MM6 Spells Database will help you find the spells you want. All characters start the game with 4 Novice Skills and if any of them are Magic Skills then that character will also start with at least 1 Spellbook. The default Spells by Skill is noted in the Spell List with brackets like this [spell name]. Return to the Building Strength page here.
Spell List by Rank
Skill | Name | Type | SP | Normal Description (Novice Rank) | Expert Rank | Master Rank | |
---|---|---|---|---|---|---|---|
Spirit | 1 | [Spirit Arrow] | Damage | 1 | Deal (1d6) Magic Damage to Single Target. Skill-based Hit Rate. | Faster Recovery | SP Cost Zero |
Spirit | 2 | [Bless] | Buff | 2 | Increase Hit Rate 5+(1/Skill Level) for 60m+(1m/Skill Level). | Target Party | Duration 60m+(15m/Skill Level) |
Spirit | 3 | Healing Touch | Heal | 3 | Heal Single Target 3-7 damage. Skill-based Recovery Rate. | Heal (5-9) damage | Heal (7-11) damage |
Spirit | 4 | Lucky Day | Buff | 4 | Increase LCK by 10+(2/Skill Level) on one Character for 8 hours | Add 10+(3/Skill Level) | Target Party |
Spirit | 5 | Remove Curse | Cure | 5 | Removes CURSED condition if (Time<3m/Skill Level) | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Spirit | 6 | Guardian Angel | Buff | 8 | Total Wipe protection, party is transported to last visited Temple with 1HP and 1/2 Gold | Restored with 1/2 Max HP | Restored with Max HP |
Spirit | 7 | Heroism | Buff | 10 | Increase Damage 5+(1/Skill Level) for 60m+(5m/Skill Level) | Target Party | Duration 60m+(15m/Skill Level) |
Spirit | 8 | Turn Undead | Control | 15 | Forces visible undead to flee for 3m + 3m/Skill Level. | Faster Recovery | Fastest Recovery |
Spirit | 9 | Raise Dead | Cure | 20 | Removes DEAD condition if Time<3m/Skill Level. Grants WEAKNESS. | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Spirit | 10 | Shared Life | Heal | 25 | Total Party HP +1/Skill Level, divide HP amongst party members evenly. | Bonus is 2/Skill Level | Bonus is 3/Skill Level |
Spirit | 11 | Resurrection | Cure | 30 | Removes ERADICATED condition If (Time<3m/Skill Level). Grants WEAKNESS. | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Mind | 1 | [Meditation] | Buff | 1 | Increase INT,PER by 10+(2/Skill Level) on one Character for 8 hours | Add 10+(3/Skill Level) | Target Party |
Mind | 2 | [Remove Fear] | Cure | 2 | Removes AFRAID condition If (Time<3m/Skill Level). | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Mind | 3 | Mind Blast | Damage | 3 | Deal 5+(1d2/Skill Level) Magic Damage to Single Target. | Faster Recovery | Fastest Recovery |
Mind | 4 | Precision | Buff | 4 | Increase ACY by 10+(2/Skill Level) on one Character for 8 hours | Add 10+(3/Skill Level) | Target Party |
Mind | 5 | Cure Paralysis | Cure | 5 | Removes PARALYSIS condition If (Time<3m/Skill Level). | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Mind | 6 | Charm | Control | 8 | Prevents attack, Single Target for (3m/Skill Level). Damage breaks. | Duration (6m/Skill Level) | Duration (12m/Skill Level) |
Mind | 7 | Mass Fear | Control | 10 | Seen Non-Undead will Flee for (3m/Skill Level). Damage breaks. | Faster Recovery | Fastest Recovery |
Mind | 8 | Feeblemind | Control | 15 | Prevents spell casting from Single Target for (5m/Spell Level). | Faster Recovery | Fastest Recovery |
Mind | 9 | Cure Insanity | Cure | 20 | Removes INSANITY condition If (Time<3m/Skill Level). | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Mind | 10 | Psychic Shock | Damage | 25 | Deal 12+(1d12/Skill Level) Magic Damage. | Faster Recovery | Fastest Recovery |
Mind | 11 | Telekinesis | Utility | 30 | Switch/Collect/Open from a safe distance as STR value as (1/Skill Level) | STR value as (2/Skill Level) | STR value as (3/Skill Level) |
Body | 1 | [Cure Weakness] | Cure | 1 | Removes WEAKNESS condition If (Time<3m/Skill Level). | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Body | 2 | [First Aid] | Heal | 2 | Heal Single Target 5 damage. Skill-based Recovery Rate. | Heal (7) damage | Heal (10) damage |
Body | 3 | Protection from Poison | Buff | 3 | Add (1/Skill Level) Poison Resistance to Party. | Add (2/Skill Level) | Add (3/Skill Level) |
Body | 4 | Harm | Damage | 4 | Deal 8+(1d2/Skill Level) Magic Damage. | Faster Recovery | Fastest Recovery |
Body | 5 | Cure Wounds | Heal | 5 | Heal Single Target 5+(2/Skill Level). | Faster Recovery | Fastest Recovery |
Body | 6 | Cure Poison | Cure | 8 | Removes POISONED condition If (Time<3m/Skill Level). | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Body | 7 | Speed | Buff | 10 | Increase SPD by 10+(2/Skill Level) on one Character for 8 hours | Add 10+(3/Skill Level) | Target Party |
Body | 8 | Cure Disease | Cure | 15 | Removes DISEASED condition If (Time<3m/Skill Level) | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Body | 9 | Power | Buff | 20 | Increase MGT,END by 10+(2/Skill Level) on one Character for 8 hours | Add 10+(3/Skill Level) | Target Party |
Body | 10 | Flying Fist | Damage | 25 | Deal 30+(1d5/Skill Level) Magic Damage | Faster Recovery | Fastest Recovery |
Body | 11 | Power Cure | Heal | 30 | Heal Party 10+(2/Skill Level). | Faster Recovery | Fastest Recovery |
Fire | 1 | [Torch Light] | Utility | 1 | Increase radius of light surrounding party for (1h/Skill Level). | Brighter Lighter | Brightest Light |
Fire | 2 | [Flame Arrow] | Damage | 2|1|0 | Deal (1d8) Fire Damage to Single Target. Skill-based Hit Rate. | Faster Rec (1SP/Skill Level) | Fastest Recovery (0SP) |
Fire | 3 | Protection from Fire | Buff | 3 | Add (1/Skill Level) Fire Resistance to Party. | Add (2/Skill Level) | Add (3/Skill Level) |
Fire | 4 | Fire Bolt | Damage | 4 | Deal (1d4/Skill Level) Fire Damage to Single Target. | Faster Recovery | Fastest Recovery |
Fire | 5 | Haste | Buff | 5 | Faster Recovery for 1h+(1m/Spell Level). Grants WEAKNESS after-effect. | Target Party | Duration 1h+(3m/Spell Level) |
Fire | 6 | Fireball | Damage | 8 | Deal (1d6/Skill Level) Fire Damage to a Target and everyone nearby. | Faster Recovery | Fastest Recovery |
Fire | 7 | Ring of Fire | Damage | 10 | Deal 6+(1/Skill Level) Fire Damage in a Ring around the Caster. | Larger Ring | Largest Ring |
Fire | 8 | Fire Blast | Damage | 15 | Deal 4+(1d3/Skill Level) Fire Damage in spread volley, 3 shots. No bounce. | Faster Recovery, 5 shots | Fastest Recovery, 7 shots |
Fire | 9 | Meteor Shower | Damage | 20 | Deal 8+(1/Skill Level) Fire Damage AOE, 8 meteors. Forward outdoor target. | Faster Recovery, 12 meteors | Fastest Recovery, 16 meteors |
Fire | 10 | Inferno | Damage | 25 | Deal 12+(1/Skill Levle) Fire Damage to all Foes in Sight. | Faster Recovery | Fastest Recovery |
Fire | 11 | Incinerate | Damage | 30 | Deal 15+(1d15/Spell Level) Fire Damage to Single Target. | Faster Recovery | Fastest Recovery |
Air | 1 | [Wizards Eye] | Utility | 1 | Terrain and Monsters are revealed on the Minimap for (1h/Skill Level). | also shows Treasure | also shows Key Points |
Air | 2 | [Static Charge] | Damage | 2|1|0 | Deal (2-6) Electric Damage to Single Target. | Faster Rec (1SP/Skill Level) | Fastest Recovery (0SP) |
Air | 3 | Protection from Elec | Buff | 3 | Add (1/Skill Level) Electric Resistance to Party. | Add (2/Skill Level) | Add (3/Skill Level) |
Air | 4 | Sparks | Damage | 4 | Deal 2+(1/Skill Level) Elec Damage in spread volley, 3 bouncing sparks. | Faster Recovery, 5 sparks | Fastest Recovery, 7 sparks |
Air | 5 | Feather Fall | Buff | 5 | Prevents falling damage for (5m/Skill Level). | Duration (10m/Skill Level) | Duration (1h/Skill Level) |
Air | 6 | Shield | Buff | 8 | Halves damage from ranged attacks such as rocks and arrows for 1h+(5m/Spell Level) | Target Party | Duration 1h+(15m/Spell Level) |
Air | 7 | Lightning Bolt | Damage | 10 | Deal (1d8/Skill Level) Electric Damage to Single Target. | Faster Recovery | Fastest Recovery |
Air | 8 | Jump | Utility | 15 | Jump forward 60 feet taking no falling damage. | Faster Recovery | Fastest Recovery |
Air | 9 | Implosion | Damage | 20 | Deal 10+(1d10/Spell Level) Physical damage to Single Target. | Faster Recovery | Fastest Recovery |
Air | 10 | Fly | Utility | 25 | Allows Flight with pgup/insert for (5m/Skill Level). Continuous cost of 1SP per 5m. | Duration (10m/Skill Level) | Duration (1h/Skill Level) |
Air | 11 | Starburst | Damage | 30 | Deal 20+(1/Skill Level) Physical Damage, 8 stars. Area surrounds Outdoor Target. | Faster Recovery, 12 stars | Fastest Recovery, 16 stars |
Water | 1 | [Awaken] | Cure | 1 | Removes ASLEEP condition If (Time<3m/Skill Level). | If (Time<10m/Skill Level) | If (Time<1d/Skill Level) |
Water | 2 | [Cold Beam] | Damage | 2|1|0 | Deal (2-6) Cold Damage to Single Target. | Faster Rec (1SP/Skill Level) | Fastest Recovery (0SP) |
Water | 3 | Protection from Cold | Buff | 3 | Add (1/Skill Level) Cold Resistance to Party. | Add (2/Skill Level) | Add (3/Skill Level) |
Water | 4 | Poison Spray | Damage | 4 | Deal 2+(2/Skill Level) Poison Damage in spread volley, 1 shot. | Faster Recovery, 3 shots | Fastest Recovery, 5 shots |
Water | 5 | Water Walk | Utility | 5 | Allows water movement for (5m/Skill Level). Continuous cost of 1SP per 20m. | Duration (10m/Skill Level) | Duration (1h/Skill Level) |
Water | 6 | Ice Bolt | Damage | 8 | Deal (1d7/Skill Level) Cold Damage to Single Target. | Faster Recovery | Fastest Recovery |
Water | 7 | Enchant Item | Utility | 10 | Attempt weak enchantment on non-magical non-weapon. Succeed (10%/Skill Level) | Stronger Enchantments | Weapons Allowed |
Water | 8 | Acid Burst | Damage | 15 | Deal 9+(1d9/Skill Level) Acid Damage to Single Target. | Faster Recovery | Fastest Recovery |
Water | 9 | Town Portal | Utility | 20 | Teleport party from outdoors to fountain in last town visited. Succeed (10%/Skill Level) | From indoors allowed | To choice of town |
Water | 10 | Ice Blast | Damage | 25 | Deal 12+(1d2/Skill Level) Cold Damage to a Target and others nearby. | Faster Recovery | Fastest Recovery |
Water | 11 | Lloyd's Beacon | Utility | 30 | Set a Beacon and Teleport back to it Later | 3 Beacons Last(1d/Skill Point) | 5 Beacons Last(1w/Skill Point) |
Earth | 1 | [Stun] | Control | 1 | Knock a foe back a little and stun them for a time before they can act. | Stronger Effect | Strongest Effect |
Earth | 2 | [Magic Arrow] | Damage | 2|1|0 | Deal (3-8) Physical Damage to Single Target. Skill-based Hit Rate. | Faster Rec (1SP/Skill Level) | Fastest Recovery (0SP) |
Earth | 3 | Protection from Magic | Buff | 3 | Add (1/Skill Level) Magic Resistance to Party. | Add (2/Skill Level) | Add (3/Skill Level) |
Earth | 4 | Deadly Swarm | Damage | 4 | Deal 5+(1d3/Skill Level) Physical Damage to Single Target. | Faster Recovery | Fastest Recovery |
Earth | 5 | Stone Skin | Buff | 5 | Temporarily increase AC by 5+(1/Skill Level) for 1h+(5m/Skill Level). | Target Party | Duration 1h+(15m/Skill Level) |
Earth | 6 | Blades | Damage | 8 | Deal (1d5/Skill Level) Physical Damage to Single Target. Skill-based Hit Rate. | Faster Recovery | Fastest Recovery |
Earth | 7 | Stone to Flesh | Cure | 10 | Removes STONED condition If (Time<3m/Skill Level). | If (Time<1h/Skill Level) | If (Time<1d/Skill Level) |
Earth | 8 | Rock Blast | Damage | 15 | Deal (1d8/Skill Level) Physical Damage to a Target and others nearby. | Faster Recovery | Fastest Recovery |
Earth | 9 | Turn to Stone | Control | 20 | Grant Target STONED condition for (5m/Skill Level). Invulnerable to attack. | Duration (10m/Skill Level) | Duration (20m/Skill Level) |
Earth | 10 | Death Blossom | Damage | 25 | Deal 20+(1/Skill Level) Physical Damage to Outdoor Target and everyone nearby. | Faster Recovery | Fastest Recovery |
Earth | 11 | Mass Distortion | Damage | 30 | Deal 25%+(2%/Spell Level) of Target's MaxHP as Magic Damage. | Faster Recovery | Fastest Recovery |
Light | 1 | Create Food | Utility | 20 | Create 1-2 days of food and add it to your total up to Max Food. | 2-4 days of food | 6+ days of food |
Light | 2 | Golden Touch | Utility | 25 | Convert Item to 40% of its value in gold. Succeed (10%/Skill Level). Fail breaks Item. | 60% of item value in gold | 80% of item value in gold |
Light | 3 | Dispel Magic | Control | 30 | Removes all spells on all foes in the caster's sight. | Faster Recovery | Fastest Recovery |
Light | 4 | Slow | Control | 35 | Slows a foes movement speed and increases their recovery time. | Faster Recovery | Fastest Recovery |
Light | 5 | Destroy Undead | Damage | 40 | Deal 16+(1d16/Spell Level) to Single Undead Target. | Faster Recovery | Fastest Recovery |
Light | 6 | Day of the Gods | Buff | 45 | Casts Power, Meditation, Speed, Lucky Day, Precision, and Guardian Angel on Party at (2*Skill Level) | Buff Power (3*Skill Level) | Buff Power (4*Skill Level) |
Light | 7 | Prismatic Light | Damage | 50 | Deal 12+(1/Skill Levle) Magic Damage to all Indoor Foes in Sight. | Faster Recovery | Fastest Recovery |
Light | 8 | Hour of Power | Buff | 55 | Casts Haste, Heroism, Shield, Stone Skin, and Bless on Party at (2*Skill Level). | Buff Power (3*Skill Level) | Buff Power (4*Skill Level) |
Light | 9 | Paralyze | Control | 60 | Prevent any action and target is susceptible to attack for (3m/Spell Level) | Faster Recovery | Fastest Recovery |
Light | 10 | Sun Ray | Damage | 70 | Deal 20+(1d20/Spell Level) Light Damage to Single Outdoor Daytime Target. | Faster Recovery | Fastest Recovery |
Light | 11 | Divine Intervention | Utility | 75 | Heal, Cure, and restore Spell Points to Max for whole Party once/day. Caster Ages +10 years. | Cast Only Twice/Day | Cast Only Thrice/Day |
Dark | 1 | Reanimate | Control | 20 | Raise a dead foe with (10hp/Skill Level), but not more than MaxHitPoints | Animates with 20hp/Skill Level | Animates with 30hp/Skill Level |
Dark | 2 | Toxic Cloud | Damage | 30 | Deal 25+(10/Spell Level) Poison Damage to Single Target via Slow Moving Cloud. | Faster Recovery | Fastest Recovery |
Dark | 3 | Mass Curse | Control | 40 | CURSED condition granted to all foes in sight for (2m/Skill Level). | Duration (3m/Skill Level) | Duration (4m/Skill Level) |
Dark | 4 | Sharpmetal | Damage | 50 | Deal 6+(1d6/Skill Level) Physical Damage in spread volley, 3 fragments. | Faster Recovery, 5 fragments | Fastest Recovery, 7 fragments |
Dark | 5 | Shrinking Ray | Control | 60 | Shrink a foe's Size and Damage to 50% for (5min/Skill Point). | Reduce Size/Damage to 33% | Reduce Size/Damage to 25% |
Dark | 6 | Day of Protection | Buff | 70 | Wizard Eye, Feather Fall, and Protection from Fire, Electric, Cold, Poison, Magic at (2*Skill Level). | Buff Power (3*Skill Level) | Buff Power (4*Skill Level) |
Dark | 7 | Finger of Death | Damage | 80 | Attempt to Kill Single Target. Succeed (3%/Skill Level). | Succeed (4%/Skill Level) | Succeed (5%/Skill Level) |
Dark | 8 | Moon Ray | Damage, Heal | 90 | Deal (1d4/Skill Level) Magic Damage to Outdoor Night Targets in Sight. Heal Party. | Faster Recovery | Fastest Recovery |
Dark | 9 | Dragon Breath | Damage | 100 | Deal (1d25/Skill Level) Poison Damage to Target in Front and everyone nearby. | Faster Recovery | Fastest Recovery |
Dark | 10 | Armageddon | Damage | 150 | Deal 50+(1/Skill Level) to EVERYONE on the Map, once/day. Outdoors Only. | Cast Only Twice/Day | Cast Only Thrice/Day |
Dark | 11 | Dark Containment | Control | 200 | Attempt to contain a Single Target. | Faster Recovery | Fastest Recovery |
To learn new Spells, you will need to find or buy Spellbooks from the respective Magic Guild, after acquiring a Membership.
Spell Vendors by Guild
Location | Name | Clue | GPS | |
---|---|---|---|---|
Blackshire | Adept Guild of Dark | Up to L10 | SE edge-of-town, medium white-stucco building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adpet-Guild-of-Dark-Blackshire-MM6.webp |
Blackshire | Adept Guild of Light | Up to L10 | SE of town-center, small black-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-Light-Blackshire-MM6.webp |
Castle Ironfist | Initiate Guild of Body | Body, up to L7 | E edge-of-high-town, a cluster of small buildings | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-Body-Castle-Ironfist-MM6.webp |
Castle Ironfist | Initiate Guild of Mind | Mind, up to L7 | E edge-of-high-town, a cluster of small buildings | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-Mind-Castle-Ironfist-MM6.webp |
Castle Ironfist | Initiate Guild of Spirit | Spirit, up to L7 | E edge-of-high-town, a cluster of small buildings | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-Spirit-Castle-Ironfist-MM6.webp |
Free Haven | Adept Guild of Air | Up to L11 | S of lake, nudge W, small black-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-Air-Free-Haven-MM6.webp |
Free Haven | Adept Guild of Body | Up to L11 | SE of lake, large black-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-Body-Free-Haven-MM6.webp |
Free Haven | Adept Guild of Earth | Up to L11 | SE of lake, medium granite-stone building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-Earth-Free-Haven-MM6.webp |
Free Haven | Adept Guild of Fire | Up to L11 | S of lake, small stone-natural building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-Fire-Free-Haven-MM6.webp |
Free Haven | Adept Guild of Mind | Up to L11 | N of town-center, medium black-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-Mind-Free-Haven-MM6.webp |
Free Haven | Adept Guild of Spirit | Up to L11 | NW of lake, medium stone-natural cross building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-Spirit-Free-Haven-MM6.webp |
Free Haven | Adept Guild of Water | Up to L11 | S edge-of-town, E of bridge, near water, snall black-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-Water-Free-Haven-MM6.webp |
Frozen Highlands | Initiate Guild of the Dark | Up to L5 | town-center, small snowy-log building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-Dark-Frozen-Highlands-MM6.webp |
Frozen Highlands | Adept Guild of the Elements | Up to L8 | town-cetner, nudge N, medium snowy-plank building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-the-Elements-Frozen-Highlands-MM6.webp |
Misty Islands | Initiate Guild of Air | Air, up to L7 | S edge-of-town, small ornate-marble building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-Air-Misty-Islands-MM6.webp |
Misty Islands | Initiate Guild of Fire | Fire, up to L7 | S edge-of-town, small ornate-marble building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-Fire-Misty-Islands-MM6.webp |
Misty Islands | Initiate Guild of Water | Water, up to L7 | S edge-of-town, small ornate-marble building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Gulid-of-Water-Misty-Islands-MM6.webp |
New Sorpigal | Initiate Guild of Elements | Fire, Water, Earth, Air up to L3, discounted | NE edge-of-town, medium red-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-the-Elements-New-Sorpigal-MM6.webp |
New Sorpigal | Initiate Guild of the Self | Mind, Body, Spirit up to L3, discounted | NW edge-of-town, medium 2-story brick-mosaic building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-Self-New-Sorpigal-MM6.webp |
Silver Cove | Initiate Guild of Earth | Up to L8 | SW of town-center, small black-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-Earth-Silver-Cove-MM6.webp |
Silver Cove | Initiate Guild of Light | Up to L5 | town-center, nudge S, medium stone-natural building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Initiate-Guild-of-Light-Silver-Cove-MM6.webp |
Silver Cove | Adept Guild of the Self | Up to L8 | SW edge-of-town, medium brick-mosaic building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Adept-Guild-of-the-Self-Silver-Cove-MM6.webp |
Guild representatives for Membership
Location | Name | Guild | Cost | Clue | GPS |
---|---|---|---|---|---|
Blackshire | Rebecca Calaway | Guild of Dark | 1000g | N edge-of-town, small rustic-plank building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Rebecca-Calaway-Membership-Dark-Guild-Blackshire-MM6-.webp |
Blackshire | Martos Ferris | Guild of Light | 1000g | N edge-of-town, small rustic-plank building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Marton-Ferris-Membership-Light-Guild-Blackshire-MM6.webp |
Blackshire | Tess Tucker | Smuggler's Guild | 50g | E of town-center, small white-stucco building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Tess-Tucker-Membership-Smugglers-Guild-Blackshire-MM6.webp |
Castle Ironfist | Andrew Besper | Berserker' Fury | 50g | W edge-of-low-town, medium brick-mosaic building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Andrew-Besper-Membership-Berserker-Fury-Quest-Castle-Ironfist-MM6.webp |
Castle Ironfist | Bernice Weaver | Guild of Body | 100g | W edge-of-high-town, medium brick-mosaic building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Bernice-Weaver-Membership-Body-Guild-Castle-Ironfist-MM6.webp |
Castle Ironfist | Tracy Flauta | Guild of Mind | 100g | NE of low-town-center, small stone-natural building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Tracy-Flauta-Membership-Guild-of-Mind-Castle-Ironfist-MM6.webp |
Castle Ironfist | Bishop Iquisitorio | Guild of Spirit | 100g | NW edge-of-high-town, medium building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Bishop-Iquisitorio-Teacher-Master-Spirit-Magic-Membership-Spirit-Guild-Castle-Ironfist-MM6.webp |
Free Haven | Winston Historian | Duelist's Edge | 50g | NE of town-center, small black-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Winston-Historian-Membership-Duelists-Edge-Free-Haven-MM6.webp |
Free Haven | Jessica Carson | Guild of Air | 50g | SE of town-center, medium yellow-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Jessica-Carson-Membership-Guild-of-Air-Free-Haven-MM6.webp |
Free Haven | Peggy Woods | Guild of Body | 100g | SW edge-of-town, near bridge, medium yellow-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Peggy-Woods-Membership-Guild-of-Body-Free-Haven-MM6-.webp |
Free Haven | Ike Pargrew | Guild of Earth | 50g | SE of town-center, small building near road to Oracle | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Ike-Pargrew-Membership-Guild-of-Earth-Free-Haven-MM6.webp |
Free Haven | Corey Rozburg | Guild of Fire | 50g | SE of town-center, medium 2-story yellow-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Corey-Rozburg-Membership-Guild-of-Fire-Free-Haven-MM6.webp |
Free Haven | Elsie Freedman | Guild of Mind | 100g | SW of town-center, medium black-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Elsie-Freedman-Membership-Guild-of-Mind-Free-Haven-MM6.webp |
Free Haven | Wilma Rothwing | Guild of Spirit | 100g | SW edge-of-town, near bridge, small building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Wilma-Rothwing-Membership-Guild-of-Spirit-Free-Haven-MM6.webp |
Free Haven | Dominique Juarez | Guild of Water | 50g | SE of town-center, medium 2-story yellow-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Dominique-Juarez-Membership-Guild-of-Water-Free-Haven-MM6.webp |
Free Haven | Sergio Carrington | Smuggler's Guild | 50g | NE edge-of-town, very near to bridge | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Sergio-Carrington-Free-Haven-MM6.webp |
Frozen Highlands | Fredrick Piles | Blades' End | 25g | S edge-of-town, medium building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Fredrick-Piles-Membership-Blades-End-Frozen-Highlands-MM6.webp |
Frozen Highlands | Rachel Herzl | Guild of Dark | 1000g | NW edge-of-town, small snowy-log building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Rachel-Herzl-Membership-Guild-of-Dark-Frozen-Highlands-MM6.webp |
Frozen Highlands | Warren Holmes | Guild of Elements | 100g | NW edge-of-town, small snowy-log building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Warren-Holmes-Membership-Elemental-Guild-Frozen-Highlands-MM6.webp |
Frozen Highlands | Marcellus Lutvig | Protection Services | 50g | SW edge-of-town near Castle Stone, small building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Marcellus-Lutvig-Membership-Protection-Services-Frozen-Highlands-MM6.webp |
Misty Island | Arthur O'Leery | Buccaneer's Lair | 25g | NW edge-of-town, medium 2-story yellow-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Arthur-OLeery-Teacher-Expert-Leather-Membership-Buccaneers-Lair-Misty-Islands-MM6.webp |
Misty Island | Gonzalo Ramirez | Duelist's Edge | 50g | NW of town-center, medium yellow-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Gonzalo-Ramirez-Teacher-Expert-Spear-Membership-Duelists-Edge-Misty-Islands-MM6.webp |
Misty Island | Caao Salem | Guild of Air | 50g | S edge-of-town, small stone-natural building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Caao-Salem-Teacher-Master-Air-Magic-Membership-Air-Guild-Misty-Islands-MM6.webp |
Misty Island | Jazebel | Guild of Fire | 50g | S edge-of-town, small yellow-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Jezebel-Teacher-Master-Fire-Magic-Membership-Fire-Guild-Misty-Islands-MM6.webp |
Misty Island | Harper Collins | Guild of Water | 50g | S edge-of-town, small yellow-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Harper-Collins-Teacher-Master-Water-Magic-Membership-Water-Guild-Misty-Islands-MM6.webp |
New Sorpigal | Harold Hess | Blades' End | 25g | SE of town-center, small white-stucco building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Harold-Hess-New-Sorpigal-MM6.webp |
New Sorpigal | Hejaz Mawsil | Buccaneer's Lair | 25g | SE of town-center, small white-stucco building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Hejaz-Mawsil-New-Sorpigal-MM6.webp |
New Sorpigal | Buford T. Allman | Guild of Elements | 100g | NE of town-center, small white-stucco building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Buford-T-Allman-New-Sorpigal-MM6.webp |
New Sorpigal | Violet Dawson | Guild of the Self | 100g | NE of town-center, small white-stucco building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Violet-Dawson-New-Sorpigal-MM6.webp |
Silver Cove | Horace Rose | Berserker' Fury | 50g | NE of town-center, small brick-mosaic building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Horace-Rose-Membership-Berserkers-Fury-Silver-Cove-MM6.webp |
Silver Cove | Holly Struthers | Guild of Earth | 50g | E edge-of-town, small black-brick building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Holly-Struthers-Membership-Earth-Guild-Silver-Cove-MM6.webp |
Silver Cove | Virginia Standridge | Guild of Light | 1000g | E edge-of-town, nudgely N, small brick-mosaic building | https://dungeoncrawl-classics.com/wp-content/uploads/2024/11/Virginia-Standridge-Membership-Light-Guild-Silver-Cove-MM6.webp |
