MM9 Map Details is provided to assist you while you explore 39 maps including 7 cities. Explore intricately detailed dungeons and castles and caves stocked with a vast array of treasures, traps, and boosts protected by over 128 distinct foes.
“Beware to the wanderer without map details; in unknown lands, ignorance invites the dark fates.”
The Surveyor
Map Details
MXL is Maximum Level of foes present
AVL is Average Level of foes present
MXH is Maximum Hit Points of foes present
AVH is Average Hit Points of foes present
D2R is Days to Reset of map=
PBB is Permanent Boost Barrels in map
PBC is Permanent Boost Cauldrons in map
BOX is Chests, Containers, Bone Piles, etc in map
BLK is Black Chests in map
PER is Perception needed to see secrets in map
CPX is Complexity, skill required to Disarm traps
TRP is Trap Power, damage factor for triggered traps
LB# is Loot Box number for randomized gear
Click or Tap on the Row to see more details about the actual Foes present on the map.
Reveal the data
Name | Description | Clue | Conditions to prepare for | MXL | AVL | MXH | AVH | D2R | PBB | PBC | BOX | BLK | PER | CPX | TRP | LB# | Foe A1 | Foe A2 | Foe A3 | Foe B1 | Foe B2 | Foe B3 | Foe C1 | Foe C2 | Foe C3 | Foe D1 | Foe D2 | Foe D3 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravensford | POISONED | 2 | 2 | 7 | 7 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lobber Pod | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Isle of Ashes | 5 | 3 | 19 | 11 | 600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Skeletoid | 3 | 11 | Skull Thrower | 2 | 7 | Bone Thrasher | 3 | 11 | Dragonfly Mite | 2 | 7 | Dragonfly | 3 | 11 | Fire Dragonfly | 5 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Sturmford | DISEASED | 12 | 6 | 58 | 26 | 600 | 1 | 0 | 11 | 0 | 3 | 3 | 1 | 0 | Field Thrall | 8 | 34 | Thrall | 12 | 58 | - | - | Dragonfly Mite | 2 | 7 | Dragonfly | 3 | 11 | Fire Dragonfly | 5 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Anskram Keep | SW Sturmford | POISONED, DRUNK, CURSED, DISEASED | 14 | 8 | 72 | 36 | 300 | 4 | 0 | 10 | 0 | 12 | 12 | 2 | 0 | Nagate Hatchling | 6 | 24 | Nagate | 10 | 45 | Nagate Elder | 14 | 72 | Imply | 4 | 15 | Imp | 6 | 24 | Imp Elder | 10 | 45 | Airborne Icky | 7 | 29 | - | - | - | - | - | - | - | - | - | - | ||||||
Beet Hoven | Below Sturmford | DISEASED, POISONED | 16 | 6 | 87 | 30 | 300 | 1 | 0 | 13 | 0 | 10 | 4 | 1 | 0 | - | - | - | - | Bone Thrasher | 3 | 11 | Rotter | 9 | 40 | - | - | - | - | Lobber Spawn | 1 | 4 | Lobber Pod | 2 | 7 | Lobber | 7 | 29 | Skeleton | 16 | 87 | - | - | - | - | |||||||
Guberland | STOLEN ITEM | 22 | 8 | 139 | 42 | 600 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | Dragonfly Mite | 2 | 7 | Dragonfly | 3 | 11 | Fire Dragonfly | 5 | 19 | Cutpurse | 8 | 34 | Bandit | 22 | 139 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Drangheim | DISEASED, STOLEN ITEM | 22 | 11 | 139 | 57 | 600 | 0 | 1 | 4 | 0 | 3 | 3 | 2 | 1 | Field Thrall | 8 | 34 | Thrall | 12 | 58 | - | - | - | - | - | - | Fire Dragonfly | 5 | 19 | Cutpurse | 8 | 34 | Bandit | 22 | 139 | - | - | - | - | - | - | - | - | |||||||||
Thjorgard | DISEASED, STOLEN ITEM, BROKEN ARMOR | 22 | 15 | 139 | 79 | 600 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | Airborne Icky | 7 | 29 | Flying Icky | 11 | 52 | Astral Icky | 18 | 103 | - | - | Burglar | 14 | 72 | Bandit | 22 | 139 | Gezzamptling | 15 | 79 | - | - | - | - | - | - | - | - | - | - | ||||||||
Thjorad Mine | SE Thjorgard | POISONED, DRUNK, CURSED | 24 | 12 | 159 | 64 | 600 | 9 | 0 | 14 | 0 | 8 | 8 | 6 | 2 | Troglodyte | 10 | 45 | Troglodyte Wren | 17 | 95 | Troglodyte Gnoll | 24 | 159 | Imply | 4 | 15 | Imp | 6 | 24 | Imp Elder | 10 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Drangheim Prison | NE Drangheim | BROKEN WEAPON, POISONED | 33 | 16 | 263 | 95 | 300 | 2 | 0 | 12 | 1 | 12 | 12 | 2 | 1 | Guard | 11 | 52 | Guard Segeant | 19 | 112 | Guard Captain | 33 | 263 | Nagate Hatchling | 6 | 24 | Nagate | 10 | 45 | Nagate Elder | 14 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Thronheim | POISONED, BROKEN ARMOR, DISEASED, DRAINED_SP | 33 | 22 | 263 | 148 | 600 | 0 | 1 | 3 | 0 | 9 | 9 | 5 | 2 | Basilisk | 15 | 79 | Fibrase Basilisk | 23 | 149 | King Basilisk | 30 | 225 | Gezzamptling | 15 | 79 | Gezzampt | 20 | 120 | - | - | Bloodsucker | 20 | 120 | Annelid | 33 | 263 | - | - | - | - | - | - | - | - | |||||||
Kluso's House | BROKEN WEAPON | 33 | 33 | 263 | 263 | 150 | 0 | 0 | 0 | 1 | 17 | 17 | 10 | 1 | - | - | - | - | Guard Captain | 33 | 263 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Verhoffin Ruins | AFRAID, CURSED, DRAINED_SP | 35 | 27 | 289 | 197 | 600 | 0 | 0 | 5 | 1 | 0 | 0 | 16 | 4 | Fright | 35 | 289 | - | - | - | - | - | - | Skeleton Warrior | 22 | 139 | Skeleton Master | 33 | 263 | - | - | - | - | - | - | Zombie | 17 | 95 | - | - | - | - | ||||||||||
Ruined Temple | SW Frosgard | AFRAID, CURSED, BROKEN WEAPON | 39 | 28 | 346 | 209 | 150 | 4 | 0 | 8 | 0 | 17 | 17 | 8 | 3 | Skeleton | 16 | 87 | Skeleton Warrior | 22 | 139 | Skeleton Master | 33 | 263 | Dagrell | 39 | 346 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ta'Sar Academy | SW Lindisfarne | BROKEN WEAPON | 39 | 30 | 346 | 238 | 300 | 2 | 0 | 3 | 0 | 10 | 10 | 7 | 2 | - | - | - | - | Half Orc Captain | 35 | 289 | Guard | 11 | 52 | Guard Captain | 33 | 263 | - | - | Dagrell | 39 | 346 | - | - | - | - | - | - | - | - | - | - | |||||||||
Frosgard | STUNNED, BROKEN ARMOR, POISONED | 40 | 24 | 360 | 173 | 600 | 0 | 0 | 1 | 0 | 8 | 8 | 6 | 3 | Grey Wolf | 20 | 120 | Red Wolf | 30 | 225 | Black Wolf | 40 | 360 | Bigfoot | 18 | 103 | Yeti | 38 | 331 | - | - | Gezzamptling | 15 | 79 | Gezzampt | 20 | 120 | Gezzampt Elder | 28 | 202 | Ice Lobbercicle | 13 | 65 | Ice Lobber | 20 | 120 | - | - | ||||
Chasm of the Dead | N Drangheim | DISEASED, DRAINED_SP, AFRAID, CURSED, AGED, | 44 | 26 | 423 | 197 | 300 | 0 | 0 | 13 | 1 | 15 | 15 | 8 | 3 | Canopic Mummy | 20 | 120 | Embalmed Mummy | 30 | 225 | Petrified Mummy | 40 | 360 | - | - | Dripper | 13 | 65 | Zombie | 17 | 95 | Skeleton | 16 | 87 | Skeleton Warrior | 22 | 139 | Skeleton Master | 33 | 263 | Apparition | 44 | 423 | - | - | - | - | ||||
Connecting Tunnel | NW Thronheim | DISEASED, DRAINED_SP, BROKEN WEAPON, AFRAID, CURSED | 48 | 33 | 490 | 270 | 600 | 2 | 0 | 10 | 1 | 7 | 3 | 12 | 4 | Bloodsucker | 20 | 120 | Annelid | 33 | 263 | Vampir | 48 | 490 | Dagrell | 39 | 346 | - | - | - | - | - | - | Skeleton Warrior | 22 | 139 | Skeleton Master | 33 | 263 | - | - | - | - | - | - | |||||||
Yanmir's Fort | NW Frosgard | DISEASED, POISONED, STUNNED | 50 | 24 | 525 | 185 | 300 | 0 | 0 | 10 | 1 | 10 | 10 | 12 | 3 | Field Thrall | 8 | 34 | Thrall | 12 | 58 | Thrall Master | 18 | 103 | Ice Lobbercicle | 13 | 65 | Ice Lobber | 20 | 120 | Yeti | 38 | 331 | Trellborg | 22 | 139 | Kin Trellborg | 35 | 289 | Ancient Trellborg | 50 | 525 | - | - | - | - | - | - | ||||
Lindisfarne | DISEASED | 50 | 25 | 525 | 199 | 600 | 0 | 2 | 1 | 0 | 8 | 8 | 4 | 3 | Magreeb Spawn | 16 | 87 | Magreeb | 22 | 139 | Armored Magreeb | 33 | 263 | Evil Sorcerer | 35 | 289 | Evil Sorcerer | 35 | 289 | Evil Grand Sorcerer | 50 | 525 | Field Thrall | 8 | 34 | Thrall | 12 | 58 | Thrall Master | 18 | 103 | - | - | - | - | - | - | |||||
Yorwick | AFRAID, AGED, DRAINED_SP | 50 | 38 | 525 | 346 | 600 | 0 | 3 | 2 | 0 | 8 | 8 | 12 | 3 | Shadow | 33 | 263 | Apparition | 44 | 423 | - | - | - | - | Annelid | 33 | 263 | Vampir | 48 | 490 | Evil Apprentice | 25 | 169 | Evil Sorcerer | 35 | 289 | Evil Grand Sorcerer | 50 | 525 | - | - | - | - | - | - | |||||||
Mountain Pass | NW Thjorgard | DRUNK, CURSED, BROKEN ARMOR | 51 | 23 | 544 | 181 | 600 | 2 | 0 | 10 | 0 | 5 | 5 | 10 | 3 | Grey Wolf | 20 | 120 | Red Wolf | 30 | 225 | Black Wolf | 40 | 360 | Imply | 4 | 15 | Imp | 6 | 24 | Imp Elder | 10 | 45 | Winged Oddity | 27 | 191 | Winged Mutant | 39 | 346 | Winged Aberration | 51 | 544 | Gezzamptling | 15 | 79 | Gezzampt | 20 | 120 | Bigfoot | 18 | 103 | |
Dook's Castle | SE Guberland | POISONED | 51 | 30 | 544 | 251 | 600 | 3 | 0 | 5 | 2 | 8 | 8 | 7 | 2 | Half Orc Recruit | 14 | 72 | Half Orc Soldier | 24 | 159 | Half Orc Captain | 35 | 289 | Basilisk | 15 | 79 | Fibrase Basilisk | 23 | 149 | King Basilisk | 30 | 225 | Trellborg | 22 | 139 | Kin Trellborg | 35 | 289 | Ancient Trellborg | 50 | 525 | Winged Oddity | 27 | 191 | Winged Mutant | 39 | 346 | Winged Aberration | 51 | 544 | |
Wizard's Lab | S Yorwick | ASLEEP, BROKEN ARMOR | 51 | 37 | 544 | 336 | 600 | 2 | 1 | 3 | 0 | 8 | 8 | 16 | 4 | Evil Apprentice | 25 | 169 | Evil Sorcerer | 35 | 289 | Evil Grand Sorcerer | 50 | 525 | Eye | 35 | 289 | - | - | - | - | Winged Oddity | 27 | 191 | Winged Mutant | 39 | 346 | Winged Aberration | 51 | 544 | - | - | - | - | - | - | ||||||
The Afterworld | Death | AGED | 54 | 43 | 600 | 416 | 300 | 0 | 0 | 0 | 0 | 12 | 12 | 16 | 4 | Horde Grunt | 34 | 276 | Horde Warrior | 44 | 423 | Horde Leader | 54 | 600 | - | - | Apparition | 44 | 423 | - | - | - | - | - | - | Petrified Mummy | 40 | 360 | - | - | - | - | - | - | ||||||||
Lich Lab | NW Yorwick | ASLEEP, INSANE, CURSED, BROKEN WEAPON | 55 | 43 | 619 | 414 | 150 | 0 | 0 | 6 | 1 | 17 | 17 | 16 | 4 | Lich | 45 | 439 | Power Lich | 55 | 619 | - | - | Eye | 35 | 289 | Oculus | 50 | 525 | - | - | - | - | - | - | Skeleton Master | 33 | 263 | Dagrell | 39 | 346 | - | - | - | - | |||||||
Training Hall | N Thjorgard | PARALYZED, AFRAID | 60 | 37 | 720 | 340 | 30 | 2 | 0 | 4 | 1 | 12 | 12 | 12 | 2 | - | - | Ghoul | 27 | 191 | - | - | Lizard-Orc | 40 | 360 | Lizard-Orc Warrior | 60 | 720 | - | - | Trellborg | 22 | 139 | Kin Trellborg | 35 | 289 | - | - | - | - | - | - | - | - | ||||||||
Inventa Storca | E Thronheim | INSANE, DISEASED, POISONED, STOLEN ITEM | 65 | 28 | 829 | 265 | 600 | 4 | 0 | 4 | 1 | 7 | 7 | 9 | 3 | Lich | 45 | 439 | - | - | Lich King | 65 | 829 | Airborne Icky | 7 | 29 | - | - | - | - | Basilisk | 15 | 79 | - | - | - | - | Bandit | 22 | 139 | Burglar | 14 | 72 | - | - | |||||||
Dark Passageway | Death | INSANE, AFRAID, PARALYZED, AGED, UNCONSCIOUS | 70 | 54 | 945 | 615 | 150 | 0 | 0 | 7 | 0 | 7 | 17 | 18 | 3 | - | - | Colloidal Warrior | 60 | 720 | - | - | Amphibious Terror | 45 | 439 | Desert Terror | 50 | 525 | Reptilian Terror | 60 | 720 | - | - | Apparition | 44 | 423 | Specter | 55 | 619 | Sea Monster Male | 50 | 525 | Sea Monster Female | 70 | 945 | - | - | |||||
Temple of Honk | NE Guberland | 100 | 83 | 1800 | 1288 | 600 | 0 | 0 | 5 | 0 | 8 | 8 | 18 | 5 | The Great Honk | 100 | 1800 | - | - | - | - | Honk | 70 | 945 | Elder Honk | 75 | 1069 | Honk Seer | 85 | 1339 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Thousand Terrors | W Arslegard City | AFRAID, PARALYZED, INSANE | 75 | 56 | 1069 | 666 | 600 | 0 | 0 | 6 | 4 | 20 | 20 | 20 | 6 | Amphibious Terror | 45 | 439 | Desert Terror | 50 | 525 | Reptilian Terror | 60 | 720 | Lesser Demon | 70 | 945 | Greater Demon | 75 | 1069 | - | - | - | - | Orbus | 45 | 439 | Oculus | 50 | 525 | - | - | - | - | - | - | ||||||
The Bathhouse | SW Arslegard City | INSANE, DEAD | 75 | 57 | 1069 | 715 | 300 | 0 | 0 | 24 | 1 | 15 | 15 | 18 | 5 | Colloidal Soldier | 50 | 525 | Colloidal Warrior | 60 | 720 | Colloidal Guardian | 70 | 945 | Jellyspore | 15 | 79 | - | - | - | - | Lesser Demon | 70 | 945 | Greater Demon | 75 | 1069 | - | - | Concubine | 60 | 720 | - | - | - | - | ||||||
Lindisfarne Monastery | NE Lindisfarne | 600 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Bembridge Unversity | NE Thjorgard City | 150 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Dungeon of Secrets | W Frosgard | 150 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Temple of Ratatosk | SE Thronheim City | 600 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Hall of the Gods | SE Arslegard City | 150 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Dragon Cave | NW Lindisfarne | BROKEN ARMOR | 500 | 500 | 39000 | 39000 | 600 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 6 | Dragon King | 500 | 39000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Attribution
Official manual is here.
Map Details data extracted using Dragon Unpacker and then flattened and formatted for web presentation.
How to obtain a copy of this game
eBay link – PC version (2002)
GOG link – Digital PC Version