MM9 Spells work somewhat differently than in previous Might and Magic games. There are 4 Magic Skills Elemental, Spirit, Light, and Dark. Each spell casting class is able to learn 1, 2, 3, or all 4 magic skills with varying expertise. Any given spell requires a certain expertise in 2 or 3 magic skills before it can be learned.
Learn More: Skill Progression Limits by Class
Each spell has a Primary magic skill, as your character raises expertise in that magic skill the spell will get more powerful. Additionally, spells scale effectiveness as the relevant skills level up. One you learn the spell you may be able to up-cast it at higher levels if your class allows a higher magic skill expertise.
Class Spell Lists
The following spell lists are all the spells that each Class will be able to learn. Click or tap on the spell row in the spellbook below to see all the details.
Initiate Spells
Spell | Short Description | Primary Skill | Spell Resistance | Spell Type | Prerequisite 1 | Prerequisite 2 | Prerequisite 3 | Novice Power | Expert Power | Master Power | GM Power | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Elemental Bolt | Elemental damage to a Foe. | Elemental | Elemental | Damage | Novice Elemental | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-4)*Elemental Skill damage to Target with Fast Recovery and for 2SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-6)*Elemental Skill damage to Target with Fast Recovery and for 5SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
14 | Enchant Item | Bestow enchantment on non-magical items. | Elemental | N/A | Utility | Novice Elemental | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Has (5*Spirit Skill)% chance to successfully enchant non-magical Quality 1 Item with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Has (10*Spirit Skill)% chance to successfully enchant non-magical Quality 1 Item with Normal Recovery and for 10SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
20 | Feather Fall | Prevent Party falling damage. | Elemental | N/A | Utility | Novice Elemental | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Prevent Party falling damage for (5m*Elemental Skill). Cast with Slow Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Prevent Party falling damage for (5m*Elemental Skill). Cast with Normal Recovery and for 5SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
40 | Sparks | Emit progressively more sparks that deal Elemental damage. | Elemental | Elemental | Damage | Novice Elemental | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Emit 5 Sparks that each deal 2+(1*Elemental Skill) damage. Cast with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Emit 7 Sparks that each deal 2+(1*Elemental Skill) damage. Cast with Normal Recovery and for 10SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
42 | Torchlight | Light to illuminate a dark environment. | Elemental | N/A | Utility | Novice Elemental | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Tiny Aura of light lasts for (60m*Elemental Skill). Cast with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Small Aura of light lasts for (60m*Elemental Skill). Cast with Fast Recovery and for 7SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
31 | Poison | Elemental damage plus Dark damage over time. | Elemental | Elemental | Damage, DOT | Novice Elemental | Novice Dark | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-4)*Elemental Skill direct damage and (1-2)*Dark Skill damage per minute for 10m. Cast with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-6)*Elemental Skill direct damage and (1-2)*Dark Skill damage per minute for 10m. Cast with Normal Recovery and for 8SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
10 | Elemental Aura | Prevent X damage and return it to attacker. | Elemental | Elemental | Support | Expert Elemental | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Prevent (5*Elemental Skill) damage and reflect 100% damage to attacker. Cast with Normal Recovery and for 20SP. Last until used up. | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
21 | Fleet Foot | Increase Party movement speed. | Elemental | N/A | Utility | Expert Elemental | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Increase Party movement speed by 125% for 30m*(2/Elemental Skill). Cast with Normal Recovery and for 15SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
43 | Town Portal | Teleport to one of the towns of Chedian | Elemental | N/A | Utility | Expert Elemental | Novice Light | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Transport Party to the Town in the same region. Cast with Fast Recovery and for 10SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
11 | Elemental Blast | Elemental damage to Foe(s) in target vacinity. | Elemental | Elemental | Damage, AOE | Expert Elemental | Expert Light | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-6)*Elemental Skill damage to Target+AOE(180in) with Slow Recovery and for 10SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
25 | Magic Mine | Place a damaging proximity mine in the environment. | Elemental | Elemental | Damage | Expert Elemental | Novice Dark | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Drop a Mine that lasts until triggered with Normal Recovery and for 7SP. Mine deals minimal damage | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
13 | Elemental Protection | Increase Party Elemental Resistance. | Spirit | N/A | Support | Novice Spirit | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Boost Party Elemental Resistance by (1*Spirit Skill) for (5m*Spirit Skill) with Normal Recovery and for 5SP | Mage, Lich, Healer, Priest, Druid | unable to learn | Priest, Druid | unable to learn | Priest, Druid | unable to learn | |
23 | Heal | Heal Character's HP. | Spirit | N/A | Support | Novice Spirit | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Heal Character 5+(2*Spirit Skill) HP. Cast with Normal Recovery and for 5SP | Mage, Lich, Healer, Priest, Druid | unable to learn | Priest, Druid | unable to learn | Priest, Druid | unable to learn | |
45 | Turn Undead | Cause Undead to Flee, Master level also does damage. | Spirit | Spirit | Control | Novice Spirit | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Cause Undead Foe to flee for 3m(1*Spirit Skill). Cast with Slow Recovery and for 5SP | Mage, Lich, Healer, Priest, Druid | unable to learn | Priest, Druid | unable to learn | Priest, Druid | unable to learn | |
1 | Bless | Party Attack Bonus. | Light | N/A | Support | Novice Light | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Party Attack Bonus of 3+(1*Light Skill) for (3m*Spirit Skill) with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Party Attack Bonus of 5+(1*Light Skill) for (5m*Spirit Skill) with Normal Recovery and for 10SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
46 | Wizard Eye | Enable Scrying Sphere with radar-like dots. | Light | N/A | Utility | Novice Light | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | On Screen. Scrying Sphere shows dots for Foes in surrounding area for (5m*Light Skill). Cast withNormal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | On Screen. Scrying Sphere shows dots for Foes in surrounding area for (10m*Light Skill). Cast with Normal Recovery and for 5SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
34 | Purify | Cure conditions from target. | Light | N/A | Support | Expert Light | Novice Elemental | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Clear Weakness and Insane conditons from Character. Reduce duration of other conditions by 50%. Cast with Normal Recovery and for 15SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
36 | Resist Death | Increase Dark resistance. | Light | N/A | Support | Expert Light | Novice Elemental | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Increase Characters Dark Resistance by (2*Light Skill) for (7m*Light Skill). Cast with Normal Recovery and for 15SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
18 | Faith | Party Attack Damage Bonus. | Light | N/A | Support | Expert Light | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Add 5+(1*Light Skill) bonus damage to Character attacks for 5m+(1m*Sprit Skill). Cast with Normal Recovery and for 10SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
22 | Haste | Reduce Party recovery time, Weak afterwards. | Light | N/A | Support | Expert Light | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Reduce Character Recovery Time by (1s*Light Skill) for 60m+(2*Light Skill). Cast with Normal Recovery and for 15SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
5 | Curse | Foe(s) attack rate and casting progressively reduced. | Dark | Dark | Debuff | Novice Dark | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Attack Penalty of 20+(1*Dark Skill) for (1m*Light Skill) with Very Slow Recovery and for 10SP | Scholar, Mage, Lich, Priest | unable to learn | Lich | unable to learn | Lich | unable to learn |
Healer Spells
Spell | Short Description | Primary Skill | Spell Resistance | Spell Type | Prerequisite 1 | Prerequisite 2 | Prerequisite 3 | Novice Power | Expert Power | Master Power | GM Power | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Elemental Bolt | Elemental damage to a Foe. | Elemental | Elemental | Damage | Novice Elemental | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-4)*Elemental Skill damage to Target with Fast Recovery and for 2SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-6)*Elemental Skill damage to Target with Fast Recovery and for 5SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
14 | Enchant Item | Bestow enchantment on non-magical items. | Elemental | N/A | Utility | Novice Elemental | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Has (5*Spirit Skill)% chance to successfully enchant non-magical Quality 1 Item with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Has (10*Spirit Skill)% chance to successfully enchant non-magical Quality 1 Item with Normal Recovery and for 10SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
20 | Feather Fall | Prevent Party falling damage. | Elemental | N/A | Utility | Novice Elemental | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Prevent Party falling damage for (5m*Elemental Skill). Cast with Slow Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Prevent Party falling damage for (5m*Elemental Skill). Cast with Normal Recovery and for 5SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
40 | Sparks | Emit progressively more sparks that deal Elemental damage. | Elemental | Elemental | Damage | Novice Elemental | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Emit 5 Sparks that each deal 2+(1*Elemental Skill) damage. Cast with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Emit 7 Sparks that each deal 2+(1*Elemental Skill) damage. Cast with Normal Recovery and for 10SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
42 | Torchlight | Light to illuminate a dark environment. | Elemental | N/A | Utility | Novice Elemental | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Tiny Aura of light lasts for (60m*Elemental Skill). Cast with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Small Aura of light lasts for (60m*Elemental Skill). Cast with Fast Recovery and for 7SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
31 | Poison | Elemental damage plus Dark damage over time. | Elemental | Elemental | Damage, DOT | Novice Elemental | Novice Dark | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-4)*Elemental Skill direct damage and (1-2)*Dark Skill damage per minute for 10m. Cast with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-6)*Elemental Skill direct damage and (1-2)*Dark Skill damage per minute for 10m. Cast with Normal Recovery and for 8SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
10 | Elemental Aura | Prevent X damage and return it to attacker. | Elemental | Elemental | Support | Expert Elemental | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Prevent (5*Elemental Skill) damage and reflect 100% damage to attacker. Cast with Normal Recovery and for 20SP. Last until used up. | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
21 | Fleet Foot | Increase Party movement speed. | Elemental | N/A | Utility | Expert Elemental | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Increase Party movement speed by 125% for 30m*(2/Elemental Skill). Cast with Normal Recovery and for 15SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
0 | Arms of Earth | Foe(s) in target vacinity are immobilized. | Elemental | Elemental | Control | Expert Elemental | Expert Spirit | none | unable to learn | Mage, Lich, Healer, Priest, Druid | Target+AOE(30in*Spirit Skill), Foe(s) speed reduced to 75% for (2m*Elemental Skill) with Very Slow Recovery and for 30SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
43 | Town Portal | Teleport to one of the towns of Chedian | Elemental | N/A | Utility | Expert Elemental | Novice Light | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Transport Party to the Town in the same region. Cast with Fast Recovery and for 10SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
11 | Elemental Blast | Elemental damage to Foe(s) in target vacinity. | Elemental | Elemental | Damage, AOE | Expert Elemental | Expert Light | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-6)*Elemental Skill damage to Target+AOE(180in) with Slow Recovery and for 10SP | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
25 | Magic Mine | Place a damaging proximity mine in the environment. | Elemental | Elemental | Damage | Expert Elemental | Novice Dark | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Drop a Mine that lasts until triggered with Normal Recovery and for 7SP. Mine deals minimal damage | Mage, Lich, Priest, Druid | unable to learn | Mage, Lich | unable to learn | |
13 | Elemental Protection | Increase Party Elemental Resistance. | Spirit | N/A | Support | Novice Spirit | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Boost Party Elemental Resistance by (1*Spirit Skill) for (5m*Spirit Skill) with Normal Recovery and for 5SP | Mage, Lich, Healer, Priest, Druid | Boost Party Elemental Resistance by (2*Spirit Skill) for (7m*Spirit Skill) with Normal Recovery and for 10SP | Priest, Druid | unable to learn | Priest, Druid | unable to learn | |
23 | Heal | Heal Character's HP. | Spirit | N/A | Support | Novice Spirit | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Heal Character 5+(2*Spirit Skill) HP. Cast with Normal Recovery and for 5SP | Mage, Lich, Healer, Priest, Druid | Heal Character 5+(3*Spirit Skill) HP. Cast with Normal Recovery and for 8SP | Priest, Druid | unable to learn | Priest, Druid | unable to learn | |
45 | Turn Undead | Cause Undead to Flee, Master level also does damage. | Spirit | Spirit | Control | Novice Spirit | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Cause Undead Foe to flee for 3m(1*Spirit Skill). Cast with Slow Recovery and for 5SP | Mage, Lich, Healer, Priest, Druid | Cause Undead Foe to flee for 3m(1*Spirit Skill). Cast with Normal Recovery and for 10SP | Priest, Druid | unable to learn | Priest, Druid | unable to learn | |
15 | Enrage | Cause Foe to engage combat with nearby foes. | Spirit | Spirit | Control | Expert Spirit | Novice Elemental | none | unable to learn | Mage, Lich, Healer, Priest, Druid | Cause Target to engage with nearby Foes for (1m*Spirit Skill). Cast with Slow Recovery and for 15SP | Priest, Druid | unable to learn | Priest, Druid | unable to learn | |
30 | Phantom Fighter | Animate a 1-h Bladed weapon to fight with you. | Spirit | N/A | Support | Expert Spirit | Novice Elemental | none | unable to learn | Mage, Lich, Healer, Priest, Druid | Animate Level 1-2 non-magical 1-hand blade weapon which fights as Level 6 Fighter. Cast with Slow Recovery and for 15SP. Weapon is consumed | Priest, Druid | unable to learn | Priest, Druid | unable to learn | |
1 | Bless | Party Attack Bonus. | Light | N/A | Support | Novice Light | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Party Attack Bonus of 3+(1*Light Skill) for (3m*Spirit Skill) with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Party Attack Bonus of 5+(1*Light Skill) for (5m*Spirit Skill) with Normal Recovery and for 10SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
46 | Wizard Eye | Enable Scrying Sphere with radar-like dots. | Light | N/A | Utility | Novice Light | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | On Screen. Scrying Sphere shows dots for Foes in surrounding area for (5m*Light Skill). Cast withNormal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | On Screen. Scrying Sphere shows dots for Foes in surrounding area for (10m*Light Skill). Cast with Normal Recovery and for 5SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
34 | Purify | Cure conditions from target. | Light | N/A | Support | Expert Light | Novice Elemental | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Clear Weakness and Insane conditons from Character. Reduce duration of other conditions by 50%. Cast with Normal Recovery and for 15SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
36 | Resist Death | Increase Dark resistance. | Light | N/A | Support | Expert Light | Novice Elemental | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Increase Characters Dark Resistance by (2*Light Skill) for (7m*Light Skill). Cast with Normal Recovery and for 15SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
18 | Faith | Party Attack Damage Bonus. | Light | N/A | Support | Expert Light | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Add 5+(1*Light Skill) bonus damage to Character attacks for 5m+(1m*Sprit Skill). Cast with Normal Recovery and for 10SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
22 | Haste | Reduce Party recovery time, Weak afterwards. | Light | N/A | Support | Expert Light | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Reduce Character Recovery Time by (1s*Light Skill) for 60m+(2*Light Skill). Cast with Normal Recovery and for 15SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
41 | Spell Reaver | Foes in target vacinity are dispelled. | Light | Light | Control | Expert Light | Expert Spirit | none | unable to learn | Mage, Lich, Healer, Priest, Druid | Dispels magic on Target+AOE(10in*Light Skill). Cast with Slow Recovery and for 15SP | Mage, Priest | unable to learn | Mage, Priest | unable to learn | |
5 | Curse | Foe(s) attack rate and casting progressively reduced. | Dark | Dark | Debuff | Novice Dark | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Attack Penalty of 20+(1*Dark Skill) for (1m*Light Skill) with Very Slow Recovery and for 10SP | Scholar, Mage, Lich, Priest | unable to learn | Lich | unable to learn | Lich | unable to learn |
Priest Spells
Spell | Short Description | Primary Skill | Spell Resistance | Spell Type | Prerequisite 1 | Prerequisite 2 | Prerequisite 3 | Novice Power | Expert Power | Master Power | GM Power | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Elemental Bolt | Elemental damage to a Foe. | Elemental | Elemental | Damage | Novice Elemental | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-4)*Elemental Skill damage to Target with Fast Recovery and for 2SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-6)*Elemental Skill damage to Target with Fast Recovery and for 5SP | Mage, Lich, Priest, Druid | Deal (1-8)*Elemental Skill damage to Target with Very Fast Recovery and for 10SP | Mage, Lich | unable to learn | |
14 | Enchant Item | Bestow enchantment on non-magical items. | Elemental | N/A | Utility | Novice Elemental | Novice Spirit | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Has (5*Spirit Skill)% chance to successfully enchant non-magical Quality 1 Item with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Has (10*Spirit Skill)% chance to successfully enchant non-magical Quality 1 Item with Normal Recovery and for 10SP | Mage, Lich, Priest, Druid | Has (10*Spirit Skill)% chance to successfully enchant non-magical Quality 1-2 Item with Fast Recovery and for 15SP | Mage, Lich | unable to learn | |
20 | Feather Fall | Prevent Party falling damage. | Elemental | N/A | Utility | Novice Elemental | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Prevent Party falling damage for (5m*Elemental Skill). Cast with Slow Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Prevent Party falling damage for (5m*Elemental Skill). Cast with Normal Recovery and for 5SP | Mage, Lich, Priest, Druid | Prevent Party falling damage for (5m*Elemental Skill). Cast with Fast Recovery and for 5SP | Mage, Lich | unable to learn | |
40 | Sparks | Emit progressively more sparks that deal Elemental damage. | Elemental | Elemental | Damage | Novice Elemental | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Emit 5 Sparks that each deal 2+(1*Elemental Skill) damage. Cast with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Emit 7 Sparks that each deal 2+(1*Elemental Skill) damage. Cast with Normal Recovery and for 10SP | Mage, Lich, Priest, Druid | Emit 9 Sparks that each deal 2+(1*Elemental Skill) damage. Cast with Fast Recovery and for 15SP | Mage, Lich | unable to learn | |
42 | Torchlight | Light to illuminate a dark environment. | Elemental | N/A | Utility | Novice Elemental | Novice Light | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Tiny Aura of light lasts for (60m*Elemental Skill). Cast with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Small Aura of light lasts for (60m*Elemental Skill). Cast with Fast Recovery and for 7SP | Mage, Lich, Priest, Druid | Aura of light lasts for (60m*Elemental Skill). Cast with Fast Recovery and for 9SP | Mage, Lich | unable to learn | |
31 | Poison | Elemental damage plus Dark damage over time. | Elemental | Elemental | Damage, DOT | Novice Elemental | Novice Dark | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-4)*Elemental Skill direct damage and (1-2)*Dark Skill damage per minute for 10m. Cast with Normal Recovery and for 5SP | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-6)*Elemental Skill direct damage and (1-2)*Dark Skill damage per minute for 10m. Cast with Normal Recovery and for 8SP | Mage, Lich, Priest, Druid | Deal (1-8)*Elemental Skill direct damage and (1-2)*Dark Skill damage per minute for 10m. Cast with Fast Recovery and for 15SP | Mage, Lich | unable to learn | |
10 | Elemental Aura | Prevent X damage and return it to attacker. | Elemental | Elemental | Support | Expert Elemental | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Prevent (5*Elemental Skill) damage and reflect 100% damage to attacker. Cast with Normal Recovery and for 20SP. Last until used up. | Mage, Lich, Priest, Druid | Prevent (5*Elemental Skill) damage and reflect 150% damage to attacker. Cast with Fast Recovery and for 30SP. Last until used up. | Mage, Lich | unable to learn | |
21 | Fleet Foot | Increase Party movement speed. | Elemental | N/A | Utility | Expert Elemental | Novice Spirit | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Increase Party movement speed by 125% for 30m*(2/Elemental Skill). Cast with Normal Recovery and for 15SP | Mage, Lich, Priest, Druid | Increase Party movement speed by 150% for 60m*(2/Elemental Skill). Cast with Fast Recovery and for 15SP | Mage, Lich | unable to learn | |
0 | Arms of Earth | Foe(s) in target vacinity are immobilized. | Elemental | Elemental | Control | Expert Elemental | Expert Spirit | none | unable to learn | Mage, Lich, Healer, Priest, Druid | Target+AOE(30in*Spirit Skill), Foe(s) speed reduced to 75% for (2m*Elemental Skill) with Very Slow Recovery and for 30SP | Mage, Lich, Priest, Druid | Target+AOE(60in*Spirit Skill), Foe(s) speed reduced to 50% for (2m*Elemental Skill) with Normal Recovery and for 30SP | Mage, Lich | unable to learn | |
43 | Town Portal | Teleport to one of the towns of Chedian | Elemental | N/A | Utility | Expert Elemental | Novice Light | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Transport Party to the Town in the same region. Cast with Fast Recovery and for 10SP | Mage, Lich, Priest, Druid | Transport Party to the Town of choice when you have Green risk bubble. Cast with Fast Recovery and for 15SP | Mage, Lich | unable to learn | |
11 | Elemental Blast | Elemental damage to Foe(s) in target vacinity. | Elemental | Elemental | Damage, AOE | Expert Elemental | Expert Light | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Deal (1-6)*Elemental Skill damage to Target+AOE(180in) with Slow Recovery and for 10SP | Mage, Lich, Priest, Druid | Deal (1-8)*Elemental Skill damage to Target+AOE(240in) with Normal Recovery and for 15SP | Mage, Lich | unable to learn | |
25 | Magic Mine | Place a damaging proximity mine in the environment. | Elemental | Elemental | Damage | Expert Elemental | Novice Dark | none | unable to learn | Initiate, Scholar, Mage, Lich, Healer, Priest, Druid | Drop a Mine that lasts until triggered with Normal Recovery and for 7SP. Mine deals minimal damage | Mage, Lich, Priest, Druid | Drop a Mine that lasts until triggered with Normal Recovery and for 15SP. Mine deals low damage | Mage, Lich | unable to learn | |
48 | Wrath of Bugs! | Increase Foe recovery time. | Elemental | Elemental | Control | Master Elemental | Novice Spirit | none | unable to learn | none | unable to learn | Mage, Lich, Priest, Druid | Adds (Elemental Skill) and (Spirit Skill) to Target Foe Recovery for (2m*Elemental Skill). Cast with Normal Recovery and for 35SP | Mage, Lich | unable to learn | |
2 | Chain Lightning | Elemental damage to Foe(s) in target vacinity. | Elemental | Elemental | Damage, AOE | Master Elemental | Novice Light | none | unable to learn | none | unable to learn | Mage, Lich, Priest, Druid | Deal (1-8)*Elemental Skill damage to Target+AOE(100in) with Normal Recovery and for 10SP | Mage, Lich | unable to learn | |
4 | Column of Fire | Elemetnal damage to Foe(s) in target vacinity. | Elemental | Elemental | Damage, AOE | Master Elemental | Expert Light | none | unable to learn | none | unable to learn | Mage, Lich, Priest, Druid | Deal 30+(1-6)*Elemental Skill damage to Target with Normal Recovery and for 30SP | Mage, Lich | unable to learn | |
24 | Lloyd's Beacon | Point to point teleport, once you have been there. | Elemental | N/A | Utility | Master Elemental | Expert Light | Expert Spirit | none | unable to learn | none | unable to learn | Mage, Lich, Priest, Druid | Cast for 60SP to drop beacon or to teleport. Up to 3 beacons can be deployed and each lasts for (10080m*Elemental Skill). Cast with Normal Recovery | Mage, Lich | unable to learn |
26 | Meteor Shower | Elemental damage to Foe(s) in target vacinity, outdoors. | Elemental | Elemental | Damage, AOE | Master Elemental | Expert Light | none | unable to learn | none | unable to learn | Mage, Lich, Priest, Druid | Call Meteors on outdoor Target+AOE(60in*Light Skill) that deal 50+(1*Elemental Skill) damage. Cast with Slow Recovery and for 25SP | Mage, Lich | unable to learn | |
