MM5 Foes Database is provided to help you plan your adventure and to help along the way as a reference. Check the foes you face for resistance or total HP value. If you want to to prepare for the foes you will face on a certain map, check out Map Details to see who you can expect!
Resource: Map Details
Resource: Gear Database
MM5 Foes
There are 94 Foes to find in MM5, 184 total in World of Xeen and consolidated here. Each foe has various defenses and resistances along with offensive capabilities and varied treasure. Your resistances will help mitigate DMG of a listed Type; unlisted DMG Type is Physical. Ph/Fi/Co/El/Po/En/Ma shows the Foes resistances where 1∞ value is immune.
Click or Tap on a Row to see more details. Search for “Gems” to see which foes drop them.
Expand to show the data
Index | Species | Name | HP | AC | MaxDMG | DMG Type | Target | Touch Effect | SPD | Ability | Ph/Fi/Co/El/Po/En/Ma | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-0 | Unique | Slime | 2 | 0 | 4 | Poison | 25 | 0 | 00/00/00/00/1∞/00/00 | 50 | |||||||
C-1 | Animal | Giant Bat | 10 | 5 | 8 | 20 | 5 | Flying | 00/00/00/00/00/00/00 | 60 | |||||||
C-2 | Insect | Doom Bug | 5 | 3 | 6 | Poison | 17 | 0 | 00/00/50/50/1∞/50/00 | 75 | |||||||
C-3 | Animal | Giant Snake | 15 | 6 | 10 | POISONED, | 18 | 2 | 00/00/00/00/00/00/00 | 100 | |||||||
C-4 | Insect | Giant Spider | 20 | 4 | 8 | POISONED, | 19 | 6 | 00/00/50/50/50/50/00 | 100 | |||||||
C-5 | Unique | Goblin | 20 | 6 | 12 | Sorcerer | 15 | 2 | 00/00/00/00/00/00/00 | 150 | 5g | LB1 Items | |||||
C-6 | Humanoid | Orc | 25 | 5 | 10 | Paladin | 17 | 5 | Ranged | 00/50/50/50/00/00/00 | 200 | 10g | LB1 Items | ||||
C-7 | Humanoid | Mad Dwarf | 30 | 6 | 16 | Dwarf | 17 | 6 | 00/50/50/50/50/50/00 | 200 | 75g | 2 Gems | LB1 Items | ||||
C-8 | Undead | Skeleton | 20 | 5 | 12 | Cleric | 10 | 4 | 50/50/50/50/50/00/00 | 250 | |||||||
C-9 | Undead | Zombie | 30 | 2 | 16 | Cleric | DISEASED, | 4 | 5 | 50/00/80/80/80/00/00 | 300 | ||||||
C-10 | Humanoid | Mad Fool | 30 | 4 | 20 | INSANE, | 21 | 8 | 00/00/00/00/00/00/10 | 350 | LB2 Items | ||||||
C-11 | Animal | Tiger Mole | 40 | 10 | 48 | 20 | 10 | 00/00/00/00/00/00/00 | 400 | ||||||||
C-12 | Humanoid | Insane Begger | 10 | 3 | 12 | Magic | INSANE, | 20 | 0 | 00/00/00/00/00/00/20 | 450 | 1g | |||||
C-13 | Animal | Giant Toad | 90 | 6 | 24 | ASLEEP, | 17 | 8 | 00/00/00/00/00/00/00 | 500 | |||||||
C-14 | Unique | Wicked Witch | 50 | 9 | 24 | Magic | All | CURSED ITEM, | 23 | 0 | Ranged | 00/00/00/00/00/00/50 | 1200 | 5 Gems | |||
C-15 | Insect | Insect Swarm | 30 | 10 | 60 | All | 28 | 8 | Flying | 00/00/50/50/50/00/00 | 1300 | ||||||
C-16 | Unique | Bat Queen | 50 | 10 | 60 | Cleric | WEAKNESS, | 22 | 15 | 00/00/00/00/00/00/00 | 700 | ||||||
C-17 | Humanoid | Cleric of Yak | 60 | 8 | 120 | Electric | All | 18 | 0 | Ranged | 00/20/20/60/20/00/00 | 1600 | 8 Gems | LB2 Items | |||
C-18 | Humanoid | Robber | 50 | 8 | 32 | 23 | 10 | Ranged | 00/00/00/00/00/00/00 | 900 | 200g | LB2 Items | |||||
C-19 | Insect | Giant Scorpion | 100 | 14 | 80 | POISONED, | 28 | 20 | 00/20/50/50/1∞/00/00 | 1000 | |||||||
C-20 | Unique | Harpy | 80 | 7 | 60 | Magic | Ar | 21 | 0 | 00/00/00/00/00/00/50 | 1200 | ||||||
C-21 | Unique | Guardian | 40 | 20 | 60 | Energy | DRAINED_SP, | 25 | 0 | Flying | 00/00/00/00/00/1∞/70 | 1500 | 5 Gems | ||||
C-22 | Unique | Killer Sprite | 25 | 12 | 24 | Electric | CURSED, | 35 | 0 | Flying | 20/20/20/20/20/20/20 | 1600 | 6 Gems | ||||
C-23 | Insect | Stingers | 50 | 15 | 120 | All | WEAKNESS, | 30 | 18 | Flying | 00/00/50/50/50/00/00 | 3600 | |||||
C-24 | Humanoid | Ninja | 65 | 25 | 60 | 35 | 20 | Ranged | 00/20/20/20/20/20/20 | 2000 | 50g | LB3 Items | |||||
C-25 | Humanoid | Yak Priest | 80 | 12 | 120 | Fire | All | 25 | 0 | Ranged | 00/60/20/20/20/00/00 | 5000 | 400g | 12 Gems | LB3 Items | ||
C-26 | Unique | Flying Feet | 40 | 14 | 40 | Sorcerer | ASLEEP, | 30 | 15 | Flying | 00/00/00/00/00/00/60 | 3000 | |||||
C-27 | Undead | Ghoul | 100 | 15 | 40 | Paladin | PARALYZED, | 20 | 22 | 50/00/00/00/00/00/00 | 3500 | ||||||
C-28 | Golem | Water Golem | 150 | 16 | 100 | Cold | 15 | 0 | 50/00/00/00/00/00/00 | 4000 | 5 Gems | ||||||
C-29 | Humanoid | Jouster | 80 | 20 | 80 | Paladin | 25 | 40 | 00/00/00/00/00/00/00 | 5000 | 2000g | LB3 Items | |||||
C-30 | Animal | Snake Man | 50 | 15 | 30 | 26 | 15 | 00/00/00/00/00/00/00 | 5000 | 100g | LB3 Items | ||||||
C-31 | Humanoid | Sorceress | 75 | 15 | 216 | Fire | All | 27 | 0 | Ranged | 00/80/00/00/00/00/30 | 10000 | 15 Gems | LB3 Items | |||
C-32 | Unique | Ogre | 90 | 17 | 32 | 15 | 25 | Ranged | 00/40/40/40/40/00/00 | 6000 | |||||||
C-33 | Undead | Tomb Guard | 50 | 25 | 20 | Magic | Paladin | AGED, | 18 | 0 | Flying | 60/00/00/00/00/00/00 | 6000 | ||||
C-34 | Unique | Swamp Thing | 130 | 23 | 60 | Druid | 12 | 25 | 00/00/30/30/30/00/00 | 6000 | |||||||
C-35 | Humanoid | Evil Ranger | 100 | 20 | 40 | Druid | POISONED, | 27 | 15 | Ranged | 00/25/25/25/80/00/00 | 7000 | 500g | 5 Gems | LB3 Items | ||
C-36 | Animal | Snow Beast | 75 | 25 | 48 | 32 | 30 | 00/00/90/00/00/00/00 | 7000 | ||||||||
C-37 | Golem | Sand Golem | 80 | 18 | 40 | ASLEEP, | 10 | 30 | 20/80/80/80/80/00/00 | 8000 | 5 Gems | ||||||
C-38 | Humanoid | Yang Knight | 120 | 30 | 180 | Knight | 24 | 25 | 00/30/30/30/30/00/00 | 8000 | 1200g | LB3 Items | |||||
C-39 | Unique | Werewolf | 100 | 20 | 100 | Paladin | DISEASED, | 28 | 25 | 00/20/20/20/20/20/20 | 9000 | ||||||
C-40 | Undead | Mummy | 60 | 15 | 80 | Druid | DISEASED, | 20 | 20 | 50/00/80/80/80/80/00 | 9000 | ||||||
C-41 | Undead | Yak Lich | 80 | 20 | 150 | Magic | All | Knockout, | 27 | 0 | Ranged,Flying | 40/00/00/00/00/00/50 | 20000 | ||||
C-42 | Humanoid | Wizard | 75 | 17 | 360 | Fire | All | 30 | 0 | Flying,Ranged | 00/1∞/60/60/60/60/50 | 25000 | 250g | 25 Gems | LB3 Items | ||
C-43 | Humanoid | Evil Archer | 75 | 22 | 120 | Electric | 35 | 0 | Ranged | 00/20/20/80/20/20/00 | 10000 | 300g | 10 Gems | LB4 Items | |||
C-44 | Golem | Wood Golem | 100 | 10 | 100 | 10 | 25 | 00/00/90/50/80/00/00 | 10000 | 5 Gems | |||||||
C-45 | Humanoid | Barbarian | 200 | 15 | 120 | Sorcerer | 30 | 35 | 00/50/50/50/50/00/10 | 10000 | 25g | LB4 Items | |||||
C-46 | Humanoid | Castle Guard | 100 | 30 | 120 | 28 | 30 | 00/10/10/10/10/10/10 | 10000 | 40g | |||||||
C-47 | Unique | Gargoyle | 70 | 18 | 100 | PARALYZED, | 32 | 30 | 00/00/00/00/00/00/20 | 11000 | |||||||
C-48 | Undead | Gnome Vampire | 80 | 18 | 96 | Paladin | DRAINED_SP, | 36 | 20 | 20/00/90/90/90/00/10 | 12000 | ||||||
C-49 | Unique | Carnage Hand | 200 | 10 | 120 | 15 | 40 | Flying | 00/00/00/00/00/00/80 | 12000 | 10 Gems | ||||||
C-50 | Humanoid | Sorcerer | 90 | 20 | 480 | Cold | All | 40 | 0 | Ranged | 00/30/1∞/30/30/30/70 | 30000 | 360g | 40 Gems | LB4 Items | ||
C-51 | Undead | Tomb Terror | 150 | 15 | 80 | Magic | CURSED, | 27 | 0 | Flying | 60/00/00/00/00/00/00 | 13000 | |||||
C-52 | Golem | Earth Golem | 150 | 12 | 160 | 20 | 35 | 20/80/90/90/80/00/00 | 14000 | 6 Gems | |||||||
C-53 | Unique | Ice Troll | 125 | 15 | 90 | Dwarf | 25 | 30 | 00/00/1∞/50/50/00/00 | 14000 | |||||||
C-54 | Animal | Guardian Asp | 90 | 22 | 80 | CONFUSED, | 35 | 40 | 00/00/00/00/00/00/50 | 15000 | |||||||
C-55 | Golem | Stone Golem | 200 | 18 | 180 | 20 | 40 | 50/1∞/1∞/90/70/00/00 | 20000 | 8 Gems | |||||||
C-56 | Unique | Sand Worm | 250 | 19 | 150 | DEAD, | 30 | 30 | 00/00/00/00/00/00/00 | 10000 | |||||||
C-57 | Unique | Cyclops | 200 | 16 | 160 | Sorcerer | CONFUSED, | 28 | 35 | 00/00/00/00/00/00/20 | 10000 | 1300g | 5 Gems | ||||
C-58 | Golem | Iron Golem | 300 | 24 | 200 | 24 | 40 | 50/90/1∞/1∞/80/50/00 | 25000 | 10 Gems | |||||||
C-59 | Dragon | Water Dragon | 200 | 15 | 480 | Cold | All | 26 | 0 | Ranged | 00/50/1∞/00/90/00/00 | 50000 | |||||
C-60 | Golem | Cloud Golem | 175 | 15 | 120 | Electric | 26 | 0 | Flying | 80/00/00/1∞/1∞/60/00 | 30000 | 10 Gems | |||||
C-61 | Dragon | Acid Dragon | 220 | 25 | 600 | Poison | All | 22 | 0 | Ranged | 00/00/00/00/1∞/00/00 | 60000 | |||||
C-62 | Unique | Xeen's Guard | 100 | 50 | 100 | Energy | 50 | 0 | 50/80/80/80/80/20/00 | 20000 | |||||||
C-63 | Unique | Darzog Clone | 30 | 12 | 720 | Electric | All | 35 | 0 | Ranged | 00/00/00/00/00/00/10 | 30000 | |||||
C-64 | Unique | Demon | 300 | 30 | 594 | Fire | All | 33 | 0 | Ranged,Flying | 00/1∞/00/00/00/00/20 | 30000 | |||||
C-65 | Golem | Lava Golem | 500 | 23 | 200 | Fire | BROKEN WEAPON, | 30 | 0 | 50/1∞/00/80/1∞/50/00 | 20000 | 10 Gems | |||||
C-66 | Unique | Roc | 300 | 16 | 120 | PARALYZED, | 28 | 30 | Flying | 00/00/00/00/00/00/00 | 20000 | ||||||
C-67 | Golem | Diamond Golem | 1,000 | 40 | 400 | BROKEN WEAPON, | 30 | 50 | 50/80/80/80/50/00/00 | 30000 | 20 Gems | ||||||
C-68 | Dragon | Fire Dragon | 350 | 30 | 1200 | Fire | All | 28 | 0 | Ranged | 00/1∞/00/00/00/00/00 | 80000 | |||||
C-69 | Dragon | Frost Dragon | 450 | 35 | 0 | Cold | All | 30 | 0 | 00/00/1∞/00/00/00/00 | 100000 | ||||||
C-70 | Unique | Devil | 350 | 30 | 0 | Cold | All | 66 | 0 | Ranged,Flying | 00/1∞/00/00/00/00/30 | 40000 | |||||
C-71 | Dragon | Great Hydra | 1,000 | 27 | 1200 | POISONED, | 30 | 45 | 00/50/50/50/1∞/50/00 | 50000 | |||||||
C-72 | Dragon | Dragon King | 2,000 | 45 | 2400 | Energy | All | 40 | 0 | Ranged | 00/1∞/1∞/1∞/1∞/1∞/1∞ | 250000 | |||||
C-73 | Unique | Breeder Slime | 20 | 2 | 8 | Poison | 25 | 0 | 00/00/00/00/1∞/00/00 | 200 | |||||||
C-74 | Humanoid | Clan Sargent | 60 | 10 | 24 | Dwarf | 20 | 8 | 00/50/50/50/50/50/00 | 600 | 120g | 3 Gems | LB2 Items | ||||
C-75 | Humanoid | Clan King | 120 | 12 | 48 | Magic | All | ASLEEP, | 22 | 0 | Ranged | 00/50/50/50/50/50/00 | 2000 | 500g | 10 Gems | LB3 Items | |
C-76 | Unique | Head Witch | 80 | 12 | 90 | Magic | All | CURSED, | 25 | 0 | Ranged | 00/00/00/00/00/00/60 | 5000 | 10 Gems | LB4 Items | ||
C-77 | Undead | Spirit Bones | 40 | 10 | 16 | Cleric | AGED, | 10 | 10 | 1∞/00/00/00/00/00/00 | 2000 | ||||||
C-78 | Undead | Polter-Fool | 50 | 15 | 32 | Cleric | AGED, | 20 | 20 | 1∞/00/00/00/00/00/00 | 3000 | ||||||
C-79 | Undead | Ghost Rider | 60 | 20 | 64 | Cleric | AGED, | 30 | 30 | 1∞/00/00/00/00/00/00 | 4000 | ||||||
C-80 | Humanoid | Robber Boss | 115 | 14 | 48 | 27 | 15 | 00/00/00/00/00/00/00 | 5000 | 400g | LB4 Items | ||||||
C-81 | Unique | Harpy Queen | 120 | 10 | 100 | Magic | WEAKNESS, | 25 | 0 | 00/00/00/00/00/00/60 | 10000 | ||||||
C-82 | Humanoid | Captain Yang | 200 | 35 | 288 | Paladin | 30 | 35 | 00/50/50/50/50/00/00 | 25000 | 2500g | ||||||
C-83 | Undead | Yak Master | 160 | 22 | 300 | Magic | All | DEAD, | 30 | 0 | Ranged,Flying | 60/00/00/00/00/00/60 | 50000 | ||||
C-84 | Humanoid | King's Guard | 150 | 35 | 240 | Cold | 30 | 0 | Ranged | 00/20/20/20/20/20/20 | 10000 | 100g | |||||
C-85 | Humanoid | Cult Leader | 110 | 22 | 540 | Fire | All | 32 | 0 | Ranged | 00/1∞/70/70/70/70/70 | 30000 | 450g | 30 Gems | |||
C-86 | Undead | Count Draco | 130 | 25 | 270 | Magic | All | DRAINED_SP, | 40 | 0 | 60/00/90/90/90/00/20 | 35000 | |||||
C-87 | Humanoid | Darzog | 150 | 25 | 720 | Electric | All | STONED, | 35 | 0 | Ranged | 00/20/20/20/20/20/00 | 50000 | 50 Gems | |||
C-88 | Dragon | Xeen's Pet | 400 | 35 | 1500 | Poison | All | 30 | 0 | Ranged | 00/00/00/00/1∞/00/00 | 100000 | |||||
C-89 | Unique | Lord Xeen | 500 | 25 | 1000 | Energy | ERADICATED, | 50 | 0 | Ranged,Flying | 1∞/1∞/1∞/1∞/1∞/1∞/1∞ | 600000 | |||||
D-1 | Unique | Whirlwind | 1,000 | 10 | 3000 | All | CONFUSED, | 250 | 250 | 1∞/1∞/1∞/1∞/1∞/00/00 | 250000 | ||||||
D-2 | Unique | Annihilator | 1,500 | 40 | 3000 | Energy | 200 | 1 | Ranged | 80/80/1∞/80/1∞/00/00 | 1000000 | ||||||
D-3 | Unique | Autobot | 2,500 | 100 | 1000 | Energy | 200 | 1 | Flying | 50/50/1∞/50/1∞/00/00 | 1000000 | ||||||
D-4 | Animal | Sewer Stalker | 250 | 30 | 300 | 25 | 50 | 00/00/50/00/50/00/00 | 50000 | ||||||||
D-5 | Animal | Armadillo | 800 | 50 | 600 | BROKEN WEAPON, | 15 | 60 | 50/50/80/00/80/50/00 | 60000 | |||||||
D-6 | Humanoid | Barbarian | 50 | 5 | 60 | Sorcerer | 40 | 20 | Ranged | 00/00/00/00/00/00/00 | 5000 | LB3 Items | |||||
D-7 | Insect | Electrapede | 200 | 10 | 50 | Electric | Paladin | PARALYZED, | 50 | 1 | 00/50/50/1∞/50/50/00 | 10000 | |||||
D-8 | Humanoid | Cleric of Mok | 125 | 10 | 250 | Electric | Cleric | 40 | 1 | Ranged | 00/10/10/1∞/10/10/10 | 30000 | 10 Gems | ||||
D-9 | Humanoid | Mok Heretic | 150 | 12 | 500 | Magic | Cleric | 50 | 1 | Ranged | 00/20/20/50/20/20/30 | 50000 | 25 Gems | LB4 Items | |||
D-10 | Insect | Mantis Ant | 300 | 30 | 400 | POISONED, | 40 | 30 | 30/00/00/00/1∞/00/00 | 40000 | |||||||
D-11 | Dragon | Cloud Dragon | 2,000 | 40 | 3600 | Cold | All | 150 | 1 | Ranged | 50/00/1∞/50/1∞/50/25 | 500000 | 10 Gems | ||||
D-12 | Dragon | Phase Dragon | 4,000 | 80 | 4500 | Cold | All | 200 | 1 | Ranged | 50/00/1∞/50/1∞/80/50 | 2000000 | 20 Gems | ||||
D-13 | Dragon | Green Dragon | 2,500 | 50 | 3000 | Fire | All | 150 | 1 | Ranged | 50/1∞/00/50/1∞/50/25 | 500000 | 10 Gems | ||||
D-14 | Dragon | Energy Dragon | 5,000 | 100 | 6000 | Energy | All | 250 | 1 | Ranged | 50/80/60/80/1∞/1∞/30 | 2000000 | 20 Gems | ||||
D-15 | Dragon | Dragon Mummy | 3,000 | 30 | 4000 | Cleric | DISEASED, | 100 | 200 | 90/00/1∞/80/1∞/00/10 | 2000000 | ||||||
D-16 | Dragon | Scraps | 3,000 | 30 | 4000 | 100 | 200 | 90/00/1∞/80/1∞/00/10 | 2000000 | ||||||||
D-17 | Unique | Earth Blaster | 1,000 | 10 | 3000 | All | 100 | 200 | 90/1∞/90/90/1∞/00/00 | 250000 | |||||||
D-18 | Unique | Beholder Bat | 75 | 15 | 150 | Fire | All | 80 | 1 | Flying | 00/1∞/00/50/00/00/00 | 10000 | |||||
D-19 | Unique | Fire Blower | 1,000 | 20 | 3000 | Fire | All | 60 | 1 | 50/1∞/00/50/1∞/50/00 | 250000 | ||||||
D-20 | Insect | Hell Hornet | 250 | 30 | 1000 | Poison | Druid | WEAKNESS, | 50 | 1 | Flying | 50/50/50/50/1∞/50/00 | 50000 | ||||
D-21 | Unique | Gargoyle | 150 | 35 | 500 | 30 | 60 | 00/00/00/00/00/00/20 | 30000 | ||||||||
D-22 | Unique | Giant | 500 | 25 | 1000 | UNCONCSIOUS, | 45 | 100 | 00/00/00/00/00/00/00 | 100000 | 1000g | ||||||
D-23 | Unique | Goblin | 10 | 5 | 24 | 30 | 1 | 00/00/00/00/00/00/00 | 1000 | ||||||||
D-24 | Golem | Onyx Golem | 10,000 | 50 | 3000 | Magic | All | DRAINED_SP, | 100 | 1 | Flying | 50/1∞/1∞/1∞/1∞/1∞/1∞ | 1000000 | 100 Gems | |||
D-25 | Unique | Gremlin | 20 | 7 | 40 | 35 | 10 | 00/00/00/00/00/00/00 | 2000 | ||||||||
D-26 | Unique | Gremlin Guard | 50 | 10 | 60 | 35 | 20 | 00/00/00/00/00/00/00 | 3000 | ||||||||
D-27 | Animal | Griffin | 800 | 35 | 600 | Knight | 150 | 150 | 00/00/00/00/00/00/80 | 60000 | |||||||
D-28 | Unique | Gamma Gazer | 5,000 | 60 | 1400 | Energy | 200 | 1 | Ranged | 60/1∞/00/1∞/1∞/1∞/00 | 1000000 | ||||||
D-29 | Animal | Iguanasaurus | 2,500 | 20 | 500 | INSANE, | 30 | 150 | 20/50/50/50/50/50/00 | 100000 | |||||||
D-30 | Humanoid | Slayer Knight | 500 | 30 | 500 | Paladin | 50 | 100 | 00/50/50/50/50/50/00 | 50000 | 50g | ||||||
D-31 | Humanoid | Death Knight | 750 | 50 | 1000 | Paladin | 80 | 150 | 00/50/50/50/50/50/10 | 100000 | 100g | ||||||
D-32 | Unique | Lava Dweller | 1,500 | 30 | 3000 | Fire | All | 40 | 1 | 50/1∞/00/1∞/1∞/50/00 | 500000 | ||||||
D-33 | Insect | Lava Roach | 500 | 20 | 250 | Fire | 70 | 1 | 00/1∞/00/1∞/1∞/00/00 | 50000 | |||||||
D-34 | Undead | Power Lich | 500 | 20 | 600 | Magic | All | UNCONCSIOUS, | 60 | 1 | Ranged,Flying | 70/00/00/00/00/00/80 | 200000 | ||||
D-35 | Unique | Mystic Mage | 200 | 20 | 1200 | Electric | All | 70 | 1 | Ranged,Flying | 00/50/50/1∞/50/50/30 | 100000 | 50 Gems | ||||
D-36 | Unique | Magic Mage | 300 | 25 | 1800 | Electric | All | 80 | 1 | Ranged,Flying | 00/50/50/1∞/50/50/50 | 200000 | 75 Gems | ||||
D-37 | Unique | Minotaur | 3,000 | 80 | 400 | AGED, | 120 | 150 | 60/00/10/00/00/00/50 | 250000 | |||||||
D-38 | Unique | Gorgon | 4,000 | 90 | 300 | STONED, | 100 | 100 | 70/00/00/00/00/00/60 | 250000 | |||||||
D-39 | Undead | Higher Mummy | 400 | 20 | 400 | Cleric | CURSED ITEM, | 60 | 100 | 75/00/50/50/1∞/50/20 | 100000 | ||||||
D-40 | Humanoid | Orc Guard | 60 | 10 | 30 | Dwarf | 20 | 20 | 00/00/00/00/00/00/00 | 5000 | 50g | LB2 Items | |||||
D-41 | Animal | Octopod | 2,500 | 40 | 1200 | Poison | All | POISONED, | 80 | 1 | Flying | 00/00/50/00/1∞/00/00 | 250000 | ||||
D-42 | Unique | Ogre | 100 | 15 | 40 | 30 | 30 | 00/00/00/00/00/00/00 | 10000 | ||||||||
D-43 | Humanoid | Orc Shaman | 50 | 15 | 150 | Cold | All | ASLEEP, | 30 | 1 | Ranged | 00/00/00/00/00/00/10 | 10000 | 75g | 10 Gems | LB2 Items | |
D-44 | Animal | Sabertooth | 100 | 20 | 150 | 60 | 30 | 00/00/00/00/00/00/00 | 10000 | ||||||||
D-45 | Unique | Sand Flower | 100 | 10 | 125 | 50 | 50 | 50/00/00/00/00/00/50 | 10000 | ||||||||
D-46 | Animal | Killer Cobra | 1,000 | 25 | 200 | AGED, | 100 | 30 | 00/00/00/00/1∞/00/50 | 25000 | |||||||
D-47 | Animal | Sewer Rat | 40 | 5 | 30 | 35 | 10 | 00/00/00/00/00/00/00 | 2000 | ||||||||
D-48 | Insect | Sewer Slug | 25 | 2 | 20 | 25 | 5 | 00/00/00/00/1∞/00/00 | 1000 | ||||||||
D-49 | Undead | Skeletal Lich | 2,000 | 30 | 1000 | Energy | Sorcerer | ERADICATED, | 200 | 1 | Ranged | 50/80/80/70/1∞/1∞/50 | 500000 | ||||
D-50 | Humanoid | Enchantress | 100 | 25 | 450 | Electric | Cleric | 60 | 1 | Ranged | 00/10/10/1∞/10/10/20 | 40000 | 20 Gems | ||||
D-51 | Humanoid | Sorceress | 200 | 30 | 600 | Magic | All | 80 | 1 | Ranged | 00/10/10/20/10/10/80 | 80000 | 50 Gems | ||||
D-52 | Insect | Arachnoid | 50 | 10 | 15 | Poison | POISONED, | 40 | 1 | 00/00/00/00/1∞/00/00 | 4000 | ||||||
D-53 | Unique | Medusa Sprite | 30 | 5 | 9 | Ranger | STONED, | 30 | 10 | Flying | 00/00/00/00/00/00/00 | 5000 | |||||
D-54 | Humanoid | Rogue | 50 | 10 | 60 | Rogue | 30 | 10 | 00/00/00/00/00/00/00 | 5000 | 70g | ||||||
D-55 | Humanoid | Thief | 100 | 15 | 100 | Rogue | 40 | 20 | 00/00/00/00/00/00/00 | 10000 | 200g | ||||||
D-56 | Unique | Troll Grunt | 100 | 5 | 50 | 50 | 30 | 00/50/50/50/50/00/00 | 10000 | ||||||||
D-57 | Undead | Vampire | 400 | 30 | 100 | Cleric | WEAKNESS, | 80 | 100 | 50/50/50/50/50/50/50 | 200000 | ||||||
D-58 | Undead | Vampire Lord | 500 | 35 | 300 | Cleric | ASLEEP, | 100 | 120 | 70/50/50/50/50/50/50 | 300000 | ||||||
D-59 | Animal | Vulture Roc | 2,500 | 50 | 300 | 150 | 100 | Flying | 00/00/00/00/00/00/00 | 200000 | |||||||
D-60 | Humanoid | Sewer Hag | 75 | 10 | 250 | Electric | Paladin | INSANE, | 40 | 1 | Ranged | 00/00/00/1∞/1∞/00/20 | 50000 | 10 Gems | |||
D-61 | Unique | Tidal Terror | 1,000 | 10 | 3000 | Cold | All | 200 | 1 | Flying | 1∞/1∞/50/50/1∞/50/00 | 500000 | |||||
D-62 | Humanoid | Witch | 150 | 15 | 600 | Electric | All | 70 | 1 | Ranged | 00/00/00/1∞/20/00/20 | 80000 | 10 Gems | ||||
D-63 | Humanoid | Coven Leader | 250 | 20 | 900 | Energy | All | DRAINED_SP, | 100 | 1 | Ranged | 00/10/00/1∞/50/1∞/50 | 120000 | 20 Gems | |||
D-64 | Humanoid | Master Wizard | 500 | 25 | 800 | Fire | Knight | 150 | 1 | Ranged | 00/1∞/50/50/50/50/50 | 120000 | 50 Gems | ||||
D-65 | Humanoid | Wizard | 250 | 20 | 250 | Magic | Paladin | 125 | 1 | Ranged | 00/50/30/30/30/30/30 | 60000 | 20 Gems | ||||
D-66 | Animal | Dark Wolf | 70 | 10 | 72 | 70 | 10 | 00/00/00/00/00/00/00 | 10000 | ||||||||
D-67 | Unique | Screamer | 3,000 | 50 | 1200 | Poison | All | POISONED, | 200 | 1 | 60/00/00/00/1∞/00/00 | 500000 | |||||
D-68 | Humanoid | Cult Leader | 100 | 20 | 600 | Energy | All | 60 | 1 | Ranged | 00/50/50/50/50/1∞/50 | 100000 | 100 Gems | ||||
D-69 | Dragon | Mega Dragon | 64,000 | 100 | 12000 | Energy | All | ERADICATED, | 200 | 1 | Flying | 90/1∞/1∞/1∞/1∞/1∞/1∞ | 100000000 | 232 Gems | |||
D-70 | Unique | Gettlewaithe | 100 | 15 | 50 | 35 | 10 | 00/00/00/00/00/00/00 | 5000 | 2000g | |||||||
D-71 | Humanoid | Doom Knight | 1,000 | 50 | 2000 | Paladin | DEAD, | 100 | 150 | 00/80/80/80/80/80/20 | 500000 | 200g | |||||
D-72 | Undead | Sandro | 1,000 | 20 | 600 | Magic | All | DEAD, | 75 | 1 | Ranged,Flying | 80/00/00/00/00/00/90 | 200000 | 100 Gems | |||
D-73 | Unique | Mega Mage | 500 | 35 | 2400 | Electric | All | 100 | 1 | Ranged,Flying | 00/80/80/1∞/80/80/80 | 500000 | 100 Gems | ||||
D-74 | Humanoid | Orc Elite | 200 | 15 | 100 | Dwarf | 40 | 20 | 00/00/00/00/00/00/00 | 15000 | 100g | LB3 Items | |||||
D-75 | Humanoid | Shaalth | 300 | 15 | 300 | Cold | All | ASLEEP, | 50 | 1 | 00/00/00/00/00/00/20 | 20000 | 1000g | 50 Gems | |||
D-76 | Animal | Rooka | 60 | 5 | 30 | DISEASED, | 40 | 15 | 00/00/00/00/00/00/00 | 5000 | 10 Gems | LB4 Items | |||||
D-77 | Humanoid | Morgana | 300 | 35 | 720 | Energy | All | PARALYZED, | 100 | 1 | Ranged | 00/50/50/50/50/1∞/80 | 200000 | 100 Gems | |||
D-78 | Humanoid | Master Thief | 100 | 20 | 250 | Rogue | 50 | 40 | 00/00/00/00/00/00/00 | 20000 | 250g | 20 Gems | LB4 Items | ||||
D-79 | Undead | Royal Vampire | 750 | 40 | 500 | Cleric | CURSED ITEM, | 125 | 120 | 65/50/50/50/50/50/50 | 400000 | ||||||
D-80 | Undead | Ct. Blackfang | 1,500 | 50 | 1000 | Cleric | DEAD, | 150 | 120 | 75/75/75/75/75/75/75 | 2000000 | ||||||
D-81 | Unique | Troll Guard | 200 | 10 | 70 | 60 | 30 | 00/50/50/50/50/00/00 | 15000 | ||||||||
D-82 | Unique | Troll Chief | 300 | 15 | 100 | 65 | 30 | 00/50/50/50/50/00/00 | 20000 | ||||||||
D-83 | Unique | Hobstadt | 400 | 20 | 100 | 70 | 30 | 00/50/50/50/50/00/00 | 25000 | 1000g | LB4 Items | ||||||
