MM8 Gear Database will help you find the gear you want. Discover which skill is necessary to wield a Halberd or which weapons may have the Carnage modifier.
Resource: Foes Database
Resource: Spells Database
Gear
Characters can equip weapons and armor based on Weapon and Armor skill expertise. Refer to the Skill column to see which skill applies for each type of gear. Some gear does not require a skill so any character can wear any helmet, belt, boots, gloves, or jewelry.
The Loot Box (LB) is a logical container with random items in it. Loot Boxes come in 6 Levels and each level determines which items you may find. “May Appear In…” filter is provided in the following tables to determined which items may appear in a given loot box. Most items may appear in multiple loot box levels.
Weapons List
Name | Notes | Bonus | Damage | Skill | Slot | Complexity | Value | LB1 | LB2 | LB3 | LB4 | LB5 | LB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longsword | Produced in great numbers, these slightly overbalanced swords are the arms of militiamen across the land. | 0 | 3d3 | Sword | Main-hand, Off-hand | 1 | 50 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 B3 |
Trollish War Sword | Though of primitive craftsmanship, the great weight of this weapon's blade gives it excellent striking power. | 3 | 3d3 | Sword | Main-hand, Off-hand | 3 | 200 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Dark Elven Longsword | The weapon of a merchantman from the Dark Elven city of Alvar. It's wavy edged blade holds a good edge. | 6 | 3d3 | Sword | Main-hand, Off-hand | 6 | 350 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Templar's Sword | A sword for a true swordsman. Its lack of ornamentation bespeaks of the singular purpose of its design. | 9 | 3d3 | Sword | Main-hand, Off-hand | 9 | 500 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Champion's Sword | These are made exclusively for members of the Erathian Order of the Blade. Since by tradition they are buried with their fallen wielders on hallowed and guarded grounds, they are rare articles indeed. | 12 | 3d3 | Sword | Main-hand, Off-hand | 12 | 650 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Two-Handed Sword | This blade's great weight and length give its blows greater reach and damage. Otherwise, it is unexceptional in quality. | 0 | 4d5 | Sword | Both Hands | 1 | 400 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Dark Elven Bastard Sword | Often carried by Elven caravan guards, these slightly under-proportioned blades are nearly, but not quite, light enough to brandish single-handedly. | 2 | 4d5 | Sword | Both Hands | 4 | 500 | 0 | 10 | 5 | 2 | 0 | 0 | LB2LB3 LB4 |
Minotaur Battlesword | Only those possessed of great strength and balance can gracefully swing these mighty blades let alone control them in the heat of combat. | 6 | 4d5 | Sword | Both Hands | 7 | 800 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Dragonning Blade | A deep biting, perfectly balanced weapon designed for one purpose - the slaying of dragons. | 9 | 4d5 | Sword | Both Hands | 9 | 1250 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Headsman's Reaver | Crafted from purified erudine alloy and then tempered in a pool of roiling lava, this sword's practically undullable and perfectly balanced blade backs up its intimidating appearance. | 12 | 4d5 | Sword | Both Hands | 13 | 2000 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Iron Broadsword | Some swordsmen swear that the soft metal of an iron sword gives them certain combat advantages. Those swordsmen never seem to be very old. | 0 | 3d4 | Sword | Main-hand, Off-hand | 1 | 100 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Trollish Claymore | Though of primitive design and craftsmanship, these Troll forged weapons are effective in strong hands. | 2 | 3d4 | Sword | Main-hand, Off-hand | 4 | 300 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Lizardman Broadsword | The Lizardmen produce a weapon capable of giving sturdy service. | 6 | 3d4 | Sword | Main-hand, Off-hand | 7 | 600 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Knightly Broadsword | The weight of this sword's untapered blade would make it unwieldy if not for its exacting counterbalance. | 9 | 3d4 | Sword | Main-hand, Off-hand | 9 | 800 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Archangel Broadsword | This blade of pure erudine steel can cut armor like butter and gleams with a starlight glow. There are finer swords available, but their numbers can be counted on a single hand. | 12 | 3d4 | Sword | Main-hand, Off-hand | 13 | 1100 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Rusty Cutlass | This weapon may once have been of some quality, though it would be hard to tell through the apparent years of corrosion. | 0 | 2d4 | Sword | Main-hand, Off-hand | 1 | 40 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Goblin Scimitar | After the Gowdar Deep Goblins were wiped off the face of Jadame in the Goblin-Ogre Wars, thousands of these weapons appeared on the common market. | 2 | 2d4 | Sword | Main-hand, Off-hand | 3 | 290 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Regnan Cutlass | Issued to Regnan seamen as a basic side arm, these blades have gained a sturdy reputation. | 6 | 2d4 | Sword | Main-hand, Off-hand | 5 | 590 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Regnan Falchion | The extremely forward balance of this weapon's blade gives it extra striking power, but requires great strength and skill from its wielder. | 8 | 2d4 | Sword | Main-hand, Off-hand | 9 | 750 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Captain's Cutlass | Given to Regnan captains upon gaining their first command, these superior weapons help them to dominate their foes and subordinate. | 11 | 2d4 | Sword | Main-hand, Off-hand | 12 | 1100 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Crude Dagger | As much a cutting tool and eating implement as a weapon, this dagger of soft steel will take an edge, but will lose it through very little use. | 0 | 2d2 | Dagger | Main-hand, Off-hand | 1 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Crystal Dagger | These daggers are often carried by members of the Necromancers' Guild. The crystals used for the blades are found in the Shadowspire mountains. They are incredibly sharp, but have a tendency to shatter. | 2 | 2d2 | Dagger | Main-hand, Off-hand | 2 | 100 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Merchantman's Dagger | This dagger is a typical example of those produced by the weaponsmiths of Alvar. It is made of hardened steel and has excellent balance. | 3 | 2d2 | Dagger | Main-hand, Off-hand | 4 | 150 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Master's Dagger | Daggers of this quality are rare indeed. Made of erudine and rare woods, finished in gold, and set with a sizable ruby, this would be a rich man's extravagance if it were not also so effective a weapon. | 5 | 2d2 | Dagger | Main-hand, Off-hand | 6 | 250 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Fanged Blade | The grip on this blade has clearly been rewrapped many times. It is said that such blades were used by the first Vampires who appeared millennia before the Silence. Could this possibly be one of those ancient weapons? | 6 | 2d2 | Dagger | Main-hand, Off-hand | 9 | 300 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Long Dagger | With a blade in length between sword and dagger, these weapons are meant for the knife fighter who desires a bit of extra reach. This particular weapon is of mediocre workmanship in soft steel. | 0 | 2d3 | Dagger | Main-hand, Off-hand | 1 | 15 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Alvarian Poignard | At many social functions in Alvar, it is deemed inappropriate to carry a sword. It is common for Elven warriors to carry a smaller blade in case things become uncivil. | 2 | 2d3 | Dagger | Main-hand, Off-hand | 4 | 200 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Regnan Fighting Knife | Not wishing to be encumbered by a shield, many Regnan pirate raiders fight with a cutlass in one hand and one of these shorter blades in the other. | 4 | 2d3 | Dagger | Main-hand, Off-hand | 7 | 350 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Twilight Kris | This wavy bladed long dagger of the best quality steel is the product of the Twilight weaponsmiths. The bat wing guard set with a blood red ruby marks it as the weapon of a Vampire. | 6 | 2d3 | Dagger | Main-hand, Off-hand | 9 | 500 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Dueling Long Dagger | While they present a united front to the rest of the world, there is much internal strife among the Vampires of Shadowspire. By custom, very serious differences are settled in battle using these deadly blades of exquisite craftwork. | 7 | 2d3 | Dagger | Main-hand, Off-hand | 12 | 790 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Stone Axe | Not much more than fire-hardened sticks lashed to sharp stones, these crude implements make for poor tools and weapons. | 0 | 4d2 | Axe | Main-hand | 1 | 30 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Battle Hatchet | Often carried by mounted knights as a secondary arm, battle hatchets are preferred by some who carry them to the exclusion to any sword. | 2 | 4d2 | Axe | Main-hand | 2 | 100 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Battleaxe | These heavy axes are meant to be carried one-handed for use against both armored and unarmored foes. | 5 | 4d2 | Axe | Main-hand | 4 | 250 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Dwarven Battleaxe | While the blacksmiths of the Jadamean Dark Dwarves are not as skilled as their Erathian counterparts, they still produce a product superior to most of what is otherwise available. | 8 | 4d2 | Axe | Main-hand | 6 | 550 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Minotaur Battleaxe | Forged by the Minotaurs for their wars with the Ogres, these axes are forged of a secret alloy formula. Their edges are difficult to dull and even harder to sharpen. | 11 | 4d2 | Axe | Main-hand | 9 | 775 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Two-Handed Axe | As much an implement for working wood as a weapon, this crude axe can still deliver a telling blow. | 0 | 3d7 | Axe | Both Hands | 1 | 225 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Footman's Axe | Capable of splitting armor, these two-handed axes are a favorite among soldiers facing mounted knights. | 2 | 3d7 | Axe | Both Hands | 4 | 450 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Minotaur War Axe | These two-handed axes are commonly used by Minotaurs who have the strength necessary to handle their great weight. | 5 | 3d7 | Axe | Both Hands | 7 | 900 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Elite Minotaur Axe | These axes of superior workmanship are issued only to members of The Blackened Horn, the elite warriors who guard Minotaur holy sites. | 9 | 3d7 | Axe | Both Hands | 9 | 1250 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Minotaur Herdsman Axe | Minotaur herdsmen lead their troops into battle wielding these devastating war axes of superlative balance and workmanship. | 12 | 3d7 | Axe | Both Hands | 13 | 1500 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Ogre Fighting Stick | A fire-hardened and sharpened sapling studded with thorns, spears like these are used by Ogre troops for drill and basic combat training. | 0 | 1d9 | Spear | Main-hand | 1 | 15 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Steel Spear | Basic spears are found stockpiled in the armories of many races, and for good reason - they are effective and deadly weapons. This particular one is of Minotaur origin. | 2 | 1d9 | Spear | Main-hand | 3 | 50 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Elven Long Spear | The fine craftsmanship and balance of this alloy steel headed spear mark it as the work of the weaponsmiths of Alvar. | 5 | 1d9 | Spear | Main-hand | 6 | 250 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
War Spear | This spear is built for battle. Far to heavy to be wielded by the part-time militiaman, it is built for the professional warrior who prefers the spear to other weapons. | 9 | 1d9 | Spear | Main-hand | 9 | 450 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Dragon Harpoon | The back-barbed stalt steel head of this weapon is designed to deal grievous damage to even the most ancient of dragons. Naturally, it is the spearfighter's choice for dispatching all foes. | 13 | 1d9 | Spear | Main-hand | 12 | 650 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Improvised Voulge | This simple poleaxe appears to have been made by attaching the blade of a farm implement to a poorly crafted spear. | 0 | 3d6 | Spear | Main-hand | 1 | 200 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Halberd | A versatile weapon combining the qualities of an axe and a spear, the halberd is designed to perform in formation and individual close quarter fighting. | 3 | 3d6 | Spear | Main-hand | 3 | 400 | 0 | 10 | 5 | 2 | 0 | 0 | LB1 LB2 LB3 LB4 |
Beaked Halberd | This improved halberd has a spiked blade opposite its axe face to provide both balance and a means of penetrating plate armor. | 6 | 3d6 | Spear | Main-hand | 5 | 700 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Minotaur Campaign Axe | When the Minotaurs went to war with the Frost Giants of faraway Vori, their king Balthazar commissioned this polearm to arm his troops. He reportedly said, "Since they will be gone so long, arm them with something versatile." | 10 | 3d6 | Spear | Main-hand | 8 | 1300 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Labyrinth Grapple | Minotaurs have very little tolerance for intruders in their hallowed mazes. This fact is well evidenced in the attention paid to weapons constructed for the labyrinth guards. | 13 | 3d6 | Spear | Main-hand | 11 | 1600 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Hayfork | Though a common farming implement, this hayfork is of sturdy construction and could be an excellent, if improvised, weapon. | 0 | 2d6 | Spear | Main-hand | 1 | 100 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Infantry Fork | A highly specialized piece of equipment intended to equalize contests between foot soldiers and mounted, armored opponents, these modified spears are effective if slightly clumsy weapons. | 2 | 2d6 | Spear | Main-hand | 3 | 400 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Lizardman Trident | The blacksmiths on the Dagger Wound Islands craft a wide variety of spearheads. This trident is one of their most unusual designs. The barbed tines cause extra damage during straight thrusting attacks. | 6 | 2d6 | Spear | Main-hand | 6 | 650 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Regnan Trident | No Regnan ship leaves port without a cache of tridents. Boarding attacks against their galleys seldom succeed against massed walls of their erudine tines. | 9 | 2d6 | Spear | Main-hand | 9 | 900 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Triton Trident | The first thing one notices when first handling this trident is that it is unusually cool to the touch. The second is a sense that the dragon turtle bone tines seem to seek vulnerabilities in their targets' defenses as if guided by an unseen hand. | 13 | 2d6 | Spear | Main-hand | 12 | 1250 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Hunting Bow | These lightweight bows of simple construction are meant for bringing down small game animals - not for direct combat. | 0 | 5d2 | Bow | Missile | 1 | 200 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Recurve Bow | Recurved bowstaves allows an archer to pull a heavier bow than they might otherwise be able to. Greater pull weight means greater arrow speed for increase range and damage. | 2 | 5d2 | Bow | Missile | 3 | 300 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Snakewood Bow | The human soldiers of Enroth carry bows made from the native snakewood tree. The strong, flexible wood makes a sturdy bow. | 4 | 5d2 | Bow | Missile | 6 | 400 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Elven Warbow | By laminating together layers of wood, steel, and bone the bowsmiths of Alvar have created a bow of perfect balance, strength and accuracy. The process consumes a lot of time, craft and expensive materials which explains the steep price these bows command. | 6 | 5d2 | Bow | Missile | 9 | 500 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Devilbone Bow | Dark Elven bowsmiths have discovered that unusual characteristics of the Kreegan spinal column make it the best material for heavy bowstaves. A clever arrangement of composite pulleys make it possible for those of less than superhuman strength to pull these mighty weapons. | 7 | 5d2 | Bow | Missile | 12 | 750 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Light Crossbow | Because of their ease of use, crossbows like these are stockpiled in militia armories everywhere. Their low pull strength and mediocre workmanship however, make them only moderately effective. | 0 | 4d2 | Bow | Missile | 1 | 50 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Blood Drop Crossbow | A light crossbow of good quality, these weapons feature a grooved table, basic sights and a smooth releasing nut. | 3 | 4d2 | Bow | Missile | 3 | 200 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Hunting Crossbow | Built for use in the field, this medium crossbow is designed for hunting, but is equally effective as a battle weapon. | 5 | 4d2 | Bow | Missile | 6 | 300 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Caravaner's Crossbow | The Merchants of Alvar like to see their caravan guards well armed. This well-crafted heavy crossbow has a cranked drawing mechanism. | 7 | 4d2 | Bow | Missile | 9 | 400 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Regnan Crossbow | The pirates of Regna Island have spent centuries perfecting their crossbow design. The resulting weapon has a crystal lensed sight and bowstaves of pure stalt - which would make the bow impossible to cock if not for the crank draw of erudine alloy. | 8 | 4d2 | Bow | Missile | 12 | 550 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Mace | A slight improvement over the common club, maces are better balanced, more durable, and deliver greater damage. | 0 | 2d4 | Mace | Main-hand | 1 | 50 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Flail | Though evolved from the farm implement which shares its name, the flail's great reach and striking power make it a fearsome weapon. | 2 | 2d4 | Mace | Main-hand | 3 | 150 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Temple Mace | The sunray corona circling the head of this well made mace serves as a devotional declaration for Temple of the Sun clerics; it also greatly increases the damage of its blows. | 5 | 2d4 | Mace | Main-hand | 6 | 300 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Reverend Sceptre | As much a symbol of office as weapon, these finely crafted maces are carried by inner circle Sun Temple priests. Its highly decorated shaft belies the effectiveness of the gilded erudine-steel head. | 7 | 2d4 | Mace | Main-hand | 9 | 450 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Trollish War Mace | While most races have concentrated on developing bladed weapons, the Trolls have always been content to refine the simple bludgeon. This brutal weapon forged as a single piece of stalt alloy is the finest example of their craft. | 11 | 2d4 | Mace | Main-hand | 12 | 600 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Sledgehammer | This hammer is more a construction tool than a weapon. Still, it could deliver a telling, if clumsy, blow. | 0 | 2d5 | Mace | Main-hand | 1 | 120 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Field Hammer | This hammer was designed as secondary infantry arm designed to finish off armored opponents who have fallen to the ground. | 3 | 2d5 | Mace | Main-hand | 3 | 300 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Warhammer | An improved version of the field hammer, this weapon is heavier, better balanced and more durable. While it requires strength to wield, it is a terrible sight to armored and unarmored foes alike. | 6 | 2d5 | Mace | Main-hand | 5 | 450 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Sun Hammer | Clerics of the Sun are prohibited from using bladed weapons. That they carry such fine warhammers is the natural result of this restriction. As an added measure of devotion, a reverse image of their sun symbol is embossed on the striking face. | 9 | 2d5 | Mace | Main-hand | 8 | 650 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Trollish Maul | It is necessary to handle this weapon to appreciate its perfect grip and balance. The hammer's head is carved from a single mineral crystal. Trollish weaponsmiths spend a lifetime mastering the shaping technique to produce a head that retains incredible hardness without being shatter prone. | 12 | 2d5 | Mace | Main-hand | 12 | 890 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Club | A wooden head and handle studded with short iron spikes, the simple club's best attribute is that it can be constructed from found materials. | 0 | 1d3 | Club | Main-hand | 0 | 1 | 10 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Thornbark Club | The Trolls of the Ironsand Desert make these clubs by fire-hardening the fantastically tough root wood of the thornbark tree. | 3 | 1d3 | Club | Main-hand | 2 | 100 | 5 | 0 | 2 | 2 | 0 | 0 | LB1 LB3 LB4 |
Overlord's Club | Troll tribal chieftains must win their position through trial by combat. The winner keeps his club as a symbol of office. The losers' clubs often find their way into the weapon marketplace. | 6 | 3d3 | Mace | Main-hand | 5 | 350 | 0 | 0 | 5 | 5 | 10 | 0 | LB3 LB4 LB5 |
Journey Staff | Many dangers face the Jadamean traveler. Even the least battle-minded carry some sort of weapon. These iron ended walking sticks are a common choice. | 0 | 2d4 | Staff | Both Hands | 1 | 40 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Orb Staff | This staff is topped with a head of polished turquoise to give it greater striking force. | 2 | 2d4 | Staff | Both Hands | 3 | 150 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Priestly Staff | This finely decorated staff is the product of Lizardman craft. Wrapped with exotic leathers, and ended with a bronze footcap and striker, these staves are carried by Lizardman priests as a symbol of station. | 4 | 2d4 | Staff | Both Hands | 5 | 250 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Serpent Staff | These rare staffs may appear unwieldy, but they are the product of sorcery. In combat they flex with animal intelligence to work in blows through their targets' defenses. | 6 | 2d4 | Staff | Both Hands | 8 | 400 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Bone Staff | Fashioned from the spinal bones of wyverns and crowned by a dragon's lower spikeplate, these staves are the product of necromantic weaponcraft. It is unusual to find one of these deadly weapons that is not also carrying a powerful enchantment. | 8 | 2d4 | Staff | Both Hands | 12 | 600 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Armor List
Name | Notes | Bonus | AC | Skill | Slot | Complexity | Value | LB1 | LB2 | LB3 | LB4 | LB5 | LB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather Jerkin | This armor of thick, supple leather studded with brass offers minimal protection against blows. | 0 | 4 | Leather | Leather Armor | 1 | 150 | 25 | 35 | 0 | 0 | 0 | 0 | LB1 LB2 |
Hardened Leather Vest | This item of leather armor has been hardened to offer increased protection. It is comfortable and light though offers little coverage. | 2 | 4 | Leather | Leather Armor | 4 | 250 | 0 | 25 | 35 | 25 | 0 | 0 | LB2 LB3 LB4 |
Caravaner's Leather | This is the type of armor worn most often by those guarding Alverian merchant caravans. A hardened and internally braced breastplate covers an undersuit of tough but supple hide, offering the wearer full body protection with a minimal hampering of movement. | 6 | 4 | Leather | Leather Armor | 8 | 450 | 0 | 0 | 25 | 35 | 25 | 0 | LB3 LB4 LB5 |
Regnan Leather | Though seemingly too thin to offer solid protection, this armor of Regnan design holds a subtle enchantment which makes the leather nearly steel tough. Additionally, a secret process makes the suit resistant to salt water corrosion. | 12 | 4 | Leather | Leather Armor | 10 | 750 | 0 | 0 | 0 | 25 | 35 | 25 | LB4 LB5 LB6 |
Alvarian Leather | Leather armor sets of this quality are of the finest produced by the Alvarian Armorers' Guild. The stalt-alloy edged panels are virtually inpenetrable; their clever interlockings give the wearer excellent freedom of movement. | 20 | 4 | Leather | Leather Armor | 12 | 1150 | 0 | 0 | 0 | 0 | 25 | 35 | LB5 LB6 |
Rusty Mail Vest | This corroded ring mail vest has seen better days. It has been field repaired in many places and even has a large patch of thinner mail salvaged from a piece of chain cowl. | 0 | 8 | Chain | Chainmail | 1 | 400 | 5 | 15 | 25 | 0 | 0 | 0 | LB1 LB2 LB3 |
Steel Chainmail | Constructed of strong steel this is the type of armor worn by the rank and file foot soldiers of many armies. | 4 | 8 | Chain | Chainmail | 5 | 600 | 0 | 10 | 25 | 10 | 0 | 0 | LB2 LB3 LB4 |
Minotaur Chainmail | Of a design originally created by the Minotaurs for their Vori campaigns, this type of chainmail, with its good coverage and fine construction, has proven popular among other races. Now the armorsmiths of Bathazar Lair construct it in sizes for any with ready gold to spend. | 10 | 8 | Chain | Chainmail | 10 | 900 | 0 | 0 | 10 | 25 | 10 | 0 | LB3 LB4 LB5 |
Siertal Chainmail | The Alvarian Dark Elves guard their siertal-alloy formula carefully. Chainmail made from this metal is both light and capable of turning the hardest blades. | 18 | 8 | Chain | Chainmail | 15 | 1300 | 0 | 0 | 0 | 10 | 25 | 10 | LB4 LB5 LB6 |
Erudine Chainmail | Another master product of the Alvarian Armorers' Guild, this hybrid suit of plate and mail is made of siertal-alloy finished erudine with an attention to craftsmanship worthy of the precious materials. | 28 | 8 | Chain | Chainmail | 20 | 1800 | 0 | 0 | 0 | 0 | 10 | 35 | LB5 LB6 |
Rusty Breastplate | This piece of plate armor salvaged from a larger suit is so corroded it is a question whether it is equipment for a warrior or junk for the scrap man. | 0 | 20 | Plate | Plate Armor | 1 | 1000 | 0 | 5 | 10 | 25 | 10 | 0 | LB2 LB3 LB4 LB5 |
Banded Plate | Bands of steel cover the mid-torso of this chain and plate chest armor. While lighter and simpler to construct than continuously formed plate, this armor offers less protection than heavier plate. | 8 | 20 | Plate | Plate Armor | 8 | 1400 | 0 | 0 | 5 | 10 | 15 | 5 | LB3 LB4 LB5 LB6 |
Minotaur Plate | An example of the work produced by the Minotaur armorers of Balthazar Lair, this plate armor provides excellent mid-section protection. The arms are left free in the Minotaur-style. | 18 | 20 | Plate | Plate Armor | 15 | 2000 | 0 | 0 | 0 | 10 | 25 | 10 | LB4 LB5 LB6 |
Dark Knight Plate | Though lined with felt and red velvet, and decorated with enamel and gilding, this armor is no showpiece. The siertal-alloy plates are light, but tough enough that they must have been worked with tools with erudine working faces. | 30 | 20 | Plate | Plate Armor | 20 | 2700 | 0 | 0 | 0 | 5 | 35 | 20 | LB4 LB5 LB6 |
Dragoning Plate | The technique for making plate armor of erudine sheets is not known on Jadame. In fact, it is only produced by the master armorer, Derrick Goreth of Erathia who spent a lifetime constructing his famed White Light Forgeworks. | 38 | 20 | Plate | Plate Armor | 25 | 3500 | 0 | 0 | 0 | 0 | 10 | 35 | LB5 LB6 |
Trollish Shield | A simple wooden shield of Trollish make, the design is often copied by apprentice armorsmiths just learning their craft. | 0 | 6 | Shield | Large Shield | 1 | 200 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
Thornbark Shield | Made from thornbark tree heartwood and rimmed with iron, this shield is sturdy, if a bit heavy. | 1 | 6 | Shield | Large Shield | 4 | 300 | 0 | 10 | 5 | 2 | 0 | 0 | LB2 LB3 LB4 |
Regnan Tournament Shield | Every ten moons, the Regnans hold a great festival which includes a tournament of arms. The noble class contestants spare no expense in the commissioning of shields that are light, but tough enough to shelter them from harm. | 3 | 6 | Shield | Large Shield | 8 | 400 | 0 | 0 | 10 | 5 | 2 | 0 | LB3 LB4 LB5 |
Veteran Shield | In the Demon Wars of Erathia, the Humans found that only erudine armor was proof against the fiery attacks of their foes. Bit by bit, pieces of this armor - like this shield - have made their way to Jadame. | 6 | 6 | Shield | Large Shield | 12 | 500 | 0 | 0 | 0 | 10 | 5 | 0 | LB4 LB5 |
Dragon Hunter's Shield | The town of Kriegspire in Enroth had a problem with Dragons. These shields were their answer. Magically bound layers of erudine, stalt-steel and hydra leather, make a nearly unbreakable material resistant to most Dragon breath weapons. | 13 | 6 | Shield | Large Shield | 16 | 800 | 0 | 0 | 0 | 0 | 10 | 10 | LB5 LB6 |
Wooden Buckler | This small shield is gripped in the off-weapon hand. The wielder is much dependent on agility to make use of its scant defensive coverage. | 0 | 4 | Shield | Small Shield | 1 | 100 | 5 | 5 | 2 | 0 | 0 | 0 | LB1 LB2 LB3 |
