MM8 Foes Database is provided to help you plan your adventure and to help along the way as a reference. Check the Foe data for HP totals, Damage output, resistances, etc.
Resource: Gear Database
Resource: Spells Database
Foes
Your adventure is marked by frequent encounters with Foes. These encounters are crucial for gaining experience points. The realm is teeming with nearly 200 foes ranging from the timid to the treacherous. Each species boosts unique abilities and defenses.
The Foe database is broken up into 3 separate lists.
Foe Attack List
Foes may have 2 separate attacks, 2 separate ranged attacks, and 2 separate spells to cast. Conditions may be granted on any successful hit. Foes sometimes have a primary target that they like to attack. SPD denotes their Speed Statistic, Recovery Time denotes the time between their attacks, and Move denotes how fast they cover ground towards you.
Foe Attack
| Name | Granted Condition | Primary Target | Speed | Fly | Movement | Recovery Time | ATK-1 DMG Type | ATK-1 DMG | ATK-1 Ranged Type | ATK-2 Chance | ATK-2 DMG Type | ATK-2 DMG | ATK-2 Ranged Type | Spell-1 Chance | Spell-1 | Spell-1 Expertise | Spell-1 Level | Spell-2 Chance | Spell-2 | Spell-2 Expertise | Spell-2 Level | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acolyte of the Sun | Necromancer | 160 | N | Slow | 90 | Physical | 6D4 | Fire | 10 | Light Bolt | Expert | 4 | 10 | Heal | Expert | 5 | ||||||
| Air Elemental | 300 | y | Fast | 70 | Air | 9D10 | 30 | Lightning Bolt | Master | 9 | ||||||||||||
| Ancient Wyvern | DEAD | Dragon | 320 | Y | Slow | 60 | Physical | 12D6 | ||||||||||||||
| Animalist | DISEASED | 250 | N | Slowest | 120 | Physical | 4D6+2 | 15 | Poison Spray | Novice | 4 | |||||||||||
| Basilisk | STONED | 240 | N | Slow | 90 | Physical | 6D13 | |||||||||||||||
| Bestial Animalist | DISEASED | 300 | N | Slowest | 80 | Physical | 4D8 | |||||||||||||||
| Bestial Lycanthrope | DISEASED | 325 | N | Slowest | 70 | Physical | 4D8+4 | |||||||||||||||
| Bestial Shapeshifter | DISEASED | 315 | N | Slowest | 80 | Physical | 4D8+2 | |||||||||||||||
| Bone Dragon | CURSED | 160 | Y | Slowest | 95 | Dark | 7D6 | Dark | ||||||||||||||
| Boulder | BROKEN ARMOR | 2nd Position | 250 | N | Fast | 90 | Physical | 3D10 | 25 | Physical | 2D6 | Earth | 15 | Blades | Expert | 4 | Explode (4d5) Earth DMG | |||||
| Boulder | BROKEN ARMOR | 2nd Position | 260 | N | Slow | 80 | Physical | 4D10 | 25 | Physical | 4D6 | Earth | 20 | Blades | Master | 7 | Explode (4d5) Earth DMG | |||||
| Boulder | BROKEN ARMOR | 3rd Position | 300 | N | Slowest | 70 | Physical | 5D10 | 25 | Physical | 6D6 | Earth | 25 | Rock Blast | Novice | 4 | Explode (4d5) Earth DMG | |||||
| Brass Gorgon | PARALYZED | 200 | N | Slow | 90 | Physical | 4D4+8 | |||||||||||||||
| Bronze Gorgon | STONED | 220 | N | Slow | 90 | Physical | 5D4+10 | |||||||||||||||
| Buccaneer | 175 | N | Fast | 80 | Physical | 2D5+2 | ||||||||||||||||
| Centaur | Male | 275 | N | Slow | 100 | Physical | 2D4+2 | Fire Arrow | ||||||||||||||
| Centaur Warlord | Male | 295 | N | Slowest | 90 | Physical | 2D4+6 | Fire Arrow | 10 | Shield | Master | 7 | ||||||||||
| Centaur Warrior | Male | 285 | N | Slow | 90 | Physical | 2D4+4 | Fire Arrow | 10 | Shield | Expert | 4 | ||||||||||
| Chaos Guardian | 200 | N | Slow | 70 | Physical | 15D4 | 20 | Paralyze | Master | 9 | ||||||||||||
| Chaos Overlord | 200 | N | Slowest | 70 | Physical | 25D4 | 40 | Paralyze | Master | 9 | ||||||||||||
| Chaos Protector | 200 | N | Slowest | 70 | Physical | 20D4 | 30 | Paralyze | Master | 9 | ||||||||||||
| Charger | BROKEN WEAPON | 250 | N | Fast | 80 | Physical | 3D10+20 | |||||||||||||||
| Cleric of the Sun | Necromancer | 180 | N | Slow | 90 | Physical | 8D4+4 | Fire | 15 | Day of the Gods | Expert | 7 | 15 | Heal | Master | 7 | ||||||
| Corbie | 260 | Y | Fast | 80 | Physical | 13D7 | ||||||||||||||||
| Corsair | 195 | N | Fastest | 70 | Physical | 2D5+4 | ||||||||||||||||
| Couatl | POISONED | 245 | N | Fastest | 70 | Physical | 3D2+3 | 10 | Water | 3D2+3 | Water | |||||||||||
| Crusader | BROKEN ARMOR | Dragon | 260 | N | Slow | 70 | Physical | 8D5+5 | ||||||||||||||
| Crystal Sentry | PARALYZED | 280 | N | Slowest | 80 | Air | 20D4 | 45 | Air | 20D4 | Air | |||||||||||
| Crystal Walker | PARALYZED | 280 | N | Slowest | 90 | Air | 15D4 | 35 | Air | 15D4 | Air | |||||||||||
| Cyclops | PARALYZED | Troll | 270 | N | Fast | 110 | Physical | 14D2+3 | ||||||||||||||
| Cyclops Hunter | PARALYZED | Troll | 280 | N | Slow | 80 | Physical | 16D2+4 | ||||||||||||||
| Cyclops Warrior | PARALYZED | Troll | 300 | N | Slowest | 65 | Physical | 18D2+6 | ||||||||||||||
| Dancing Light | 240 | Y | Fastest | 80 | Light | 8D4 | Light | |||||||||||||||
| Dark Dwarf Berserker | 280 | N | Slow | 70 | Physical | 3D5+25 | ||||||||||||||||
| Dark Dwarf Grunt | 240 | N | Slow | 90 | Physical | 3D5+10 | ||||||||||||||||
| Dark Dwarf Pounder | 260 | N | Slow | 80 | Physical | 3D5+15 | ||||||||||||||||
| Dark Elf Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Dark Elf Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Dark Elf Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Dark Elf Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Dark Elf Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Dark Elf Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Dark Elven Crusader | 280 | N | Slow | 60 | Physical | 6D4+8 | 20 | Fireball | Master | 7 | ||||||||||||
| Dark Elven Defender | 260 | N | Fast | 70 | Physical | 5D4+6 | 15 | Poison Spray | Master | 7 | ||||||||||||
| Dark Elven Warrior | 240 | N | Fast | 80 | Physical | 4D4+4 | 10 | Lightning Bolt | Master | 9 | ||||||||||||
| Dark Path Journeyman | AFRAID | 200 | N | Slow | 90 | Dark | 9D4 | Dark | 20 | Toxic Cloud | Expert | 4 | ||||||||||
| Demolisher | BROKEN ARMOR | 300 | N | Slowest | 60 | Physical | 5D10+40 | |||||||||||||||
| Dire Wolf | 295 | N | Slow | 90 | Physical | 5D4+2 | ||||||||||||||||
| Dire Wolf Yearling | 275 | N | Fast | 100 | Physical | 5D4 | ||||||||||||||||
| Dragon | 240 | Y | Fast | 70 | Fire | 12D8 | Fire | |||||||||||||||
| Dragon Flightleader | 260 | Y | Slow | 65 | Water | 14D8 | Cold | |||||||||||||||
| Dragon Hunter | BROKEN ARMOR | Dragon | 235 | N | Fast | 80 | Physical | 6D5+5 | ||||||||||||||
| Dragon Turtle | 200 | N | Slowest | 70 | Physical | 6D15 | ||||||||||||||||
| Dragonette | Knight | 160 | y | Slow | 70 | Water | 7D10 | Water | ||||||||||||||
| Dragonslayer | BROKEN WEAPON | Dragon | 285 | N | Slowest | 50 | Physical | 12D5 | ||||||||||||||
| Earth Elemental | 130 | n | Fast | 70 | Physical | 9D10 | 30 | Rock Black | Master | 5 | ||||||||||||
| Efreeti Knight | 310 | 0 | Slow | 70 | Fire | 9D8 | 20 | Fireball | Master | 7 | ||||||||||||
| Efreeti Lord | 2nd Position | 330 | 0 | Slow | 70 | Fire | 10D8 | 30 | Fireball | Master | 9 | |||||||||||
| Efreeti Soldier | 300 | 0 | Slow | 70 | Fire | 7D8 | 10 | Fireball | Master | 5 | ||||||||||||
| Elder Basilisk | STONED | 260 | N | Slow | 80 | Physical | 7D13 | |||||||||||||||
| Elder Tortoise | 200 | N | Slowest | 70 | Physical | 7D15 | ||||||||||||||||
| Ember Gog | 285 | N | Slowest | 85 | Fire | 1D10+6 | Fire | 25 | Fire Bolt | Expert | 7 | Explode (3d5) Fire DMG | ||||||||||
| Emerald Dragon | 2nd Position | 240 | N | Fast | 70 | Energy | 12D8 | Energy | 50 | Energy | 12D8 | Energy | ||||||||||
| Ether Champion | 240 | N | Slow | 70 | Physical | 7D7+10 | 40 | Water | 4D10 | Water | ||||||||||||
| Ether Knight | 220 | N | Slow | 70 | Physical | 7D7 | 20 | Air | 3D10 | Air | ||||||||||||
| Ether Lord | 280 | N | Slowest | 70 | Physical | 7D7+25 | 60 | Fire | 5D10 | Fire | ||||||||||||
| Fear | AFRAID | 2nd Position | 200 | n | Slow | 70 | Physical | 6D8 | ||||||||||||||
| Fire Bird | 250 | y | Fast | 90 | Fire | 4D17+10 | ||||||||||||||||
| Fire Elemental | 310 | y | Slow | 70 | Fire | 9D10 | 30 | Haste | Master | 9 | ||||||||||||
| Fire Gog | 300 | N | Slowest | 80 | Fire | 2D10+8 | Fire | 30 | Fireball | Expert | 3 | Explode (4d5) Fire DMG | ||||||||||
| Fire Lizard | 260 | N | Slow | 80 | Fire | 8D7+5 | 20 | Fire Bolt | Master | 7 | ||||||||||||
| Fire Newt | 250 | N | Fast | 90 | Fire | 6D7 | 10 | Fire Bolt | Master | 5 | ||||||||||||
| Fish | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Fish | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Fish | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Grand Phoenix | 2nd Position | 300 | y | Slowest | 70 | Fire | 6D17+10 | |||||||||||||||
| Great Wyrm | 300 | Y | Slowest | 60 | Air | 16D8 | Air | |||||||||||||||
| Greater Air Elemental | 2nd Position | 310 | y | Slow | 70 | Air | 10D10 | 40 | Implosion | Grandmaster | 10 | |||||||||||
| Greater Earth Elemental | 2nd Position | 200 | n | Slow | 70 | Physical | 10D10 | 40 | Mass Distortion | Grandmaster | 10 | |||||||||||
| Greater Fire Elemental | 2nd Position | 330 | y | Slow | 70 | Fire | 10D10 | 40 | Incinerate | Grandmaster | 10 | |||||||||||
| Greater Vampire | DRAINED SP | Cleric | 260 | N | Slowest | 60 | Physical | 6D7+15 | 15 | Spirit Lash | Master | 7 | 10 | Heroism | Master | 7 | ||||||
| Greater Water Elemental | 2nd Position | 290 | y | Slowest | 70 | Water | 10D10 | 40 | Ice Blast | Grandmaster | 10 | |||||||||||
| Greater Wererat | DISEASED | 300 | N | Slowest | 90 | Physical | 5D4+6 | |||||||||||||||
| Hatchling | Knight | 180 | y | Slow | 70 | Water | 5D10 | Water | ||||||||||||||
| Horned Wyvern | POISONED | Dragon | 280 | Y | Fast | 70 | Physical | 9D6 | ||||||||||||||
| Human Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Human Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Human Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Iron Gorgon | STONED | 240 | N | Slowest | 80 | Physical | 6D4+12 | |||||||||||||||
| Juggernaut | BROKEN ARMOR | 260 | N | Slow | 70 | Physical | 4D10+30 | |||||||||||||||
| Lesser Air Elemental | 300 | y | Fast | 70 | Air | 7D10 | 20 | Sparks | Master | 9 | ||||||||||||
| Lesser Earth Elemental | 110 | n | Fast | 70 | Physical | 7D10 | 20 | Blades | Master | 9 | ||||||||||||
| Lesser Fire Elemental | 300 | y | Fast | 70 | Fire | 7D10 | 20 | Fireball | Master | 9 | ||||||||||||
| Lesser Water Elemental | 250 | y | Slowest | 70 | Water | 7D10 | 20 | Ice Bolt | Expert | 7 | ||||||||||||
| Lizardman Captain | 195 | N | Slowest | 80 | Physical | 3D4+4 | 25 | Physical | 4D2+4 | Arrow | 45 | |||||||||||
| Lizardman Farmer | 215 | N | Slowest | 90 | Physical | 3D4+4 | ||||||||||||||||
| Lizardman Peasant | 200 | N | Slowest | 100 | Physical | 3D4+2 | ||||||||||||||||
| Lizardman Sergeant | 175 | N | Slow | 90 | Physical | 3D4+2 | 15 | Physical | 4D2+1 | Arrow | ||||||||||||
| Lizardman Soldier | 155 | N | Slow | 100 | Physical | 3D4 | 10 | Physical | 4D2 | Arrow | ||||||||||||
| Lizardman Villager | 230 | N | Slowest | 80 | Physical | 3D4+6 | ||||||||||||||||
| Lycanthrope | DISEASED | 290 | N | Slowest | 100 | Physical | 4D6+6 | 35 | Poison Spray | Expert | 4 | |||||||||||
| Master Necromancer | AFRAID | 240 | N | Slowest | 70 | Dark | 16D4 | Dark | 40 | Fireball | Master | 9 | 10 | Pain Reflection | Master | 10 | ||||||
| Mercenary | 285 | N | Slow | 80 | Physical | 3D7+6 | ||||||||||||||||
| Mercenary Captain | 300 | N | Slowest | 70 | Physical | 3D7+8 | ||||||||||||||||
| Minotaur Battleleader | 300 | N | Slowest | 60 | Physical | 10D7+10 | 20 | Heroism | Master | 10 | ||||||||||||
| Minotaur Guard | 250 | N | Fast | 80 | Physical | 6D7 | 10 | Bless | Master | 5 | ||||||||||||
| Minotaur Peasant | 220 | N | Slowest | 100 | Physical | 3D4 | ||||||||||||||||
| Minotaur Peasant | 250 | N | Slowest | 90 | Physical | 3D4+2 | ||||||||||||||||
| Minotaur Peasant | 280 | N | Slowest | 80 | Physical | 3D4+4 | ||||||||||||||||
| Minotaur Warrior | 260 | N | Slow | 70 | Physical | 8D7+5 | 15 | Heroism | Master | 7 | ||||||||||||
| Mist Hawk | 250 | y | Fast | 90 | Air | 6D7 | 10 | Lightning Bolt | Master | 5 | ||||||||||||
| Naga | POISONED | Female | 185 | N | Slowest | 70 | Physical | 5D3+6 | 20 | Water | 2D6 | 5 | Blades | Novice | 2 | |||||||
| Naga Queen | POISONED | Female | 235 | N | Slowest | 50 | Physical | 10D3+6 | 20 | Water | 4D6 | 10 | Blades | Novice | 4 | |||||||
| Naga Warrior | POISONED | Female | 210 | N | Slowest | 70 | Physical | 8D3+6 | 20 | Water | 3D6 | 7 | Blades | Novice | 3 | |||||||
| Necromancer | AFRAID | 220 | N | Slow | 80 | Dark | 12D4 | Dark | 30 | Lightning Bolt | Expert | 7 | ||||||||||
| Nightmare | INSANE | 3rd Position | 200 | n | Slowest | 70 | Physical | 10D8 | ||||||||||||||
| Ogre Brawler | BROKEN WEAPON | 280 | N | Fast | 110 | Physical | 3D3+6 | |||||||||||||||
| Ogre Mage | CURSED | 220 | N | Slow | 90 | Physical | 6D4+6 | 30 | Water | 6D4 | Water | 20 | Poison Spray | Expert | 7 | |||||||
| Ogre Mage Apprentice | 200 | N | Slow | 100 | Physical | 4D4+4 | 30 | Fire | 4D4 | Fire | 20 | Fire Bolt | Expert | 5 | ||||||||
| Ogre Magi | CURSED | 240 | N | Slowest | 80 | Physical | 9D4+8 | 30 | Air | 8D4 | Air | 20 | Lightning Bolt | Master | 7 | |||||||
| Ogre Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Ogre Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Ogre Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Ogre Warleader | BROKEN WEAPON | 310 | N | Slow | 90 | Physical | 3D3+14 | |||||||||||||||
| Ogre Warrior | BROKEN WEAPON | 300 | N | Fast | 100 | Physical | 3D3+10 | |||||||||||||||
| Pack Leader | CURSED | 315 | N | Slow | 80 | Physical | 5D4+6 | |||||||||||||||
| Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Phoenix | 260 | y | Slow | 80 | Fire | 5D17+5 | ||||||||||||||||
| Pirate | 155 | N | Fast | 90 | Physical | 2D5 | ||||||||||||||||
| Pirate Magi | 130 | N | Fast | 80 | Physical | 2d4+2 | 40 | Lightning Bolt | Expert | 4 | ||||||||||||
| Pirate Seer | 110 | N | Fast | 90 | Physical | 2d4+1 | 30 | Fire Bolt | Expert | 4 | ||||||||||||
| Pirate Wizard | 150 | N | Fast | 70 | Physical | 3d4+4 | 50 | Poison Spray | Expert | 4 | ||||||||||||
| Plane Guardian | 200 | N | Slow | 70 | Physical | 5D8+10 | 20 | Paralyze | Master | 9 | ||||||||||||
| Plane Overlord | 200 | N | Slowest | 70 | Physical | 10D8+20 | 40 | Paralyze | Master | 9 | ||||||||||||
| Plane Protector | 200 | N | Slowest | 70 | Physical | 6D8+15 | 30 | Paralyze | Master | 9 | ||||||||||||
| Priest of the Sun | Necromancer | 200 | N | Slow | 80 | Physical | 9D4+8 | Light | 20 | Light Bolt | Expert | 7 | 20 | Heal | Grandmaster | 11 | ||||||
| Ratman | DISEASED | 270 | N | Slowest | 110 | Physical | 5D4+2 | |||||||||||||||
| Raven | 280 | Y | Fast | 70 | Physical | 14D7 | ||||||||||||||||
| Regnan Arbalester | BROKEN ARMOR | 170 | N | Fast | 100 | Physical | 7D4+7 | 45 | Physical | 7D2+7 | Fire Arrow | |||||||||||
| Regnan Arbalester | 130 | N | Fast | 100 | Physical | 1D9+5 | 30 | Physical | 4D3+1 | Arrow | ||||||||||||
| Regnan Archmage | 90 | N | Slowest | 70 | Physical | 5D6+5 | Fire | 35 | Firebolt | Master | 9 | |||||||||||
| Regnan Bandit | BROKEN ITEM | 220 | N | Fast | 90 | Physical | 4D10+8 | |||||||||||||||
| Regnan Battlemage | 80 | N | Slow | 80 | Physical | 4d6+4 | Water | 25 | Poison Spray | Master | 7 | |||||||||||
| Regnan Brigadier | BROKEN WEAPON | 280 | N | Fast | 70 | Physical | 8D10+8 | |||||||||||||||
| Regnan Crossbowman | BROKEN ITEM | 160 | N | Fast | 100 | Physical | 6D4+6 | 35 | Physical | 6D2+6 | Fire Arrow | |||||||||||
| Regnan Crossbowman | 110 | N | Fast | 100 | Physical | 1D9+3 | 20 | Physical | 4D3 | Arrow | ||||||||||||
| Regnan Lieutenant | BROKEN WEAPON | 180 | N | Fast | 90 | Physical | 8D4+8 | 55 | Physical | 8D2+8 | Fire Arrow | |||||||||||
| Regnan Lieutenant | 160 | N | Fastest | 90 | Physical | 1D9+7 | 40 | Physical | 4D3+4 | Arrow | ||||||||||||
| Regnan Pirate | BROKEN ARMOR | 250 | N | Fast | 80 | Physical | 6D10+8 | |||||||||||||||
| Regnan Sorcerer | 60 | N | Slow | 90 | Physical | 3D6+3 | Air | 20 | Lightning Bolt | Master | 7 | |||||||||||
| Rook | 240 | Y | Fast | 90 | Physical | 12D7 | ||||||||||||||||
| Ruby Dragon | 2nd Position | 300 | N | Slowest | 60 | Energy | 16D8 | Energy | 50 | Energy | 16D8 | Energy | ||||||||||
| Salamander | 2nd Position | 300 | N | Slowest | 70 | Fire | 10D7+10 | 30 | Fire Bolt | Master | 9 | |||||||||||
| Sapphire Dragon | 2nd Position | 260 | N | Slow | 65 | Energy | 14D8 | Energy | 50 | Energy | 14D8 | Energy | ||||||||||
| Serpentman | POISONED | 220 | N | Slow | 100 | Physical | 3D4 | |||||||||||||||
| Serpentman Elder | POISONED | 250 | N | Slow | 90 | Physical | 3D6+2 | |||||||||||||||
| Serpentman Warrior | POISONED | 280 | N | Slowest | 80 | Physical | 3D8+4 | |||||||||||||||
| Shapeshifter | DISEASED | 270 | N | Slowest | 110 | Physical | 4D6+4 | 25 | Poison Spray | Novice | 4 | |||||||||||
| Skeletal Dragon | AFRAID | 140 | Y | Slowest | 95 | Dark | 5D6 | Dark | ||||||||||||||
| Skeleton Archer | 160 | N | Slowest | 80 | Physical | 3D7+3 | Arrow | 15 | Fire | 3D7+3 | Fire Arrow | |||||||||||
| Skeleton Bowman | 140 | N | Slowest | 90 | Physical | 2D6+2 | Arrow | 10 | Fire | 2D6+2 | Fire Arrow | |||||||||||
| Skeleton Hunter | 150 | N | Slowest | 90 | Physical | 3D6+3 | Arrow | 10 | Fire | 3D6+3 | Fire Arrow | |||||||||||
| Smoke Gog | 265 | N | Slowest | 90 | Fire | 1D10+2 | Fire | 20 | Fire Bolt | Expert | 5 | Explode (3d5) Fire DMG | ||||||||||
| Soldier of Fortune | 265 | N | Fast | 90 | Physical | 3D7+4 | ||||||||||||||||
| Storm Eagle | 260 | y | Slow | 80 | Air | 8D7+5 | 20 | Lightning Bolt | Master | 7 | ||||||||||||
| Terror | INSANE | 2nd Position | 200 | n | Slowest | 70 | Physical | 8D8 | ||||||||||||||
| Thunderbird | 2nd Position | 300 | y | Slowest | 70 | Air | 10D7+10 | 30 | Lightning Bolt | Master | 9 | |||||||||||
| Triton | 250 | N | Fast | 90 | Physical | 4D7 | ||||||||||||||||
| Triton Crusader | 300 | N | Slowest | 70 | Physical | 7D7 | ||||||||||||||||
| Triton Warrior | 260 | N | Slow | 80 | Physical | 6D7 | ||||||||||||||||
| Troll Chieftain | Minotaur | 260 | N | Slow | 70 | Physical | 4D10+10 | |||||||||||||||
| Troll Clubman | Minotaur | 200 | N | Slow | 90 | Physical | 2D10+4 | |||||||||||||||
| Troll Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Troll Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Troll Peasant | 140 | N | Fast | 100 | Physical | 2D2 | ||||||||||||||||
| Troll Warrior | Minotaur | 220 | N | Slow | 80 | Physical | 3D10+6 | |||||||||||||||
| Undead Dragon | INSANE | 180 | Y | Slowest | 95 | Dark | 9D6 | Dark | ||||||||||||||
| Unicorn | 160 | N | Slow | 60 | Fire | 6D6 | Fire | |||||||||||||||
| Unicorn Foal | 140 | N | Slow | 70 | Water | 5D6 | Water | |||||||||||||||
| Unicorn Herd Leader | 180 | N | Slowest | 50 | Air | 7D6 | Air | Shot x3 | ||||||||||||||
| Vampire | DRAINED SP | Cleric | 240 | N | Slow | 70 | Physical | 4D7+15 | 15 | Harm | Expert | 7 | 10 | Heroism | Expert | 4 | ||||||
| Vampire Minion | DISEASED | Cleric | 220 | N | Slow | 80 | Physical | 2D7+15 | 15 | Mind Blast | Expert | 4 | 10 | Bless | Expert | 4 | ||||||
| Wasp Sentry | 310 | Y | Fast | 90 | Physical | 4D7+5 | ||||||||||||||||
| Wasp Warrior | 320 | Y | Fast | 80 | Physical | 5D7+10 | ||||||||||||||||
| Wasp Warrior | PARALYZED | 330 | N | Slowest | 70 | Air | 25D4 | 55 | Air | 25D4 | Air | |||||||||||
| Wasp Worker | 300 | Y | Fast | 90 | Physical | 3D7+2 | ||||||||||||||||
| Water Elemental | 270 | y | Slowest | 70 | Water | 9D10 | 30 | Acid Burst | Master | 9 | ||||||||||||
| Wererat | DISEASED | 290 | N | Slowest | 100 | Physical | 5D4+4 | |||||||||||||||
| Will O' Wisp | 280 | Y | Fastest | 80 | Light | 20D4 | Light | |||||||||||||||
| Winged Serpent | POISONED | 275 | N | Fastest | 60 | Physical | 3D2+6 | 10 | Lightning Bolt | Novice | 1 | |||||||||||
| Wisp | 260 | Y | Fastest | 80 | Light | 14D4 | Light | |||||||||||||||
| Wyvern | POISONED | Dragon | 250 | Y | Fastest | 80 | Physical | 7D6 | ||||||||||||||
| Young Basilisk | PARALYZED | 220 | N | Fast | 100 | Physical | 5D13 | |||||||||||||||
| Young Couatl | POISONED | 225 | N | Fastest | 80 | Physical | 3D2 | 10 | Fire | 3D2 | Fire | |||||||||||
| Young Dragon | Knight | 140 | y | Slowest | 70 | Water | 9D10 | Water | ||||||||||||||
| Young Dragon Turtle | 200 | N | Slow | 70 | Physical | 5D15 |
Foe Defense List
Foes Level, Hit Points, and AC are listed as well as Resistances for all the damage types. Physical, Fire, Air, Water, Earth, Mind, Spirit, Body, Light, and Dark. Damage of the specific type is reduced by the percentage shown, IMM is immunity, and — denotes no resistance.
Foe Defense
| Name | LVL | HP | AC | PhRes | FiRes | AiRes | WaRes | EaRes | MiRes | SpRes | BoRes | LiRes | DaRes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acolyte of the Sun | 10 | 40 | 10 | -- | 5% | 5% | 5% | 5% | 15% | 15% | 15% | IMM | -- |
| Air Elemental | 65 | 617 | 0 | 20% | 20% | IMM | 20% | -- | IMM | -- | 20% | 20% | 20% |
| Ancient Wyvern | 37 | 247 | 42 | 25% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | -- | -- |
| Animalist | 10 | 40 | 0 | -- | 5% | 5% | 5% | 5% | 5% | 5% | 5% | -- | -- |
| Basilisk | 27 | 153 | 0 | 10% | 10% | 10% | 10% | 20% | 10% | -- | 10% | -- | -- |
| Bestial Animalist | 13 | 55 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bestial Lycanthrope | 21 | 107 | 0 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | -- | -- |
| Bestial Shapeshifter | 17 | 79 | 0 | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | -- | -- |
| Bone Dragon | 45 | 337 | 0 | 10% | 10% | 10% | 10% | 10% | IMM | -- | 10% | -- | IMM |
| Boulder | 12 | 50 | 35 | 5% | 20% | 5% | 5% | IMM | IMM | -- | 10% | -- | -- |
| Boulder | 20 | 100 | 50 | 10% | 25% | 10% | 10% | IMM | IMM | -- | 20% | -- | -- |
| Boulder | 35 | 227 | 80 | 15% | 30% | 15% | 15% | IMM | IMM | -- | 30% | -- | -- |
| Brass Gorgon | 25 | 137 | 20 | 20% | IMM | IMM | -- | -- | 5% | 5% | 5% | 5% | 5% |
| Bronze Gorgon | 35 | 227 | 25 | 25% | IMM | IMM | -- | -- | 10% | 10% | 10% | 10% | 10% |
| Buccaneer | 11 | 35 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Centaur | 11 | 45 | 6 | 15% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Centaur Warlord | 18 | 86 | 20 | 25% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Centaur Warrior | 14 | 61 | 12 | 20% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chaos Guardian | 50 | 400 | 60 | -- | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| Chaos Overlord | 90 | 1080 | 100 | -- | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
