Wizardry 3 Gear database is provided to help you plan your adventure and to help along the way as a reference. Check the Gear details like Class restrictions, damage, AC, and special effects.
Other Resources:
- Check the Foes Database if you want to learn about foes.
- Check the Spells Database if you want to learn about spells.
Wizardry 3 Gear
Boltac’s inventory will change as the game progresses. Boltac will sell you items that you cannot wear to be careful. Items are not auto-equipped so be sure to Equip them after purchase. Items found in chests may be CURSED, check here before equipping. Check out the Foes Database to see drop tables if you are looking to find a particular item!
Expand for Gear details
Click or Tap the Gear Row for more details
| Type | Name | Class | Alignment | AC Mod | Hit Mod | Damage | 50% damage from | 200% damage to | Equip Effect | Use Effect | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quest | Orb of Earithin | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Invoke the Crystal of Earithin | 0 | ||||||||
| 2 | Quest | Neutral Crystal | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | 0 | |||||||||
| 3 | Quest | Crystal of Evil | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Invoke the Crystal of Evil | 0 | ||||||||
| 4 | Quest | Crystal of Good | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Invoke the Crystal of Good | 0 | ||||||||
| 5 | Quest | Ship in Bottle | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | 0 | |||||||||
| 6 | Accessory | Staff of Earth | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Were | Resist LevelDrain | Cast MANIFO, Break(5%) | 25000 | ||||||
| 7 | Accessory | Amulet of Air | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Mythical | Resist Cold | Cast DALTO, Break(5%) | 25000 | ||||||
| 8 | Accessory | Holy Water | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Undead | Resist Poison | Cast DIAL, Break(5%) | 25000 | ||||||
| 9 | Accessory | Rod of Fire | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Insect | Resist Fire | Cast MAHALITO,Break(5%) | 25000 | ||||||
| 10 | Accessory | Gold Medallion | 0 | ||||||||||
| 11 | Accessory | Orb of Mhuuzfes | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | +10 | Cursed, Regeneration(-1) | Invoke the Piety-1 | 0 | ||||||
| 12 | Weapon | Butterfly Knife A | Ninja | +6 | 5x 2d10+15 | Mage, Priest | Mage, Priest | Cursed, Regeneration(1), Lethal | 150000 | ||||
| 13 | Weapon | Short Sword | Fighter, Thief, Ninja, Samurai, Lord | +3 | 1d6 | 30 | |||||||
| 14 | Weapon | Broadsword | Fighter, Ninja, Samurai, Lord | +4 | 1d8 | 50 | |||||||
| 15 | Weapon | Mace | Fighter, Ninja, Samurai, Lord, Priest, Bishop | +2 | 2d3 | 60 | |||||||
| 16 | Weapon | Staff | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | 1d4 | 20 | ||||||||
| 17 | Weapon | Hand Axe | Fighter, Thief, Ninja, Samurai | +3 | 1d4 | 30 | |||||||
| 18 | Weapon | Battle Axe | Fighter, Ninja, Samurai | +4 | 1d6+2 | 140 | |||||||
| 19 | Weapon | Dagger | Fighter, Thief, Ninja, Samurai, Mage, Lord | +1 | +1 | 1d4 | 10 | ||||||
| 20 | Weapon | Flail | Fighter, Ninja, Samurai, Lord, Priest | +3 | 1d7 | 300 | |||||||
| 21 | Shield | Round Shield | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -1 | 40 | ||||||||
| 22 | Shield | Heater Shield | Fighter, Ninja, Samurai, Lord, Priest | -2 | 80 | ||||||||
| 23 | Armor | Mage's Robes | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | -1 | 30 | ||||||||
| 24 | Armor | Cuirass | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -2 | 100 | ||||||||
| 25 | Armor | Hauberk | Fighter, Ninja, Samurai, Lord, Priest, Bishop | -3 | 200 | ||||||||
| 26 | Armor | Breastplate | Fighter, Ninja, Samurai, Lord, Priest, Bishop | -4 | 400 | ||||||||
| 27 | Armor | Plate Armor | Fighter, Ninja, Samurai, Lord | -5 | 1500 | ||||||||
| 28 | Helmet | Sallet | Fighter, Samurai, Lord | -1 | 200 | ||||||||
| 29 | Potion | Potion of Dios | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast DIOS, Break(95%) | 1000 | ||||||||
| 30 | Potion | Potion of Latumofis | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast LATUMOFIS, Break(85%) | 600 | ||||||||
| 31 | Weapon | Short Sword +1 | Fighter, Thief, Ninja, Samurai, Lord | +4 | 2x 1d8 | 10000 | |||||||
| 32 | Weapon | Broadsword +1 | Fighter, Ninja, Samurai, Lord | +5 | 2x 1d10 | 10000 | |||||||
| 33 | Weapon | Mace +1 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | +3 | 2x 2d4+1 | 10000 | |||||||
| 34 | Weapon | Battle Axe +1 | Fighter, Ninja, Samurai | +5 | 2x 1d8+2 | 12500 | |||||||
| 35 | Weapon | Nunchaka | Fighter, Ninja, Samurai, Priest | +4 | 1d10 | 15000 | |||||||
| 36 | Weapon | Dagger +1 | Fighter, Thief, Ninja, Samurai, Mage, Lord | +1 | +2 | 2x 1d6 | 10000 | ||||||
| 37 | Scroll | Scroll of Katino | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast KATINO, Break(95%) | 1000 | ||||||||
| 38 | Armor | Cuirass +1 | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -3 | 3000 | ||||||||
| 39 | Armor | Hauberk +1 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | -4 | 3500 | ||||||||
| 40 | Armor | Breastplate +1 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | -5 | 4000 | ||||||||
| 41 | Armor | Plate Armor +1 | Fighter, Ninja, Samurai, Lord | -6 | 5000 | ||||||||
| 42 | Shield | Heater +1 | Fighter, Ninja, Samurai, Lord, Priest | -3 | 2500 | ||||||||
| 43 | Helmet | Bascinet | Fighter, Samurai, Lord | -2 | 1000 | ||||||||
| 44 | Gauntlets | Gloves of Iron | Fighter, Samurai, Lord, Priest | -1 | 2500 | ||||||||
| 45 | Scroll | Scroll of Badios | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast BADIOS, Break(75%) | 1000 | ||||||||
| 46 | Scroll | Scroll of Halito | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast HALITO, Break(95%) | 1000 | ||||||||
| 47 | Weapon | Short Sword -1 | Fighter, Thief, Ninja, Samurai, Lord | +2 | Cursed | 1000 | |||||||
| 48 | Weapon | Broadsword -1 | Fighter, Ninja, Samurai, Lord | +3 | Cursed | 1000 | |||||||
| 49 | Weapon | Mace -1 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | +1 | Cursed | 1000 | |||||||
| 50 | Weapon | Dagger -1 | Fighter, Thief, Ninja, Samurai, Mage, Lord | +1 | +0 | Cursed | 1000 | ||||||
| 51 | Weapon | Battle Axe -1 | Fighter, Ninja, Samurai | +3 | Cursed | 1000 | |||||||
| 52 | Weapon | Margaux's Flail | Fighter, Ninja, Samurai, Lord, Priest | +2 | Cursed | 1000 | |||||||
| 53 | Loot | Bag of Gems | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | 100 | |||||||||
| 54 | Weapon | Wizard's Staff | Samurai, Mage, Bishop | -1 | +1 | 2x 2d4 | Fighter | Cast MOGREF | 6000 | ||||
| 55 | Weapon | Flametongue | Fighter, Samurai, Lord | +5 | 2x 1d10+1 | Dragon | Resist Fire | Cast HALITO | 15000 | ||||
| 56 | Shield | Round Shield -1 | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | +1 | -1 | Cursed | 2000 | ||||||
| 57 | Armor | Cuirass -1 | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -1 | -1 | Cursed | 2000 | ||||||
| 58 | Armor | Hauberk -1 | Fighter, Ninja, Samurai, Lord, Priest | -2 | -1 | Cursed | 2000 | ||||||
| 59 | Armor | Breastplate -1 | Fighter, Ninja, Samurai, Lord, Priest | -3 | -1 | Cursed | 2000 | ||||||
| 60 | Armor | Plate Armor -1 | Fighter, Ninja, Samurai, Lord | -4 | -1 | Cursed | 2000 | ||||||
| 61 | Helmet | Sallet -1 | Fighter, Samurai, Lord | +0 | -1 | Cursed | 2000 | ||||||
| 62 | Potion | Potion of Sopic | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast SOPIC, Break(80%) | 2500 | ||||||||
| 63 | Accessory | Gold Ring | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | 10000 | |||||||||
| 64 | Accessory | Salamander Ring | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Resist Fire | 15000 | ||||||||
| 65 | Accessory | Serpent's Tooth | Thief, Mage, Priest, Bishop | -1 | 15000 | ||||||||
| 66 | Weapon | Short Sword +2 | Fighter, Thief, Ninja, Samurai, Lord | +5 | 3x 2d5 | 20000 | |||||||
| 67 | Weapon | Broadsword +2 | Fighter, Ninja, Samurai, Lord | +6 | 3x 2d6 | 20000 | |||||||
| 68 | Weapon | Battle Axe +2 | Fighter, Ninja, Samurai | +5 | 3x 2d5+2 | 20000 | |||||||
| 69 | Weapon | Ivory Blade (G) | Fighter, Thief, Samurai, Mage, Lord | Good | +3 | 3x 1d8 | 15000 | ||||||
| 70 | Weapon | Ebony Blade (E) | Fighter, Thief, Ninja, Samurai, Mage | Evil | +3 | 3x 1d8 | 15000 | ||||||
| 71 | Weapon | Amber Blade (N) | Fighter, Thief, Mage | Neutral | +3 | 3x 1d8 | 15000 | ||||||
| 72 | Weapon | Mace +2 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | +4 | 3x 2d5 | 20000 | |||||||
| 73 | Gauntlets | Gloves of Mithril | Fighter, Thief, Samurai, Lord | -2 | 6000 | ||||||||
| 74 | Accessory | Amulet of Dialko | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast DIALKO, Break(25%) | 8000 | ||||||||
| 75 | Armor | Cuirass +2 | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -4 | 6000 | ||||||||
| 76 | Shield | Heater +2 | Fighter, Ninja, Samurai, Lord, Priest | -4 | 6000 | ||||||||
| 77 | Armor | Displacer Robes | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | -3 | 12000 | ||||||||
| 78 | Armor | Hauberk +2 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | -5 | 8000 | ||||||||
| 79 | Armor | Breastplate +2 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | -6 | 10000 | ||||||||
| 80 | Armor | Plate Armor +2 | Fighter, Ninja, Samurai, Lord | -7 | 14000 | ||||||||
| 81 | Helmet | Armet | Fighter, Samurai, Lord | -3 | 8000 | ||||||||
| 82 | Armor | Wargan Robes | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | +1 | Cursed | 2000 | |||||||
| 83 | Weapon | Giant's Club | Fighter, Ninja, Samurai, Lord, Priest | +4 | 3x 2d5+2 | Giant | Giant | Cursed | 20000 | ||||
| 84 | Weapon | Blade Cuisinart' | Fighter, Ninja, Samurai, Lord | +4 | 6x 1d3+9 | 15000 | |||||||
| 85 | Weapon | Shepherd Crook | Lord, Priest, Bishop | Good | +2 | 2x 2d4 | Beast | Beast | 22500 | ||||
| 86 | Weapon | Unholy Axe | Fighter, Ninja, Samurai | Evil | +5 | 3x 1d10+2 | Priest | Priest | 22500 | ||||
| 87 | Accessory | Rod of Death | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast MAKANITO, Break(50%) | 17500 | ||||||||
| 88 | Armor | Gem of Exorcism | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Undead | Cursed, Resist LevelDrain | 12000 | |||||||
| 89 | Accessory | Bag of Emeralds | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cursed | Strength-1, Change to Bag of Gems | 10000 | |||||||
| 90 | Accessory | Bag of Garnets | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Age+1, Break(5%) chance to Change to Bag of Gems | 20000 | ||||||||
| 91 | Accessory | Blue Pearl | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | +1 | Mythical | Mythical, Construct | 8000 | ||||||
| 92 | Accessory | Ruby Slippers | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast LOKTOFEIT, Break(75%) | 16000 | ||||||||
| 93 | Accessory | Necrology Rod | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Undead | Cast KANDI, Break(5%) | 20000 | |||||||
| 94 | Accessory | Book of Life | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast DI, Break(33%) | 50000 | ||||||||
| 95 | Accessory | Book of Death | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast MABADI, Break(33%) | 50000 | ||||||||
| 96 | Accessory | Dragon's Tooth | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | -2 | 30000 | ||||||||
| 97 | Accessory | Trollkin Ring | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Regeneration(1), Lethal | 40000 | ||||||||
| 98 | Accessory | Rabbit's Foot | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Luck+1, Break(50%) | 10000 | ||||||||
| 99 | Accessory | Thief's Pick | Thief, Ninja | Resist Poison | Agility+1, Break(50%) | 10000 | |||||||
| 100 | Accessory | Book of Demons | Ninja, Samurai, Mage, Lord, Priest, Bishop | +1 | Undead, Demon | Demon | Piety-1, Resist LevelDrain, Resist Magic | Cast ZILWAN, Break(75%) | 100000 | ||||
| 101 | Weapon | Butterfly Knife B | Thief, Ninja, Bishop | Cursed | Class to Ninja and Change to Butterfly Knife A | 500000 | |||||||
| 102 | Helmet | Gold Tiara | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | -2 | Mage | Mage | Resist Magic | 100000 | |||||
| 103 | Gauntlets | Mantis Gloves | Fighter, Samurai, Lord, Priest | -3 | +1 | Insect | 15000 |
Attribution
- Official Classic Manual is here.
- Where Are We? was used to determine drop rates. It can be found here.
Buy this game:

