Wizardry 5 Gear database is provided to help you plan your adventure and to help along the way as a reference. Check the Gear details like Class restrictions, damage, AC, and special effects.
Other Resources:
- Check the Foes Database if you want to learn about foes.
- Check the Spells Database if you want to learn about spells.
Wizardry 5 Gear
Boltac’s inventory will change as the game progresses and Boltac will sell you items that you cannot wear. Items found in chests may transmit a Curse when worn, check here to see which items do this. Check out the Foes Database to see drop tables if you are looking to find a particular item.
Expand for Gear details
Click or Tap the Gear Row for more details
| Type | Name | Class | Alignment | AC Mod | Range | Hit Mod | Damage | 50% damage from | 200% damage to | Equip Effect | Use Effect | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miscellaneous | Torch | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast MILWA, Break(100%) | 10 | |||||||||
| 2 | Miscellaneous | Lantern | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast LOMILWA, Break(35%) | 75 | |||||||||
| 3 | Accessory | Rubber Duck | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 5000 | ||||||||||
| 4 | Weapon | Dagger | Fighter, Mage, Thief, Samurai, Lord, Ninja | Close | +1 | 1d3+1 | 25 | |||||||
| 5 | Weapon | Staff | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Close | 1d5 | 30 | ||||||||
| 6 | Weapon | Short Sword | Fighter, Thief, Samurai, Lord, Ninja | Close | 1d5 | 30 | ||||||||
| 7 | Weapon | Long Sword | Fighter, Samurai, Lord, Ninja | Close | 1d6+1 | 45 | ||||||||
| 8 | Weapon | Mace | Fighter, Priest, Bishop, Samurai, Lord, Ninja | Close | 1d4+2 | 100 | ||||||||
| 9 | Weapon | Battle Axe | Fighter, Samurai, Lord, Ninja | Close | 1d5+3 | 180 | ||||||||
| 10 | Weapon | Pike | Fighter, Samurai, Lord, Ninja | Short | 1d5+1 | 250 | ||||||||
| 11 | Weapon | War Hammer | Fighter, Lord | Short | 1d6+3 | 400 | ||||||||
| 12 | Weapon | Holy Basher | Priest, Bishop | Short | 1d5+2 | 400 | ||||||||
| 13 | Weapon | Long Bow | Fighter, Samurai, Lord, Ninja | Long | 1d6+1 | 325 | ||||||||
| 14 | Weapon | Thieves Bow | Fighter, Thief, Samurai, Lord, Ninja | Medium | +1 | 1d5+1 | 600 | |||||||
| 15 | Armor | Robes | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +1 | 20 | |||||||||
| 16 | Armor | Leather Armor | Fighter, Priest, Thief, Bishop, Samurai, Lord, Ninja | +2 | 95 | |||||||||
| 17 | Armor | Chain Mail | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +3 | 145 | |||||||||
| 18 | Armor | Scale Mail | Fighter, Samurai, Lord, Ninja | +4 | 400 | |||||||||
| 19 | Armor | Plate Mail | Fighter, Lord | +5 | 750 | |||||||||
| 20 | Shield | Target Shield | Fighter, Thief, Samurai, Lord, Ninja | +1 | 65 | |||||||||
| 21 | Shield | Heater Shield | Fighter, Lord | +2 | 125 | |||||||||
| 22 | Helmet | Leather Sallet | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +1 | 250 | |||||||||
| 23 | Gauntlets | Leather Gloves | Fighter, Priest, Thief, Bishop, Samurai, Lord, Ninja | +1 | 500 | |||||||||
| 24 | Weapon | Short Sword +1 | Fighter, Thief, Samurai, Lord, Ninja | Close | +1 | 1d6+4 | 1500 | |||||||
| 25 | Weapon | Long Sword +1 | Fighter, Samurai, Lord, Ninja | Close | +1 | 1d6+6 | 1500 | |||||||
| 26 | Weapon | Blackblade | Fighter, Samurai, Lord, Ninja | Close | -2 | 2d4+4 | Priest | Cursed, Regeneration(-1) | Become Paralyzed | 1500 | ||||
| 27 | Weapon | Katana | Samurai, Ninja | Close | +2 | 2d4+5 | 1750 | |||||||
| 28 | Weapon | Battle Axe +1 | Fighter, Samurai, Lord, Ninja | Close | +1 | 2d4+6 | 1750 | |||||||
| 29 | Weapon | Morningstar | Fighter, Priest, Bishop, Samurai, Lord, Ninja | Short | +1 | 2d4+2 | 2000 | |||||||
| 30 | Weapon | Runed Flail | Fighter, Priest, Bishop, Samurai, Lord, Ninja | -2 | Short | -2 | 2d3+3 | Were | Were | Cursed | Drain Spells | 2000 | ||
| 31 | Weapon | Halberd | Fighter, Samurai, Lord, Ninja | Short | +1 | 2d4+5 | 2500 | |||||||
| 32 | Weapon | Light Crossbow | Fighter, Thief, Samurai, Lord, Ninja | Long | +1 | 1d6+4 | 2500 | |||||||
| 33 | Armor | Leather Armor +1 | Fighter, Priest, Thief, Bishop, Samurai, Lord, Ninja | +3 | 1500 | |||||||||
| 34 | Armor | Chain Mail +1 | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +4 | 1750 | |||||||||
| 35 | Armor | Scale Mail +1 | Fighter, Samurai, Lord, Ninja | +5 | 2000 | |||||||||
| 36 | Armor | Plate Mail +1 | Fighter, Lord | +6 | 2500 | |||||||||
| 37 | Armor | Silver Mail | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +4 | Undead | Cursed, Regeneration(-2), Resist Cold | Restore Hit Points | 2500 | ||||||
| 38 | Shield | Target Shield +1 | Fighter, Thief, Samurai, Lord, Ninja | +2 | 1500 | |||||||||
| 39 | Shield | Heater Shield +1 | Fighter, Lord | +3 | 2000 | |||||||||
| 40 | Shield | Crested Shield | Fighter, Lord | -3 | Dragon | Cursed, Resist Fire, Resist Cold | Become Petrified | 2000 | ||||||
| 41 | Helmet | Brass Sallet | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +2 | 1500 | |||||||||
| 42 | Gauntlets | Iron Gloves | Fighter, Samurai, Lord, Ninja | +2 | 2500 | |||||||||
| 43 | Accessory | Bracers | Fighter, Samurai, Lord, Ninja | +1 | 2500 | |||||||||
| 44 | Weapon | Long Sword +2 | Fighter, Samurai, Lord, Ninja | Close | +2 | 1d10+7 | 5000 | |||||||
| 45 | Weapon | Robinsword | Fighter, Thief, Samurai, Lord, Ninja | Close | +2 | 1d8+7 | Rogue | Strength-1, Agility+1, Change to Short Sword(100%) | 7000 | |||||
| 46 | Weapon | Sword of Fire | Fighter, Samurai, Lord, Ninja | Close | +2 | 2d8+6 | Resist Fire | Cast MAHALITO, Change to Long Sword+2(20%) | 10000 | |||||
| 47 | Weapon | Master Katana | Samurai | Close | +4 | 3x 3d5+4 | Lethal | 13500 | ||||||
| 48 | Weapon | Soulstealer | Fighter, Samurai, Lord, Ninja | -4 | Close | +2 | 4d5+4 | Fighter | Cursed | Vitality-1, Age+1, Break(20%) | 13500 | |||
| 49 | Weapon | Battle Axe +2 | Fighter, Samurai, Lord, Ninja | Close | +2 | 2d6+8 | 8500 | |||||||
| 50 | Weapon | Axe of Death | Fighter, Samurai, Lord, Ninja | -2 | Close | +4 | 4d4+8 | Cursed, Regeneration(-1), Lethal | Become Dead, Change to Battle Axe(100%) | 8500 | ||||
| 51 | Weapon | Sacred Basher | Priest, Bishop | Short | +2 | 1d7+7 | Undead | 7500 | ||||||
| 52 | Weapon | Faust Halberd | Fighter, Samurai, Lord, Ninja | Short | +2 | 4d4+4 | Demon | Demon | Vitality-1, Break(100%) | 10000 | ||||
| 53 | Weapon | Silver Hammer | Fighter, Samurai, Lord, Ninja | Short | +2 | 2d6+8 | Giant | Strength+1, Luck-1, Break(100%) | 10000 | |||||
| 54 | Weapon | Mage's Yew Bow | Mage | Long | +1 | 1d7+5 | Mage | Vitality+1, MaxHP-(1d4), Break(100%) | 12000 | |||||
| 55 | Weapon | Heavy Crossbow | Fighter, Thief, Samurai, Lord, Ninja | Long | +2 | 1d8+7 | 12000 | |||||||
| 56 | Armor | Leather Armor +2 | Fighter, Priest, Thief, Bishop, Samurai, Lord, Ninja | +4 | 4000 | |||||||||
| 57 | Armor | Chain Mail +2 | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +5 | 6000 | |||||||||
| 58 | Armor | Scale Mail +2 | Fighter, Samurai, Lord, Ninja | +6 | Resist Fire | 8000 | ||||||||
| 59 | Armor | Plate Mail +2 | Fighter, Lord | +7 | Resist Fire | 10000 | ||||||||
| 60 | Armor | Scarlet Robes | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Evil | +4 | Resist Fire, Stone | 4500 | |||||||
| 61 | Armor | Emerald Robes | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Good | +4 | Resist Fire, Stone | 4500 | |||||||
| 62 | Shield | Heater Shield +2 | Fighter, Lord | +4 | 5000 | |||||||||
| 63 | Helmet | Bascinet | Fighter, Samurai, Lord, Ninja | +3 | 3500 | |||||||||
| 64 | Helmet | Cone of Fire | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -4 | Cursed, Resist Fire | Become Ashes, Break(100%) | 3000 | |||||||
| 65 | Gauntlets | Silver Gloves | Fighter, Samurai, Lord, Ninja | +3 | 7500 | |||||||||
| 66 | Accessory | Bracers +1 | Fighter, Samurai, Lord, Ninja | +2 | 10000 | |||||||||
| 67 | Weapon | Long Sword +3 | Fighter, Samurai, Lord, Ninja | Close | +3 | 2d6+10 | 20000 | |||||||
| 68 | Armor | Plate Mail +3 | Fighter, Samurai, Lord, Ninja | +8 | Resist Fire, Resist Cold, Resist Stone | 25000 | ||||||||
| 69 | Shield | Shield Pro Magic | Fighter, Samurai, Lord, Ninja | +3 | Mage | Resist Magic | 20000 | |||||||
| 70 | Helmet | Jeweled Armet | Fighter, Lord | +4 | 12500 | |||||||||
| 71 | Helmet | Wizard's Cap | Mage | +1 | Resist Magic | 8000 | ||||||||
| 72 | Gauntlets | Gloves of Myrdall | Fighter, Samurai, Lord, Ninja | +4 | Resist Stone, Resist LevelDrain | Agility+1, Strength+1, Luck+1, Break(100%) | 40000 | |||||||
| 73 | Accessory | Cloak of Capricorn | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +2 | 9000 | |||||||||
| 74 | Weapon | Sylvan Bow | Fighter, Thief, Samurai, Lord, Ninja | Long | +4 | 4x 4d4+10 | Construct | Agility+1, Break(75%) | 100000 | |||||
| 75 | Weapon | Muramasa Katana | Samurai, Ninja | Close | +6 | 4x 5d4+10 | Midget | Lethal | Vitality+1, Break(75%) | 150000 | ||||
| 76 | Weapon | Odinsword | Lord | +2 | Close | +5 | 4x 5d5+10 | Mythical, Dragon, Demon | Lethal, Resist Poison | MaxHP+(1d4), Break(75%) | 250000 | |||
| 77 | Armor | Gold Plate Mail +5 | Fighter, Samurai, Lord, Ninja | +10 | Regeneration(1), Resist Fire, Resist Cold, Resist Magic, Resist Poison, Resist Stone, Resist LevelDrain | 250000 | ||||||||
| 78 | Accessory | Ring of Frozz | Mage | +2 | Resist Fire | Maximum SP, Break(100%) | 5000 | |||||||
| 79 | Accessory | Ring of Skulls | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Evil | +1 | Undead | Piety-1, Age-1, Break(100%) | 5000 | ||||||
| 80 | Accessory | Ring of Madi | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast MADI, Break(25%) | 15000 | |||||||||
| 81 | Accessory | Ring of Jade | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -2 | Cursed, Resist Stone | Age+1 | 10000 | |||||||
| 82 | Accessory | Ring of Solitude | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Luck+1, Break(100%) | 20000 | |||||||||
| 83 | Accessory | Ankh of Wonder | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +1 | Regeneration(1) | Cast IHALON, Break(100%) | 12000 | |||||||
| 84 | Accessory | Ankh of Power | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +1 | Strength+1, Break(100%) | 12000 | ||||||||
| 85 | Accessory | Ankh of Life | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +1 | Restore Hit Points, Break(35%) | 12000 | ||||||||
| 86 | Accessory | Ankh of Intellect | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +1 | Intellect+1, Break(100%) | 12000 | ||||||||
| 87 | Accessory | Ankh of Sanctity | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +1 | Piety+1, Break(100%) | 12000 | ||||||||
| 88 | Accessory | Ankh of Youth | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +1 | Age-1, Break(100%) | 12000 | ||||||||
| 89 | Weapon | Staff of Summoning | Mage, Priest, Bishop | Close | 1d6+3 | Cast BAMORDI, Change to Staff(20%) | 7750 | |||||||
| 90 | Weapon | Staff of Death | Mage, Priest, Bishop | -2 | Close | 3d4+3 | Cursed, Regeneration(-1), Lethal | Cast BADI, Change to Staff(20%) | 7750 | |||||
| 91 | Scroll | Scroll of Katino | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast KATINO, Break(100%) | 250 | |||||||||
| 92 | Scroll | Scroll of Stoning | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast BOLATU, Break(100%) | 750 | |||||||||
| 93 | Scroll | Scroll of Fire | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast MAHALITO, Break(100%) | 1250 | |||||||||
| 94 | Scroll | Scroll of Conjuring | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast SOCORDI, Break(100%) | 3500 | |||||||||
| 95 | Potion | Potion of Dios | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast DIOS, Break(100%) | 100 | |||||||||
| 96 | Potion | Potion of Charming | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast KATU, Break(100%) | 350 | |||||||||
| 97 | Potion | Potion of Latumofis | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast LATUMOFIS, Break(100%) | 250 | |||||||||
| 98 | Potion | Potion of Dialko | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast DIALKO, Break(100%) | 400 | |||||||||
| 99 | Potion | Potion of Wounding | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast BADIAL, Break(100%) | 500 | |||||||||
| 100 | Potion | Potion of Madi | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast MADI, Break(100%) | 2500 | |||||||||
| 101 | Miscellaneous | King of Diamonds | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 1 | ||||||||||
| 102 | Miscellaneous | Queen of Hearts | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 1 | ||||||||||
| 103 | Miscellaneous | Jack of Spades | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 1 | ||||||||||
| 104 | Miscellaneous | Ace of Clubs | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 1 | ||||||||||
| 105 | Weapon | Munke Wand | Mage, Bishop | Close | 1d7+1 | Resist Fire, Resist Cold | 10000 | |||||||
| 106 | Weapon | Lightning Rod | Mage, Bishop | Close | 4d4+4 | Cast TZALIK, Break(20%) | 10000 | |||||||
| 107 | Miscellaneous | Lark in a Cage | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Rogue | 10000 | |||||||||
| 108 | Weapon | Staff of Water | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Short | +2 | 2d4+4 | Resist Cold | 10000 | ||||||
| 109 | Weapon | Staff of Fire | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Short | +2 | 2d4+4 | Resist Fire | 10000 | ||||||
| 110 | Weapon | Staff of Air | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Short | +2 | 2d4+4 | Resist Magic | 10000 | ||||||
| 111 | Weapon | Staff of Earth | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Short | +2 | 2d4+4 | Resist Stone | 10000 | ||||||
| 112 | Potion | Potion of Demon-Out | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast MOGATO, Break(100%) | 1500 | |||||||||
| 113 | Accessory | Gold Medallion | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +2 | Resist LevelDrain | 50000 | ||||||||
| 114 | Miscellaneous | Ice Key | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 7000 | ||||||||||
| 115 | Miscellaneous | Ticket Stubs | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 2500 | ||||||||||
| 116 | Miscellaneous | Tickets | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 2500 | ||||||||||
| 117 | Miscellaneous | Skeleton Key | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 5000 | ||||||||||
| 118 | Miscellaneous | Pocketwatch | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 25000 | ||||||||||
| 119 | Miscellaneous | Battery | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 8000 | ||||||||||
| 120 | Accessory | Petrified Demon | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +2 | Demon | Cursed, Regeneration(-1), Resist Fire, Resist Cold, Resist Magic | Vitality-1, MaxHP+(1d4) | 5000 | ||||||
| 121 | Miscellaneous | Gold Key | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 3000 | ||||||||||
| 122 | Miscellaneous | Blue Candle | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Undead | Cast MILWA | 3000 | ||||||||
| 123 | Accessory | Jeweled Scepter | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 2500 | ||||||||||
| 124 | Potion | Potion of Spirit-Away | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast MORLIS, Break(100%) | 500 | |||||||||
| 125 | Miscellaneous | Hacksaw | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 300 | ||||||||||
| 126 | Miscellaneous | Bottle of Rum | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 50 | ||||||||||
| 127 | Miscellaneous | Silver Key | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 400 | ||||||||||
| 128 | Miscellaneous | Bag of Tokens | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 300 | ||||||||||
| 129 | Miscellaneous | Brass Key | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 200 | ||||||||||
| 130 | Miscellaneous | Orb of Llylgamyn | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 100 | ||||||||||
| 131 | Miscellaneous | Heart of Abriel | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Resist Fire, Resist Cold, Resist Magic, Resist Poison, Resist Stone, Resist LevelDrain | 0 | |||||||||
| 132 | Miscellaneous | Holy Talisman | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Resist LevelDrain | Piety-1, Break(100%) | 25000 | ||||||||
| 133 | Accessory | Amulet of Rainbows | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast VASKYRE, Break(20%) | 10000 | |||||||||
| 134 | Accessory | Amulet of Screens | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast CORTU, Break(20%) | 10000 | |||||||||
| 135 | Accessory | Amulet of Flames | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast LAHALITO, Break(20%) | 10000 |
Attribution
- Official Classic Manual is here.
- Where Are We? was used to determine drop rates. It can be found here.
Buy this game:

