Grid mapping tools are very helpful to map 5 Towns, 23 Dungeons, 5 Castles, 7 Pyramid sectors, and 24 outdoor areas. Terra challenges players with locked doors, teleport tiles, spinner tiles, dark areas, and one-way passages, therefore, mapping is one of the many keys to survival.
“Beware the wanderer without a map; in unknown lands, ignorance invites the dark fates.”
The Cartographer
Map Details
TMHP is Total Map Hit Points, given foes present
AMAC is Average Map Armor Class, given foes present
MDSA is Maximum DMG Single Attack, given foes present
Prepare for… considers the Conditions granted by foes present
This table is sortable and you can click or tap each row for more details.
Reveal the data
Map Name | TMHP | AMAC | MDSA | Prepare for... | Size (WxH) | Mirror Port Code | Location | Required Key | Break Wall (MGT) | Break Grate (MGT) | Locks (Thievery) | Trap Power | Town Portal | Lloyd's Beacon | Teleport | Etherealize | Skills | Spells | Awards | Gear | Other | Foe 1 | Foe 2 | Foe 3 | Foe 4 | Foe 5 | Foe 6 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fountain Head | 1022 | 3 | 96 | 16x16 | home | A-1 (9,10) | 25 | 35 | 25 | 10 | Yes | Yes | Yes | Yes | Cartography (25g) | Many spells in the guild | Raven's Guild Member, Saved Fountain Head | L1,L2 Items | Moose Rat | 48 | 14 | 672 | 4 | 32 | Bubble Man | 23 | 4 | 92 | 0 | 6 | Rat Overlord | 258 | 1 | 258 | 4 | 96 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
A-1 | 906 | 3 | 16 | 16x16 | 40 | 0 | 0 | 20 | Yes | Yes | Yes | Yes | Merchant (5000g) | Identify Monster (free), Wizard Eye (free) | L1 Items | Goblin | 18 | 21 | 378 | 0 | 9 | Orc Warrior | 33 | 16 | 528 | 5 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
A-2 | 1161 | 3 | 16 | 16x16 | 40 | 0 | 0 | 20 | Yes | Yes | Yes | Yes | Icarus Resurrected | L1,L2 Items | Orc Warrior | 33 | 27 | 891 | 5 | 16 | Goblin | 18 | 15 | 270 | 0 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Fountain Head Cavern | 1352 | 3 | 32 | POISONED, | 16x16 | Fountain Head (12,20) | Rats | 30 | 30 | 30 | 10 | Yes | Yes | Yes | Yes | Spot Secret Doors (250g), Swimmer (200g), Danger Sense (500g), Direction Sense (100g) | L1 Items | 10x Sacred Silver Skull | Vampire Bat | 13 | 32 | 416 | 5 | 8 | POISONED, | Goblin | 18 | 20 | 360 | 0 | 9 | Moose Rat | 48 | 12 | 576 | 4 | 32 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Baywatch | 1453 | 6 | 72 | DISEASED,WEAKENED, | 16x16 | seadog | A-2 (14,1) | 25 | 40 | 25 | 20 | Yes | Yes | Yes | Yes | Pathfinding (2500g), Mountaineering (5000g) | Many spells in the guild | Albatross Guild Member | L2 Items | 1x Quatloo Coin | Skeleton | 28 | 25 | 700 | 2 | 24 | Zombie | 43 | 15 | 645 | 2 | 36 | DISEASED, | Ghoul | 108 | 1 | 108 | 15 | 72 | WEAKENED, | - | - | - | - | - | - | - | - | - | ||||||||||||||
Baywatch Cavern | 883 | 7 | 64 | CONFUSED,AGED, | 16x16 | Baywatch (9,14) | 40 | 40 | 45 | 20 | Yes | Yes | Yes | Yes | Power Cure (free), Turn Undead (free), Levitate (free), Lloyd's Beacon (free), Lightning Bolt (free) | Jewelry, L2 Items | 4x Sacred Silver Skull, 1x Quatloo Coin | Screamer | 18 | 19 | 342 | 10 | 64 | CONFUSED, | Bubble Man | 23 | 21 | 483 | 0 | 6 | Phantom | 58 | 1 | 58 | 12 | 16 | AGED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Ancient Temple of Moo | 2512 | 5 | 288 | DISEASED, | 32x32 | A-1 (6,5) | 40 | 40 | 50 | 20 | Yes | Yes | Yes | Yes | Crusader (free) | Light (free), Turn Undead (free), Pain (free), Suppress Poison (free), Suppress Disease (free) | L1,L2 Items | 4x Sacred Silver Skull | Skeleton | 28 | 49 | 1,372 | 2 | 24 | Zombie | 43 | 24 | 1,032 | 2 | 36 | DISEASED, | Cleric of Moo | 108 | 1 | 108 | 10 | 288 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
A-3 | 530 | 8 | 64 | POISONED,CONFUSED, | 16x16 | 50 | 0 | 0 | 25 | Yes | Yes | Yes | Yes | Dragon Breath (free), Time Distortion (free) | L2 Items | Vampire Bat | 13 | 20 | 260 | 5 | 8 | POISONED, | Screamer | 18 | 15 | 270 | 10 | 64 | CONFUSED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
B-1 | 1908 | 4 | 96 | 16x16 | 50 | 0 | 0 | 50 | Yes | Yes | Yes | Yes | Astrology (5000g) | L3,L4 Items | Oh No Bug | 48 | 26 | 1,248 | 8 | 27 | Wild Fungus | 33 | 20 | 660 | 0 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
B-2 | 1366 | 12 | 32 | CURSED,BROKEN ARMOR, | 16x16 | 60 | 0 | 0 | 60 | Yes | Yes | Yes | Yes | Create Food (free), Cure Poison (free) | L2 Items | Sprite | 23 | 18 | 414 | 13 | 12 | CURSED, | Ogre | 68 | 14 | 952 | 10 | 32 | BROKEN ARMOR, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Wildabar | 2646 | 15 | 240 | 16x16 | freeman | B-4 (12,3) | 60 | 60 | 50 | 25 | Yes | Yes | Yes | Yes | Arms Master (500g), Body Builder (200g), Navigator (3000g) | Many spells in the guild, Nature's Cure (free), Walk on Water (free), Cure Poison (free), Cure Disease (free) | Falcon's Guild Member | L3 Items | Ninja | 53 | 28 | 1,484 | 15 | 32 | Mad Dwarf | 83 | 13 | 1,079 | 10 | 20 | Sonic Ninja | 83 | 1 | 83 | 20 | 240 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wildabar Cavern | 2466 | 9 | 128 | BROKEN ARMOR,CONFUSED,CURSED ITEM, | 16x16 | Wildabar (6,1) | 40 | 70 | 40 | 40 | Yes | Yes | Yes | Yes | 1x Quatloo Coin | Ogre | 68 | 28 | 1,904 | 10 | 32 | BROKEN ARMOR, | Phase Head | 28 | 18 | 504 | 10 | 8 | CONFUSED, | Wicked Witch | 58 | 1 | 58 | 8 | 128 | CURSED ITEM, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
B-4 | 2304 | 10 | 40 | POISONED, | 16x16 | 60 | 0 | 0 | 60 | Yes | Yes | Yes | Yes | L3,L4,L5,L6 Items | Magic Mantis | 58 | 24 | 1,392 | 12 | 40 | POISONED, | Oh No Bug | 48 | 19 | 912 | 8 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
A-4 | 1704 | 13 | 64 | POISONED,POISONED, | 16x16 | 50 | 0 | 0 | 30 | Yes | Yes | Yes | Yes | L3 Items | Golden Pyramid Keycard | Giant Spider | 38 | 25 | 950 | 14 | 64 | POISONED, | Magic Mantis | 58 | 13 | 754 | 12 | 40 | POISONED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Swamp Town | 3597 | 14 | 100 | WEAKENED,AGED, | 16x16 | doomed | E-2 (7,1) | 60 | 120 | 50 | 60 | Yes | Yes | Yes | Yes | Many spells in the guild, Holy Bonus (free), Cure Paralysis (free), Heroism (free) | Ninja | 53 | 21 | 1,113 | 15 | 32 | Ghoul | 108 | 19 | 2,052 | 15 | 72 | WEAKENED, | Ghost | 108 | 4 | 432 | 13 | 100 | AGED, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Swamp Town Cavern | 2324 | 11 | 96 | AGED,POISONED, | 16x16 | Swamp Town (14,12) | 50 | 120 | 60 | 100 | Yes | Yes | No | Yes | Dragon Breath (free), Create Food (free) | Buzzard's Guild Member | L3 Items | Phantom | 58 | 13 | 754 | 12 | 16 | AGED, | Scorpia | 58 | 8 | 464 | 5 | 96 | POISONED, | Reaper | 158 | 7 | 1,106 | 15 | 80 | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Arachnoid Cavern | 7444 | 16 | 120 | POISONED,POISONED, | 32x32 | B-4 (0,7) | 60 | 70 | 60 | 50 | Yes | Yes | Yes | Yes | Linquist (50 Gems), Prayer Master (500 Gems), Prestidigitation (500 Gems) | Recharge Item (free), Cure Poison (free), Half for Me (free), Fiery Flail (free), Nature's Gate (free), Enchant Item (free), Deadly Swarm (free) | 1x Quatloo Coin, Blue Unholy Key, Yellow Fortress Key | Giant Spider | 38 | 51 | 1,938 | 14 | 64 | POISONED, | Dino Beetle | 78 | 39 | 3,042 | 10 | 90 | Toxic Worm | 308 | 8 | 2,464 | 25 | 120 | POISONED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Slithercult Stronghold | 6342 | 15 | 120 | ASLEEP, | 32x32 | B-1 (3,1) | epsilon | 60 | 50 | 50 | 25 | Yes | Yes | No | Yes | L2 Items | 2x Sacred Silver Skull, 5x Quatloo Coins | Cobra Fiend | 58 | 49 | 2,842 | 15 | 30 | ASLEEP, | Candle Creep | 78 | 34 | 2,652 | 5 | 20 | Evil Ranger | 108 | 5 | 540 | 20 | 72 | Cult Leader | 308 | 1 | 308 | 20 | 120 | - | - | - | - | - | - | |||||||||||||||
Blistering Heights | 5081 | 15 | 400 | PARALYZED, | 16x16 | redhot | D-3 (6,15) | 100 | 100 | 100 | 100 | Yes | Yes | Yes | Yes | Many spells in the guild | Eagle's Guild Member | L5 Items | Fire Lizard | 158 | 24 | 3,792 | 10 | 100 | Mini Dragon | 158 | 6 | 948 | 20 | 400 | Major Demon | 341 | 1 | 341 | 16 | 240 | PARALYZED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Blistering Heights Cavern | 2416 | 19 | 320 | POISONED,UNCONCSIOUS, | 16x16 | Blistering Heights (4,1) | 100 | 150 | 80 | 100 | Yes | Yes | Yes | Yes | Incinerate (1000g), Raise Dead (1000g) | L5 Items | Fire Stalker | 83 | 14 | 1,162 | 20 | 90 | Scorpia | 58 | 10 | 580 | 5 | 96 | POISONED, | Major Devil | 674 | 1 | 674 | 33 | 320 | UNCONCSIOUS, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Castle Whiteshield | 3311 | 23 | 1,120 | WEAKENED, | 16x16 | A-2 (4,15) | Crusader | 60 | 200 | 60 | 100 | No | No | Yes | Yes | L3,L4 Items | Paladin | 183 | 7 | 1,281 | 30 | 450 | Castle Guard | 83 | 6 | 498 | 10 | 80 | Black Knight | 383 | 4 | 1,532 | 30 | 1,120 | WEAKENED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Castle Blood Reign | 24572 | 12 | 640 | 16x16 | B-4 (7,14) | Crusader | 70 | 100 | 80 | 60 | No | No | No | Yes | L3 Items | Castle Guard | 83 | 252 | 20,916 | 10 | 80 | Sorcerer | 108 | 24 | 2,592 | 10 | 640 | Troll | 133 | 8 | 1,064 | 15 | 135 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Cyclops Cavern | 12524 | 16 | 450 | CONFUSED,CONFUSED, | 32x32 | B-1 (12,10) | 50 | 60 | 50 | 40 | Yes | Yes | Yes | Yes | Jump (free), Acid Stream (free), Power Shield (free), Fireball (free), Detect Monster (free), Lightning Bolt (free), Time Distortion (free), Finger of Death (free), Fantastic Freeze (free) | L2,L3,L4 Items | 2x Sacred Silver Skull, Green Eyeball Key, Red Warrior's Key | Wild Fungus | 33 | 44 | 1,452 | 0 | 96 | Bugaboo | 68 | 21 | 1,428 | 15 | 48 | Cyclops | 508 | 17 | 8,636 | 25 | 300 | CONFUSED, | Cyclops King | 1,008 | 1 | 1,008 | 25 | 450 | CONFUSED, | - | - | - | - | - | - | ||||||||||||||
B-3 | 2276 | 15 | 72 | WEAKENED, | 16x16 | 60 | 0 | 0 | 60 | Yes | Yes | Yes | Yes | Teleport (free), Enchant Item (free), Etherialize (free) | L3,L6 Items | Bugaboo | 68 | 16 | 1,088 | 15 | 48 | Ghoul | 108 | 11 | 1,188 | 15 | 72 | WEAKENED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Cathedral of Carnage | 6917 | 16 | 600 | PARALIZED, | 32x32 | B-3 (9,7) | Blue Unholy Key | 60 | 80 | 60 | 50 | Yes | Yes | No | Yes | Moon Ray (free), Mass Distortion (free), Holy Word (free), Resurrect (free), Blessed (free), Immobilize (free), Cold Ray (free), Acid Spray (free), Raise Dead (free), Stone to Flesh (free), Town Portal (free), Paralyze (free) | Hologram Sequencing Card 004 | Gargoyle | 133 | 33 | 4,389 | 15 | 180 | PARALIZED, | Cleric of Moo | 108 | 10 | 1,080 | 10 | 288 | Priest of Moo | 208 | 5 | 1,040 | 20 | 480 | Moo Master | 408 | 1 | 408 | 20 | 600 | - | - | - | - | - | - | |||||||||||||||
C-4 | 4515 | 13 | 120 | 16x16 | 60 | 0 | 0 | 50 | Yes | Yes | Yes | Yes | L2,L3 Items | Dino Beetle | 78 | 18 | 1,404 | 10 | 90 | Barbarian | 183 | 17 | 3,111 | 15 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
D-4 | 1826 | 10 | 36 | BROKEN ARMOR,ASLEEP, | 16x16 | 60 | 0 | 0 | 50 | Yes | Yes | Yes | Yes | L1,L2 Items | Plasmoid | 108 | 11 | 1,188 | 5 | 36 | BROKEN ARMOR, | Cobra Fiend | 58 | 11 | 638 | 15 | 30 | ASLEEP, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
D-1 | 1692 | 4 | 128 | 16x16 | 75 | 0 | 0 | 80 | Yes | Yes | Yes | Yes | L5 Items | Cryo Spore | 48 | 19 | 912 | 3 | 128 | Candle Creep | 78 | 10 | 780 | 5 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Cursed Cold Cavern | 2665 | 21 | 1,120 | CURSED ITEM,WEAKENED, | 32x32 | D-1 (9,5) | 60 | 75 | 60 | 70 | Yes | Yes | Yes | Yes | L4,L6 Items | Black Terror Key | Carnage Hand | 48 | 27 | 1,296 | 25 | 120 | Wicked Witch | 58 | 17 | 986 | 8 | 128 | CURSED ITEM, | Black Knight | 383 | 1 | 383 | 30 | 1,120 | WEAKENED, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
E-2 | 4748 | 18 | 128 | POISONED,DISEASED, | 16x16 | 100 | 0 | 0 | 250 | Yes | Yes | Yes | Yes | Freed Princess Trueberry | L3,L4,L6 Items | Shadow Rogue | 58 | 26 | 1,508 | 15 | 36 | POISONED, | Death Locust | 108 | 30 | 3,240 | 20 | 128 | DISEASED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Fortress of Fear | 8032 | 15 | 240 | BROKEN ARMOR,DISEASED,DISEASED, | 32x32 | B-2 (10,13) | Yellow Fortress Key | 40 | 60 | 60 | 30 | Yes | Yes | Yes | Yes | L3,L5 Items | Hologram Sequencing Card 001 | Carnage Hand | 48 | 20 | 960 | 25 | 120 | Plasmoid | 108 | 13 | 1,404 | 5 | 36 | BROKEN ARMOR, | Mummy | 258 | 20 | 5,160 | 15 | 160 | DISEASED, | Mummy King | 508 | 1 | 508 | 15 | 240 | DISEASED, | - | - | - | - | - | - | |||||||||||||
Castle Whiteshield Dungeon | 2669 | 23 | 320 | PARALYZED,UNCONCSIOUS, | 16x16 | Castle Whiteshield (5,11) | joabary | 80 | 50 | 80 | 100 | Yes | No | No | Yes | Evil Ranger | 108 | 9 | 972 | 20 | 72 | Major Demon | 341 | 3 | 1,023 | 16 | 240 | PARALYZED, | Major Devil | 674 | 1 | 674 | 33 | 320 | UNCONCSIOUS, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Castle Blood Reign Dungeon | 4240 | 22 | 800 | POISONED, | 16x16 | Castle Blood Reign (9,15) | ogre | 80 | 50 | 80 | 100 | Yes | No | Yes | Yes | Sonic Ninja | 83 | 17 | 1,411 | 20 | 240 | Draconi | 133 | 9 | 1,197 | 10 | 120 | Dragon Worm | 408 | 4 | 1,632 | 35 | 800 | POISONED, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Dark Warrior Keep | 12987 | 25 | 800 | 32x32 | B-3 (0,6) | Red Warrior's Key | 60 | 60 | 40 | 60 | Yes | Yes | Yes | Yes | L3,L4,L5 Items | Hologram Sequencing Card 003 | Mad Dwarf | 83 | 33 | 2,739 | 10 | 20 | Evil Ranger | 108 | 18 | 1,944 | 20 | 72 | Jouster | 608 | 12 | 7,296 | 35 | 120 | Top Jouster | 1,008 | 1 | 1,008 | 35 | 800 | - | - | - | - | - | - | |||||||||||||||||
Halls of Insanity | 4644 | 46 | 400 | DRAINED_SP,CONFUSED, | 32x32 | A-3 (6,6) | Green Eyeball Key | 80 | 70 | 70 | 100 | Yes | Yes | Yes | Yes | All Skills (100,000g) | L3,L4 Items | Hologram Sequencing Card 002 | Mystic Cloud | 58 | 14 | 812 | 18 | 128 | DRAINED_SP, | Mini Dragon | 158 | 14 | 2,212 | 20 | 400 | Evil Eye | 108 | 15 | 1,620 | 100 | 200 | CONFUSED, | - | - | - | - | - | - | - | - | - | ||||||||||||||||
F-2 | 4828 | 38 | 600 | POISONED,DEAD, | 16x16 | 100 | 0 | 0 | 250 | Yes | Yes | Yes | Yes | Divine Intervention (free) | L6 Items | Shadow Rogue | 58 | 25 | 1,450 | 15 | 36 | POISONED, | Tree Golem | 158 | 15 | 2,370 | 10 | 100 | Minotaur | 1,008 | 1 | 1,008 | 90 | 600 | DEAD, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Tomb of Terror | 10553 | 12 | 400 | WEAKENED,DISEASED,DRAINED_SP, | 32x32 | F-2 (0,0) | Black Terror Key | 70 | 60 | 80 | 200 | Yes | Yes | Yes | Yes | Sun Ray (free), Divine Intervention (free) | L5,L6 Items | Hologram Sequencing Card 005 | Ghoul | 108 | 58 | 6,264 | 15 | 72 | WEAKENED, | Skeleton | 28 | 45 | 1,260 | 2 | 24 | Zombie | 43 | 47 | 2,021 | 2 | 36 | DISEASED, | Vampire King | 1,008 | 1 | 1,008 | 30 | 400 | DRAINED_SP, | - | - | - | - | - | - | ||||||||||||
E-4 | 19702 | 28 | 500 | DISEASED,PARALYZED, | 16x16 | earth | 100 | 0 | 0 | 100 | Yes | Yes | Yes | Yes | L5,L6 Items | Barbarian | 183 | 22 | 4,026 | 15 | 120 | Death Locust | 108 | 15 | 1,620 | 20 | 128 | DISEASED, | Vulture Roc | 2,008 | 7 | 14,056 | 50 | 500 | PARALYZED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
The Magic Cavern | 12780 | 14 | 640 | DEAD, | 32x32 | E-4 (7,7) | 80 | 80 | 100 | 100 | Yes | Yes | No | Yes | Star Burst (free), Super Shelter (free), Fireball (free), Dragon Breath (free), Time Distortion (free), Teleport (free), Feeble Mind (free), Disintigrate (free), Etherialize (free), Duplication (free), Mega Volt (free), Implosion (free), Inferno (free), Dancing Sword (free) | Gold Master Key | Guardian | 258 | 38 | 9,804 | 20 | 150 | Sorcerer | 108 | 16 | 1,728 | 10 | 640 | Lich | 208 | 6 | 1,248 | 12 | 200 | DEAD, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
E-3 | 4540 | 9 | 100 | CURSED, | 16x16 | water | 100 | 0 | 0 | 250 | Yes | Yes | Yes | Yes | L3,L6 Items | Tree Golem | 158 | 26 | 4,108 | 10 | 100 | Cursed Fool | 48 | 9 | 432 | 8 | 27 | CURSED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
F-3 | 5453 | 15 | 180 | PARALIZED, | 16x16 | 100 | 0 | 0 | 250 | Yes | Yes | Yes | Yes | Holy Word (free) | L5 Items | Gargoyle | 133 | 23 | 3,059 | 15 | 180 | PARALIZED, | Troll | 133 | 18 | 2,394 | 15 | 135 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
D-2 | 2900 | 15 | 100 | 16x16 | 100 | 0 | 0 | 100 | Yes | Yes | No | No | L3,L4 Items | Fire Stalker | 83 | 14 | 1,162 | 20 | 90 | Fire Lizard | 158 | 11 | 1,738 | 10 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
C-1 | 7733 | 19 | 300 | CURSED,CONFUSED, | 16x16 | 75 | 0 | 0 | 80 | Yes | Yes | Yes | Yes | L3,L5 Items | Sprite | 23 | 27 | 621 | 13 | 12 | CURSED, | Cyclops | 508 | 14 | 7,112 | 25 | 300 | CONFUSED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
E-1 | 4320 | 18 | 120 | 16x16 | 100 | 0 | 0 | 100 | Yes | Yes | Yes | Yes | L4,L5 Items | Evil Ranger | 108 | 20 | 2,160 | 20 | 72 | Archer | 108 | 20 | 2,160 | 15 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Castle Geywind | 2386 | 10 | 1,000 | CONFUSED, | 16x16 | C-4 (5,8) | Crusader | 60 | 100 | 60 | 100 | Yes | Yes | Yes | Yes | L5,L6 Items | Fire Lizard | 158 | 5 | 790 | 10 | 100 | Screamer | 18 | 4 | 72 | 10 | 64 | CONFUSED, | Dinosaur | 508 | 3 | 1,524 | 10 | 1,000 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Castle Blackwind | 2466 | 16 | 1,000 | DRAINED_SP, | 16x16 | D-4 (6,8) | Crusader | 60 | 100 | 60 | 100 | Yes | Yes | Yes | Yes | All Spells (2,000,000g) | L5 Items | Pirana | 48 | 16 | 768 | 20 | 72 | Mystic Cloud | 58 | 3 | 174 | 18 | 128 | DRAINED_SP, | Dinosaur | 508 | 3 | 1,524 | 10 | 1,000 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Castle Blackwind Dungeon | 16x16 | Castle Blackwind (11,0) | ten | 100 | 100 | 100 | 100 | No | No | Yes | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
Castle Greywind Dungeon | 38104 | 43 | 1,728 | POISONED,PARALYZED, | 16x16 | Castle Geywind (7,15) | circle | 60 | 120 | 60 | 100 | Yes | Yes | No | Yes | L5 Items | Great Hydra | 5,008 | 7 | 35,056 | 60 | 1,728 | POISONED, | Death Snake | 508 | 6 | 3,048 | 25 | 200 | PARALYZED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Castle Dragontooth | 4922 | 20 | 160 | CONFUSED, | 16x16 | E-1 (10,5) | Crusader | 80 | 100 | 60 | 200 | No | No | Yes | Yes | L3,L6 Items | 12x Quatloo Coins | Castle Guard | 83 | 13 | 1,079 | 10 | 80 | Dark Pegasus | 133 | 7 | 931 | 20 | 160 | CONFUSED, | Iron Wizard | 208 | 14 | 2,912 | 30 | 100 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Castle Dragontooth Dungeon | 1842 | 19 | 240 | CURSED ITEM,AGED, | 16x16 | Castle Dragontooth (8,0) | 20000 | 60 | 100 | 50 | 100 | No | No | No | Yes | Evil Alignment Conversion | Wicked Witch | 58 | 15 | 870 | 8 | 128 | CURSED ITEM, | Spirit Shield | 108 | 5 | 540 | 35 | 240 | Ghost | 108 | 4 | 432 | 13 | 100 | AGED, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
D-3 | 22140 | 28 | 2,000 | PARALYZED,WEAKENED, | 16x16 | 100 | 0 | 0 | 100 | Yes | Yes | No | No | L5,L6 Items | Major Demon | 341 | 12 | 4,092 | 16 | 240 | PARALYZED, | Octobeast | 3,008 | 6 | 18,048 | 40 | 2,000 | WEAKENED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
C-2 | 6066 | 33 | 320 | UNCONCSIOUS, | 16x16 | fire | 100 | 0 | 0 | 100 | Yes | Yes | No | No | L5 Items | Major Devil | 674 | 9 | 6,066 | 33 | 320 | UNCONCSIOUS, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
C-3 | 77660 | 70 | 1,920 | POISONED,BROKEN ARMOR, | 16x16 | 100 | 0 | 0 | 100 | Yes | Yes | No | No | L6 Items | Great Hydra | 5,008 | 11 | 55,088 | 60 | 1,728 | POISONED, | Kudo Crab | 2,508 | 9 | 22,572 | 80 | 1,920 | BROKEN ARMOR, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
F-1 | 2232 | 12 | 120 | CURSED, | 16x16 | air | 100 | 0 | 0 | 100 | Yes | Yes | Yes | Yes | L4,L5 Items | Archer | 108 | 18 | 1,944 | 15 | 120 | Cursed Fool | 48 | 6 | 288 | 8 | 27 | CURSED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Dragon Cavern | 29227 | 42 | 8,000 | 32x32 | doe meister | F-1 (10,10) | 100 | 200 | 100 | 200 | No | No | Yes | Yes | L5,L6 Items | Draconi | 133 | 23 | 3,059 | 10 | 120 | Green Dragon | 808 | 20 | 16,160 | 40 | 2,000 | Dragon Lord | 10,008 | 1 | 10,008 | 75 | 8,000 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Forward Storage Sector | 2832 | 20 | 100 | CONFUSED, | 16x16 | A-2 (5,2) | Golden Pyramid Keycard | 80 | 80 | 80 | 100 | No | No | No | No | Phase Head | 28 | 12 | 336 | 10 | 8 | CONFUSED, | Iron Wizard | 208 | 12 | 2,496 | 30 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
F-4 | 14522 | 28 | 500 | DISEASED,PARALYZED, | 16x16 | 100 | 0 | 0 | 100 | Yes | Yes | Yes | Yes | L6 Items | Barbarian | 183 | 18 | 3,294 | 15 | 120 | Death Locust | 108 | 11 | 1,188 | 20 | 128 | DISEASED, | Vulture Roc | 2,008 | 5 | 10,040 | 50 | 500 | PARALYZED, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Alpha Engine Sector | 11154 | 30 | 300 | 16x16 | F-4 (9,8) | Golden Pyramid Keycard | 100 | 100 | 100 | 100 | No | No | No | No | Guardian | 258 | 29 | 7,482 | 20 | 150 | ED-409 | 408 | 9 | 3,672 | 40 | 300 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Main Engine Sector | 7008 | 38 | 300 | 16x16 | F-2 (3,4) | Golden Pyramid Keycard | 100 | 100 | 100 | 100 | No | No | No | No | Spirit Shield | 108 | 12 | 1,296 | 35 | 240 | ED-409 | 408 | 14 | 5,712 | 40 | 300 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Aft Storage Sector | 5756 | 29 | 300 | DRAINED_SP, | 16x16 | orb meister | Central Storage Sector via Forward Storage Sector | Golden Pyramid Keycard | 80 | 200 | 80 | 80 | No | No | No | Yes | Mystic Cloud | 58 | 14 | 812 | 18 | 128 | DRAINED_SP, | Iron Wizard | 208 | 12 | 2,496 | 30 | 100 | ED-409 | 408 | 6 | 2,448 | 40 | 300 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
