Wizardry 1 Foes database is provided to help you plan your adventure and to help along the way as a reference. Check Foes you face for resistance or total HP value. Utilize the Search box, check it out!
Wizardry 1 Foes database
Even the mad overlord doesn’t know what lurks in the depths. Most of the time in the Maze, you will only be told what the monsters look like, not what they really are. You may be able to discern their true identities if your character’s IQ is high enough, or you can use the LATUMAPIC spell to see through their disguises.
Foe List Legend
MzLvl – is the first level where the Foe appears. If you are looking to farm this foe and you are not seeing a high enough frequency on this level, go one deeper and check there.
Name – is the actual name of the foe after it has been identified.
Group – is the formula which illustrates how large the groups can be with this foe. There can also be multiple groups in the same encounter, each group would follow this formula.
Damage – shows the number of swings, number of attacks, and potential damage for each. Commas separate multiple attacks. #x, such as 2x, represents multiple swings for that attack.
Treasure* – shows how much gold (fixed/random) is dropped. Also which loot boxes the foe may drop items from and the percentage chance for each box. Blank is no chance. Take a look at the Weapons and Armor Lists here, to understand what items are in each loot box.
*Gold and EXP are awarded per enemy but an item loot box is awarded per the first enemy group. This is why you don’t get 5x LB1 items every time you defeat a group of 5 Major Daimyos, but you might get 1x LB1 item and 1x LB2 item.
Press or Tap the Foe Row for more details.
Foe List
MzLvl | Name | Group | HP | AC | Damage | Resistances | Special Powers | Exp | Treasure | LB1 | LB2 | LB3 | LB4 | LB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Arch Mage A | 1d6 | 8d4+2 | 9 | 1d4 | Mage 2 | 790 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz5 | |||
Arch Mage B | 1d1 | 20d4 | 0 | 1d4 | Mage 6 | 3160 | 2475g / 2475g, Loot Box 3-5 | 100% | 50% | 10% | LB3 LB4 LB5 | ||||
4 | Attack Dog | 1d6 | 4d8 | 1 | 1d6 | Sleep, Escape | 1120 | 240g / 240g, Loot Box 1-2 | 40% | 20% | LB1 LB2 Mz4 | ||||
5 | Bishop | 1d6 | 4d8 | 4 | 1d10 | Sleep, Cleric 3, Mage 1 | 1135 | 240g / 240g, Loot Box 1-2 | 40% | 20% | LB1 LB2 Mz5 | ||||
10 | Bleeb | 1d8 | 10d8 | 0 | 2x1d8+1 | All | Escape, Summon Master Ninja (20%) | 3300 | 825g / 825g, Loot Box 2-5 | 50% | 15% | Mz10 | |||
4 | Boring Beetle | 1d8 | 5d8 | 3 | 5d4 | 1120 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz4 | |||||
1 | Bubbly Slime | 2d2 | 1d3+1 | 12 | 1d1 | Ph,Ma | 55 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz1 | |||||
1 | Bushwacker | 1d4+1 | 3d6+1 | 8 | 1d6+1, 2d4+1 | Sleep, Escape | 620 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz1 | |||||
3 | Capybara | 2d4+1 | 4d4 | 8 | 1d10 | Poison, Escape | 520 | 120g / 120g, Loot Box 1-2 | 20% | 10% | LB1 LB2 Mz3 | ||||
5 | Champ Samurai | 1d6 | 10d10 | 2 | 1d12+2 | Mage 1 | 2395 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz5 | |||
8 | Chimera | 1d4 | 9d6 | 2 | 2x1d3, 2x1d4, 2d4, 3d4 | Fi | FireBreath | 3515 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz8 | ||
3 | Coyote | 4d2 | 4d6 | 8 | 4d4 | Po,Le,St | Escape | 780 | 120g / 120g, Loot Box 1-2 | 20% | 10% | LB1 LB2 Mz3 | |||
2 | Creeping Coin? | 9d1 | 1d1 | 4 | 1d1 | Fi,Co,Po,Le,St | Summon Creeping Coin? (100%), LevelDrainBreath | 920 | 180g / 300g | Mz2 | |||||
2 | Creeping Crud | 1d6+1 | 3d4 | 6 | 1d3+1 | Co,Ma | Poison | 550 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz2 | ||||
3 | Dragon Fly | 1d3+1 | 2d8 | 4 | 2x1d4, 1d6 | Mag 20%, Fi | Sleep, FireBreath | 1275 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz3 | |||
3 | Dragon Puppy | 1d6 | 5d10 | 4 | 1d10 | ColdBreath | 2280 | 240g / 240g, Loot Box 1-2 | 40% | 20% | LB1 LB2 Mz3 | ||||
10 | Dragon Zombie | 1d4 | 12d8 | -2 | 2x1d8, 3d12 | Mag 25% | LevelDrainBreath, Mage 5 | 5200 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 Mz10 | ||
7 | Earth Giant | 1d5 | 1d1+40 | 9 | 2x2d8 | Mag 85%, Ma | 20435 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz7 | |||
7 | Fire Dragon | 1d4 | 12d8 | -1 | 2x1d4, 4d4 | FireBreath, Mage 5 | 5000 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 LB5 Mz7 | |||
9 | Fire Giant | 1d4 | 11d8+4 | 3 | 5d6 | Fi | 2115 | 825g / 825g, Loot Box 2-5 | 100% | 50% | 15% | LB2 LB3 LB4 Mz9 | |||
10 | Flack | 1d1 | 15d12 | -3 | 4d8+3 | All | Stone, Poison, Paralyze, Autokill, ColdBreath | 9200 | 2475g / 2475g, Loot Box 3-5 | 100% | 50% | 10% | LB3 LB4 LB5 Mz10 | ||
9 | Frost Giant | 1d4 | 1d8+50 | 6 | 3d10 | Mag 95%, Co | 40875 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 LB5 Mz9 | |||
4 | Gargoyle | 1d6 | 4d8+4 | 5 | 2x1d3, 1d6, 1d4 | Mag 50%, Ma | 2435 | 240g / 240g, Loot Box 1-2 | 40% | 20% | LB1 LB2 Mz4 | ||||
2 | Gas Cloud | 2d4 | 2d4 | 10 | 1d4 | Paralyze, Escape, Mage 2 | 350 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz2 | |||||
3 | Gas Dragon | 1d4 | 5d8 | 3 | 2x1d4, 3d6 | PoisonBreath, Mage 1 | 2075 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz3 | ||||
5 | Gaze Hound | 1d5 | 4d8 | -1 | 1d2 | Ma | Paralyze, Escape | 1235 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz5 | ||
5 | Giant Spider | 1d6 | 4d8+4 | 4 | 2d4 | Poison | 960 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz5 | |||
3 | Giant Toad | 2d2+4 | 4d5 | 7 | 1d4, 1d6, 2d3+2 | Fi | Poison, Escape | 795 | 120g / 120g, Loot Box 1-2 | 20% | 10% | LB1 LB2 Mz3 | |||
7 | Gorgon | 1d1 | 8d8 | 2 | 2d6 | StoneBreath | 2920 | 825g / 825g, Loot Box 2-5 | 100% | 50% | 15% | LB2 LB3 LB4 Mz7 | |||
4 | Grave Mist | 1d6 | 4d8 | 4 | 2x1d4, 1d8 | Paralyze | 1080 | 240g / 240g, Loot Box 1-2 | 40% | 20% | LB1 LB2 Mz4 | ||||
10 | Greater Demon | 1d6 | 11d8 | -3 | 2d12, 1d6, 3x1d4 | Mag 95% | Poison, Paralyze, Summon Level 8 Ninja (70%), Mage 5, Regen 1 | 44090 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 LB5 Mz10 | ||
10 | Hatamoto | 1d1 | 12d4 | -1 | 3x3d8 | Autokill | 1600 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 LB5 Mz10 | |||
4 | High Ninja | 1d1 | 12d4 | -1 | 3x3d8 | Autokill | 1600 | 60g | Mz4 | ||||||
6 | High Priest A | 1d6 | 8d8 | 3 | 1d8+2 | Cleric 5 | 2160 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz6 | |||
10 | High Priest B | 1d1 | 11d8 | 2 | 2x1d8 | Cleric 6 | 3300 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 LB5 Mz10 | |||
4 | High Priest C | 2d1 | 8d8 | 2 | 1d8+4 | Cleric 5 | 2200 | 60g | Mz4 | ||||||
10 | High Wizard | 1d1 | 12d4 | 4 | 1d4 | Fi | Mage 6 | 2395 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 LB5 Mz10 | ||
2 | Highwayman | 2d6 | 3d4+2 | 6 | 4x1d2+1 | Autokill, Sleep, Escape | 840 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz2 | |||||
4 | Huge Spider A | 1d8 | 2d8+2 | 6 | 1d6 | Poison, Sleep | 600 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz4 | ||||
4 | Huge Spider B | 1d8 | 2d8+2 | 6 | 1d6 | Poison, Sleep | 600 | 240g / 240g, Loot Box 1-2 | 40% | 20% | LB1 LB2 Mz4 | ||||
3 | Killer Wolf | 1d6 | 6d8 | 0 | 2x2d4 | 1460 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz3 | ||||
1 | Kobold | 2d2+1 | 2d3+1 | 8 | 2x1d2+1 | Ph,Co | Sleep, Escape | 415 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz1 | ||||
8 | Lesser Demon | 1d1 | 10d8 | 4 | 2x2d6, 2x1d3, 1d4+4 | Mag 60% | Summon Level 8 Ninja (80%), Mage 3 | 5100 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz8 | ||
2 | Level 1 Mage | 1d1 | 1d4+1 | 4 | 2d2 | Sleep, Escape, Mage 1 | 475 | 120g / 120g, Loot Box 1-2 | 20% | 10% | LB1 LB2 Mz2 | ||||
3 | Level 1 Ninja | 2d4 | 2d4+2 | 5 | 3x1d4 | Autokill, Sleep | 600 | 120g / 120g, Loot Box 1-2 | 20% | 10% | LB1 LB2 Mz3 | ||||
2 | Level 1 Priest | 1d4+1 | 1d8 | 5 | 1d8 | Sleep, Escape, Cleric 1 | 515 | 120g / 120g, Loot Box 1-2 | 20% | 10% | LB1 LB2 Mz2 | ||||
7 | Level 10 Fighter | 1d6 | 7d10 | 0 | 2x1d12 | 1900 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz7 | ||||
9 | Level 10 Mage | 1d6 | 10d4 | 10 | 1d4 | Mage 5 | 1400 | 825g / 825g, Loot Box 2-5 | 100% | 50% | 15% | LB2 LB3 LB4 Mz9 | |||
3 | Level 3 Ninja | 2d4+2 | 3d8 | 3 | 5x1d4 | Poison, Autokill | 1360 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz3 | ||||
3 | Level 3 Samurai | 4d2 | 3d6+4 | 5 | 2x1d4+1, 1d6+1 | Escape, Mage 1 | 795 | 120g / 120g, Loot Box 1-2 | 20% | 10% | LB1 LB2 Mz3 | ||||
5 | Level 4 Thief | 1d6 | 4d8+3 | 10 | 1d6, 2d6 | 740 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz5 | ||||
5 | Level 5 Mage | 1d6 | 5d4 | 10 | 1d4 | Sleep, Mage 3 | 620 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz5 | |||
5 | Level 5 Priest | 1d5 | 5d8 | 4 | 1d6+2 | Cleric 3 | 1220 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz5 | |||
5 | Level 6 Ninja | 1d5 | 6d10 | 6 | 3x1d6 | 1520 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz5 | ||||
4 | Level 7 Fighter | 2d1 | 7d10 | 0 | 2x1d12 | 1900 | Fixed Items: #21, #16, #93 | 200% | 100% | LB2 LB5 Mz4 | |||||
5 | Level 7 Mage A | 1d6 | 7d4 | 8 | 1d4 | Sleep, Mage 4 | 1000 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz5 | |||
7 | Level 7 Mage B | 1d6 | 7d4 | 8 | 1d4 | Mage 5 | 1240 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz7 | |||
4 | Level 7 Mage C | 2d1 | 7d4 | 8 | 1d4 | Sleep, Mage 4 | 1000 | 60g | Mz4 | ||||||
6 | Level 7 Thief | 1d5 | 7d6 | 4 | 1d8, 3d8 | Escape | 1220 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz6 | |||
9 | Level 8 Bishop | 1d6 | 8d8 | 2 | 1d8+4 | Cleric 4, Mage 3 | 2060 | 825g / 825g, Loot Box 2-5 | 100% | 50% | 15% | LB2 LB3 LB4 Mz9 | |||
7 | Level 8 Fighter | 1d6 | 8d10 | -1 | 2x1d12+2 | 2140 | 825g / 825g, Loot Box 2-5 | 100% | 50% | 15% | LB2 LB3 LB4 Mz7 | ||||
6 | Level 8 Ninja | 1d3 | 8d4 | 4 | 2d6, 1d6 | Autokill | 1020 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz6 | |||
6 | Level 8 Priest | 1d5 | 7d8 | 3 | 1d8 | Cleric 4 | 1720 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz6 | |||
6 | Lifestealer | 1d1 | 5d8+3 | 3 | 1d4 | Mag 20%, Po,Le,St,Ma | Cleric 3, Mage 3, Drain 2 | 2240 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz6 | ||
10 | Maelific | 1d0+1 | 25d4 | -5 | 1d4, 1d0+1 | Mag 50% | Poison, Paralyze, Mage 7, Drain 3, Regen 3 | 7460 | 2475g / 2475g, Loot Box 3-5 | 100% | 50% | 10% | LB3 LB4 LB5 Mz10 | ||
5 | Major Daimyo | 1d5 | 7d12 | 0 | 1d10, 1d4 | Mag 20% | 2340 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz5 | |||
9 | Master Ninja | 1d5 | 10d4 | 3 | 3x1d10+3 | Autokill | 1280 | 825g / 825g, Loot Box 2-5 | 100% | 50% | 15% | LB2 LB3 LB4 Mz9 | |||
5 | Master Thief A | 1d6 | 4d6 | 4 | 2x1d6, 2d6 | Sleep, Escape | 960 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz5 | |||
5 | Master Thief B | 1d6 | 6d6 | 3 | 1d8, 3d8 | Escape | 1140 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz5 | |||
9 | Master Thief C | 1d1 | 12d6 | 2 | 1d8, 5d8 | Po | Escape | 1935 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 LB5 Mz9 | ||
5 | Medusalizard | 1d6 | 5d8 | 6 | 1d3 | Stone | 1040 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz5 | |||
1 | Murphy's Ghost | 1d1 | 10d10+10 | -3 | 1d1+1 | Mag 40%, Fi,Co,Po,Le,St,Ma | Sleep, Regen 1 | 4450 | 240g | Mz1 | |||||
6 | Nightstalker | 2d3 | 5d8+3 | 4 | 1d6 | Mag 25%, Ma | Drain 1 | 1475 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz6 | ||
3 | Ogre | 1d8 | 4d8+1 | 5 | 2d6 | Sleep, Escape | 960 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz3 | ||||
6 | Ogre Lord | 1d5 | 8d8 | 4 | 1d12 | Mage 3, Regen 1 | 1790 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz6 | |||
1 | Orc | 3d2 | 1d4 | 10 | 1d4 | Fi | Sleep, Escape | 235 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz1 | ||||
9 | Poison Giant | 1d4 | 1d1+80 | 3 | 4d10 | Mag 95% | PoisonBreath | 40840 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 LB5 Mz9 | ||
3 | Priest | 2d2+3 | 3d8+1 | 4 | 1d8+2 | Poison, Sleep, Escape, Cleric 2 | 990 | 120g / 120g, Loot Box 1-2 | 20% | 10% | LB1 LB2 Mz3 | ||||
4 | Priestess | 1d6 | 3d8+1 | 4 | 1d6+2 | Sleep, Cleric 2 | 870 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz4 | ||||
10 | Raver Lord | 1d1 | 15d10 | 10 | 2x3d12 | Fi | Cleric 4, Mage 5, Regen 2 | 4155 | 2475g / 2475g, Loot Box 3-5 | 100% | 50% | 10% | LB3 LB4 LB5 Mz10 | ||
1 | Rogue | 1d4+1 | 2d5+1 | 10 | 1d4, 2d2+1 | Sleep, Escape | 380 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz1 | |||||
4 | Rotting Corpse | 1d5 | 2d8 | 6 | 2x1d3, 1d6 | Paralyze | 680 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz4 | ||||
4 | Shade | 1d6 | 3d8+3 | 7 | 1d4+1 | Ma | Drain 1 | 875 | 240g / 240g, Loot Box 1-2 | 40% | 20% | LB1 LB2 Mz4 | |||
5 | Spirit | 1d6 | 7d3+2 | 2 | 1d4 | Mag 25%, Ma | Poison, Mage 3, Regen 1 | 1245 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz5 | ||
4 | Swordsman | 1d6 | 3d10 | 3 | 2d7 | Sleep | 960 | 240g / 240g, Loot Box 1-2 | 40% | 20% | LB1 LB2 Mz4 | ||||
10 | The High Master | 1d1 | 15d4 | -2 | 2x3d12, 3d6 | Fi,Co,Po,Le,St,Ma | Autokill | 3000 | 2475g / 2475g, Loot Box 3-5 | 100% | 50% | 10% | LB3 LB4 LB5 Mz10 | ||
9 | Thief | 1d5 | 9d6 | 4 | 1d8, 1d3, 3d8, 2d10 | Escape | 1640 | 825g / 825g, Loot Box 2-5 | 100% | 50% | 15% | LB2 LB3 LB4 Mz9 | |||
6 | Troll | 1d3 | 6d8+6 | 4 | 3x1d4+4 | Regen 3 | 1720 | 360g / 360g, Loot Box 1-3 | 100% | 50% | 20% | LB1 LB2 LB3 Mz6 | |||
1 | Undead Kobold | 1d6+1 | 2d3+2 | 10 | 1d4+1 | Fi,Co | 230 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz1 | |||||
10 | Vampire | 1d4 | 11d8 | -1 | 2d8, 2x1d4 | Mag 20%, Po,Le,St | Paralyze, Mage 3, Drain 2, Regen 1 | 3330 | 1375g / 1375g, Loot Box 3-5 | 70% | 25% | 5% | LB3 LB4 LB5 Mz10 | ||
10 | Vampire Lord | 1d1 | 20d8 | -5 | 1d4 | Paralyze, Mage 6, Drain 4, Regen 4 | 7320 | 2475g / 2475g, Loot Box 3-5 | 100% | 50% | 10% | LB3 LB4 LB5 Mz10 | |||
2 | Vorpal Bunny | 2d3+2 | 3d6+2 | 6 | 1d6, 1d8 | Co | Autokill, Escape | 735 | 120g / 120g, Loot Box 1-2 | 20% | 10% | LB1 LB2 Mz2 | |||
10 | WERDNA | 1d1 | 10d10+20 | -7 | 2x8d5 | Mag 70%, Fi,Co,Po | Stone, Poison, Paralyze, Autokill, Cleric 7, Mage 7, Drain 4, Regen 5 | 15880 | Amulet of Werdna | Mz10 | |||||
3 | Were Bear | 2d3+2 | 5d8 | 6 | 3d6+1 | Co,Po | Poison, Paralyze, Escape, Regen 1 | 1320 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz3 | |||
2 | Were Rat | 1d4 | 3d8+1 | 6 | 1d8 | Ma | Sleep | 755 | 180g / 180g, Loot Box 1-2 | 30% | 15% | LB1 LB2 Mz2 | |||
5 | Were Tiger | 1d8 | 5d8 | 4 | 2x2d6, 1d4 | Ma | Poison, Sleep, Regen 1 | 1405 | 300g / 300g, Loot Box 1-3 | 50% | 30% | 10% | LB1 LB2 LB3 Mz5 | ||
5 | Were Wolf | 1d6 | 4d8+3 | 5 | 2x2d4 | Ma | 975 | 240g / 240g, Loot Box 1-2 | 40% | 20% | LB1 LB2 Mz5 | ||||
9 | Will O' Wisp | 1d2 | 10d8 | -8 | 2d8 | Mag 95% | 42840 | 825g / 825g, Loot Box 2-5 | 100% | 50% | 15% | LB2 LB3 LB4 Mz9 | |||
7 | Wyvern | 1d6 | 7d8+7 | 3 | 2d8, 1d6 | Poison | 1540 | 550g / 550g, Loot Box 2-5 | 75% | 25% | 10% | LB2 LB3 LB4 Mz7 | |||
2 | Zombie | 1d6+1 | 1d10+1 | 4 | 1d6 | Paralyze | 520 | 60g / 60g, Loot Box 1 | 10% | LB1 Mz2 |
Attribution
Table data provided by Where are We? application. Data collected, scrubbed, and presented with permission. Check out this superb tool, here.
How to obtain a copy of this game:
eBay link – Ultimate Wizardry Archives PC CD-ROM version (1998), includes Wizardry 1-7
eBay link – SNES cartridge version (translated)
GOG link – PC Reboot by Digital Eclipse