Wizardry 1 gear Database is provided to help you plan your adventure and to help along the way as a reference. Check the weapons list for damage values or class restrictions. See what the Rod of Flame actually does. Utilize the Search box, try searching in multiple tables at once.
wizardry 1 gear
Boltac will sell you items that you cannot wear so be careful. Items are not auto-equipped so be sure to Equip them after purchase. Item lists below include items that can be purchased and also items that are found in chests. Items found in the Maze will drop from various foes, check the Foes table to see which Loot Level each foe drops! Beware of Cursed items which are indicated below. Check here before you equip.
Click or Tap the Row for more details.
Weapon List
ID | Loot | Name | Align | Hit Mod | AC | Class | Damage | 50% DMG vs | 200% DMG vs | Equip Effect | Value | Use Effect | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LB1 | Long Sword | 4 | 0 | FSLN | 1d8 | 25 | Fighter Samurai Lord Ninja | |||||
2 | LB1 | Short Sword | 3 | 0 | FTSLN | 1d6 | 15 | Fighter Thief Samurai Lord Ninja | |||||
3 | LB1 | Anointed Mace | 2 | 0 | FPBSLN | 2d3 | 30 | Fighter Priest Bishop Samurai Lord Ninja | |||||
4 | LB1 | Anointed Flail | 3 | 0 | FPSLN | 1d7 | 150 | Fighter Priest Samurai Lord Ninja | |||||
5 | LB1 | Staff | 0 | FMPTBSLN | 1d5 | 10 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||||
6 | LB1 | Dagger | 1 | 0 | FMTSLN | 1d4 | 5 | Fighter Mage Thief Samurai Lord Ninja | |||||
17 | LB2 | Long Sword +1 | 5 | 0 | FSLN | 3x 1d8+1 | 10000 | Fighter Samurai Lord Ninja | |||||
18 | LB2 | Short Sword +1 | 4 | 0 | FTSLN | 3x 1d6+1 | 15000 | Fighter Thief Samurai Lord Ninja | |||||
19 | LB2 | Mace +1 | 3 | 0 | FPBSLN | 3x 2d4+1 | 12500 | Fighter Priest Bishop Samurai Lord Ninja | |||||
20 | LB2 | Staff of Mogref | 1 | 0 | MB | 1d6 | 3000 | Cast Mogref, 25% chance to break | Mage Bishop | ||||
29 | LB2 | Long Sword -1 | -1 | 0 | FSLN | 1d8 | Cursed | 1000 | Fighter Samurai Lord Ninja | ||||
30 | LB2 | Short Sword -1 | -1 | 0 | FTSLN | 2x 1d6 | Cursed | 1000 | Fighter Thief Samurai Lord Ninja | ||||
31 | LB2 | Mace -1 | -1 | 0 | FPBSLN | 2x 2d3 | Cursed | 1000 | Fighter Priest Bishop Samurai Lord Ninja | ||||
32 | LB3 | Staff +2 | 2 | 0 | FMPTBSLN | 2x 1d4+2 | 2500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||
33 | LB3 | Slayer of Dragons | 1 | 0 | FSLN | 2x 1d10+1 | Dragon | Dragon | 10000 | Fighter Samurai Lord Ninja | |||
42 | LB3 | Long Sword +2 | 6 | 0 | FSLN | 4x 1d10+2 | 4000 | Fighter Samurai Lord Ninja | |||||
43 | LB3 | Short Sword +2 | 5 | 0 | FTSLN | 4x 1d6+2 | 4000 | Fighter Thief Samurai Lord Ninja | |||||
44 | LB3 | Mace +2 | 4 | 0 | FPBSLN | 3x 1d8+2 | 4000 | Fighter Priest Bishop Samurai Lord Ninja | |||||
55 | LB4 | Were Slayer | 5 | 0 | FSLN | 3x 1d10+1 | Were | Were | 10000 | Fighter Samurai Lord Ninja | |||
56 | LB4 | Mage Masher | 5 | 0 | FTSLN | 3x 1d6+1 | Mage | Mage | 10000 | Fighter Thief Samurai Lord Ninja | |||
57 | LB4 | Mace of Poison | 3 | 0 | FPBSLN | 3x 1d8 | Insect | 10000 | Fighter Priest Bishop Samurai Lord Ninja | ||||
58 | LB4 | Staff of Montino | 1 | 0 | FMPTBSLN | 2x 1d5+1 | 15000 | Cast Montino, 10% chance to break | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
59 | LB4 | Blade Cusinart' | 6 | 0 | FSLN | 5x 1d3+9 | 15000 | Fighter Samurai Lord Ninja | |||||
68 | LB4 | Short Sword -2 | 1 | 0 | FTSLN | 2x 1d6 | Cursed | 8000 | Fighter Thief Samurai Lord Ninja | ||||
69 | LB4 | Dagger +2 | 3 | 0 | FMTSLN | 3x 1d4+2 | 8000 | Fighter Mage Thief Samurai Lord Ninja | |||||
70 | LB4 | Mace -2 | 0 | FPBSLN | 1d8 | Cursed | 8000 | Fighter Priest Bishop Samurai Lord Ninja | |||||
71 | LB4 | Staff -2 | -2 | 0 | FMPTBSLN | 2x 1d4 | Cursed | 8000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
72 | LB4 | Dagger of Speed | -1 | -3 | MN | 8x 1d4 | 30000 | Mage Ninja | |||||
81 | LB5 | Evil Sword +3 | Evil | 7 | 0 | FSLN | 5x 1d10+3 | 50000 | Fighter Samurai Lord Ninja | ||||
82 | LB5 | Evil Short Sword +3 | 6 | 0 | FTSLN | 5x 1d6 | 50000 | Fighter Thief Samurai Lord Ninja | |||||
83 | LB5 | Dagger of Thieves | 5 | 0 | TN | 5x 1d6 | 50000 | Change class to Ninja and break | Thief Ninja | ||||
86 | LB5 | Muramasa Blade! | 8 | 0 | S | 4x 10d5 | 1000000 | Strength +1, 50% chance to break | Samurai | ||||
87 | LB5 | Shurikens | Evil | 7 | 0 | N | 4x 1d5+10 | Critical | 50000 | HP +1, 50% chance to break | Ninja |
Armor List
ID | Loot | Name | Type | Align | Class | AC | Hit Mod | Resists | Equip Effect | Use Effect | Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | LB1 | Small Shield | Shield | FPTBSLN | 2 | 20 | Fighter Priest Thief Bishop Samurai Lord Ninja | |||||
8 | LB1 | Large Shield | Shield | FPSLN | 3 | 40 | Fighter Priest Samurai Lord Ninja | |||||
9 | LB1 | Robes | Armor | FMPTBSLN | 1 | 15 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||
10 | LB1 | Leather Armor | Armor | FPTBSLN | 2 | 50 | Fighter Priest Thief Bishop Samurai Lord Ninja | |||||
11 | LB1 | Chain Mail | Armor | FPSLN | 3 | 90 | Fighter Priest Samurai Lord Ninja | |||||
12 | LB1 | Breast Plate | Armor | FPSLN | 4 | 200 | Fighter Priest Samurai Lord Ninja | |||||
13 | LB1 | Plate Mail | Armor | FSLN | 5 | 750 | Fighter Samurai Lord Ninja | |||||
14 | LB1 | Helm | Helmet | FSLN | 1 | 100 | Fighter Samurai Lord Ninja | |||||
22 | LB2 | Leather Armor +1 | Armor | FPTBSLN | 3 | 1500 | Fighter Priest Thief Bishop Samurai Lord Ninja | |||||
23 | LB2 | Chain Mail +1 | Armor | FPSLN | 4 | 1500 | Fighter Priest Samurai Lord Ninja | |||||
24 | LB2 | Plate Mail +1 | Armor | FSLN | 6 | 1500 | Fighter Samurai Lord Ninja | |||||
25 | LB2 | Shield +1 | Shield | FPTSLN | 4 | 1500 | Fighter Priest Thief Samurai Lord Ninja | |||||
26 | LB2 | Breast Plate +1 | Armor | FPSLN | 5 | 1500 | Fighter Priest Samurai Lord Ninja | |||||
34 | LB3 | Helm +1 | Helmet | FSLN | 2 | 3000 | Fighter Samurai Lord Ninja | |||||
35 | LB3 | Leather Armor -1 | Armor | FPTBSL | 1 | Cursed | 1500 | Fighter Priest Thief Bishop Samurai Lord | ||||
36 | LB3 | Chain Mail -1 | Armor | FPSLN | 2 | Cursed | 1500 | Fighter Priest Samurai Lord Ninja | ||||
37 | LB3 | Breast Plate -1 | Armor | FPSLN | 3 | Cursed | 1500 | Fighter Priest Samurai Lord Ninja | ||||
38 | LB3 | Shield -1 | Shield | FPTSL | -1 | 1500 | Fighter Priest Thief Samurai Lord | |||||
39 | LB3 | Amulet of Jewels | Accessory | FMPTBSLN | 0 | Cast Dumapic | 5000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
47 | LB3 | Gloves of Copper | Gauntlets | FSLN | 1 | 6000 | Fighter Samurai Lord Ninja | |||||
48 | LB3 | Leather Armor +2 | Armor | FPTBSLN | 4 | 6000 | Fighter Priest Thief Bishop Samurai Lord Ninja | |||||
49 | LB3 | Chain Mail +2 | Armor | FPSLN | 5 | 6000 | Fighter Priest Samurai Lord Ninja | |||||
50 | LB3 | Plate Mail +2 | Armor | FPSLN | 7 | 6000 | Fighter Priest Samurai Lord Ninja | |||||
51 | LB4 | Shield +2 | Shield | FPTSLN | 5 | 7000 | Fighter Priest Thief Samurai Lord Ninja | |||||
52 | LB4 | Helm +2 | Helmet | E | FSLN | 3 | Cast Badios | 8000 | Fighter Samurai Lord Ninja | |||
54 | LB4 | Ring of Porfic | Accessory | FMPTBSLN | 0 | Cast Porfic, 5% break | 10000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
60 | LB4 | Amulet of Manifo | Accessory | P | 0 | Cast Manifo, 10% break | 15000 | Priest | ||||
61 | LB4 | Rod of Flame | Accessory | MBS | 0 | Fire | Cast Mahalito, 10% break | 25000 | Mage Bishop Samurai | |||
62 | LB4 | Evil Chain Mail +2 | Armor | E | FPSLN | 5 | 8000 | Fighter Priest Samurai Lord Ninja | ||||
63 | LB4 | Neutral Plate Mail +2 | Armor | N | FPSLN | 7 | 8000 | Fighter Priest Samurai Lord Ninja | ||||
64 | LB4 | Evil Shield +3 | Shield | E | FPTSLN | 5 | 25000 | Fighter Priest Thief Samurai Lord Ninja | ||||
65 | LB4 | Amulet of Makanito | Accessory | FMPTBSLN | 0 | Cast Makanito, 5% break | 20000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
66 | LB4 | Helm of Malor | Helmet | FMPTBSLN | 2 | Cast Malor and break | 25000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
73 | LB4 | Robe of Curses | Armor | FMPTBSLN | -2 | -2 | Cursed | 8000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||
74 | LB4 | Leather Armor -2 | Armor | FPTBSLN | 0 | Cursed | 8000 | Fighter Priest Thief Bishop Samurai Lord Ninja | ||||
75 | LB4 | Chain Mail -2 | Armor | FPSLN | 1 | Cursed | 8000 | Fighter Priest Samurai Lord Ninja | ||||
76 | LB4 | Breast Plate -2 | Armor | FPSLN | 2 | Cursed | 8000 | Fighter Priest Samurai Lord Ninja | ||||
77 | LB4 | Shield -2 | Shield | FPTSLN | 0 | Cursed | 8000 | Fighter Priest Thief Samurai Lord Ninja | ||||
78 | LB4 | Helm of Curses | Helmet | FSLN | -2 | -2 | Cursed | 50000 | Fighter Samurai Lord Ninja | |||
79 | LB4 | Breast Plate +2 | Armor | FPSLN | 6 | 10000 | Fighter Priest Samurai Lord Ninja | |||||
80 | L5 | Gloves of Silver | Gauntlets | FSLN | 3 | 60000 | Fighter Samurai Lord Ninja | |||||
84 | LB5 | Breast Plate +3 | Armor | FPSLN | 7 | 100000 | Fighter Priest Samurai Lord Ninja | |||||
85 | LB5 | Garb of Lords | Armor | L | 10 | Regen +1, Critical | Heal all HP, 50% break | 1000000 | Lord | |||
88 | LB5 | Cold Chain Mail | Armor | FPSLN | 6 | Fire | 150000 | Fighter Priest Samurai Lord Ninja | ||||
89 | LB5 | Evil Plate +3 | Armor | E | FPSLN | 9 | 150000 | Fighter Priest Samurai Lord Ninja | ||||
90 | LB5 | Shield +3 | Shield | FPTSLN | 6 | 250000 | Fighter Priest Thief Samurai Lord Ninja | |||||
91 | LB5 | Ring of Healing | Accessory | FMPTBSLN | 0 | Regen +1 | 300000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
92 | LB5 | Priest's Ring | Accessory | FMPTBSLN | 0 | 50% damage from Undead | 500000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
93 | Special | Ring of Death | Accessory | FMPTBSLN | 0 | Cursed, Regen -3 | 500000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
94 | Special | Amulet of Werdna | Accessory | E | FMPTBSLN | 10 | Cursed, Regen +5, Resist All, 50% damage reduction | Cast Malor | 999999999999 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja |
Miscellaneous List
ID | Name | Class | Use Effect | Value |
---|---|---|---|---|
53 | Potion of Dial | FMPTBSLN | Cast Dial and break | 5000 |
15 | Potion of Dios | FMPTBSLN | Cast Dios and break | 500 |
16 | Potion of Latumofis | FMPTBSLN | Cast Latumofis and break | 300 |
41 | Potion of Sopic | FMPTBSLN | Cast Sopic and break | 1500 |
67 | Scroll of Badial | FMPTBSLN | Cast Badial and break | 8000 |
27 | Scroll of Badios | FMPTBSLN | Cast Badios, 25% chance to break | 500 |
40 | Scroll of Badios | FMPTBSLN | Cast Badios and break | 500 |
46 | Scroll of Dilto | FMPTBSLN | Cast Dilto and break | 2500 |
28 | Scroll of Halito | FMPTBSLN | Cast Halito and break | 500 |
21 | Scroll of Katino | FMPTBSLN | Cast Katino and break | 500 |
45 | Scroll of Lomilwa | FMPTBSLN | Cast Lomilwa and break | 2500 |
95 | Statue of Bear | Key Item | Allow Passage | 0 |
96 | Statue of Frog | Key Item | Allow Passage | 0 |
100 | Blue Ribbon | Key Item | Allow Passage | 0 |
97 | Key of Bronze | Key Item | Allow Passage | 0 |
99 | Key of Gold | Key Item | Allow Passage | 0 |
98 | Key of Silver | Key Item | Allow Passage | 0 |
Attribution
Table data provided by Where are We? application. Data collected, scrubbed, and presented with permission. Check out this superb tool, here.
How to obtain a copy of this game:
eBay link – Ultimate Wizardry Archives PC CD-ROM version (1998), includes Wizardry 1-7
eBay link – SNES cartridge version (translated)
GOG link – PC Reboot by Digital Eclipse