Wizardry 1 Gear Database is provided to help you plan your adventure and to help along the way as a reference. Check the Gear details like Class restrictions, damage, AC, and special effects.
Other Resources:
- Check the Foe Database if you want to learn about foes.
- Check the Spells Database if you want to learn about spells.
Wizardry 1 Gear database
Boltac will sell you items that you cannot wear so be careful. Items are not auto-equipped so be sure to Equip them after purchase. Items found in chests may be CURSED, check here before equipping. Check out the Foe Database to see drop tables if you are looking to find a particular item!
Expand for Gear details
Click or Tap the Row for more details.
| Type | Name | Class | Alignment | AC Mod | Hit Mod | Damage | 50% damage from | 200% damage to | Equip Effect | Use Effect | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weapon | Long Sword | Fighter, Samurai, Lord, Ninja | +4 | 1d8 | 25 | Fighter Samurai Lord Ninja | ||||||
| 2 | Weapon | Short Sword | Fighter, Thief, Samurai, Lord, Ninja | +3 | 1d6 | 15 | Fighter Thief Samurai Lord Ninja | ||||||
| 3 | Weapon | Anointed Mace | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +2 | 2d3 | 30 | Fighter Priest Bishop Samurai Lord Ninja | ||||||
| 4 | Weapon | Anointed Flail | Fighter, Priest, Samurai, Lord, Ninja | +3 | 1d7 | 150 | Fighter Priest Samurai Lord Ninja | ||||||
| 5 | Weapon | Staff | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | 1d5 | 10 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 6 | Weapon | Dagger | Fighter, Mage, Thief, Samurai, Lord, Ninja | +1 | 1d4 | 5 | Fighter Mage Thief Samurai Lord Ninja | ||||||
| 7 | Shield | Small Shield | Fighter, Priest, Thief, Bishop, Samurai, Lord, Ninja | -2 | 20 | Fighter Priest Thief Bishop Samurai Lord Ninja | |||||||
| 8 | Shield | Large Shield | Fighter, Priest, Samurai, Lord, Ninja | -3 | 40 | Fighter Priest Samurai Lord Ninja | |||||||
| 9 | Armor | Robes | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -1 | 15 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 10 | Armor | Leather Armor | Fighter, Priest, Thief, Bishop, Samurai, Lord, Ninja | -2 | 50 | Fighter Priest Thief Bishop Samurai Lord Ninja | |||||||
| 11 | Armor | Chain Mail | Fighter, Priest, Samurai, Lord, Ninja | -3 | 90 | Fighter Priest Samurai Lord Ninja | |||||||
| 12 | Armor | Breast Plate | Fighter, Priest, Samurai, Lord, Ninja | -4 | 200 | Fighter Priest Samurai Lord Ninja | |||||||
| 13 | Armor | Plate Mail | Fighter, Samurai, Lord, Ninja | -5 | 750 | Fighter Samurai Lord Ninja | |||||||
| 14 | Helmet | Helm | Fighter, Samurai, Lord, Ninja | -1 | 100 | Fighter Samurai Lord Ninja | |||||||
| 15 | Potion | Potion of Dios | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast DIOS, Break(100%) | 500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 16 | Potion | Potion of Latumofis | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast LATUMOFIS, Break(100%) | 300 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 17 | Weapon | Long Sword +1 | Fighter, Samurai, Lord, Ninja | +5 | 3x 1d8+1 | 10000 | Fighter Samurai Lord Ninja | ||||||
| 18 | Weapon | Short Sword +1 | Fighter, Thief, Samurai, Lord, Ninja | +4 | 3x 1d6+1 | 15000 | Fighter Thief Samurai Lord Ninja | ||||||
| 19 | Weapon | Mace +1 | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +3 | 3x 2d4+1 | 12500 | Fighter Priest Bishop Samurai Lord Ninja | ||||||
| 20 | Weapon | Staff of Mogref | Mage, Bishop | +1 | 1d6 | Cast MOGREF, Break(25%) | 3000 | Mage Bishop | |||||
| 21 | Scroll | Scroll of Katino | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast KATINO, Break(100%) | 300 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 22 | Armor | Leather Armor +1 | Fighter, Priest, Thief, Bishop, Samurai, Lord, Ninja | -3 | 1500 | Fighter Priest Thief Bishop Samurai Lord Ninja | |||||||
| 23 | Armor | Chain Mail +1 | Fighter, Priest, Samurai, Lord, Ninja | -4 | 1500 | Fighter Priest Samurai Lord Ninja | |||||||
| 24 | Armor | Plate Mail +1 | Fighter, Samurai, Lord, Ninja | -6 | 1500 | Fighter Samurai Lord Ninja | |||||||
| 25 | Shield | Shield +1 | Fighter, Priest, Thief, Samurai, Lord, Ninja | -4 | 1500 | Fighter Priest Thief Samurai Lord Ninja | |||||||
| 26 | Armor | Breast Plate +1 | Fighter, Priest, Samurai, Lord, Ninja | -5 | 1500 | Fighter Priest Samurai Lord Ninja | |||||||
| 27 | Scroll | Scroll of Badios | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast BADIOS, Break(25%) | 300 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 28 | Scroll | Scroll of Halito | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast HALITO, Break(100%) | 500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 29 | Weapon | Long Sword -1 | Fighter, Samurai, Lord, Ninja | -1 | 1d8 | Cursed | 1000 | Fighter Samurai Lord Ninja | |||||
| 30 | Weapon | Short Sword -1 | Fighter, Thief, Samurai, Lord, Ninja | -1 | 2x 1d6 | Cursed | 1000 | Fighter Thief Samurai Lord Ninja | |||||
| 31 | Weapon | Mace -1 | Fighter, Priest, Bishop, Samurai, Lord, Ninja | -1 | 2x 2d3 | Cursed | 1000 | Fighter Priest Bishop Samurai Lord Ninja | |||||
| 32 | Weapon | Staff +2 | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +2 | 2x 1d4+2 | 2500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||||
| 33 | Weapon | Slayer of Dragons | Fighter, Samurai, Lord, Ninja | +1 | 2x 1d10+1 | Dragon | Dragon | 10000 | Fighter Samurai Lord Ninja | ||||
| 34 | Helmet | Helm +1 | Fighter, Samurai, Lord, Ninja | -2 | 3000 | Fighter Samurai Lord Ninja | |||||||
| 35 | Armor | Leather Armor -1 | Fighter, Priest, Thief, Bishop, Samurai, Lord | -0 | Cursed | 1500 | Fighter Priest Thief Bishop Samurai Lord | ||||||
| 36 | Armor | Chain Mail -1 | Fighter, Priest, Samurai, Lord, Ninja | -2 | Cursed | 1500 | Fighter Priest Samurai Lord Ninja | ||||||
| 37 | Armor | Breast Plate -1 | Fighter, Priest, Samurai, Lord, Ninja | -3 | Cursed | 1500 | Fighter Priest Samurai Lord Ninja | ||||||
| 38 | Shield | Shield -1 | Fighter, Priest, Thief, Samurai, Lord | -2 | 1500 | Fighter Priest Thief Samurai Lord | |||||||
| 39 | Accessory | Amulet of Jewels | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -0 | Cast DUMAPIC | 5000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||||
| 40 | Scroll | Scroll of Badios | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast BADIOS,Break(100%) | 500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 41 | Potion | Potion of Sopic | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast SOPIC, Break(100%) | 500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 42 | Weapon | Long Sword +2 | Fighter, Samurai, Lord, Ninja | +6 | 4x 1d10+2 | 4000 | Fighter Samurai Lord Ninja | ||||||
| 43 | Weapon | Short Sword +2 | Fighter, Thief, Samurai, Lord, Ninja | +5 | 4x 1d6+2 | 4000 | Fighter Thief Samurai Lord Ninja | ||||||
| 44 | Weapon | Mace +2 | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +4 | 3x 1d8+2 | 4000 | Fighter Priest Bishop Samurai Lord Ninja | ||||||
| 45 | Scroll | Scroll of Lomilwa | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast LOMILWA, Break(100%) | 2500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 46 | Scroll | Scroll of Dilto | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast DILTO, Break(100%) | 2500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 47 | Gauntlets | Gloves of Copper | Fighter, Samurai, Lord, Ninja | -1 | 6000 | Fighter Samurai Lord Ninja | |||||||
| 48 | Armor | Leather Armor +2 | Fighter, Priest, Thief, Bishop, Samurai, Lord, Ninja | -4 | 6000 | Fighter Priest Thief Bishop Samurai Lord Ninja | |||||||
| 49 | Armor | Chain Mail +2 | Fighter, Priest, Samurai, Lord, Ninja | -5 | 6000 | Fighter Priest Samurai Lord Ninja | |||||||
| 50 | Armor | Plate Mail +2 | Fighter, Priest, Samurai, Lord, Ninja | -7 | 6000 | Fighter Priest Samurai Lord Ninja | |||||||
| 51 | Shield | Shield +2 | Fighter, Priest, Thief, Samurai, Lord, Ninja | -5 | 7000 | Fighter Priest Thief Samurai Lord Ninja | |||||||
| 52 | Helmet | Helm +2 | Fighter, Samurai, Lord, Ninja | Evil | -3 | Cast BADIOS | 8000 | Fighter Samurai Lord Ninja | |||||
| 53 | Potion | Potion of Dial | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast DIAL, Break(100%) | 2500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 54 | Accessory | Ring of Porfic | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -0 | Cast PORFIC, Break(5%) | 10000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||||
| 55 | Weapon | Were Slayer | Fighter, Samurai, Lord, Ninja | +5 | 3x 1d10+1 | Were | Were | 10000 | Fighter Samurai Lord Ninja | ||||
| 56 | Weapon | Mage Masher | Fighter, Thief, Samurai, Lord, Ninja | +5 | 3x 1d6+1 | Mage | Mage | 10000 | Fighter Thief Samurai Lord Ninja | ||||
| 57 | Weapon | Mace of Poison | Fighter, Priest, Bishop, Samurai, Lord, Ninja | +3 | 3x 1d8 | Insect | 10000 | Fighter Priest Bishop Samurai Lord Ninja | |||||
| 58 | Weapon | Staff of Montino | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +1 | 2x 1d5+1 | Cast MONTINO, Break(10%) | 15000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||
| 59 | Weapon | Blade Cusinart' | Fighter, Samurai, Lord, Ninja | +6 | 5x 1d3+9 | 15000 | Fighter Samurai Lord Ninja | ||||||
| 60 | Accessory | Amulet of Manifo | Priest | -0 | Cast MANIFO, Break(10%) | 15000 | Priest | ||||||
| 61 | Accessory | Rod of Flame | Mage, Bishop, Samurai | -0 | Resist Fire | Cast MAHALITO, Break(10%) | 25000 | Mage Bishop Samurai | |||||
| 62 | Armor | Evil Chain Mail +2 | Fighter, Priest, Samurai, Lord, Ninja | Evil | -5 | 8000 | Fighter Priest Samurai Lord Ninja | ||||||
| 63 | Armor | Neutral Plate Mail +2 | Fighter, Priest, Samurai, Lord, Ninja | Neutral | -7 | 8000 | Fighter Priest Samurai Lord Ninja | ||||||
| 64 | Shield | Evil Shield +3 | Fighter, Priest, Thief, Samurai, Lord, Ninja | Evil | -5 | 25000 | Fighter Priest Thief Samurai Lord Ninja | ||||||
| 65 | Accessory | Amulet of Makanito | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -0 | Cast MAKANITO, Break(5%) | 20000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||||
| 66 | Helmet | Helm of Malor | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -2 | Cast MALOR, Break(100%) | 25000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||||
| 67 | Scroll | Scroll of Badial | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Cast BADIAL, Break(100%) | 2500 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||||
| 68 | Weapon | Short Sword -2 | Fighter, Thief, Samurai, Lord, Ninja | +1 | 2x 1d6 | Cursed | 8000 | Fighter Thief Samurai Lord Ninja | |||||
| 69 | Weapon | Dagger +2 | Fighter, Mage, Thief, Samurai, Lord, Ninja | +3 | 3x 1d4+2 | 8000 | Fighter Mage Thief Samurai Lord Ninja | ||||||
| 70 | Weapon | Mace -2 | Fighter, Priest, Bishop, Samurai, Lord, Ninja | -0 | 1d8 | Cursed | 8000 | Fighter Priest Bishop Samurai Lord Ninja | |||||
| 71 | Weapon | Staff -2 | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -2 | 2x 1d4 | Cursed | 8000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||
| 72 | Weapon | Dagger of Speed | Mage, Ninja | -3 | -1 | 8x 1d4 | 30000 | Mage Ninja | |||||
| 73 | Armor | Robe of Curses | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | +2 | -2 | Cursed | 8000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | |||||
| 74 | Armor | Leather Armor -2 | Fighter, Priest, Thief, Bishop, Samurai, Lord, Ninja | -0 | Cursed | 8000 | Fighter Priest Thief Bishop Samurai Lord Ninja | ||||||
| 75 | Armor | Chain Mail -2 | Fighter, Priest, Samurai, Lord, Ninja | -1 | Cursed | 8000 | Fighter Priest Samurai Lord Ninja | ||||||
| 76 | Armor | Breast Plate -2 | Fighter, Priest, Samurai, Lord, Ninja | -2 | Cursed | 8000 | Fighter Priest Samurai Lord Ninja | ||||||
| 77 | Shield | Shield -2 | Fighter, Priest, Thief, Samurai, Lord, Ninja | -0 | Cursed | 8000 | Fighter Priest Thief Samurai Lord Ninja | ||||||
| 78 | Helmet | Helm of Curses | Fighter, Samurai, Lord, Ninja | +2 | -2 | Cursed | 50000 | Fighter Samurai Lord Ninja | |||||
| 79 | Armor | Breast Plate +2 | Fighter, Priest, Samurai, Lord, Ninja | -6 | 10000 | Fighter Priest Samurai Lord Ninja | |||||||
| 80 | Gauntlets | Gloves of Silver | Fighter, Samurai, Lord, Ninja | -3 | 60000 | Fighter Samurai Lord Ninja | |||||||
| 81 | Weapon | Evil Sword +3 | Fighter, Samurai, Lord, Ninja | Evil | +7 | 5x 1d10+3 | 50000 | Fighter Samurai Lord Ninja | |||||
| 82 | Weapon | Evil Short Sword +3 | Fighter, Thief, Samurai, Lord, Ninja | +6 | 5x 1d6 | 50000 | Fighter Thief Samurai Lord Ninja | ||||||
| 83 | Weapon | Dagger of Thieves | Thief, Ninja | +5 | 5x 1d6 | Class to Ninja, Break(100%) | 50000 | Thief Ninja | |||||
| 84 | Armor | Breast Plate +3 | Fighter, Priest, Samurai, Lord, Ninja | -7 | 100000 | Fighter Priest Samurai Lord Ninja | |||||||
| 85 | Armor | Garb of Lords | Lord | -10 | Regeneration(1), Lethal | Full Heal, Break(50%) | 1000000 | Lord | |||||
| 86 | Weapon | Muramasa Blade! | Samurai | +8 | 4x 10d5 | STR+1, Break(50%) | 1000000 | Samurai | |||||
| 87 | Weapon | Shurikens | Ninja | Evil | +7 | 4x 1d5+10 | Lethal | HP+1, Break(50%) | 50000 | Ninja | |||
| 88 | Armor | Cold Chain Mail | Fighter, Priest, Samurai, Lord, Ninja | -6 | 150000 | Fighter Priest Samurai Lord Ninja | |||||||
| 89 | Armor | Evil Plate +3 | Fighter, Priest, Samurai, Lord, Ninja | Evil | -9 | 150000 | Fighter Priest Samurai Lord Ninja | ||||||
| 90 | Shield | Shield +3 | Fighter, Priest, Thief, Samurai, Lord, Ninja | -6 | 250000 | Fighter Priest Thief Samurai Lord Ninja | |||||||
| 91 | Accessory | Ring of Healing | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -0 | Regeneration(1) | 300000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||||
| 92 | Accessory | Priest's Ring | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -0 | 50% damage from Undead | 500000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||||
| 93 | Accessory | Ring of Death | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | -0 | Cursed, Regeneration(-3) | 500000 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||||
| 94 | Accessory | Amulet of Werdna | Fighter, Mage, Priest, Thief, Bishop, Samurai, Lord, Ninja | Evil | -10 | Cursed, Regeneration(5), Resist All, 50% damage reduction | Cast MALOR | 999999999999 | Fighter Mage Priest Thief Bishop Samurai Lord Ninja | ||||
| 95 | Quest | Statue of Bear | 0 | ||||||||||
| 96 | Quest | Statue of Frog | 0 | ||||||||||
| 97 | Quest | Key of Bronze | 0 | ||||||||||
| 98 | Quest | Key of Silver | 0 | ||||||||||
| 99 | Quest | Key of Gold | 0 | ||||||||||
| 100 | Quest | Blue Ribbon | 0 |
Attribution
- Official Classic Manual is here.
- Where are We? was used to determine drop rates. It can be found here.
Buy this game:


