MM5 Map Details covers 5 Towns, 28 Tower levels, 33 Dungeon levels, 3 Castles, 4 Planes, and 48 outdoor areas. Xeen challenges players with locked doors, teleport tiles, spinner tiles, dark areas, and one-way passages, therefore, mapping is one of the many keys to survival.
Map Details
TMHP is Total Map Hit Points, given foes present
AMAC is Average Map Armor Class, given foes present
MDSA is Maximum DMG Single Attack, given foes present
Prepare for… considers the Conditions granted by foes present
This table is sortable and you can click or tap each row for more details.
Reveal the data
Map Name | TMHP | AMAC | MDSA | Prepare for... | Size (WxH) | Break Wall (MGT) | Break Grate (MGT) | Break Door (MGT) | Chest (Thievery) | Door (Thievery) | Trap Power | Teleport | Mirror Port Code | Clue | Foe 1 | Foe 2 | Foe 3 | Foe 4 | Foe 5 | Foe 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-4 [DS Surface] | 450 | 5 | 9 | STONED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 100 | 150 | OK | OK | OK | OK | sprite forest | Rescued Sprite | Medusa Sprite | 30 | 15 | 450 | 5 | 9 | STONED, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Castleview Sewer | 2555 | 4 | 30 | DISEASED, | 32x32 | 25 | 25 | 25 | 10 | 10 | 20 | 115 | OK | OK | OK | OK | Castleview | 2,29|12,30|30,18|1,13|26,1 | Direction Sense (1000g) | Exterminated Queen Rat | LB3,LB4,LB5,LB6 Items | Sewer Rat | 40 | 33 | 1,320 | 5 | 30 | Sewer Slug | 25 | 47 | 1,175 | 2 | 20 | Rooka | 60 | 1 | 60 | 5 | 30 | DISEASED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Temple of Bark - Level 1 | 1440 | 10 | 30 | 16x16 | 50 | 250 | 100 | 50 | 60 | 100 | 610 | OK | OK | NO | OK | C-4 [DS Surface] | 2,8 | Key to Temple of Bark | Statistic Boosts | Orc Guard | 60 | 24 | 1,440 | 10 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
A-4 [DS Surface] | 1600 | 10 | 50 | PARALYZED, | 16x16 | 0 | 0 | 0 | 20 | 0 | 50 | 70 | OK | OK | OK | OK | castle kalindra, castleview | Returned Statuettes, Drawkcab Extraordinaire | LB3 Items | Pass to Castleview | Electrapede | 200 | 8 | 1,600 | 10 | 50 | PARALYZED, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
B-4 [DS Surface] | 760 | 8 | 50 | STONED,PARALYZED, | 16x16 | 0 | 0 | 0 | 20 | 0 | 50 | 70 | OK | OK | OK | OK | Fed Nibbler | Key to Temple of Bark | Medusa Sprite | 30 | 12 | 360 | 5 | 9 | STONED, | Electrapede | 200 | 2 | 400 | 10 | 50 | PARALYZED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
Castleview | 2250 | 10 | 60 | 32x32 | 25 | 25 | 25 | 10 | 10 | 20 | 115 | OK | OK | OK | OK | A-4 [DS Surface] | 14,10 | Pass to Castleview | Path Finder (1500g), Cartographer (10g) | Many guild spells | Castleview Guild Member, Cleaned up Castleview, Member Drawkcab Brotherhood, Rescued Jasper, Helped Nadia, Cartographer's Challenge | LB1,LB3,LB4,LB5 Items | Gremlin Guard | 50 | 27 | 1,350 | 10 | 60 | Goblin | 20 | 24 | 480 | 6 | 12 | Gremlin | 20 | 16 | 320 | 7 | 40 | Gettlewaithe | 100 | 1 | 100 | 15 | 50 | - | - | - | - | - | - | ||||||||||||||||
Southern Tower - Level 1 | 1200 | 10 | 60 | 16x16 | 100 | 100 | 50 | 50 | 100 | 100 | 500 | OK | OK | NO | OK | D-4 [DS Surface] | 2,7 | Key to Great Southern Tower | Rogue | 50 | 24 | 1,200 | 10 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
C-3 [DS Surface] | 1450 | 11 | 72 | STONED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 100 | 150 | OK | OK | OK | OK | gemstone range | Dark Wolf | 70 | 10 | 700 | 10 | 72 | Ogre | 90 | 7 | 630 | 17 | 32 | Medusa Sprite | 30 | 4 | 120 | 5 | 9 | STONED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
D-4 [DS Surface] | 930 | 8 | 72 | STONED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 100 | 150 | OK | OK | OK | OK | great southern tower | Dark Wolf | 70 | 12 | 840 | 10 | 72 | Medusa Sprite | 30 | 3 | 90 | 5 | 9 | STONED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Southern Tower - Level 2 | 850 | 13 | 100 | 16x16 | 100 | 100 | 50 | 50 | 100 | 100 | 500 | OK | OK | NO | OK | D-4 [DS Surface] | 2,7 | Rogue | 50 | 11 | 550 | 10 | 60 | Thief | 100 | 3 | 300 | 15 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Troll Holes | 10600 | 10 | 100 | 32x32 | 50 | 100 | 100 | 50 | 50 | 100 | 450 | OK | OK | NO | OK | many | many | LB5,LB6,LB7 Items | Troll Grunt | 100 | 29 | 2,900 | 5 | 50 | Troll Guard | 200 | 19 | 3,800 | 10 | 70 | Troll Chief | 300 | 13 | 3,900 | 15 | 100 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
A-3 [DS Surface] | 1000 | 13 | 120 | POISONED, | 16x16 | 0 | 0 | 0 | 20 | 0 | 50 | 70 | OK | OK | OK | OK | great western tower, dark grove | Arachnoid | 50 | 8 | 400 | 10 | 15 | POISONED, | Barbarian | 200 | 3 | 600 | 15 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
B-3 [DS Surface] | 3800 | 13 | 120 | POISONED, | 16x16 | 0 | 0 | 0 | 20 | 0 | 50 | 70 | OK | OK | OK | OK | acid pond | Helped Kramer, Helped Vespar | Pass to Sandcaster | Barbarian | 200 | 18 | 3,600 | 15 | 120 | Arachnoid | 50 | 4 | 200 | 10 | 15 | POISONED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
Gemstone Mines | 5800 | 18 | 150 | 32x32 | 50 | 40 | 40 | 30 | 30 | 50 | 240 | OK | OK | NO | OK | many | many | LB4 Items | Sabertooth | 100 | 28 | 2,800 | 20 | 150 | Beholder Bat | 75 | 40 | 3,000 | 15 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Temple of Bark - Level 2 | 1220 | 13 | 150 | ASLEEP, | 16x16 | 50 | 250 | 100 | 50 | 60 | 100 | 610 | OK | OK | NO | OK | C-4 [DS Surface] | 2,8 | Statistic Boosts | Orc Guard | 60 | 17 | 1,020 | 10 | 30 | Orc Shaman | 50 | 4 | 200 | 15 | 150 | ASLEEP, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
Temple of Bark - Level 3 | 3640 | 13 | 150 | ASLEEP, | 16x16 | 50 | 250 | 100 | 50 | 60 | 100 | 610 | OK | OK | NO | OK | C-4 [DS Surface] | 2,8 | Orc Guard | 60 | 14 | 840 | 10 | 30 | Orc Elite | 200 | 12 | 2,400 | 15 | 100 | Orc Shaman | 50 | 8 | 400 | 15 | 150 | ASLEEP, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Sandcaster | 8225 | 25 | 3,000 | PARALYZED, | 32x32 | 50 | 50 | 50 | 40 | 40 | 100 | 330 | OK | OK | NO | OK | E-3 [DS Surface] | 4,12 | Pass to Sandcaster | Linquist (25000g), Merchant (5000g), Navigator (10000g), Prestidigitator (1000 Gems) | Many guild spells | Sandcaster Guild Member, Superior Intellect, Merchant's Challenge, Defeated Xenoc and Morgana | LB3,LB4,LB5,LB6 Items | Pass to Lakeside, Key to Great Eastern Tower | Wizard | 75 | 28 | 2,100 | 17 | 360 | Enchantress | 100 | 16 | 1,600 | 25 | 450 | Sorceress | 75 | 7 | 525 | 15 | 216 | Master Wizard | 500 | 6 | 3,000 | 25 | 800 | Xenoc | 700 | 1 | 700 | 35 | 3,000 | Morgana | 300 | 1 | 300 | 35 | 720 | PARALYZED, | |||||||
Sandcaster Sewer | 5625 | 13 | 250 | INSANE, | 32x32 | 50 | 50 | 50 | 40 | 40 | 100 | 330 | OK | OK | NO | OK | Sandcaster | 1,26|13,28|30,21|13,9|27,10|1,1 | Body Buildier (free) | LB6 Items | Sewer Hag | 75 | 28 | 2,100 | 10 | 250 | INSANE, | Beholder Bat | 75 | 47 | 3,525 | 15 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Necropolis | 16100 | 20 | 600 | CURSED ITEM,UNCONCSIOUS, | 16x16 | 60 | 60 | 60 | 60 | 60 | 150 | 450 | OK | OK | NO | OK | B-2 [DS Surface] | 8,12 | Pass to Necropolis | Many guild spells | Freed Sandro, Necropolis Guild Member | LB7 Items | Key to Dungeon of Death | Higher Mummy | 400 | 24 | 9,600 | 20 | 400 | CURSED ITEM, | Power Lich | 500 | 13 | 6,500 | 20 | 600 | UNCONCSIOUS, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Necropolis Sewer | 12500 | 20 | 250 | 16x16 | 60 | 60 | 60 | 60 | 60 | 150 | 450 | OK | OK | OK | OK | Necropolis | 8,14|1,9|8,5 | LB7 Items | Lava Roach | 500 | 25 | 12,500 | 20 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
A-1 [DS Surface] | 90000 | 45 | 3,000 | 16x16 | 0 | 0 | 0 | 100 | 0 | 200 | 300 | OK | OK | OK | OK | castle alamar | Gamma Gazer | 5,000 | 15 | 75,000 | 60 | 1,400 | Lava Dweller | 1,500 | 10 | 15,000 | 30 | 3,000 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
A-2 [DS Surface] | 21800 | 38 | 1,400 | 16x16 | 0 | 0 | 0 | 100 | 0 | 200 | 300 | OK | OK | OK | OK | Barbarian | 200 | 9 | 1,800 | 15 | 120 | Gamma Gazer | 5,000 | 4 | 20,000 | 60 | 1,400 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
B-1 [DS Surface] | 25000 | 40 | 1,400 | UNCONCSIOUS, | 16x16 | 0 | 0 | 0 | 100 | 0 | 200 | 300 | OK | OK | OK | OK | griffin pass | Enchanted Bridle | Griffin | 800 | 10 | 8,000 | 35 | 600 | Giant | 500 | 4 | 2,000 | 25 | 1,000 | UNCONCSIOUS, | Gamma Gazer | 5,000 | 3 | 15,000 | 60 | 1,400 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
B-2 [DS Surface] | 26800 | 33 | 1,400 | INSANE, | 16x16 | 0 | 0 | 0 | 100 | 0 | 200 | 300 | OK | OK | OK | OK | forbidden zone, necropolis | Iguanasaurus | 2,500 | 6 | 15,000 | 20 | 500 | INSANE, | Griffin | 800 | 2 | 1,600 | 35 | 600 | Gamma Gazer | 5,000 | 2 | 10,000 | 60 | 1,400 | Barbarian | 200 | 1 | 200 | 15 | 120 | - | - | - | - | - | - | ||||||||||||||||||||
C-1 [DS Surface] | 6450 | 23 | 1,000 | UNCONCSIOUS,POISONED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 200 | 250 | OK | OK | OK | OK | quivering forest | Griffin | 800 | 6 | 4,800 | 35 | 600 | Giant | 500 | 3 | 1,500 | 25 | 1,000 | UNCONCSIOUS, | Arachnoid | 50 | 3 | 150 | 10 | 15 | POISONED, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
C-2 [DS Surface] | 14500 | 22 | 600 | INSANE, | 16x16 | 0 | 0 | 0 | 50 | 0 | 200 | 250 | OK | OK | OK | OK | desert of doom | Paladin's Friend | Iguanasaurus | 2,500 | 5 | 12,500 | 20 | 500 | INSANE, | Sand Flower | 100 | 4 | 400 | 10 | 125 | Griffin | 800 | 2 | 1,600 | 35 | 600 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
D-1 [DS Surface] | 2300 | 18 | 1,000 | UNCONCSIOUS,POISONED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 200 | 250 | OK | OK | OK | OK | great northern tower, parabolic barrier | Taste Tester Royale | Giant | 500 | 4 | 2,000 | 25 | 1,000 | UNCONCSIOUS, | Arachnoid | 50 | 6 | 300 | 10 | 15 | POISONED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
D-2 [DS Surface] | 25300 | 30 | 300 | 16x16 | 0 | 0 | 0 | 50 | 0 | 200 | 250 | OK | OK | OK | OK | perishing sands | Vulture Roc | 2,500 | 10 | 25,000 | 50 | 300 | Sand Flower | 100 | 3 | 300 | 10 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
D-3 [DS Surface] | 17220 | 26 | 300 | 16x16 | 0 | 0 | 0 | 50 | 0 | 100 | 150 | OK | OK | OK | OK | ogre pass | Ogre | 90 | 20 | 1,800 | 17 | 32 | Dark Wolf | 70 | 6 | 420 | 10 | 72 | Vulture Roc | 2,500 | 6 | 15,000 | 50 | 300 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
E-1 [DS Surface] | 2300 | 20 | 1,000 | WEAKNESS,POISONED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 200 | 250 | OK | OK | OK | OK | magic mountain | Hell Hornet | 250 | 8 | 2,000 | 30 | 1,000 | WEAKNESS, | Arachnoid | 50 | 6 | 300 | 10 | 15 | POISONED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
E-2 [DS Surface] | 22300 | 50 | 600 | BROKEN WEAPON, | 16x16 | 0 | 0 | 0 | 50 | 0 | 100 | 150 | OK | OK | OK | OK | forest of peril | Helped Ector | Vulture Roc | 2,500 | 7 | 17,500 | 50 | 300 | Armadillo | 800 | 6 | 4,800 | 50 | 600 | BROKEN WEAPON, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
E-3 [DS Surface] | 6200 | 40 | 600 | BROKEN WEAPON,POISONED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 100 | 150 | OK | OK | OK | OK | sandcaster | Helped Caleb | Armadillo | 800 | 7 | 5,600 | 50 | 600 | BROKEN WEAPON, | Mantis Ant | 300 | 2 | 600 | 30 | 400 | POISONED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
E-4 [DS Surface] | 8000 | 28 | 400 | POISONED,AGED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 100 | 150 | OK | OK | OK | OK | aging forest, howling woods | Spot Secret Doors (500g) | Mantis Ant | 300 | 10 | 3,000 | 30 | 400 | POISONED, | Killer Cobra | 1,000 | 5 | 5,000 | 25 | 200 | AGED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
F-1 [DS Surface] | 1560 | 24 | 1,000 | PARALYZED,WEAKNESS, | 16x16 | 0 | 0 | 0 | 50 | 0 | 200 | 250 | OK | OK | OK | OK | castle blackfang | Gargoyle | 70 | 8 | 560 | 18 | 100 | PARALYZED, | Hell Hornet | 250 | 4 | 1,000 | 30 | 1,000 | WEAKNESS, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
F-2 [DS Surface] | 2020 | 34 | 600 | PARALYZED,BROKEN WEAPON, | 16x16 | 0 | 0 | 0 | 50 | 0 | 200 | 250 | OK | OK | OK | OK | isle of lost souls, octopod lake | Gargoyle | 70 | 6 | 420 | 18 | 100 | PARALYZED, | Armadillo | 800 | 2 | 1,600 | 50 | 600 | BROKEN WEAPON, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
F-3 [DS Surface] | 2130 | 24 | 400 | PARALYZED,POISONED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 100 | 150 | OK | OK | OK | OK | great eastern tower, river of wrath | Gargoyle | 70 | 9 | 630 | 18 | 100 | PARALYZED, | Mantis Ant | 300 | 5 | 1,500 | 30 | 400 | POISONED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
F-4 [DS Surface] | 12400 | 28 | 400 | AGED,POISONED, | 16x16 | 0 | 0 | 0 | 50 | 0 | 100 | 150 | OK | OK | OK | OK | venom pond | Restored Fountain of Youth | LB6 Long Sword | Killer Cobra | 1,000 | 10 | 10,000 | 25 | 200 | AGED, | Mantis Ant | 300 | 8 | 2,400 | 30 | 400 | POISONED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
A-1 [Skyroad] | 70000 | 70 | 12,000 | ERADICATED, | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | Mega Dragon | 64,000 | 1 | 64,000 | 100 | 12,000 | ERADICATED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
A-2 [Skyroad] | 11000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Sky Golem | 1,000 | 5 | 5,000 | 50 | 1,200 | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
A-3 [Skyroad] | 6090 | 23 | 3,600 | STONED, | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Western Tower - Level 4 | 4,9 | Medusa Sprite | 30 | 3 | 90 | 5 | 9 | STONED, | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
A-4 [Skyroad] | 6030 | 23 | 3,600 | STONED, | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Ellinger's Tower - Level 4 | 14,10 | Medusa Sprite | 30 | 1 | 30 | 5 | 9 | STONED, | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
B-1 [Skyroad] | 17600 | 38 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Griffin | 800 | 7 | 5,600 | 35 | 600 | Cloud Dragon | 2,000 | 6 | 12,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
B-2 [Skyroad] | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
B-3 [Skyroad] | 6000 | 50 | 1,200 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Sky Golem | 1,000 | 6 | 6,000 | 50 | 1,200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||
B-4 [Skyroad] | 7000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Sky Golem | 1,000 | 1 | 1,000 | 50 | 1,200 | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
C-1 [Skyroad] | 16000 | 38 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Griffin | 800 | 5 | 4,000 | 35 | 600 | Cloud Dragon | 2,000 | 6 | 12,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
C-2 [Skyroad] | 16000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Green Dragon | 2,500 | 4 | 10,000 | 50 | 3,000 | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
C-3 [Skyroad] | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
C-4 [Skyroad] | 9000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Sky Golem | 1,000 | 3 | 3,000 | 50 | 1,200 | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
D-1 [Skyroad] | 6000 | 50 | 1,200 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Northern Tower - Level 4 | 2,10 | Sky Golem | 1,000 | 6 | 6,000 | 50 | 1,200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
D-2 [Skyroad] | 26500 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | The Great Pyramid - Level 4 | 10,5 | Cloud Dragon | 2,000 | 7 | 14,000 | 40 | 3,600 | Green Dragon | 2,500 | 5 | 12,500 | 50 | 3,000 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
D-3 [Skyroad] | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
D-4 [Skyroad] | 9000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Southern Tower - Level 4 | 2,7 | Sky Golem | 1,000 | 3 | 3,000 | 50 | 1,200 | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
E-1 [Skyroad] | 14500 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Cloud Dragon | 2,000 | 6 | 12,000 | 40 | 3,600 | Green Dragon | 2,500 | 1 | 2,500 | 50 | 3,000 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
E-2 [Skyroad] | 30000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Green Dragon | 2,500 | 8 | 20,000 | 50 | 3,000 | Cloud Dragon | 2,000 | 5 | 10,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
E-3 [Skyroad] | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
E-4 [Skyroad] | 14000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Sky Golem | 1,000 | 2 | 2,000 | 50 | 1,200 | Cloud Dragon | 2,000 | 6 | 12,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
F-1 [Skyroad] | 25000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Sky Golem | 1,000 | 11 | 11,000 | 50 | 1,200 | Cloud Dragon | 2,000 | 7 | 14,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
F-2 [Skyroad] | 8000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Sky Golem | 1,000 | 2 | 2,000 | 50 | 1,200 | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
F-3 [Skyroad] | 10000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Eastern Tower - Level 4 | 10,9 | Sky Golem | 1,000 | 4 | 4,000 | 50 | 1,200 | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
F-4 [Skyroad] | 9000 | 45 | 3,600 | 16x16 | 0 | 0 | 0 | 200 | 0 | 200 | 400 | OK | OK | OK | OK | Sky Golem | 1,000 | 3 | 3,000 | 50 | 1,200 | Cloud Dragon | 2,000 | 3 | 6,000 | 40 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Lakeside | 2950 | 18 | 900 | DRAINED_SP, | 16x16 | 60 | 60 | 60 | 50 | 50 | 100 | 380 | OK | OK | OK | OK | F-2 [DS Surface] | 3,15 | Pass to Lakeside | Many guild spells | Lakeside Guild Member | LB5,LB6 Items | Pass to Necropolis | Witch | 150 | 18 | 2,700 | 15 | 600 | Coven Leader | 250 | 1 | 250 | 20 | 900 | DRAINED_SP, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Lakeside Sewer | 5000 | 30 | 300 | 16x16 | 60 | 60 | 60 | 50 | 50 | 100 | 380 | OK | OK | OK | OK | Lakeside | 7,14|1,11|11,6 | Prayer Master (10000g) | Sewer Stalker | 250 | 20 | 5,000 | 30 | 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Olympus | 16x16 | 50 | 50 | 50 | 50 | 50 | 100 | 350 | OK | OK | NO | OK | D-2 [DS Skyroad] | 2,7 | Pass to Olympus | Many guild spells | Olympus Guild Member | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Olympus Sewer | 16x16 | 50 | 50 | 50 | 50 | 50 | 100 | 350 | OK | OK | NO | OK | Olympus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Western Tower - Level 1 | 250 | 10 | 250 | 16x16 | 50 | 50 | 50 | 50 | 50 | 50 | 300 | OK | OK | NO | OK | A-3 [DS Surface] | 4,9 | Key to the Great Western Tower | Cleric of Mok | 125 | 2 | 250 | 10 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Western Tower - Level 2 | 900 | 11 | 500 | 16x16 | 50 | 50 | 50 | 50 | 50 | 50 | 300 | OK | OK | NO | OK | A-3 [DS Surface] | 4,9 | Cleric of Mok | 125 | 6 | 750 | 10 | 250 | Mok Heretic | 150 | 1 | 150 | 12 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Western Tower - Level 3 | 1200 | 11 | 500 | 16x16 | 50 | 50 | 50 | 50 | 50 | 50 | 300 | OK | OK | NO | OK | A-3 [DS Surface] | 4,9 | Cleric of Mok | 125 | 6 | 750 | 10 | 250 | Mok Heretic | 150 | 3 | 450 | 12 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
