MM1 Foes Database is provided to help you plan your adventure and to help along the way as a reference. Check the Foe data for HP total, Damage output, resistances, etc.
Check out the Gear Database here.
Check out the Spells Database here.
Encounter Types
Fixed location/Fixed encounter: These encounters are always at the same place each time the area is reset and they also have the same encounter each time. This type has the most predictable risk and are the best to grind for experience.
Fixed location/RND encounter: These encounters are always at the same place but the encounter will have a different set of foes each time. Foes selection is based on the map. This type can be extremely risky depending on the map and your relative character level. You should try to avoid most of these encounters with Jump, Teleport, Surface, etc.
RND location/RND encounter: These encounters are the wandering encounters that can occur at any time and on any square of the map other than the “safe” square that you land on when Running from combat. You should try avoid most of these encounters with Run, or better yet
Foes
Your adventure is marked by frequent encounters with the Foes. These encounters are crucial for gaining experience points. Thus, embracing these challenges is key, though strategic retreats are wise when odds are overwhelming. Typically, enemies come in groups of up to 15, varying from homogenous packs to diverse assemblies.
The realm is teeming with hundreds of monsters, ranging from the timid to the treacherous. Each species boasts unique abilities, speeds, and defenses.
Foe List
- MG represents Monster Group and correlates to the Map Details table to understand the earliest map that the foe my randomly appear in an encounter.
- Static Location shows where unique foes are found in fixed encounters.
- DMG represents the Foe’s damage capabilities. For example, 12x1d10 is 12 attack rolls, each has 1d10 damage roll.
- Touch Effect will occur on a successful hit
- Passive Effects is always active:
- Undead – susceptible to turning
- Advance – foe moves closer each round of combat
- Missile – foe has a missile weapon
- Summon Friends – will add foes to encounter
- Regeneration – heals each round of combat
- Active Effects show the percent chance to replace the standard Attack each round.
- Resistance/DMG reduction: Foes may take reduced damage from various damage types as listed:
- Ma – Magic
- Ac – Acid
- Co – Cold
- Fi – Fire
- Li – Lighting
- En – Energy
- Me – Mental
- Ho – Hold
- Sl – Sleep
- We – Weapon
- Resistance/Conditions: Foes have a percent chance to resist Conditions like ASLEEP or PARALYZED represented as Ma-n%
Click or Tap on a Row to for more details… Looking for Gems? Search for “Gems”
Index | MG | Name | Static Location | HP | AC | DMG | SPD | Resistances | Touch Effect | Passive Effects | Active Effects | XP | Gold Treasure | Gems? | Item Treasure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Algae Beast | 1+1d8 | 0 | 1d6 | 1 | 16 | Me,Ho,Sl | Disease | 50 | |||||||
2 | 1 | Battle Rat | 1+1d8 | 3 | 1d3 | 12 | 0 | Disease | 50 | 1-10g | ||||||
1 | 1 | Flesh Eater | 2+1d8 | 2 | 1d6 | 7 | 16 | Disease | 50 | |||||||
5 | 1 | Goblin | 1+1d8 | 4 | 1d6 | 10 | 4 | Missile 1d3 | 50 | 1-10g | ||||||
8 | 1 | Kobold | 1+1d8 | 4 | 1d4 | 6 | 4 | Missile 1d3 | 50 | 1-10g | ||||||
9 | 1 | Mutant Larva | 0+1d8 | 0 | 1d3 | 2 | 0 | Me,Ho,Sl | Disease | 50 | ||||||
12 | 1 | Rabid Jackal | 0+1d8 | 3 | 1d2 | 15 | 16 | Disease | 50 | |||||||
13 | 1 | Skeleton | 1+1d8 | 3 | 1d6 | 9 | 32 | Me,Ho,Sl | Advance, Undead | 50 | 1-10g | |||||
7 | 1 | Guardsman | 0+1d8 | 2 | 1d6 | 14 | 22 | Advance | Missile 1d6 | 75 | 1-10g | |||||
10 | 1 | Orc | 2+1d8 | 4 | 1d6 | 11 | 22 | Missile 1d6 | 75 | 1-10g | Level 1 | |||||
18 | 3 | Demon Dog | 8+1d8 | 3 | 2x 1d10 | 14 | 16 | 100 | ||||||||
19 | 3 | Dung Beetle | 8+1d8 | 6 | 1d8 | 8 | 16 | Sl | Disease | 100 | Level 1 | |||||
20 | 3 | Fire Ant | 5+1d8 | 5 | 1d6 | 7 | 20 | Fi,Me,Sl | Cast Fire (10%) | 100 | 1-10g | Level 1,2 | ||||
22 | 3 | Gnoll | 8+1d8 | 5 | 1d8 | 10 | 6 | Missile 1d6 | 100 | 1-10g | Level 1 | |||||
23 | 3 | Hag | 3+1d8 | 1 | 2x 1d4 | 8 | 20 | Steal Gold | Blind (20%) | 100 | 1-5 Gems | |||||
25 | 3 | Orc Leader | 10+1d8 | 5 | 1d8 | 14 | 38 | Missile 1d10 | 100 | 1-100g | Level 1,2 | |||||
26 | 3 | Rabid Leper | 5+1d8 | 0 | 1d3 | 11 | 16 | Disease | 100 | |||||||
27 | 3 | Rotting Corpse | 8+1d8 | 2 | 2x 1d4 | 3 | 16 | Me,Ho,Sl | Disease | Undead | 100 | |||||
29 | 3 | Strangling Vine | 1+1d8 | 3 | 4x 1d3 | 6 | 51 | Me,Sl | Reduce END | 100 | Level 1,3 | |||||
30 | 3 | Thief | 6+1d8 | 3 | 1d8 | 16 | 4 | Steal Item | Missile 1d6 | 100 | 1-100g | Level 2 | ||||
31 | 3 | Troglodyte | 8+1d8 | 5 | 3x 1d4 | 11 | 22 | Me,Sl | Poison | Poison (20%) | 100 | 1-10g | Level 1 | |||
162 | Water Rat | 3+1d8 | 1 | 1d6 | 6 | 16 | Me,Ho | Disease | 100 | |||||||
32 | 3 | Zombie | 8+1d8 | 2 | 1d8 | 2 | 32 | Me,Ho,Sl | Disease | Undead | 100 | |||||
4 | 1 | Gnome | 3+1d8 | 5 | 1d6 | 12 | 6 | Ma-20%,Sl | Missile 1d4 | 125 | 1-10g | |||||
6 | 1 | Gremlin | 1+1d8 | 3 | 2x 1d3 | 4 | 0 | Ho | Steal Food | 125 | 1-10g | Level 1 | ||||
3 | 1 | Slither Beast | 2+1d8 | 4 | 1d8 | 10 | 0 | 125 | ||||||||
14 | 1 | Snake | 0+1d8 | 2 | 1d3 | 17 | 16 | Poison | 125 | |||||||
16 | 1 | Vampire Bat | 0+1d8 | 2 | 1d3 | 14 | 16 | Reduce END | 125 | |||||||
11 | 1 | Poltergeist | 1+1d8 | 0 | 2x 1d2 | 16 | 32 | Me,Ho,Sl | Paralyze | Advance, Undead | 150 | |||||
28 | 3 | Savage Shrew | 4+1d8 | 3 | 3x 1d5 | 13 | 0 | 150 | ||||||||
34 | 3 | Centaur | 20+1d8 | 4 | 4x 1d4 | 12 | 20 | Me,Sl | Sleep (20%) | 200 | 1-10g | 1-5 Gems | Level 1,2 | |||
40 | 3 | Dinolizard | 16+1d8 | 5 | 1d10 | 11 | 16 | Me,Sl | 200 | |||||||
37 | 3 | Fire Beetle | 16+1d8 | 7 | 1d15 | 6 | 22 | Fi,Sl | Cast Fire (30%) | 200 | 1-10g | |||||
39 | 3 | Gargantuan Ant | 18+1d8 | 8 | 1d12 | 9 | 32 | Me,Sl | Advance | 200 | Level 1,2 | |||||
21 | 3 | Ghoul | 8+1d8 | 4 | 3x 1d5 | 13 | 16 | Me,Ho,Sl | Paralyze | Undead | 200 | 1-100g | 1-5 Gems | |||
41 | 3 | Giant Spider | 20+1d8 | 5 | 1d8 | 18 | 16 | Sl | Poison | 200 | 1-5 Gems | |||||
42 | 3 | Harpy | 15+1d8 | 3 | 3x 1d5 | 15 | 20 | Me,Sl | Paralyze (10%) | 200 | 1-100g | Level 1,2 | ||||
43 | 3 | Hippogriff | 18+1d8 | 5 | 3x 1d8 | 14 | 16 | Steal Gold | 200 | 1-100g | Level 1 | |||||
163 | Lamprey | 10+1d8 | 2 | 1d8 | 15 | 32 | Me,Ho,Sl | Paralyze | 200 | |||||||
24 | 3 | Locust Plague | 8+1d8 | 5 | 10x 1d1 | 17 | 47 | Me,Ho,Sl | Disease | Swarm (10%) | 200 | |||||
17 | 3 | Minor Demon | 10+1d8 | 5 | 2x 1d8 | 16 | 26 | Ma-20%,En,Me,Ho,Sl | Sleep | Advance, Regeneration | Energy Blast (25%) | 200 | 1-100g | 1-5 Gems | ||
185 | static | Natives | C-4, 5,8 | 40+1d8 | 6 | 2x 1d10 | 10 | 35 | Me,Sl | Poison | Advance | Swarm (20%) | 200 | 1-10g | 1-5 Gems | |
46 | 3 | Shadow Beast | 20+1d8 | 3 | 1d5 | 18 | 32 | En,Me,Ho,Sl | Blind | 200 | ||||||
47 | 3 | Wild Boar | 15+1d8 | 3 | 1d12 | 14 | 16 | 200 | ||||||||
164 | Giant Leech | 10+1d8 | 2 | 1d8 | 3 | 32 | Me,Ho,Sl | Poison | 250 | |||||||
36 | 3 | Minor Devil | 15+1d8 | 4 | 2x 1d4 | 15 | 42 | Ma-20%,En,Me,Ho,Sl | Paralyze | Advance, Regeneration | Energy Blast (30%) | 250 | 1-100g | 1-5 G | Level 1,2,3 | |
45 | 3 | Pegasus | 25+1d8 | 4 | 3x 1d8 | 20 | 4 | Ma-10%,En,Me,Ho,Sl | Sleep | Dispel (10%) | 250 | 1-10g | 1-5 Gems | Level 1,2 | ||
15 | 1 | Sprite | 0+1d8 | 10 | 1d2 | 20 | 8 | Ma-30%,Sl | Steal Gems | Curse (50%) | 250 | 1-10g | 1-5 Gems | Level 1 | ||
48 | 3 | Wolverine | 10+1d8 | 5 | 3x 1d5 | 12 | 16 | Sl | 250 | 1-10g | Level 1 | |||||
33 | 3 | Acidic Blob | 8+1d8 | 1 | 2x 1d8 | 8 | 54 | Ac,Co,En,Fi,Li,Me,Ho,Sl | Poison | Regeneration | Acid (20%) | 300 | ||||
35 | 3 | Cleric | 15+1d8 | 5 | 1d8 | 12 | 20 | Paralyze (50%) | 300 | 1-10g | 1-5 Gems | Level 1 | ||||
165 | 7 | Crocodile | 30+1d8 | 5 | 2x 1d10 | 12 | 32 | Me,Ho | Advance | 300 | ||||||
38 | 3 | Gargoyle | 24+1d8 | 5 | 4x 1d4 | 12 | 16 | Ma-20%,En,Me,Ho,Sl | Paralyze | 300 | 1-10g | 1-5 Gems | ||||
166 | Giant Crab | 25+1d8 | 9 | 2x 1d10 | 12 | 32 | Me,Ho,Sl | 300 | ||||||||
44 | 3 | Killer Bees | 10+1d8 | 10 | 10x 1d2 | 16 | 42 | Me,Ho,Sl | Poison | Swarm (20%) | 300 | |||||
57 | 4 | Militiaman | 30+1d8 | 9 | 2x 1d10 | 9 | 22 | Sl | Advance | Missile 1d10 | 300 | 1-10g | ||||
60 | 4 | Satyr | 28+1d8 | 5 | 2x 1d8 | 10 | 24 | En,Me,Ho,Sl | Sleep | Paralyze (40%) | 300 | 1-10g | Level 1,2 | |||
167 | Barracuda | 20+1d8 | 5 | 1d20 | 16 | 48 | Me,Ho,Sl | 350 | ||||||||
59 | 4 | Ogre | 45+1d8 | 7 | 2x 1d10 | 12 | 42 | Sl | Advance | Missile 1d12 | 350 | 1-100g | Level 1 | |||
49 | 4 | Barbarian | 50+1d8 | 8 | 2x 1d12 | 15 | 42 | Ma-20%,Sl | Advance | Missile 1d12 | 400 | 1-100g | Level 1 | |||
50 | 4 | Caryatid Guard | 20+1d8 | 5 | 1d10 | 15 | 54 | Ma-25,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Drain Life | Dispel (10%) | 400 | 1-5 Gems | ||||
52 | 4 | Cyclops | 32+1d8 | 6 | 2x 1d15 | 10 | 40 | Sl | Advance | Missile 1d20 | 400 | 1-100g | Level 1,2 | |||
53 | 4 | Druid | 24+1d8 | 4 | 2x 1d8 | 14 | 22 | Sl | Steal Gold | Sleep (50%) | 400 | 1-10g | 1-5 Gems | |||
168 | 7 | Giant Squid | 30+1d8 | 5 | 8x 1d6 | 14 | 38 | Me,Ho,Sl | Paralyze | Acid (20%) | 400 | |||||
61 | 4 | Swarming Wasps | 20+1d8 | 4 | 10x 1d2 | 17 | 47 | Me,Ho,Sl | Poison | Swarm (25%) | 400 | |||||
63 | 4 | Werewolf | 30+1d8 | 7 | 2x 1d8 | 14 | 16 | Me,Ho,Sl | Disease | Advance | 400 | |||||
51 | 4 | Cockatrice | 28+1d8 | 4 | 1d8 | 8 | 16 | Me,Sl | Stone | 500 | ||||||
169 | Electric Eel | 30+1d8 | 5 | 1d8 | 15 | 47 | En,Li,Me,Ho,Sl | Paralyze | Lightning (20%) | 500 | ||||||
55 | 4 | Giant Centipede | 15+1d8 | 5 | 8x 1d4 | 9 | 32 | Me,Sl | Paralyze | 500 | 1-10g | |||||
58 | 4 | Orc Chieftain | 60+1d8 | 10 | 2x 1d12 | 15 | 42 | Sl | Paralyze | Advance | Missile 1d12 | 500 | 1-100g | Level 1,2 | ||
188 | static | Pirate | B-4, 8,7 | 40+1d8 | 8 | 1d20 | 17 | 48 | Ma-10%,Me,Ho,Sl,We | Steal Gold | Advance | 500 | 256-1024g | 1-5 Gems | ||
54 | 4 | Rhino Beetle | 25+1d8 | 7 | 1d20 | 7 | 35 | Me,Sl | Acid (30%) | 500 | Level 1,2 | |||||
170 | Sea Hag | 40+1d8 | 8 | 3x 1d6 | 12 | 38 | Ma-20%,En,Me,Ho,Sl,We | Poison | Regeneration | Gaze (30%) | 500 | |||||
62 | 4 | Unicorn | 35+1d8 | 8 | 3x 1d10 | 22 | 5 | Ma-20%,Ac,Co,En,Fi,Li,Me,Ho,Sl | Blind | Regeneration | Dispel (20%) | 500 | 256-1024g | 1-5 Gems | ||
64 | 4 | Wight | 20+1d8 | 6 | 1d10 | 12 | 32 | Me,Ho,Sl | Drain Life | Advance, Undead | 500 | |||||
81 | 6 | Deadly Spores | 10+1d8 | 2 | 1d1 | 10 | 54 | Me,Sl | Poison | Explode (90%) | 600 | |||||
68 | 5 | Dust Demon | 30+1d8 | 9 | 3x 1d12 | 15 | 26 | En,Me,Ho,Sl | Sleep | Advance | Sleep (20%) | 600 | 1-5 Gems | |||
69 | static | Giant Scorpion | D1, 10,5 | 30+1d8 | 7 | 3x 1d8 | 13 | 32 | Me,Sl | Poison | 600 | |||||
171 | Hippocampus | 50+1d8 | 12 | 4x 1d10 | 18 | 32 | Ma-20%,En,Me,Ho,Sl,We | Sleep | Advance, Regeneration | 600 | ||||||
56 | 4 | Magician | 25+1d8 | 5 | 1d8 | 15 | 24 | Sl | Lightning (90%) | 600 | 1-100g | 1-5 Gems | Level 1,2 | |||
87 | 6 | Man Eating Mare | 42+1d8 | 6 | 3x 1d8 | 14 | 32 | Me,Sl | 600 | 1-100g | Level 2,3 | |||||
88 | 6 | Manticore | 40+1d8 | 6 | 4x 1d6 | 12 | 42 | Me,Sl | Cast Fire (20%) | 600 | 1-100g | Level 1,2 | ||||
74 | 5 | Panthro Mist | 40+1d8 | 7 | 4x 1d8 | 18 | 16 | Me,Sl | 600 | |||||||
75 | 5 | Phantom | 35+1d8 | 7 | 2x 1d8 | 10 | 16 | Me,Sl | Drain Life | 600 | ||||||
76 | 5 | Swordsman | 40+1d8 | 6 | 2x 1d10 | 18 | 38 | Me,Sl | Advance | Missile 1d15 | 600 | 1-100g | Level 2 | |||
77 | 5 | Troll | 40+1d8 | 6 | 3x 1d9 | 12 | 32 | MSW | Advance, Regeneration | 600 | 1-100g | Level 1 | ||||
71 | 5 | Warrior Cat | 40+1d8 | 6 | 4x 1d6 | 17 | 16 | Me,Sl | 600 | |||||||
80 | 5 | Yeti | 50+1d8 | 4 | 2x 1d10 | 13 | 24 | Me,Sl | Missile 1d20 | 600 | 1-10g | Level 1 | ||||
67 | 5 | Celestial Stag | 50+1d8 | 14 | 3x 1d10 | 19 | 32 | Me,Sl | 700 | 1-10g | Level 3 | |||||
85 | 6 | Griffin | 45+1d8 | 7 | 3x 1d8 | 14 | 16 | Me,Sl | Stone | 700 | 1-100g | Level 1,2 | ||||
172 | static | Shark | A-3, 7,9 | 40+1d8 | 6 | 2x 1d30 | 24 | 48 | El,Me,Ho,Sl | Advance | 700 | |||||
173 | Siren | 30+1d8 | 8 | 2x 1d8 | 13 | 38 | Ma-20%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Stone | Regeneration | Sleep (20%) | 700 | |||||
84 | 6 | Giant Sloth | 40+1d8 | 5 | 4x 1d8 | 14 | 0 | Co,Me,Sl | 750 | Level 1 | ||||||
73 | 4 | Ogre Chief | 64+1d8 | 9 | 2x 1d15 | 15 | 32 | Me,Sl,We | Advance | Missile 1d20 | 750 | 1-100g | Level 1,2 | |||
65 | 5 | Barbarian Chief | 80+1d8 | 10 | 3x 1d12 | 18 | 56 | Me,Sl | Advance | Missile 1d15 | 800 | 1-100g | Level 1,2 | |||
83 | 6 | Fire Lizard | 40+1d8 | 7 | 3x 1d10 | 12 | 38 | Fi,Me,Sl | Advance | Cast Fire (20%) | 800 | |||||
94 | 6 | Warlock | 40+1d8 | 8 | 1d8 | 16 | 26 | Me,Sl | Acid Arrow (95%) | 800 | 1-100g | 1-5 Gems | Level 2 | |||
95 | 6 | Werebear | 45+1d8 | 8 | 4x 1d8 | 14 | 32 | Me,Ho,Sl,We | Disease | Advance | 800 | |||||
78 | 5 | Wood Golem | 30+1d8 | 5 | 2x 1d15 | 5 | 48 | Co,En,Li,Me,Ho,Sl,We | Advance | 800 | 1-5 Gems | |||||
79 | 5 | Wraith | 35+1d8 | 6 | 2x 1d6 | 9 | 48 | Me,Ho,Sl,We | Dain Life | Advance | 800 | |||||
92 | 6 | Cave Troll | 50+1d8 | 7 | 3x 1d11 | 10 | 32 | Li,Me,Sl,We | Regeneration | 900 | 1-100g | Level 1,2 | ||||
184 | static | Alien | E-2, 3,11 | 100+1d8 | 15 | 2x 1d20 | 15 | 35 | Ma-40%,Me,Ho,Sl | Drain Statistics | Command Energy (30%) | 1000 | 1-5 Gems | |||
66 | 5 | Basilisk | 30+1d8 | 5 | 1d15 | 14 | 35 | Me,Sl | Stone | Advance | Stone (30%) | 1000 | ||||
82 | 6 | Enchantress | 30+1d8 | 6 | 2x 1d6 | 15 | 26 | Me,Sl | Paralyze | Fireball (80%) | 1000 | 1-100g | 1-5 Gems | Level 3 | ||
89 | 6 | Medusa | B-2, Medusa's Lair (15,4) | 32+1d8 | 5 | 1d4 | 9 | 36 | Me,Ho,Sl,We | Stone | Gaze (20%) | 1000 | ||||
189 | static | Pirate Captain | B-4, 8,7 | 80+1d8 | 10 | 3x 1d20 | 18 | 51 | Ma-30%,Me,Ho,Sl,We | Steal Item | Sleep (20%) | 1000 | 256-1024g | 1-5 Gems | Level 1 | |
96 | 6 | Wicked Witch | 30+1d8 | 4 | 2x 1d6 | 14 | 26 | Me,Sl | Steal Gold, Steal Gems | Lightning (40%) | 1000 | 1-10g | 1-5 Gems | |||
93 | 6 | Hill Troll | 50+1d8 | 8 | 3x 1d12 | 11 | 32 | Co,Li,Me,Sl,We | Regeneration | 1100 | 1-10g | Level 1 | ||||
174 | Water Elemental | 80+1d8 | 12 | 1d50 | 30 | 55 | Ma-20%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Advance, Regeneration | Call Elements (50%) | 1200 | ||||||
70 | 6 | 5 Headed Hydra | 80+1d8 | 7 | 5x 1d8 | 12 | 32 | Me,Sl | Advance | Breathe Fire (40%) | 1500 | 1-100g | Level 1,2,3 | |||
194 | Killer Cadaver | 50+1d8 | 8 | 3x 1d12 | 15 | 48 | Sl | Disease | Advance, Regeneration | 1500 | 256-1024g | 1-5 Gems | Level 1,2,3,4,5 | |||
72 | 5 | Minotaur | 55+1d8 | 7 | 1d35 | 15 | 48 | Ma-20%,En,Me,Ho,Sl,We | Rapid Aging | Advance, Regeneration | 1500 | 1-100g | Level 1,2,3 | |||
91 | 6 | Stone Golem | 50+1d8 | 7 | 1d40 | 6 | 48 | Ma-20%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | 1500 | 1-5 Gems | ||||||
97 | 7 | Assassin | 45+1d8 | 6 | 1d8 | 19 | 38 | Me,Sl | Kill | Advance | Missile 1d25 | 2000 | Level 2,3 | |||
99 | 7 | Cave Giant | 50+1d8 | 10 | 3x 1d16 | 12 | 42 | Me,Sl | Missile 1d30 | 2000 | 1-100g | Level 1,2,3 | ||||
106 | 7 | Mummy | 50+1d8 | 7 | 2x 1d20 | 7 | 48 | Co,En,Li,Me,Ho,Sl,We | Disease | Undead | 2000 | Level 3,4 | ||||
107 | 7 | Necromancer | 35+1d8 | 7 | 2x 1d8 | 17 | 42 | Ma-40%,Me,Sl | Cold Beam (95%) | 2000 | 256-1024g | 1-5 Gems | Level 1,2,3 | |||
187 | static | Paul Pead | D-4, 12,12 | 100+1d8 | 10 | 1d30 | 19 | 51 | Ma-50%,En,Me,Ho,Sl,We | Drain Life | Advance, Regeneration | Fireball (40%) | 2000 | 1-100g | 1-5 Gems | Level 1,2,3 |
86 | 6 | Pyro Hydra | 60+1d8 | 7 | 5x 1d8 | 12 | 36 | Fi,Me,Sl,We | Advance | Breathe Fire (50%) | 2000 | Level 3,4 | ||||
110 | 7 | Wyvern | 45+1d8 | 7 | 2x 1d18 | 12 | 32 | Me,Sl | Drain Statistics | 2000 | 256-1024g | Level 3 | ||||
104 | 7 | Lesser Demon | 40+1d8 | 10 | 4x 1d8 | 16 | 52 | Ma-20%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Drain Life | Advance, Regeneration | Dispel (15%) | 2500 | 1-100g | 1-5 Gems | Level 1,2,3,4 | |
105 | 7 | Lesser Devil | 40+1d8 | 8 | 5x 1d6 | 16 | 52 | Ma-20%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Drain Life | Advance, Regeneration | Dispel (25%) | 2500 | 1-100g | 1-5 Gems | Level 1,2,3,4 | |
109 | 7 | White Wolf | 42+1d8 | 10 | 3x 1d12 | 14 | 50 | Co,Me,Sl | Disease | Dragon Frost (30%) | 2500 | 1-100g | ||||
98 | 7 | Banshee | 40+1d8 | 10 | 1d10 | 12 | 52 | Me,Ho,Sl,We | Drain Life | Undead | Paralyze (40%) | 3000 | ||||
90 | 6 | Rakshasha | 40+1d8 | 14 | 3x 1d5 | 14 | 31 | Ma-50%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Drain Life | Fireball (80%) | 3000 | 256-1024g | 1-5 Gems | Level 1,2,3,4,5 | ||
175 | water | Sea Serpent | 100+1d8 | 10 | 1d100 | 20 | 48 | M40%, EMHSW | Kill | Advance, Regeneration | 3000 | |||||
108 | 7 | Specter | 47+1d8 | 8 | 1d12 | 12 | 48 | En,Me,Ho,Sl,We | Drain Life | Undead | 3000 | |||||
101 | 7 | Air Elemental | 70+1d8 | 7 | 1d15 | 20 | 52 | Ma-20%,En,Li,Me,Ho,Sl,We | Knock Out | Advance | Call Elements (30%) | 4000 | ||||
114 | 8 | Earth Elemental | 80+1d8 | 8 | 1d20 | 18 | 52 | Co,Fi,Me,Ho,Sl,We | Knock Out | Advance | Call Elements (35%) | 4000 | ||||
102 | 7 | Executioner | 60+1d8 | 8 | 2x 1d12 | 14 | 32 | Me,Sl | Kill | Advance | 4000 | 1-100g | Level 1,2 | |||
115 | 8 | Ghost | 60+1d8 | 10 | 1d10 | 10 | 48 | Me,Ho,Sl,We | Rapid Aging | Undead | 4000 | |||||
119 | 8 | Lava Beast | 50+1d8 | 5 | 2x 1d12 | 9 | 35 | Ac,Fi,Li,Me,Ho,Sl,We | Breathe Fire (20%) | 4000 | ||||||
120 | 8 | Mantis Warrior | 70+1d8 | 8 | 4x 1d12 | 16 | 32 | Me,Sl,We | Poison | Advance | 4000 | 1-100g | Level 4 | |||
121 | 8 | Naga | 65+1d8 | 8 | 1d8 | 15 | 22 | Ma-25,Me,Sl,We | Paralyze | Paralyze (40%) | 4000 | 1-100g | Level 1,2,3 | |||
117 | 9 | Stone Giant | 80+1d8 | 10 | 4x 1d10 | 12 | 38 | Me,Sl,We | Advance | Missile 1d20 | 4000 | 256-1024g | Level 1,2,3 | |||
125 | 8 | Warrior | 75+1d8 | 12 | 2x 1d12 | 14 | 40 | Me,Sl,We | Advance | Missile 1d20 | 4000 | 256-1024g | Level 3 | |||
192 | Brontasaurus | 200+1d8 | 8 | 1d150 | 6 | 32 | Me,Ho,Sl | Knock Out | Advance | 5000 | 256-1024g | |||||
100 | 7 | Chimera | 60+1d8 | 8 | 6x 1d5 | 14 | 35 | Ac,Co,En,Fi,Li,Me,Ho,Sl | Breathe Fire (40%) | 5000 | 1-100g | Level 1,2 | ||||
113 | 8 | Evil Eye | 65+1d8 | 10 | 2x 1d10 | 10 | 38 | Ma-20%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Stone | Finger of Death (60%) | 5000 | 256-1024g | 1-5 Gems | Level 3,4 | ||
116 | 8 | Frost Giant | 70+1d8 | 10 | 1d24 | 12 | 38 | Co,Me,Sl,We | Advance | Missile 1d20 | 5000 | 256-1024g | Level 1,2,3 | |||
139 | 9 | Master Thief | 65+1d8 | 12 | 2x 1d8 | 20 | 42 | Me,Sl,We | Steal Gold, Steal Gems | Missile 1d20 | 5000 | 256-1024g | Level 1,2,3 | |||
123 | 8 | Sphinx | 60+1d8 | 11 | 3x 1d10 | 18 | 22 | Ma-40%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Sleep | Paralyze (40%) | 5000 | 256-1024g | 1-5 Gems | Level 1,2,3 | ||
193 | Stegosaurus | 200+1d8 | 15 | 1d200 | 6 | 32 | Me,Ho,Sl | Knock Out | Advance | 5000 | 256-1024g | |||||
183 | static | Tyrannosaurus | E-1 | 240+1d8 | 10 | 1d200 | 12 | 32 | Me,Ho,Sl | Knock Out | Advance | 5000 | 256-1024g | |||
124 | 8 | Vampire | 55+1d8 | 9 | 2x 1d12 | 14 | 54 | Ma-10%,Me,Ho,Sl,We | Drain Life | Advance, Regeneration, Undead | Fireball (50%) | 5000 | 1-100g | 1-5 Gems | Level 1,2,3 | |
112 | 7 | Blue Dragon | 50+1d8 | 8 | 3x 1d10 | 13 | 35 | Ma-20%,Ac,Co,En,Fi,Li,Me,Ho,Sl.We | Poison | Advance | Dragon Lightning (50%) | 6000 | 256-1024g | 1-5 Gems | Level 1,2,3 | |
122 | 8 | Dinobeetle | 200+1d8 | 10 | 1d50 | 8 | 32 | Me,Sl,We | Advance | 6000 | 1-100g | Level 1,2 | ||||
103 | 7 | Gorgon | 55+1d8 | 8 | 1d12 | 12 | 35 | Me,Sl | Stone | Stone (40%) | 6000 | |||||
111 | 7 | Green Dragon | 55+1d8 | 8 | 3x 1d8 | 12 | 35 | Ma-20%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Poison | Advance | Dragon Poison (50%) | 6000 | 256-1024g | 1-5 Gems | Level 1,2,3 | |
134 | 9 | Guardian Spirit | 60+1d8 | 8 | 6x 1d6 | 16 | 48 | Me,Ho,Sl,We | Drain Life | Undead | 6000 | |||||
137 | 9 | Invisible Thing | 50+1d8 | 14 | 3x 1d10 | 25 | 32 | Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Steal Backpack | 6000 | ||||||
130 | 9 | Chaotic Knight | 90+1d8 | 14 | 3x 1d15 | 18 | 58 | Ma-20%,Me,Ho,Sl,We | Drain MGT | Advance, Regeneration | Missile 1d30 | 7000 | 256-1024g | Level 5 | ||
126 | 8 | Wizard | 60+1d8 | 8 | 2x 1d6 | 18 | 42 | En,Me,Sl,We | Dancing Sword (95%) | 7000 | 256-1024g | 1-5 Gems | Level 3 | |||
118 | 8 | 8 Headed Hydra | 75+1d8 | 10 | 8x 1d8 | 13 | 34 | Me,Sl,We | Advance | Breathe Fire (35%) | 7500 | 1-100g | Level 2,3,4 | |||
140 | 9 | Steel Golem | 70+1d8 | 15 | 2x 1d25 | 10 | 48 | Ma-30%,Ac,Co,En,Fi,Li,Me,Ho,Sl,We | Advance | 7500 | 1-5 Gems | Level 5 | ||||
133 | 9 | Fire Elemental | 90+1d8 | 9 | 1d30 | 20 | 52 | Fi,Me,Ho,Sl,We | Knock Out | Advance | Call Elements (40%) | 8000 | ||||
