MM1 Gear Database is provided to help you plan your adventure and to help along the way as a reference. Discover which weapons a Robber can use or how many types of Missile weapons exist.
Check out the Foe Database here.
Check out the Spell Database here.
MM1 Gear
All new characters will start with a Club. You will need to get into the habit of (S)earching after every combat. Chests or Sacks may drop from defeated foes but once you step away, it disappears. Chests and Sacks will contain weapons, armor, items, gold, and diabolical traps. You can purchase items in the town shops. Purchase Towns, let’s you know about shop inventories which are static.
Weapon List
Type | Name | Class | Align | Damage | Equip Effect | Use Effect | Purchase Towns | Value | |
---|---|---|---|---|---|---|---|---|---|
1H Weapon | Club | KPACSR | 1d3 | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||||
1H Weapon | Dagger | KPASR | 1d4 | Sorpigal | 5 | KNIGHT PALADIN ARCHER SORCERER ROBBER | |||
1H Weapon | Hand Axe | KPAR | 1d5 | Sorpigal | 10 | KNIGHT PALADIN ARCHER ROBBER | |||
1H Weapon | Spear | KPA | 1d6 | Portsmith | 15 | KNIGHT PALADIN ARCHER | |||
1H Weapon | Short Sword | KPAR | 1d6 | Sorpigal | 20 | KNIGHT PALADIN ARCHER ROBBER | |||
1H Weapon | Club +1 | KPACSR | 1d3+1 | 30 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||||
1H Weapon | Flail | KPACR | 1d7 | Erliquin | 40 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |||
1H Weapon | Mace | KPACR | 1d6 | Portsmith | 40 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |||
1H Weapon | Scimitar | KPAR | 1d7 | Portsmith | 40 | KNIGHT PALADIN ARCHER ROBBER | |||
1H Weapon | Broad Sword | KPAR | 1d7 | 50 | KNIGHT PALADIN ARCHER ROBBER | ||||
1H Weapon | Dagger +1 | KPASR | 1d4+1 | 50 | KNIGHT PALADIN ARCHER SORCERER ROBBER | ||||
1H Weapon | Battle Axe | KPAR | 1d8 | Algary | 60 | KNIGHT PALADIN ARCHER ROBBER | |||
1H Weapon | Long Sword | KPAR | 1d8 | Erliquin | 60 | KNIGHT PALADIN ARCHER ROBBER | |||
1H Weapon | Hand Axe +1 | KPAR | Evil | 1d5+1 | LUC+1 | 75 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Club +2 | KPACSR | 1d3+2 | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||||
1H Weapon | Club of Noise | KPACSR | 1d3 | Cursed | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
1H Weapon | Short Sword +1 | KPAR | 1d6+1 | 100 | KNIGHT PALADIN ARCHER ROBBER | ||||
1H Weapon | Spear +1 | KPA | Good | 1d6+1 | LUC+1 | 100 | KNIGHT PALADIN ARCHER | ||
1H Weapon | Mace +1 | KPACR | 1d6+1 | 125 | KNIGHT PALADIN ARCHER CLERIC ROBBER | ||||
1H Weapon | Dagger +2 | KPASR | 1d4+2 | Cast: Light | 200 | KNIGHT PALADIN ARCHER SORCERER ROBBER | |||
1H Weapon | Flail +1 | KPACR | 1d7+1 | 200 | KNIGHT PALADIN ARCHER CLERIC ROBBER | ||||
1H Weapon | Hand Axe +2 | KPAR | Good | 1d5+2 | LUC+2 | 225 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Scimitar +1 | KPAR | Good | 1d7+1 | LUC+2 | 250 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Spear +2 | KPA | Evil | 1d6+2 | LUC+2 | 250 | KNIGHT PALADIN ARCHER | ||
1H Weapon | Battle Axe +1 | KPAR | 1d8+1 | 300 | KNIGHT PALADIN ARCHER ROBBER | ||||
1H Weapon | Broad Sword +1 | KPAR | Evil | 1d7+1 | LUC+2 | 300 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Long Sword +1 | KPAR | 1d8+1 | Dusk | 300 | KNIGHT PALADIN ARCHER ROBBER | |||
1H Weapon | Short Sword +2 | KPAR | 1d6+2 | Cast: Detect Magic | 300 | KNIGHT PALADIN ARCHER ROBBER | |||
1H Weapon | Mace +2 | KPACR | 1d6+2 | PER+1 | Cast: Turn Undead | 325 | KNIGHT PALADIN ARCHER CLERIC ROBBER | ||
1H Weapon | Flail +2 | KPACR | 1d7+2 | PER+1 | Cast: First Aid | 350 | KNIGHT PALADIN ARCHER CLERIC ROBBER | ||
1H Weapon | Broad Sword +2 | KPAR | Good | 1d7+2 | MGT+1 | 400 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Scimitar +2 | KPAR | Evil | 1d7+2 | MGT+1 | 400 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Battle Axe +2 | KPAR | 1d8+2 | Fire Res+20 | Grants: MGT+2 | 500 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Flaming Club | KPACSR | 1d3+3 | Fire Res+20 | Cast: Flame Arrow | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
1H Weapon | Mace of Undead | KPAC | Good | 1d6 | Cursed | Grants: Age+10 | 500 | KNIGHT PALADIN ARCHER CLERIC | |
1H Weapon | Long Sword +2 | KPAR | 1d8+2 | Acid Res+20 | Grants: MGT+2 | 550 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Dark Flail | KPAC | Evil | 1d3 | Cursed | Cast: Dispel Magic | 600 | KNIGHT PALADIN ARCHER CLERIC | |
1H Weapon | Dagger of Mind | S | 1d4+3 | INT+3 | Cast: Shield | 750 | SORCERER | ||
1H Weapon | Diamond Dagger | S | 1d10+4 | MGT+4 | 800 | SORCERER | |||
1H Weapon | Electric Spear | KPA | 1d6+3 | Electric Res+40 | Cast: Electric Arrow | 1200 | KNIGHT PALADIN ARCHER | ||
1H Weapon | Flail of Fear | C | 1d7+3 | Fear Res+40 | Cast: Scare | 1600 | CLERIC | ||
1H Weapon | Holy Mace | C | Good | 1d6+4 | PER+3 | Cast: Raise Dead | 2000 | CLERIC | |
1H Weapon | Un-Holy Mace | C | Evil | 1d6+4 | PER+3 | Cast: Moon Ray | 2000 | CLERIC | |
1H Weapon | Electric Sword | KPA | 1d8+3 | Electric Res+40 | Cast: Lightning Bolt | 2200 | KNIGHT PALADIN ARCHER | ||
1H Weapon | Flaming Sword | KPA | 1d8+3 | Fire Res+50 | Cast: Fire Ball | 2200 | KNIGHT PALADIN ARCHER | ||
1H Weapon | Lucky Scimitar | KPAR | 1d7+4 | LUC+5 | 2200 | KNIGHT PALADIN ARCHER ROBBER | |||
1H Weapon | Cold Axe | KP | 1d8+3 | Cold Res+40 | Cast: Cold Beam | 2500 | KNIGHT PALADIN | ||
1H Weapon | Royal Dagger | KPASR | Neutral | 1d4 | 2500 | KNIGHT PALADIN ARCHER SORCERER ROBBER | |||
1H Weapon | X!XX!X's Sword | KPAR | Neutral | 1d8+4 | LUC+15 | Grants: LUC+5 | 6000 | KNIGHT PALADIN ARCHER ROBBER | |
1H Weapon | Accurate Sword | KPA | Good | 1d8+6 | ACY+6 | Grants: ACY+5 | 6500 | KNIGHT PALADIN ARCHER | |
1H Weapon | Sharp Sword | KP | Evil | 1d10+4 | Magic Res+21 | Cast: Finger of Death | 6500 | KNIGHT PALADIN | |
1H Weapon | Immortal Sword | KPAR | Good | 1d8+4 | LUC+5 | Cast: Rejuvenate | 7000 | KNIGHT PALADIN ARCHER ROBBER | |
1H Weapon | Sword of Speed | KPA | 1d8+5 | SPD+6 | Grants: SPD+5 | 7000 | KNIGHT PALADIN ARCHER | ||
1H Weapon | Axe Destroyer | KP | Evil | 1d8+5 | MGT+4 | Cast: Disintegration | 8000 | KNIGHT PALADIN | |
1H Weapon | Axe Protector | KPA | 1d8+5 | Magic Res+25 | Cast: Power Shield | 8000 | KNIGHT PALADIN ARCHER | ||
1H Weapon | Sword of Might | K | 1d8+5 | MGT+6 | Grants: MGT+5 | 8000 | KNIGHT | ||
1H Weapon | Sword of Magic | KPAR | 1d8+5 | Magic Res+30 | Cast: Protection from Magic | 10000 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Adamantine Axe | KPA | 1d8+5 | LUC+8 | Cast: Restore Energy | 12000 | KNIGHT PALADIN ARCHER | ||
1H Weapon | Element Sword | KPAR | 1d8+5 | Magic Res+25 | Cast: Protection from Elements | 12000 | KNIGHT PALADIN ARCHER ROBBER | ||
1H Weapon | Ultimate Sword | KPAR | 1d20+6 | MGT+10 | Grants: SPD+5 | 15000 | KNIGHT PALADIN ARCHER ROBBER | ||
2H Weapon | Staff | KPACS | 1d8 | Sorpigal | 30 | KNIGHT PALADIN ARCHER CLERIC SORCERER | |||
2H Weapon | Bardiche | KPA | 1d10 | Portsmith | 80 | KNIGHT PALADIN ARCHER | |||
2H Weapon | Glaive | KPA | 1d10 | Portsmith | 80 | KNIGHT PALADIN ARCHER | |||
2H Weapon | Halberd | KPA | 1d12 | Algary | 100 | KNIGHT PALADIN ARCHER | |||
2H Weapon | Great Axe | KPA | 1d12 | Algary | 150 | KNIGHT PALADIN ARCHER | |||
2H Weapon | Great Hammer | KPAC | 1d12 | Erliquin | 150 | KNIGHT PALADIN ARCHER CLERIC | |||
2H Weapon | Staff +1 | KPACS | 1d8+1 | INT+1 | Dusk | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER | ||
2H Weapon | Flamberge | KPA | 1d14 | Erliquin | 250 | KNIGHT PALADIN ARCHER | |||
2H Weapon | Bardiche +1 | KPA | Good | 1d10+1 | SPD+1 | 350 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Glaive +1 | KPA | Evil | 1d10+1 | SPD+1 | 350 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Great Axe +1 | KPA | 1d12+1 | 500 | KNIGHT PALADIN ARCHER | ||||
2H Weapon | Halberd +1 | KPA | 1d12+1 | 500 | KNIGHT PALADIN ARCHER | ||||
2H Weapon | Great Hammer+1 | KPAC | 1d12+1 | PER+1 | Dusk | 550 | KNIGHT PALADIN ARCHER CLERIC | ||
2H Weapon | Flamberge +1 | KPA | 1d14+1 | Dusk | 600 | KNIGHT PALADIN ARCHER | |||
2H Weapon | Staff +2 | KPACS | 1d8+2 | LUC+2 | Cast: Sleep | 600 | KNIGHT PALADIN ARCHER CLERIC SORCERER | ||
2H Weapon | Bardiche +2 | KPA | Good | 1d10+2 | SPD+2 | 900 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Glaive +2 | KPA | Evil | 1d10+2 | SPD+2 | 900 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Great Axe +2 | KPA | 1d12+2 | MGT+2 | Grants: MGT+2 | 1200 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Great Hammer+2 | KPAC | 1d12+2 | PER+2 | Cast: Bless | 1200 | KNIGHT PALADIN ARCHER CLERIC | ||
2H Weapon | Halberd +2 | KPA | 1d12+2 | SPD+2 | Cast: First Aid | 1200 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Staff of Light | KPACS | 1d8+3 | Sleep Res+40 | Cast: Lasting Light | 1500 | KNIGHT PALADIN ARCHER CLERIC SORCERER | ||
2H Weapon | Flamberge +2 | KPA | 1d14+2 | MGT+2 | Grants: MGT+2 | 2000 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Minotaur's Axe | KPA | 1d3 | Cursed | 2000 | KNIGHT PALADIN ARCHER | |||
2H Weapon | Cold Glaive | KPA | Evil | 1d10+3 | Cold Res+40 | Cast: Produce Frost | 2500 | KNIGHT PALADIN ARCHER | |
2H Weapon | Curing Staff | CS | Good | 1d8+3 | Poison Res+30 | Cast: Power Cure | 2500 | CLERIC SORCERER | |
2H Weapon | Great Axe +3 | KPA | 1d12+3 | MGT+4 | Grants: SPD+3 | 3500 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Thunder Hammer | C | 1d12+4 | Electric Res+40 | Cast: Summon Lightning | 3500 | CLERIC | ||
2H Weapon | Flamberge +3 | KPA | 1d14+3 | MGT+4 | Grants: SPD+3 | 5000 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Staff of Magic | KPACS | 1d8+4 | Magic Res+25 | Cast: Protection from Magic | 5000 | KNIGHT PALADIN ARCHER CLERIC SORCERER | ||
2H Weapon | Sorcerer Staff | S | 1d8+5 | INT+4 | Cast: Meteor Shower | 8000 | SORCERER | ||
2H Weapon | Demon's Glaive | KA | Neutral | 1d10+5 | Acid Res+50 | Cast: Acid Arrow | 10000 | KNIGHT ARCHER | |
2H Weapon | Devil's Glaive | KA | Neutral | 1d10+5 | Cold Res+50 | Cast: Cold Beam | 10000 | KNIGHT ARCHER | |
2H Weapon | The Flamberge | KPA | 1d30+6 | MGT+10 | Cast: Feeble Mind | 15000 | KNIGHT PALADIN ARCHER | ||
2H Weapon | Evil Flamberge | P | Evil | 1d20+6 | Magic Res+50 | Cast: Sun Ray | 20000 | PALADIN | |
2H Weapon | Holy Flamberge | P | Good | 1d20+6 | Magic Res+50 | Cast: Holy Word | 20000 | PALADIN | |
Missile | Sling | KPAR | 1d4 | Sorpigal | 10 | KNIGHT PALADIN ARCHER ROBBER | |||
Missile | Crossbow | KPAR | 1d6 | Sorpigal, Algary | 50 | KNIGHT PALADIN ARCHER ROBBER | |||
Missile | Sling +1 | KPAR | 1d4+1 | 50 | KNIGHT PALADIN ARCHER ROBBER | ||||
Missile | Short Bow | KPA | 1d8 | Portsmith | 75 | KNIGHT PALADIN ARCHER | |||
Missile | Long Bow | KPA | 1d10 | Algary, Erliquin | 100 | KNIGHT PALADIN ARCHER | |||
Missile | Crossbow +1 | KPAR | 1d6+1 | Dusk | 250 | KNIGHT PALADIN ARCHER ROBBER | |||
Missile | Great Bow | KPA | 1d12 | Erliquin | 250 | KNIGHT PALADIN ARCHER | |||
Missile | Short Bow +1 | KPA | 1d8+1 | 375 | KNIGHT PALADIN ARCHER | ||||
Missile | Long Bow +1 | KPA | 1d10+1 | Dusk | 500 | KNIGHT PALADIN ARCHER | |||
Missile | Magic Sling | KPAR | 1d4+3 | Magic Res+10 | Grants: Magic Res+20 | 800 | KNIGHT PALADIN ARCHER ROBBER | ||
Missile | Crossbow +2 | AR | 1d6+2 | ACY+2 | 1000 | ARCHER ROBBER | |||
Missile | Short Bow +2 | KPA | Evil | 1d8+2 | Sleep Res+10 | 1000 | KNIGHT PALADIN ARCHER | ||
Missile | Long Bow +2 | KPA | Good | 1d10+2 | Sleep Res+10 | 1200 | KNIGHT PALADIN ARCHER | ||
Missile | Great Bow +1 | KPA | 1d12+1 | 1250 | KNIGHT PALADIN ARCHER | ||||
Missile | Crossbow Luck | AR | 1d6+3 | LUC+3 | Cast: Bless | 2000 | ARCHER ROBBER | ||
Missile | Crossbow Speed | KPAR | 1d6+3 | SPD+4 | Cast: Blind | 2000 | KNIGHT PALADIN ARCHER ROBBER | ||
Missile | Giant's Bow | KPA | 1d20+3 | 2000 | KNIGHT PALADIN ARCHER | ||||
Missile | Great Bow +2 | KPA | 1d12+2 | Fear Res+30 | 2000 | KNIGHT PALADIN ARCHER | |||
Missile | Obsidian Bow | KPACSR | 1d3 | Cursed | Cast: Dispel Magic | 2000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
Missile | Flaming Bow | KPA | Evil | 1d10+3 | Fire Res+20 | Cast: Lightning Bolt | 3000 | KNIGHT PALADIN ARCHER | |
Missile | Lightning Bow | KPA | Good | 1d10+3 | Electric Res+20 | Cast: Fire Ball | 3000 | KNIGHT PALADIN ARCHER | |
Missile | Bow of Power | KPA | Evil | 1d16+4 | Fear Res+20 | Grants: Level+4 | 6000 | KNIGHT PALADIN ARCHER | |
Missile | The Magic Bow | KPA | Good | 1d16+4 | Magic Res+20 | Cast: Teleport | 6000 | KNIGHT PALADIN ARCHER | |
Missile | Robber's X-Bow | R | 1d10+5 | SPD+4 | Cast: Quickness | 8000 | ROBBER | ||
Missile | Archer's Bow | A | 1d20+5 | ACY+5 | Cast: Disintegration | 12000 | ARCHER |
Armor List
Type | Name | Class | Align | AC | Equip Effect | Use Effect | Purchase Towns | Value | |
---|---|---|---|---|---|---|---|---|---|
Armor | Padded Armor | KPACSR | 1 | Sorpigal, Portsmith, Algary | 10 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Armor | Leather Armor | KPACR | 2 | Sorpigal, Portsmith | 20 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |||
Armor | Padded Armor +1 | KPACSR | 2 | Dusk | 25 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Armor | Scale Armor | KPACR | 3 | Sorpigal, Portsmith, Erliquin | 50 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |||
Armor | Leather Armor +1 | KPACR | 3 | 60 | KNIGHT PALADIN ARCHER CLERIC ROBBER | ||||
Armor | Ring Mail | KPACR | 4 | Sorpigal, Portsmith, Algary, Erliquin | 100 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |||
Armor | Scale Armor +1 | KPACR | 4 | 120 | KNIGHT PALADIN ARCHER CLERIC ROBBER | ||||
Armor | Leather Armor +2 | KPACR | 4 | Electric Res+10 | 150 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |||
Armor | Chain Mail | KPAC | 5 | Sorpigal, Algary, Erliquin | 200 | KNIGHT PALADIN ARCHER CLERIC | |||
Armor | Ring Mail +1 | KPACR | 5 | Fire Res+5 | Dusk | 250 | KNIGHT PALADIN ARCHER CLERIC ROBBER | ||
Armor | Scale Armor +2 | KPACR | 5 | Cold Res+10 | 300 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |||
Armor | Splint Mail | KP | 6 | Algary, Erliquin | 400 | KNIGHT PALADIN | |||
Armor | Chain Mail +1 | KPAC | 6 | Fire Res+5 | Dusk | 500 | KNIGHT PALADIN ARCHER CLERIC | ||
Armor | Ring Mail +2 | KPACR | 6 | Fire Res+15 | 750 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |||
Armor | Bracers AC 4 | ASR | 4 | 1000 | ARCHER SORCERER ROBBER | ||||
Armor | Plate Mail | KP | 7 | Algary, Erliquin | 1000 | KNIGHT PALADIN | |||
Armor | Splint Mail +1 | KP | 7 | Fire Res+10 | Dusk | 1000 | KNIGHT PALADIN | ||
Armor | Chain Mail +2 | KPAC | 7 | Fire Res+15 | 1500 | KNIGHT PALADIN ARCHER CLERIC | |||
Armor | Ring Mail +3 | KPACR | 7 | SPD+2 | 2000 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |||
Armor | Bracers AC 6 | ASR | 6 | Fear Res+20 | Cast: Shield | 2500 | ARCHER SORCERER ROBBER | ||
Armor | Plate Mail +1 | KP | 8 | Fire Res+10 | Dusk | 2500 | KNIGHT PALADIN | ||
Armor | Splint Mail +2 | KP | 8 | Fire Res+20 | 2500 | KNIGHT PALADIN | |||
Armor | Chain Mail +3 | KPAC | 8 | LUC+4 | 4500 | KNIGHT PALADIN ARCHER CLERIC | |||
Armor | Chain Mail +3 | KPAC | Cursed | 4500 | KNIGHT PALADIN ARCHER CLERIC | ||||
Armor | Bracers AC 8 | KPACSR | Cursed | 7500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||||
Armor | Bracers AC 8 | ASR | 8 | Fear Res+60 | Cast: Shield | 7500 | ARCHER SORCERER ROBBER | ||
Armor | Plate Mail +2 | KP | 9 | Fire Res+20 | 7500 | KNIGHT PALADIN | |||
Armor | Splint Mail +3 | KP | 9 | MGT+2 | 7500 | KNIGHT PALADIN | |||
Armor | Blue Ring Mail | KPACR | 9 | Electric Res+60 | Cast: Lightning Bolt | 10000 | KNIGHT PALADIN ARCHER CLERIC ROBBER | ||
Armor | Plate Mail +3 | KP | 10 | Fire Res+50 | 15000 | KNIGHT PALADIN | |||
Armor | Red Chain Mail | KPAC | 10 | Fire Res+60 | Cast: Fire Ball | 15000 | KNIGHT PALADIN ARCHER CLERIC | ||
Armor | X!XX!X's Plate | KP | Neutral | 11 | LUC+10 | Grants: LUC+5 | 18000 | KNIGHT PALADIN | |
Armor | Holy Plate | P | Good | 12 | Magic Res+40 | Grants: Fear Res+50 | 25000 | PALADIN | |
Armor | Un-Holy Plate | P | Evil | 12 | Magic Res+40 | Grants: Fear Res+50 | 25000 | PALADIN | |
Armor | Ultimate Plate | KAS | 13 | Magic Res+40 | Cast: Energy Blast | 30000 | KNIGHT ARCHER SORCERER | ||
Shield | Small Shield | KPCR | 1 | Sorpigal, Portsmith | 10 | KNIGHT PALADIN CLERIC ROBBER | |||
Shield | Large Shield | KPCR | 2 | Portsmith, Algary, Erliquin | 50 | KNIGHT PALADIN CLERIC ROBBER | |||
Shield | Silver Shield | KPCR | 2 | Sleep Res+20 | 100 | KNIGHT PALADIN CLERIC ROBBER | |||
Shield | Small Shield +1 | KPCR | 2 | 100 | KNIGHT PALADIN CLERIC ROBBER | ||||
Shield | Large Shield +1 | KPCR | 3 | Dusk | 200 | KNIGHT PALADIN CLERIC ROBBER | |||
Shield | Large Shield +1 | KPCR | Cursed | 200 | KNIGHT PALADIN CLERIC ROBBER | ||||
Shield | Small Shield +2 | KPCR | 3 | 400 | KNIGHT PALADIN CLERIC ROBBER | ||||
Shield | Large Shield +2 | KPCR | 4 | 800 | KNIGHT PALADIN CLERIC ROBBER | ||||
Shield | Large Shield +2 | KPCR | Cursed | 800 | KNIGHT PALADIN CLERIC ROBBER | ||||
Shield | Acid Shield | KPCR | 5 | Acid Res+20 | 2500 | KNIGHT PALADIN CLERIC ROBBER | |||
Shield | Cold Shield | KPCR | 5 | Cold Res+20 | 2500 | KNIGHT PALADIN CLERIC ROBBER | |||
Shield | Electric Shield | KPCR | 5 | Electric Res+20 | 2500 | KNIGHT PALADIN CLERIC ROBBER | |||
Shield | Fire Shield | KPCR | 5 | Fire Res+20 | 2500 | KNIGHT PALADIN CLERIC ROBBER | |||
Shield | Magic Shield | KPCR | 6 | Magic Res+20 | Cast: Shield | 5000 | KNIGHT PALADIN CLERIC ROBBER | ||
Shield | Dragon Shield | KPCR | 7 | Magic Res+20 | Cast: Power Shield | 8000 | KNIGHT PALADIN CLERIC ROBBER |
Item List
Type | Name | Obtain Location | Use Location | Class | Equip Effect | Use Effect | Purchase Towns | Value | |
---|---|---|---|---|---|---|---|---|---|
Misc | Torch | KPACSR | Cast: Light | Sorpigal, Portsmith | 2 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Quest | Garlic | Buy in C-2 at Sorpigal Store (6,5) | Lord Hacker in B-1 at Castle Blackridge South (11,7) | KPACSR | Sorpigal, Algary | 5 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
Misc | 10 Foot Pole | KPACSR | Portsmith | 10 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||||
Misc | Rope & Hooks | Loot at C-2 (2,10) | KPACSR | Cast: Jump | Sorpigal, Portsmith, Erliquin | 10 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
Quest | Vellum Scroll | Answer "Y" in C-2 at Sorpigal Dungeon (1,2) | Agar in B-1 at Erliquin (4,3); Telgoran in E-1 at Dusk (8,0) | KPACSR | 10 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Quest | Wolfsbane | Buy in D-4 at Algary Store (12,12) | Deliver to Lord Hacker in B-1 at Castle Blackridge South (11,7) | KPACSR | Algary | 10 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
Misc | Lantern | KPACSR | Cast: Light | Algary, Erliquin | 20 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Quest | Belladonna | Buy in B-1 at Erliquin Store (3,9) | Lord Hacker in B-1 at Castle Blackridge South (11,7) | KPACSR | Erliquin | 25 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
Misc | Dried Beef | KPACSR | Grants: Food+6 | Algary | 40 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Misc | Magic Herbs | KPACSR | Cast: First Aid | Sorpigal | 50 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Misc | Smelling Salt | Loot at C-2 (2,10) | KPACSR | Cast: Awaken | Portsmith | 50 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
Accessory | Bag of Garbage | Loot at C-2 (2,10) | KPACSR | Cursed | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Misc | Bag of Sand | KPACSR | Cast: Sleep | Algary | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Accessory | Robber's Tools | R | Thievery+20 | Dusk | 150 | ROBBER | |||
Misc | Might Potion | KPACSR | Grants: MGT+5 | Sorpigal, Erliquin | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Misc | Speed Potion | KPACSR | Grants: SPD+5 | Erliquin | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Misc | Bag of Silver | KPACSR | 300 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||||
Quest | Coral Key | Req; Speaking to Gypsy at C-2 (9,11) first. Find at A-4 (4,2) via (4,6) | C-4 (7,2) | KPACSR | Cast: Walk on Water | 300 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
Misc | Scroll of Fire | KPACSR | Cast: Fire Ball | Sorpigal, Erliquin | 300 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Misc | Curing Potion | KPACSR | Cast: Cure Wounds | Portsmith | 350 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Quest | Cactus Nectar | Answer "Y" to trade first unequipped item at D-1 (10,13). Make sure the first item is one you want to lose. | Lord Inspectron in B-1, Castle Blackridge North (7,4) | KPACSR | Cast: Create Food | 400 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
Quest | Map of Desert | Answer "Y" at C-3 (6,14) | Lord Ironfist in B-3, Castle White Wolf (1,8) | KPACSR | Cast: Location | 400 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||
Misc | Model Boat | KPACSR | Cast: Walk on Water | 400 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||||
Misc | Silent Chime | KPACSR | Cast: Silence | 400 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||||
Misc | Amber Gem | KPACSR | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||||
Misc | Antidote Brew | KPACSR | Cast: Neutralize Poison | Portsmith, Algary | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Quest | Bronze Key | Answer "Love" again at B-2 (4,4) | KPACSR | Cast: Detect Magic | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Accessory | Defense Ring | KPACSR | AC+1 | Cast: Identify Monster | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |||
Accessory | Flying Carpet | S | AC+2 | Cast: Fly | 500 | SORCERER | |||
Misc | Magic Potion | KPACSR | Grants: SP+10 | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||||
Quest | Ruby Whistle | Req: Zom, Zam interactions complete. Open Chest at C-1 (15,15) | B-3 (14,2) | KPACSR | LUC+2 | Cast: Awaken | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | |
Misc | Sundial | KPACSR | Cast: Location | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER | ||||
