MM2 Foes Database is provided to help you plan your adventure and to help along the way as a reference. Check the Foe data for HP totals, Damage output, resistances, etc.
Check out the Gear Database here.
Check out the Spells Database here.
Encounter Types
Fixed location/Fixed encounter: These encounters are always at the same place each time the area is reset and they also have the same encounter each time. This type has the most predictable risk and are the best to grind for experience.
Fixed location/RND encounter: These encounters are always at the same place but the encounter will have a different set of foes each time. Foes selection is based on the map. This type can be extremely risky depending on the map and your relative character level. You should try to avoid most of these encounters with Jump, Teleport, Surface, etc.
RND location/RND encounter: These encounters are the wandering encounters that can occur at any time and on any square of the map other than the “safe” square that you land on when Running from combat. You should try avoid most of these encounters with Run, or better yet
Foes
Your adventure is marked by frequent encounters with the Foes. These encounters are crucial for gaining experience points. The realm is teeming with hundreds of monsters ranging from the timid to the treacherous. Each species boasts unique abilities and defenses.
Foe List
- MG represents Monster Group and correlates to the Map Details table to understand the earliest map that the foe my randomly appear in an encounter.
- Static Location shows where unique foes are found in fixed encounters.
- DMG represents the Foe’s non-spell-based damage capabilities. As example, 12x 1d10 refers to 12 attacks each with potential damage (1-10)
- Touch Effect will occur on a successful hit
- Active Effect represents the percent chance to replace the standard attack each round of combat
- Passive effect is always active:
- Undead – susceptible to turning
- Advance – foe moves closer each round of combat
- Missile – foe has a missile weapon
- Summon Friends – will add foes to encounter
- Regeneration – heals each round of combat
- Resistance/DMG reduction: Foes may take reduced damage from various damage types as listed:
- Ma – Magic
- Ac – Acid
- Co – Cold
- Fi – Fire
- Li – Lighting
- En – Energy
- Me – Mental
- Ho – Hold
- Sl – Sleep
- We – Weapon
- Resistance/Conditions: Foes have a percent chance to resist Conditions like ASLEEP or PARALYZED represented as Ma-n%
Click or Tap on the data Row for more details…
Index | MG | Name | Static Location | HP | AC | Resistances | DMG | SPD | Touch Effect | Passive Effects | Active Effects | XP | Gold Treasure | Gems? | Item Treasure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | Cripple | 1 | 1 | 2x 1d4 | 5 | 0 | Disease | 60 | |||||||
4 | 3 | Old Miser | 1 | 4 | 1d4 | 12 | 0 | Cast Curse (86%) | 60 | 10-60g | Gems | |||||
8 | 3 | Merchant | 6 | 5 | 1d8 | 13 | 0 | Summon Friends | 120 | 10-60g | Lvl-1 | |||||
0 | 3 | Creepy Crawler | 5 | 4 | Po,Sl | 2x 1d6 | 20 | 3 | Poison | 150 | ||||||
13 | 3 | Fool | 6 | 4 | 1d6 | 16 | 1 | Sleep (57%) | 150 | 10-60g | Lvl-1 | |||||
16 | 3 | Greedy Snitch | 12 | 4 | 1d8 | 16 | 1 | Steal Food | 150 | 10-60g | Gems | Lvl-1 | ||||
2 | 3 | Sewer Rat | 8 | 2 | 1d12 | 12 | 0 | Disease | Summon Friends | 150 | ||||||
14 | 3 | Witch's Cat | 4 | 3 | 1d6 | 18 | 1 | Advance | 150 | |||||||
11 | 3 | Flesh Eater | 6 | 4 | Po | 2x 1d6 | 22 | 1 | Undead, Advance | 200 | ||||||
1 | 3 | Giant Beetle | 10 | 7 | Ac,Co, Po,Sl | 1d10 | 15 | 3 | 200 | |||||||
5 | 3 | Goblin | 6 | 6 | 1d12 | 15 | 1 | Summon Friends | 200 | 10-60g | Lvl-1 | |||||
28 | 3 | Inept Wizard | 2 | 2 | 1d6 | 10 | 0 | Cast Lightning Bolts (29%) | 200 | 10-60g | ||||||
3 | 3 | Kobold | 8 | 6 | 2x 1d6 | 15 | 0 | Advance, Summon Friends | 200 | 10-60g | Lvl-1 | |||||
228 | water | Mutant Fish | 6 | 6 | Fi | 1d12 | 20 | 2 | Poison | Summon Friends | 200 | |||||
10 | 3 | Skeleton | 6 | 5 | Ac, Fi,El,Po,Sl | 1d8 | 14 | 3 | Undead, Advance | 200 | 10-60g | |||||
18 | 3 | Beggar | 10 | 4 | 2x 1d6 | 10 | 0 | Steal Gems | 250 | 10-60g | ||||||
24 | 3 | Conjurer | 12 | 3 | Po | 1d5 | 16 | 0 | Energy Blast (86%) | 250 | 10-60g | Gems | ||||
15 | 3 | Mini Rex | 10 | 6 | Sl | 1d12 | 12 | 2 | Advance | 250 | ||||||
25 | 3 | Neophyte Thief | 14 | 6 | 1d6 | 16 | 0 | Steal Gold | 250 | 10-60g | Gems | |||||
17 | 3 | Orc | 20 | 6 | 1d15 | 16 | 1 | Missile, Summon Friends | 250 | 10-60g | Lvl-1 | |||||
12 | 3 | Poltergeist | 8 | 6 | Ma-20%, Ac,Co,Fi, Po,Sl | 3x 1d4 | 25 | 1 | Undead, Advance | 250 | ||||||
20 | 3 | Blood Sucker | 1 | 10 | 1d4 | 22 | 0 | Drain Stat -1 | 300 | |||||||
27 | 3 | Brain Eater | 10 | 5 | Ma-20%, Po,Sl | 1d10 | 18 | 3 | Sleep | Undead | Sleep (86%) | 300 | Gems | |||
7 | 3 | Hungry Plant | 10 | 4 | Ma-10%, Po,Sl | 1d15 | 12 | 3 | Poison | 300 | ||||||
9 | 3 | Mugger | 10 | 6 | 2x 1d6 | 16 | 0 | Steal Gold | Summon Friends | 300 | 10-60g | Gems | Lvl-1 | |||
30 | 3 | Sprite | 12 | 8 | Po,Sl | 1d6 | 19 | 8 | Cast Curse (57%) | 300 | Gems | Lvl-1 | ||||
31 | 3 | Thug Trainee | 18 | 7 | 2x 1d9 | 16 | 2 | Missile, Advance, Summon Friends | 300 | 10-60g | Gems | Lvl-1 | ||||
21 | 3 | Venomous Snake | 12 | 3 | 1d10 | 19 | 2 | Poison | 300 | |||||||
40 | 3 | Friar | 20 | 3 | Po,Sl | 2x 1d8 | 13 | 8 | Energy Blast (57%) | 400 | ||||||
23 | 3 | Man-at-arms | 20 | 9 | Po,Sl | 1d16 | 14 | 1 | Missile | 400 | 10-60g | Lvl-1 | ||||
29 | 3 | Phantasm | 12 | 7 | Po,Sl | 1d20 | 20 | 3 | Undead | 400 | ||||||
33 | 3 | Rabid Rodent | 20 | 3 | 2x 1d10 | 16 | 1 | 400 | ||||||||
22 | 3 | Screaming Pods | 15 | 4 | 2x 1d8 | 12 | 3 | Paralyze | 400 | |||||||
19 | 5 | Sludge Beast | 20 | 4 | Ma-10%, Ac, Po,Sl | 2x 1d6 | 18 | 12 | Spray Acid (43%) | 400 | ||||||
39 | 3 | Soldier | 25 | 8 | Po,Sl | 2x 1d10 | 15 | 1 | Missile | 400 | 10-60g | Lvl-2 | ||||
26 | 3 | Zombie | 20 | 7 | Ma-10%, Po,Sl | 2x 1d8 | 2 | 2 | Disease | Undead | 400 | |||||
47 | 3 | Brainless One | 20 | 6 | Po,Sl | 2x 1d8 | 15 | 1 | 500 | |||||||
58 | 4 | Dancing Bones | 35 | 4 | Ma-10%, Po,Sl, | 2x 1d10 | 18 | 3 | Undead | 500 | 10-60g | |||||
37 | 3 | Foot Soldier | 35 | 10 | Po | 2x 1d12 | 15 | 1 | 500 | 10-60g | Lvl-1 | |||||
51 | 4 | Hermit | 30 | 9 | Po,Sl | 1d15 | 14 | 1 | Steal Item | 500 | 4000-8000g | Gems | Lvl-2 | |||
41 | 3 | Burglar | 22 | 5 | 2x 1d7 | 22 | 0 | Steal All Gold | 600 | 4000-8000g | Gems | Lvl-1 | ||||
63 | 4 | Cat Corpse | 40 | 10 | Ma-10%, Po,Sl | 2x 1d18 | 20 | 3 | Undead | 600 | ||||||
54 | 4 | Deadly Rattler | 40 | 5 | 1d30 | 20 | 3 | Poison | 600 | |||||||
32 | 3 | Hypnobeetle | 20 | 8 | Po | 2x 1d10 | 21 | 2 | Poison | Sleep (43%) | 600 | |||||
46 | 3 | Kobold Captain | 28 | 8 | Sl | 2x 1d10 | 19 | 3 | Missile, Advance, Summon Friends | 600 | 10-60g | Lvl-1 | ||||
38 | 3 | Ranger | 28 | 7 | Ma-10%, Po | 4x 1d6 | 17 | 1 | Missile | 600 | 10-60g | Lvl-2 | ||||
53 | 4 | Swamp Dog | 40 | 7 | Po,Sl | 1d20 | 18 | 1 | Disease | Advance | 600 | |||||
48 | 4 | Arachnoid | 45 | 8 | Ac, Po,Sl | 2x 1d15 | 22 | 3 | Poison | Advance | 700 | |||||
59 | 4 | Dancing Dead | 45 | 6 | Ma-20%, Po,Sl | 1d16 | 12 | 3 | Disease | Undead, Advance | 700 | |||||
43 | 3 | Ghoul | 25 | 7 | Po,Sl | 2x 1d8 | 15 | 1 | Paralyze | Undead, Advance | 700 | |||||
226 | water | Gnasher | 25 | 8 | Fi, Po | 2x 1d10 | 22 | 2 | Summon Friends | 700 | ||||||
34 | 3 | Gnome Elder | 20 | 4 | Ma-20%, Po | 1d8 | 19 | 6 | Cast Pain (86%) | 700 | 4000-8000g | Gems | Lvl-1 | |||
49 | 4 | Insect Plague | 35 | 5 | Po,Sl | 16x 1d2 | 17 | 15 | Swarm (43%) | 700 | ||||||
42 | 3 | Killer Cadaver | 30 | 6 | Po,Sl | 2x 1d6 | 13 | 3 | Disease | Undead, Advance | Explode (29%) | 700 | Gems | |||
74 | 5 | Druid | 40 | 9 | Ma-30%, Po,Sl | 2x 1d12 | 22 | 2 | Cast Silence (71%) | 800 | 10-60g | Gems | Lvl-1 | |||
36 | 3 | Giant Lizard | 40 | 8 | 1d25 | 18 | 2 | 800 | ||||||||
52 | 4 | Mutant Swine | 50 | 8 | 2x 1d15 | 18 | 1 | Advance | 800 | |||||||
61 | 4 | Nasty Witch | 38 | 7 | Ma-30%, Po,Sl | 2x 1d12 | 22 | 6 | Cast Pain (86%) | 800 | 10-60g | Gems | Lvl-2 | |||
69 | 5 | Werebat | 35 | 13 | Ma-20%, Po,Sl | 3x 1d10 | 24 | 1 | Disease | Advance | 800 | |||||
35 | 3 | Winged Steed | 30 | 6 | Ma-30%, Fi, Po | 3x 1d8 | 18 | 2 | Breathe Fire (57%) | 800 | 10-60g | Gems | ||||
67 | 5 | Hunchback | 35 | 3 | 2x 1d12 | 10 | 1 | Regen | 900 | 10-60g | ||||||
72 | 5 | Snapping Spore | 40 | 6 | Po | 2x 1d25 | 16 | 3 | Advance | Explode (29%) | 900 | 10-60g | ||||
57 | 4 | Squire | 40 | 10 | Po | 2x 1d15 | 22 | 2 | Advance | 900 | 10-60g | Lvl-1 | ||||
45 | 3 | Carnage Spirit | 25 | 8 | Ma-10%, Po,Sl, | 3x 1d8 | 17 | 3 | Drain Stat -1 | Undead, Advance | 1000 | |||||
75 | 5 | Crazed Native | 30 | 8 | Ma-40% | 4x 1d15 | 20 | 2 | Advance | Frenzy (43%) | 1000 | 10-60g | ||||
62 | 4 | Super Sprite | 40 | 10 | Ma-20%, Po,Sl | 2x 1d15 | 22 | 12 | Curse | Summon Friends | Cast Curse (57%) | 1000 | 10-60g | Gems | Lvl-1 | |
70 | 5 | Wind Mare | 50 | 15 | Ma-30%, Ac, Po | 3x 1d12 | 28 | 2 | Sleep | Regeneration, Advance | 1000 | 4000-8000g | Gems | |||
55 | 4 | Woodsman | 50 | 10 | Ma-20%, Po | 2x 1d20 | 18 | 2 | Missile, Summon Friends | 1000 | 10-60g | Lvl-1 | ||||
76 | 5 | Coffin Creep | 50 | 6 | Ma-30%, Ac,Co,Fi,El,Po,Sl | 2x 1d10 | 6 | 6 | Undead, Regeneration, Advance | Drain Magic (43%) | 1100 | 10-60g | Gems | Lvl-1 | ||
78 | 5 | Vampiric Rat | 45 | 9 | 2x 1d14 | 22 | 3 | Advance, Summon Friends | 1100 | |||||||
71 | 5 | Werebull | 62 | 10 | Ma-20%, Po | 1d50 | 18 | 2 | Disease | Advance | 1100 | 10-60g | Gems | Lvl-1 | ||
227 | water | Chomper | 50 | 15 | Fi, Po,Sl | 4x 1d8 | 26 | 3 | Advance, Summon Friends | Frenzy (29%) | 1200 | Lvl-1 | ||||
50 | 4 | Crazed Dwarf | 45 | 7 | Po | 2x 1d20 | 16 | 2 | Advance | Frenzy (43%) | 1200 | 10-60g | Gems | Lvl-1 | ||
60 | 4 | Cursed Corpse | 60 | 8 | Ma-10%, Po,Sl, | 2x 1d10 | 16 | 3 | Curse | Undead, Advance | 1200 | |||||
79 | 5 | Cursed Slayer | 50 | 13 | Ma-20%, Po,Sl | 3x 1d18 | 24 | 3 | Curse | Advance, Missle | 1200 | 10-60g | Lvl-1 | |||
77 | 5 | Gargoyle | 50 | 10 | Ma-20%, Ac, Fi, Po,Sl | 3x 1d13 | 20 | 2 | Paralyze | Advance, Regeneration | 1200 | 10-60g | Gems | Lvl-1 | ||
66 | 5 | Minor Demon | 50 | 13 | Ma-20%, Fi, Po,Sl | 2x 1d20 | 18 | 12 | Regeneration, Advance, Summon Friends | Energy Blast (43%) | 1200 | 10-60g | Gems | Lvl-1 | ||
56 | 4 | Ninja | 35 | 15 | Ma-30%, Po | 3x 1d12 | 27 | 2 | Assassination | Missile, Advance | 1200 | 10-60g | Gems | Lvl-2 | ||
64 | 5 | Giant Scorpion | 60 | 11 | Po | 3x 1d20 | 22 | 2 | Poison | Advance | 1300 | |||||
81 | 7 | Gnome | 40 | 10 | Ma-30%, Po,Sl | 2x 1d12 | 18 | 0 | Steal Gold | Summon Friends | 1300 | 4000-8000g | Gems | Lvl-1 | ||
65 | 5 | Killer Bees | 40 | 9 | Po,Sl | 16x 1d4 | 20 | 12 | Poison | Advance | Swarm (43%) | 1300 | ||||
73 | 5 | Cavalier | 70 | 17 | Ma-10%, Po,Sl | 3x 1d20 | 21 | 3 | Advance, Missle | 1400 | 4000-8000g | Lvl-2 | ||||
68 | 5 | Giant Ogre | 70 | 8 | Ma-10%, Po,Sl | 2x 1d50 | 17 | 1 | Advance | 1500 | 4000-8000g | Lvl-2 | ||||
44 | 3 | Juggler | 20 | 4 | Ma-40% | 3x 1d6 | 26 | 2 | Missile | Juggle Party (71%) | 1500 | 4000-8000g | Gems | Lvl-1 | ||
100 | 7 | Leper | 40 | 5 | 1d10 | 8 | 1 | Disease | Summon Friends | 1500 | 10-60g | |||||
86 | 7 | Killer Cobra | 50 | 10 | 1d80 | 19 | 2 | Poison | Advance | 1600 | ||||||
89 | 7 | Shaman | 45 | 8 | Ma-30%, Po,Sl | 1d12 | 17 | 4 | Paralyze (57%) | 1800 | 10-60g | Gems | Lvl-1 | |||
92 | 7 | Night Stalker | 60 | 14 | Po,Sl | 2x 1d30 | 15 | 3 | Drain Stat -1 | Undead, Regeneration, Advance | 1900 | 4000-8000g | Gems | |||
83 | 7 | Warrior Boar | 60 | 11 | 2x 1d30 | 21 | 2 | Advance | 1900 | |||||||
96 | 7 | Dinobug | 100 | 10 | Po | 1d80 | 18 | 2 | Advance | 2000 | 10-60g | |||||
85 | 7 | Killer Canine | 50 | 13 | Po | 2x 1d50 | 20 | 1 | Advance | 2000 | ||||||
102 | 7 | Acidic Blob | 60 | 15 | Ac,Co,Fi,El,Po | 2x 1d30 | 7 | 15 | Advance | Spray Acid (43%) | 2100 | Gems | ||||
88 | 7 | Gate Keeper | 60 | 15 | Ma-20%, Ac,Co,Fi,El,Po,Sl | 1d40 | 13 | 3 | Advance | 2100 | 10-60g | Gems | Lvl-1 | |||
90 | 7 | Illusionist | 45 | 11 | Ma-10%, Ac,Co,Fi,El,Po | 1d10 | 21 | 12 | Steal Gems | Drain Spell Level (43%) | 2100 | 10-60g | Gems | Lvl-2 | ||
80 | 7 | Viking | 80 | 14 | Po | 3x 1d30 | 20 | 2 | Advance | 2100 | 10-60g | Gems | Lvl-1 | |||
84 | 7 | Cockatrice | 50 | 10 | Ac, Fi, Po,Sl | 3x 1d20 | 18 | 2 | Stone | Regeneration, Advance | 2200 | 10-60g | Gems | Lvl-2 | ||
95 | 7 | Canine Creep | 64 | 15 | Po,Sl | 3x 1d20 | 24 | 3 | Advance, Summon Friends | 2400 | 4000-8000g | Lvl-1 | ||||
82 | 7 | Minor Devil | 60 | 16 | Ma-20%, Ac, Fi, Po,Sl | 2x 1d40 | 19 | 4 | Advance, Regeneration | Cast Fireball (43%) | 2400 | 10-60g | Gems | Lvl-1 | ||
94 | 7 | Mad Peasant | 60 | 13 | Po | 2x 1d30 | 19 | 2 | Summon Friends | Frenzy (29%) | 2500 | 10-60g | ||||
105 | 7 | Castle Guard | 70 | 17 | 2x 1d32 | 19 | 1 | Missile, Summon Friends | 2600 | 4000-8000g | Lvl-1 | |||||
87 | 7 | Champion | 80 | 20 | Ma-20%, Ac, Fi,El,Po | 3x 1d30 | 22 | 2 | 2700 | 4000-8000g | Lvl-2 | |||||
91 | 7 | Mounted Patrol | 70 | 22 | Po | 4x 1d25 | 19 | 2 | Missile, Advance, Summon Friends | 2800 | 4000-8000g | Gems | Lvl-2 | |||
106 | 7 | Thief | 50 | 16 | Po | 3x 1d16 | 26 | 1 | Steal All Gems | Missile, Advance, Summon Friends | 2800 | 4000-8000g | Gems | Lvl-2 | ||
97 | 7 | Swarming Wasps | 50 | 15 | 16x 1d5 | 21 | 12 | Poison | Advance | Swarm (43%) | 3000 | |||||
235 | static | The Snowbeast | Tundara, 15,8 | 60 | 16 | Ac, Po,Sl | 4x 1d25 | 21 | 48 | Regen | 3000 | 4000-8000g | Gems | Lvl-2 | ||
93 | 7 | Wraith | 50 | 10 | Ma-20%, Po,Sl | 5x 1d18 | 23 | 3 | Drain Stat -3 | Undead, Regeneration, Advance | 3000 | |||||
99 | 7 | Flaming Fear | 70 | 18 | Ma-10%, Co,Fi,El,Po,Sl | 2x 1d20 | 18 | 18 | Advance, Regeneration | Breathe Fire (71%) | 3200 | Gems | Lvl-1 | |||
110 | 7 | Mutant | 70 | 16 | Ma-30%, Co,Fi,El,Po,Sl | 2x 1d30 | 16 | 12 | Advance, Regeneration | Energy Blast (29%) | 3200 | 4000-8000g | Lvl-2 | |||
103 | 7 | Werewolf | 70 | 17 | Ma-10%, Po | 3x 1d25 | 21 | 2 | Disease | Regeneration, Advance | 3200 | 4000-8000g | Lvl-1 | |||
98 | 7 | Leprechaun | 40 | 28 | Ma-60%, Po,Sl | 1d20 | 22 | 2 | Steal All Gold | Regeneration, Advance | Vaporize Valuables (57%) | 4000 | 30,000-70,000g | Gems | Lvl-2 | |
120 | 8 | Mountain Man | 90 | 11 | Ac, Po | 3x 1d23 | 21 | 1 | Advance, Missle | 4000 | 10-60g | Lvl-1 | ||||
229 | water | Sea Monster | 70 | 16 | Fi, Po,Sl | 3x 1d30 | 18 | 8 | Regen | Petrification Gaze (29%) | 4000 | 10-60g | Lvl-2 | |||
111 | 7 | Strangler | 80 | 18 | Po,Sl | 3x 1d25 | 25 | 8 | Collapse | Advance | Paralyze (43%) | 4000 | 4000-8000g | Lvl-2 | ||
108 | 7 | Swamp Thing | 70 | 11 | Ac,Co, El, Sl | 2x 1d40 | 17 | 6 | Disease | Regeneration, Advance | Spray Poison (43%) | 4000 | 4000-8000g | Gems | ||
101 | 7 | Troll | 70 | 13 | Po,Sl | 4x 1d30 | 18 | 2 | Regeneration, Advance | 4000 | 4000-8000g | Gems | Lvl-2 | |||
139 | 9 | Amazon | 90 | 12 | 2x 1d30 | 24 | 1 | Advance | 5000 | 10-60g | ||||||
112 | 8 | Dwarven Knight | 100 | 23 | Ma-30%, Ac, Fi, Po,Sl | 4x 1d30 | 24 | 2 | Advance, Missle | 5000 | 30,000-70,000g | Gems | Lvl-2 | |||
121 | 8 | Gravewalker | 70 | 15 | Ma-20%, Ac, Fi, Po,Sl | 2x 1d20 | 23 | 3 | Drain Level -1 | Undead, Regeneration, Advance | 5000 | Gems | ||||
115 | 8 | Hill Giant | 120 | 17 | Ac, Fi, Po,Sl | 2x 1d70 | 21 | 2 | Advance, Missle | 5000 | 4000-8000g | Lvl-2 | ||||
109 | 7 | Iron Wizard | 80 | 21 | Po,Sl | 2x 1d30 | 20 | 30 | Cast Fireball (43%) | 5000 | Gems | |||||
246 | static | Lucky Dog | Dawn's Cavern 13,8 | 70 | 20 | Ma-30%, Ac,Co,Fi,El,Po,Sl | 2x 1d32 | 22 | 16 | Random Effect | Regeneration, Summon Friends | Juggle Party (43%) | 5000 | 10-60g | Gems | Lvl-2 |
119 | 8 | Necromancer | 60 | 13 | Ma-30%, Po,Sl | 1d15 | 31 | 5 | Cast Fingers of Death (71%) | 5000 | 4000-8000g | Gems | Lvl-2 | |||
104 | 7 | Pyro Hydra | 80 | 15 | Ma-10%, Fi, Po,Sl | 3x 1d50 | 20 | 10 | Advance | Breathe Fire (57%) | 5000 | 30,000-70,000g | Gems | Lvl-2 | ||
114 | 8 | Swamp Beast | 100 | 11 | Co, Po,Sl | 4x 1d19 | 17 | 9 | Advance | Spray Acid (43%) | 5000 | 4000-8000g | Gems | |||
107 | 7 | Warrior Maiden | 50 | 19 | Ma-40%, | 3x 1d20 | 21 | 1 | Regeneration, Advance | 5000 | 10-60g | |||||
116 | 8 | Wyvern | 100 | 15 | Po,Sl | 3x 1d40 | 21 | 2 | Poison | Advance | 5000 | 30,000-70,000g | Gems | Lvl-2 | ||
136 | 9 | Elf Warrior | 120 | 22 | Po | 4x 1d20 | 32 | 2 | Missile | 6000 | 4000-8000g | Lvl-2 | ||||
113 | 8 | Horned Fiend | 80 | 18 | Ma-10%, Ac, Fi, Po,Sl | 3x 1d20 | 19 | 6 | Drain Stat -2 | Regeneration, Advance | Petrification Gaze (29%) | 6000 | 4000-8000g | Gems | ||
123 | 8 | Lost Soul | 80 | 18 | Ma-20%, Ac,Co,Fi,El,Po,Sl | 2x 1d25 | 25 | 48 | Aging | Undead, Regeneration, Advance | Drain Spell Level (71%) | 6000 | 10-60g | Gems | ||
122 | 8 | Phantom | 64 | 19 | Ma-20%, Ac,Co,Fi,El,Po,Sl | 2x 1d30 | 21 | 27 | Drain Spell Points | Undead, Regeneration, Advance | Drain Magic (14%) | 6000 | Gems | |||
127 | 8 | Pixie | 90 | 20 | Ma-30%, Ac, Po,Sl | 2x 1d30 | 24 | 4 | Steal All Gems | Regen | Cast Curse (29%) | 6000 | 10-60g | Gems | Lvl-2 | |
137 | 9 | Priest | 100 | 20 | Po | 2x 1d12 | 21 | 8 | Paralyze (71%) | 6000 | 4000-8000g | Gems | Lvl-2 | |||
124 | 8 | Slasher | 60 | 11 | Po,Sl | 4x 1d20 | 20 | 3 | Assassination | Undead, Regeneration, Advance | 6000 | 10-60g | Gems | Lvl-1 | ||
142 | 9 | Bonehead | 90 | 20 | Ma-30%, Po,Sl | 3x 1d30 | 16 | 3 | Curse | Undead, Regeneration, Advance | Explode (29%) | 7000 | 4000-8000g | Gems | Lvl-1 | |
117 | 8 | Earth Wyrm | 130 | 19 | Ma-20%, Ac, Fi, Po | 3x 1d60 | 23 | 10 | Advance, Regeneration | Breathe Fire (43%) | 7000 | 30,000-70,000g | Gems | Lvl-2 | ||
129 | 9 | Trickster | 90 | 19 | Po | 3x 1d20 | 21 | 1 | Steal All Gems | Advance | 7000 | 4000-8000g | Gems | Lvl-2 | ||
134 | 9 | Troubadour | 120 | 16 | Ac,Co,Fi,El,Po,Sl | 2x 1d30 | 18 | 2 | Advance | 7000 | 4000-8000g | Gems | Lvl-2 | |||
125 | 8 | Guardian | 150 | 13 | Ma-40%, Ac,Co,Fi,El,Po,Sl | 1d50 | 15 | 9 | Advance, Regeneration | Breathe Gas (14%) | 8000 | Gems | ||||
141 | 9 | Mummy | 150 | 11 | Ma-30%, Ac, El,Po,Sl | 2x 1d50 | 10 | 3 | Disease | Undead, Regeneration, Advance | 8000 | Gems | ||||
126 | 8 | Seductress | 60 | 9 | Ma-30%, Po,Sl, | 1d10 | 26 | 10 | Paralyze | Paralyze (43%) | 8000 | 4000-8000g | Gems | Lvl-2 | ||
118 | 8 | White Knight | 100 | 18 | Ma-50%, Ac, Fi, Po,Sl, | 4x 1d32 | 27 | 2 | Advance, Missle | 8000 | 4000-8000g | Lvl-2 | ||||
230 | water | Aquasaurus | 160 | 25 | Fi, Po,Sl | 2x 1d70 | 20 | 2 | Advance | 9000 | 4000-8000g | |||||
128 | 9 | Lightning Bugs | 80 | 19 | Ac, El,Po,Sl | 10x 1d10 | 25 | 15 | Advance | Breathe Lightning (43%) | 9000 | |||||
143 | 9 | Melting Man | 130 | 22 | Co,Fi,El,Po,Sl | 3x 1d30 | 20 | 2 | Paralyze | Advance | 9000 | 4000-8000g | Lvl-2 | |||
138 | 9 | Assassin | 100 | 22 | Po | 2x 1d80 | 28 | 2 | Assassination | Advance | 10000 | 4000-8000g | Lvl-2 | |||
238 | static | Death Spider | A-2, 2,9 | 90 | 19 | Ac, El,Po,Sl | 4x 1d23 | 23 | 18 | Poison | Advance | Spray Poison (43%) | 10000 | 10-60g | Lvl-2 | |
140 | 9 | Grim Reaper | 70 | 16 | Ma-40%, Ac, Fi,El,Po,Sl | 2x 1d25 | 14 | 48 | Death | Undead, Regeneration, Advance | Cast Fingers of Death (43%) | 10000 | 4000-8000g | Gems | Lvl-2 | |
245 | static | Mandagual | D-2, 6,8 | 100 | 20 | Ac,Co,Fi,El,Po,Sl | 4x 1d25 | 21 | 3 | Poison | Missile, Advance | 10000 | 4000-8000g | Gems | Lvl-2 | |
146 | 10 | Apparition | 100 | 20 | Ma-50%, Po,Sl | 3x 1d30 | 21 | 3 | Aging | Advance, Regeneration, Undead | 11000 | 4000-8000g | Gems | |||
231 | static | Cosmic Sludge | B-2, 3,6 | 130 | 25 | Ac,Co,Fi, Po,Sl | 3x 1d30 | 20 | 3 | Disease | Advance | 11000 | 4000-8000g | Lvl-2 | ||
135 | 9 | Paladin | 120 | 24 | Ma-20%, Ac, Fi,El,Po,Sl | 5x 1d30 | 26 | 2 | Advance | 11000 | 4000-8000g | Gems | Lvl-2 | |||
131 | 9 | Pegasus | 120 | 26 | Ma-50%, Ac,Co,Fi,El,Po,Sl | 3x 1d40 | 29 | 2 | Regeneration, Advance | 11000 | 30,000-70,000g | Gems | Lvl-2 | |||
133 | 9 | Cloud Dragon | 160 | 19 | Ma-20%, Ac, El,Po,Sl | 5x 1d30 | 26 | 12 | Regeneration, Advance | Breathe Cold (57%) | 13000 | 30,000-70,000g | Gems | Lvl-2 | ||
132 | 9 | Gorgon | 150 | 14 | Ma-20%, Ac, Fi, Po | 3x 1d30 | 23 | 12 | Advance | Petrification Gaze (43%) | 13000 | 4000-8000g | Lvl-2 | |||
130 | 9 | Griffin | 150 | 20 | Ma-30%, Ac, Fi, Po,Sl | 5x 1d25 | 22 | 2 | Stone | Advance, Regeneration | 13000 | 4000-8000g | Gems | Lvl-2 | ||
150 | 10 | Avenger | 160 | 23 | Ma-20%, Po | 4x 1d25 | 23 | 2 | Advance, Missle | 15000 | 4000-8000g | Lvl-1 | ||||
155 | 10 | Barbarian | 200 | 16 | Ma-20%, Ac, Fi, Po | 5x 1d30 | 23 | 2 | Advance, Missle | 16000 | 4000-8000g | Lvl-1 | ||||
149 | 10 | Dinosaur | 250 | 16 | Po | 2x 1d100 | 21 | 1 | Advance | 16000 | 4000-8000g | |||||
144 | 10 | Demon Soldier | 200 | 22 | Ma-20%, Ac, Fi, Po,Sl | 5x 1d50 | 19 | 2 | Regeneration, Missile, Advance | 18000 | 30,000-70,000g | Gems | Lvl-2 | |||
145 | 10 | Fire Devil | 150 | 22 | Ma-30%, Ac, Fi, Po,Sl | 3x 1d60 | 19 | 16 | Regeneration, Missile, Advance | Cast Fireball (57%) | 18000 | 4000-8000g | Gems | Lvl-1 | ||
236 | static | Bozorc the Orc | D-1, 14,1 | 200 | 25 | Ac, Fi, Po,Sl | 4x 1d40 | 28 | 32 | Steal Gold | Advance, Missle | 20000 | 30,000-70,000g | Gems | Lvl-3 | |
