MM2 Gear Database is provided to help you plan your adventure and to help along the way as a reference. Discover which weapons a Barbarian can use or where to buy a Teleport Orb.
Check out the Foes Database here.
Check out the Spells Database here.
Gear
All new characters will start with a Club. You will need to get into the habit of (S)earching after every combat. Chests or Sacks may drop from defeated foes but once you step away, it disappears. Chests and Sacks will contain weapons, armor, items, gold, and diabolical traps. You can purchase items in the town shops.
Item List
Number | Type | Name | Class | Equip Effect | Use Effect | Value | Clue | Spoiler | |
---|---|---|---|---|---|---|---|---|---|
209 | Misc | Magic Herbs | KPACSRBN | Cast: First Aid | 50 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
204 | Misc | Torch | KPACSRBN | Cast: Light | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
190 | Misc | Lantern | KPACSRBN | Cast: Light | 20 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
221 | Misc | Thief's Pick | RN | Thievery+15 | 200 | ROBBER NINJA | |||
228 | Misc | Rope and Hooks | KPACSRBN | Cast: Jump | 10 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
222 | Misc | Wakeup Horn | KPACSRBN | Cast: Awaken | 50 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
229 | Misc | Compass | KPACSRBN | Cast: Location | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
193 | Misc | Sextant | KPACSRBN | Cast: Location | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
194 | Misc | Force Potion | KPACSRBN | Grants: Might+10 | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
205 | Misc | Skill Potion | KPACSRBN | Grants: Level+5 | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
243 | Misc | MaxHP Potion | KPACSRBN | Grants: MaxHP+512 | 4000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
213 | Misc | Holy Charm | KPACSRBN | Cast: Turn Undead | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
198 | Misc | Herbal Patch | KPACSRBN | Cast: Cure Wounds | 400 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
220 | Misc | Hero Medal | KPACSRBN | Personality+4 | Cast: Heroism | 800 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
246 | Misc | Silent Horn | KPACSRBN | Poison Res+10 | Cast: Silence | 800 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
208 | Misc | Magic Meal | KPACSRBN | Cast: Create Food | 1000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
214 | Misc | Antidote Ale | KPACSRBN | Cast: Cure Poison | 1000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
247 | Misc | Super Flare | KPACSRBN | Cast: Lasting Light | 1000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
180 | Misc | Dove's Blood | KPACSRBN | Cast: Cure Disease | 2000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
232 | Misc | Ray Gun | KPACSRBN | Accuracy+5 | Cast: Energy Blast | 400 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
212 | Misc | Magic Charm | KPACSRBN | Magic Res+10 | Cast: Protection from Magic | 800 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
207 | Misc | Witch Broom | KPACSRBN | Cast: Fly | 1000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
224 | Misc | Invisocloak | KPACSRBN | Armor Class+6 | Cast: Invisibility | 2000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
225 | Misc | Storm Wand | KPACSRBN | Electricity Res+10 | Cast: Lightning Bolt | 2000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
216 | Misc | Lava Grenade | KPACSRBN | Cast: Fire Ball | 2000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
200 | Misc | Hourglass | KPACSRBN | Cast: Time Distortion | 2000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
230 | Misc | Instant Keep | KPACSRBN | Cast: Shelter | 5000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
199 | Misc | Teleport Orb | KPACSRBN | Cast: Teleport | 5000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
174 | Misc | Skeleton Key | RN | Thievery+10 | 800 | ROBBER NINJA | |||
182 | Misc | Defense Ring | KPACSRBN | Armor Class+2 | Cast: Shield | 4000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
195 | Misc | Might Gauntlet | KPACRB | Might+6 | Grants: Might+10 | 4000 | KNIGHT PALADIN ARCHER CLERIC ROBBER BARBARIAN | ||
184 | Misc | Accuracy Gauntlet | KPACRBN | Accuracy+6 | Grants: Accuracy+10 | 4000 | KNIGHT PALADIN ARCHER CLERIC ROBBER BARBARIAN NINJA | ||
181 | Misc | Stealth Cape | RN | Thievery+10 | Grants: Speed+15 | 4000 | ROBBER NINJA | ||
177 | Misc | Admit 8 Pass | KPACSRBN | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
218 | Misc | Speed Boots | KPACSRBN | Speed+15 | Cast: Frenzy | 15000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
248 | Misc | Cureall Wand | KPACSRBN | Poison Res+15 | Cast: Remove Condition | 15000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
237 | Misc | Moon Rock | KPACSRBN | Cast: Moon Ray | 12000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
241 | Misc | Ruby Ankh | KPACSRBN | Luck+10 | Cast: Raise Dead | 30000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
236 | Misc | Disruptor | KPACSRBN | Energy Res+15 | Cast: Disrupt | 20000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
235 | Misc | Lich Hand | KSR | Cast: Fingers of Death | 10000 | KNIGHT SORCERER ROBBER | |||
188 | Misc | Phaser | KPACSRBN | Accuracy+5 | Cast: Disintegration | 20000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
240 | Misc | Freeze Wand | KPACSRBN | Cold Res+15 | Cast: Fantastic Freeze | 25000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
244 | Misc | Energizer | KPACSRBN | Cast: Recharge Item | 10000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
179 | Misc | Magic Mirror | KPACSRBN | Cast: Duplication | 30000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
254 | Misc | Elven Cloak | AR | Armor Class+5 | Cast: Invisibility | 15000 | ARCHER ROBBER | ||
175 | Misc | Elven Boots | AR | Speed+5 | 10000 | ARCHER ROBBER | |||
227 | Misc | Sage Robe | S | Intellect+6 | Grants: Level+10 | 25000 | SORCERER | ||
239 | Misc | Enchanted Id | KPACSRBN | Personality+15 | Grants: Level+15 | 25000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
210 | Misc | Green Ticket | KPACSRBN | 10 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
253 | Misc | Yellow Ticket | KPACSRBN | 50 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
233 | Misc | Red Ticket | KPACSRBN | 250 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
173 | Misc | Black Ticket | KPACSRBN | 1000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
178 | Misc | Fe Farthing | KPACSRBN | 10 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
219 | Misc | Castle Key | RN | Thievery+5 | 200 | ROBBER NINJA | |||
189 | Misc | Mark's Keys | KPACSRBN | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
242 | Misc | Dog Whistle | KPACSRBN | Luck+1 | Cast: Guard Dog | 50 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
234 | Misc | Web Caster | KPACSRBN | Cast: Web | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
185 | Misc | Monster Tome | KPACSRBN | Cast: Identify Monster | 2000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
203 | Misc | Cupie Doll | KPACSRBN | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
250 | Misc | Water Talon | KPACSRBN | Cast: Water Encasement | 50000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
251 | Misc | Air Talon | KPACSRBN | Cast: Air Encasement | 50000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
211 | Misc | Fire Talon | KPACSRBN | Cast: Fire Encasement | 50000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
215 | Misc | Earth Talon | KPACSRBN | Cast: Earth Encasement | 50000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
171 | Misc | Element Orb | KPACSRBN | Cast: Star Burst | 34464 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
206 | Misc | Gold Goblet | KPACSRBN | 250 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
192 | Misc | Loincloth +7 | KPACSRBN | Personality+10 | 5000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
201 | Misc | Valor Sword | KPACSRBN | 10000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
238 | Misc | Honor Sword | KPACSRBN | 5000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
196 | Misc | Noble Sword | KPACSRBN | 5000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
183 | Misc | Corak's Soul | KPACSRBN | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||||
186 | Misc | Emerald Ring | KPACSRBN | Armor Class+15 | 1000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
223 | Misc | Water Disc | KPACSRBN | Cast: Water Transmutation | 10000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
187 | Misc | Air Disc | KPACSRBN | Cast: Air Transmutation | 10000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
252 | Misc | Fire Disc | KPACSRBN | Cast: Fire Transmutation | 10000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
172 | Misc | Earth Disc | KPACSRBN | Cast: Earth Transmutatuion | 10000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||
231 | Misc | Sapphire Pin | R | Luck+15 | 10000 | ROBBER | |||
226 | Misc | Amethyst Box | R | Luck+15 | 10000 | ROBBER | |||
249 | Misc | Coral Broach | B | Might+15 | 10000 | BARBARIAN | |||
176 | Misc | Lapis Scarab | B | Might+15 | 10000 | BARBARIAN | |||
245 | Misc | Amber Skull | S | Intellect+15 | 10000 | SORCERER | |||
217 | Misc | Quartz Skull | S | Intellect+15 | 10000 | SORCERER | |||
Misc | Agate Grail | P | Personality+15 | 10000 | PALADIN | ||||
Misc | Opal Pendant | P | Might+15 | 10000 | PALADIN | ||||
Misc | Crystal Vial | N | Speed+15 | 10000 | NINJA | ||||
Misc | Ruby Amulet | N | Luck+15 | 10000 | NINJA | ||||
Misc | Ivory Cameo | K | Might+15 | 10000 | Pinehurst Castle without Knights | (No Knight Party) | KNIGHT | ||
Misc | Ruby Tiara | K | Accuracy+15 | 10000 | KNIGHT | ||||
Misc | Onyx Effigy | C | Personality+15 | 10000 | CLERIC | ||||
Misc | Pearl Choker | C | Personality+15 | 10000 | CLERIC | ||||
Misc | Topaz Shard | A | Accuracy+15 | 10000 | ARCHER | ||||
Misc | Sun Crown | A | Intellect+15 | 10000 | ARCHER | ||||
Misc | J-26 Fluxer | KPACSRBN | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||||
Misc | M-27 Radicon | KPACSRBN | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||||
Misc | A-1 Todilor | KPACSRBN | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||||
Misc | N-19 Capitor | KPACSRBN | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||||
Key | Green Key | KPACSRBN | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||||
Key | Yellow Key | KPACSRBN | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||||
Key | Red Key | KPACSRBN | 500 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |||||
Key | Black Key | KPACSRBN | 1000 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA |
Weapon List
Number | Type | Name | Class | Damage | Equip Effect | Use Effect | Value | |
---|---|---|---|---|---|---|---|---|
52 | 1H Weapon | Small Club | KPACSRBN | 1d2 | 1 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
58 | 1H Weapon | Small Knife | KPASRBN | 1d3 | 5 | KNIGHT PALADIN ARCHER SORCERER ROBBER BARBARIAN NINJA | ||
56 | 1H Weapon | Large Club | KPACSRBN | 1d4 | 4 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
55 | 1H Weapon | Dagger | KPASRBN | 1d4 | 8 | KNIGHT PALADIN ARCHER SORCERER ROBBER BARBARIAN NINJA | ||
10 | 1H Weapon | Large Knife | KPASRBN | 1d5 | 10 | KNIGHT PALADIN ARCHER SORCERER ROBBER BARBARIAN NINJA | ||
22 | 1H Weapon | Hand Axe | KPARBN | 1d5 | 10 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN NINJA | ||
34 | 1H Weapon | Cudgel | KPACRB | 1d5 | 15 | KNIGHT PALADIN ARCHER CLERIC ROBBER BARBARIAN | ||
9 | 1H Weapon | Spiked Club | KPASRBN | 1d6 | 15 | KNIGHT PALADIN ARCHER SORCERER ROBBER BARBARIAN NINJA | ||
21 | 1H Weapon | Bull Whip | KCSRBN | 1d6 | 25 | KNIGHT CLERIC SORCERER ROBBER BARBARIAN NINJA | ||
33 | 1H Weapon | Long Dagger | KPASRBN | 1d6 | 20 | KNIGHT PALADIN ARCHER SORCERER ROBBER BARBARIAN NINJA | ||
1 | 1H Weapon | Maul | KPACRB | 1d6 | 30 | KNIGHT PALADIN ARCHER CLERIC ROBBER BARBARIAN | ||
12 | 1H Weapon | Short Sword | KPARN | 1d6 | 15 | KNIGHT PALADIN ARCHER ROBBER NINJA | ||
13 | 1H Weapon | Nunchakas | KN | 1d6 | 30 | KNIGHT NINJA | ||
25 | 1H Weapon | Mace | KPACRB | 1d7 | 50 | KNIGHT PALADIN ARCHER CLERIC ROBBER BARBARIAN | ||
46 | 1H Weapon | Spear | KPARBN | 1d7 | 15 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN NINJA | ||
2 | 1H Weapon | Cutlass | KPAR | 1d7 | 40 | KNIGHT PALADIN ARCHER ROBBER | ||
14 | 1H Weapon | Flail | KPACR | 1d8 | 100 | KNIGHT PALADIN ARCHER CLERIC ROBBER | ||
26 | 1H Weapon | Sabre | KPAR | 1d8 | 60 | KNIGHT PALADIN ARCHER ROBBER | ||
37 | 1H Weapon | Long Sword | KPAR | 1d8 | 50 | KNIGHT PALADIN ARCHER ROBBER | ||
42 | 1H Weapon | Wakizashi | KN | 1d8 | 60 | KNIGHT NINJA | ||
38 | 1H Weapon | Scimitar | KPAR | 1d9 | 80 | KNIGHT PALADIN ARCHER ROBBER | ||
39 | 1H Weapon | Battle Axe | KPARB | 1d10 | 60 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN | ||
47 | 1H Weapon | Broad Sword | KPAR | 1d10 | 100 | KNIGHT PALADIN ARCHER ROBBER | ||
60 | 1H Weapon | Katana | KN | 1d10 | 150 | KNIGHT NINJA | ||
7 | 1H Weapon | Slumber Club | KPACSRBN | 1d4 | Sleep Res+15 | Cast: Sleep | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA |
19 | 1H Weapon | Power Club | KPACSRBN | 1d6 | Might+3 | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER BARBARIAN NINJA | |
31 | 1H Weapon | Lucky Knife | KPASRBN | 1d5 | Luck+10 | 250 | KNIGHT PALADIN ARCHER SORCERER ROBBER BARBARIAN NINJA | |
43 | 1H Weapon | Looter Knife | KPASRBN | 1d6 | Thievery+15 | 400 | KNIGHT PALADIN ARCHER SORCERER ROBBER BARBARIAN NINJA | |
24 | 1H Weapon | Power Cudgel | KPACRB | 1d5 | Might+3 | 300 | KNIGHT PALADIN ARCHER CLERIC ROBBER BARBARIAN | |
48 | 1H Weapon | Energy Whip | KCSRBN | 1d6 | Energy Res+15 | Cast: Energy Blast | 500 | KNIGHT CLERIC SORCERER ROBBER BARBARIAN NINJA |
3 | 1H Weapon | Sonic Whip | KCSRBN | 1d6 | Poison Res+15 | Cast: Pain | 500 | KNIGHT CLERIC SORCERER ROBBER BARBARIAN NINJA |
15 | 1H Weapon | Mighty Whip | KCSRBN | 1d6 | Might+3 | 400 | KNIGHT CLERIC SORCERER ROBBER BARBARIAN NINJA | |
27 | 1H Weapon | Scorch Maul | KPACRB | 1d6 | Fire Res+15 | 400 | KNIGHT PALADIN ARCHER CLERIC ROBBER BARBARIAN | |
40 | 1H Weapon | Mauler Mace | KPACRB | 1d7 | Might+6 | 600 | KNIGHT PALADIN ARCHER CLERIC ROBBER BARBARIAN | |
54 | 1H Weapon | Exacto Spear | KPARBN | 1d7 | Accuracy+6 | 800 | KNIGHT CLERIC SORCERER ROBBER BARBARIAN NINJA | |
11 | 1H Weapon | Fiery Spear | KPARBN | 1d7 | Fire Res+15 | Cast: Fire Ball | 1200 | KNIGHT CLERIC SORCERER ROBBER BARBARIAN NINJA |
23 | 1H Weapon | Fast Cutlass | KPAR | 1d7 | Speed+4 | 1000 | KNIGHT PALADIN ARCHER ROBBER | |
35 | 1H Weapon | Quick Flail | KPACR | 1d8 | Speed+5 | 1200 | KNIGHT PALADIN ARCHER CLERIC ROBBER | |
44 | 1H Weapon | Shock Flail | KPACR | 1d8 | Electricity Res+15 | Cast: Electric Arrow | 1200 | KNIGHT PALADIN ARCHER CLERIC ROBBER |
6 | 1H Weapon | Sharp Sabre | KPAR | 1d8 | Accuracy+5 | 1500 | KNIGHT PALADIN ARCHER ROBBER | |
18 | 1H Weapon | Ego Scimitar | KPAR | 1d9 | Personality+12 | 2000 | KNIGHT PALADIN ARCHER ROBBER | |
30 | 1H Weapon | True Axe | KPARB | 1d10 | Accuracy+5 | 1800 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN | |
45 | 1H Weapon | Blazing Axe | KPARB | 1d10 | Fire Res+15 | 1500 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN | |
36 | 1H Weapon | Electric Axe | KPARB | 1d10 | Electricity Res+15 | Cast: Lightning Bolt | 2500 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN |
8 | 1H Weapon | Rapid Katana | KN | 1d10 | Speed+6 | 3000 | KNIGHT NINJA | |
20 | 1H Weapon | Accurate Sword | KPAR | 1d10 | Accuracy+10 | 4000 | KNIGHT PALADIN ARCHER ROBBER | |
32 | 1H Weapon | Chance Sword | KPAR | 1d10 | Luck+15 | 4000 | KNIGHT PALADIN ARCHER ROBBER | |
51 | 1H Weapon | Speedy Sword | KPAR | 1d10 | Speed+10 | 4000 | KNIGHT PALADIN ARCHER ROBBER | |
5 | 1H Weapon | Flash Sword | KPAR | 1d10 | Energy Res+15 | Cast: Lightning Bolt | 4000 | KNIGHT PALADIN ARCHER ROBBER |
17 | 1H Weapon | Flaming Sword | KPAR | 1d10 | Fire Res+15 | Cast: Fire Ball | 4000 | KNIGHT PALADIN ARCHER ROBBER |
29 | 1H Weapon | Electric Sword | KPAR | 1d10 | Electricity Res+15 | Cast: Super Shock | 4000 | KNIGHT PALADIN ARCHER ROBBER |
4 | 1H Weapon | Acidic Sword | KPAR | 1d10 | Acid Res+15 | Cast: Acid Stream | 4000 | KNIGHT PALADIN ARCHER ROBBER |
16 | 1H Weapon | Cold Blade | KPAR | 1d10 | Cold Res+15 | Cast: Cold Beam | 4000 | KNIGHT PALADIN ARCHER ROBBER |
28 | 1H Weapon | Sage Dagger | AS | 1d8 | Intellect+15 | Grants: Level +15 | 20000 | ARCHER SORCERER |
53 | 1H Weapon | Holy Cudgel | PC | 1d10 | Personality+15 | Cast: Holy Word | 20000 | PALADIN CLERIC |
49 | 1H Weapon | Divine Mace | KPACRB | 1d14 | Armor Class+10 | Cast: Divine Intervention | 30000 | KNIGHT PALADIN ARCHER CLERIC ROBBER BARBARIAN |
50 | 1H Weapon | Ice Scimitar | KPAR | 1d18 | Cold Res+15 | Cast: Fantastic Freeze | 20000 | KNIGHT PALADIN ARCHER ROBBER |
59 | 1H Weapon | Grand Axe | KPARB | 1d20 | Might+15 | Grants: Might+15 | 20000 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN |
41 | 1H Weapon | Swift Axe | KPARB | 1d20 | Speed+15 | Grants: Speed+15 | 20000 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN |
57 | 1H Weapon | Dyno Katana | KN | 1d20 | Electricity Res+15 | Grants: Level+15 | 20000 | KNIGHT NINJA |
88 | 1H Weapon | Force Sword | KPAR | 1d20 | Might+15 | Grants: Might+15 | 30000 | KNIGHT PALADIN ARCHER ROBBER |
95 | 1H Weapon | Magic Sword | KPAR | 1d20 | Magic Res+15 | Grants: Level+15 | 30000 | KNIGHT PALADIN ARCHER ROBBER |
102 | 1H Weapon | Thunder Sword | KPAR | 1d20 | Might+15 | Cast: Lightning Bolt | 30000 | KNIGHT PALADIN ARCHER ROBBER |
108 | 1H Weapon | Energy Blade | KPAR | 1d20 | Energy Res+15 | Cast: Disintegration | 30000 | KNIGHT PALADIN ARCHER ROBBER |
109 | 1H Weapon | Photon Blade | K | 1d25 | Might+15 | Cast: Implosion | 50000 | KNIGHT |
116 | 2H Weapon | Staff | KPACSBN | 1d8 | 40 | KNIGHT PALADIN ARCHER CLERIC SORCERER BARBARIAN NINJA | ||
117 | 2H Weapon | Sickle | KPAB | 1d8 | 30 | KNIGHT PALADIN ARCHER BARBARIAN | ||
120 | 2H Weapon | Scythe | KPAB | 1d9 | 50 | KNIGHT PALADIN ARCHER BARBARIAN | ||
92 | 2H Weapon | Glaive | KPAB | 1d10 | 80 | KNIGHT PALADIN ARCHER BARBARIAN | ||
99 | 2H Weapon | War Hammer | KPACB | 1d10 | 120 | KNIGHT PALADIN ARCHER CLERIC BARBARIAN | ||
106 | 2H Weapon | Trident | KPAB | 1d11 | 100 | KNIGHT PALADIN ARCHER BARBARIAN | ||
113 | 2H Weapon | Pike | KPAB | 1d12 | 150 | KNIGHT PALADIN ARCHER BARBARIAN | ||
87 | 2H Weapon | Naginata | KN | 1d12 | 300 | KNIGHT NINJA | ||
94 | 2H Weapon | Bardiche | KPAB | 1d13 | 200 | KNIGHT PALADIN ARCHER BARBARIAN | ||
101 | 2H Weapon | Great Hammer | KPACB | 1d14 | 300 | KNIGHT PALADIN ARCHER CLERIC BARBARIAN | ||
91 | 2H Weapon | Halberd | KPAB | 1d14 | 250 | KNIGHT PALADIN ARCHER BARBARIAN | ||
98 | 2H Weapon | Great Axe | KPAB | 1d15 | 300 | KNIGHT PALADIN ARCHER BARBARIAN | ||
105 | 2H Weapon | Flamberge | KPA | 1d16 | 400 | KNIGHT PALADIN ARCHER | ||
112 | 2H Weapon | Wind Staff | KPACSBN | 1d8 | Speed+5 | Cast: Air Encasement | 1500 | KNIGHT PALADIN ARCHER CLERIC SORCERER BARBARIAN NINJA |
90 | 2H Weapon | Tri-Sickle | KPAB | 1d24 | 2000 | KNIGHT PALADIN ARCHER BARBARIAN | ||
97 | 2H Weapon | Ice Sickle | KPAB | 1d16 | Cold Res+15 | Cast: Cold Beam | 3000 | KNIGHT PALADIN ARCHER BARBARIAN |
104 | 2H Weapon | Fire Glaive | KPAB | 1d10 | Fire Res+15 | Cast: Fire Ball | 3000 | KNIGHT PALADIN ARCHER BARBARIAN |
89 | 2H Weapon | Harsh Hammer | KPACB | 1d15 | Might+3 | 1500 | KNIGHT PALADIN ARCHER CLERIC BARBARIAN | |
96 | 2H Weapon | Stone Hammer | KPACB | 1d18 | Magic Res+15 | 3000 | KNIGHT PALADIN ARCHER CLERIC BARBARIAN | |
103 | 2H Weapon | Genius Staff | KPACSN | 1d16 | Intellect+10 | Grants: Level+15 | 30000 | KNIGHT PALADIN ARCHER CLERIC SORCERER NINJA |
119 | 2H Weapon | Wizard Staff | S | 1d16 | Intellect+15 | Cast: Prismatic Light | 30000 | SORCERER |
110 | 2H Weapon | Soul Scythe | KPAB | 1d18 | Magic Res+15 | Cast: Fingers of Death | 40000 | KNIGHT PALADIN ARCHER BARBARIAN |
114 | 2H Weapon | Dark Trident | KPAB | 1d30 | Armor Class+5 | 50000 | KNIGHT PALADIN ARCHER BARBARIAN | |
86 | 2H Weapon | Titan's Pike | KPAB | 1d40 | Might+15 | Grants: Might+15 | 50000 | KNIGHT PALADIN ARCHER BARBARIAN |
93 | 2H Weapon | Moon Halberd | KPAB | 1d30 | Luck+15 | Cast: Moon Ray | 50000 | KNIGHT PALADIN ARCHER BARBARIAN |
