MM3 Boosts details the effect and location of each permanent and temporary boost scattered about Terra. There is a strategy here, read on!
“I don’t boost every morning, but when I do, I get it done fast.. then on with my adventure.”
Lloyd
Boost Types
There are 3 types of boosts that are of main concern here. It can be helpful to plan a journey to collect these at earliest convenience. You might even decide to make the capped permanent boosts the first order of business on any new playthrough.
Capped Permanent Boosts
Capped Permanent Boosts can be used repeatedly but only up to a certain value. These are ideal to find and use early before you use other boosts that are not capped. You can remove your gear or find ways to reduce your Stats to sneak under these caps.
Capped Permanent Boost List
Statistic | Boost | Condition | Cost | Location | Spoiler |
---|---|---|---|---|---|
ACY | Add +1 | IF ACY<25 | 1000 gold | A-3 | in A-3 at 13,2 |
MGT/END | Add +10 | IF STAT<25; Knights Only | 10,000 gold | A-3 | in A-3 at 13,8 |
All Stats | Add +10 | IF STAT<25; Druids Only | 1000 Gems | B-1 | in B-1 at 2,3 |
END | Add +1 | IF END<50 | 50 Poison DMG | A-4 | in A-4 at 9,6; Boost works 10% of time |
MGT | Add +20 | IF MGT<50 | free | Swamp Town Cavern | in Swamp Town Cavern at 3,4 |
END | Add +25 | IF END<50 | free | Swamp Town Cavern | in Swamp Town Cavern at 11,4 |
MGT | Add +2 | IF MGT<50 | WEAKNESS; 100 Ph DMG | D-4 | in D-4 at 3,7; Boost works 10% of time |
En Resist | Add +20 | IF En Resist<20 | free | Blistering Heights Cavern | in Blistering Heights Cavern at 0,0 |
Fi Resist | Add +25 | IF Fi Resist<25 | free | Blistering Heights Cavern | in Blistering Heights Cavern at 0,15 |
El Resist | Add +25 | IF El Resist<25 | free | Blistering Heights Cavern | in Blistering Heights Cavern at 15,15 |
Co Resist | Add +25 | IF Co Resist<25 | free | Blistering Heights Cavern | in Blistering Heights Cavern at 0,8 |
Ma Resist | Add +25 | IF Ma Resist<25 | free | Blistering Heights Cavern | in Blistering Heights Cavern at 15,0 |
Po Resist | Add +30 | IF Po Resist<30 | free | Blistering Heights Cavern | in Blistering Heights Cavern at 15,8 |
Po Resist | Add +2 | IF Po Resist<50 | WEAKNESS; 60 Ph DMG | D-4 | in D-4 at 8,11; Boost works 10% of time |
Uncapped Permanent Boosts
Uncapped Permanent Boosts can only be used once. Sometime these target the whole party and sometimes you need to select a single recipient. These are powerful boosts with large stat bonuses.
Uncapped Permanent Boost List
Statistic | Boost | Condition | Cost | Bonus | Location | Spoiler |
---|---|---|---|---|---|---|
MGT | Add +5 | No Ancient Fizbin of Misfortune | 1 Quatloo Coin | ERADICATED if you have the Fizbin | Slithercult Stronghold | in Slithercult Stronghold at 9,21 |
END | Add +5 | No Ancient Fizbin of Misfortune | 1 Quatloo Coin | ERADICATED if you have the Fizbin | Slithercult Stronghold | in Slithercult Stronghold at 11,21 |
ACY | Add +5 | No Ancient Fizbin of Misfortune | 1 Quatloo Coin | ERADICATED if you have the Fizbin | Slithercult Stronghold | in Slithercult Stronghold at 13,21 |
Level | Add +2 | 1 use | Slithercult Stronghold | in Slithercult Stronghold at 2,8 | ||
Po Resist | Add +25 | 1 use | 25 Po DMG | Slithercult Stronghold | in Slithercult Stronghold at 22,7 | |
Po Resist | Add +25 | 1 use | 25 Po DMG | Slithercult Stronghold | in Slithercult Stronghold at 22,4 | |
Level | Add +5 | 1 use | Cathedral of Carnage | in Cathedral of Carnage at 13,11 | ||
All Resist | Add +20 | 1 use | Whiteshield Dungeon | in Whiteshield Dungeon at 11,7 | ||
All 7 Stats | Add +10 | 1 use | Whiteshield Dungeon | in Whiteshield Dungeon at 9,3 | ||
All 7 Stats | Add +10 | 1 use | Whiteshield Dungeon | in Whiteshield Dungeon at 9,1 | ||
Level | Add +5 | 1 use | Whiteshield Dungeon | in Whiteshield Dungeon at 15,1 | ||
ACY | Add +50 | 1 use | Blood Reign Dungeon | in Blood Reign Dungeon at 6,15 | ||
SPD | Add +50 | 1 use | Blood Reign Dungeon | in Blood Reign Dungeon at 15,15 | ||
LCK | Add +50 | 1 use | Blood Reign Dungeon | in Blood Reign Dungeon at 0,5 | ||
All 7 Stats | Add +10 | Day 50 only | party is affected | Castle Greywind | in Castle Greywind at 0,0 | |
Level | Add +5 | 1 use | 50 Ma DMG; Age +10; Set to Evil | Dragontooth Dungeon | in Dragontooth Dungeon at 5,8 | |
INT | Add +50 | 1 use | 50 Ma DMG; Age +10; Set to Evil | Dragontooth Dungeon | in Dragontooth Dungeon at 7,8 | |
END | Add +50 | 1 use | 50 Ma DMG; Age +10; Set to Evil | Dragontooth Dungeon | in Dragontooth Dungeon at 5,7 | |
PER | Add +50 | 1 use | 50 Ma DMG; Age +10; Set to Evil | Dragontooth Dungeon | in Dragontooth Dungeon at 7,7 | |
Ma Resist | Add +30 | 1 use | 200 Ma DMG | Cyclops Cavern | in Cyclops Cavern at 10,30 | |
El Resist | Add +20 | 1 use | 200 El DMG | Cyclops Cavern | in Cyclops Cavern at 27,29 | |
En Resist | Add +30 | 1 use | 200 En DMG | 25,000 XP | Cyclops Cavern | in Cyclops Cavern at 2,27 |
El Resist | Add +20 | 1 use | 200 El DMG | 25,000 XP | Cyclops Cavern | in Cyclops Cavern at 2,25 |
PER | Add +50 | 1 use | 500 Ma DMG | 25,000 XP | Cyclops Cavern | in Cyclops Cavern at 3,12 |
ACY | Add +50 | 1 use | 500 Ma DMG | 25,000 XP | Cyclops Cavern | in Cyclops Cavern at 29,10 |
INT | Add +50 | 1 use | 500 Ma DMG | 25,000 XP | Cyclops Cavern | in Cyclops Cavern at 23,8 |
END | Add +50 | 1 use | 500 Ma DMG | 25,000 XP | Cyclops Cavern | in Cyclops Cavern at 28,3 |
Level | Add +5 | 1 use | Cathedral of Carnage | in Cathedral of Carnage at 13,3 | ||
MGT | Add +10 | 1 use | Dark Warrior Keep | in Dark Warrior Keep at 23,30 | ||
MGT | Add +10 | 1 use | Dark Warrior Keep | in Dark Warrior Keep at 5,24 | ||
END | Add +20 | 1 use | Dark Warrior Keep | in Dark Warrior Keep at 30,22 | ||
SPD | Add +20 | 1 use | Dark Warrior Keep | in Dark Warrior Keep at 30,11 | ||
END | Add +10 | 1 use | Dark Warrior Keep | in Dark Warrior Keep at 1,10 | ||
MGT | Add +25 | 1 use | Dark Warrior Keep | in Dark Warrior Keep at 1,1 | ||
Level | Add +2 | 1 use | Dark Warrior Keep | in Dark Warrior Keep at 12,1 | ||
INT | Add +5 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 13,24 | ||
PER | Add +5 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 20,20 | ||
PER | Add +5 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 8,18 | ||
ACY | Add +10 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 16,18 | ||
LCK | Add +10 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 18,18 | ||
INT | Add +5 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 23,18 | ||
PER | Add +10 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 14,17 | ||
LCK | Add +10 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 20,16 | ||
INT | Add +5 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 14,13 | ||
ACY | Add +10 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 16,11 | ||
INT | Add +5 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 11,10 | ||
PER | Add +5 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 13,8 | ||
INT | Add +5 | 1 use | Arachnoid Cavern | in Arachnoid Cavern at 17,7 | ||
Ma Resist | Add +20 | 1 use | 50 Ma DMG | 10,000 XP | Cursed Cold Cavern | in Cursed Cold Cavern at 7,29 |
Ma Resist | Add +20 | 1 use | 50 Ma DMG | 10,000 XP | Cursed Cold Cavern | in Cursed Cold Cavern at 22,21 |
Level | Add +1 | 1 use | 50 Ma DMG | 10,000 XP | Cursed Cold Cavern | in Cursed Cold Cavern at 14,15 |
Level | Add +1 | 1 use | 50 Ma DMG | 10,000 XP | Cursed Cold Cavern | in Cursed Cold Cavern at 16,15 |
Level | Add +1 | 1 use | 50 Ma DMG | 10,000 XP | Cursed Cold Cavern | in Cursed Cold Cavern at 14,13 |
Level | Add +1 | 1 use | 50 Ma DMG | 10,000 XP | Cursed Cold Cavern | in Cursed Cold Cavern at 16,13 |
Ma Resist | Add +20 | 1 use | 50 Ma DMG | 10,000 XP | Cursed Cold Cavern | in Cursed Cold Cavern at 12,2 |
INT | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 2,28 |
SPD | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 9,27 |
INT | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 28,27 |
INT | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 22,24 |
SPD | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 2,19 |
INT | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 9,19 |
SPD | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 8,17 |
SPD | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 20,13 |
SPD | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 20,5 |
INT | Add +10 | 1 use | 50 Ma DMG | 5000 XP | The Magic Cavern | in The Magic Cavern at 5,2 |
Level | Add +20 | 1 use | ERADICATED if not Ultimate Adventurer | All 7 Stats +3 | Tomb of Terror | in Tomb of Terror at 28,6 |
Level | Add +20 | 1 use | ERADICATED if not Ultimate Adventurer | All 7 Stats +3 | Tomb of Terror | in Tomb of Terror at 29,6 |
Level | Add +20 | 1 use | ERADICATED if not Ultimate Adventurer | All 7 Stats +3 | Tomb of Terror | in Tomb of Terror at 28,2 |
Level | Add +20 | 1 use | ERADICATED if not Ultimate Adventurer | All 7 Stats +3 | Tomb of Terror | in Tomb of Terror at 29,2 |
MGT | Add +20 | 1 use | Forward Storage Sector | in Forward Storage Sector at 15,10 | ||
INT | Add +20 | 1 use | Forward Storage Sector | in Forward Storage Sector at 15,8 | ||
PER | Add +20 | 1 use | Forward Storage Sector | in Forward Storage Sector at 15,6 | ||
LCK | Add +20 | 1 use | Forward Storage Sector | in Forward Storage Sector at 14,4 | ||
END | Add +20 | 1 use | Forward Storage Sector | in Forward Storage Sector at 5,3 | ||
Level | Add +2 | 1 use | Forward Storage Sector | in Forward Storage Sector at 14,3 | ||
ACY | Add +20 | 1 use | Forward Storage Sector | in Forward Storage Sector at 5,2 | ||
SPD | Add +20 | 1 use | Forward Storage Sector | in Forward Storage Sector at 5,1 | ||
END | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 0,14 | |
MGT | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 6,13 | |
INT | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 15,11 | |
PER | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 14,10 | |
ACY | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 7,6 | |
END | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 5,5 | |
END | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 7,3 | |
SPD | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 15,3 | |
LCK | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 1,2 | |
END | Add +5 | 1 use | Sacred Silver Skull | Fountain Head Cavern | in Fountain Head Cavern at 14,1 | |
END | Add +10 | 1 use | 1000 XP | Wildabar Cavern | in Wildabar Cavern at 5,15 | |
SPD | Add +10 | 1 use | 1000 XP | Wildabar Cavern | in Wildabar Cavern at 11,15 | |
ACY | Add +5 | 1 use | 1000 XP | Wildabar Cavern | in Wildabar Cavern at 10,7 | |
PER | Add +5 | 1 use | 1000 XP | Wildabar Cavern | in Wildabar Cavern at 12,7 | |
MGT | Add +10 | 1 use | 1000 XP | Wildabar Cavern | in Wildabar Cavern at 1,5 | |
LCK | Add +5 | 1 use | 1000 XP | Wildabar Cavern | in Wildabar Cavern at 10,5 | |
INT | Add +5 | 1 use | 1000 XP | Wildabar Cavern | in Wildabar Cavern at 9,3 | |
END | Add +5 | 1 use | 1000 XP | Wildabar Cavern | in Wildabar Cavern at 15,3 |
Temporary Boosts
Temporary Boost only last 1 day but that is a long time if you are not spending time walking across maps. If you plan accordingly you can collect these early in the AM and then get to business clearing maps while you are boosted. Utilize Lloyd’s Beacon and Town Portal to minimize wasting time taking steps. Check out the Foes List here to understand what magics might be thrown your way and then boost accordingly for the days adventure.
Temporary Boosts List
Statistic | Boost | Condition | Cost | Location | Spoiler |
---|---|---|---|---|---|
AC | Add +20 | 1 use per character per day | A-1 | in A-1 at 4,7 | |
PER | Add +20 | 1 use per character per day | A-1 | in A-1 at 14,6 | |
INT | Add +20 | 1 use per character per day | A-1 | in A-1 at 13,1 | |
Ma Resist | Add +25 | 1 use per character per day | 100 Gems | A-3 | in A-3 at 7,9 |
Po Resist | Add +50 | 1 use per character per day | A-4 | in A-4 at 14,10 | |
MGT | Add +30 | 1 use per character per day | B-1 | in B-1 at 4,9 | |
SPD | Add +30 | 1 use per character per day | B-1 | in B-1 at 9,9 | |
Co Resist | Add +50 | 1 use per character per day | 100 gold | B-1 | in B-1 at 7,7 |
Level | Add +20 | 1 use per character per day | B-1 | in B-1 at 8,5 | |
Fi Resist | Add +50 | 1 use per character per day | B-1 | in B-1 at 10,2 | |
AC | Add +50 | Evil charcaters only | Good characters 50 DMG | B-3 | in B-3 at 9,2 |
ACY | Add +60 | 1 use per character per day | C-4 | in C-4 at 7,10 | |
END | Add +60 | 1 use per character per day | C-4 | in C-4 at 6,5 | |
All 7 Stats | Add +100 | Defeat Werewolves at C-1, 14,9 | D-1 | in D-1 at 0,8 | |
Elemental Resist | Add +60 | 1 use per character per day | 25 Fi DMG | D-3 | in D-3 at 8,11 |
END | Add +100 | 1 use per character per day | 10,000 gold | E-1 | in E-1 at 7,11 |
SPD | Add +100 | 1 use per character per day | 15,000 gold | E-1 | in E-1 at 4,10 |
ACY | Add +100 | 1 use per character per day | 20,000 gold | E-1 | in E-1 at 14,8 |
MGT | Add +100 | 1 use per character per day | 10,000 gold | E-1 | in E-1 at 10,7 |
Level | Add +50 | IF Level <=200 | 10,000 gold | F-4 | in F-4 at 5,5 |
LCK | Add +100 | It works 1/6 tries | 1 gold | Baywatch | in Baywatch at 3,5 |
Co Resist | Add +60 | 1 use per character per day | Blistering Heights | in Blistering Heights at 7,12 | |
El Resist | Add +60 | 1 use per character per day | Blistering Heights | in Blistering Heights at 3,8 | |
Fi Resist | Add +60 | 1 use per character per day | Blistering Heights | in Blistering Heights at 11,8 | |
Po Resist | Add +60 | 1 use per character per day | Blistering Heights | in Blistering Heights at 7,3 |
Attribution
How to obtain a copy of this game:
eBay link – PC version (1991)
GOG link – Digital PC version (includes games 1-6)