MM3 Foes Database is provided to help you plan your adventure and to help along the way as a reference. Check the Foe data for HP totals, Damage output, resistances, etc.
Check out the Map Details here.
Check out the Gear Databases here.
Foes
You adventure is marked by frequent encounters with Foes. Each foe has various defenses and resistances along with offensive capabilities and varied treasure. Your resistances will help mitigate DMG of a listed Type; unlisted DMG Type is Physical. Ph/Fi/Co/El/Po/En/Ma shows the Foes resistances where 1∞ value is immune.
Click or Tap on a Row to see more details. Search for “Gems” or “Items” to see which foes drop each.
Foe List
Index | Name | HP | AC | MaxDMG | DMG Type | Target | Touch Effect | SPD | ACY | Ability | Ph/Fi/Co/El/Po/En/Ma | Rewards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bubble Man | 23 | 0 | 6 | Magic | 15 | 0 | Ranged | 50/00/50/50/100/00/00 | 250 | |||||||
0 | Vampire Bat | 13 | 5 | 8 | POISONED, | 20 | 5 | 00/00/00/00/00/00/00 | 250 | ||||||||
2 | Goblin | 18 | 0 | 9 | 15 | 3 | Ranged | 00/00/00/00/00/00/00 | 400 | 10g | L1 Items | ||||||
3 | Orc Warrior | 33 | 5 | 16 | 12 | 5 | Ranged | 00/50/50/50/00/00/00 | 600 | 20g | L1 Items | ||||||
6 | Oh No Bug | 48 | 8 | 27 | 30 | 6 | 00/00/80/60/80/00/00 | 1000 | |||||||||
4 | Skeleton | 28 | 2 | 24 | Cleric | 18 | 4 | 80/50/50/50/00/00/00 | 1000 | 5 Gems | |||||||
7 | Moose Rat | 48 | 4 | 32 | 16 | 8 | 00/30/30/30/30/00/00 | 1200 | |||||||||
5 | Screamer | 18 | 10 | 64 | Energy | All | CONFUSED, | 25 | 0 | 00/00/00/00/00/100/00 | 1750 | 5 Gems | |||||
9 | Zombie | 43 | 2 | 36 | Cleric | DISEASED, | 2 | 5 | 80/00/75/75/00/00/00 | 1800 | 6 Gems | ||||||
8 | Wild Fungus | 33 | 0 | 96 | Electric | All | 5 | 0 | 00/00/100/100/50/50/25 | 2000 | 10 Gems | ||||||
11 | Mad Dwarf | 83 | 10 | 20 | Dwarf | 16 | 10 | 00/50/50/50/50/50/20 | 2500 | 100g | 15 Gems | L2 Items | |||||
14 | Ogre | 68 | 10 | 32 | BROKEN ARMOR, | 15 | 10 | Ranged | 00/50/30/30/20/00/00 | 2500 | 50g | 5 Gems | L2 Items | ||||
18 | Sprite | 23 | 13 | 12 | Electric | CURSED, | 18 | 0 | 50/25/25/25/25/25/60 | 2500 | 40g | 10 Gems | L2 Items | ||||
10 | Candle Creep | 78 | 5 | 20 | Fire | 8 | 0 | Ranged | 50/00/00/100/50/00/00 | 3000 | 5 Gems | L1 Items | |||||
17 | Giant Spider | 38 | 14 | 64 | POISONED, | 25 | 12 | 00/00/30/50/50/50/00 | 3000 | 3 Gems | |||||||
12 | Ninja | 53 | 15 | 32 | 35 | 15 | 20/20/20/20/20/20/25 | 3000 | 30g | L1 Items | |||||||
23 | Cursed Fool | 48 | 8 | 27 | Sorcerer | CURSED, | 15 | 20 | 00/00/00/00/00/00/25 | 3500 | 100g | 10 Gems | L2 Items | ||||
13 | Magic Mantis | 58 | 12 | 40 | POISONED, | 30 | 8 | 00/00/00/00/00/00/50 | 3500 | 10 Gems | |||||||
15 | Bugaboo | 68 | 15 | 48 | Magic | Sorcerer | 22 | 0 | 00/50/50/50/50/50/80 | 4000 | 8 Gems | L2 Items | |||||
20 | Cobra Fiend | 58 | 15 | 30 | ASLEEP, | 25 | 25 | 00/20/20/20/00/00/50 | 4000 | 5 Gems | L1 Items | ||||||
19 | Dino Beetle | 78 | 10 | 90 | 18 | 20 | 00/25/25/25/25/25/00 | 4000 | 200g | ||||||||
16 | Phase Head | 28 | 10 | 8 | CONFUSED, | 25 | 10 | 00/75/75/75/75/75/00 | 4000 | 5 Gems | |||||||
21 | Scorpia | 58 | 5 | 96 | Poison | All | POISONED, | 10 | 0 | 00/00/00/00/00/00/10 | 5000 | 50g | 10 Gems | L2 Items | |||
22 | Cryo Spore | 48 | 3 | 128 | Cold | All | 16 | 0 | 00/00/100/80/80/00/20 | 6000 | 20 Gems | ||||||
25 | Plasmoid | 108 | 5 | 36 | Poison | BROKEN ARMOR, | 17 | 0 | 50/60/00/60/60/60/00 | 8000 | 500g | 10 Gems | L2 Items | ||||
81 | Rat Overlord | 258 | 4 | 96 | 16 | 15 | 00/30/30/30/30/00/00 | 8000 | |||||||||
26 | Carnage Hand | 48 | 25 | 120 | 20 | 25 | 00/00/00/00/00/00/80 | 10000 | 30 Gems | ||||||||
28 | Castle Guard | 83 | 10 | 80 | 20 | 30 | 00/00/00/00/00/00/20 | 10000 | L2 Items | ||||||||
30 | Pirana | 48 | 20 | 72 | 30 | 20 | 00/00/00/00/00/00/00 | 10000 | |||||||||
31 | Evil Ranger | 108 | 20 | 72 | Druid | 20 | 25 | Ranged | 00/20/20/20/00/00/00 | 12000 | 1000g | 25 Gems | L2 Items | ||||
32 | Shadow Rogue | 58 | 15 | 36 | POISONED, | 22 | 20 | Ranged | 00/00/00/00/00/00/60 | 12000 | 500g | 50 Gems | L3 Items | ||||
36 | Death Locust | 108 | 20 | 128 | DISEASED, | 30 | 30 | 00/00/40/40/40/00/00 | 16000 | ||||||||
27 | Ghoul | 108 | 15 | 72 | WEAKENED, | 16 | 27 | 80/00/00/00/00/00/00 | 16000 | 250g | L2 Items | ||||||
29 | Phantom | 58 | 12 | 16 | Magic | AGED, | 20 | 0 | 90/00/00/00/00/00/20 | 16000 | 15 Gems | L2 Items | |||||
33 | Tree Golem | 158 | 10 | 100 | Cleric | 6 | 25 | 60/00/00/00/00/00/90 | 16000 | 200g | 10 Gems | L2 Items | |||||
34 | Wicked Witch | 58 | 8 | 128 | Magic | All | CURSED ITEM, | 16 | 0 | Ranged | 00/00/00/00/00/00/50 | 16000 | 300g | 15 Gems | L3 Items | ||
24 | Mini Dragon | 158 | 20 | 400 | Fire | All | 30 | 0 | Ranged | 00/100/00/20/20/00/10 | 18000 | 2500g | 100 Gems | L3 Items | |||
37 | Archer | 108 | 15 | 120 | 35 | 35 | Ranged | 00/15/15/15/15/00/15 | 20000 | 2000g | 40 Gems | L3 Items | |||||
45 | Draconi | 133 | 10 | 120 | 20 | 30 | 00/00/00/00/00/00/25 | 20000 | 800g | L3 Items | |||||||
46 | Sonic Ninja | 83 | 20 | 240 | 20 | 40 | 00/20/20/20/20/80/10 | 20000 | 500g | L3 Items | |||||||
39 | Barbarian | 183 | 15 | 120 | 30 | 30 | Ranged | 00/50/50/50/50/00/10 | 25000 | 600g | L2 Items | ||||||
41 | Fire Lizard | 158 | 10 | 100 | Fire | 30 | 0 | Ranged | 00/100/00/50/50/00/05 | 25000 | |||||||
35 | Iron Wizard | 208 | 30 | 100 | Energy | 50 | 0 | Ranged | 50/80/80/80/80/00/00 | 25000 | 30 Gems | ||||||
89 | Cult Leader | 308 | 20 | 120 | Druid | 20 | 25 | Ranged | 00/20/20/20/00/00/20 | 30000 | 1000g | 25 Gems | L5 Items | ||||
42 | Fire Stalker | 83 | 20 | 90 | Fire | 40 | 0 | 100/100/00/80/00/00/00 | 30000 | 100g | 10 Gems | ||||||
43 | Gargoyle | 133 | 15 | 180 | PARALIZED, | 30 | 30 | 00/00/00/00/00/00/10 | 30000 | 800g | 10 Gems | L3 Items | |||||
38 | Mystic Cloud | 58 | 18 | 128 | Magic | All | DRAINED_SP, | 40 | 0 | Ranged | 00/00/00/00/00/00/90 | 30000 | 25 Gems | ||||
40 | Cleric of Moo | 108 | 10 | 288 | Electric | All | 20 | 0 | Ranged | 00/20/20/20/20/00/00 | 32000 | 1500g | 30 Gems | L2 Items | |||
44 | Ghost | 108 | 13 | 100 | Energy | AGED, | 25 | 0 | 100/00/00/00/00/00/15 | 32000 | 25 Gems | L3 Items | |||||
50 | Dark Pegasus | 133 | 20 | 160 | Sorcerer | CONFUSED, | 40 | 35 | 30/00/00/00/00/00/10 | 40000 | L3 Items | ||||||
48 | Guardian | 258 | 20 | 150 | 15 | 35 | 00/80/80/80/80/00/00 | 40000 | 10 Gems | L3 Items | |||||||
49 | Paladin | 183 | 30 | 450 | 30 | 40 | Ranged | 00/50/50/50/50/00/50 | 50000 | 4000g | 25 Gems | L3 Items | |||||
51 | Reaper | 158 | 15 | 80 | Magic | Cleric | 25 | 0 | Ranged | 90/00/00/00/00/00/00 | 50000 | 20 Gems | L3 Items | ||||
52 | Sorcerer | 108 | 10 | 640 | Cold | All | 40 | 0 | Ranged | 00/00/00/00/00/00/25 | 50000 | 2000g | 100 Gems | L4 Items | |||
55 | Troll | 133 | 15 | 135 | Dwarf | 25 | 35 | 00/00/00/00/00/00/00 | 50000 | 2500g | 20 Gems | L3 Items | |||||
47 | Evil Eye | 108 | 100 | 200 | Magic | CONFUSED, | 35 | 0 | Ranged | 00/00/00/00/00/00/90 | 60000 | 30 Gems | L4 Items | ||||
54 | Spirit Shield | 108 | 35 | 240 | 80 | 40 | 80/00/00/00/00/00/00 | 60000 | |||||||||
60 | Death Agent | 308 | 15 | 200 | Poison | POISONED, | 30 | 0 | 00/00/00/00/00/00/10 | 70000 | 20 Gems | L3 Items | |||||
57 | Dinosaur | 508 | 10 | 1000 | 12 | 60 | 00/00/80/80/80/00/00 | 80000 | |||||||||
63 | Toxic Worm | 308 | 25 | 120 | POISONED, | 60 | 40 | 00/30/30/30/30/30/05 | 90000 | ||||||||
59 | Black Knight | 383 | 30 | 1120 | Paladin | WEAKENED, | 50 | 50 | Ranged | 00/60/60/60/60/00/20 | 100000 | 8000g | L4 Items | ||||
56 | Major Demon | 341 | 16 | 240 | PARALYZED, | 33 | 40 | 00/100/00/00/00/00/80 | 100000 | 3333g | 33 Gems | L4 Items | |||||
58 | ED-409 | 408 | 40 | 300 | Energy | 75 | 0 | Ranged | 60/80/80/80/80/20/00 | 120000 | 100 Gems | ||||||
53 | Lich | 208 | 12 | 200 | Magic | All | DEAD, | 50 | 0 | Ranged | 70/00/00/00/00/00/50 | 120000 | 10000g | 100 Gems | L5 Items | ||
61 | Mummy | 258 | 15 | 160 | Druid | DISEASED, | 30 | 40 | 80/00/80/80/80/100/00 | 120000 | 1000g | 250 Gems | L4 Items | ||||
62 | Priest of Moo | 208 | 20 | 480 | Electric | All | 40 | 0 | Ranged | 00/40/40/40/40/00/10 | 120000 | 6000g | 45 Gems | L3 Items | |||
65 | Cyclops | 508 | 25 | 300 | CONFUSED, | 40 | 50 | 00/00/00/00/00/00/30 | 150000 | 10000g | L4 Items | ||||||
70 | Death Snake | 508 | 25 | 200 | PARALYZED, | 90 | 50 | 00/00/00/00/00/00/00 | 150000 | ||||||||
64 | Dragon Worm | 408 | 35 | 800 | Poison | All | POISONED, | 45 | 0 | 00/00/00/00/00/00/20 | 150000 | 5000g | 60 Gems | L4 Items | |||
72 | Werewolf | 508 | 30 | 20 | DISEASED, | 40 | 50 | 00/20/20/20/20/00/20 | 150000 | 25 Gems | L4 Items | ||||||
68 | Jouster | 608 | 35 | 120 | 50 | 80 | 00/00/00/00/00/00/20 | 180000 | 10000g | L5 Items | |||||||
88 | Eye Master | 208 | 25 | 1200 | Magic | CONFUSED, | 35 | 0 | Ranged | 00/00/00/00/00/00/90 | 200000 | 350 Gems | L6 Items | ||||
69 | Wizard | 258 | 20 | 1000 | Magic | 80 | 0 | Ranged | 00/70/70/70/70/30/50 | 240000 | 15000g | 200 Gems | L5 Items | ||||
66 | Major Devil | 674 | 33 | 320 | UNCONCSIOUS, | 66 | 50 | 00/100/00/00/00/00/90 | 250000 | 6666g | 66 Gems | L5 Items | |||||
86 | Moo Master | 408 | 20 | 600 | Electric | All | 40 | 0 | Ranged | 00/40/40/40/40/00/10 | 250000 | 6000g | 200 Gems | L5 Items | |||
82 | Mummy King | 508 | 15 | 240 | Druid | DISEASED, | 30 | 40 | 80/00/80/80/80/100/00 | 250000 | 1000g | 500 Gems | L5 Items | ||||
71 | Vampire | 408 | 30 | 300 | Cleric | DRAINED_SP, | 45 | 60 | 90/00/100/80/100/00/10 | 250000 | 7500g | 50 Gems | L5 Items | ||||
83 | Cyclops King | 1008 | 25 | 450 | CONFUSED, | 40 | 50 | 00/00/00/00/00/00/80 | 300000 | 100000g | L5 Items | ||||||
87 | Top Jouster | 1008 | 35 | 800 | 50 | 80 | 00/00/00/00/00/00/60 | 300000 | 10000g | L6 Items | |||||||
67 | Green Dragon | 808 | 40 | 2000 | Cold | All | 60 | 0 | Ranged | 00/00/100/50/00/00/25 | 500000 | 25000g | 500 Gems | L5 Items | |||
85 | Vampire King | 1008 | 30 | 400 | Cleric | DRAINED_SP, | 45 | 60 | 90/00/100/80/100/00/40 | 500000 | 25000g | 5000 Gems | L6 Items | ||||
76 | Kudo Crab | 2508 | 80 | 1920 | All | BROKEN ARMOR, | 80 | 100 | 00/50/100/50/50/00/15 | 2000000 | 40000g | L6 Items | |||||
75 | Vulture Roc | 2008 | 50 | 500 | PARALYZED, | 100 | 100 | 00/50/00/50/50/00/20 | 2000000 | 25000g | L6 Items | ||||||
77 | Medusa | 1008 | 40 | 512 | Magic | All | STONED, | 60 | 0 | Ranged | 00/00/00/00/00/00/80 | 3000000 | 10000g | 200 Gems | L6 Items | ||
78 | Minotaur | 1008 | 90 | 600 | DEAD, | 80 | 150 | 00/00/00/00/00/00/100 | 3000000 | 100000g | 100 Gems | L6 Items | |||||
79 | Octobeast | 3008 | 40 | 2000 | WEAKENED, | 100 | 150 | 00/90/80/80/90/00/00 | 3000000 | 50000g | 50 Gems | L6 Items | |||||
73 | Terminator | 1008 | 100 | 4000 | Energy | ERADICATED, | 200 | 0 | Ranged | 100/100/100/100/100/00/00 | 3000000 | 200 Gems | |||||
74 | Great Hydra | 5008 | 60 | 1728 | POISONED, | 75 | 100 | 00/100/00/50/50/00/10 | 4000000 | 50000g | 100 Gems | L6 Items | |||||
84 | Minotaur King | 2508 | 90 | 900 | DEAD, | 80 | 150 | 00/00/00/00/00/00/100 | 6000000 | 100000g | 30000 Gems | L6 Items | |||||
80 | Dragon Lord | 10008 | 75 | 8000 | Energy | All | 150 | 0 | Ranged | 00/100/100/100/100/100/100 | 10000000 | 250000g | 1000 Gems | L6 Items |
Real-Time Engagement
New in the Isles of Terra is the real-time engagement system. Encounters are no longer random. You can see your foes in the 3d environment and when you are within 3 squares of the foe they will also see you and engage. Once they are engaged with you they will pursue 1-step per turn until they reach you. They may also fire Missiles and Spells at you as they approach. Once you both occupy the same square, the familiar, turn-based encounter, will commence.
You, as the adventurer, can respond to the engagement in a number of ways. You can rush in and enter turn-based combat as soon as possible, you can prolong the real-time engagement and fire your own Missiles and Spells at the approaching foes, or you can quickly retreat to > 3 spaces and they will stop pursuit. It is quite possible to vanquish many foes without entering turn-based combat at all. Some foes are quite powerful from range and so you may even want to use teleport to disregard the space between and get into turn-based combat asap.
Pulling Minimal
Usually, your goal is to minimize the amount of foes engaged with you. If there are 3 or 4 foes in a room, don’t just run in there. Approach one foe slowly and as they come towards you stop advancing, even back up a little, and you will only engage with the foes that are within 3 spaces of you. As an example, take a look at this “pulling strategy” from a high level encounter in the Tomb of Terror.
By stepping on each numbered square, the foes of the matching color will move to engage. If you back up once they are pursuing you can isolate one, then two for turn-based combat. In this example, each numbered square represents a single engagement (except for 4). After defeating the blue enemies, for example, there is time to rest and recover before taking on the orange group. Here, we are completely avoiding the Lich(2) encounter, represented as LL, and we are still able to loot all nodes.
Reveal other Engagement Strategies
Back peddle shoot
If you stand still and fire volleys of arrows at the approaching foes you may dispatch them in time but if you back up a step before firing you will find more time. This is a powerful tactic and takes a little practice but is basically, (S)hoot twice and then back up 1 step and repeat.. just be sure you are not backing up into a trap or other foes!
Quick Turn Shoot
The pursuing enemies will not attack you when you are not facing them. Thus, you can pull a foe just a bit to separate them from another nearby foe and then quickly turn 90 degrees, like JK. They will freeze, and then with timing they don’t expect turn back to face them and tap off a few (S)hoot volleys.
Shooting over Water
When your foes are on the other side of impassible water tiles, shoot them. They cannot reach you but your arrows can reach them. This only works when the water tile is 1 square wide, like a river.
Buffered shots
Be careful about spamming the (S)hoot button. It gets a little annoying to wait for the game to catch up while you shoot 20 arrows at nothing, wasting game time and real time. You need to alternate between 1x Shoot and 1x Backstep.. or 2x Shoot and 1x Backstep, you will get the hang of it if you want to.
Skirting the real-time engagement
Side-step approach foes and get directly into turn-based combat without taking any Missile/Spell fire. This tactic is effective, but goes against how I built my party. Nearly the same effect can be achieved by teleporting onto the same square as your target to initiate turn-based combat, where the spell works. Ctrl+→ and Ctrl+← to side-step with keyboard.
Generators
Generally, once you clear an area the area will not respawn if you leave and return as it did in MM1 and 2. Further, there are no random encounters that occur as you walk around in MM3. There are, however, foe generators that may continue to spit out foes after you have cleared the area. In order to stop this, you need to destroy the foe generator.
Before you destroy the generators though, let’s review how they work and how you can exploit them for ‘endless’ XP or gems. There are specific tiles on a map that have a percent chance to respawn foes if the generator is still active. Using this, you can repeatedly step on this tile for an endless supply of foes. You can also Jump over these tiles if you want to avoid a respawn.
As an example, in E-2 stepping on 3,11 has a 25% chance to respawn 24 Shadow Rogues. Shadow Rogues are pretty easy to dispatch with a few volley of arrows and they each drop up to 50 Gems. Thus, it can be useful to never destroy the Shadow Rogue generator at 6,11. This allows you to farm gems anytime, just in case you need it.
You will get Gold, XP, and Items for destroying the Generators, but you will only get that once.
Attribution
Source data provided by Where are We? application with permission. Google Sheets used for organization and to create formula for aggregation and analysis. Presented in NinjaTables.
How to obtain a copy of this game:
eBay link – PC version (1991)
GOG link – Digital PC version (includes games 1-6)