MM3 Gear Database is provided to help you plan your adventure and to help along the way as a reference. Discover which weapons a Ninja can use or what “sparkling” means here.
Check out the Foes Database here.
Check out the Map Details here.
MM3 Gear
Gear is broken up into 4 groups and each group has a different set of modifying bonuses that may appear on it. Prefix modifiers have variable strength where more potent modifiers will appear in higher level areas.
May Appear On… refers to modifiers that may appear on certain gear groups. The gear groups are Weapons, Armor, Accessories, and Miscellaneous. Accessories are worn items like Belts, Rings, Medals. Miscellaneous items are items with charges like a Wand or Scroll.
May Appear In… refers to Loot Boxes, which are nothing more than logical lists of potential modifiers associated with various Foes or Maps.
Weapons
Base Weapon List
Type | Name | Classes | Damage | Value Base | |
---|---|---|---|---|---|
1H Weapon | Club | All | 1d3 | 1 | KNIGHT PALADIN ARCHER SORCERER ROBBER NINJA BARBARIAN DRUID RANGER CLERIC |
1H Weapon | Dagger | KPASTNBDR | 2d2 | 8 | KNIGHT PALADIN ARCHER SORCERER ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Hand Axe | KPATNBDR | 2d3 | 10 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Short Sword | KPATR | 2d3 | 15 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Cudgel | KPACTNBDR | 1d6 | 15 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Spear | KPATNBDR | 1d9 | 15 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Nunchakas | KPN | 2d3 | 30 | KNIGHT PALADIN NINJA |
1H Weapon | Maul | KPACTNBDR | 1d8 | 30 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Cutlass | KPATR | 2d4 | 40 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Long Sword | KPATR | 3d3 | 50 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Mace | KPACTNBDR | 2d4 | 50 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Sabre | KPATR | 4d2 | 60 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Wakazashi | KPN | 3d3 | 60 | KNIGHT PALADIN NINJA |
1H Weapon | Scimitar | KPATR | 2d5 | 80 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Broad Sword | KPATR | 3d4 | 100 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Flail | KPACTNBDR | 1d10 | 100 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Katana | KPN | 4d3 | 150 | KNIGHT PALADIN NINJA |
2H Weapon | Staff | All | 2d4 | 40 | KNIGHT PALADIN ARCHER SORCERER ROBBER NINJA BARBARIAN DRUID RANGER CLERIC |
2H Weapon | Glaive | KPATNBR | 4d3 | 80 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
2H Weapon | Trident | KPATNBR | 2d6 | 100 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
2H Weapon | Battle Axe | KPATBR | 3d5 | 100 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN RANGER |
2H Weapon | Hammer | KPACTNBDR | 2d5 | 120 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
2H Weapon | Pike | KPATNBR | 2d8 | 180 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
2H Weapon | Bardiche | KPATNR | 4d4 | 200 | KNIGHT PALADIN ARCHER ROBBER NINJA RANGER |
2H Weapon | Grand Axe | KPATBR | 3d6 | 200 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN RANGER |
2H Weapon | Halberd | KPATNBR | 3d6 | 250 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
2H Weapon | Naginata | KPN | 5d3 | 300 | KNIGHT PALADIN NINJA |
2H Weapon | Great Axe | KPATBR | 3d7 | 300 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN RANGER |
2H Weapon | Flamberge | KPAR | 4d5 | 400 | KNIGHT PALADIN ARCHER RANGER |
Missile | Sling | KPATNBR | 2d2 | 15 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
Missile | Short Bow | KPATNBR | 3d2 | 25 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
Missile | Crossbow | KPATNBR | 4d2 | 50 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
Missile | Long Bow | KPATNBR | 5d2 | 100 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
Weapon Prefix List
Name | Effect | Value Mod | May Appear in... | May Appear on... | ||
---|---|---|---|---|---|---|
Icy | Damage +2 (Cold) | +200 | L1,L2 | Weapon | Cold | Element |
Frost | Damage +4 (Cold) | +400 | L3 | Weapon | Cold | Element |
Freezing | Damage +5 (Cold) | +500 | L3,L4,L5 | Weapon | Cold | Element |
Cold | Damage +10 (Cold) | +1000 | L3,L4,L5 | Weapon | Cold | Element |
Cryo | Damage +20 (Cold) | +2000 | L4,L5,L6 | Weapon | Cold | Element |
Flickering | Damage +2 (Electric) | +200 | L1,L2 | Weapon | Electric | Element |
Sparking | Damage +3 (Electric) | +300 | L2,L3 | Weapon | Electric | Element |
Static | Damage +4 (Electric) | +400 | L3 | Weapon | Electric | Element |
Flashing | Damage +5 (Electric) | +500 | L3,L4,L5 | Weapon | Electric | Element |
Shocking | Damage +10 (Electric) | +1000 | L3,L4,L5 | Weapon | Electric | Element |
Electric | Damage +15 (Electric) | +1500 | L3,L4,L5 | Weapon | Electric | Element |
Dyna | Damage +20 (Electric) | +2000 | L4,L5,L6 | Weapon | Electric | Element |
Glowing | Damage +2 (Energy) | +200 | L1,L2 | Weapon | Energy | Element |
Incandescent | Damage +3 (Energy) | +300 | L2,L3 | Weapon | Energy | Element |
Dense | Damage +4 (Energy) | +400 | L3 | Weapon | Energy | Element |
Sonic | Damage +5 (Energy) | +500 | L3,L4,L5 | Weapon | Energy | Element |
Power | Damage +10 (Energy) | +1000 | L3,L4,L5 | Weapon | Energy | Element |
Thermal | Damage +15 (Energy) | +1500 | L3,L4,L5 | Weapon | Energy | Element |
Radiating | Damage +20 (Energy) | +2000 | L5 | Weapon | Energy | Element |
Kinetic | Damage +30 (Energy) | +3000 | L6 | Weapon | Energy | Element |
Burning | Damage +2 (Fire) | +200 | L1 | Weapon | Fire | Element |
Fiery | Damage +3 (Fire) | +300 | L1,L2 | Weapon | Fire | Element |
Pyric | Damage +4 (Fire) | +400 | L3 | Weapon | Fire | Element |
Fuming | Damage +5 (Fire) | +500 | L3,L4,L5 | Weapon | Fire | Element |
Flaming | Damage +10 (Fire) | +1000 | L3,L4,L5 | Weapon | Fire | Element |
Seething | Damage +15 (Fire) | +1500 | L3,L4,L5 | Weapon | Fire | Element |
Blazing | Damage +20 (Fire) | +2000 | L4,L5 | Weapon | Fire | Element |
Scorching | Damage +30 (Fire) | +3000 | L5 | Weapon | Fire | Element |
Mystic | Damage +5 (Magic) | +500 | L1,L2,L3 | Weapon | Magic | Element |
Magical | Damage +10 (Magic) | +1000 | L3,L4,L5 | Weapon | Magic | Element |
Ectoplasmic | Damage +25 (Magic) | +2500 | L5,L6 | Weapon | Magic | Element |
Acidic | Damage +2 (Poison) | +200 | L1,L2 | Weapon | Poison | Element |
Venemous | Damage +4 (Poison) | +400 | L3 | Weapon | Poison | Element |
Poisonous | Damage +8 (Poison) | +800 | L2,L3,L4 | Weapon | Poison | Element |
Toxic | Damage +16 (Poison) | +1600 | L4,L5 | Weapon | Poison | Element |
Noxious | Damage +32 (Poison) | +3200 | L5,L6 | Weapon | Poison | Element |
Wooden | Attack Bonus -3, Damage -3 | x0.10 | L1,L2,L3 | Weapon | Material | |
Leather | Attack Bonus -4, Damage -6 | x0.25 | L1,L2,L3,L4 | Weapon | Material | |
Brass | Attack Bonus +3, Damage -4 | x0.50 | L1,L2,L3,L4 | Weapon | Material | |
Bronze | Attack Bonus +2, Damage -2 | x0.75 | L1,L2,L3,L4,L5 | Weapon | Material | |
Glass | Attack Bonus +0, Damage +0 | x2 | L1,L2,L3 | Weapon | Material | |
Iron | Attack Bonus +1, Damage +2 | x2 | L2,L3,L4,L5 | Weapon | Material | |
Coral | Attack Bonus +1, Damage +1 | x3 | L1,L2,L3,L4,L5 | Weapon | Material | |
Crystal | Attack Bonus +1, Damage +1 | x5 | L1,L2,L3,L4 | Weapon | Material | |
Lapis | Attack Bonus +2, Damage +2 | x10 | L1,L2,L3,L4 | Weapon | Material | |
Pearl | Attack Bonus +2, Damage +2 | x20 | L2,L3,L4 | Weapon | Material | |
Silver | Attack Bonus +2, Damage +4 | x5 | L2,L3,L4 | Weapon | Material | |
Amber | Attack Bonus +3, Damage +3 | x30 | L2,L3,L4 | Weapon | Material | |
Steel | Attack Bonus +3, Damage +6 | x10 | L2,L3,L4,L5 | Weapon | Material | |
Ebony | Attack Bonus +4, Damage +4 | x40 | L3,L4 | Weapon | Material | |
Quartz | Attack Bonus +5, Damage +5 | x50 | L4 | Weapon | Material | |
Gold | Attack Bonus +4, Damage +8 | x20 | L3,L4,L5 | Weapon | Material | |
Platinum | Attack Bonus +6, Damage +10 | x50 | L4,L5 | Weapon | Material | |
Ruby | Attack Bonus +6, Damage +12 | x60 | L4,L5 | Weapon | Material | |
Emerald | Attack Bonus +7, Damage +15 | x70 | L4,L5 | Weapon | Material | |
Sapphire | Attack Bonus +8, Damage +20 | x80 | L5 | Weapon | Material | |
Diamond | Attack Bonus +9, Damage +30 | x90 | L5 | Weapon | Material | |
Obsidian | Attack Bonus +10, Damage +50 | x100 | L5,L6 | Weapon | Material | |
Protection | AC +2 | +200 | L1,L2 | Weapon | AC | Attribute |
Armored | AC +4 | +400 | L1,L2,L3 | Weapon | AC | Attribute |
Defender | AC +6 | +600 | L2,L3,L4 | Weapon | AC | Attribute |
Stealth | AC +10 | +1000 | L3,L4 | Weapon | AC | Attribute |
Divine | AC +16 | +1600 | L5,L6 | Weapon | AC | Attribute |
Sharp | Accuracy +3 | +300 | L1,L2,L3 | Weapon | Accuracy | Attribute |
Accurate | Accuracy +5 | +500 | L1,L2,L3 | Weapon | Accuracy | Attribute |
Marksman | Accuracy +10 | +1000 | L2,L3,L4,L5 | Weapon | Accuracy | Attribute |
Precision | Accuracy +15 | +1500 | L3,L4,L5 | Weapon | Accuracy | Attribute |
True | Accuracy +20 | +2000 | L4,L5 | Weapon | Accuracy | Attribute |
Exacto | Accuracy +30 | +3000 | L5,L6 | Weapon | Accuracy | Attribute |
Vigor | HP +4 | +400 | L2,L3,L4 | Weapon | HP | Attribute |
Health | HP +6 | +600 | L2,L3,L4 | Weapon | HP | Attribute |
Life | HP +10 | +1000 | L2,L3,L4 | Weapon | HP | Attribute |
Troll | HP +20 | +2000 | L3,L4,L5 | Weapon | HP | Attribute |
Vampiric | HP +50 | +5000 | L6 | Weapon | HP | Attribute |
Clever | Intellect +2 | +200 | L1 | Weapon | Intellect | Attribute |
Mind | Intellect +3 | +300 | L1,L2,L3 | Weapon | Intellect | Attribute |
Sage | Intellect +5 | +500 | L1,L2,L3 | Weapon | Intellect | Attribute |
Thought | Intellect +8 | +800 | L2,L3 | Weapon | Intellect | Attribute |
Knowledge | Intellect +12 | +1200 | L2,L3,L4 | Weapon | Intellect | Attribute |
Intellect | Intellect +17 | +1700 | L3,L4 | Weapon | Intellect | Attribute |
Wisdom | Intellect +23 | +2300 | L4,L5 | Weapon | Intellect | Attribute |
Genius | Intellect +30 | +3000 | L5,L6 | Weapon | Intellect | Attribute |
Clover | Luck +5 | +500 | L1,L2,L3,L4 | Weapon | Luck | Attribute |
Chance | Luck +10 | +1000 | L1,L2,L3,L4,L5 | Weapon | Luck | Attribute |
Winners | Luck +15 | +1500 | L2,L3,L4,L5 | Weapon | Luck | Attribute |
Lucky | Luck +20 | +2000 | L3,L4,L5 | Weapon | Luck | Attribute |
Gamblers | Luck +25 | +2500 | L4,L5 | Weapon | Luck | Attribute |
Leprechauns | Luck +30 | +3000 | L5,L6 | Weapon | Luck | Attribute |
Might | Might +2 | +200 | L1 | Weapon | Might | Attribute |
Strength | Might +3 | +300 | L1,L2,L3 | Weapon | Might | Attribute |
Warrior | Might +5 | +500 | L1,L2,L3 | Weapon | Might | Attribute |
Ogre | Might +8 | +800 | L2,L3,L4 | Weapon | Might | Attribute |
Giant | Might +12 | +1200 | L2,L3,L4,L5 | Weapon | Might | Attribute |
Thunder | Might +17 | +1700 | L3,L4,L5 | Weapon | Might | Attribute |
Force | Might +23 | +2300 | L4,L5 | Weapon | Might | Attribute |
Power | Might +30 | +3000 | L5 | Weapon | Might | Attribute |
Dragon | Might +38 | +3800 | L5 | Weapon | Might | Attribute |
Photon | Might +47 | +4700 | L5,L6 | Weapon | Might | Attribute |
Buddy | Personality +2 | +200 | L1 | Weapon | Personality | Attribute |
Friendship | Personality +3 | +300 | L1,L2,L3 | Weapon | Personality | Attribute |
Charm | Personality +5 | +500 | L1,L2,L3 | Weapon | Personality | Attribute |
Personality | Personality +8 | +800 | L2,L3 | Weapon | Personality | Attribute |
Charisma | Personality +12 | +1200 | L2,L3,L4 | Weapon | Personality | Attribute |
Leadership | Personality +17 | +1700 | L3,L4 | Weapon | Personality | Attribute |
Ego | Personality +23 | +2300 | L4,L5 | Weapon | Personality | Attribute |
Holy | Personality +30 | +3000 | L5,L6 | Weapon | Personality | Attribute |
Spell | SP +4 | +400 | L1,L2 | Weapon | SP | Attribute |
Castors | SP +8 | +800 | L1,L2,L3,L4 | Weapon | SP | Attribute |
Witch | SP +12 | +1200 | L2,L3 | Weapon | SP | Attribute |
Mage | SP +16 | +1600 | L4 | Weapon | SP | Attribute |
Archmage | SP +20 | +2000 | L5 | Weapon | SP | Attribute |
Arcane | SP +25 | +2500 | L6 | Weapon | SP | Attribute |
Quick | Speed +2 | +200 | L1 | Weapon | Speed | Attribute |
Swift | Speed +3 | +300 | L1,L2,L3 | Weapon | Speed | Attribute |
Fast | Speed +5 | +500 | L1,L2,L3 | Weapon | Speed | Attribute |
Rapid | Speed +8 | +800 | L2,L3 | Weapon | Speed | Attribute |
Speed | Speed +12 | +1200 | L2,L3,L4 | Weapon | Speed | Attribute |
Wind | Speed +17 | +1700 | L3,L4 | Weapon | Speed | Attribute |
Accelerator | Speed +23 | +2300 | L4,L5 | Weapon | Speed | Attribute |
Velocity | Speed +30 | +3000 | L5,L6 | Weapon | Speed | Attribute |
Mugger | Thievery +4 | +400 | L1,L2 | Weapon | Thievery | Attribute |
Burgler | Thievery +6 | +600 | L1,L2 | Weapon | Thievery | Attribute |
Looter | Thievery +8 | +800 | L2 | Weapon | Thievery | Attribute |
Brigand | Thievery +10 | +1000 | L2 | Weapon | Thievery | Attribute |
Filch | Thievery +12 | +1200 | L3,L4 | Weapon | Thievery | Attribute |
Thief | Thievery +14 | +1400 | L3,L4 | Weapon | Thievery | Attribute |
Rogue | Thievery +16 | +1600 | L4,L5 | Weapon | Thievery | Attribute |
Plunder | Thievery +18 | +1800 | L5 | Weapon | Thievery | Attribute |
Criminal | Thievery +20 | +2000 | L5 | Weapon | Thievery | Attribute |
Pirate | Thievery +25 | +2500 | L6 | Weapon | Thievery | Attribute |
Armor
Base Armor List
Name | Classes | AC | Value Base | |
---|---|---|---|---|
Plate Armor | KP | 10 | 2000 | KNIGHT PALADIN |
Plate Mail | KP | 8 | 1000 | KNIGHT PALADIN |
Splint Mail | KPCR | 7 | 600 | KNIGHT PALADIN CLERIC RANGER |
Chain Mail | KPACTR | 6 | 400 | KNIGHT PALADIN ARCHER CLERIC ROBBER RANGER |
Ring Mail | KPACTNR | 5 | 200 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA RANGER |
Scale Armor | KPACTNBR | 4 | 100 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN RANGER |
Leather Armor | KPACTNBDR | 3 | 40 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
Padded Armor | KPACSTNBDR | 2 | 20 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER NINJA BARBARIAN DRUID RANGER |
Shield | KPCTBR | 4 | 100 | KNIGHT PALADIN CLERIC ROBBER BARBARIAN RANGER |
Helm | All | 2 | 60 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER NINJA BARBARIAN DRUID RANGER |
Gauntlets | All | 1 | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER NINJA BARBARIAN DRUID RANGER |
Robes | All | 1 | 150 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER NINJA BARBARIAN DRUID RANGER |
Boots | All | 1 | 40 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER NINJA BARBARIAN DRUID RANGER |
Cape | All | 1 | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER NINJA BARBARIAN DRUID RANGER |
Cloak | All | 1 | 250 | KNIGHT PALADIN ARCHER CLERIC SORCERER ROBBER NINJA BARBARIAN DRUID RANGER |
Armor Prefix List
Name | Effect | Value Mod | Map Appear in... | May Appear on... | ||
---|---|---|---|---|---|---|
Icy | Cold Resistance +5 | +200 | L1,L2 | Armor, Shield | Cold | Element |
Frost | Cold Resistance +10 | +400 | L3 | Armor, Shield | Cold | Element |
Freezing | Cold Resistance +15 | +500 | L3,L4,L5 | Armor, Shield | Cold | Element |
Cold | Cold Resistance +20 | +1000 | L3,L4,L5 | Armor, Shield | Cold | Element |
Cryo | Cold Resistance +25 | +2000 | L4,L5,L6 | Armor, Shield | Cold | Element |
Flickering | Electric Resistance +5 | +200 | L1,L2 | Armor, Shield | Electric | Element |
Sparking | Electric Resistance +7 | +300 | L2,L3 | Armor, Shield | Electric | Element |
Static | Electric Resistance +9 | +400 | L3 | Armor, Shield | Electric | Element |
Flashing | Electric Resistance +12 | +500 | L3,L4,L5 | Armor, Shield | Electric | Element |
Shocking | Electric Resistance +15 | +1000 | L3,L4,L5 | Armor, Shield | Electric | Element |
Electric | Electric Resistance +20 | +1500 | L3,L4,L5 | Armor, Shield | Electric | Element |
Dyna | Electric Resistance +25 | +2000 | L4,L5,L6 | Armor, Shield | Electric | Element |
Glowing | Energy Resistance +5 | +200 | L1,L2 | Armor, Shield | Energy | Element |
Incandescent | Energy Resistance +7 | +300 | L2,L3 | Armor, Shield | Energy | Element |
Dense | Energy Resistance +9 | +400 | L3 | Armor, Shield | Energy | Element |
Sonic | Energy Resistance +11 | +500 | L3,L4,L5 | Armor, Shield | Energy | Element |
Power | Energy Resistance +13 | +1000 | L3,L4,L5 | Armor, Shield | Energy | Element |
Thermal | Energy Resistance +15 | +1500 | L3,L4,L5 | Armor, Shield | Energy | Element |
Radiating | Energy Resistance +20 | +2000 | L5 | Armor, Shield | Energy | Element |
Kinetic | Energy Resistance +25 | +3000 | L6 | Armor, Shield | Energy | Element |
Burning | Fire Resistance +5 | +200 | L1 | Armor, Shield | Fire | Element |
Fiery | Fire Resistance +7 | +300 | L1,L2 | Armor, Shield | Fire | Element |
Pyric | Fire Resistance +9 | +400 | L3 | Armor, Shield | Fire | Element |
Fuming | Fire Resistance +12 | +500 | L3,L4,L5 | Armor, Shield | Fire | Element |
Flaming | Fire Resistance +15 | +1000 | L3,L4,L5 | Armor, Shield | Fire | Element |
Seething | Fire Resistance +20 | +1500 | L3,L4,L5 | Armor, Shield | Fire | Element |
Blazing | Fire Resistance +25 | +2000 | L4,L5 | Armor, Shield | Fire | Element |
Scorching | Fire Resistance +30 | +3000 | L5 | Armor, Shield | Fire | Element |
Mystic | Magic Resistance +5 | +500 | L1,L2,L3 | Armor, Shield | Magic | Element |
Magical | Magic Resistance +10 | +1000 | L3,L4,L5 | Armor, Shield | Magic | Element |
Ectoplasmic | Magic Resistance +20 | +2500 | L5,L6 | Armor, Shield | Magic | Element |
Acidic | Poison Resistance +10 | +200 | L1,L2 | Armor, Shield | Poison | Element |
Venemous | Poison Resistance +15 | +400 | L3 | Armor, Shield | Poison | Element |
Poisonous | Poison Resistance +20 | +800 | L2,L3,L4 | Armor, Shield | Poison | Element |
Toxic | Poison Resistance +25 | +1600 | L4,L5 | Armor, Shield | Poison | Element |
Noxious | Poison Resistance +40 | +3200 | L5,L6 | Armor, Shield | Poison | Element |
Wooden | Armor Class -3 | x0.10 | L1,L2,L3 | Armor, Shield | Material | |
Leather | Armor Class +0 | x0.25 | L1,L2,L3,L4 | Armor, Shield | Material | |
Brass | Armor Class -2 | x0.50 | L1,L2,L3,L4 | Armor, Shield | Material | |
Bronze | Armor Class -1 | x0.75 | L1,L2,L3,L4,L5 | Armor, Shield | Material | |
Glass | Armor Class +0 | x2 | L1,L2,L3 | Armor, Shield | Material | |
Iron | Armor Class +1 | x2 | L2,L3,L4,L5 | Armor, Shield | Material | |
Coral | Armor Class +1 | x3 | L1,L2,L3,L4,L5 | Armor, Shield | Material | |
Crystal | Armor Class +1 | x5 | L1,L2,L3,L4 | Armor, Shield | Material | |
Lapis | Armor Class +2 | x10 | L1,L2,L3,L4 | Armor, Shield | Material | |
Pearl | Armor Class +2 | x20 | L2,L3,L4 | Armor, Shield | Material | |
Silver | Armor Class +2 | x5 | L2,L3,L4 | Armor, Shield | Material | |
Amber | Armor Class +3 | x30 | L2,L3,L4 | Armor, Shield | Material | |
Steel | Armor Class +4 | x10 | L2,L3,L4,L5 | Armor, Shield | Material | |
Ebony | Armor Class +4 | x40 | L3,L4 | Armor, Shield | Material | |
Quartz | Armor Class +5 | x50 | L4 | Armor, Shield | Material | |
Gold | Armor Class +6 | x20 | L3,L4,L5 | Armor, Shield | Material | |
Platinum | Armor Class +8 | x50 | L4,L5 | Armor, Shield | Material | |
Ruby | Armor Class +10 | x60 | L4,L5 | Armor, Shield | Material | |
Emerald | Armor Class +12 | x70 | L4,L5 | Armor, Shield | Material | |
Sapphire | Armor Class +14 | x80 | L5 | Armor, Shield | Material | |
Diamond | Armor Class +16 | x90 | L5 | Armor, Shield | Material | |
Obsidian | Armor Class +20 | x100 | L5,L6 | Armor, Shield | Material | |
Protection | AC +2 | +200 | L1,L2 | Armor, Shield | AC | Attribute |
Armored | AC +4 | +400 | L1,L2,L3 | Armor, Shield | AC | Attribute |
Defender | AC +6 | +600 | L2,L3,L4 | Armor, Shield | AC | Attribute |
Stealth | AC +10 | +1000 | L3,L4 | Armor, Shield | AC | Attribute |
Divine | AC +16 | +1600 | L5,L6 | Armor, Shield | AC | Attribute |
Sharp | Accuracy +3 | +300 | L1,L2,L3 | Armor, Shield | Accuracy | Attribute |
Accurate | Accuracy +5 | +500 | L1,L2,L3 | Armor, Shield | Accuracy | Attribute |
Marksman | Accuracy +10 | +1000 | L2,L3,L4,L5 | Armor, Shield | Accuracy | Attribute |
Precision | Accuracy +15 | +1500 | L3,L4,L5 | Armor, Shield | Accuracy | Attribute |
True | Accuracy +20 | +2000 | L4,L5 | Armor, Shield | Accuracy | Attribute |
Exacto | Accuracy +30 | +3000 | L5,L6 | Armor, Shield | Accuracy | Attribute |
Vigor | HP +4 | +400 | L2,L3,L4 | Armor, Shield | HP | Attribute |
Health | HP +6 | +600 | L2,L3,L4 | Armor, Shield | HP | Attribute |
Life | HP +10 | +1000 | L2,L3,L4 | Armor, Shield | HP | Attribute |
Troll | HP +20 | +2000 | L3,L4,L5 | Armor, Shield | HP | Attribute |
Vampiric | HP +50 | +5000 | L6 | Armor, Shield | HP | Attribute |
Clever | Intellect +2 | +200 | L1 | Armor, Shield | Intellect | Attribute |
Mind | Intellect +3 | +300 | L1,L2,L3 | Armor, Shield | Intellect | Attribute |
Sage | Intellect +5 | +500 | L1,L2,L3 | Armor, Shield | Intellect | Attribute |
Thought | Intellect +8 | +800 | L2,L3 | Armor, Shield | Intellect | Attribute |
Knowledge | Intellect +12 | +1200 | L2,L3,L4 | Armor, Shield | Intellect | Attribute |
Intellect | Intellect +17 | +1700 | L3,L4 | Armor, Shield | Intellect | Attribute |
Wisdom | Intellect +23 | +2300 | L4,L5 | Armor, Shield | Intellect | Attribute |
Genius | Intellect +30 | +3000 | L5,L6 | Armor, Shield | Intellect | Attribute |
Clover | Luck +5 | +500 | L1,L2,L3,L4 | Armor, Shield | Luck | Attribute |
Chance | Luck +10 | +1000 | L1,L2,L3,L4,L5 | Armor, Shield | Luck | Attribute |
Winners | Luck +15 | +1500 | L2,L3,L4,L5 | Armor, Shield | Luck | Attribute |
Lucky | Luck +20 | +2000 | L3,L4,L5 | Armor, Shield | Luck | Attribute |
Gamblers | Luck +25 | +2500 | L4,L5 | Armor, Shield | Luck | Attribute |
Leprechauns | Luck +30 | +3000 | L5,L6 | Armor, Shield | Luck | Attribute |
Might | Might +2 | +200 | L1 | Armor, Shield | Might | Attribute |
Strength | Might +3 | +300 | L1,L2,L3 | Armor, Shield | Might | Attribute |
Warrior | Might +5 | +500 | L1,L2,L3 | Armor, Shield | Might | Attribute |
Ogre | Might +8 | +800 | L2,L3,L4 | Armor, Shield | Might | Attribute |
Giant | Might +12 | +1200 | L2,L3,L4,L5 | Armor, Shield | Might | Attribute |
Thunder | Might +17 | +1700 | L3,L4,L5 | Armor, Shield | Might | Attribute |
Force | Might +23 | +2300 | L4,L5 | Armor, Shield | Might | Attribute |
Power | Might +30 | +3000 | L5 | Armor, Shield | Might | Attribute |
Dragon | Might +38 | +3800 | L5 | Armor, Shield | Might | Attribute |
Photon | Might +47 | +4700 | L5,L6 | Armor, Shield | Might | Attribute |
Buddy | Personality +2 | +200 | L1 | Armor, Shield | Personality | Attribute |
Friendship | Personality +3 | +300 | L1,L2,L3 | Armor, Shield | Personality | Attribute |
Charm | Personality +5 | +500 | L1,L2,L3 | Armor, Shield | Personality | Attribute |
Personality | Personality +8 | +800 | L2,L3 | Armor, Shield | Personality | Attribute |
Charisma | Personality +12 | +1200 | L2,L3,L4 | Armor, Shield | Personality | Attribute |
Leadership | Personality +17 | +1700 | L3,L4 | Armor, Shield | Personality | Attribute |
Ego | Personality +23 | +2300 | L4,L5 | Armor, Shield | Personality | Attribute |
Holy | Personality +30 | +3000 | L5,L6 | Armor, Shield | Personality | Attribute |
Spell | SP +4 | +400 | L1,L2 | Armor, Shield | SP | Attribute |
Castors | SP +8 | +800 | L1,L2,L3,L4 | Armor, Shield | SP | Attribute |
Witch | SP +12 | +1200 | L2,L3 | Armor, Shield | SP | Attribute |
Mage | SP +16 | +1600 | L4 | Armor, Shield | SP | Attribute |
Archmage | SP +20 | +2000 | L5 | Armor, Shield | SP | Attribute |
Arcane | SP +25 | +2500 | L6 | Armor, Shield | SP | Attribute |
Quick | Speed +2 | +200 | L1 | Armor, Shield | Speed | Attribute |
Swift | Speed +3 | +300 | L1,L2,L3 | Armor, Shield | Speed | Attribute |
Fast | Speed +5 | +500 | L1,L2,L3 | Armor, Shield | Speed | Attribute |
Rapid | Speed +8 | +800 | L2,L3 | Armor, Shield | Speed | Attribute |
Speed | Speed +12 | +1200 | L2,L3,L4 | Armor, Shield | Speed | Attribute |
Wind | Speed +17 | +1700 | L3,L4 | Armor, Shield | Speed | Attribute |
Accelerator | Speed +23 | +2300 | L4,L5 | Armor, Shield | Speed | Attribute |
Velocity | Speed +30 | +3000 | L5,L6 | Armor, Shield | Speed | Attribute |
Mugger | Thievery +4 | +400 | L1,L2 | Armor, Shield | Thievery | Attribute |
