Game Mapping tools are very helpful to map 5 Towns, 23 Dungeons, 5 Castles, 7 Pyramid sectors, and 24 outdoor areas. Xeen challenges players with locked doors, teleport tiles, spinner tiles, dark areas, and one-way passages, therefore, mapping is one of the many keys to survival.
Don’t get lost on the Skyroad at 5am!
dodge this
Map Details
TMHP is Total Map Hit Points, given foes present
AMAC is Average Map Armor Class, given foes present
MDSA is Maximum DMG Single Attack, given foes present
Prepare for… considers the Conditions granted by foes present
This table is sortable and you can click or tap each row for more details.
Reveal the data
Map Name | TMHP | AMAC | MDSA | Prepare for... | Size (WxH) | Break Wall (MGT) | Break Grate (MGT) | Break Door (MGT) | Chest (Thievery) | Door (Thievery) | Trap Power | Mirror Port Code | Clue | Foe 1 | Foe 2 | Foe 3 | Foe 4 | Foe 5 | Foe 6 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertigo | 200 | 2 | 8 | 32x32 | 30 | 30 | 25 | 10 | 10 | 10 | 115 | vertigo | F-3 (10,13) | Pathfinder, Cartographer | Many spells in the guild | Convicted Thief, Vertigo Guild Member, Outstanding Citizen, Red Dwarf Badge of Courage | L1 Items | Slime | 2 | 20 | 40 | 0 | 4 | Doom Bug | 5 | 24 | 120 | 3 | 6 | Breeder Slime | 20 | 2 | 40 | 2 | 8 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
F-3 | 650 | 5 | 24 | ASLEEP,POISONED,DISEASED, | 16x16 | 10 | 10 | ever blossom orchard, toad meadow | F-3 | Cure Disease (reward), Cure Poison (reward) | Helped Orothin | L1 Items | Orc | 25 | 12 | 300 | 5 | 10 | Giant Toad | 90 | 3 | 270 | 6 | 24 | ASLEEP, | Giant Snake | 15 | 2 | 30 | 6 | 10 | POISONED, | Zombie | 30 | 1 | 30 | 2 | 16 | DISEASED, | Skeleton | 20 | 1 | 20 | 5 | 12 | - | - | - | |||||||||||||||
F-4 | 835 | 5 | 24 | POISONED,ASLEEP,DISEASED, | 16x16 | 10 | 10 | forest of the walking dead, witch tower | F-4 | Giant Snake | 15 | 9 | 135 | 6 | 10 | POISONED, | Giant Toad | 90 | 7 | 630 | 6 | 24 | ASLEEP, | Skeleton | 20 | 2 | 40 | 5 | 12 | Zombie | 30 | 1 | 30 | 2 | 16 | DISEASED, | - | - | - | - | - | - | |||||||||||||||||||||
Witch Tower - L1 | 180 | 6 | 12 | 16x16 | 30 | 40 | 40 | 30 | 30 | 25 | 195 | F-4 (10,9) | Crystal Key to Witch Tower | L1 Items | Goblin | 20 | 9 | 180 | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Witch Tower - L2 | 360 | 6 | 12 | 16x16 | 30 | 40 | 40 | 30 | 30 | 25 | 195 | F-4 (10,9) | L1 Items | Goblin | 20 | 18 | 360 | 6 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Dwarf Mine 1 | 560 | 5 | 16 | POISONED, | 16x32 | 30 | 30 | 30 | 20 | 30 | 20 | 160 | mine1 | F-3 (5,13) | L1 Items | Many Statistic Boosts, Viens for gold | Giant Bat | 10 | 14 | 140 | 5 | 8 | Mad Dwarf | 30 | 10 | 300 | 6 | 16 | Giant Spider | 20 | 6 | 120 | 4 | 8 | POISONED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Dwarf Mine 2 | 440 | 6 | 48 | POISONED, | 16x32 | 30 | 30 | 30 | 30 | 40 | 40 | 200 | mine2 | F-3 (7,15) | L1 Items | Many Statistic Boosts, Viens for gold | Mad Dwarf | 30 | 7 | 210 | 6 | 16 | Giant Bat | 10 | 7 | 70 | 5 | 8 | Giant Spider | 20 | 6 | 120 | 4 | 8 | POISONED, | Tiger Mole | 40 | 1 | 40 | 10 | 48 | - | - | - | - | - | - | ||||||||||||||||
Dwarf Mine 3 | 620 | 5 | 16 | POISONED, | 32x16 | 30 | 30 | 30 | 30 | 40 | 50 | 210 | mine3 | E-2 (9,1) | L1 Items | Many Statistic Boosts, Viens for gold | Mad Dwarf | 30 | 16 | 480 | 6 | 16 | Giant Bat | 10 | 6 | 60 | 5 | 8 | Giant Spider | 20 | 4 | 80 | 4 | 8 | POISONED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Dwarf Mine 4 | 380 | 6 | 48 | POISONED, | 16x16 | 30 | 30 | 30 | 30 | 40 | 50 | 210 | mine4 | E-2 (1,1) | Statistic Boosts, Gold and Gem nodes | Tiger Mole | 40 | 6 | 240 | 10 | 48 | Giant Spider | 20 | 5 | 100 | 4 | 8 | POISONED, | Giant Bat | 10 | 4 | 40 | 5 | 8 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
F-2 | 1175 | 14 | 200 | BROKEN WEAPON, | 16x16 | 20 | 25 | 45 | red river basin | F-2 | L3 Items | Orc | 25 | 27 | 675 | 5 | 10 | Lava Golem | 500 | 1 | 500 | 23 | 200 | BROKEN WEAPON, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
E-3 | 710 | 6 | 60 | DISEASED, | 16x16 | 40 | 20 | 60 | pitchfork creek | E-3 | Spot Secret Doors (500) | Turned Seasons | L1 Items | Skeleton | 20 | 11 | 220 | 5 | 12 | Insect Swarm | 30 | 7 | 210 | 10 | 60 | Zombie | 30 | 6 | 180 | 2 | 16 | DISEASED, | Orc | 25 | 4 | 100 | 5 | 10 | - | - | - | - | - | - | |||||||||||||||||||
E-4 | 640 | 4 | 16 | DISEASED, | 16x16 | 30 | 30 | 60 | E-4 | Skeleton | 20 | 17 | 340 | 5 | 12 | Zombie | 30 | 10 | 300 | 2 | 16 | DISEASED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Castle Burlock - L1 | 270 | 4 | 20 | INSANE, | 16x16 | 40 | 60 | 40 | 60 | 50 | 100 | 350 | D-2 (8,2) | Crusader | Linquist (free), Astrologer (free) | Mad Fool | 30 | 9 | 270 | 4 | 20 | INSANE, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Castle Burlock - L2 | 90 | 4 | 20 | INSANE, | 16x16 | 40 | 60 | 40 | 60 | 50 | 100 | 350 | D-2 (8,2) | Mad Fool | 30 | 3 | 90 | 4 | 20 | INSANE, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Castle Burlock - L3 | 180 | 4 | 20 | INSANE, | 16x16 | 40 | 60 | 40 | 60 | 50 | 100 | 350 | D-2 (8,2) | Princess Favorite | L4 Items | Mad Fool | 30 | 6 | 180 | 4 | 20 | INSANE, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Dwarf Mine 5 | 350 | 7 | 48 | POISONED, | 16x16 | 40 | 40 | 40 | 40 | 40 | 60 | 260 | mine5 | D-2 (9,9) | L1 Items | Statistic Boosts, Gold and Gem nodes | Mad Dwarf | 30 | 7 | 210 | 6 | 16 | Giant Spider | 20 | 3 | 60 | 4 | 8 | POISONED, | Tiger Mole | 40 | 2 | 80 | 10 | 48 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Deep Mine Alpha | 980 | 8 | 48 | POISONED,ASLEEP, | 32x32 | 45 | 45 | 40 | 40 | 40 | 30 | 240 | alpha | passcode | alpha | Gold and Gem nodes | Giant Spider | 20 | 12 | 240 | 4 | 8 | POISONED, | Mad Dwarf | 30 | 10 | 300 | 6 | 16 | Tiger Mole | 40 | 8 | 320 | 10 | 48 | Clan King | 120 | 1 | 120 | 12 | 48 | ASLEEP, | - | - | - | - | - | - | |||||||||||||||
Deep Mine Kappa | 930 | 7 | 24 | POISONED, | 32x32 | 40 | 50 | 50 | 50 | 50 | 50 | 290 | kappa | passcode | kappa | Gold and Gem nodes | Giant Spider | 20 | 24 | 480 | 4 | 8 | POISONED, | Mad Dwarf | 30 | 9 | 270 | 6 | 16 | Clan Sargent | 60 | 3 | 180 | 10 | 24 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Deep Mine Theta | 650 | 8 | 48 | POISONED, | 32x32 | 40 | 45 | 40 | 50 | 50 | 40 | 265 | theta | passcode | theta | Gold and Gem nodes | Giant Spider | 20 | 11 | 220 | 4 | 8 | POISONED, | Mad Dwarf | 30 | 7 | 210 | 6 | 16 | Tiger Mole | 40 | 4 | 160 | 10 | 48 | Clan Sargent | 60 | 1 | 60 | 10 | 24 | - | - | - | - | - | - | ||||||||||||||||
Deep Mine Omega | 1110 | 8 | 48 | POISONED,ASLEEP, | 32x32 | 50 | 60 | 60 | 45 | 50 | 70 | 335 | omega | passcode | omega | L3 Items | Gold and Gem nodes | Giant Spider | 20 | 8 | 160 | 4 | 8 | POISONED, | Tiger Mole | 40 | 8 | 320 | 10 | 48 | Mad Dwarf | 30 | 7 | 210 | 6 | 16 | Clan Sargent | 60 | 5 | 300 | 10 | 24 | Clan King | 120 | 1 | 120 | 12 | 48 | ASLEEP, | - | - | - | |||||||||||
Witch Tower - L3 | 450 | 9 | 24 | CURSED ITEM, | 16x16 | 30 | 40 | 40 | 30 | 30 | 25 | 195 | F-4 (10,9) | Sleep (5G), Pain (5G), Beast Master(5G), Clairvoyance (10G), Toxic Cloud (10G), Lightning (5G) | L2 Items | Statistic Boosts | Wicked Witch | 50 | 9 | 450 | 9 | 24 | CURSED ITEM, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Witch Tower - L4 | 440 | 9 | 90 | CURSED ITEM,CURSED, | 16x16 | 30 | 40 | 40 | 30 | 30 | 25 | 195 | F-4 (10,9) | L2 Items | Statistic Boosts | Wicked Witch | 50 | 6 | 300 | 9 | 24 | CURSED ITEM, | Goblin | 20 | 3 | 60 | 6 | 12 | Head Witch | 80 | 1 | 80 | 12 | 90 | CURSED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Witch Clouds | 1720 | 9 | 100 | WEAKNESS, | 16x16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F-4 (10,9) | Super Explorer | L4 Swords | Gem nodes | Harpy | 80 | 20 | 1,600 | 7 | 60 | Harpy Queen | 120 | 1 | 120 | 10 | 100 | WEAKNESS, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
D-3 | 850 | 9 | 480 | CURSED,DISEASED, | 16x16 | 30 | 50 | 80 | darkzogs tower, fairy forest | D-3 | Recharge Item (reward) | Freed Ligono | L3 Items | Killer Sprite | 25 | 8 | 200 | 12 | 24 | CURSED, | Water Dragon | 200 | 3 | 600 | 15 | 480 | Skeleton | 20 | 1 | 20 | 5 | 12 | Zombie | 30 | 1 | 30 | 2 | 16 | DISEASED, | - | - | - | - | - | - | ||||||||||||||||||
D-2 | 650 | 15 | 80 | 16x16 | 40 | 50 | 90 | castle burlock | D-2 | Merchant (6000) | Jouster | 80 | 7 | 560 | 20 | 80 | Insect Swarm | 30 | 3 | 90 | 10 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
C-3 | 1285 | 16 | 40 | POISONED,CURSED, | 16x16 | 40 | 40 | 80 | C-3 | Fisherman's Friend, Helped Danulf, Saved Elves | L6 Item | Evil Ranger | 100 | 8 | 800 | 20 | 40 | POISONED, | Killer Sprite | 25 | 5 | 125 | 12 | 24 | CURSED, | Ogre | 90 | 4 | 360 | 17 | 32 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Rivercity | 4565 | 18 | 288 | INSANE, | 32x32 | 40 | 40 | 40 | 30 | 40 | 50 | 240 | rivercity | C-3 (11,7) | Navigator (2000), Mountaineering (5000), Swimming (100), Arms Master (300), Body Builder (1000) | Many spells in the guild | Rivercity Guild Member, Apeased Barok | L1,L3,L4 Items | Insane Begger | 10 | 41 | 410 | 3 | 12 | INSANE, | Robber | 50 | 26 | 1,300 | 8 | 32 | Yang Knight | 120 | 12 | 1,440 | 30 | 180 | Sorceress | 75 | 7 | 525 | 15 | 216 | Robber Boss | 115 | 6 | 690 | 14 | 48 | Captain Yang | 200 | 1 | 200 | 35 | 288 | ||||||||
C-2 | 1940 | 17 | 120 | 16x16 | 40 | 50 | 90 | jousters savannah | C-2 | Mega Volts (reward), Moon Ray (reward) | Helped Captain Nystor, Helped Carlawna, Helped Falagar | L4 Items | Ogre | 90 | 10 | 900 | 17 | 32 | Barbarian | 200 | 4 | 800 | 15 | 120 | Jouster | 80 | 3 | 240 | 20 | 80 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
Asp | 1620 | 19 | 80 | CONFUSED, | 16x16 | 30 | 30 | 20 | 30 | 40 | 60 | 210 | asp | C-2 (9,15) | Many spells in the guild | Asp Guild Member | L3 Items | Snake Man | 50 | 18 | 900 | 15 | 30 | Guardian Asp | 90 | 8 | 720 | 22 | 80 | CONFUSED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Nightshadow | 1750 | 18 | 270 | WEAKNESS,DRAINED_SP,DRAINED_SP, | 16x16 | 30 | 30 | 30 | 20 | 30 | 40 | 180 | nightshadow | D-4 (13,5) | Many spells in the guild | Nightshadow Guild Member | L3,L5 Items | Bat Queen | 50 | 18 | 900 | 10 | 60 | WEAKNESS, | Gnome Vampire | 80 | 9 | 720 | 18 | 96 | DRAINED_SP, | Count Draco | 130 | 1 | 130 | 25 | 270 | DRAINED_SP, | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Ancient Temple of Yak | 2660 | 13 | 300 | Knockout,DEAD, | 32x32 | 40 | 50 | 50 | 40 | 40 | 50 | 270 | E-4 (4,4) | Yak Stone of Opening | Light (free), Sparks (free), Acid Spray (free), Hypnotize (free) | L3 Items | Statistic Boosts, 14x Kings Mega Credit | Cleric of Yak | 60 | 20 | 1,200 | 8 | 120 | Skeleton | 20 | 9 | 180 | 5 | 12 | Yak Priest | 80 | 7 | 560 | 12 | 120 | Yak Lich | 80 | 7 | 560 | 20 | 150 | Knockout, | Yak Master | 160 | 1 | 160 | 22 | 300 | DEAD, | - | - | - | |||||||||||
B-4 | 1450 | 19 | 120 | 16x16 | 30 | 50 | 80 | darkstone tower, troll forest | B-4 | Ice Troll | 125 | 8 | 1,000 | 15 | 90 | Evil Archer | 75 | 6 | 450 | 22 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
C-4 | 2185 | 18 | 120 | POISONED,CURSED,WEAKNESS, | 16x16 | 40 | 50 | 90 | newcastle | C-4 | L3 Items | Acquire Keys: Stone of a Thousand Terrors, Golem Stone of Admittance | Evil Ranger | 100 | 11 | 1,100 | 20 | 40 | POISONED, | Swamp Thing | 130 | 7 | 910 | 23 | 60 | Killer Sprite | 25 | 3 | 75 | 12 | 24 | CURSED, | Stingers | 50 | 2 | 100 | 15 | 120 | WEAKNESS, | - | - | - | - | - | - | ||||||||||||||||||
Tomb of a Thousand Terrors | 3400 | 18 | 80 | PARALYZED,AGED,CURSED, | 32x32 | 50 | 60 | 60 | 50 | 50 | 100 | 370 | C-4 (6,6) | Stone of a Thousand Terrors | L3,L4,L5 Items | Statistic Boosts, 6x Kings Mega Credit | Ghoul | 100 | 17 | 1,700 | 15 | 40 | PARALYZED, | Tomb Guard | 50 | 10 | 500 | 25 | 20 | AGED, | Tomb Terror | 150 | 8 | 1,200 | 15 | 80 | CURSED, | - | - | - | - | - | - | - | - | - | |||||||||||||||||
D-4 | 965 | 17 | 120 | CURSED,WEAKNESS, | 16x16 | 30 | 40 | 70 | lifeforce lagoon | D-4 | Restored Mirabeth | L4 Items | Killer Sprite | 25 | 9 | 225 | 12 | 24 | CURSED, | Stingers | 50 | 7 | 350 | 15 | 120 | WEAKNESS, | Swamp Thing | 130 | 3 | 390 | 23 | 60 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
B-2 | 1800 | 15 | 120 | POISONED, | 16x16 | 30 | 80 | 110 | barbaric mountains | B-2 | Barbarian | 200 | 7 | 1,400 | 15 | 120 | Giant Scorpion | 100 | 4 | 400 | 14 | 80 | POISONED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
B-3 | 2000 | 21 | 120 | POISONED, | 16x16 | 30 | 50 | 80 | ogre hills | B-3 | Super Shelter (reward) | Helped Halon, Civilized One | Evil Archer | 75 | 9 | 675 | 22 | 120 | Ninja | 65 | 9 | 585 | 25 | 60 | Ogre | 90 | 6 | 540 | 17 | 32 | Evil Ranger | 100 | 2 | 200 | 20 | 40 | POISONED, | - | - | - | - | - | - | ||||||||||||||||||||
A-3 | 3140 | 22 | 120 | 16x16 | 40 | 50 | 90 | A-3 | Helped Glom, Liberated Pagoda | L4 Items | Barbarian | 200 | 10 | 2,000 | 15 | 120 | Snow Beast | 75 | 10 | 750 | 25 | 48 | Ninja | 65 | 6 | 390 | 25 | 60 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Winterkill | 3000 | 15 | 64 | AGED,AGED,AGED, | 16x16 | 40 | 40 | 30 | 30 | 40 | 60 | 240 | winterkill | A-3 (4,6) | Many spells in the guild | Ghostslayer Extraordinaire, Winterkill Guild Member | L4 Items | Spirit Bones | 40 | 20 | 800 | 10 | 16 | AGED, | Polter-Fool | 50 | 20 | 1,000 | 15 | 32 | AGED, | Ghost Rider | 60 | 20 | 1,200 | 20 | 64 | AGED, | - | - | - | - | - | - | - | - | - | ||||||||||||||||
A-2 | 1650 | 17 | 150 | POISONED,ASLEEP,DEAD, | 16x16 | 50 | 50 | 100 | A-2 | Prayer Master (10000) | Giant Scorpion | 100 | 5 | 500 | 14 | 80 | POISONED, | Sand Golem | 80 | 5 | 400 | 18 | 40 | ASLEEP, | Sand Worm | 250 | 3 | 750 | 19 | 150 | DEAD, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
A-1 | 1850 | 17 | 150 | POISONED,DEAD, | 16x16 | 60 | 100 | 160 | castle basenji | A-1 | Helped Arie | Acquire Key: Jeweled Amulet of the Northern Sphinx | Giant Scorpion | 100 | 6 | 600 | 14 | 80 | POISONED, | Sand Worm | 250 | 5 | 1,250 | 19 | 150 | DEAD, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Castle Basenji - L1 | 2425 | 19 | 360 | DISEASED, | 16x16 | 60 | 70 | 70 | 50 | 50 | 70 | 370 | A-1 (8,8) | L3 Items | Many Statistic Boosts with Linquist | Werewolf | 100 | 22 | 2,200 | 20 | 100 | DISEASED, | Wizard | 75 | 3 | 225 | 17 | 360 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Castle Basenji - L2 | 450 | 17 | 360 | 16x16 | 60 | 70 | 70 | 50 | 50 | 70 | 370 | A-1 (8,8) | Many Statistic Boosts with Linquist | Wizard | 75 | 6 | 450 | 17 | 360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Castle Basenji - L3 | 260 | 20 | 540 | 16x16 | 60 | 70 | 70 | 50 | 70 | 70 | 390 | A-1 (8,8) | 40,000g; 2000G | Many Statistic Boosts with Linquist | Wizard | 75 | 2 | 150 | 17 | 360 | Cult Leader | 110 | 1 | 110 | 22 | 540 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Basenji Dungeon | 400 | 20 | 100 | DISEASED, | 16x16 | 60 | 70 | 70 | 50 | 50 | 70 | 370 | A-1 (8,8) | Many Statistic Boosts with Linquist | Werewolf | 100 | 4 | 400 | 20 | 100 | DISEASED, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Cave of Illusion - L1 | 570 | 18 | 100 | DRAINED_SP, | 16x16 | 60 | 60 | 50 | 50 | 50 | 60 | 330 | B-4 (2,15) | 50,000g | Many Statistic Boosts requiring Gem payments | Water Golem | 150 | 3 | 450 | 16 | 100 | Guardian | 40 | 3 | 120 | 20 | 60 | DRAINED_SP, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Cave of Illusion - L2 | 1020 | 18 | 100 | DRAINED_SP, | 16x16 | 60 | 60 | 50 | 50 | 50 | 60 | 330 | B-4 (2,15) | L4 Items | Many Statistic Boosts requiring Gem payments | Water Golem | 150 | 6 | 900 | 16 | 100 | Guardian | 40 | 3 | 120 | 20 | 60 | DRAINED_SP, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Cave of Illusion - L3 | 1360 | 18 | 100 | DRAINED_SP, | 16x16 | 60 | 60 | 50 | 50 | 50 | 70 | 340 | B-4 (2,15) | L4 Items | Many Statistic Boosts requiring Gem payments | Water Golem | 150 | 8 | 1,200 | 16 | 100 | Guardian | 40 | 4 | 160 | 20 | 60 | DRAINED_SP, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Cave of Illusion - L4 | 750 | 16 | 100 | 16x16 | 60 | 60 | 50 | 50 | 50 | 80 | 350 | B-4 (2,15) | L5,L6 Items | Aqcuire Key: Tower of High Magic | Water Golem | 150 | 5 | 750 | 16 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
C-1 | 2290 | 17 | 150 | PARALYZED,POISONED,DEAD, | 16x16 | 40 | 70 | 110 | gargoyle range | C-1 | Gargoyle | 70 | 17 | 1,190 | 18 | 100 | PARALYZED, | Giant Scorpion | 100 | 6 | 600 | 14 | 80 | POISONED, | Sand Worm | 250 | 2 | 500 | 19 | 150 | DEAD, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
B-1 | 1030 | 17 | 150 | ASLEEP,POISONED,DEAD, | 16x16 | 40 | 80 | 120 | desert of the sphinx, dragon tower | B-1 | Sand Golem | 80 | 6 | 480 | 18 | 40 | ASLEEP, | Giant Scorpion | 100 | 3 | 300 | 14 | 80 | POISONED, | Sand Worm | 250 | 1 | 250 | 19 | 150 | DEAD, | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Sphinx Dungeon | 1500 | 12 | 160 | 16x16 | 40 | 70 | 60 | 50 | 50 | 150 | 420 | B-1 (12,8) | Item to Gold (free) | 700G | Earth Golem | 150 | 10 | 1,500 | 12 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
A-4 | 2225 | 21 | 160 | CONFUSED, | 16x16 | 40 | 50 | 90 | land of the giants | A-4 | Cyclops | 200 | 10 | 2,000 | 16 | 160 | CONFUSED, | Snow Beast | 75 | 3 | 225 | 25 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Sphinx Head | 410 | 15 | 180 | DISEASED, | 16x16 | 40 | 70 | 60 | 50 | 50 | 120 | 390 | B-1 (12,8) | "golux" | Divine Intervention (free), Star Burst (free) | Legendary Elf, Legendary Human, Legendary Gnome, Legendary Orc, Legendary Dwarf | 1800G | Stone Golem | 200 | 1 | 200 | 18 | 180 | Earth Golem | 150 | 1 | 150 | 12 | 160 | Mummy | 60 | 1 | 60 | 15 | 80 | DISEASED, | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Sphinx Body | 2760 | 17 | 180 | DISEASED, | 16x32 | 40 | 70 | 60 | 50 | 50 | 80 | 350 | B-1 (12,8) | Jeweled Amulet of the Northern Sphinx | Prince of Thieves | L5 Items | Stone Golem | 200 | 12 | 2,400 | 18 | 180 | Mummy | 60 | 6 | 360 | 15 | 80 | DISEASED, | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
E-2 | 1175 | 14 | 200 | BROKEN WEAPON, | 16x16 | 40 | 50 | 90 | red dwarf range | E-2 | L1 Items | Orc | 25 | 7 | 175 | 5 | 10 | Lava Golem | 500 | 2 | 1,000 | 23 | 200 | BROKEN WEAPON, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Tower of High Magic - L1 | 360 | 14 | 40 | ASLEEP, | 16x16 | 50 | 70 | 80 | 50 | 50 | 60 | 360 | C-4 (6,15) | Enchanted Key to Tower of High Magic | Resistance Boosts | Flying Feet | 40 | 9 | 360 | 14 | 40 | ASLEEP, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
Tower of High Magic - L2 | 240 | 14 | 40 | ASLEEP, | 16x16 | 50 | 70 | 80 | 50 | 50 | 70 | 370 | C-4 (6,15) | Resistance Boosts | Flying Feet | 40 | 6 | 240 | 14 | 40 | ASLEEP, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
Tower of High Magic - L3 | 340 | 17 | 480 | ASLEEP, | 16x16 | 50 | 70 | 80 | 50 | 50 | 80 | 380 | C-4 (6,15) | Resistance Boosts | Flying Feet | 40 | 4 | 160 | 14 | 40 | ASLEEP, | Sorcerer | 90 | 2 | 180 | 20 | 480 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
Tower of High Magic - L4 | 290 | 17 | 480 | ASLEEP, | 16x16 | 50 | 70 | 80 | 50 | 50 | 90 | 390 | C-4 (6,15) | Prestidigitation (free) | Prismatic Light (free) | Acquire Key: Skeleton Key to Darzog's Tower | Flying Feet | 40 | 5 | 200 | 14 | 40 | ASLEEP, | Sorcerer | 90 | 1 | 90 | 20 | 480 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
High Magic Clouds | 3040 | 16 | 480 | ASLEEP, | 32x32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C-4 (6,15) | L5 Items | Gem nodes | Cloud Golem | 175 | 14 | 2,450 | 15 | 120 | Flying Feet | 40 | 8 | 320 | 14 | 40 | ASLEEP, | Sorcerer | 90 | 3 | 270 | 20 | 480 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Darzog's Tower - L1 | 1600 | 10 | 120 | 16x16 | 60 | 60 | 100 | 60 | 60 | 100 | 440 | D-3 (4,13) | Skeleton Key to Darzog's Tower | L4 Items | Carnage Hand | 200 | 8 | 1,600 | 10 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Darzog's Tower - L3 | 330 | 19 | 720 | STONED, | 16x16 | 60 | 60 | 100 | 60 | 60 | 100 | 440 | D-3 (4,13) | Rescued Crondo | 1,000,000XP | Darzog Clone | 30 | 6 | 180 | 12 | 720 | Darzog | 150 | 1 | 150 | 25 | 720 | STONED, | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Darzog's Tower - L2 | 830 | 11 | 720 | 16x16 | 60 | 60 | 100 | 60 | 60 | 100 | 440 | D-3 (4,13) | 50,000g; 500G | Statistic Boosts | Carnage Hand | 200 | 4 | 800 | 10 | 120 | Darzog Clone | 30 | 1 | 30 | 12 | 720 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
Darzog's Tower - L4 | 1000 | 10 | 120 | 16x16 | 60 | 60 | 100 | 60 | 60 | 100 | 440 | D-3 (4,13) | L5 Items | Carnage Hand | 200 | 5 | 1,000 | 10 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Volcano Cave - L2 | 1900 | 30 | 594 | 16x16 | 60 | 70 | 60 | 60 | 50 | 100 | 400 | E-1 (15,2) | Demon | 300 | 4 | 1,200 | 30 | 594 | Devil | 350 | 2 | 700 | 30 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
