MM4 Foes Database is provided to help you plan your adventure and to help along the way as a reference. Check the foes you face for resistance or total HP value. If you want to to prepare for the foes you will face on a certain map, check out Map Details to see who you can expect!
Check out the Map Details here.
Check out the Gear Database here.
MM4 Foes
There are 90 Foes to find on Xeen in MM4. Each foe has various defenses and resistances along with offensive capabilities and varied treasure. Your resistances will help mitigate DMG of a listed Type; unlisted DMG Type is Physical. Ph/Fi/Co/El/Po/En/Ma shows the Foes resistances where 1∞ value is immune.
Click or Tap on a Row to see more details. Search for “Gems” or “Items” to see which foes drop each.
Expand to show the data
Index | Species | Name | HP | AC | MaxDMG | DMG Type | Target | Touch Effect | SPD | ACY | Ability | Ph/Fi/Co/El/Po/En/Ma | Rewards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Unique | Slime | 2 | 0 | 4 | Poison | 25 | 0 | 00/00/00/00/1∞/00/00 | 50 | |||||||
1 | Animal | Giant Bat | 10 | 5 | 8 | 20 | 5 | Flying | 00/00/00/00/00/00/00 | 60 | |||||||
2 | Insect | Doom Bug | 5 | 3 | 6 | Poison | 17 | 0 | 00/00/50/50/1∞/50/00 | 75 | |||||||
3 | Animal | Giant Snake | 15 | 6 | 10 | POISONED, | 18 | 2 | 00/00/00/00/00/00/00 | 100 | |||||||
4 | Insect | Giant Spider | 20 | 4 | 8 | POISONED, | 19 | 6 | 00/00/50/50/50/50/00 | 100 | |||||||
5 | Unique | Goblin | 20 | 6 | 12 | Sorcerer | 15 | 2 | 00/00/00/00/00/00/00 | 150 | 5g | L1 Items | |||||
6 | Humanoid | Orc | 25 | 5 | 10 | Paladin | 17 | 5 | Ranged | 00/50/50/50/00/00/00 | 200 | 10g | L1 Items | ||||
7 | Humanoid | Mad Dwarf | 30 | 6 | 16 | Dwarf | 17 | 6 | 00/50/50/50/50/50/00 | 200 | 75g | 2 Gems | L1 Items | ||||
8 | Undead | Skeleton | 20 | 5 | 12 | Cleric | 10 | 4 | 50/50/50/50/50/00/00 | 250 | |||||||
9 | Undead | Zombie | 30 | 2 | 16 | Cleric | DISEASED, | 4 | 5 | 50/00/80/80/80/00/00 | 300 | ||||||
10 | Humanoid | Mad Fool | 30 | 4 | 20 | INSANE, | 21 | 8 | 00/00/00/00/00/00/10 | 350 | L2 Items | ||||||
11 | Animal | Tiger Mole | 40 | 10 | 48 | 20 | 10 | 00/00/00/00/00/00/00 | 400 | ||||||||
12 | Humanoid | Insane Begger | 10 | 3 | 12 | Magic | INSANE, | 20 | 0 | 00/00/00/00/00/00/20 | 450 | 1g | |||||
13 | Animal | Giant Toad | 90 | 6 | 24 | ASLEEP, | 17 | 8 | 00/00/00/00/00/00/00 | 500 | |||||||
14 | Unique | Wicked Witch | 50 | 9 | 24 | Magic | All | CURSED ITEM, | 23 | 0 | Ranged | 00/00/00/00/00/00/50 | 1200 | 5 Gems | |||
15 | Insect | Insect Swarm | 30 | 10 | 60 | All | 28 | 8 | Flying | 00/00/50/50/50/00/00 | 1300 | ||||||
16 | Unique | Bat Queen | 50 | 10 | 60 | Cleric | WEAKNESS, | 22 | 15 | 00/00/00/00/00/00/00 | 700 | ||||||
17 | Humanoid | Cleric of Yak | 60 | 8 | 120 | Electric | All | 18 | 0 | Ranged | 00/20/20/60/20/00/00 | 1600 | 8 Gems | L2 Items | |||
18 | Humanoid | Robber | 50 | 8 | 32 | 23 | 10 | Ranged | 00/00/00/00/00/00/00 | 900 | 200g | L2 Items | |||||
19 | Insect | Giant Scorpion | 100 | 14 | 80 | POISONED, | 28 | 20 | 00/20/50/50/1∞/00/00 | 1000 | |||||||
20 | Unique | Harpy | 80 | 7 | 60 | Magic | Ar | 21 | 0 | 00/00/00/00/00/00/50 | 1200 | ||||||
21 | Unique | Guardian | 40 | 20 | 60 | Energy | DRAINED_SP, | 25 | 0 | Flying | 00/00/00/00/00/1∞/70 | 1500 | 5 Gems | ||||
22 | Unique | Killer Sprite | 25 | 12 | 24 | Electric | CURSED, | 35 | 0 | Flying | 20/20/20/20/20/20/20 | 1600 | 6 Gems | ||||
23 | Insect | Stingers | 50 | 15 | 120 | All | WEAKNESS, | 30 | 18 | Flying | 00/00/50/50/50/00/00 | 3600 | |||||
24 | Humanoid | Ninja | 65 | 25 | 60 | 35 | 20 | Ranged | 00/20/20/20/20/20/20 | 2000 | 50g | L3 Items | |||||
25 | Humanoid | Yak Priest | 80 | 12 | 120 | Fire | All | 25 | 0 | Ranged | 00/60/20/20/20/00/00 | 5000 | 400g | 12 Gems | L3 Items | ||
26 | Unique | Flying Feet | 40 | 14 | 40 | Sorcerer | ASLEEP, | 30 | 15 | Flying | 00/00/00/00/00/00/60 | 3000 | |||||
27 | Undead | Ghoul | 100 | 15 | 40 | Paladin | PARALYZED, | 20 | 22 | 50/00/00/00/00/00/00 | 3500 | ||||||
28 | Golem | Water Golem | 150 | 16 | 100 | Cold | 15 | 0 | 50/00/00/00/00/00/00 | 4000 | 5 Gems | ||||||
29 | Humanoid | Jouster | 80 | 20 | 80 | Paladin | 25 | 40 | 00/00/00/00/00/00/00 | 5000 | 2000g | L3 Items | |||||
30 | Animal | Snake Man | 50 | 15 | 30 | 26 | 15 | 00/00/00/00/00/00/00 | 5000 | 100g | L3 Items | ||||||
31 | Humanoid | Sorceress | 75 | 15 | 216 | Fire | All | 27 | 0 | Ranged | 00/80/00/00/00/00/30 | 10000 | 15 Gems | L3 Items | |||
32 | Unique | Ogre | 90 | 17 | 32 | 15 | 25 | Ranged | 00/40/40/40/40/00/00 | 6000 | |||||||
33 | Undead | Tomb Guard | 50 | 25 | 20 | Magic | Paladin | AGED, | 18 | 0 | Flying | 60/00/00/00/00/00/00 | 6000 | ||||
34 | Unique | Swamp Thing | 130 | 23 | 60 | Druid | 12 | 25 | 00/00/30/30/30/00/00 | 6000 | |||||||
35 | Humanoid | Evil Ranger | 100 | 20 | 40 | Druid | POISONED, | 27 | 15 | Ranged | 00/25/25/25/80/00/00 | 7000 | 500g | 5 Gems | L3 Items | ||
36 | Animal | Snow Beast | 75 | 25 | 48 | 32 | 30 | 00/00/90/00/00/00/00 | 7000 | ||||||||
37 | Golem | Sand Golem | 80 | 18 | 40 | ASLEEP, | 10 | 30 | 20/80/80/80/80/00/00 | 8000 | 5 Gems | ||||||
38 | Humanoid | Yang Knight | 120 | 30 | 180 | Knight | 24 | 25 | 00/30/30/30/30/00/00 | 8000 | 1200g | L3 Items | |||||
39 | Unique | Werewolf | 100 | 20 | 100 | Paladin | DISEASED, | 28 | 25 | 00/20/20/20/20/20/20 | 9000 | ||||||
40 | Undead | Mummy | 60 | 15 | 80 | Druid | DISEASED, | 20 | 20 | 50/00/80/80/80/80/00 | 9000 | ||||||
41 | Undead | Yak Lich | 80 | 20 | 150 | Magic | All | Knockout, | 27 | 0 | Ranged,Flying | 40/00/00/00/00/00/50 | 20000 | ||||
42 | Humanoid | Wizard | 75 | 17 | 360 | Fire | All | 30 | 0 | Flying,Ranged | 00/1∞/60/60/60/60/50 | 25000 | 250g | 25 Gems | L3 Items | ||
43 | Humanoid | Evil Archer | 75 | 22 | 120 | Electric | 35 | 0 | Ranged | 00/20/20/80/20/20/00 | 10000 | 300g | 10 Gems | L4 Items | |||
44 | Golem | Wood Golem | 100 | 10 | 100 | 10 | 25 | 00/00/90/50/80/00/00 | 10000 | 5 Gems | |||||||
45 | Humanoid | Barbarian | 200 | 15 | 120 | Sorcerer | 30 | 35 | 00/50/50/50/50/00/10 | 10000 | 25g | L4 Items | |||||
46 | Humanoid | Castle Guard | 100 | 30 | 120 | 28 | 30 | 00/10/10/10/10/10/10 | 10000 | 40g | |||||||
47 | Unique | Gargoyle | 70 | 18 | 100 | PARALYZED, | 32 | 30 | 00/00/00/00/00/00/20 | 11000 | |||||||
48 | Undead | Gnome Vampire | 80 | 18 | 96 | Paladin | DRAINED_SP, | 36 | 20 | 20/00/90/90/90/00/10 | 12000 | ||||||
49 | Unique | Carnage Hand | 200 | 10 | 120 | 15 | 40 | Flying | 00/00/00/00/00/00/80 | 12000 | 10 Gems | ||||||
50 | Humanoid | Sorcerer | 90 | 20 | 480 | Cold | All | 40 | 0 | Ranged | 00/30/1∞/30/30/30/70 | 30000 | 360g | 40 Gems | L4 Items | ||
51 | Undead | Tomb Terror | 150 | 15 | 80 | Magic | CURSED, | 27 | 0 | Flying | 60/00/00/00/00/00/00 | 13000 | |||||
52 | Golem | Earth Golem | 150 | 12 | 160 | 20 | 35 | 20/80/90/90/80/00/00 | 14000 | 6 Gems | |||||||
53 | Unique | Ice Troll | 125 | 15 | 90 | Dwarf | 25 | 30 | 00/00/1∞/50/50/00/00 | 14000 | |||||||
54 | Animal | Guardian Asp | 90 | 22 | 80 | CONFUSED, | 35 | 40 | 00/00/00/00/00/00/50 | 15000 | |||||||
55 | Golem | Stone Golem | 200 | 18 | 180 | 20 | 40 | 50/1∞/1∞/90/70/00/00 | 20000 | 8 Gems | |||||||
56 | Unique | Sand Worm | 250 | 19 | 150 | DEAD, | 30 | 30 | 00/00/00/00/00/00/00 | 10000 | |||||||
57 | Unique | Cyclops | 200 | 16 | 160 | Sorcerer | CONFUSED, | 28 | 35 | 00/00/00/00/00/00/20 | 10000 | 1300g | 5 Gems | ||||
58 | Golem | Iron Golem | 300 | 24 | 200 | 24 | 40 | 50/90/1∞/1∞/80/50/00 | 25000 | 10 Gems | |||||||
59 | Dragon | Water Dragon | 200 | 15 | 480 | Cold | All | 26 | 0 | Ranged | 00/50/1∞/00/90/00/00 | 50000 | |||||
60 | Golem | Cloud Golem | 175 | 15 | 120 | Electric | 26 | 0 | Flying | 80/00/00/1∞/1∞/60/00 | 30000 | 10 Gems | |||||
61 | Dragon | Acid Dragon | 220 | 25 | 600 | Poison | All | 22 | 0 | Ranged | 00/00/00/00/1∞/00/00 | 60000 | |||||
62 | Unique | Xeen's Guard | 100 | 50 | 100 | Energy | 50 | 0 | 50/80/80/80/80/20/00 | 20000 | |||||||
63 | Unique | Darzog Clone | 30 | 12 | 720 | Electric | All | 35 | 0 | Ranged | 00/00/00/00/00/00/10 | 30000 | |||||
64 | Unique | Demon | 300 | 30 | 594 | Fire | All | 33 | 0 | Ranged,Flying | 00/1∞/00/00/00/00/20 | 30000 | |||||
65 | Golem | Lava Golem | 500 | 23 | 200 | Fire | BROKEN WEAPON, | 30 | 0 | 50/1∞/00/80/1∞/50/00 | 20000 | 10 Gems | |||||
66 | Unique | Roc | 300 | 16 | 120 | PARALYZED, | 28 | 30 | Flying | 00/00/00/00/00/00/00 | 20000 | ||||||
67 | Golem | Diamond Golem | 1,000 | 40 | 400 | BROKEN WEAPON, | 30 | 50 | 50/80/80/80/50/00/00 | 30000 | 20 Gems | ||||||
68 | Dragon | Fire Dragon | 350 | 30 | 1200 | Fire | All | 28 | 0 | Ranged | 00/1∞/00/00/00/00/00 | 80000 | |||||
69 | Dragon | Frost Dragon | 450 | 35 | 0 | Cold | All | 30 | 0 | 00/00/1∞/00/00/00/00 | 100000 | ||||||
70 | Unique | Devil | 350 | 30 | 0 | Cold | All | 66 | 0 | Ranged,Flying | 00/1∞/00/00/00/00/30 | 40000 | |||||
71 | Dragon | Great Hydra | 1,000 | 27 | 1200 | POISONED, | 30 | 45 | 00/50/50/50/1∞/50/00 | 50000 | |||||||
72 | Dragon | Dragon King | 2,000 | 45 | 2400 | Energy | All | 40 | 0 | Ranged | 00/1∞/1∞/1∞/1∞/1∞/1∞ | 250000 | |||||
73 | Unique | Breeder Slime | 20 | 2 | 8 | Poison | 25 | 0 | 00/00/00/00/1∞/00/00 | 200 | |||||||
74 | Humanoid | Clan Sargent | 60 | 10 | 24 | Dwarf | 20 | 8 | 00/50/50/50/50/50/00 | 600 | 120g | 3 Gems | L2 Items | ||||
75 | Humanoid | Clan King | 120 | 12 | 48 | Magic | All | ASLEEP, | 22 | 0 | Ranged | 00/50/50/50/50/50/00 | 2000 | 500g | 10 Gems | L3 Items | |
76 | Unique | Head Witch | 80 | 12 | 90 | Magic | All | CURSED, | 25 | 0 | Ranged | 00/00/00/00/00/00/60 | 5000 | 10 Gems | L4 Items | ||
77 | Undead | Spirit Bones | 40 | 10 | 16 | Cleric | AGED, | 10 | 10 | 1∞/00/00/00/00/00/00 | 2000 | ||||||
78 | Undead | Polter-Fool | 50 | 15 | 32 | Cleric | AGED, | 20 | 20 | 1∞/00/00/00/00/00/00 | 3000 | ||||||
79 | Undead | Ghost Rider | 60 | 20 | 64 | Cleric | AGED, | 30 | 30 | 1∞/00/00/00/00/00/00 | 4000 | ||||||
80 | Humanoid | Robber Boss | 115 | 14 | 48 | 27 | 15 | 00/00/00/00/00/00/00 | 5000 | 400g | L4 Items | ||||||
81 | Unique | Harpy Queen | 120 | 10 | 100 | Magic | WEAKNESS, | 25 | 0 | 00/00/00/00/00/00/60 | 10000 | ||||||
82 | Humanoid | Captain Yang | 200 | 35 | 288 | Paladin | 30 | 35 | 00/50/50/50/50/00/00 | 25000 | 2500g | ||||||
83 | Undead | Yak Master | 160 | 22 | 300 | Magic | All | DEAD, | 30 | 0 | Ranged,Flying | 60/00/00/00/00/00/60 | 50000 | ||||
84 | Humanoid | King's Guard | 150 | 35 | 240 | Cold | 30 | 0 | Ranged | 00/20/20/20/20/20/20 | 10000 | 100g | |||||
85 | Humanoid | Cult Leader | 110 | 22 | 540 | Fire | All | 32 | 0 | Ranged | 00/1∞/70/70/70/70/70 | 30000 | 450g | 30 Gems | |||
86 | Undead | Count Draco | 130 | 25 | 270 | Magic | All | DRAINED_SP, | 40 | 0 | 60/00/90/90/90/00/20 | 35000 | |||||
87 | Humanoid | Darzog | 150 | 25 | 720 | Electric | All | STONED, | 35 | 0 | Ranged | 00/20/20/20/20/20/00 | 50000 | 50 Gems | |||
88 | Dragon | Xeen's Pet | 400 | 35 | 1500 | Poison | All | 30 | 0 | Ranged | 00/00/00/00/1∞/00/00 | 100000 | |||||
89 | Unique | Lord Xeen | 500 | 25 | 1000 | Energy | ERADICATED, | 50 | 0 | Ranged,Flying | 1∞/1∞/1∞/1∞/1∞/1∞/1∞ | 600000 |
Attribution
Source data provided by Where are We? application with permission. Google Sheets used for organization and to create formula for aggregation and analysis. Presented in NinjaTables.
How to obtain a copy of this game:
eBay link – PC version (1992)
GOG link – Digital PC version (includes games 1-6)