MM6 Foes Database will help you find the defeat foes and find the gear you want. Discover what resistances a Blue Dragon has or how much damage to expect from a Minotaur’s axe. There are 158 foe types and 18 unique-named foes that you may face in Might and Magic VI. In the tables below you can see strengths and weaknesses and what treasures they might carry with them. If you want to see which locations will spawn the foe you want, check Map Details.
Foes
Your adventure is marked by frequent encounters with Foes. These encounters are crucial for gaining experience points. The realm is teeming with nearly 100 foes ranging from the timid to the treacherous. Each species boosts unique abilities and defenses.
The Foe database is broken up into 3 separate lists.
Foe Attack List
Foes may have 2 separate attacks, 2 separate ranged attacks, and 2 separate spells to cast. Conditions may be granted on any successful hit. Foes sometimes have a primary target that they like to attack. SPD denotes their Speed Statistic, Recovery Time denotes the time between their attacks, and Move denotes how fast they cover ground towards you.
Foe Attack
Name | Grants Condition | Primary Target | Speed | Fly | Movement | Recovery Time | ATK-1 DMG Type | ATK-1 DMG | ATK-1 Ranged Type | ATK-2 Chance | ATK-2 DMG Type | ATK-2 DMG | ATK-2 Ranged Type | Spell Chance | Spell | Spell Expertise | Spell Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Sucker | DISEASED_1 x2 | 300 | Y | Fastest | 50 | Physical | 1D2 | ||||||||||
Apprentice Mage | 140 | N | Slow | 100 | Physical | 2D4 | 20% | Flame Arrow | Novice | 1 | |||||||
Common Rat | DISEASED_1 x2 | 250 | N | Fastest | 75 | Physical | 1D8 | ||||||||||
Bat | DISEASED_1 | 280 | Y | Fastest | 50 | Physical | 1D3 | ||||||||||
Cutpurse | STOLEN ITEM x2 | 200 | N | Slow | 100 | Physical | 2D2+3 | ||||||||||
Follower of Baa | 140 | N | Slow | 100 | Physical | 2D4 | |||||||||||
Brain Sucker | DISEASED_1 x5 | 350 | Y | Fastest | 50 | Physical | 1D2+2 | ||||||||||
Goblin | 160 | N | Slow | 100 | Physical | 1D9 | |||||||||||
Lizard Man | 140 | N | Slow | 100 | Physical | 1D6 | Arrow | ||||||||||
Large Rat | DISEASED_1 x2 | 250 | N | Fastest | 75 | Physical | 1D8+2 | ||||||||||
Cobra | POISONED_1 x5 | 300 | N | Fastest | 70 | Physical | 1D3+6 | 20% | Poison | 2D6 | |||||||
Bounty Hunter | STOLEN ITEM x2 | 220 | N | Slow | 100 | Physical | 2D2+5 | ||||||||||
Mystic of Baa | 160 | N | Slow | 90 | Physical | 2D4+2 | 30% | Mind Blast | Novice | 1 | |||||||
Spider | POISONED_1 x5 | 300 | N | Slow | 90 | Physical | 3D2 | ||||||||||
Giant Bat | DISEASED_1 | 300 | Y | Fastest | 50 | Physical | 1D3+2 | ||||||||||
Goblin Shaman | 170 | N | Slow | 100 | Physical | 1D9+2 | 10% | Fire Bolt | Novice | 1 | |||||||
Cannibal | 220 | N | Slow | 90 | Physical | 3D3+2 | |||||||||||
Journeyman Mage | 140 | N | Slow | 100 | Physical | 2D4+2 | 30% | Cold Beam | Novice | 1 | |||||||
Cannibal | 220 | N | Slow | 90 | Physical | 1D9+2 | |||||||||||
Giant Rat | DISEASED_2 | 250 | N | Fastest | 75 | Physical | 1D8+6 | ||||||||||
Skeleton | 220 | N | Slow | 100 | Physical | 3D4 | |||||||||||
Lizard Archer | 150 | N | Slowest | 100 | Physical | 1D6+2 | Arrow | 20% | Fire | 2D6 | Fire Arrow | ||||||
Assassin | DEAD | 240 | N | Slow | 90 | Physical | 2D2+10 | ||||||||||
Fanatic of Baa | 200 | N | Slow | 70 | Physical | 2D4+4 | |||||||||||
Soul Sucker | DISEASED_2 x2 | 400 | Y | Fastest | 50 | Physical | 2D2+2 | ||||||||||
Acolyte of Baa | 160 | N | Slow | 90 | Electric | 2D4 | Electric | ||||||||||
Thug | 200 | N | Fast | 100 | Physical | 2D4+1 | |||||||||||
Novice Monk | 200 | N | Fast | 100 | Fire | 2D4+2 | Fire | 20% | Fire Bolt | Novice | 2 | ||||||
Head Hunter | WEAKNESS | 250 | N | Slow | 90 | Physical | 3D3+4 | ||||||||||
Head Hunter | POISONED_1 | 250 | N | Slow | 90 | Physical | 1D9+4 | ||||||||||
Giant Spider | POISONED_2 x3 | 280 | N | Slow | 90 | Physical | 3D2+3 | 10% | Poison | 3D2 | Poison | ||||||
Thief | STOLEN ITEM x2 | 250 | N | Slow | 60 | Physical | 3D4+3 | 20% | Physical | 3D4+1 | Physical | ||||||
Archer | 140 | N | Slowest | 90 | Physical | 1D6+1 | Arrow | ||||||||||
Vampire Bat | DISEASED_2 | 320 | Y | Fastest | 50 | Physical | 2D3+2 | ||||||||||
Ghost | AFRAID | 240 | Y | Fastest | 100 | Magic | 1D6+6 | ||||||||||
King Cobra | POISONED_1 x5 | 270 | N | Fastest | 70 | Physical | 2D3+6 | 20% | Poison | 3D6 | |||||||
Druid | Knight | 160 | N | Slow | 90 | Fire | 2D4+3 | Fire | 40% | Harm | Novice | 2 | |||||
Dwarf | 160 | N | Slow | 70 | Physical | 4D2+4 | 20% | Physical | 8D2+8 | ||||||||
Goblin King | BROKEN ITEM | Druid | 180 | N | Slowest | 90 | Physical | 1D9+4 | 30% | Fire Bolt | Novice | 2 | |||||
Swordsman | 220 | N | Fast | 90 | Physical | 3D7+4 | |||||||||||
Witch Doctor | 280 | N | Slow | 80 | Physical | 3D3+6 | 30% | Deadly Swarm | Novice | 2 | |||||||
Mage | 140 | N | Slow | 100 | Physical | 2D4+6 | 50% | Lightning Bolt | Novice | 2 | |||||||
Witch Doctor | 280 | N | Fast | 80 | Physical | 1D9+6 | 30% | Fire Bolt | Novice | 2 | |||||||
Skeleton Knight | AFRAID | 250 | N | Slow | 90 | Physical | 3D4+2 | ||||||||||
Guard | 200 | N | Slowest | 90 | Physical | 3D3+5 | |||||||||||
Lizard Wizard | Archer | 160 | N | Slowest | 90 | Physical | 1D6+5 | Arrow | 50% | Lightning Bolt | Novice | 2 | |||||
Ooze | POISONED_1 x2 | Position 2 | 120 | N | Fastest | 100 | Poison | 1D6 | |||||||||
Huge Spider | POISONED_3 x2 | 260 | N | Slowest | 90 | Physical | 3D2+6 | 20% | Poison | 4D2 | Poison | ||||||
Burglar | STOLEN ITEM x2 | 260 | N | Slow | 60 | Physical | 3D4+6 | 20% | Physical | 3D4+3 | Physical | ||||||
Agar's Pet | PARALYZED | Druid | 240 | Y | Fastest | 80 | Physical | 1D12 | 30% | Mind Blast | Novice | 10 | |||||
Fire Beast | 200 | Y | Fastest | 90 | Fire | 2D8 | Fire | ||||||||||
Evil Spirit | AGED x2 | 260 | Y | Fast | 90 | Magic | 2D6+6 | ||||||||||
Magyar | 260 | N | Fast | 80 | Physical | 3D7+3 | |||||||||||
Queen Cobra | POISONED_2 x2 | 240 | N | Fastest | 50 | Physical | 3D3+6 | 20% | Poison | 4D6 | |||||||
Water Beast | 240 | N | Fastest | 80 | Physical | 3D12 | 30% | Ice Bolt | Novice | 3 | |||||||
Fighter | 220 | N | Fast | 90 | Physical | 3D3+6 | |||||||||||
Ruffian | Archer,Sorcerer | 220 | N | Fast | 90 | Physical | 2D4+5 | ||||||||||
Harpy | DRUNK | Male | 250 | Y | Fast | 90 | Physical | 2D7+2 | |||||||||
Skeleton Lord | CURSED x2 | 280 | N | Slowest | 80 | Physical | 3D4+6 | ||||||||||
Cleric of Baa | 180 | N | Slow | 90 | Electric | 2D4+4 | Electric | 20% | Harm | Novice | 3 | ||||||
Agar's Monster | PARALYZED | Druid | 260 | Y | Fastest | 80 | Physical | 1D12+6 | 30% | Mind Blast | Novice | 15 | |||||
Ogre | 240 | N | Slow | 90 | Physical | 2D5+10 | |||||||||||
Great Druid | Knight | 180 | N | Slow | 90 | Cold | 2D4+6 | Cold | 40% | Deadly Swarm | Novice | 3 | |||||
Dust Devil | 220 | Y | Fastest | 90 | Electric | 3D6 | Electric | ||||||||||
Stone Gargoyle | WEAKNESS | Female,Cleric | 300 | Y | Fast | 80 | Physical | 2D12 | |||||||||
Initiate Monk | 220 | N | Fast | 90 | Electric | 2D4+8 | Electric | 20% | Lightning Bolt | Novice | 3 | ||||||
Agar's Abomination | STONED x2 | Druid | 280 | Y | Fastest | 80 | Physical | 2D12+6 | 30% | Mind Blast | Novice | 20 | |||||
Harpy Hag | CURSED x3 | Male | 300 | Y | Fast | 90 | Physical | 2D7+5 | |||||||||
Expert Swordsman | 250 | N | Slow | 80 | Physical | 3D7+6 | |||||||||||
Acidic Ooze | BROKEN ITEM x2 | Position 3 | 140 | N | Fastest | 100 | Poison | 3D6 | 20% | Poison Spray | Novice | 4 | |||||
Rogue | STOLEN ITEM x2 | 270 | N | Slow | 60 | Physical | 3D4+12 | 20% | Physical | 3D4+6 | Physical | ||||||
Master Archer | Archer | 150 | N | Slowest | 90 | Physical | 2D6+2 | Arrow | 20% | Fire | 3D6 | Fire Arrow | |||||
Specter | UNCONSCIOUS | 300 | Y | Slow | 90 | Magic | 3D6+6 | ||||||||||
Lieutenant | 220 | N | Slowest | 90 | Physical | 3D3+10 | 10% | Physical | 3D3+2 | ||||||||
Harpy Witch | AGED x3 | Male | 350 | Y | Fast | 80 | Physical | 2D7+10 | 10% | Mass Curse | Novice | 3 | |||||
Devil Spawn | DISEASED_2 | 200 | N | Slow | 70 | Physical | 2D6+8 | 20% | Fire | 3D6 | Fire | 20% | Fire Bolt | Novice | 4 | ||
Dwarf Warrior | 180 | N | Slow | 80 | Physical | 4D2+8 | 20% | Physical | 8D2+16 | ||||||||
Lich | 180 | N | Slow | 90 | Electric | 3D8+6 | Electric | 10% | Dispell Magic | Novice | 10 | ||||||
Ogre Raider | 260 | N | Slow | 80 | Physical | 2D5+15 | |||||||||||
Wolfman | DISEASED_2 x2 | Paladin,Cleric | 300 | N | Slow | 90 | Physical | 2D12+12 | |||||||||
Twister | 240 | Y | Fastest | 90 | Electric | 5D6 | Electric | ||||||||||
Brigand | Archer,Sorcerer | 240 | N | Slow | 80 | Physical | 2D4+10 | 10% | Physical | 2D4+2 | |||||||
Marble Gargoyle | PARALYZED | Female,Cleric | 320 | Y | Fast | 80 | Physical | 2D12+4 | |||||||||
Flame Drake | 240 | Y | Fastest | 70 | Fire | 10D4 | Fire | ||||||||||
Water Spirit | 260 | N | Fastest | 80 | Physical | 4D12 | 30% | Ice Bolt | Novice | 5 | |||||||
Soldier | Paladin,Cleric | 240 | N | Fast | 80 | Physical | 3D3+10 | ||||||||||
Master Swordsman | BROKEN WEAPON | Position 2 | 280 | N | Slowest | 70 | Physical | 3D7+8 | 20% | Physical | 3D7+2 | ||||||
Magyar Soldier | Sorcerer | 280 | N | Slow | 70 | Physical | 3D7+6 | 10% | Physical | 3D7+18 | |||||||
Priest of Baa | Position 2 | 200 | N | Slow | 80 | Electric | 2D4+8 | Electric | 30% | Flying Fist | Novice | 5 | |||||
Rock Beast | 220 | N | Fastest | 90 | Physical | 10D3 | 40% | Physical | 8D3 | Physical | |||||||
Corrosive Ooze | BROKEN ITEM x2 | Position 4 | 160 | N | Fastest | 100 | Poison | 5D6 | 20% | Toxic Cloud | Master | 5 | |||||
Sorcerer | Knight,Archer | 200 | N | Slow | 90 | Electric | 9D4 | Electric | 20% | Lightning Bolt | Master | 8 | |||||
Fire Spirit | 220 | Y | Fastest | 90 | Fire | 5D8 | Fire | ||||||||||
Master Monk | WEAKNESS | 240 | N | Fast | 80 | Cold | 2D4+16 | Cold | 20% | Ice Bolt | Master | 6 | |||||
Frost Drake | 260 | Y | Fast | 60 | Cold | 12D4 | Cold | ||||||||||
Grand Druid | DRAINED_SP | Position 2 | 200 | N | Slowest | 80 | Magic | 2D4+12 | Magic | 30% | Fireball | Master | 6 | ||||
Ogre Chieftain | POISONED_2 | Position 2 | 280 | N | Slow | 70 | Physical | 2D5+25 | |||||||||
Sea Serpent | 200 | N | Fastest | 90 | Cold | 1D20+25 | Cold | ||||||||||
Fire Archer | Archer | 160 | N | Slowest | 80 | Physical | 3D6+3 | Arrow | 30% | Fire | 4D6 | Fire Arrow | 40% | Fireball | Novice | 5 | |
Flying Eye | ASLEEP | 140 | Y | Slow | 70 | Cold | 5D6 | Cold | |||||||||
Devil Captain | DISEASED_2 | 250 | Y | Fast | 60 | Physical | 2D8+10 | 20% | Fire | 3D8 | Fire | 20% | Fireball | Novice | 6 | ||
Dwarf Lord | BROKEN ARMOR x2 | Sorcerer | 200 | N | Slowest | 80 | Physical | 4D2+16 | 20% | Physical | 8D2+32 | ||||||
Earth Spirit | BROKEN ARMOR | 240 | N | Fastest | 90 | Physical | 15D3 | 40% | Physical | 12D3 | Physical | ||||||
Greater Lich | Archer,Sorcerer | 200 | N | Slow | 80 | Fire | 4D8+12 | Fire | 10% | Dispell Magic | Novice | 10 | |||||
Werewolf | DISEASED_3 x2 | Paladin,Cleric | 320 | N | Slow | 80 | Physical | 2D12+16 | |||||||||
Energy Drake | BROKEN ITEM | 280 | Y | Slow | 50 | Energy | 15D4 | Energy | |||||||||
Air Elemental | BROKEN ITEM | Sorcerer | 260 | Y | Fastest | 80 | Electric | 8D6 | Electric | ||||||||
Diamond Gargoyle | PARALYZED | Female,Cleric | 350 | Y | Slow | 70 | Physical | 2D12+8 | |||||||||
Genie | Male | 200 | Y | Fastest | 60 | Cold | 8D4+8 | Cold | 20% | Ice Bolt | Master | 10 | |||||
Captain | BROKEN ARMOR | 240 | N | Slowest | 80 | Physical | 3D3+20 | 10% | Physical | 3D3+4 | |||||||
Veteran | BROKEN WEAPON | Paladin,Cleric | 260 | N | Slow | 70 | Physical | 3D3+14 | 20% | Physical | 3D3+45 | ||||||
Defender of VARN | 220 | N | Slow | 60 | Physical | 3D6+20 | 20% | Energy | 5D6 | Energy | 20% | Psychic Shock | Master | 7 | |||
Medusa | STONED | Knight | 200 | N | Slow | 80 | Magic | 4D4+8 | 30% | Harm | Master | 12 | |||||
Magician | Position 2 | 220 | N | Slow | 80 | Electric | 12D4 | Electric | 20% | Lightning Bolt | Master | 12 | |||||
Water Elemental | BROKEN ITEM | Sorcerer | 280 | N | Fastest | 70 | Physical | 6D12 | 30% | Ice Bolt | Novice | 7 | |||||
Sea Monster | 200 | N | Fastest | 90 | Cold | 1D20+35 | Cold | ||||||||||
Magyar Matron | Sorcerer | 300 | N | Slow | 60 | Physical | 3D7+12 | 20% | Electric | 7D8 | Electric | ||||||
Fire Elemental | BROKEN ITEM | Sorcerer | 240 | Y | Fastest | 80 | Fire | 8D8 | Fire | ||||||||
Minotaur | 250 | N | Fast | 80 | Physical | 3D7+25 | |||||||||||
Terrible Eye | AFRAID | Druid,Sorcerer | 160 | Y | Slow | 60 | Fire | 6D6 | Fire | 20% | Fireball | Novice | 8 | ||||
Devil Worker | DISEASED_3 | 250 | N | Slow | 60 | Physical | 2D6+14 | 20% | Fire | 4D6 | Fire | 20% | Fire Bolt | Novice | 8 | ||
Fire Lizard | Position 2 | 200 | N | Slow | 70 | Fire | 10D6 | Fire | |||||||||
Earth Elemental | UNCONSCIOUS | Sorcerer | 260 | N | Fastest | 80 | Physical | 25D3 | 40% | Physical | 2D3 | Physical | |||||
Death Knight | AFRAID | 250 | N | Fast | 80 | Physical | 4D5+20 | 20% | Magic | 4D6 | Magic | ||||||
Power Lich | Position 2 | 220 | N | Slowest | 70 | Energy | 5D8+20 | Energy | |||||||||
Medusa Enchantress | STONED | Knight | 220 | N | Slow | 80 | Magic | 5D4+10 | 30% | Paralyze | Master | 8 | |||||
Greater Werewolf | UNCONSCIOUS | Paladin,Cleric | 350 | N | Slowest | 70 | Physical | 2D12+20 | |||||||||
Djinn | ASLEEP | Male | 220 | Y | Fastest | 50 | Electric | 10D4+10 | Electric | 20% | Lightning Bolt | Master | 12 | ||||
Hydra | Position 2 | 220 | N | Slow | 80 | Physical | 15D5 | 30% | Fire | 8D5 | Fire | ||||||
Gorgon | STONED | Knight | 240 | N | Slowest | 70 | Magic | 6D4+12 | 30% | Psychic Shock | Master | 9 | |||||
Sea Terror | AFRAID | Position 2 | 200 | N | Fastest | 80 | Cold | 1D20+45 | Cold | ||||||||
Maddening Eye | INSANE | Druid,Sorcerer | 180 | Y | Slowest | 50 | Electric | 7D6 | Electric | 20% | Dispell Magic | Novice | 10 | ||||
Devil Master | DISEASED_3 | 300 | Y | Fast | 50 | Physical | 2D8+15 | 20% | Fire | 4D8 | Fire | 20% | Meteor Shower | Master | 10 | ||
Lightning Lizard | BROKEN ITEM | Position 2 | 220 | N | Slowest | 65 | Electric | 12D6 | Electric | ||||||||
Wyrm | POISONED_2 | Position 2 | 180 | N | Slow | 70 | Poison | 10D10 | Poison | ||||||||
Patrol Unit | BROKEN ITEM | 200 | Y | Slow | 50 | Energy | 10D5+10 | Energy | |||||||||
Warlock | INSANE | Position 2 | 240 | N | Slowest | 70 | Energy | 16D4 | Energy | 20% | Lightning Bolt | Master | 16 | ||||
Efreet | AFRAID | Male | 250 | Y | Fastest | 40 | Fire | 12D4+12 | Fire | 20% | Fireball | Master | 15 | ||||
Venomous Hydra | POISONED_3 | Position 2 | 240 | N | Slow | 80 | Physical | 20D5 | 30% | Poison | 1D5 | Poison | |||||
Sentinel of VARN | 240 | N | Slow | 60 | Physical | 3D6+35 | 20% | Energy | 6D6 | Energy | 20% | Psychic Shock | Master | 11 | |||
Minotaur Mage | 260 | N | Slow | 70 | Physical | 3D7+40 | 20% | Lightning Bolt | Master | 12 | |||||||
Devil Warrior | DRAINED_SP | 300 | N | Slowest | 50 | Physical | 2D6+20 | 20% | Fire | 5D6 | Fire | 20% | Fireball | Novice | 12 | ||
Thunder Lizard | BROKEN ITEM | Position 2 | 240 | N | Slowest | 60 | Cold | 14D6 | Cold | ||||||||
Giant Wyrm | POISONED_3 | Position 3 | 160 | N | Slow | 70 | Poison | 10D10 | Poison | ||||||||
Doom Knight | AFRAID | Position 2 | 300 | N | Slow | 70 | Physical | 4D5+30 | 20% | Magic | 6D6 | Magic | |||||
Colossal Hydra | BROKEN ITEM | Position 3 | 260 | N | Slowest | 80 | Physical | 20D5 | 40% | Energy | 1D5 | Energy | |||||
Guardian of VARN | BROKEN WEAPON | 280 | N | Slowest | 60 | Physical | 3D6+50 | 20% | Energy | 8D6 | Energy | 20% | Psychic Shock | Master | 13 | ||
Titan | BROKEN ITEM | Female | 200 | N | Slowest | 70 | Electric | 2D20+60 | Electric | 30% | Psychic Shock | Master | 15 | ||||
Devil King | DRAINED_SP | 350 | Y | Slow | 40 | Physical | 2D8+20 | 20% | Fire | 5D8 | Fire | 20% | Incinerate | Master | 14 | ||
Great Wyrm | POISONED_3 | Position 4 | 140 | N | Slowest | 70 | Poison | 10D10 | Poison | ||||||||
Enforcer Unit | BROKEN ITEM | 200 | Y | Slowest | 50 | Energy | 12D5+15 | Energy | |||||||||
Noble Titan | BROKEN ITEM | Female | 200 | N | Slowest | 70 | Electric | 2D20+80 | Electric | 40% | Psychic Shockt | Master | 18 | ||||
Minotaur King | Position 2 | 300 | N | Slowest | 60 | Physical | 3D7+60 | 20% | Finger of Death | Novice | 14 | ||||||
Red Dragon | Position 4 | 240 | Y | Fast | 70 | Fire | 12D8 | Fire | |||||||||
Cuisinart | AFRAID | Position 3 | 350 | N | Slowest | 50 | Physical | 4D5+40 | 20% | Magic | 8D6 | Magic | |||||
Blue Dragon | BROKEN ITEM | Position 4 | 260 | Y | Slow | 65 | Cold | 14D8 | Cold | ||||||||
Terminator Unit | ERADICATED | 200 | Y | Slowest | 50 | Energy | 20D5+20 | Energy | |||||||||
Supreme Titan | DEAD | Female | 200 | N | Slowest | 70 | Electric | 2D20+120 | Electric | 50% | Psychic Shock | Master | 25 | ||||
Gold Dragon | BROKEN ITEM | Position 4 | 300 | Y | Slowest | 60 | Energy | 16D8 | Energy | ||||||||
Demon Queen (u) | DRAINED_SP | 100 | N | Slow | 70 | Physical | 2D8+20 | 40% | Incinerate | Master | 14 | ||||||
Reactor (u) | 100 | N | Slowest | 60 | Energy | 20D5+20 | |||||||||||
Rogue Leader (u) | STOLEN ITEM x2 | 270 | N | Slow | 90 | Physical | 2d10_12 | ||||||||||
Snergle (u) | BROKEN ARMOR | 200 | N | Slow | 80 | Physical | 4d2+10 | ||||||||||
Slicker Silvertounge (u) | Position 2 | 200 | Y | Slow | 60 | Physical | 2d4+8 | ||||||||||
Q (u) | 140 | N | Slow | 50 | Magic | 10d5+2 | 70% | Finger of Death | Master | 10 | |||||||
Jon Van Caneghem (u) | Druid | 170 | N | Slow | 100 | Physical | 1d9+2 | ||||||||||
Trip Hawkins (u) | 180 | N | Slow | 90 | Physical | 1d9+4 | |||||||||||
Werewolf Leader (u) | UNCONSCIOUS | Paladin,Cleric | 350 | N | Slow | 80 | Physical | 3d12+25 | |||||||||
Fallen Defender (u) | 220 | N | Slow | 80 | Physical | 3d6+20 | |||||||||||
Lurch (u) | Position 2 | 300 | N | Slow | 60 | Physical | 3d7+60 | ||||||||||
Agar (u) | Position 2 | 220 | N | Slow | 90 | Physical | 5d9+30 | ||||||||||
Lich King (u) | Position 2 | 220 | N | Slow | 70 | Physical | 5d8+20 | ||||||||||
Devil of Baa (u) | DRAINED_SP | 300 | N | Slow | 90 | Physical | 2d6+20 | ||||||||||
Longfang Witherhide (u) | Position 4 | 240 | N | Slow | 70 | Fire | 12d8 | ||||||||||
Queen Spider (u) | POISONED_3 x2 | 260 | N | Slow | 100 | Physical | 3d2+6 | ||||||||||
Lesser Genie (u) | 200 | Y | Slow | 80 | Cold | 6d4+8 | |||||||||||
Ethric (u) | Position 2 | 220 | N | Slow | 90 | Energy | 5d8+20 |
Foe Defense List
Foes Level, Hit Points, and AC are listed as well as Resistances for all the damage types. Physical, Fire, Air, Water, Earth, Mind, Spirit, Body, Light, and Dark. Damage of the specific type is reduced by the percentage shown, IMM is immunity, and — denote no resistance.
Foe Defense
Name | LVL | HP | AC | Fi Res | El Res | Co Res | Po Res | Ph Res | Ma Res |
---|---|---|---|---|---|---|---|---|---|
Blood Sucker | 2 | 6 | 6 | -- | -- | -- | -- | -- | -- |
Apprentice Mage | 2 | 6 | 3 | -- | -- | -- | -- | -- | -- |
Common Rat | 2 | 6 | 4 | -- | -- | -- | -- | -- | -- |
Bat | 3 | 9 | 5 | -- | -- | -- | -- | -- | -- |
Cutpurse | 3 | 9 | 3 | -- | -- | -- | -- | -- | -- |
Follower of Baa | 3 | 9 | 3 | -- | -- | -- | -- | -- | -- |
Brain Sucker | 4 | 13 | 8 | -- | -- | -- | -- | -- | -- |
Goblin | 4 | 13 | 6 | -- | -- | -- | -- | -- | -- |
Lizard Man | 4 | 13 | 10 | -- | -- | -- | -- | -- | -- |
Large Rat | 4 | 13 | 5 | -- | -- | -- | -- | -- | -- |
Cobra | 5 | 17 | 10 | -- | -- | -- | IMM | -- | -- |
Bounty Hunter | 5 | 17 | 5 | -- | -- | -- | -- | -- | -- |
Mystic of Baa | 5 | 17 | 5 | -- | -- | -- | -- | -- | -- |
Spider | 5 | 17 | 10 | -- | -- | -- | IMM | -- | -- |
Giant Bat | 6 | 21 | 8 | -- | -- | -- | -- | -- | -- |
Goblin Shaman | 6 | 21 | 10 | -- | -- | -- | -- | -- | -- |
Cannibal | 6 | 21 | 5 | -- | -- | -- | -- | -- | -- |
Journeyman Mage | 6 | 21 | 5 | -- | -- | -- | -- | -- | -- |
Cannibal | 6 | 21 | 5 | -- | -- | -- | -- | -- | -- |
Giant Rat | 6 | 21 | 8 | -- | -- | -- | -- | -- | -- |
Skeleton | 6 | 21 | 8 | -- | -- | -- | IMM | -- | IMM |
Lizard Archer | 7 | 25 | 15 | -- | -- | -- | -- | -- | -- |
Assassin | 7 | 25 | 10 | -- | -- | -- | -- | -- | -- |
Fanatic of Baa | 7 | 25 | 6 | -- | -- | -- | -- | -- | -- |
Soul Sucker | 8 | 30 | 10 | -- | -- | -- | -- | -- | -- |
Acolyte of Baa | 8 | 30 | 14 | -- | -- | -- | -- | -- | -- |
Thug | 8 | 30 | 12 | -- | -- | -- | -- | -- | -- |
Novice Monk | 8 | 30 | 16 | 10% | -- | -- | -- | -- | -- |
Head Hunter | 8 | 30 | 7 | -- | -- | -- | -- | -- | -- |
Head Hunter | 8 | 30 | 7 | -- | -- | -- | -- | -- | -- |
Giant Spider | 8 | 30 | 12 | -- | -- | -- | IMM | -- | -- |
Thief | 8 | 30 | 10 | -- | -- | -- | -- | -- | -- |
Archer | 9 | 35 | 14 | 10% | 10% | 10% | 10% | -- | -- |
Vampire Bat | 9 | 35 | 10 | -- | -- | -- | -- | -- | -- |
Ghost | 9 | 35 | 25 | 10% | 10% | 10% | IMM | 10% | IMM |
King Cobra | 10 | 40 | 12 | -- | -- | -- | IMM | -- | -- |
Druid | 10 | 40 | 12 | 10% | 10% | 10% | 10% | -- | 10% |
Dwarf | 10 | 40 | 6 | 20% | 20% | 20% | IMM | -- | 30% |
Goblin King | 10 | 40 | 14 | 10% | 10% | 10% | 10% | 10% | 10% |
Swordsman | 10 | 40 | 10 | 5% | 5% | 5% | 5% | 5% | 5% |
Witch Doctor | 10 | 40 | 9 | 5% | 5% | 5% | 5% | -- | 5% |
Mage | 10 | 40 | 7 | -- | -- | -- | -- | -- | -- |
Witch Doctor | 10 | 40 | 9 | 5% | 5% | 5% | 5% | -- | 5% |
Skeleton Knight | 10 | 40 | 10 | -- | -- | -- | IMM | -- | IMM |
Guard | 11 | 45 | 16 | 5% | 5% | 5% | 5% | 5% | 5% |
Lizard Wizard | 11 | 45 | 20 | 10% | 10% | 10% | 10% | -- | -- |
Ooze | 12 | 50 | 8 | -- | -- | -- | IMM | IMM | IMM |
Huge Spider | 12 | 50 | 16 | -- | 5% | 5% | IMM | -- | 5% |
Burglar | 12 | 50 | 14 | -- | -- | -- | -- | -- | -- |
Agar's Pet | 13 | 55 | 13 | 10% | 10% | 10% | 10% | -- | IMM |
Fire Beast | 13 | 55 | 12 | IMM | 10% | 10% | IMM | 10% | IMM |
Evil Spirit | 13 | 55 | 30 | 15% | 15% | 15% | IMM | 15% | IMM |
Magyar | 14 | 61 | 16 | 20% | 20% | 20% | 20% | 10% | -- |
Queen Cobra | 14 | 61 | 16 | -- | -- | -- | IMM | -- | -- |
Water Beast | 14 | 61 | 10 | 10% | 10% | IMM | IMM | 10% | IMM |
Fighter | 14 | 61 | 18 | 10% | 10% | 10% | 10% | 10% | 10% |
Ruffian | 14 | 61 | 14 | -- | -- | -- | -- | -- | -- |
Harpy | 14 | 61 | 12 | -- | -- | -- | -- | -- | 10% |
Skeleton Lord | 14 | 61 | 14 | -- | -- | -- | IMM | -- | IMM |
Cleric of Baa | 15 | 67 | 18 | -- | -- | -- | -- | -- | -- |
