MM6 Foes Database will help you find the defeat foes and find the gear you want. Discover what resistances a Blue Dragon has or how much damage to expect from a Minotaur’s axe. There are 158 foe types and 18 unique-named foes that you may face in Might and Magic VI. In the tables below you can see strengths and weaknesses and what treasures they might carry with them. If you want to see which location will spawn the foe you want, check the Map Details page here.
Foes
Your adventure is marked by frequent encounters with Foes. These encounters are crucial for gaining experience points. The realm is teeming with nearly 100 foes ranging from the timid to the treacherous. Each species boosts unique abilities and defenses. The Foe database is broken up into 3 separate lists to help organize the data.
Foe Attack List
Foes may have 2 separate attacks, 2 separate ranged attacks, and 2 separate spells to cast. Conditions may be granted on any successful hit. Foes sometimes have a primary target that they like to attack. SPD denotes their Speed Statistic, Recovery Time denotes the time between their attacks, and Move denotes how fast they cover ground towards you.
Foe Attack
Name | Fly | Move | AI Type | Primary Target | Conditions | ATK1 | ATK1 DMG | ATK2% | ATK2 | ATK2 DMG | Sp% | Sp,Mastery (L|E|M),Sk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Sucker | Y | Free | Normal | DISEASED_1 x2 | Ph | 1D2 | ||||||
Apprentice Mage | N | Med | Wimp | Ph | 2D4 | 20 | Flame Arrow,N,1 | |||||
Common Rat | N | Free | Wimp | DISEASED_1 x2 | Ph | 1D8 | ||||||
Bat | Y | Free | Normal | DISEASED_1 | Ph | 1D3 | ||||||
Cutpurse | N | Med | Normal | STOLEN ITEM x2 | Ph | 2D2+3 | ||||||
Follower of Baa | N | Med | Normal | Ph | 2D4 | |||||||
Brain Sucker | Y | Free | Aggress | DISEASED_1 x5 | Ph | 1D2+2 | ||||||
Goblin | N | Med | Wimp | Ph | 1D9 | |||||||
Lizard Man | N | Med | Wimp | Ph | 1D6 | |||||||
Large Rat | N | Free | Normal | DISEASED_1 x2 | Ph | 1D8+2 | ||||||
Cobra | N | Free | Normal | POISONED_1 x5 | Ph | 1D3+6 | 20 | Po | 2D6 | |||
Bounty Hunter | N | Med | Aggress | STOLEN ITEM x2 | Ph | 2D2+5 | ||||||
Mystic of Baa | N | Med | Aggress | Ph | 2D4+2 | 30 | Mind Blast,N,1 | |||||
Spider | N | Med | Normal | POISONED_1 x5 | Ph | 3D2 | ||||||
Giant Bat | Y | Free | Normal | DISEASED_1 | Ph | 1D3+2 | ||||||
Goblin Shaman | N | Med | Normal | Ph | 1D9+2 | 10 | Fire Bolt,N,1 | |||||
Cannibal | N | Med | Suicidal | Ph | 3D3+2 | |||||||
Journeyman Mage | N | Med | Normal | Ph | 2D4+2 | 30 | Cold Beam,N,1 | |||||
Cannibal | N | Med | Suicidal | Ph | 1D9+2 | |||||||
Giant Rat | N | Free | Aggress | DISEASED_2 | Ph | 1D8+6 | ||||||
Skeleton | N | Med | Aggress | Ph | 3D4 | |||||||
Lizard Archer | N | Short | Normal | Ph | 1D6+2 | 20 | Fi | 2D6 | ||||
Assassin | N | Med | Aggress | DEAD | Ph | 2D2+10 | ||||||
Fanatic of Baa | N | Med | Suicidal | Ph | 2D4+4 | |||||||
Soul Sucker | Y | Free | Suicidal | DISEASED_2 x2 | Ph | 2D2+2 | ||||||
Acolyte of Baa | N | Med | Wimp | El | 2D4 | |||||||
Thug | N | Long | Normal | Ph | 2D4+1 | |||||||
Novice Monk | N | Long | Normal | Fi | 2D4+2 | 20 | Fire Bolt,N,2 | |||||
Head Hunter | N | Med | Suicidal | WEAKNESS | Ph | 3D3+4 | ||||||
Head Hunter | N | Med | Suicidal | POISONED_1 | Ph | 1D9+4 | ||||||
Giant Spider | N | Med | Aggress | POISONED_2 x3 | Ph | 3D2+3 | 10 | Po | 3D2 | |||
Thief | N | Med | Wimp | STOLEN ITEM x2 | Ph | 3D4+3 | 20 | Ph | 3D4+1 | |||
Archer | N | Short | Normal | Ph | 1D6+1 | |||||||
Vampire Bat | Y | Free | Aggress | DISEASED_2 | Ph | 2D3+2 | ||||||
Ghost | Y | Free | Wimp | AFRAID | Ma | 1D6+6 | ||||||
King Cobra | N | Free | Aggress | POISONED_1 x5 | Ph | 2D3+6 | 20 | Po | 3D6 | |||
Druid | N | Med | Normal | Knight | Fi | 2D4+3 | 40 | Harm,N,2 | ||||
Dwarf | N | Med | Normal | Ph | 4D2+4 | 20 | Ph | 8D2+8 | ||||
Goblin King | N | Short | Aggress | Druid | BROKEN ITEM | Ph | 1D9+4 | 30 | Fire Bolt,N,2 | |||
Swordsman | N | Long | Aggress | Ph | 3D7+4 | |||||||
Witch Doctor | N | Med | Suicidal | Ph | 3D3+6 | 30 | Deadly Swarm,N,2 | |||||
Mage | N | Med | Aggress | Ph | 2D4+6 | 50 | Lightning Bolt,N,2 | |||||
Witch Doctor | N | Long | Suicidal | Ph | 1D9+6 | 30 | Fire Bolt,N,2 | |||||
Skeleton Knight | N | Med | Aggress | AFRAID | Ph | 3D4+2 | ||||||
Guard | N | Short | Normal | Ph | 3D3+5 | |||||||
Lizard Wizard | N | Short | Aggress | Archer | Ph | 1D6+5 | 50 | Lightning Bolt,N,2 | ||||
Ooze | N | Free | Normal | Position 2 | POISONED_1 x2 | Po | 1D6 | 0 | ||||
Huge Spider | N | Short | Aggress | POISONED_3 x2 | Ph | 3D2+6 | 20 | Po | 4D2 | 0 | ||
Burglar | N | Med | Normal | STOLEN ITEM x2 | Ph | 3D4+6 | 20 | Ph | 3D4+3 | 0 | ||
Agar's Pet | Y | Free | Normal | Druid | PARALYZED | Ph | 1D12 | 30 | Mind Blast,N,10 | |||
Fire Beast | Y | Free | Suicidal | Fi | 2D8 | |||||||
Evil Spirit | Y | Long | Normal | AGED x2 | Ma | 2D6+6 | ||||||
Magyar | N | Long | Aggress | Ph | 3D7+3 | |||||||
Queen Cobra | N | Free | Suicidal | POISONED_2 x2 | Ph | 3D3+6 | 20 | Po | 4D6 | |||
Water Beast | N | Free | Suicidal | Ph | 3D12 | 30 | Ice Bolt,N,3 | |||||
Fighter | N | Long | Normal | Ph | 3D3+6 | |||||||
Ruffian | N | Long | Aggress | Archer,Sorcerer | Ph | 2D4+5 | ||||||
Harpy | Y | Long | Aggress | Male | DRUNK | Ph | 2D7+2 | |||||
Skeleton Lord | N | Short | Suicidal | CURSED x2 | Ph | 3D4+6 | ||||||
Cleric of Baa | N | Med | Normal | El | 2D4+4 | 20 | Harm,N,3 | |||||
Agar's Monster | Y | Free | Aggress | Druid | PARALYZED | Ph | 1D12+6 | 30 | Mind Blast,N,15 | |||
Ogre | N | Med | Aggress | Ph | 2D5+10 | |||||||
Great Druid | N | Med | Aggress | Knight | Co | 2D4+6 | 40 | Deadly Swarm,N,3 | ||||
Dust Devil | Y | Free | Suicidal | El | 3D6 | |||||||
Stone Gargoyle | Y | Long | Aggress | Female,Cleric | WEAKNESS | Ph | 2D12 | |||||
Initiate Monk | N | Long | Aggress | El | 2D4+8 | 20 | Lightning Bolt,N,3 | |||||
Agar's Abomination | Y | Free | Suicidal | Druid | STONED x2 | Ph | 2D12+6 | 30 | Mind Blast,N,20 | |||
Harpy Hag | Y | Long | Aggress | Male | CURSED x3 | Ph | 2D7+5 | |||||
Expert Swordsman | N | Med | Aggress | Ph | 3D7+6 | |||||||
Acidic Ooze | N | Free | Suicidal | Position 3 | BROKEN ITEM x2 | Po | 3D6 | 20 | Poison Spray,N,4 | |||
Rogue | N | Med | Aggress | STOLEN ITEM x2 | Ph | 3D4+12 | 20 | Ph | 3D4+6 | |||
Master Archer | N | Short | Aggress | Archer | Ph | 2D6+2 | 20 | Fi | 3D6 | |||
Specter | Y | Med | Suicidal | UNCONSCIOUS | Ma | 3D6+6 | ||||||
Lieutenant | N | Short | Normal | Ph | 3D3+10 | 10 | Ph | 3D3+2 | ||||
Harpy Witch | Y | Long | Suicidal | Male | AGED x3 | Ph | 2D7+10 | 10 | Mass Curse,N,3 | |||
Devil Spawn | N | Med | Aggress | DISEASED_2 | Ph | 2D6+8 | 20 | Fi | 3D6 | 20 | Fire Bolt,N,4 | |
Dwarf Warrior | N | Med | Aggress | Ph | 4D2+8 | 20 | Ph | 8D2+16 | ||||
Lich | N | Med | Aggress | El | 3D8+6 | 10 | Dispell Magic,N,10 | |||||
Ogre Raider | N | Med | Aggress | Ph | 2D5+15 | |||||||
Wolfman | N | Med | Aggress | Paladin,Cleric | DISEASED_2 x2 | Ph | 2D12+12 | |||||
Twister | Y | Free | Suicidal | El | 5D6 | |||||||
Brigand | N | Med | Aggress | Archer,Sorcerer | Ph | 2D4+10 | 10 | Ph | 2D4+2 | |||
Marble Gargoyle | Y | Long | Aggress | Female,Cleric | PARALYZED | Ph | 2D12+4 | |||||
Flame Drake | Y | Free | Aggress | Fi | 10D4 | |||||||
Water Spirit | N | Free | Suicidal | Ph | 4D12 | 30 | Ice Bolt,N,5 | |||||
Soldier | N | Long | Aggress | Paladin,Cleric | Ph | 3D3+10 | ||||||
Master Swordsman | N | Short | Aggress | Position 2 | BROKEN WEAPON | Ph | 3D7+8 | 20 | Ph | 3D7+2 | ||
Magyar Soldier | N | Med | Aggress | Sorcerer | Ph | 3D7+6 | 10 | Ph | 3D7+18 | |||
Priest of Baa | N | Med | Aggress | Position 2 | El | 2D4+8 | 30 | Flying Fist,N,5 | ||||
Rock Beast | N | Free | Suicidal | Ph | 10D3 | 40 | Ph | 8D3 | ||||
Corrosive Ooze | N | Free | Suicidal | Position 4 | BROKEN ITEM x2 | Po | 5D6 | 20 | Toxic Cloud,M,5 | |||
Sorcerer | N | Med | Aggress | Knight,Archer | El | 9D4 | 20 | Lightning Bolt,M,8 | ||||
Fire Spirit | Y | Free | Suicidal | Fi | 5D8 | |||||||
Master Monk | N | Long | Suicidal | WEAKNESS | Co | 2D4+16 | 20 | Ice Bolt,M,6 | ||||
Frost Drake | Y | Long | Aggress | Co | 12D4 | |||||||
Grand Druid | N | Short | Aggress | Position 2 | DRAINED_SP | Ma | 2D4+12 | 30 | Fireball,M,6 | |||
Ogre Chieftain | N | Med | Aggress | Position 2 | POISONED_2 | Ph | 2D5+25 | |||||
Sea Serpent | N | Free | Aggress | Co | 1D20+25 | |||||||
Fire Archer | N | Short | Aggress | Archer | Ph | 3D6+3 | 30 | Fi | 4D6 | 40 | Fireball,N,5 | |
Flying Eye | Y | Med | Aggress | ASLEEP | Co | 5D6 | ||||||
Devil Captain | Y | Long | Aggress | DISEASED_2 | Ph | 2D8+10 | 20 | Fi | 3D8 | 20 | Fireball,N,6 | |
Dwarf Lord | N | Short | Suicidal | Sorcerer | BROKEN ARMOR x2 | Ph | 4D2+16 | 20 | Ph | 8D2+32 | ||
Earth Spirit | N | Free | Suicidal | BROKEN ARMOR | Ph | 15D3 | 40 | Ph | 12D3 | |||
Greater Lich | N | Med | Aggress | Archer,Sorcerer | Fi | 4D8+12 | 10 | Dispell Magic,N,10 | ||||
Werewolf | N | Med | Aggress | Paladin,Cleric | DISEASED_3 x2 | Ph | 2D12+16 | |||||
Energy Drake | Y | Med | Suicidal | BROKEN ITEM | En | 15D4 | ||||||
Air Elemental | Y | Free | Suicidal | Sorcerer | BROKEN ITEM | El | 8D6 | |||||
Diamond Gargoyle | Y | Med | Suicidal | Female,Cleric | PARALYZED | Ph | 2D12+8 | |||||
Genie | Y | Free | Aggress | Male | Co | 8D4+8 | 20 | Ice Bolt,M,10 | ||||
Captain | N | Short | Aggress | BROKEN ARMOR | Ph | 3D3+20 | 10 | Ph | 3D3+4 | |||
Veteran | N | Med | Aggress | Paladin,Cleric | BROKEN WEAPON | Ph | 3D3+14 | 20 | Ph | 3D3+45 | ||
Defender of VARN | N | Med | Normal | Ph | 3D6+20 | 20 | En | 5D6 | 20 | Psychic Shock,M,7 | ||
Medusa | N | Med | Normal | Knight | STONED | Ma | 4D4+8 | 30 | Harm,M,12 | |||
Magician | N | Med | Aggress | Position 2 | El | 12D4 | 20 | Lightning Bolt,M,12 | ||||
Water Elemental | N | Free | Suicidal | Sorcerer | BROKEN ITEM | Ph | 6D12 | 30 | Ice Bolt,N,7 | |||
Sea Monster | N | Free | Aggress | Co | 1D20+35 | |||||||
Magyar Matron | N | Med | Suicidal | Sorcerer | Ph | 3D7+12 | 20 | El | 7D8 | |||
Fire Elemental | Y | Free | Suicidal | Sorcerer | BROKEN ITEM | Fi | 8D8 | |||||
Minotaur | N | Long | Normal | Ph | 3D7+25 | |||||||
Terrible Eye | Y | Med | Aggress | Druid,Sorcerer | AFRAID | Fi | 6D6 | 20 | Fireball,N,8 | |||
Devil Worker | N | Med | Aggress | DISEASED_3 | Ph | 2D6+14 | 20 | Fi | 4D6 | 20 | Fire Bolt,N,8 | |
Fire Lizard | N | Med | Aggress | Position 2 | Fi | 10D6 | ||||||
Earth Elemental | N | Free | Suicidal | Sorcerer | UNCONSCIOUS | Ph | 25D3 | 40 | Ph | 2D3 | ||
Death Knight | N | Long | Normal | AFRAID | Ph | 4D5+20 | 20 | Ma | 4D6 | |||
Power Lich | N | Short | Suicidal | Position 2 | En | 5D8+20 | ||||||
Medusa Enchantress | N | Med | Aggress | Knight | STONED | Ma | 5D4+10 | 30 | Paralyze,M,8 | |||
Greater Werewolf | N | Short | Suicidal | Paladin,Cleric | UNCONSCIOUS | Ph | 2D12+20 | |||||
Djinn | Y | Free | Aggress | Male | ASLEEP | El | 10D4+10 | 20 | Lightning Bolt,M,12 | |||
Hydra | N | Med | Aggress | Position 2 | Ph | 15D5 | 30 | Fi | 8D5 | 0 | 0 | |
Gorgon | N | Short | Suicidal | Knight | STONED | Ma | 6D4+12 | 30 | Psychic Shock,M,9 | |||
Sea Terror | N | Free | Aggress | Position 2 | AFRAID | Co | 1D20+45 | 0 | 0 | |||
Maddening Eye | Y | Short | Suicidal | Druid,Sorcerer | INSANE | El | 7D6 | 20 | Dispell Magic,N,10 | |||
Devil Master | Y | Long | Aggress | DISEASED_3 | Ph | 2D8+15 | 20 | Fi | 4D8 | 20 | Meteor Shower,M,10 | |
Lightning Lizard | N | Short | Aggress | Position 2 | BROKEN ITEM | El | 12D6 | |||||
Wyrm | N | Med | Aggress | Position 2 | POISONED_2 | Po | 10D10 | |||||
Patrol Unit | Y | Med | Aggress | BROKEN ITEM | En | 10D5+10 | ||||||
Warlock | N | Short | Aggress | Position 2 | INSANE | En | 16D4 | 20 | Lightning Bolt,M,16 | |||
Efreet | Y | Free | Aggress | Male | AFRAID | Fi | 12D4+12 | 20 | Fireball,M,15 | |||
Venomous Hydra | N | Med | Aggress | Position 2 | POISONED_3 | Ph | 20D5 | 30 | Po | 1D5 | ||
Sentinel of VARN | N | Med | Aggress | Ph | 3D6+35 | 20 | En | 6D6 | 20 | Psychic Shock,M,11 | ||
Minotaur Mage | N | Med | Aggress | Ph | 3D7+40 | 20 | Lightning Bolt,M,12 | |||||
Devil Warrior | N | Short | Suicidal | DRAINED_SP | Ph | 2D6+20 | 20 | Fi | 5D6 | 20 | Fireball,N,12 | |
Thunder Lizard | N | Short | Aggress | Position 2 | BROKEN ITEM | Co | 14D6 | |||||
Giant Wyrm | N | Med | Aggress | Position 3 | POISONED_3 | Po | 10D10 | |||||
Doom Knight | N | Med | Aggress | Position 2 | AFRAID | Ph | 4D5+30 | 20 | Ma | 6D6 | ||
Colossal Hydra | N | Short | Aggress | Position 3 | BROKEN ITEM | Ph | 20D5 | 40 | En | 1D5 | ||
Guardian of VARN | N | Short | Aggress | BROKEN WEAPON | Ph | 3D6+50 | 20 | En | 8D6 | 20 | Psychic Shock,M,13 | |
Titan | N | Short | Aggress | Female | BROKEN ITEM | El | 2D20+60 | 30 | Psychic Shock,M,15 | |||
Devil King | Y | Med | Suicidal | DRAINED_SP | Ph | 2D8+20 | 20 | Fi | 5D8 | 20 | Incinerate,M,14 | |
Great Wyrm | N | Short | Aggress | Position 4 | POISONED_3 | Po | 10D10 | |||||
Enforcer Unit | Y | Short | Suicidal | BROKEN ITEM | En | 12D5+15 | ||||||
Noble Titan | N | Short | Aggress | Female | BROKEN ITEM | El | 2D20+80 | 40 | Psychic Shockt,M,18 | |||
Minotaur King | N | Short | Suicidal | Position 2 | Ph | 3D7+60 | 20 | Finger of Death,N,14 | ||||
Red Dragon | Y | Long | Aggress | Position 4 | Fi | 12D8 | ||||||
Cuisinart | N | Short | Aggress | Position 3 | AFRAID | Ph | 4D5+40 | 20 | Ma | 8D6 | ||
Blue Dragon | Y | Med | Aggress | Position 4 | BROKEN ITEM | Co | 14D8 | |||||
Terminator Unit | Y | Short | Suicidal | ERADICATED | En | 20D5+20 | ||||||
Supreme Titan | N | Short | Aggress | Female | DEAD | El | 2D20+120 | 50 | Psychic Shock,M,25 | |||
Gold Dragon | Y | Short | Aggress | Position 4 | BROKEN ITEM | En | 16D8 | |||||
Demon Queen (u) | N | Med | Suicidal | DRAINED_SP | Ph | 2D8+20 | 40 | Incinerate,M,14 | ||||
Reactor (u) | N | Short | Suicidal | En | 20D5+20 | |||||||
Rogue Leader (u) | N | Med | Aggress | STOLEN ITEM x2 | Ph | 2d10_12 | ||||||
Snergle (u) | N | Med | Suicidal | BROKEN ARMOR | Ph | 4d2+10 | ||||||
Slicker Silvertounge (u) | Y | Med | Aggress | Position 2 | Ph | 2d4+8 | ||||||
Q (u) | N | Med | Suicidal | Ma | 10d5+2 | 70% | Finger of Death,M,10 | |||||
Jon Van Caneghem (u) | N | Med | Normal | Druid | Ph | 1d9+2 | ||||||
Trip Hawkins (u) | N | Med | Aggress | Ph | 1d9+4 | |||||||
Werewolf Leader (u) | N | Med | Suicidal | Paladin,Cleric | UNCONSCIOUS | Ph | 3d12+25 | |||||
Fallen Defender (u) | N | Med | Normal | Ph | 3d6+20 | |||||||
Lurch (u) | N | Med | Suicidal | Position 2 | Ph | 3d7+60 | ||||||
Agar (u) | N | Med | Suicidal | Position 2 | Ph | 5d9+30 | ||||||
Lich King (u) | N | Med | Suicidal | Position 2 | Ph | 5d8+20 | ||||||
Devil of Baa (u) | N | Med | Suicidal | DRAINED_SP | Ph | 2d6+20 | ||||||
Longfang Witherhide (u) | N | Med | Aggress | Position 4 | Fi | 12d8 | ||||||
Queen Spider (u) | N | Med | Aggress | POISONED_3 x2 | Ph | 3d2+6 | ||||||
Lesser Genie (u) | Y | Med | Aggress | Co | 6d4+8 | |||||||
Ethric (u) | N | Med | Suicidal | Position 2 | En | 5d8+20 |
Foe Defense List
Foes Level, Hit Points, and AC are listed as well as Resistances for all the damage types. Physical, Fire, Air, Water, Earth, Mind, Spirit, Body, Light, and Dark. Damage of the specific type is reduced by the percentage shown, IMM is immunity, and — denote no resistance.
Foe Defense
Name | LVL | HP | AC | Fi | El | Co | Po | Ph | Ma | SPD | REC |
---|---|---|---|---|---|---|---|---|---|---|---|
Blood Sucker | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 50 |
Apprentice Mage | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 100 |
Common Rat | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 75 |
Bat | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 50 |
Cutpurse | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 100 |
Follower of Baa | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 100 |
Brain Sucker | 4 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 50 |
Goblin | 4 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 100 |
Lizard Man | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 100 |
Large Rat | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 75 |
Cobra | 5 | 17 | 10 | 0 | 0 | 0 | ∞ | 0 | 0 | 300 | 70 |
Bounty Hunter | 5 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 100 |
Mystic of Baa | 5 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 90 |
Spider | 5 | 17 | 10 | 0 | 0 | 0 | ∞ | 0 | 0 | 300 | 90 |
Giant Bat | 6 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 50 |
Goblin Shaman | 6 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 100 |
Cannibal | 6 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 90 |
Journeyman Mage | 6 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 100 |
Cannibal | 6 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 90 |
Giant Rat | 6 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 75 |
Skeleton | 6 | 21 | 8 | 0 | 0 | 0 | ∞ | 0 | ∞ | 220 | 100 |
Lizard Archer | 7 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 100 |
Assassin | 7 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 90 |
Fanatic of Baa | 7 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 70 |
Soul Sucker | 8 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 50 |
Acolyte of Baa | 8 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 90 |
Thug | 8 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 100 |
Novice Monk | 8 | 30 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 200 | 100 |
Head Hunter | 8 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 90 |
Head Hunter | 8 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 90 |
Giant Spider | 8 | 30 | 12 | 0 | 0 | 0 | ∞ | 0 | 0 | 280 | 90 |
Thief | 8 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 60 |
Archer | 9 | 35 | 14 | 10 | 10 | 10 | 10 | 0 | 0 | 140 | 90 |
Vampire Bat | 9 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 50 |
Ghost | 9 | 35 | 25 | 10 | 10 | 10 | ∞ | 10 | ∞ | 240 | 100 |
King Cobra | 10 | 40 | 12 | 0 | 0 | 0 | ∞ | 0 | 0 | 270 | 70 |
Druid | 10 | 40 | 12 | 10 | 10 | 10 | 10 | 0 | 10 | 160 | 90 |
Dwarf | 10 | 40 | 6 | 20 | 20 | 20 | ∞ | 0 | 30 | 160 | 70 |
Goblin King | 10 | 40 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 180 | 90 |
Swordsman | 10 | 40 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 220 | 90 |
Witch Doctor | 10 | 40 | 9 | 5 | 5 | 5 | 5 | 0 | 5 | 280 | 80 |
Mage | 10 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 100 |
Witch Doctor | 10 | 40 | 9 | 5 | 5 | 5 | 5 | 0 | 5 | 280 | 80 |
Skeleton Knight | 10 | 40 | 10 | 0 | 0 | 0 | ∞ | 0 | ∞ | 250 | 90 |
Guard | 11 | 45 | 16 | 5 | 5 | 5 | 5 | 5 | 5 | 200 | 90 |
Lizard Wizard | 11 | 45 | 20 | 10 | 10 | 10 | 10 | 0 | 0 | 160 | 90 |
Ooze | 12 | 50 | 8 | 0 | 0 | 0 | ∞ | ∞ | ∞ | 120 | 100 |
Huge Spider | 12 | 50 | 16 | 0 | 5 | 5 | ∞ | 0 | 5 | 260 | 90 |
Burglar | 12 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 60 |
Agar's Pet | 13 | 55 | 13 | 10 | 10 | 10 | 10 | 0 | ∞ | 240 | 80 |
Fire Beast | 13 | 55 | 12 | ∞ | 10 | 10 | ∞ | 10 | ∞ | 200 | 90 |
Evil Spirit | 13 | 55 | 30 | 15 | 15 | 15 | ∞ | 15 | ∞ | 260 | 90 |
Magyar | 14 | 61 | 16 | 20 | 20 | 20 | 20 | 10 | 0 | 260 | 80 |
Queen Cobra | 14 | 61 | 16 | 0 | 0 | 0 | ∞ | 0 | 0 | 240 | 50 |
Water Beast | 14 | 61 | 10 | 10 | 10 | ∞ | ∞ | 10 | ∞ | 240 | 80 |
Fighter | 14 | 61 | 18 | 10 | 10 | 10 | 10 | 10 | 10 | 220 | 90 |
Ruffian | 14 | 61 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 90 |
Harpy | 14 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 250 | 90 |
Skeleton Lord | 14 | 61 | 14 | 0 | 0 | 0 | ∞ | 0 | ∞ | 280 | 80 |
Cleric of Baa | 15 | 67 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 90 |
Agar's Monster | 15 | 67 | 15 | 20 | 20 | 20 | 20 | 0 | ∞ | 260 | 80 |
Ogre | 15 | 67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 90 |
Great Druid | 16 | 73 | 16 | 20 | 20 | 20 | 20 | 0 | 20 | 180 | 90 |
Dust Devil | 16 | 73 | 10 | 10 | ∞ | 10 | ∞ | 10 | ∞ | 220 | 90 |
Stone Gargoyle | 16 | 73 | 18 | 10 | 10 | 10 | ∞ | 20 | 10 | 300 | 80 |
Initiate Monk | 16 | 73 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 220 | 90 |
Agar's Abomination | 17 | 79 | 17 | 30 | 30 | 30 | 30 | 0 | ∞ | 280 | 80 |
Harpy Hag | 17 | 79 | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 300 | 90 |
Expert Swordsman | 17 | 79 | 15 | 10 | 5 | 5 | 5 | 5 | 5 | 250 | 80 |
Acidic Ooze | 18 | 86 | 10 | 0 | 0 | 0 | ∞ | ∞ | ∞ | 140 | 100 |
Rogue | 18 | 86 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 60 |
Master Archer | 19 | 93 | 16 | 20 | 20 | 20 | 20 | 0 | 0 | 150 | 90 |
Specter | 19 | 93 | 35 | 20 | 20 | 20 | ∞ | 20 | ∞ | 300 | 90 |
Lieutenant | 19 | 93 | 24 | 10 | 10 | 10 | 10 | 10 | 10 | 220 | 90 |
Harpy Witch | 19 | 93 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 350 | 80 |
