
MM8 Spells database can help you find the spells you need. All characters start the game with 4 Novice Skills and if any of them are Magic Skills then that character will also start with at least 1 Spellbook. The default Spell by Skill is noted in the Table with brackets like this [spell name]. To learn new Spells, you will need to find or buy Spellbooks from the respective Magic Guild.
Resource: Spells Vendor List
Click or Tap the Spell Row to see Expertise upgrades.
All Spells List including upgrades
| Skill | Name | Spell Type | Base Description | Normal | Expert | Master | Grandmaster | |
|---|---|---|---|---|---|---|---|---|
| Air | [Wizard Eye] | Utility | none | Terrain and Monsters are revealed on the Minimap for (1h/Skill Level). | Base description as above. | Also shows Treasure. | Also shows "Points of Interest". | Free to Cast. |
| Air | [Feather Fall] | Utility | Air | Prevents falling damage for (5m/Skill Level). | Base description as above. | for (10m/Skill Level). | for (1h/Skill Level). | Faster Recovery. |
| Air | Air Resistance | Buff | none | Add (1/Skill Level) Air Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Air | Sparks | Damage | Air | Deal 2+(1/Skill Level) Air Damage in spread volley, 3 bouncing sparks with Moderate Recovery. | Base description as above. | Faster Recovery. 5 sparks. | Faster Recovery. 7 sparks. | Faster Recovery. 9 sparks. |
| Air | Jump | Utility | none | Jump forward 60 feet taking no falling damage and with Moderate Recovery. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Air | Shield | Buff | none | Halves damage to Party from Ranged Attacks such as rocks and arrows for 1h+(5m/Spell Level). | Unable to learn spell. | Base description as above. | for 1h+(15m/Spell Level). | for 1h+(1h/Spell Level). |
| Air | Lightning Bolt | Damage | Air | Deal (1-8/Skill Level) Air Damage to Single Target. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Air | Invisibility | Utility | none | Cast only in Safety and Party becomes undetectable for (10m/Skill Level). Any sort of attempted Attack or Contact will reveal yourself. | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (1h/Spell Level). |
| Air | Implosion | Damage | Air | Deal 10+(1-10/Skill Level) Air damage to Single Target with Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Air | Fly | Utility | none | Allows Flight with pgup/insert for (5m/Skill Level). Continuous in-air cost of 1SP per 5m. | Unable to learn spell. | Unable to learn spell. | Base description as above. | No Spell Point drain. |
| Air | Starburst | Damage | Air | Deal 20+(1/Skill Level) Air Damage, 20 stars. Area surrounds Outdoor Target. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Body | [Cure Weakness] | Cure | none | Removes WEAKNESS condition If (Time<3m/Skill Level). | Base description as above. | If (Time<1h/Skill Level). | If (Time<1d/Skill Level). | Always works. |
| Body | [Heal] | Heal | none | Heal Single Target 5+(2/Skill Level) Hit Points. | Base description as above. | 5+(3/Skill Level) Hit Points. | 5+(4/Skill Level) Hit Points. | 5+(5/Skill Level) Hit Points. |
| Body | Body Resistance | Buff | none | Add (1/Skill Level) Body Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Body | Harm | Damage | Body | Deal 8+(1-2/Skill Level) Body Damage with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Body | Regeneration | Heal | none | Heals Single Target 5 Hit Points every 5m for (1h/Skill Point). | Unable to learn spell. | Base description as above. | 15 Hit Points every 5 minutes. Faster Recovery. | 25 Hit Points every 5 minutes. Faster Recovery. |
| Body | Cure Poison | Cure | none | Removes POISONED condition If (Time<1h/Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
| Body | Hammerhands | Buff | none | Increase Unarmed damage with Body Damage equal to the physical damage with Fast Recovery. | Unable to learn spell. | Base description as above. | Faster Recovery. | Effects entire Party. |
| Body | Cure Disease | Cure | none | Removes DISEASED condition If (Time<1d/Skill Level) | Unable to learn spell. | Unable to learn spell. | Base description as above. | Always works. |
| Body | Protection from Magic | Buff | none | Cancels (1/Skill Level) actions that would grant POISONED, DISEASED, STONED, PARALYZED, or WEAKNESS and then dissaptes. Protected for (1h/Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | Also protects from DEAD and ERADICATION effects. |
| Body | Flying Fist | Damage | Body | Deal 30+(1d5/Skill Level) Body Damage to Single Target. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Body | Power Cure | Heal | none | Heal Party 10+(5/Skill Level) Hit Points. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Dark | [Reanimate] | Cure | None | Raise a dead foe with (20hp/Skill Level), but not more than Max Hit Points. | Base description as above. | with (30hp/Skill Level). | with (40hp/Skill Level). | with (50hp/Skill Level). |
| Dark | [Toxic Cloud] | Damage | Dark | Deal 25+(1-10/Spell Level) Dark Damage to Single Target via Slow Moving Cloud with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Dark | Vampiric Weapon | Buff | none | Adds "of Vampire" to non-magical weapon for (1h/Skill Level). | Base description as above. | Faster Recovery. | Faster Recovery. | Effect becomes Permanent. |
| Dark | Shrinking Ray | Control | Dark | Shrink a foe's Size and Damage to 50% for (5min/Skill Point). | Base description as above. | to 33% | to 25% | Effects a group of foes. |
| Dark | Shrapmetal | Damage | Dark | Deal 6+(1d6/Skill Level) Dark Damage in spread volley with Normal Recovery. 5 fragments. | Unable to learn spell. | Base description as above. | Faster Recovery. 7 fragments. | Faster Recovery. 9 fragments. |
| Dark | Control Undead | Control | Dark | Compells a Single Undead Target to attack creatures nearby for (3m/Skill Level). Party safe. | Unable to learn spell. | Base description as above. | for (5m/Skill Level). Faster Recovery. | Lasts until leave Map. Faster Recovery. |
| Dark | Pain Reflection | Buff | Dark | Incoming Damage is reflected back to source for 1h+(5m/Skill Level). | Unable to learn spell. | Base description as above. | Effects entire Party. | for 1h+(15m/Skill Level). |
| Dark | Dark Grasp | Control | Dark | Target unable to fire missile attacks or cast spells. Movement is slowed. AC is halved. Melee damage halved. | Unable to learn spell. | Unable to learn spell. | for (5m/Skill Level). | for (10m/Skill Level). |
| Dark | Dragon Breath | Damage | Dark | Deal (1-25/Skill Level) Dark Damage to Target in Front and everyone nearby. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Dark | Armageddon | Damage | Dark | Deal 50+(1/Skill Level) Dark Damage to EVERYONE on the Map, 3 times/day. Outdoors Only. | Unable to learn spell. | Unable to learn spell. | Base description as above. | 4 times/day. |
| Dark | Souldrinker | Damage | Dark | Drain 25+(1-8/Skill Level) Hit Points from EVERYONE in sight and distributes the Hit Points to Party as a Heal, up to Max HP. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Dark Elf | Glamour | Control | none | Bonus (+3) to Merchant skill for the duration of the effect. | for (5m/Skill Level). | for (5m/Skill Level). | for (1h/Skill Level). | Larger bonus to Merchant skill. |
| Dark Elf | Travelers' Boon | Utility | none | This ability simultaneously casts Torchlight, Wizard Eye, and Feather Fall at Expert level for (30m/Skill Level). | Unable to learn spell. | Base description as above. | for (1h/Skill Level). | for (2h/Skill Level). |
| Dark Elf | Blind | Control | Mind | Target unable to fire missile attacks or cast spells. Aimless for (5m/Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (10m/Skill Level). |
| Dark Elf | Darkfire Bolt | Damage | Dark|Fire | Deal (1-17/Skill Level) Dark or Fire damage, which ever is lower for target. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Dragon | Fear | Control | Mind | Target flees for 3m+(1m/Skill Level). | Base description as above. | for (5m/Skill Level). | Also affects foes near Target. | Also affects all Targets in Sight. |
| Dragon | Flame Blast | Damage | Fire | Deal 10+(1-10/Skill Level) Fire Damage to Target in Front and everyone nearby. | Unable to learn spell. | Base description as above. | 11+(1-11/Skill Level) | 12+(1-12/Skill Level) |
| Dragon | Flight | Utility | none | Allows Flight with pgup/insert for (1h/Skill Level). Continuous in-air cost of 1SP per 5m. | Unable to learn spell. | Unable to learn spell. | Base description as above. | No Spell Point drain. |
| Dragon | Wing Buffet | Control | none | Targets in Front are pushed back. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Earth | Stun | Control | Earth | Knock a foe back a little and stun them for a time before they can act. | Base description as above. | Stronger Effect. | Stronger Effect. | Stronger Effect. |
| Earth | Slow | Control | Earth | Attack and Walk speed reduced to 50% for a single monster for (1m/Skill Level). | Base description as above. | for (5m/Skill Level). | reduced to 25%. | reduced to 13%. |
| Earth | Earth Resistance | Buff | none | Add (1/Skill Level) Earth Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Earth | Deadly Swarm | Damage | Earth | Deal 5+(1-3/Skill Level) Earth Damage to Single Target. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Earth | Stone Skin | Buff | none | Increases the AC of Party by 5+(1/Skill Level) for 1h+(5m/Skill Level). | Unable to learn spell. | Base description as above. | for 1h+(15m/Skill Level). | for 1h+(1h/Spell Level). |
| Earth | Blades | Damage | Earth | Deal (1-9/Skill Level) Earth Damage to Single Target. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Earth | Stone to Flesh | Cure | none | Removes STONED condition If (Time<1h/Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
| Earth | Rock Blast | Damage | Earth | Deal (1-8/Skill Level) Earth Damage to a Target and others nearby. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Earth | Telekinesis | Utility | none | Manipulate an object at a distance safe from Traps. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Earth | Death Blossom | Damage | Earth | Deal 20+(1/Skill Level) Earth Damage to Outdoor Target and everyone nearby with Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Deal 20+(2/Skill Level). Faster Recovery. |
| Earth | Mass Distortion | Damage | Earth | Deal 25+(2/Spell Level)% of Target's Max HP as Earth Damage. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Fire | [Torch Light] | Utility | none | Increase radius of light surrounding Party for (1h/Skill Level). | Base description as above. | Increased light radius. | Increased light radius. | Faster Recovery. |
| Fire | [Fire Bolt] | Damage | Fire | Deal (1-3/Skill Level) Fire Damage to Single Target with Slow Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Fire | Fire Resistance | Buff | none | Add (1/Skill Level) Fire Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Fire | Fire Aura | Buff | none | Add "of Fire" to a non-magical weapon for (1h/Skill Level). | Base description as above. | "of Flame". | "of Infernoes" | Effect becomes Permanent. |
| Fire | Haste | Buff | none | Faster Recovery after a Cast or Attack for 1h+(1m/Spell Level). Grants WEAKNESS after-effect. | Unable to learn spell. | Base description as above. | for 1h+(3m/Spell Level) | for 1h+(4m/Skill Level) |
| Fire | Fireball | Damage | Fire | Deal (1-6/Skill Level) Fire Damage to a Target and everyone nearby with Moderate Recovery. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Fire | Fire Spike | Damage | Fire | Drop Fire Spikes on the ground, the spikes detonate dealing (1-6/Skill Level) Fire Damage to anyone approaching. 6 spikes. Forward delpoy. Party safe. | Unable to learn spell. | Base description as above. | (1-8/Skill Level) Fire Damage. 7 spikes. | (1-10/Skill Level) Fire Damage. 9 spikes. |
| Fire | Immolation | Damage | Fire | Deal persistent (1-6/Skill Level) Fire Damage to all nearby monsters for (1m/Spell Level). Party safe. | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (10m/Skill Level). |
| Fire | Meteor Shower | Damage | Fire | Deal 8+(1/Skill Level) Fire Damage to a Target and everyone nearby, 16 meteors. Forward outdoor deploy. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. 20 meteors. |
| Fire | Inferno | Damage | Fire | Deal 12+(1/Skill Levle) Fire Damage to all Foes in Sight. Party safe. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Fire | Incinerate | Damage | Fire | Deal 15+(1-15/Spell Level) Fire Damage to Single Target. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Light | Light Bolt | Damage | Light | Deal (1-4/Skill Level) Light Damage with Moderate Recovery. Double damage vs Undead. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Light | Destroy Undead | Damage | Light | Deal 16+(1-16/Spell Level) to Single Undead Target with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Light | Dispel Magic | Control | none | Removes all spells on all foes in the caster's sight with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Light | Paralyze | Control | Light | Prevents movement and attack, Single Target for (3m/Skill Level). | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Light | Summon Wisp | Utility | none | Summons a Dancing Light for (5m/Skill Level). Max 1. | Unable to learn spell. | Base description as above. | Wisp for (15m/Skill Level). Max 3. | Will O' Wisp for (15m/Skill Level). Max 5. |
| Light | Day of the Gods | Buff | none | Boost all Seven Statistics on Party by (3/Skill Level) until you Rest. | Unable to learn spell. | Base description as above. | by (4/Skill Level). | by (5/Skill Level). |
| Light | Prismatic Light | Damage | Light | Deal 25+(1/Skill Levle) Light Damage to all Indoor Foes in Sight. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Light | Day of Protection | Buff | none | Wizard Eye, Feather Fall, and all Resistance spells on Party at (4/Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | at (5*Skill Level). |
| Light | Hour of Power | Buff | none | Casts Haste, Heroism, Shield, Stone Skin, and Bless on Party at (4/Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | at (5*Skill Level). |
| Light | Sunray | Damage | Light | Deal 20+(1-20/Spell Level) Light Damage to Single Outdoor Daytime Target with Slow Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Light | Divine Intervention | Heal | none | Heal, Cure, and restore Spell Points to Max for whole Party 3x/day. Caster Ages +10 years each cast. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Mind | [Telepathy] | Utility | none | Party can see Target Current Gold and Inventory with Slow Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Mind | [Remove Fear] | Cure | none | Removes AFRAID condition If (Time<3m/Skill Level). | Base description as above. | If (Time<1h/Skill Level). | If (Time<1d/Skill Level). | Always works. |
| Mind | Mind Resistance | Buff | none | Add (1/Skill Level) Mind Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Mind | Mind Blast | Damage | Mind | Deal 3+(1-3/Skill Level) Mind Damage to Single Target. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Mind | Charm | Control | Mind | Prevents attack, Single Target for (5m/Skill Level). Damage breaks. | Unable to learn spell. | Base description as above. | for (10m/Skill Level). | Lasts until leave Map. |
| Mind | Cure Paralysis | Cure | Mind | Removes PARALYSIS condition If (Time<1h/Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
| Mind | Berserk | Control | Mind | Compells a Single Target to attack anyone nearby for (5m/Skill Level). | Unable to learn spell. | Base description as above. | for (10m/Skill Level). | for (1h/Skill Level). |
| Mind | Mass Fear | Control | Mind | Seen Non-Undead will Flee for (3m/Skill Level). Damage breaks. | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (5m/Skill Level). |
| Mind | Cure Insanity | Cure | none | Removes INSANE condition If (Time<1d/Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | Always works. |
| Mind | Psychic Shock | Damage | Mind | Deal 12+(1-12/Skill Level) Mind Damage. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Mind | Enslave | Control | Mind | Compells a Single Target to attack creasures nearby for (10m/Skill Level). Party safe. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Spirit | [Detect Life] | Utility | none | Party can see Target Current HP for (10m/Skill Level) | Base description as above. | for (30m/Skill Level). | for (1h/Skill Level). | Shows active spells. |
| Spirit | [Bless] | Buff | none | Target has Increased Hit Rate 5+(1/Skill Level) for 60m+(5m/Skill Level). | Base description as above. | Effects entire Party. | for 60m+(15m/Skill Level). | for 60m+(1h/Skill Level). |
| Spirit | Fate | Buff | Spirit | Increased or Decreased Hit Chance by 20+(1/Skill Level) until triggered once or 5 minutes expire. | Base description as above. | Effect 20+(2/Skill Level). | Effect 20+(4/Skill Level). | Effect 20+(6/Skill Level). |
| Spirit | Turn Undead | Control | Spirit | Forces visible undead to flee for 3m+(1m/Skill Level). | Base description as above. | for 3m+(3m/Skill Level). | for 3m+(5m/Skill Level). | Faster Recovery. |
| Spirit | Remove Curse | Cure | none | Removes CURSED condition If (Time<1h/Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
| Spirit | Preservation | Buff | none | Target has increased resistance to DEAD when HP are below 0. Heal up before the spell wears off. | Unable to learn spell. | Base description as above. | Effects entire Party. | for 1h+(15m/Skill Level). |
| Spirit | Heroism | Buff | none | Increase Damage 5+(1/Skill Level) for 1h+(5m/Skill Level) | Unable to learn spell. | Base description as above. | for 1h+(15m/Skill Level) | for 1h+(1h/Skill Level) |
| Spirit | Spirit Lash | Damage | Spirit | Deal 10+(2-8/Skill Level) Spirit Damage to a vary near Target with Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Spirit | Raise Dead | Cure | none | Removes DEAD condition if Time<1d/Skill Level. Grants WEAKNESS. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Always works. |
| Spirit | Shared Life | Heal | none | Total Party HP (+3/Skill Level), divide HP amongst party members evenly. | Unable to learn spell. | Unable to learn spell. | Base description as above. | (+4/Skill Level), |
| Spirit | Resurrection | Cure | none | Removes ERADICATED condition with Very Slow Recovery. Grants WEAKNESS. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Vampire | Lifedrain | Heal | Dark | Deal 3+(1-3/Skill Level) Dark damage. Heal self 33% of damage done. | Base description as above. | Faster Recovery. | Deal 5+(1-5/Skill Level) Dark damage. | Deal 7+(1-7/Skill Level) Dark damage. |
| Vampire | Levitate | Utility | none | Avoid damage from drowning or lava and avoid setting off ground traps for (10m/Skill Level). | Unable to learn spell. | Base description as above. | for (1h/Skill Level). | for (3h/Skill Level). |
| Vampire | Charm | Control | Mind | Target and nearby unable to Attack for (10m/Skill Level). Damage breaks. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Duration permanent, Damage still breaks. |
| Vampire | Mistform | Buff | none | Assume Mistform with no duration. Immune to and unable to perform Physical attacks. Spells and abilities are unaffected. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Water | [Awaken] | Cure | none | Removes ASLEEP condition If (Time<3m/Skill Level). | Base description as above. | If (Time<1h/Skill Level). | If (Time<1d/Skill Level). | Faster Recovery. |
| Water | [Poison Spray] | Damage | Water | Deal 2+(1-2/Skill Level) Water Damage in spread volley, 1 shot. | Base description as above. | Faster Recovery. 3 shots. | Faster Recovery. 5 shots. | Faster Recovery. 7 shots. |
| Water | Water Resistance | Buff | none | Add (1/Skill Level) Water Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Water | Ice Bolt | Damage | Water | Deal (1-4/Skill Level) Water Damage to Single Target. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Water | Water Walk | Utility | none | Allows water movement for (5m/Skill Level). Continuous cost of 1SP per 20m. Outdoor only. | Unable to learn spell. | Base description as above. | for (1h/Skill Level). | No Spell Point drain. |
| Water | Recharge Item | Utility | Water | Recharges any magic item that uses charges. Item permanently loses 50-(1/Skill Point)% of its charges each cast. | Unable to learn spell. | Base description as above. | Loss of 30-(1/Skill Level)% of charges. | Loss of 20-(1/Skill Level)% of charges. |
| Water | Acid Burst | Damage | none | Deal 9+(1-9/Skill Level) Water Damage to Single Target. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Water | Enchant Item | Utility | Water | Attempt weak enchantment on non-magical non-weapon. Succeed (10%/Skill Level) | Unable to learn spell. | Unable to learn spell. | Base description as above. | Stronger Enchantments. |
| Water | Town Portal | Utility | none | Teleport Party from Safety to a town fountain. Succeed (10%/Skill Level) | Unable to learn spell. | Unable to learn spell. | Base description as above. | Able to teleport from Hostile environment. |
| Water | Ice Blast | Damage | Water | Erupt 7 shards from above a Target that deal 12+(1d2/Skill Level) Water Damage, if they hit someone. Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. 9 shards. |
| Water | Lloyd's Beacon | Utility | none | Place a beacon at a location you want to teleport back to in the future. Beacons will decay after (1w/Skill Point). | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
Attribution
Buy this game:


