BT1 Foes database is provided to help you plan your adventure and to help along the way as a reference. Check the Foe data for HP total, Damage, resistances, etc. Filter the list by Location and access XP efficiencies for planning a grind.
Check out the Gear database here.
Check out the Spells database here.
Foes
The realm is teeming with hundreds of monsters, ranging from the timid to the treacherous. Each species boasts unique abilities, speeds, and defenses. Click or Tap on the Foe Row for more details.
Table Key
- You can Sort by clicking the column headings.
- Efficiency is XP * Group Factor, speaking to XP Grind efficiency, assuming completion of combat in 1 or 2 rounds using area of effect spells.
Foe List
# | Location | Name | HP | AC | Attacks | Special Powers | XP | Group | Efficiency |
---|---|---|---|---|---|---|---|---|---|
14 | Skara Brae | Barbarian | 1d8+9 | 6 | 4d4 | 200 | 8 | 1600 | |
4 | Skara Brae | Dwarf | 1d8+5 | 9 | 2d4 | 80 | 8 | 640 | |
3 | Skara Brae | Gnome | 1d8+1 | 9 | 2d4 | 80 | 8 | 640 | |
93 | Skara Brae | Golem | 1d64+3 | -3 | 19d4 | 3072 | 8 | 24576 | |
18 | Skara Brae | Half Orc | 1d8+11 | 5 | 4d4 | 256 | 8 | 2048 | |
2 | Skara Brae | Hobbit | 1d4+5 | 10 | 1d4 | 70 | 8 | 560 | |
6 | Skara Brae | Hobgoblin | 1d8+3 | 8 | 2d4 | 90 | 8 | 720 | |
17 | Skara Brae | Jade Monk | 1d8+1 | 7 | 5d4 | 256 | 4 | 1024 | |
1 | Skara Brae | Kobold | 1d4+3 | 10 | 1d4 | 60 | 8 | 480 | |
7 | Skara Brae | Lv1 Conjurer | 1d8+1 | 9 | 1d4 | 100 | 4 | 400 | |
8 | Skara Brae | Lv1 Magician | 1d8+1 | 9 | 1d4 | 100 | 4 | 400 | |
21 | Skara Brae | Lv2 Conjurer | 1d8+1 | 7 | 3d4 | 512 | 4 | 2048 | |
13 | Skara Brae | Mad Dog | 1d8+3 | 7 | 2d4 | 180 | 8 | 1440 | |
15 | Skara Brae | Mercenary | 1d8+7 | 5 | 3d4 | 220 | 4 | 880 | |
11 | Skara Brae | Nomad | 1d8+7 | 6 | 3d4 | 120 | 4 | 480 | |
74 | Skara Brae | Ogre Lord | 1d64+1 | 0 | 13d4 | 2816 | 8 | 22528 | |
9 | Skara Brae | Orc | 1d8+5 | 7 | 3d4 | 100 | 8 | 800 | |
25 | Skara Brae | Samurai | 1d16+3 | 4 | 5d4 | 1024 | 8 | 8192 | |
10 | Skara Brae | Skeleton | 1d8+7 | 6 | 3d4 | 110 | 4 | 440 | |
12 | Skara Brae | Spider | 1d8+3 | 6 | 3d4 | 150 | 4 | 600 | |
19 | Skara Brae | Swordsman | 1d8+11 | 4 | 4d4 | 512 | 4 | 2048 | |
5 | Skara Brae | Thief | 1d8+1 | 8 | 2d4 | 90 | 4 | 360 | |
16 | Skara Brae | Wolf | 1d8+9 | 6 | 4d4 | 256 | 8 | 2048 | |
20 | Skara Brae | Zombie | 1d8+11 | 5 | 5d4 | 512 | 4 | 2048 | |
27 | Sewers | Assassin | 1d16+1 | 4 | 4d4 | 1024 | 8 | 8192 | |
26 | Sewers | Black Widow | 1d16+1 | 5 | 5d4 | Poison | 1024 | 8 | 8192 |
32 | Sewers | Bladesman | 1d16+11 | 4 | 6d4 | 1280 | 8 | 10240 | |
33 | Sewers | Goblin Lord | 1d16+11 | 3 | 6d4 | 1280 | 4 | 5120 | |
22 | Sewers | Lv2 Magician | 1d8+1 | 7 | 3d4 | 512 | 4 | 2048 | |
23 | Sewers | Lv2 Sorcerer | 1d8+1 | 7 | 3d4 | 768 | 4 | 3072 | |
24 | Sewers | Lv2 Wizard | 1d8+1 | 7 | 3d4 | 768 | 4 | 3072 | |
35 | Sewers | Lv3 Conjurer | 1d16+1 | 5 | 5d4 | 1280 | 8 | 10240 | |
36 | Sewers | Lv3 Magician | 1d16+1 | 5 | 5d4 | 1536 | 8 | 12288 | |
37 | Sewers | Lv3 Sorcerer | 1d16+1 | 5 | 5d4 | 1536 | 8 | 12288 | |
38 | Sewers | Lv3 Wizard | 1d16+1 | 5 | 5d4 | 1536 | 4 | 6144 | |
34 | Sewers | Master Thief | 1d16+9 | 5 | 5d4 | 1280 | 4 | 5120 | |
39 | Sewers | Ninja | 1d16+7 | 4 | 7d4 | 1536 | 8 | 12288 | |
29 | Sewers | Ogre | 1d16+7 | 4 | 6d4 | 1024 | 4 | 4096 | |
40 | Sewers | Spinner | 1d16+11 | 4 | 7d4 | Poison | 1792 | 8 | 14336 |
31 | Sewers | Statue | 1d16+7 | 4 | 5d4 | 1024 | 4 | 4096 | |
28 | Sewers | Werewolf | 1d16+3 | 5 | 5d4 | 1024 | 4 | 4096 | |
30 | Sewers | Wight | 1d16+5 | 4 | 5d4 | Wither | 1024 | 4 | 4096 |
47 | Catacombs | Blue Dragon | 1d32+5 | 1 | 9d4 | 2048 | 8 | 16384 | |
42 | Catacombs | Doppleganger | 1d16+7 | 3 | 7d4 | 1792 | 1 | 1792 | |
51 | Catacombs | Ghoul | 1d32+1 | 1 | 9d4 | Wither | 2304 | 8 | 18432 |
89 | Catacombs | Grey Dragon | 1d64+7 | -2 | 18d4 | 3072 | 4 | 12288 | |
45 | Catacombs | Jackalwere | 1d16+13 | 2 | 8d4 | 2048 | 8 | 16384 | |
105 | Catacombs | Master Sorcerer | 1d64+13 | -3 | 17d4 | 3328 | 8 | 26624 | |
44 | Catacombs | Ogre Magician | 1d16+13 | 3 | 8d4 | 2048 | 8 | 16384 | |
41 | Catacombs | Scarlet Monk | 1d16+3 | 4 | 8d4 | 1792 | 4 | 7168 | |
107 | Catacombs | Spectre | 1d128+3 | -6 | 23d4 | Insanity | 3328 | 8 | 26624 |
46 | Catacombs | Stone Elemental | 1d32+1 | 2 | 8d4 | 2048 | 4 | 8192 | |
43 | Catacombs | Stone Giant | 1d32+1 | 3 | 9d4 | 1792 | 8 | 14336 | |
60 | Catacombs | Wraith | 1d32+9 | 0 | 11d4 | Drain Level | 2560 | 8 | 20480 |
121 | Catacombs | Storm Giant | 1d128+13 | -10 | 31d4 | 3584 | 8 | 28672 | |
56 | Harkyn's Castle | Azure Monk | 1d32+7 | 2 | 11d4 | 2560 | 4 | 10240 | |
66 | Harkyn's Castle | Berserker | 1d32+9 | 0 | 12d4 | 2560 | 8 | 20480 | |
63 | Harkyn's Castle | Copper Dragon | 1d32+13 | 0 | 12d4 | 2560 | 4 | 10240 | |
49 | Harkyn's Castle | Dwarf King | 1d32+3 | 2 | 8d4 | 2304 | 8 | 18432 | |
62 | Harkyn's Castle | Fire Giant | 1d32+11 | 0 | 12d4 | 2560 | 8 | 20480 | |
59 | Harkyn's Castle | Green Dragon | 1d32+7 | 1 | 11d4 | 2560 | 4 | 10240 | |
58 | Harkyn's Castle | Hydra | 1d32+3 | 1 | 10d4 | 2560 | 8 | 20480 | |
116 | Harkyn's Castle | Jabberwock | 1d128+7 | -7 | 25d4 | 3584 | 8 | 28672 | |
61 | Harkyn's Castle | Lurker | 1d32+3 | 1 | 11d4 | 2560 | 8 | 20480 | |
52 | Harkyn's Castle | Lv4 Conjurer | 1d32+1 | 3 | 7d4 | 2304 | 8 | 18432 | |
53 | Harkyn's Castle | Lv4 Magician | 1d32+1 | 3 | 7d4 | 2304 | 8 | 18432 | |
54 | Harkyn's Castle | Lv4 Sorcerer | 1d32+1 | 3 | 7d4 | 2304 | 8 | 18432 | |
55 | Harkyn's Castle | Lv4 Wizard | 1d32+5 | 3 | 7d4 | 2304 | 4 | 9216 | |
113 | Harkyn's Castle | Mad God | 1d128+5 | -6 | 22d4 | 3584 | 16 | 57344 | |
99 | Harkyn's Castle | Mangar Guard | 1d128+3 | -6 | 21d4 | 3328 | 32 | 106496 | |
84 | Harkyn's Castle | Master Ninja | 1d64+5 | -2 | 15d4 | Stone | 3072 | 8 | 24576 |
50 | Harkyn's Castle | Samurai Lord | 1d32+5 | 1 | 9d4 | 2304 | 4 | 9216 | |
48 | Harkyn's Castle | Seeker | 1d32+1 | 2 | 8d4 | 2304 | 8 | 18432 | |
57 | Harkyn's Castle | Weretiger | 1d32+7 | 1 | 10d4 | 2560 | 8 | 20480 | |
75 | Kylearan's Tower | Body Snatcher | 1d64+5 | 0 | 12d4 | Possess | 2816 | 16 | 45056 |
119 | Kylearan's Tower | Crystal Golem | 1d128+11 | -9 | 29d4 | 3584 | 1 | 3584 | |
73 | Kylearan's Tower | Eye Spy | 1d64+1 | 0 | 12d4 | Poison | 2816 | 16 | 45056 |
79 | Kylearan's Tower | Fred | 1d64+3 | 0 | 13d4 | 2816 | 1 | 2816 | |
72 | Kylearan's Tower | Ice Giant | 1d64+1 | -1 | 13d4 | 2816 | 8 | 22528 | |
64 | Kylearan's Tower | Ivory Monk | 1d32+3 | 0 | 14d4 | 2560 | 8 | 20480 | |
78 | Kylearan's Tower | Lesser Demon | 1d64+9 | -2 | 15d4 | Wither | 2816 | 8 | 22528 |
67 | Kylearan's Tower | Lv5 Conjurer | 1d32+9 | 1 | 9d4 | 2560 | 8 | 20480 | |
68 | Kylearan's Tower | Lv5 Magician | 1d32+9 | 1 | 9d4 | 2560 | 8 | 20480 | |
70 | Kylearan's Tower | Lv5 Wizard | 1d32+9 | 1 | 9d4 | 2560 | 8 | 20480 | |
77 | Kylearan's Tower | Phantom | 1d64+3 | -1 | 14d4 | Insanity | 2816 | 8 | 22528 |
71 | Kylearan's Tower | White Dragon | 1d32+13 | -1 | 12d4 | 2560 | 4 | 10240 | |
76 | Kylearan's Tower | Xorn | 1d64+3 | -1 | 13d4 | 2816 | 8 | 22528 | |
122 | Mangar's Tower | Ancient Enemy | 1d128+13 | -9 | 30d4 | Wither | 3584 | 8 | 28672 |
125 | Mangar's Tower | Archmage | 1d256+3 | -10 | 22d4 | 3840 | 8 | 30720 | |
123 | Mangar's Tower | Balrog | 1d128+11 | -9 | 22d4 | Drain Level | 3584 | 99 | 354816 |
96 | Mangar's Tower | Bandersnatch | 1d64+11 | -4 | 20d4 | 3328 | 32 | 106496 | |
90 | Mangar's Tower | Basilisk | 1d64+3 | -1 | 17d4 | Critical | 3072 | 8 | 24576 |
109 | Mangar's Tower | Beholder | 1d128+1 | -6 | 23d4 | Poison | 3584 | 4 | 14336 |
117 | Mangar's Tower | Black Dragon | 1d128+9 | -9 | 27d4 | 3584 | 8 | 28672 | |
87 | Mangar's Tower | Bone Crusher | 1d64+3 | -2 | 15d4 | 3072 | 8 | 24576 | |
108 | Mangar's Tower | Cloud Giant | 1d128+5 | -7 | 25d4 | 3584 | 8 | 28672 | |
115 | Mangar's Tower | Death Denizen | 1d4+9 | -6 | 22d4 | 3584 | 64 | 229376 | |
95 | Mangar's Tower | Demon | 1d128+1 | -4 | 21d4 | Drain Level | 3072 | 8 | 24576 |
126 | Mangar's Tower | Demon Lord | 1d256+13 | -10 | 32d4 | Critical | 3840 | 8 | 30720 |
91 | Mangar's Tower | Evil Eye | 1d64+1 | -1 | 17d4 | Poison | 3072 | 16 | 49152 |
88 | Mangar's Tower | Ghost | 1d64+5 | -2 | 17d4 | Wither | 3072 | 1 | 3072 |
100 | Mangar's Tower | Gimp | 1d128+1 | -5 | 17d4 | 3328 | 99 | 329472 | |
111 | Mangar's Tower | Greater Demon | 1d128+11 | -9 | 28d4 | Possess | 3584 | 8 | 28672 |
124 | Mangar's Tower | Lich | 1d256+13 | -10 | 24d4 | Possess | 3840 | 8 | 30720 |
69 | Mangar's Tower | Lv5 Sorcerer | 1d32+11 | 1 | 9d4 | 2560 | 4 | 10240 | |
80 | Mangar's Tower | Lv6 Conjurer | 1d64+1 | -1 | 11d4 | 2816 | 8 | 22528 | |
81 | Mangar's Tower | Lv6 Magician | 1d64+1 | -1 | 11d4 | 2816 | 8 | 22528 | |
82 | Mangar's Tower | Lv6 Sorcerer | 1d64+1 | -1 | 11d4 | 2816 | 8 | 22528 | |
83 | Mangar's Tower | Lv6 Wizard | 1d64+3 | -1 | 11d4 | 2816 | 4 | 11264 | |
118 | Mangar's Tower | Mangar | 1d256+13 | -10 | 25d4 | Stone | 3584 | 1 | 3584 |
103 | Mangar's Tower | Master Conjurer | 1d64+13 | -3 | 17d4 | 3328 | 8 | 26624 | |
104 | Mangar's Tower | Master Magician | 1d64+13 | -3 | 17d4 | 3328 | 8 | 26624 | |
112 | Mangar's Tower | Master Wizard | 1d128+1 | -5 | 19d4 | 3584 | 4 | 14336 | |
97 | Mangar's Tower | Maze Dweller | 1d4+9 | -5 | 20d4 | 3328 | 64 | 212992 | |
114 | Mangar's Tower | Maze Master | 1d128+9 | -8 | 22d4 | 3584 | 32 | 114688 | |
92 | Mangar's Tower | Mimic | 1d64+3 | -2 | 17d4 | 3072 | 1 | 3072 | |
106 | Mangar's Tower | Mind Shadow | 1d64+11 | -5 | 20d4 | 3328 | 16 | 53248 | |
98 | Mangar's Tower | Mongo | 1d64+13 | -5 | 21d4 | 3328 | 4 | 13312 | |
127 | Mangar's Tower | Old Man | 1d256-1 | -10 | 32d4 | Stone | 3840 | 4 | 15360 |
101 | Mangar's Tower | Red Dragon | 1d128+3 | -6 | 24d4 | 3328 | 4 | 13312 | |
65 | Mangar's Tower | Shadow | 1d32+5 | -1 | 12d4 | Drain Level | 2560 | 8 | 20480 |
120 | Mangar's Tower | Soul Sucker | 1d128+9 | -8 | 29d4 | 3584 | 8 | 28672 | |
102 | Mangar's Tower | Titan | 1d128+5 | -6 | 23d4 | 3328 | 8 | 26624 | |
94 | Mangar's Tower | Vampire | 1d64+7 | -3 | 20d4 | Insanity | 3072 | 8 | 24576 |
110 | Mangar's Tower | Vampire Lord | 1d128+5 | -8 | 26d4 | Insanity | 3584 | 4 | 14336 |
85 | Mangar's Tower | War Giant | 1d64+5 | -3 | 16d4 | 3072 | 8 | 24576 | |
86 | Mangar's Tower | Warrior Elite | 1d64+3 | -3 | 16d4 | 3072 | 16 | 49152 |
Attribution
Table data provided by Where are We? application. Data collected, scrubbed, and presented with permission. Check out this superb tool, here.
How to obtain a copy of this game
GOG link – Digital PC Bundle (Remastered Trilogy) (includes games 1-3)
GOG link – Digital PC Bundle (Action RPG Version 2004) (includes Original Trilogy 1-3)