BT1 Gear database is provided to help you plan your adventure and to help along the way as a reference. Check the class restrictions on a sword or armor. Search and find out what the Light Wand actually does.
Check out the Foe database here.
Check out the Spell database here.
A Bards Tale Gear
Select the Class to filter by accessible gear. Click or Tap on the Gear Row for more details.
Weapon List
# | Name | Access | AC | Damage | Equip Effect | Use Effect | Value | |
---|---|---|---|---|---|---|---|---|
3 | Broadsword | BHPW | 0 | 2d4 | 80 | Warrior Paladin Hunter Bard | ||
4 | Short Sword | BHPRW | 0 | 1d8 | 30 | Warrior Paladin Hunter Bard Rogue | ||
5 | Dagger | BCHMKPRSWZ | 0 | 1d4 | 20 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
6 | War Axe | BHPW | 0 | 2d4 | 70 | Warrior Paladin Hunter Bard | ||
7 | Halbard | HKPW | 0 | 1d16 | 200 | Warrior Paladin Hunter Monk | ||
8 | Mace | BHKPRW | 0 | 1d8 | 60 | Warrior Paladin Hunter Monk Bard Rogue | ||
9 | Staff | BCHMKPRSWZ | 0 | 1d8 | 20 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
23 | Mithril Sword | BHPRW | 0 | 2d4+1 | 300 | Warrior Paladin Hunter Bard Rogue | ||
29 | Bard Sword | B | 0 | 2d8+1 | Unlimited Songs | 700 | Bard | |
32 | Mithril Dagger | BCHMKPRSWZ | 0 | 1d4+1 | 200 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
35 | Mithril Axe | BHKPW | 0 | 2d4+1 | 300 | Warrior Paladin Hunter Monk Bard | ||
36 | Mithril Mace | BHKPRW | 0 | 1d8 | 300 | Warrior Paladin Hunter Monk Bard Rogue | ||
43 | Kael's Axe | BHPW | 0 | 5d4+2 | Poison | 600 | Warrior Paladin Hunter Bard | |
44 | Blood Axe | H | 0 | 6d4+2 | 700 | Hunter | ||
45 | Dayblade | BCHMPSW | 0 | 3d8+1 | Cast Mage Flame | 400 | Warrior Paladin Hunter Bard Conjurer Magician Sorcerer | |
46 | Shield Staff | CHMPSWZ | 2 | 1d16+1 | 1000 | Warrior Paladin Hunter Conjurer Magician Sorcerer Wizard | ||
48 | Hawkblade | BHPW | 0 | 3d8 | 600 | Warrior Paladin Hunter Bard | ||
49 | Adamant Sword | BHPW | 0 | 2d4+2 | 500 | Warrior Paladin Hunter Bard | ||
51 | Adamant Dagger | BCHMKPRSWZ | 0 | 1d4+2 | 300 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
54 | Adamant Mace | BHPRW | 0 | 1d8+2 | 400 | Warrior Paladin Hunter Bard Rogue | ||
55 | Broom | CMSZ | 0 | 1d4+2 | Cast Major Levitation | 600 | Conjurer Magician Sorcerer Wizard | |
56 | Pureblade | P | 0 | 2d16 | Cast Flesh Anew | 600 | Paladin | |
68 | Mage Staff | CMSZ | 2 | 3d8 | MP Regen +1 | 5000 | Conjurer Magician Sorcerer Wizard | |
69 | War Staff | BCHMRSWZ | 0 | 4d8 | 6000 | Warrior Hunter Bard Rogue Conjurer Magician Sorcerer Wizard | ||
70 | Thief Dagger | R | 0 | 5d4 | Increase Hide Chance | 1100 | Rogue | |
71 | Soul Mace | HZ | 0 | 2d8+1 | Possession | 1500 | Hunter Wizard | |
72 | Wither Staff | HKRZ | 0 | 3d4+2 | Old | 4000 | Hunter Monk Rogue Wizard | |
73 | Sorcerer's Staff | CMSZ | 2 | 3d4+3 | Cast Aker's Animated Sword | 8000 | Conjurer Magician Sorcerer Wizard | |
74 | Sword of Pak | HW | 0 | 3d8+2 | Cast Lesser Summoning | 3000 | Warrior Hunter | |
78 | Diamond Sword | HPW | 0 | 2d4+3 | 1200 | Warrior Paladin Hunter | ||
80 | Diamond Dagger | BPRWZ | 0 | 1d4+3 | 800 | Warrior Paladin Bard Rogue Wizard | ||
84 | Conjurer's Staff | CMSZ | 0 | 3d4+2 | Half Spell Cost | 8000 | Conjurer Magician Sorcerer Wizard | |
85 | Arc's Hammer | BHPW | 0 | 4d8+1 | Cast Kylearan's Invisibility Spell | 4000 | Warrior Paladin Hunter Bard | |
86 | Staff of Lor | CMS | 0 | 5d4+1 | Cast Wind Giant; Insane | 9000 | Conjurer Magician Sorcerer | |
87 | Power Staff | CMSZ | 0 | 3d8+1 | Cast Warstrike | 12000 | Conjurer Magician Sorcerer Wizard | |
88 | Mournblade | H | 0 | 2d16+1 | Level Drain | 4000 | Hunter | |
103 | Spectre Mace | HWZ | 0 | 3d8+5 | Level Drain | 20000 | Warrior Hunter Wizard | |
111 | Troll Staff | BCHMRSWZ | 0 | 4d4+4 | HP Regen +1 | 100000 | Warrior Hunter Bard Rogue Conjurer Magician Sorcerer Wizard | |
113 | Crystal Sword | BHPW | 0 | 2d16+1 | Destroy Crystal Golem | 500 | Warrior Paladin Hunter Bard | |
114 | Stoneblade | HW | 0 | 3d8+1 | Stone | 70000 | Warrior Hunter | |
116 | Death Dagger | BHKRWZ | 0 | 3d4+3 | Critical | 60000 | Warrior Hunter Monk Bard Rogue Wizard | |
127 | Spectre Snare | BHWZ | 8 | 4d16+1 | Cast Baylor's Spell Bind; Critical | 200000 | Warrior Hunter Bard Wizard |
Armor List
# | Type | Name | Access | AC | Damage | Equip Effect | Use Effect | Value | |
---|---|---|---|---|---|---|---|---|---|
16 | Armor | Robes | BCHMKPRSWZ | 1 | 40 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
12 | Armor | Leather Armor | BHKPRWZ | 2 | 70 | Warrior Paladin Hunter Monk Bard Rogue Wizard | |||
13 | Armor | Chain Mail | BHPW | 3 | 150 | Warrior Paladin Hunter Bard | |||
14 | Armor | Scale Armor | BHPW | 4 | 300 | Warrior Paladin Hunter Bard | |||
25 | Armor | Mithril Chain | BHPW | 4 | 500 | Warrior Paladin Hunter Bard | |||
28 | Armor | Bracers 6 | BCHMKPRSWZ | 4 | 600 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
15 | Armor | Plate Armor | PW | 5 | 700 | Warrior Paladin | |||
26 | Armor | Mithril Scale | BCHMPSW | 5 | 900 | Warrior Paladin Hunter Bard Conjurer Magician Sorcerer | |||
62 | Armor | Adamant Chain | BHPW | 5 | 2d4 | 800 | Warrior Paladin Hunter Bard | ||
37 | Armor | Mithril Plate | PW | 6 | 2000 | Warrior Paladin | |||
63 | Armor | Adamant Scale | PW | 6 | 1200 | Warrior Paladin | |||
65 | Armor | Bracers 4 | BCHMKRSZ | 6 | 1000 | Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
64 | Armor | Adamant Plate | W | 7 | 1600 | Warrior | |||
90 | Armor | Diamond Plate | W | 8 | 4000 | Warrior | |||
10 | Shield | Buckler | BHKPRWZ | 1 | 40 | Warrior Paladin Hunter Monk Bard Rogue Wizard | |||
11 | Shield | Tower Shield | BHPW | 2 | 100 | Warrior Paladin Hunter Bard | |||
60 | Shield | Luck Shield | BCHMKPRSWZ | 2 | Hide Always Succeeds | 800 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
24 | Shield | Mithril Shield | BHKPRW | 3 | 400 | Warrior Paladin Hunter Monk Bard Rogue | |||
66 | Shield | Arc Shield | BHKPRW | 3 | Cast Curse | 2000 | Warrior Paladin Hunter Monk Bard Rogue | ||
89 | Shield | Dragon Shield | HPW | 3 | Group Damage 52-67 | 15000 | Warrior Paladin Hunter | ||
102 | Shield | Ybarra Shield | BPW | 3 | Cast Mind Warp | 10000 | Warrior Paladin Bard | ||
50 | Shield | Adamant Shield | BHPW | 4 | 500 | Warrior Paladin Hunter Bard | |||
67 | Shield | Pure Shield | P | 5 | 2000 | Paladin | |||
79 | Shield | Diamond Shield | W | 5 | 1000 | Warrior | |||
18 | Gloves | Leather Gloves | BHKPRWZ | 1 | 80 | Warrior Paladin Hunter Monk Bard Rogue Wizard | |||
19 | Gloves | Gauntlets | HPW | 1 | 40 | Warrior Paladin Hunter | |||
34 | Gloves | Mithril Gloves | BHPRWZ | 2 | 400 | Warrior Paladin Hunter Bard Rogue Wizard | |||
53 | Gloves | Adamant Gloves | BHPW | 3 | 500 | Warrior Paladin Hunter Bard | |||
91 | Gloves | Wargloves | BPW | 5 | 3000 | Warrior Paladin Bard | |||
17 | Helmet | Helm | BHPW | 1 | 50 | Warrior Paladin Hunter Bard | |||
33 | Helmet | Mithril Helm | BHPRW | 2 | 300 | Warrior Paladin Hunter Bard Rogue | |||
92 | Helmet | Lore Helm | BPWZ | 2 | Cast Deathstrike | 8000 | Warrior Paladin Bard Wizard | ||
52 | Helmet | Adamant Helm | BHPW | 3 | 400 | Warrior Paladin Hunter Bard | |||
107 | Helmet | Spirit Helm | HW | 3 | Cast Lesser Summoning | 50000 | Warrior Hunter | ||
115 | Helmet | Travel Helm | BPW | 3 | Cast Apport Arcane | 10000 | Warrior Paladin Bard | ||
81 | Helmet | Diamond Helm | PW | 4 | 1100 | Warrior Paladin | |||
95 | Misc | Speed Boots | BCMKRSZ | 1 | Helps Fleeing | 2000 | Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
122 | Misc | Silver Square | BCHMKPRSWZ | 1 | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
123 | Misc | Silver Circle | BCHMKPRSWZ | 1 | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
124 | Misc | Silver Triangle | BCHMKPRSWZ | 1 | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
47 | Misc | Elf Cloak | BPRWZ | 2 | 500 | Warrior Paladin Bard Rogue Wizard | |||
58 | Misc | Ali's Carpet | CMKRSZ | 2 | Cast Major Levitation | 800 | Monk Rogue Conjurer Magician Sorcerer Wizard | ||
101 | Ring | Death Ring | CHMSZ | 1 | Cast Animate Dead | 60000 | Hunter Conjurer Magician Sorcerer Wizard | ||
40 | Ring | Shield Ring | BCHMKPRSWZ | 2 | 700 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard |
Items List
# | Type | Name | Access | AC | Damage | Equip Effect | Use Effect | Value | |
---|---|---|---|---|---|---|---|---|---|
101 | Ring | Death Ring | CHMSZ | 1 | Cast Animate Dead | 60000 | Hunter Conjurer Magician Sorcerer Wizard | ||
41 | Ring | Dork Ring | BCHMKPRSWZ | 0 | 100 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
100 | Ring | Ring of Power | CMSZ | 0 | Cast Stone Touch | 40000 | Conjurer Magician Sorcerer Wizard | ||
40 | Ring | Shield Ring | BCHMKPRSWZ | 2 | 700 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
110 | Ring | Troll Ring | BCHMKPRSWZ | 0 | HP Regen +1 | 80000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
93 | Wand | Dragon Wand | CMSZ | 1 | Group Damage 42-43 | 14000 | Conjurer Magician Sorcerer Wizard | ||
57 | Wand | Exorwand | CMSZ | 0 | Cast Dispossess | 1000 | Conjurer Magician Sorcerer Wizard | ||
31 | Wand | Light Wand | CMSZ | 0 | Cast Mage Flame | 1000 | Conjurer Magician Sorcerer Wizard | ||
106 | Wand | Ogre Wand | CMSZ | 1 | Cast Elik's Instant Ogre | 30000 | Conjurer Magician Sorcerer Wizard | ||
121 | Wand | WizWand | Z | 2 | Cast Prime Summoning | 120000 | Wizard | ||
108 | Figurine | Dragon Figurine | BCHMKPRSWZ | 0 | Summon Dragon | 800 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
61 | Figurine | Giant Figurine | BCHMKPRSWZ | 0 | Summon War Giant | 400 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
82 | Figurine | Golem Figurine | BCHMKPRSWZ | 0 | Summon Golem | 300 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
118 | Figurine | Lich Figurine | BCHMKPRSWZ | 0 | Summon Lich | 1200 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
109 | Figurine | Mage Figurine | BCHMKPRSWZ | 0 | Summon Master Wizard | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
120 | Figurine | Master Key | BCHMKPRSWZ | 0 | Open All Gates | 1200 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
117 | Figurine | Mongo Figurine | BCHMKPRSWZ | 0 | Summon Mongo | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
38 | Figurine | Ogre Figurine | BCHMKPRSWZ | 0 | Summon Ogre | 300 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
126 | Figurine | Old Man Figurine | BCHMKPRSWZ | 0 | Summon Old Man | 1500 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
27 | Figurine | Samurai Figurine | BCHMKPRSWZ | 0 | Summon Samurai | 500 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
125 | Figurine | Thor Figurine | BCHMKPRSWZ | 0 | Summon Thor | 2000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
83 | Figurine | Titan Figurine | BCHMKPRSWZ | 0 | Summon Titan | 600 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
42 | Instrument | Fin's Flute | B | 2 | 1300 | Bard | |||
30 | Instrument | Fire Horn | B | 0 | Group Damage 33-46 | 1200 | Bard | ||
96 | Instrument | Flame Horn | B | 0 | Group Damage 86-101 | 20000 | Bard | ||
22 | Instrument | Flute | B | 0 | 130 | Bard | |||
77 | Instrument | Frost Horn | B | 0 | Group Damage 52-67 | 12000 | Bard | ||
76 | Instrument | Galt's Flute | B | 0 | Cast Elik's Instant Wolf | 10000 | Bard | ||
21 | Instrument | Harp | B | 0 | 130 | Bard | |||
75 | Instrument | Heal Harp | B | 0 | Cast Word of Healing | 7000 | Bard | ||
39 | Instrument | Lak's Lyre | B | 0 | Unlimited Songs | 1000 | Bard | ||
20 | Instrument | Mandolin | B | 0 | 130 | Bard | |||
99 | Instrument | Pipes of Pan | B | 2 | Cast Greater Revelation | 30000 | Bard | ||
98 | Instrument | Spirit Drum | B | 0 | Cast Lesser Summoning | 30000 | Bard | ||
97 | Instrument | Truth Drum | B | 0 | Cast Aker's Animated Sword | 20000 | Bard | ||
58 | Misc | Ali's Carpet | CMKRSZ | 2 | Cast Major Levitation | 800 | Monk Rogue Conjurer Magician Sorcerer Wizard | ||
105 | Misc | Arc's Eye | CMSZ | 0 | Cast Deathstrike | 10000 | Conjurer Magician Sorcerer Wizard | ||
104 | Misc | Dag Stone | P | 0 | Cast Spectre Touch | 10000 | Paladin | ||
119 | Misc | Eye | BCHMKPRSWZ | 0 | Activate Tarjan Statue | 50000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
94 | Misc | Kiels Compass | BCHMKRSWZ | 0 | Cast Hypnotic Image | 6000 | Warrior Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
2 | Misc | Lamp | BCHMKPRSWZ | 0 | Light | 15 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
59 | Misc | Magic Mouth | CMRSZ | 0 | Cast Word of Fear | 1200 | Rogue Conjurer Magician Sorcerer Wizard | ||
112 | Misc | Onyx Key | BCHMKPRSWZ | 0 | Access Mangar's Tower | 100000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
123 | Misc | Silver Circle | BCHMKPRSWZ | 1 | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
122 | Misc | Silver Square | BCHMKPRSWZ | 1 | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
124 | Misc | Silver Triangle | BCHMKPRSWZ | 1 | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard | |||
95 | Misc | Speed Boots | BCMKRSZ | 1 | Helps Fleeing | 2000 | Monk Bard Rogue Conjurer Magician Sorcerer Wizard | ||
1 | Misc | Torch | BCHMKPRSWZ | 0 | Light | 5 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard |
Attribution
Table data provided by Where are We? application. Data collected, scrubbed, and presented with permission. Check out this superb tool, here.
How to obtain a copy of this game
GOG link – Digital PC Bundle (Remastered Trilogy) (includes games 1-3)
GOG link – Digital PC Bundle (Action RPG Version 2004) (includes Original Trilogy 1-3)