BT1 Spells database is provided to help you plan your adventure and to help along the way as a reference. Check the Target data for spell ranges. Search and quickly access the Cant for the spell you need. Spell descriptions available in short and long form.
Check out the Gear database here.
Check out the Foe database here.
A Bards Tale Spells
With 86 spells split between Conjurer, Magician, Sorcerer, Wizard, and Bard classes, your journey in mastering the arcane is a long one. Click or Tap on the Spell Row for more details.
Conjurer Spells
Level | Cant | Translation | Cost | Timing | Target | Duration | Description | Details | |
---|---|---|---|---|---|---|---|---|---|
1 | MAFL | Mage Flame | 2 SP | Anytime | Party | Medium | Light (3 squares) | A small, mobile "torch" will appear, and float above the spell caster as he travels (lasts 10-14 hours). | Buff |
1 | ARFI | Arc Fire | 3 SP | Combat | Foe | Instant | 1d4 damage | A fan of blue flames will shoot from the spell caster's fingers, doing 1-4 hits of damage per level to a selected opponent. | Damage |
1 | SOSH | Sorcerer Shield | 3 SP | Combat | Caster | Combat | AC-1 | The mage is protected by an invisible "shield" of magic, that turns aside many blows that would otherwise hit him. | Buff |
1 | TRZP | Trap Zap | 2 SP | Non-Combat | Forward 30' | Instant | Disarm traps | This spell will disarm any trap within thirty feet, in the direction the party is facing. It will also disarm traps on chests. | |
2 | FRFO | Freeze Foes | 3 SP | Combat | Foe Group | Combat | AC+1 | This spell binds your enemies with magical force, slowing their movements and making them easier to hit. | |
2 | MACO | Kiel's Magic Compass | 3 SP | Anytime | Party | Medium | Show direction | A compass of shimmering magelight appears above the party, telling the direction they face (lasts 10-14 hours). | Buff |
2 | BASK | Battleskill | 4 SP | Combat | Character | Combat | ToHit/Damage+4 | This spell increases one of your party member's skill with weapons, increasing the accuracy and ferocity of his attacks. | Buff |
2 | WOHL | Word of Healing | 4 SP | Anytime | Character | Instant | HP+2d4 | With the utterance of a single word the spell caster can cure a party member of minor wounds, healing 2-8 points of damage. | Heal |
3 | MAST | Arcyne's Magestar | 5 SP | Combat | Foe Group | Instant | Lose combat turn | A bright flare will ignite in front of a group of your enemies, temporarily blinding them and causing them to miss the next combat round. | Control |
3 | LERE | Lesser Revelation | 5 SP | Anytime | Party | Long | Light (4 squares); Reveal secrets | This is an extended "Mage Flame" spell which also reveals secret doors (lasts 15-19 hours). | Buff |
3 | LEVI | Levitation | 4 SP | Anytime | Party | Short | Float over traps and up portals | Partially negates the effect of gravity on the party, causing them to float over traps or up through portals (lasts 5-8 hours). | Buff |
3 | WAST | Warstrike | 5 SP | Combat | Foe Group | Instant | 4d4 damage | Causes a spray of energy to spring from the caster's extended finger, sizzling a group of opponents for 4-16 hits damage. | Damage |
4 | INWO | Elik's Instant Wolf | 6 SP | Anytime | Special | Instant | Summon Wolf | With this spell the caster can make a real wolf appear and join the party, fighting in its defense. | Summon |
4 | FLRE | Flesh Restore | 6 SP | Anytime | Character | Instant | HP+6d4; Cure poison, nuts | This powerful healing spell will restore 6-24 hit points to a party member and cure poisoning and insanity. | Heal Cure |
4 | POST | Poison Strike | 6 SP | Combat | Foe | Instant | Causes "Poison" condition | This spell hurls porcupine-sharp needles from the mage's finger into a selected monster, poisoning it. | |
5 | GRRE | Greater Revelation | 7 SP | Anytime | Party | Long | Light (5 squares); Reveal secrets | This spell functions like "Lesser Revelation" spell, only it illuminates a wider area (lasts 15-19 hours). | Buff |
5 | WROV | Wrath of Valhalla | 7 SP | Combat | Character | Combat | ToHit/Damage+10 | Makes a member of your party fight with the strength and accuracy of ancient Norse heroes for the entire combat. | Buff |
5 | SHSP | Shock Sphere | 7 SP | Combat | Foe Group | Instant | 8d4 damage | A large globe of intense electrical energy envelops a group of enemies, doing 8-32 hits of damage. | Damage |
6 | INOG | Elik's Instant Ogre | 9 SP | Anytime | Special | Instant | Summon Ogre | This incantation will cause a real ogre to appear and join the party. | Summon |
6 | MALE | Major Levitation | 8 SP | Anytime | Party | Indefinite | Float over traps and up portals | This will make the party levitate as does the level 3 spell, but its effects will last until dispelled. | Buff |
7 | FLAN | Flesh Anew | 12 SP | Anytime | Party | Instant | HP+6d4; Cure poison, nuts | This spell behaves like the "Flesh Restore" spell, except that it will affect every member of the party. | Heal Cure |
7 | APAR | Apport Arcane | 15 SP | Non-Combat | Party | Instant | Change location | Allows the party to teleport anywhere within a dungeon, except for places protected by teleportation shields. |
Magician Spells
Level | Cant | Translation | Cost | Timing | Target | Duration | Description | Details | |
---|---|---|---|---|---|---|---|---|---|
1 | VOPL | Vorpal Plating | 3 SP | Combat | Character | Combat | Damage+2d4 | This spell causes the weapon (or hands) of a party member to be covered with a magical field, which causes him to do an additional 2-8 points of damage. | Buff |
1 | AIAR | Air Armor | 3 SP | Combat | Caster | Combat | AC-1 | This spell will make the air around the spell caster to bind itself into a weightless suit of "armor." | Buff |
1 | STLI | Sabhar's Steelight Spell | 2 SP | Anytime | Party | Short | Light (3 squares) | Causes all metal near the party to glow with magical light, illuminating the surrounding area (lasts 5-8 hours). | Buff |
1 | SCSI | Scry Site | 2 SP | Non-Combat | Party | Instant | Show location | The walls themselves will speak, under direction of this spell, revealing to the spell caster his location in the labyrinth. | |
2 | HOWA | Holy Water | 4 SP | Combat | Foe | Instant | 6d4 damage to undead | A spray of water will emanate from the mage's fingers, doing 6-24 points of damage to any undead foe (e.g. skeleton, zombie, vampire) | Damage |
2 | WIST | Wither Strike | 5 SP | Combat | Foe | Instant | Causes "Old" condition | Any foe at whom this spell is cast is likely to be turned old, thus reducing his ability to attack and defend in combat. | |
2 | MAGA | Mage Gauntlets | 5 SP | Combat | Character | Combat | Damage+4d4 | Makes a party member's hands (or weapons) more deadly, adding 4-16 points of damage to every wound he inflicts. | Buff |
2 | AREN | Area Enchant | 5 SP | Anytime | Special | Short | Locate stairways | This spell will cause the dungeon walls within thirty feet of a stairway to call out, if the party is traveling toward it (lasts 5-8 hours). | |
3 | MYSH | Ybarra's Mystic Shield | 6 SP | Anytime | Party | Medium | AC-2 | The air in front of the party will bind itself into metallic hardness and will accompany the party when it moves, as a sort of invisible "shield" (lasts 10-14 hours). | Buff |
3 | OGST | Oscon's Ogre Strength | 6 SP | Combat | Character | Combat | ToHit/Damage+7 | Allows a member of your party to damage monsters as if he were as incredibly strong as an ogre. | Buff |
3 | MIMI | Mithril Might | 7 SP | Combat | Party | Combat | AC-3 | Increases the armor protection of each party member by enhancing their armor's natural strength by magic. | Buff |
3 | STFL | Starflare | 6 SP | Combat | Foe Group | Instant | 6d4 damage | The air surrounding a group of your enemies will instantly ignite, causing them to be burnt for 6 to 24 damage points. | Damage |
4 | SPTO | Spectre Touch | 8 SP | Combat | Foe | Instant | 12d4 damage | This spell will drain a single enemy of 12 to 48 points of damage, as if touched by a spectre. | |
4 | DRBR | Dragon Breath | 7 SP | Combat | Foe Group | Instant | 8d4 damage | Allows the mage to breathe fire at a group of foes, doing 8 to 32 points of damage to each. | Damage |
4 | STSI | Sabhar's Stonelight Spell | 7 SP | Anytime | Party | Medium | Light (5 squares); Reveal secrets | Makes all stone and earth within range of the party glow with magical light, revealing even secret doors (lasts 10-14 hours). | Buff |
5 | ANMA | Anti-Magic | 8 SP | Combat | Party | Combat | Magic Resist+2 | Causes the ground to absorb a portion of the magical energies cast at the party, frequently allowing the members to escape all damage. Also aids in disbelieving illusions and in turning back magical fire, like a dragon's breath. | Buff |
5 | ANSW | Aker's Animated Sword | 8 SP | Combat | Special | Combat | Summon Joe the Sword | A magical sword will appear and fight like a summoned monster in defense of the party. | Summon |
5 | STTO | Stone Touch | 8 SP | Combat | Foe | Instant | Cause "Stone" condition | This spell will often turn an enemy to stone, or a stone monster from living stone to dead stone. But it doesn't always work. | |
6 | PHDO | Phase Door | 9 SP | Non-Combat | Special | One Move | Allow passage through wall | This incantation will alter the structure of almost any wall directly in front of the party, turning it to air for exactly 1 move. | |
6 | YMCA | Ybarra's Mystical Coat of Armor | 10 SP | Anytime | Party | Indefinite | AC-2 | Causes an effect like "Air Armor" to cover every member of the party, lasting indefinitely. | Buff |
7 | REST | Restoration | 12 SP | Anytime | Party | Instant | Heal all HP; Cure poison, nuts | Makes all wounds disappear as your entire party is reforged into unflawed bodies. Also cures poisoning and insanity. | Heal Cure |
7 | DEST | Deathstrike | 14 SP | Combat | Foe | Instant | Kill enemy | This incantation is very likely to kill one selected enemy, big or small. | Damage |
Sorcerer Spells
Level | Cant | Translation | Cost | Timing | Target | Duration | Description | Details | |
---|---|---|---|---|---|---|---|---|---|
1 | MIJA | Mangar's Mind Jab | 3 SP | Combat | Foe | Instant | 2d4 damage | The mage casts a concentrated blast of psychic energy at one opponent doing 2-8 hits of damage for each experience level of the mage. | Damage |
1 | PHBL | Phase Blur | 2 SP | Combat | Party | Combat | AC-1 | The entire party will seem to waver and blur in the sight of the monsters, making the party very difficult to strike. | Buff |
1 | LOTR | Locate Traps | 2 SP | Anytime | 30 Feet | Short | Detect traps | In a state of magically-heightened awareness, the spell caster will be able to sense a trap within thirty feet, if he faces it (lasts 5-8 hours). | Buff |
1 | HYIM | Hypnotic Image | 3 SP | Combat | Foe Group | Instant | Prevent attacks | If successfully cast, this spell will make a group of your enemies miss the following attack round. | Control |
2 | DISB | Disbelief | 4 SP | Combat | Party | Instant | Dispel illusions | This spell will reveal the true of any illusion attacking the party, causing it to instantly vanish. | |
2 | TADU | Target-Dummy | 4 SP | Combat | Special | Combat | Summon Dummy Illusion | A magical illusion appears in the party's special slot. Unable to attack, it will serve to draw enemy attacks to himself. | Summon |
2 | MIFI | Mangar's Mind Fist | 4 SP | Combat | Foe | Instant | 3d4 damage | A higher power "Mind Jab," does 3-12 hits of damage to one foe, times the experience level of the mage. | Damage |
2 | FEAR | Word of Fear | 4 SP | Combat | Foe Group | Combat | ToHit/Damage-1 | This incantation will make a group of your enemies shake in fear, reducing their ability to attack and do damage. | |
3 | WIWO | Wind Wolf | 5 SP | Anytime | Special | Instant | Summon Wolf Illusion | This spell creates an illusionary wolf to join the party. This and other illusions are only effective as long as an enemy "believes" them. Depending on power and location, the monster may see through the illusion, and cause it to vanish. | Summon |
3 | VANI | Kylearan's Vanishing Spell | 6 SP | Combat | Caster | Combat | AC-5 | The mage casting this spell will turn nearly invisible in the eyes of his enemies, who will have great difficulty in striking him. | Buff |
3 | SESI | Second Sight | 6 SP | Anytime | Special | Medium | Detect special areas | The mage will experience heightened awareness and be able to sense stairways, special encounters, spell negation zones, and other unusual occurrences (lasts 10-14 hours). | Buff |
3 | CURS | Curse | 5 SP | Combat | Foe Group | Combat | ToHit/Damage-3 | Causes a group of your enemies to fear you greatly, lessening their morale and their ability to hit and damage you. | |
4 | CAEY | Cat Eyes | 7 SP | Anytime | Party | Indefinite | Light (5 squares) | The member's of the mage's party will all receive perfect night-vision, which will last indefinitely. | Buff |
4 | WIWA | Wind Warrior | 6 SP | Anytime | Special | Instant | Summon Mercenary Illusion | This spell will create the illusion of a battle-ready warrior that joins your party. | Summon |
4 | INVI | Kylearan's Invisibility Spell | 7 SP | Combat | Party | Combat | AC-4 | This invocation will perform a Vanishing Spell on the entire party. | Buff |
5 | WIOG | Wind Ogre | 7 SP | Anytime | Special | Instant | Summon Ogre Illusion | This spell will create the illusion of an ogre, which will accompany and fight with your party. | Summon |
5 | DIIL | Disrupt Illusion | 8 SP | Combat | Party | Combat | Dispel illusions and dopplegangers | This spell will destroy any illusion fighting the party, and any new illusions created later in the combat. It will also point out any dopplegangers in the party. | |
5 | MIBL | Mangar's Mind Blade | 10 SP | Combat | All Foes | Instant | 10d4 damage | A sharp explosion of psychic energy that inflicts 10-40 hits to each and every enemy you face. | Damage |
6 | WIDR | Wind Dragon | 10 SP | Anytime | Special | Instant | Summon Red Dragon Illusion | This incantation will create an illusionary red dragon to fight with your party. | Summon |
6 | MIWP | Mind Warp | 9 SP | Combat | Foe Group | Instant | Causes "Nuts" condition | This spell will make a member of your party go totally insane. Useful for possessions. | |
7 | WIGI | Wind Giant | 12 SP | Anytime | Special | Instant | Summon Storm Giant Illusion | This spell will create an illusionary storm giant, to join with, and fight for, your party. | Summon |
7 | SOSI | Sorcerer Sight | 11 SP | Anytime | 30 Feet | Indefinite | Detect special areas | This spell functions the same as the "second sight", but it will last indefinitely. | Buff |
Wizard Spells
Level | Cant | Translation | Cost | Timing | Target | Duration | Description | Details | |
---|---|---|---|---|---|---|---|---|---|
1 | SUDE | Summon Dead | 6 SP | Anytime | Special | Instant | Summon Zombie or Skeleton | This will gate into our universe a zombie or skeleton to fight for the party. | Summon |
1 | REDE | Repel Dead | 4 SP | Combat | Foe Group | Instant | 16d5 damage to undead | This spell will do 16 to 80 points of damage to a group of undead creatures. | Damage |
2 | LESU | Lesser Summoning | 8 SP | Anytime | Special | Instant | Summon Lesser Demon | This spell will gate into our universe a lower power elemental or demon, who will (under protest) join the party. | Summon |
2 | DEBA | Demon Bane | 8 SP | Combat | Foe | Instant | 32d4 damage to demon | This spell will do 32 to 128 points of damage to a single demon. The power to summon is the power to destroy. | Damage |
3 | SUPH | Summon Phantom | 10 SP | Anytime | Special | Instant | Summon Ghoul or Wraith | This spell will bring a medium level undead creature into the party. | Summon |
3 | DISP | Dispossess | 10 SP | Anytime | Character | Instant | Cure "Possessed" condition | This spell will make any possessed party member to his normal state. | Cure |
4 | PRSU | Prime Summoning | 12 SP | Anytime | Special | Instant | Summon Demon | This spell gates in a medium level elemental or demon, to fight with the party. | Summon |
4 | ANDE | Animate Dead | 11 SP | Anytime | Character | Instant | Allow dead character to fight | Gives a dead character undead strength, making him attack your enemies as though he were truly alive. | |
5 | SPBI | Baylor's Spell Bind | 14 SP | Combat | Foe | Instant | Causes "possessed" condition | This spell if successful possesses the mind of any enemy, forcing him to join your party and fight in its defense. | |
5 | DMST | Demon Strike | 14 SP | Combat | Foe Group | Instant | 32d4 damage to demons | This spell works like Demon Bane, but it will affect an entire group of demons. | Damage |
6 | SPSP | Spell Spirit | 15 SP | Anytime | Special | Instant | Summon Lich or Spectre | This spell will gate in a higher-level undead creature to fight for the party. | Summon |
6 | BEDE | Beyond Death | 18 SP | Anytime | Character | Instant | Cure "Dead" condition | This spell will restore life and one hit point to a character. | Cure |
7 | GRSU | Greater Summoning | 22 SP | Anytime | Special | Instant | Summon Demon Lord or Greater Demon | This spell will gate a greater demon into our universe and bind him to the party. | Summon |
Bard Songs
Name | Timing | Target | Duration | Description | Details | ||
---|---|---|---|---|---|---|---|
1 | Falkentyne's Fury | Anytime | Party | Short | Increase melee damage | This tune increases the damage your party will do in combat, by driving them into a berserker rage (lasts 3 hours). | Buff |
1 | The Seeker's Ballad | Anytime | Party | Short | Light (3 squares); Increase to-hit | This song will produce light when exploring, and during combat it will increase the party's chance of hitting a foe with a weapon (lasts 3 hours). | Buff |
1 | Wayland's Watch | Anytime | All Foes | Short | Reduce damage | This song will soothe your savage foes, making them do less damage in combat (lasts 3 hours). | |
1 | Badh'r Kilnfest | Anytime | Party | Short | Restore HP | This is an ancient Elven melody, which will heal the Bard's wounds during traveling (1 HP every 15 minutes), and heal the party's wounds during combat (1 HP every round) (lasts 3 hours). | Heal |
1 | The Traveller's Tune | Anytime | All Foes | Short | Reduce to-hit | This melody makes the members of your party more dexterous and agile, and thus more difficult to hit (lasts 3 hours). | Buff |
1 | Lucklaran | Anytime | Party | Short | Increase spell defense | This song sets up a partial "anti-magic" field, which gives party members some increased protection against spell casting (lasts 3 hours). | Buff |
Attribution
Table data provided by Where are We? application. Data collected, scrubbed, and presented with permission. Check out this superb tool, here.
How to obtain a copy of this game
GOG link – Digital PC Bundle (Remastered Trilogy) (includes games 1-3)
GOG link – Digital PC Bundle (Action RPG Version 2004) (includes Original Trilogy 1-3)