BT2 Foes Database is provided to help you plan your adventure and to help along the way as a reference. Check the Foe data for HP total, Damage, resistances, etc. Filter the list by Location and access XP efficiencies for planning a grind.
Check out the Gear database here.
Check out the Spells database here.
Foes
The realm is teeming with hundreds of monsters, ranging from the timid to the treacherous. Each species boasts unique abilities, speeds, and defenses.
Table Key
- You can Sort by clicking the column headings.
- Efficiency is XP * Group Factor, speaking to XP Grind efficiency, assuming completion of combat in 1 or 2 rounds using area of effect spells.
Foe List
# | Location | Name | HP | AC | Attacks | Special Powers | XP | Group Factor | Efficiency |
---|---|---|---|---|---|---|---|---|---|
15 | Dargoth's Tower - 1 | Zeeto Brag | 1d63+64 | -3 | 22d4 | 2817 | 9 | 1600 | |
1 | Dargoth's Tower - 1 | Far Archer | 1d63+32 | 0 | 21d4 | 2689 | 7 | 640 | |
3 | Dargoth's Tower - 1 | Reptilian | 1d63+35 | -2 | 23d4 | 2945 | 7 | 640 | |
10 | Dargoth's Tower - 1 | Kargan | 1d63+64 | -3 | 23d4 | Insanity | 2945 | 7 | 24576 |
14 | Dargoth's Tower - 1 | Bone Drone | 1d63+56 | -4 | 25d4 | Wither | 3201 | 7 | 2048 |
8 | Dargoth's Tower - 1 | Gnome | 1d255+32 | -3 | 31d4 | 3969 | 7 | 560 | |
4 | Dargoth's Tower - 1 | Flexor | 1d63+56 | -3 | 2x 21d4 | 5377 | 7 | 720 | |
5 | Dargoth's Tower - 1 | Conjuror | 1d63+57 | -2 | 20d4 | 2561 | 5 | 1024 | |
12 | Dargoth's Tower - 1 | Ogre Lord | 1d255+16 | -4 | 25d4 | Drain Level | 3201 | 5 | 480 |
11 | Dargoth's Tower - 1 | Steel Giant | 1d127+96 | -4 | 33d4 | 4225 | 5 | 400 | |
0 | Dargoth's Tower - 1 | Tazra Dragon | 1d63+72 | -3 | 3x 15d4 | 5761 | 5 | 400 | |
9 | Dargoth's Tower - 1 | Dezer Mage | 1d127+56 | -2 | 19d4 | 2433 | 3 | 2048 | |
6 | Dargoth's Tower - 1 | Sorceror | 1d63+80 | -3 | 23d4 | 2945 | 3 | 1440 | |
13 | Dargoth's Tower - 1 | Zendar | 1d63+80 | -3 | 31d4 | 3969 | 3 | 880 | |
7 | Dargoth's Tower - 1 | Fiend | 1d127+56 | -4 | 33d4 | Poison | 4225 | 3 | 480 |
16 | Dargoth's Tower - 1 | Burner | 1d127+57 | -3 | 33d4 | 4225 | 1 | 22528 | |
2 | Dargoth's Tower - 1 | Fearless | 1d127+64 | -2 | 9x 9d4 | Stone | 10369 | 1 | 800 |
32 | Dargoth's Tower - 2 | Hobbit | 1d255+64 | -3 | 24d4 | Poison | 3073 | 9 | 8192 |
29 | Dargoth's Tower - 2 | Zealot | 1d127+32 | -1 | 31d4 | Poison | 3969 | 7 | 440 |
23 | Dargoth's Tower - 2 | Norseman | 1d127+69 | -4 | 2x 24d4 | 6145 | 7 | 600 | |
26 | Dargoth's Tower - 2 | Lurker | 1d127+72 | -3 | 1d4 | Possess | 129 | 5 | 2048 |
18 | Dargoth's Tower - 2 | Caliard | 1d127+79 | -4 | 24d4 | Drain Level | 3073 | 5 | 360 |
22 | Dargoth's Tower - 2 | Voidian Slip | 1d127+36 | -3 | 24d4 | 3073 | 5 | 2048 | |
27 | Dargoth's Tower - 2 | Torcher | 1d127+80 | -3 | 31d4 | 3969 | 5 | 2048 | |
21 | Dargoth's Tower - 2 | Vampire | 1d127+56 | -4 | 32d4 | Insanity | 4097 | 5 | 8192 |
17 | Dargoth's Tower - 2 | Wizard | 1d127+40 | -3 | 20d4 | 2561 | 3 | 8192 | |
28 | Dargoth's Tower - 2 | Miracle Mage | 1d127+32 | -2 | 22d4 | 2817 | 3 | 10240 | |
30 | Dargoth's Tower - 2 | Dark Dragon | 1d127+48 | -5 | 25d4 | 3201 | 3 | 5120 | |
19 | Dargoth's Tower - 2 | Brass Giant | 1d127+72 | -4 | 33d4 | 4225 | 3 | 2048 | |
25 | Dargoth's Tower - 2 | Arc Knight | 1d127+80 | -5 | 33d4 | 4225 | 3 | 3072 | |
20 | Dargoth's Tower - 2 | Death Giant | 1d255+80 | -5 | 34d4 | Poison | 4353 | 3 | 3072 |
31 | Dargoth's Tower - 2 | Slammer | 1d127+32 | -4 | 2x 21d4 | 5377 | 3 | 10240 | |
24 | Dargoth's Tower - 2 | Intramage | 1d63+96 | -3 | 22d4 | 2817 | 1 | 12288 | |
35 | Dargoth's Tower - 2 | The Block Jock | 1d255+112 | -4 | 2x 16d4 | 4097 | 1 | 12288 | |
33 | Dargoth's Tower - 2 | Man-Rock | 1d255+128 | -4 | 34d4 | 4353 | 1 | 6144 | |
38 | Dargoth's Tower - 2 | Stonefist | 1d255+176 | -5 | 34d4 | Critical | 4353 | 1 | 5120 |
34 | Dargoth's Tower - 2 | Blockhead | 1d255+96 | -5 | 2x 18d4 | Poison | 4609 | 1 | 12288 |
36 | Dargoth's Tower - 2 | Golem | 1d255+144 | -5 | 36d4 | Drain Level | 4609 | 1 | 4096 |
39 | Dargoth's Tower - 2 | Dick the Brick | 1d511+160 | -6 | 37d4 | 4737 | 1 | 14336 | |
37 | Dargoth's Tower - 2 | Rock n' Roller | 1d255+160 | -4 | 2x 19d4 | 4865 | 1 | 4096 | |
51 | Dargoth's Tower - 3 | Drach | 1d127+32 | -3 | 2x 17d4 | Poison | 4353 | 9 | 4096 |
42 | Dargoth's Tower - 3 | Axeman | 1d127+16 | -4 | 3x 32d4 | 12289 | 9 | 4096 | |
52 | Dargoth's Tower - 3 | Bonzai | 1d255+160 | -3 | 7x 5d4 | Stone | 4481 | 7 | 16384 |
41 | Dargoth's Tower - 3 | Energon | 1d127+48 | -3 | 21d4 | 2689 | 5 | 1792 | |
54 | Dargoth's Tower - 3 | Magician | 1d127+63 | -2 | 21d4 | 2689 | 5 | 18432 | |
45 | Dargoth's Tower - 3 | Weelr Deeler | 1d127+36 | -3 | 23d4 | Drain Level | 2945 | 5 | 12288 |
50 | Dargoth's Tower - 3 | Ancient Mage | 1d127+72 | -3 | 25d4 | 3201 | 5 | 16384 | |
40 | Dargoth's Tower - 3 | Bradakus | 1d127+96 | -3 | 33d4 | Poison | 4225 | 5 | 26624 |
48 | Dargoth's Tower - 3 | Tanic Dragon | 1d255+64 | -5 | 2x 19d4 | Poison | 4865 | 5 | 16384 |
53 | Dargoth's Tower - 3 | Melee Man | 1d1023+255 | -5 | 3x 17d4 | 6529 | 5 | 7168 | |
49 | Dargoth's Tower - 3 | Silk Dragon | 1d255+511 | -2 | 19d4 | 2433 | 3 | 26624 | |
46 | Dargoth's Tower - 3 | Grey Ghost | 1d255+40 | -6 | 22d4 | Insanity | 2817 | 3 | 8192 |
44 | Dargoth's Tower - 3 | Skalen | 1d255+48 | -8 | 2x 19d4 | Poison | 4865 | 3 | 14336 |
47 | Dargoth's Tower - 3 | Balad Giant | 1d255+160 | -4 | 3x 17d4 | Drain Level | 6529 | 3 | 20480 |
55 | Dargoth's Tower - 3 | It's my Bud | 1d127+255 | -3 | 20d4 | 2561 | 1 | 28672 | |
43 | Dargoth's Tower - 3 | Extramage | 1d127+48 | -2 | 26d4 | 3329 | 1 | 10240 | |
69 | Dargoth's Tower - 4 | Puzzler | 1d255+80 | -6 | 18d4 | 2305 | 9 | 20480 | |
64 | Dargoth's Tower - 4 | Kinstral | 1d255+16 | -5 | 23d4 | 2945 | 9 | 10240 | |
58 | Dargoth's Tower - 4 | Fazer | 1d255+64 | -3 | 2x 17d4 | 4353 | 7 | 18432 | |
56 | Dargoth's Tower - 4 | Taskman | 1d255+38 | -4 | 3x 15d4 | Poison | 5761 | 7 | 20480 |
57 | Dargoth's Tower - 4 | Zotter | 1d511+32 | -3 | 21d4 | 2689 | 5 | 10240 | |
60 | Dargoth's Tower - 4 | Flame Sprite | 1d127+96 | -3 | 22d4 | 2817 | 5 | 20480 | |
66 | Dargoth's Tower - 4 | Spellcaster | 1d255+16 | -2 | 22d4 | 2817 | 5 | 28672 | |
61 | Dargoth's Tower - 4 | Baf Mage | 1d255+80 | -4 | 25d4 | 3201 | 5 | 20480 | |
67 | Dargoth's Tower - 4 | Maker | 1d255+48 | -3 | 26d4 | 3329 | 5 | 18432 | |
68 | Dargoth's Tower - 4 | Flash Dragon | 1d255+96 | -7 | 26d4 | 3329 | 5 | 18432 | |
63 | Dargoth's Tower - 4 | Berserker | 1d255+64 | -4 | 3x 16d4 | 6145 | 5 | 18432 | |
62 | Dargoth's Tower - 4 | Manwall | 1d1023+511 | -7 | 17d4 | 2177 | 3 | 9216 | |
59 | Dargoth's Tower - 4 | Zone Dragon | 1d511+48 | -4 | 37d4 | Insanity | 4737 | 3 | 57344 |
65 | Dargoth's Tower - 4 | Rock Giant | 1d255+255 | -5 | 2x 19d4 | Critical | 4865 | 3 | 106496 |
70 | Dargoth's Tower - 4 | Zado Giant | 1d255+128 | -8 | 3x 17d4 | Drain Level | 6529 | 3 | 24576 |
71 | Dargoth's Tower - 4 | Micromage | 1d255+64 | -1 | 22d4 | 2817 | 1 | 9216 | |
77 | Dargoth's Tower - 5 | Viking | 1d511+144 | -4 | 33d4 | 4225 | 9 | 18432 | |
82 | Dargoth's Tower - 5 | Cryslar | 1d511+48 | -4 | 24d4 | Poison | 3073 | 7 | 20480 |
86 | Dargoth's Tower - 5 | Flayer | 1d255+1 | -4 | 2x 21d4 | Wither | 5377 | 7 | 45056 |
73 | Dargoth's Tower - 5 | Mar Mage | 1d255+80 | -4 | 23d4 | 2945 | 5 | 3584 | |
78 | Dargoth's Tower - 5 | Hazer | 1d127+96 | -3 | 25d4 | 3201 | 5 | 45056 | |
87 | Dargoth's Tower - 5 | Transylvan | 1d511+32 | -5 | 34d4 | Insanity | 4353 | 5 | 2816 |
79 | Dargoth's Tower - 5 | Guardsman | 1d511+112 | -8 | 2x 18d4 | Poison | 4609 | 5 | 22528 |
75 | Dargoth's Tower - 5 | Maze Giant | 1d511+128 | -5 | 37d4 | Possess | 4737 | 5 | 20480 |
74 | Dargoth's Tower - 5 | Far Giant | 1d511+80 | -6 | 2x 20d4 | Poison | 5121 | 5 | 22528 |
83 | Dargoth's Tower - 5 | Krae Dragon | 1d127+144 | -10 | 40d4 | Drain Level | 5121 | 5 | 20480 |
76 | Dargoth's Tower - 5 | Maze Dragon | 1d511+32 | -6 | 2x 22d4 | Possess | 5633 | 5 | 20480 |
81 | Dargoth's Tower - 5 | Jag Giant | 1d255+144 | -5 | 5x 10d4 | Drain Level | 6401 | 5 | 20480 |
80 | Dargoth's Tower - 5 | Major Domo | 1d255+112 | -5 | 3x 17d4 | Stone | 6529 | 5 | 22528 |
88 | Dargoth's Tower - 5 | Web Dragon | 1d255+511 | -7 | 25d4 | Poison | 3201 | 3 | 10240 |
85 | Dargoth's Tower - 5 | Pyro | 1d255+41 | -3 | 34d4 | 4353 | 3 | 22528 | |
90 | Dargoth's Tower - 5 | Centron | 1d511+80 | -4 | 2x 18d4 | Poison | 4609 | 3 | 28672 |
72 | Dargoth's Tower - 5 | Voor Dragon | 1d255+112 | -6 | 3x 17d4 | 6529 | 3 | 30720 | |
84 | Dargoth's Tower - 5 | Fred | 1d255+96 | -4 | 33d4 | Drain Level | 4225 | 1 | 354816 |
89 | Dargoth's Tower - 5 | Dargoth | 1d1023+511 | -6 | 3x 19d4 | Possess | 7297 | 1 | 106496 |
91 | Dargoth's Tower - 5 | Living Statue | 1d511+144 | -8 | 2x 33d4 | Possess | 8449 | 1 | 24576 |
107 | Dark Domain 1 | Berserker | 1d15+5 | 7 | 3d4 | 385 | 7 | 14336 | |
94 | Dark Domain 1 | Skeleton | 1d7 | 8 | 2d4 | 257 | 5 | 28672 | |
96 | Dark Domain 1 | Warrior | 1d7+3 | 7 | 2d4 | 257 | 5 | 24576 | |
97 | Dark Domain 1 | Swordsman | 1d7+3 | 6 | 2d4 | 257 | 5 | 28672 | |
99 | Dark Domain 1 | Ogre | 1d7+3 | 6 | 2d4 | 257 | 5 | 229376 | |
103 | Dark Domain 1 | Death Reaper | 1d7+4 | 5 | 2d4 | 257 | 5 | 24576 | |
105 | Dark Domain 1 | Archer | 1d15+5 | 5 | 2d4 | 257 | 5 | 30720 | |
106 | Dark Domain 1 | Barbarian | 1d15+5 | 5 | 3d4 | 385 | 5 | 49152 | |
92 | Dark Domain 1 | Kobold | 1d7+1 | 10 | 2d4 | 257 | 3 | 3072 | |
93 | Dark Domain 1 | Goblin | 1d7+2 | 9 | 2d4 | 257 | 3 | 329472 | |
95 | Dark Domain 1 | Conjurer | 1d1+3 | 9 | 2d4 | 257 | 3 | 28672 | |
100 | Dark Domain 1 | Black Priest | 1d15+5 | 8 | 2d4 | 257 | 3 | 30720 | |
101 | Dark Domain 1 | Skull Warden | 1d10+3 | 4 | 2d4 | 257 | 3 | 10240 | |
104 | Dark Domain 1 | Warlock | 1d15+5 | 10 | 2d4 | 257 | 3 | 22528 | |
98 | Dark Domain 1 | Brute | 1d7+4 | 5 | 3d4 | 385 | 3 | 22528 | |
102 | Dark Domain 1 | Giant | 1d15+5 | 5 | 3d4 | 385 | 3 | 22528 | |
108 | Dark Domain 1 | Guardian | 1d31+15 | -6 | 2x 5d4 | Wither | 1281 | 1 | 11264 |
116 | Dark Domain 2 | Screamer | 1d15+7 | 3 | 4d4 | 513 | 9 | 3584 | |
124 | Dark Domain 2 | Gnoll | 1d15+5 | 4 | 4d4 | 513 | 9 | 26624 | |
122 | Dark Domain 2 | Dren | 1d15+15 | 3 | 2d4 | 257 | 7 | 26624 | |
113 | Dark Domain 2 | Wolfman | 1d15+4 | 1 | 5d4 | 641 | 7 | 14336 | |
119 | Dark Domain 2 | Cave Giant | 1d31+3 | -1 | 5d4 | 641 | 7 | 212992 | |
118 | Dark Domain 2 | Bugger | 1d7+7 | 5 | 6x 2d4 | 1537 | 7 | 114688 | |
110 | Dark Domain 2 | Zombie | 1d15+2 | 3 | 4d4 | Wither | 513 | 5 | 3072 |
112 | Dark Domain 2 | Devil Dog | 1d15+7 | 2 | 4d4 | 513 | 5 | 53248 | |
114 | Dark Domain 2 | Wolf Priest | 1d15+15 | 0 | 2x 4d4 | 1025 | 5 | 13312 | |
117 | Dark Domain 2 | Leaper | 1d15+6 | 5 | 3x 4d4 | 1537 | 5 | 15360 | |
109 | Dark Domain 2 | Slimer | 1d15+15 | 2 | 3d4 | 385 | 3 | 13312 | |
115 | Dark Domain 2 | Mongrel | 1d15+3 | -1 | 3d4 | 385 | 3 | 20480 | |
111 | Dark Domain 2 | Conjurer | 1d15+15 | 0 | 4d4 | 513 | 3 | 28672 | |
120 | Dark Domain 2 | Guard | 1d15+7 | 1 | 4d4 | 513 | 3 | 26624 | |
123 | Dark Domain 2 | Cranbo | 1d31+1 | 0 | 5d4 | 641 | 3 | 24576 | |
121 | Dark Domain 2 | Man Masher | 1d15+5 | -1 | 7d4 | 897 | 3 | 14336 | |
125 | Dark Domain 2 | Medusa | 1d31+15 | -6 | 2x 5d4 | Critical | 1281 | 1 | 24576 |
126 | Dark Domain 2 | Winged Creature | 1d63+31 | -5 | 2x 8d4 | 2049 | 1 | 49152 | |
137 | Dark Domain 3 | Head Banger | 1d15+15 | 3 | 3x 4d4 | 1537 | 9 | 13833 | |
135 | Dark Domain 3 | Hound Spirit | 1d31+7 | -4 | 2x 9d4 | 2305 | 9 | 20745 | |
139 | Dark Domain 3 | Pyro | 1d31+3 | 0 | 2x 3d4 | 769 | 7 | 5383 | |
130 | Dark Domain 3 | Cannibal | 1d31+15 | -1 | 7d4 | 897 | 7 | 6279 | |
134 | Dark Domain 3 | Blood Sucker | 1d31+1 | -4 | 2x 7d4 | Poison | 1793 | 7 | 12551 |
129 | Dark Domain 3 | Mind Mimic | 1d15+15 | 1 | 6d4 | Poison | 769 | 5 | 3845 |
127 | Dark Domain 3 | Corpse | 1d31+3 | -2 | 7d4 | Drain Level | 897 | 5 | 4485 |
138 | Dark Domain 3 | Groper | 1d31+4 | -5 | 7d4 | Poison | 897 | 5 | 4485 |
140 | Dark Domain 3 | Summoner | 1d31+5 | -5 | 2x 4d4 | 1025 | 5 | 5125 | |
136 | Dark Domain 3 | Troll | 1d31+5 | -6 | 10d4 | 1281 | 5 | 6405 | |
131 | Dark Domain 3 | Flesh Eater | 1d31+7 | 1 | 2x 6d4 | Drain Level | 1537 | 5 | 7685 |
142 | Dark Domain 3 | Astral Guard | 1d31+15 | -2 | 2x 8d4 | 2049 | 5 | 10245 | |
132 | Dark Domain 3 | Skeleman | 1d31+2 | -3 | 2x 9d4 | 2305 | 5 | 11525 | |
128 | Dark Domain 3 | Spectre | 1d31+7 | -2 | 7d4 | Wither | 897 | 3 | 2691 |
133 | Dark Domain 3 | Phaz Monster | 1d31+8 | 3 | 9d4 | 1153 | 3 | 3459 | |
141 | Dark Domain 3 | Ichor Fiend | 1d31+9 | -2 | 2x 7d4 | 1793 | 3 | 5379 | |
147 | Dark Domain 4 | Diamond Dog | 1d31+15 | -5 | 3x 8d4 | 3073 | 11 | 33803 | |
144 | Dark Domain 4 | Gozman | 1d7+7 | 0 | 9x 5d4 | Poison | 5761 | 11 | 63371 |
153 | Dark Domain 4 | Devourer | 1d63+9 | -7 | 2x 11d4 | Drain Level | 2817 | 9 | 25353 |
149 | Dark Domain 4 | Stalker | 1d31+20 | -9 | 2x 12d4 | 3073 | 9 | 27657 | |
143 | Dark Domain 4 | Shadow Lord | 1d31+16 | -9 | 2x 11d4 | 2817 | 7 | 19719 | |
156 | Dark Domain 4 | Ninja | 1d31+31 | -5 | 3x 9d4 | 3457 | 7 | 24199 | |
150 | Dark Domain 4 | Black Giant | 1d31+20 | -5 | 3x 12d4 | 4609 | 7 | 32263 | |
157 | Dark Domain 4 | Soron | 1d31+15 | -7 | 9d4 | 1153 | 5 | 5765 | |
158 | Dark Domain 4 | Fire Guard | 1d31+20 | -7 | 9d4 | 1153 | 5 | 5765 | |
151 | Dark Domain 4 | Hawkin | 1d31+8 | -7 | 2x 6d4 | 1537 | 5 | 7685 | |
152 | Dark Domain 4 | Fire Master | 1d63+4 | -8 | 2x 7d4 | 1793 | 5 | 8965 | |
146 | Dark Domain 4 | Nite Dweller | 1d63+2 | -8 | 2x 12d4 | Possess | 3073 | 5 | 15365 |
145 | Dark Domain 4 | Sloggoth | 1d31+18 | -7 | 3x 10d4 | Critical | 3841 | 5 | 19205 |
159 | Dark Domain 4 | Daemon | 1d63+6 | -12 | 2x 16d4 | 4097 | 5 | 20485 | |
160 | Dark Domain 4 | Death Reaper | 1d63+2 | -7 | 2x 18d4 | 4609 | 5 | 23045 | |
162 | Dark Domain 4 | The Princess | 1d7+1 | 9 | 2d4 | 257 | 1 | 257 | |
148 | Dark Domain 4 | Dark Vampire | 1d63+4 | -2 | 7d4 | Poison | 897 | 1 | 897 |
154 | Dark Domain 4 | Lich | 1d63+8 | 10 | 7d4 | Possess | 897 | 1 | 897 |
155 | Dark Domain 4 | Stone Elemental | 1d31+21 | -11 | 2x 15d4 | 3841 | 1 | 3841 | |
161 | Dark Domain 4 | The Dark Lord | 1d63+16 | -13 | 2x 20d4 | Stone | 5121 | 1 | 5121 |
168 | Destiny Stone 1 | Vandryl | 1d511+2 | -15 | 8x 8d4 | 8193 | 7 | 57351 | |
177 | Destiny Stone 1 | Scalord | 1d1023+1279 | -17 | 70d4 | Possess | 8961 | 7 | 62727 |
169 | Destiny Stone 1 | Ingroid | 1d511+64 | -14 | 3x 33d4 | Drain Level | 12673 | 7 | 88711 |
178 | Destiny Stone 1 | Argonaut | 1d4095+511 | -17 | 6x 16d4 | Poison | 12289 | 5 | 61445 |
165 | Destiny Stone 1 | Braggart | 1d2047+4 | -15 | 3x 34d4 | Poison | 13057 | 5 | 65285 |
173 | Destiny Stone 1 | Mastersword | 1d2047+320 | -17 | 6x 17d4 | Poison | 13057 | 5 | 65285 |
167 | Destiny Stone 1 | Kwon Dragon | 1d1023+767 | -17 | 3x 35d4 | 13441 | 5 | 67205 | |
170 | Destiny Stone 1 | Scathe Mage | 1d511+767 | -15 | 65d4 | 8321 | 3 | 24963 | |
174 | Destiny Stone 1 | Pit Skrull | 1d1023+1279 | -15 | 67d4 | 8577 | 3 | 25731 | |
175 | Destiny Stone 1 | Mike's Golem | 1d4095+511 | -18 | 81d4 | Critical | 10369 | 3 | 31107 |
171 | Destiny Stone 1 | Ogre Hero | 1d1023+511 | -17 | 4x 21d4 | Wither | 10753 | 3 | 32259 |
172 | Destiny Stone 1 | Magic Dragon | 1d1023+1023 | -18 | 9x 10d4 | 11521 | 3 | 34563 | |
176 | Destiny Stone 1 | Apprentice | 1d1023+255 | -15 | 71d4 | 9089 | 1 | 9089 | |
164 | Destiny Stone 1 | King of Clubs | 1d1023+64 | -16 | 4x 19d4 | 9729 | 1 | 9729 | |
166 | Destiny Stone 1 | Knight Diamonds | 1d511+511 | -18 | 4x 21d4 | 10753 | 1 | 10753 | |
163 | Destiny Stone 1 | Jack of Spades | 1d1023+511 | -16 | 5x 18d4 | Insanity | 11521 | 1 | 11521 |
192 | Destiny Stone 2 | Burgerman | 1d15+4 | 5 | 69d4 | Drain Level | 8833 | 7 | 61831 |
193 | Destiny Stone 2 | Diet Fiend | 1d4095+80 | -17 | 71d4 | Wither | 9089 | 7 | 63623 |
189 | Destiny Stone 2 | Bink | 1d511+64 | -17 | 97d4 | Drain Level | 12417 | 7 | 86919 |
182 | Destiny Stone 2 | Dread Giant | 1d2047+511 | -17 | 5x 21d4 | Poison | 13441 | 5 | 67205 |
183 | Destiny Stone 2 | Skull Giant | 1d4095+64 | -18 | 5x 21d4 | Stone | 13441 | 5 | 67205 |
185 | Destiny Stone 2 | Demi Lich | 1d2047+511 | -17 | 70d4 | Insanity | 8961 | 3 | 26883 |
181 | Destiny Stone 2 | Arch Dragon | 1d4095+325 | -19 | 81d4 | 10369 | 3 | 31107 | |
186 | Destiny Stone 2 | Super Slayer | 1d2047+511 | -19 | 81d4 | Stone | 10369 | 3 | 31107 |
191 | Destiny Stone 2 | Human Torch | 1d2047+1023 | -18 | 81d4 | 10369 | 3 | 31107 | |
184 | Destiny Stone 2 | Life Force | 1d2047+511 | -17 | 3x 36d4 | Insanity | 13825 | 3 | 41475 |
179 | Destiny Stone 2 | Wizard of War | 1d2047+511 | -17 | 69d4 | 8833 | 1 | 8833 | |
197 | Destiny Stone 2 | Basilisk | 1d2047+767 | -19 | 8x 10d4 | Critical | 10241 | 1 | 10241 |
198 | Destiny Stone 2 | D'Artagnon | 1d4095+255 | -18 | 10x 8d4 | Stone | 10241 | 1 | 10241 |
187 | Destiny Stone 2 | Kasdrek | 1d2047+511 | -18 | 81d4 | Drain Level | 10369 | 1 | 10369 |
196 | Destiny Stone 2 | Gandravalk | 1d4095+255 | -19 | 83d4 | 10625 | 1 | 10625 | |
194 | Destiny Stone 2 | Thunder Dragon | 1d2047+1023 | -19 | 86d4 | Critical | 11009 | 1 | 11009 |
188 | Destiny Stone 2 | Riddle Master | 1d2047+511 | -18 | 10x 9d4 | Possess | 11521 | 1 | 11521 |
195 | Destiny Stone 2 | Deathadren | 1d4095+511 | -19 | 5x 22d4 | Insanity | 14081 | 1 | 14081 |
190 | Destiny Stone 2 | Ace of Hearts | 1d2047+511 | -18 | 4x 31d4 | 15873 | 1 | 15873 | |
180 | Destiny Stone 2 | Dexter | 1d4095+255 | -18 | 10x 33d4 | Critical | 42241 | 1 | 42241 |
206 | Destiny Stone 3 | Lifesucker | 1d4095+511 | -17 | 5x 22d4 | Insanity | 14081 | 5 | 70405 |
211 | Destiny Stone 3 | Vapra Guard | 1d4095+767 | -19 | 5x 22d4 | Drain Level | 14081 | 3 | 42243 |
207 | Destiny Stone 3 | Pet Dragon | 1d2047+767 | -19 | 5x 24d4 | Stone | 15361 | 3 | 46083 |
214 | Destiny Stone 3 | King Giant | 1d4095+767 | -19 | 6x 21d4 | Stone | 16129 | 3 | 48387 |
210 | Destiny Stone 3 | Stonra Guard | 1d4095+255 | -20 | 4x 33d4 | Critical | 16897 | 3 | 50691 |
212 | Destiny Stone 3 | Flamra Guard | 1d4095+511 | -20 | 3x 49d4 | Wither | 18817 | 3 | 56451 |
208 | Destiny Stone 3 | Sauron | 1d4095+767 | -18 | 81d4 | 10369 | 1 | 10369 | |
205 | Destiny Stone 3 | Scarlet Bard | 1d4095+32 | -17 | 83d4 | 10625 | 1 | 10625 | |
209 | Destiny Stone 3 | Knave of Swords | 1d4095+1023 | -20 | 10x 9d4 | Poison | 11521 | 1 | 11521 |
199 | Destiny Stone 3 | Kiel Mastermage | 1d4095+767 | -19 | 97d4 | 12417 | 1 | 12417 | |
201 | Destiny Stone 3 | Elik the Great | 1d4095+1023 | -18 | 97d4 | 12417 | 1 | 12417 | |
203 | Destiny Stone 3 | Storal Sorcerer | 1d4095+511 | -17 | 97d4 | 12417 | 1 | 12417 | |
204 | Destiny Stone 3 | Wacum the Wiz | 1d4095+511 | -18 | 99d4 | 12673 | 1 | 12673 | |
213 | Destiny Stone 3 | Father Kringle | 1d8191+255 | -17 | 10x 11d4 | Stone | 14081 | 1 | 14081 |
215 | Destiny Stone 3 | Zen Master | 1d2047+325 | -13 | 8x 15d4 | 15361 | 1 | 15361 | |
200 | Destiny Stone 3 | Ybarra the Mage | 1d4095+511 | -21 | 6x 21d4 | Stone | 16129 | 1 | 16129 |
202 | Destiny Stone 3 | Baylor the Bold | 1d4095+1279 | -18 | 8x 17d4 | Stone | 17409 | 1 | 17409 |
225 | Fanskar's Castle | Kobold | 1d127+128 | -2 | 19d4 | 2433 | 7 | 17031 | |
219 | Fanskar's Castle | Mantis | 1d127+8 | -4 | 24d4 | Poison | 3073 | 7 | 21511 |
216 | Fanskar's Castle | Sahar Guard | 1d63+69 | -3 | 2x 19d4 | 4865 | 7 | 34055 | |
221 | Fanskar's Castle | Lizard man | 1d63+56 | 1 | 2x 26d4 | 6657 | 7 | 46599 | |
217 | Fanskar's Castle | Ninja | 1d63+40 | -3 | 17d4 | Stone | 2177 | 5 | 10885 |
218 | Fanskar's Castle | Archer | 1d127+16 | 0 | 17d4 | 2177 | 5 | 10885 | |
222 | Fanskar's Castle | Ogre Magi | 1d63+48 | 0 | 18d4 | 2305 | 5 | 11525 | |
227 | Fanskar's Castle | Master Mage | 1d63+32 | 0 | 20d4 | 2561 | 5 | 12805 | |
230 | Fanskar's Castle | Wizard | 1d63+64 | -1 | 21d4 | 2689 | 5 | 13445 | |
220 | Fanskar's Castle | Void Shade | 1d63+64 | 0 | 9d4 | 1153 | 3 | 3459 | |
229 | Fanskar's Castle | Death Dealer | 1d63+32 | 0 | 11d4 | Stone | 1409 | 3 | 4227 |
228 | Fanskar's Castle | Brass Dragon | 1d127+112 | -3 | 33d4 | 4225 | 3 | 12675 | |
231 | Fanskar's Castle | War Giant | 1d127+24 | -5 | 3x 14d4 | 5377 | 3 | 16131 | |
223 | Fanskar's Castle | Cloud Giant | 1d127+80 | -3 | 4x 16d4 | Drain Level | 8193 | 3 | 24579 |
234 | Fanskar's Castle | A friend | 1d511+128 | -2 | 25d4 | 3201 | 1 | 3201 | |
226 | Fanskar's Castle | Kwi Chang | 1d127+64 | -5 | 8x 6d4 | 6145 | 1 | 6145 | |
233 | Fanskar's Castle | Fanskar | 1d511+224 | -5 | 49d4 | 6273 | 1 | 6273 | |
232 | Fanskar's Castle | Bodyguard | 1d127+64 | -2 | 3x 17d4 | Drain Level | 6529 | 1 | 6529 |
224 | Fanskar's Castle | Poison Giant | 1d127+72 | 10 | 5x 13d4 | Poison | 8321 | 1 | 8321 |
239 | Grey Crypt 1 | Death Drek | 1d511+48 | -16 | 25d4 | 3201 | 9 | 28809 | |
