BT2 Gear Database is provided to help you plan your adventure and to help along the way as a reference. Check the class restrictions on a sword or armor. Search and find out what the Light Wand actually does.
Resource: Foes Database
Resource: Spell Database
The Bard’s Tale 2 Gear
Select the Class to filter by accessible gear.
Weapon List
| # | Name | Access | AC | Damage | Equip Effect | Use Effect | Value | |
|---|---|---|---|---|---|---|---|---|
| 48 | Adamant Sword | BHPRWG | 0 | 2d4+4 | 600 | Warrior Paladin Hunter Bard Rogue | ||
| 101 | Aram's Knife | HPWG | 0 | 2d4+4 | Throw 90' unl. | 1000 | Warrior Paladin Hunter | |
| 29 | Bardsword | B | 0 | 2d8+4 | Unlimited songs | 700 | Bard | |
| 3 | Broadsword | BHKPWG | 0 | 2d4 | 80 | Warrior Paladin Hunter Monk Bard | ||
| 78 | Conjurstaff | CMSZA | 2 | 3d4+2 | 50% SP use | 1200 | Conjurer Magician Sorcerer Wizard Archmage | |
| 89 | Crystal Sword | BHPWG | 0 | 3d16+1 | 10000 | Warrior Paladin Hunter Bard | ||
| 5 | Dagger | BCHMKPRSWZAG | 0 | 1d4 | 20 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 44 | Dayblade | BHPWG | 0 | 3d8+1 | Cast Lesser Revelation | 700 | Warrior Paladin Hunter Bard | |
| 7 | Halbard | HKPWG | 0 | 1d16 | 200 | Warrior Paladin Hunter Monk | ||
| 47 | Hawkblade | BHPWG | 0 | 3d8+1 | 500 | Warrior Paladin Hunter Bard | ||
| 42 | Kael's Axe | BHPWG | 0 | 5d4+2 | Throw 20'; Poison | 1300 | Warrior Paladin Hunter Bard | |
| 63 | Mage Staff | CMSZA | 2 | 3d8 | SP Regen | 1200 | Conjurer Magician Sorcerer Wizard Archmage | |
| 35 | Mithril Axe | BHKPWG | 0 | 2d4+2 | Throw 20' | 300 | Warrior Paladin Hunter Monk Bard | |
| 32 | Mithril Dagger | BCHMKPRSWZAG | 0 | 1d4+2 | 200 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 23 | Mithril Sword | BHPRWG | 0 | 2d4+2 | 300 | Warrior Paladin Hunter Bard Rogue | ||
| 81 | Powerstaff | BCMPRSWZAG | 0 | 3d8+1 | Cast Warstrike | 1100 | Warrior Paladin Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |
| 52 | Pureblade | P | 0 | 3d16 | 400 | Paladin | ||
| 45 | Shield Staff | BCHMKPRSWZAG | 2 | 1d16+1 | 400 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 4 | Short Sword | BHKPRWZAG | 0 | 1d8 | 30 | Warrior Paladin Hunter Monk Bard Rogue Wizard Archmage | ||
| 96 | Song Axe | B | 3 | 1d4 | Unlimited songs | Throw 80' unl. | 100000 | Bard |
| 69 | Sorcerstaff | CMSZA | 2 | 3d4+3 | Cast Disrupt Illusion | 6000 | Conjurer Magician Sorcerer Wizard Archmage | |
| 66 | Soul Mace | BHPWG | 0 | 2d8+3 | Possession | 2000 | Warrior Paladin Hunter Bard | |
| 21 | Spear | BHKPRWG | 0 | 1d8 | Throw 20' | 130 | Warrior Paladin Hunter Monk Bard Rogue | |
| 127 | Spectre Snare | BHPWG | 9 | 4d16+1 | Cast Baylor's Spell Bind; Critical | 200000 | Warrior Paladin Hunter Bard | |
| 39 | Spell Spear | BHKPRWZAG | 0 | 1d16+2 | Throw 40' | 1000 | Warrior Paladin Hunter Monk Bard Rogue Wizard Archmage | |
| 9 | Staff | BCHMKPRSWZAG | 0 | 1d8 | 20 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 79 | Staff of Lor | CMKSZA | 0 | 5d4+1 | Cast Restoration | 1000 | Monk Conjurer Magician Sorcerer Wizard Archmage | |
| 108 | Stoneblade | HPWG | 0 | 1d4+3 | Stone | 1000 | Warrior Paladin Hunter | |
| 113 | Sword of Zar | HPWG | 0 | 2d32 | Throw 80' unl. | 100000 | Warrior Paladin Hunter | |
| 65 | Thief Dagger | R | 0 | 5d4+1 | Improve hide chance | 1000 | Rogue | |
| 107 | Thor's Hammer | PWG | 0 | 4d16+2 | HP Regen | Throw 70' unl. | 1000 | Warrior Paladin |
| 6 | War Axe | BHKPWG | 0 | 2d4 | Throw 20' | 70 | Warrior Paladin Hunter Monk Bard | |
| 64 | War Staff | BCHMKPRSWZAG | 0 | 4d8 | 1600 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage |
Armor List
| # | Type | Name | Access | AC | Damage | Equip Effect | Use Effect | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Armor | Robes | BCHMKPRSWZAG | 1 | 40 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 12 | Armor | Leather Armor | BHKPRWZAG | 2 | 70 | Warrior Paladin Hunter Monk Bard Rogue Wizard Archmage | |||
| 13 | Armor | Chain Mail | BHKPWG | 3 | 150 | Warrior Paladin Hunter Monk Bard | |||
| 14 | Armor | Scale Armor | BHPWG | 4 | 300 | Warrior Paladin Hunter Bard | |||
| 25 | Armor | Mithril Chain | BHPWG | 4 | 500 | Warrior Paladin Hunter Bard | |||
| 28 | Armor | Bracers AC6 | BCHMKPRSWZAG | 4 | 600 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 15 | Armor | Plate Armor | HPWG | 5 | 700 | Warrior Paladin Hunter | |||
| 26 | Armor | Mithril Scale | BHPWG | 5 | 900 | Warrior Paladin Hunter Bard | |||
| 57 | Armor | Adamant Chain | BHPWG | 5 | 1000 | Warrior Paladin Hunter Bard | |||
| 37 | Armor | Mithril Plate | BPWG | 6 | 2000 | Warrior Paladin Bard | |||
| 60 | Armor | Bracers AC4 | BCHMKPRSWZAG | 6 | 800 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 59 | Armor | Adamant Plate | PWG | 7 | 1200 | Warrior Paladin | |||
| 84 | Armor | Diamond Plate | PWG | 8 | 8000 | Warrior Paladin | |||
| 10 | Shield | Buckler | BHKPRWZAG | 1 | 40 | Warrior Paladin Hunter Monk Bard Rogue Wizard Archmage | |||
| 11 | Shield | Tower Shield | BHPWG | 2 | 100 | Warrior Paladin Hunter Bard | |||
| 24 | Shield | Mithril Shield | BHKPRWZAG | 3 | 400 | Warrior Paladin Hunter Monk Bard Rogue Wizard Archmage | |||
| 55 | Shield | Luckshield | BHPRWG | 3 | Improve saving throws | 600 | Warrior Paladin Hunter Bard Rogue | ||
| 49 | Shield | Adamant Shield | BHPRWG | 4 | 500 | Warrior Paladin Hunter Bard Rogue | |||
| 83 | Shield | Dragonshield | BCHMKPRSWZAG | 4 | 600 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 62 | Shield | Pure Shield | P | 5 | 2d4 | 800 | Paladin | ||
| 73 | Shield | Diamond Shield | BPWG | 5 | 8000 | Warrior Paladin Bard | |||
| 18 | Gloves | Leather Gloves | BCHMKPRSWZAG | 1 | 80 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 19 | Gloves | Gauntlets | HPWG | 1 | 40 | Warrior Paladin Hunter | |||
| 34 | Gloves | Mithril Gloves | BPWG | 2 | 400 | Warrior Paladin Bard | |||
| 51 | Gloves | Adamant Gloves | PWG | 3 | 300 | Warrior Paladin | |||
| 85 | Gloves | Wargloves | PWG | 4 | 4000 | Warrior Paladin | |||
| 17 | Helmet | Helm | BHKPRWZAG | 1 | 50 | Warrior Paladin Hunter Monk Bard Rogue Wizard Archmage | |||
| 33 | Helmet | Mithril Helm | BHKPRWG | 2 | 300 | Warrior Paladin Hunter Monk Bard Rogue | |||
| 50 | Helmet | Adamant Helm | BHPRWG | 3 | 500 | Warrior Paladin Hunter Bard Rogue | |||
| 86 | Helmet | Wizhelm | ZA | 3 | Cast Wacum's Wizard War | 9000 | Wizard Archmage | ||
| 75 | Helmet | Diamond Helm | HPWG | 4 | 7000 | Warrior Paladin Hunter | |||
| 54 | Misc | Ali's Carpet | BCHMKPRSWZAG | 2 | Cast Major Levitation | 400 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 46 | Misc | Elf Cloak | BCHMKPRSWZAG | 3 | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 88 | Ring | Deathring | HPWG | 1 | Cast Animate Dead | 10000 | Warrior Paladin Hunter | ||
| 40 | Ring | Shield Ring | BCHMKPRSWZAG | 2 | 700 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 117 | Ring | Troy P. | BCHMKPRSWZAG | 4 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage |
Items List
| # | Type | Name | Access | AC | Damage | Equip Effect | Use Effect | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Figurine | Giant Figurine | BCHMKPRSWZAG | 0 | Summon Giant | 500 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 38 | Figurine | Molten Figurine | BCHMKPRSWZAG | 0 | Summon Molten Man | 300 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 56 | Figurine | Bulldozer Figurine | BCHMKPRSWZAG | 0 | Summon Bulldozer | 600 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 61 | Figurine | Slayer Figurine | BCHMKPRSWZAG | 0 | Summon Slayer | 400 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 77 | Figurine | Van Figurine | B | 0 | Summon Vanquisher | 12000 | Bard | ||
| 98 | Figurine | Dragon Figurine | BCHMKPRSWZAG | 0 | Summon Blast Dragon | 70000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 99 | Figurine | Mastermage Figurine | BCHMKPRSWZAG | 0 | Summon Master Mage | 10000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 103 | Figurine | Herb Figurine | BCHMKPRSWZAG | 0 | Summon Herb | 50000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 105 | Figurine | Brothers Figurine | BCHMKPRSWZAG | 0 | Cast The Brothers Kringle | 120000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 20 | Instrument | Mandolin | B | 0 | 130 | Bard | |||
| 30 | Instrument | Cold Horn | B | 0 | 1200 | Bard | |||
| 41 | Instrument | Fin's Flute | B | 2 | 100 | Bard | |||
| 70 | Instrument | Galt's Flute | B | 0 | Cast Elik's Instant Wolf | 1100 | Bard | ||
| 71 | Instrument | Frost Horn | B | 0 | 1500 | Bard | |||
| 91 | Instrument | Flame Horn | B | 0 | 50000 | Bard | |||
| 93 | Instrument | Drums of Death | B | 2 | Cast Deathstrike | 1000 | Bard | ||
| 94 | Instrument | Pipes of Pan | B | 2 | Cast Greater Revelation | 80000 | Bard | ||
| 40 | Ring | Shield Ring | BCHMKPRSWZAG | 2 | 700 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 80 | Ring | Ring of Return | CMPSZA | 0 | Cast Safety Spell | 800 | Paladin Conjurer Magician Sorcerer Wizard Archmage | ||
| 82 | Ring | Breathring | BCHMKPRSWZAG | 0 | 2d16+1 | Protect from breath | 300 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |
| 88 | Ring | Deathring | HPWG | 1 | Cast Animate Dead | 10000 | Warrior Paladin Hunter | ||
| 95 | Ring | Ring of Power | CHMSZA | 0 | Cast Mangar's Mind Blade | 100000 | Hunter Conjurer Magician Sorcerer Wizard Archmage | ||
| 100 | Ring | Troll Ring | BCHMKPRSWZAG | 0 | HP Regen | 60000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 111 | Ring | Nospen Ring | BCHMKPRSWZAG | 0 | Disable spinners | 200000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 116 | Ring | The Ring | BCHMKPRSWZAG | 0 | 100 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 117 | Ring | Troy P. | BCHMKPRSWZAG | 4 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||||
| 31 | Wand | Lightwand | CMSZA | 0 | Cast Lesser Revelation | 1000 | Conjurer Magician Sorcerer Wizard Archmage | ||
| 67 | Wand | Ogrewand | CMSZA | 0 | Cast Elik's Instant Ogre | 2000 | Conjurer Magician Sorcerer Wizard Archmage | ||
| 87 | Wand | Dragonwand | CMSZA | 0 | 12000 | Conjurer Magician Sorcerer Wizard Archmage | |||
| 104 | Wand | Master Wand | ZA | 0 | Cast Fanskar's Night Lance | 1200 | Wizard Archmage | ||
| 1 | Misc | Torch | BCHMKPRSWZAG | 0 | Short Light | 5 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 2 | Misc | Lamp | BCHMKPRSWZAG | 0 | Medium Light | 15 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 22 | Misc | Arrows | BHKPRWZAG | 0 | Shoot 30' | 130 | Warrior Paladin Hunter Monk Bard Rogue Wizard Archmage | ||
| 36 | Misc | Shuriken | BHKRWG | 0 | Throw 30' | 300 | Warrior Hunter Monk Bard Rogue | ||
| 43 | Misc | Mithril Arrows | BHKPRWG | 0 | Shoot 50' | 600 | Warrior Paladin Hunter Monk Bard Rogue | ||
| 46 | Misc | Elf Cloak | BCHMKPRSWZAG | 3 | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 53 | Misc | Boomerang | BKRWG | 0 | Throw 40' unl. | 500 | Warrior Monk Bard Rogue | ||
| 54 | Misc | Ali's Carpet | BCHMKPRSWZAG | 2 | Cast Major Levitation | 400 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 58 | Misc | Death Stars | H | 0 | Throw 60' | 800 | Hunter | ||
| 68 | Misc | Kato's Bracer | CMSZA | 0 | Ensure monster loyalty | 5000 | Conjurer Magician Sorcerer Wizard Archmage | ||
| 72 | Misc | Ag's Arrows | HPWG | 0 | 2d4+6 | Shoot 90' | 4000 | Warrior Paladin Hunter | |
| 76 | Misc | Elf Boots | BCHMKPRSWZAG | 0 | Improve saving throws | 10000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 90 | Misc | Speedboots | BHKPRWZAG | 0 | Improve run chance | 30000 | Warrior Paladin Hunter Monk Bard Rogue Wizard Archmage | ||
| 92 | Misc | Zen Arrows | BHKPRWG | 0 | Shoot 70' | 800 | Warrior Paladin Hunter Monk Bard Rogue | ||
| 97 | Misc | Trick Brick | CMSZA | 0 | Cast Wizard Wall | 500 | Conjurer Magician Sorcerer Wizard Archmage | ||
| 102 | Misc | Angra's Eye | BCMPSZA | 0 | Cast Batchspell | 1000 | Paladin Bard Conjurer Magician Sorcerer Wizard Archmage | ||
| 106 | Misc | Dynamite | BCHMKPRSWZAG | 0 | Cast Mangar's Mallet | 1000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 109 | Misc | Grenade | BCHMKPRSWZAG | 0 | Cast Mangar's Mallet | 2000 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 110 | Misc | Master Key | BCHMKPRSWZAG | 0 | Unlocks gates | 1500 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 112 | Misc | Torch! | BCHMKPRSWZAG | 0 | 5 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 114 | Misc | Vial | BCHMKPRSWZAG | 0 | 5 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 115 | Misc | Item of K | BCHMKPRSWZAG | 0 | Unlocks Oscon's | 1 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | ||
| 118 | Misc | Dagger! | BCHMKPRSWZAG | 0 | 5 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage | |||
| 119 | Misc | Scepter Segment 1 | ZA | 0 | Cast Wizard Wall | 100000 | Wizard Archmage | ||
| 120 | Misc | Scepter Segment 2 | ZA | 0 | Cast Ybarra's Mystical Coat Of Armor | 100000 | Wizard Archmage | ||
| 121 | Misc | Scepter Segment 3 | ZA | 0 | Cast Wacum's Wizard War | 100000 | Wizard Archmage | ||
| 122 | Misc | Scepter Segment 4 | ZA | 0 | Cast Wind Mage | 100000 | Wizard Archmage | ||
| 123 | Misc | Scepter Segment 5 | ZA | 0 | Cast Batchspell | 100000 | Wizard Archmage | ||
| 124 | Misc | Scepter Segment 6 | ZA | 0 | Cast Heal All | 100000 | Wizard Archmage | ||
| 125 | Misc | Scepter Segment 7 | ZA | 0 | Cast The Brothers Kringle | 100000 | Wizard Archmage | ||
| 126 | Misc | The Scepter | ZA | 0 | 700000 | Wizard Archmage | |||
| #REF! | |||||||||
| #REF! | |||||||||
| #REF! |
Attribution
Source data provided by Where are We? application with permission. Google Sheets used for organization and to create formula for aggregation and analysis. Presented in NinjaTables.
How to obtain a copy of this game
GOG link – Digital PC Bundle (Remastered Trilogy) (includes games 1-3)
GOG link – Digital PC Bundle (Action RPG Version 2004) (includes Original Trilogy 1-3)
