BT3 Foes Database is provided to help you plan your adventure and to help along the way as a reference. Check the Foe data for HP total, Damage, resistances, etc. Filter the list by Location and access XP efficiencies for planning a grind.
Resource: Gear Database
Resource: Spells Database
Foes
The realm is teeming with hundreds of monsters, ranging from the timid to the treacherous. Each species boasts unique abilities, speeds, and defenses.
Table Key
- Location + Name is unique, only Name is not.
- You can Sort by clicking the column headings.
- Efficiency is XP * Group Factor, speaking to XP Grind efficiency, assuming completion of combat in 1 or 2 rounds using area of effect spells.
Foe List
| # | Location | Name | HP | AC | Attacks | Resistances | XP | Group Factor | Efficiency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1454 | Wilderness | Vile Creeper | 2d4+8 | -4 | 2d4, 31d2, 1d2 | 0 | Magic:10,33 | 800 | 10 | 8000 |
| 1440 | Wilderness | Black Hobbit | 1d8+3 | -4 | 1d4, 1d2 | 0 | Magic:15,22 | 750 | 10 | 7500 |
| 1459 | Wilderness | Goredrooler | 5d4+4 | -2 | 31d2, 2d4 | 0 | Magic:15,16 | 700 | 10 | 7000 |
| 1445 | Wilderness | Dark Gnome | 1d2+1 | -6 | 1d4, 1d2 | 0 | Magic:18,20 | 850 | 8 | 6800 |
| 1458 | Wilderness | Bloodfiend | 8d16+3 | -5 | 2d8 | 0 | Magic:20,27 | 1400 | 6 | 8400 |
| 1455 | Wilderness | Miasmal Cur | 3d8+7 | -7 | 3d8, 32d8, 4d4 | 0 | Magic:10,33 | 1100 | 5 | 5500 |
| 1461 | Wilderness | Slathbeast | 3d16+10 | -5 | 2d4, 3d4 | 1 | Magic:19,26 | 1100 | 5 | 5500 |
| 1447 | Wilderness | Greenclaw | 2d4+2 | -4 | 3d2 | 0 | Magic:15,18 | 850 | 5 | 4250 |
| 1457 | Wilderness | Foul Stalker | 7d8+8 | -7 | 3d8, 4d4 | 0 | Magic:19,26 | 1300 | 4 | 5200 |
| 1456 | Wilderness | Wicked Lurker | 7d4+10 | -3 | 3d8, HOWA:20, FEAR:19, FRFO:21 | 0 | Magic:19,26 | 1200 | 4 | 4800 |
| 1438 | Wilderness | Hookfang | 1d2+1 | 0 | 1d8, 1d4 | 0 | Magic:12,20 | 900 | 3 | 2700 |
| 1448 | Wilderness | Blackclaw | 3d4+4 | -5 | 3d4 | 0 | Magic:16,20 | 900 | 3 | 2700 |
| 1442 | Wilderness | Hobgoblin | 3d4+2 | 5 | 2d4 | 0 | Magic:15,21 | 850 | 3 | 2550 |
| 1444 | Wilderness | Hedge Lizard | 3d4+1 | -7 | 1d8 | 0 | Magic:18,20 | 850 | 3 | 2550 |
| 1452 | Wilderness | Wildcat | 2d16+5 | -2 | 2d4 | 0 | Magic:20,25 | 800 | 3 | 2400 |
| 1460 | Wilderness | Dark Priest | 3d16+25 | -7 | HOWA:21, WAST:15, HOWA:20 | 0 | Magic:19,26 | 1300 | 2 | 2600 |
| 1450 | Wilderness | Viper | 3d4+3 | 10 | 1d4, 2d4 | 1 | Magic:12,15 | 1200 | 2 | 2400 |
| 1441 | Wilderness | Puma | 2d16+2 | 10 | 2d8 | 0 | Magic:19,23 | 1000 | 2 | 2000 |
| 1449 | Wilderness | Bloodwarrior | 2d16 | -2 | 3d4, 4d4 | 0 | Magic:16,21 | 1000 | 2 | 2000 |
| 1439 | Wilderness | Land Reaver | 1d4 | 2 | 2d2 | 0 | Magic:12,20 | 800 | 2 | 1600 |
| 1453 | Wilderness | Gila monster | 3d8+2 | -2 | 2d4 | 0 | Magic:10,16 | 600 | 2 | 1200 |
| 1446 | Wilderness | Imp | 4d8+10 | -15 | 2d4, ARFI:3 | 1 | Magic:25 | 1500 | 1 | 1500 |
| 1443 | Wilderness | Serpent | 3d8+4 | -8 | 2d2, 2d4, 3d4, 4d4 | 1 | Magic:15,16 | 1300 | 1 | 1300 |
| 1451 | Wilderness | Wind Diver | 4d8+5 | -6 | ARFI:4, WOHL:3, FLAN:3 | 0 | Magic:20,25 | 900 | 1 | 900 |
| 1478 | Skara Brae | Vile Creeper | 2d4+8 | -4 | 2d4, 31d2, 1d2 | 0 | Magic:10,33 | 800 | 10 | 8000 |
| 1464 | Skara Brae | Black Hobbit | 1d8+3 | -4 | 1d4, 1d2 | 0 | Magic:15,22 | 750 | 10 | 7500 |
| 1483 | Skara Brae | Goredrooler | 5d4+4 | -2 | 31d2, 2d4 | 0 | Magic:15,16 | 700 | 10 | 7000 |
| 1469 | Skara Brae | Dark Gnome | 1d2+1 | -6 | 1d4, 1d2 | 0 | Magic:18,20 | 850 | 8 | 6800 |
| 1482 | Skara Brae | Bloodfiend | 8d16+3 | -5 | 2d8 | 0 | Magic:20,27 | 1400 | 6 | 8400 |
| 1479 | Skara Brae | Miasmal Cur | 3d8+7 | -7 | 3d8, 32d8, 4d4 | 0 | Magic:10,33 | 1100 | 5 | 5500 |
| 1485 | Skara Brae | Slathbeast | 3d16+10 | -5 | 2d4, 3d4 | 1 | Magic:19,26 | 1100 | 5 | 5500 |
| 1471 | Skara Brae | Greenclaw | 2d4+2 | -4 | 3d2 | 0 | Magic:15,18 | 850 | 5 | 4250 |
| 1481 | Skara Brae | Foul Stalker | 7d8+8 | -7 | 3d8, 4d4 | 0 | Magic:19,26 | 1300 | 4 | 5200 |
| 1480 | Skara Brae | Wicked Lurker | 7d4+10 | -3 | 3d8, HOWA:20, FEAR:19, FRFO:21 | 0 | Magic:19,26 | 1200 | 4 | 4800 |
| 1462 | Skara Brae | Hookfang | 1d2+1 | 0 | 1d8, 1d4 | 0 | Magic:12,20 | 900 | 3 | 2700 |
| 1472 | Skara Brae | Blackclaw | 3d4+4 | -5 | 3d4 | 0 | Magic:16,20 | 900 | 3 | 2700 |
| 1466 | Skara Brae | Hobgoblin | 3d4+2 | 5 | 2d4 | 0 | Magic:15,21 | 850 | 3 | 2550 |
| 1468 | Skara Brae | Hedge Lizard | 3d4+1 | -7 | 1d8 | 0 | Magic:18,20 | 850 | 3 | 2550 |
| 1476 | Skara Brae | Wildcat | 2d16+5 | -2 | 2d4 | 0 | Magic:20,25 | 800 | 3 | 2400 |
| 1484 | Skara Brae | Dark Priest | 3d16+25 | -7 | HOWA:21, WAST:15, HOWA:20 | 0 | Magic:19,26 | 1300 | 2 | 2600 |
| 1474 | Skara Brae | Viper | 3d4+3 | 10 | 1d4, 2d4 | 1 | Magic:12,15 | 1200 | 2 | 2400 |
| 1465 | Skara Brae | Puma | 2d16+2 | 10 | 2d8 | 0 | Magic:19,23 | 1000 | 2 | 2000 |
| 1473 | Skara Brae | Bloodwarrior | 2d16 | -2 | 3d4, 4d4 | 0 | Magic:16,21 | 1000 | 2 | 2000 |
| 1463 | Skara Brae | Land Reaver | 1d4 | 2 | 2d2 | 0 | Magic:12,20 | 800 | 2 | 1600 |
| 1477 | Skara Brae | Gila monster | 3d8+2 | -2 | 2d4 | 0 | Magic:10,16 | 600 | 2 | 1200 |
| 1470 | Skara Brae | Imp | 4d8+10 | -15 | 2d4, ARFI:3 | 1 | Magic:25 | 1500 | 1 | 1500 |
| 1467 | Skara Brae | Serpent | 3d8+4 | -8 | 2d2, 2d4, 3d4, 4d4 | 1 | Magic:15,16 | 1300 | 1 | 1300 |
| 1475 | Skara Brae | Wind Diver | 4d8+5 | -6 | ARFI:4, WOHL:3, FLAN:3 | 0 | Magic:20,25 | 900 | 1 | 900 |
| 950 | Catacombs | Magic-eater | 1d2 | -5 | 1d2 | 0 | Magic:16,28 | 500 | 12 | 6000 |
| 942 | Catacombs | Vile Creeper | 2d4+8 | -4 | 2d4, 31d2, 1d2 | 0 | Magic:10,33 | 800 | 10 | 8000 |
| 947 | Catacombs | Goredrooler | 5d4+4 | -2 | 31d2, 2d4 | 0 | Magic:15,16 | 700 | 10 | 7000 |
| 956 | Catacombs | Nefastmaster | 5d8+20 | -5 | 4d8 | 0 | Magic:10,23 | 1200 | 7 | 8400 |
| 952 | Catacombs | Daemongar | 4d16+12 | -6 | 4d4, 2d4, 5d4 | 0 | Magic:20,27 | 1000 | 7 | 7000 |
| 960 | Catacombs | Putrid Zombie | 12d4+10 | -5 | 4d8, 2d16, 1d16 | 0 | Magic:25,30 | 3600 | 6 | 21600 |
| 946 | Catacombs | Bloodfiend | 8d16+3 | -5 | 2d8 | 0 | Magic:20,27 | 1400 | 6 | 8400 |
| 951 | Catacombs | Shadowdrifter | 3d4+15 | -5 | 4d4 | 0 | Magic:19,26 | 1200 | 6 | 7200 |
| 954 | Catacombs | Phantom | 5d8+20 | -5 | 5d4, 4d4, 2d4, 6d4 | 0 | Magic:14 | 1150 | 6 | 6900 |
| 962 | Catacombs | Goresucker | 5d32+15 | -12 | 4d8, DRBR:30 | 0 | Magic:25,28 | 3500 | 5 | 17500 |
| 959 | Catacombs | Deathhound | 3d8+20 | -12 | 2d8, 32d8, 4d4 | 0 | Magic:25,28 | 3300 | 5 | 16500 |
| 963 | Catacombs | Aciddrooler | 7d8+20 | -12 | 31d2, 4d8 | 0 | Magic:25,30 | 3200 | 5 | 16000 |
| 943 | Catacombs | Miasmal Cur | 3d8+7 | -7 | 3d8, 32d8, 4d4 | 0 | Magic:10,33 | 1100 | 5 | 5500 |
| 949 | Catacombs | Slathbeast | 3d16+10 | -5 | 2d4, 3d4 | 1 | Magic:19,26 | 1100 | 5 | 5500 |
| 961 | Catacombs | Dark Stalker | 7d8+18 | -13 | 2d16, 1d8, 3d8, 4d8 | 1 | Magic:25,33 | 4800 | 4 | 19200 |
| 958 | Catacombs | Rubble Glider | 4d8+30 | -12 | 5d4, 2d4, 31d2, 4d8 | 0 | Magic:20,25 | 3000 | 4 | 12000 |
| 945 | Catacombs | Foul Stalker | 7d8+8 | -7 | 3d8, 4d4 | 0 | Magic:19,26 | 1300 | 4 | 5200 |
| 944 | Catacombs | Wicked Lurker | 7d4+10 | -3 | 3d8, HOWA:20, FEAR:19, FRFO:21 | 0 | Magic:19,26 | 1200 | 4 | 4800 |
| 965 | Catacombs | Big Slath | 7d16+35 | -12 | 2d8, 4d8, 5d4, 3d8 | 1 | Magic:25,30 | 3800 | 3 | 11400 |
| 964 | Catacombs | Blood Acolyte | 4d16+25 | -14 | INVI:27, FAFO:27, SPTO:33, WAST:25 | 0 | Magic:25,33 | 4200 | 2 | 8400 |
| 955 | Catacombs | Nefast | 2d32+10 | -5 | 4d8, 6d4, 12d8 | 0 | Magic:19,26 | 1700 | 2 | 3400 |
| 948 | Catacombs | Dark Priest | 3d16+25 | -7 | HOWA:21, WAST:15, HOWA:20 | 0 | Magic:19,26 | 1300 | 2 | 2600 |
| 957 | Catacombs | Adept Daemon | 5d16+24 | -5 | 4d8, REST:23 | 0 | Magic:19,30 | 2000 | 1 | 2000 |
| 953 | Catacombs | Zephyrlord | 3d8+60 | -7 | 4d8, 3d4, INWO:30, INWO:15 | 2 | Magic:26,35 | 1600 | 1 | 1600 |
| 974 | Tunnels | Magic-eater | 1d2 | -5 | 1d2 | 0 | Magic:16,28 | 500 | 12 | 6000 |
| 966 | Tunnels | Vile Creeper | 2d4+8 | -4 | 2d4, 31d2, 1d2 | 0 | Magic:10,33 | 800 | 10 | 8000 |
| 971 | Tunnels | Goredrooler | 5d4+4 | -2 | 31d2, 2d4 | 0 | Magic:15,16 | 700 | 10 | 7000 |
| 980 | Tunnels | Nefastmaster | 5d8+20 | -5 | 4d8 | 0 | Magic:10,23 | 1200 | 7 | 8400 |
| 976 | Tunnels | Daemongar | 4d16+12 | -6 | 4d4, 2d4, 5d4 | 0 | Magic:20,27 | 1000 | 7 | 7000 |
| 984 | Tunnels | Putrid Zombie | 12d4+10 | -5 | 4d8, 2d16, 1d16 | 0 | Magic:25,30 | 3600 | 6 | 21600 |
| 970 | Tunnels | Bloodfiend | 8d16+3 | -5 | 2d8 | 0 | Magic:20,27 | 1400 | 6 | 8400 |
| 975 | Tunnels | Shadowdrifter | 3d4+15 | -5 | 4d4 | 0 | Magic:19,26 | 1200 | 6 | 7200 |
| 978 | Tunnels | Phantom | 5d8+20 | -5 | 5d4, 4d4, 2d4, 6d4 | 0 | Magic:14 | 1150 | 6 | 6900 |
| 986 | Tunnels | Goresucker | 5d32+15 | -12 | 4d8, DRBR:30 | 0 | Magic:25,28 | 3500 | 5 | 17500 |
| 983 | Tunnels | Deathhound | 3d8+20 | -12 | 2d8, 32d8, 4d4 | 0 | Magic:25,28 | 3300 | 5 | 16500 |
| 987 | Tunnels | Aciddrooler | 7d8+20 | -12 | 31d2, 4d8 | 0 | Magic:25,30 | 3200 | 5 | 16000 |
| 967 | Tunnels | Miasmal Cur | 3d8+7 | -7 | 3d8, 32d8, 4d4 | 0 | Magic:10,33 | 1100 | 5 | 5500 |
| 973 | Tunnels | Slathbeast | 3d16+10 | -5 | 2d4, 3d4 | 1 | Magic:19,26 | 1100 | 5 | 5500 |
| 985 | Tunnels | Dark Stalker | 7d8+18 | -13 | 2d16, 1d8, 3d8, 4d8 | 1 | Magic:25,33 | 4800 | 4 | 19200 |
| 982 | Tunnels | Rubble Glider | 4d8+30 | -12 | 5d4, 2d4, 31d2, 4d8 | 0 | Magic:20,25 | 3000 | 4 | 12000 |
| 969 | Tunnels | Foul Stalker | 7d8+8 | -7 | 3d8, 4d4 | 0 | Magic:19,26 | 1300 | 4 | 5200 |
| 968 | Tunnels | Wicked Lurker | 7d4+10 | -3 | 3d8, HOWA:20, FEAR:19, FRFO:21 | 0 | Magic:19,26 | 1200 | 4 | 4800 |
| 989 | Tunnels | Big Slath | 7d16+35 | -12 | 2d8, 4d8, 5d4, 3d8 | 1 | Magic:25,30 | 3800 | 3 | 11400 |
| 988 | Tunnels | Blood Acolyte | 4d16+25 | -14 | INVI:27, FAFO:27, SPTO:33, WAST:25 | 0 | Magic:25,33 | 4200 | 2 | 8400 |
| 979 | Tunnels | Nefast | 2d32+10 | -5 | 4d8, 6d4, 12d8 | 0 | Magic:19,26 | 1700 | 2 | 3400 |
| 972 | Tunnels | Dark Priest | 3d16+25 | -7 | HOWA:21, WAST:15, HOWA:20 | 0 | Magic:19,26 | 1300 | 2 | 2600 |
| 981 | Tunnels | Adept Daemon | 5d16+24 | -5 | 4d8, REST:23 | 0 | Magic:19,30 | 2000 | 1 | 2000 |
| 977 | Tunnels | Zephyrlord | 3d8+60 | -7 | 4d8, 3d4, INWO:30, INWO:15 | 2 | Magic:26,35 | 1600 | 1 | 1600 |
| 1247 | Unterbrae 1 | Marrow Sucker | 7d8+45 | -15 | 27d8, 5d8, 2d8, 30d16 | 0 | Magic:29,34 | 3100 | 10 | 31000 |
| 1243 | Unterbrae 1 | Deathlion | 3d8+60 | -15 | 3d16, 9d128, 4d8, 2d16 | 0 | Magic:29,35 | 2500 | 10 | 25000 |
| 1245 | Unterbrae 1 | Venomclaw | 7d8+50 | -15 | 5d8, 2d8, 2d16, 4d4 | 0 | Magic:29,34 | 2000 | 9 | 18000 |
| 1234 | Unterbrae 1 | Magic-eater | 1d2+10 | -12 | 3d2, 2d4 | 1 | Magic:25,30 | 1500 | 9 | 13500 |
| 1244 | Unterbrae 1 | Bone Gnawer | 8d8+40 | -15 | 2d8, 4d8, 5d8, 3d16 | 0 | Magic:29,34 | 3000 | 7 | 21000 |
| 1228 | Unterbrae 1 | Putrid Zombie | 12d4+10 | -5 | 4d8, 2d16, 1d16 | 0 | Magic:25,30 | 3600 | 6 | 21600 |
| 1230 | Unterbrae 1 | Goresucker | 5d32+15 | -12 | 4d8, DRBR:30 | 0 | Magic:25,28 | 3500 | 5 | 17500 |
| 1227 | Unterbrae 1 | Deathhound | 3d8+20 | -12 | 2d8, 32d8, 4d4 | 0 | Magic:25,28 | 3300 | 5 | 16500 |
| 1231 | Unterbrae 1 | Aciddrooler | 7d8+20 | -12 | 31d2, 4d8 | 0 | Magic:25,30 | 3200 | 5 | 16000 |
| 1237 | Unterbrae 1 | Zephymage | 3d8+60 | -12 | 3d8, 6d4, WIWA:30, STFL:40 | 1 | Magic:25,30 | 3000 | 5 | 15000 |
| 1229 | Unterbrae 1 | Dark Stalker | 7d8+18 | -13 | 2d16, 1d8, 3d8, 4d8 | 1 | Magic:25,33 | 4800 | 4 | 19200 |
| 1226 | Unterbrae 1 | Rubble Glider | 4d8+30 | -12 | 5d4, 2d4, 31d2, 4d8 | 0 | Magic:20,25 | 3000 | 4 | 12000 |
| 1246 | Unterbrae 1 | Gloom Bard | 5d32+45 | -17 | 2d4, 5d8, 7d8, 2d8 | 2 | Magic:27,33 | 5000 | 3 | 15000 |
| 1248 | Unterbrae 1 | Bone Acolyte | 4d16+60 | -15 | STFL:35, SUEL:30, STFL:33, FLCO:30 | 1 | Magic:29,34 | 5000 | 3 | 15000 |
| 1249 | Unterbrae 1 | Huge Slath | 7d16+50 | -15 | 2d16, 4d16, 5d8, 1d32 | 1 | Magic:29,32 | 5000 | 3 | 15000 |
| 1236 | Unterbrae 1 | Daemonscion | 5d16+20 | -13 | 4d8, 1d32, 6d8 | 0 | Magic:27,30 | 4000 | 3 | 12000 |
| 1233 | Unterbrae 1 | Big Slath | 7d16+35 | -12 | 2d8, 4d8, 5d4, 3d8 | 1 | Magic:25,30 | 3800 | 3 | 11400 |
| 1235 | Unterbrae 1 | Wing Slasher | 5d16+15 | -12 | 3d8, 2d16, 1d16 | 0 | Magic:19,40 | 3500 | 3 | 10500 |
| 1232 | Unterbrae 1 | Blood Acolyte | 4d16+25 | -14 | INVI:27, FAFO:27, SPTO:33, WAST:25 | 0 | Magic:25,33 | 4200 | 2 | 8400 |
| 1240 | Unterbrae 1 | Nefastmaster | 10d4+20 | -12 | 4d8, 8d2 | 0 | Magic:25,29 | 4000 | 2 | 8000 |
| 1242 | Unterbrae 1 | Goblin Gulper | 4d8+50 | -15 | 3d16, 5d8, 8d4, 4d8 | 0 | Magic:25,30 | 4000 | 2 | 8000 |
| 1241 | Unterbrae 1 | Master Daemon | 6d16+38 | -12 | 6d8, 5d8, STFL:40, REST:23 | 0 | Magic:19,33 | 3800 | 2 | 7600 |
| 1239 | Unterbrae 1 | Hunter Nefast | 4d32+35 | -12 | 6d4, 1d32, 2d8, 28d32 | 0 | Magic:25,30 | 3200 | 2 | 6400 |
| 1238 | Unterbrae 1 | Phantom Champ | 5d8+60 | -12 | 5d8, 7d4, 2d2, 2d16 | 1 | Magic:25,30 | 5000 | 1 | 5000 |
| 1271 | Unterbrae 2 | Marrow Sucker | 7d8+45 | -15 | 27d8, 5d8, 2d8, 30d16 | 0 | Magic:29,34 | 3100 | 10 | 31000 |
| 1267 | Unterbrae 2 | Deathlion | 3d8+60 | -15 | 3d16, 9d128, 4d8, 2d16 | 0 | Magic:29,35 | 2500 | 10 | 25000 |
| 1269 | Unterbrae 2 | Venomclaw | 7d8+50 | -15 | 5d8, 2d8, 2d16, 4d4 | 0 | Magic:29,34 | 2000 | 9 | 18000 |
| 1258 | Unterbrae 2 | Magic-eater | 1d2+10 | -12 | 3d2, 2d4 | 1 | Magic:25,30 | 1500 | 9 | 13500 |
| 1268 | Unterbrae 2 | Bone Gnawer | 8d8+40 | -15 | 2d8, 4d8, 5d8, 3d16 | 0 | Magic:29,34 | 3000 | 7 | 21000 |
| 1252 | Unterbrae 2 | Putrid Zombie | 12d4+10 | -5 | 4d8, 2d16, 1d16 | 0 | Magic:25,30 | 3600 | 6 | 21600 |
| 1254 | Unterbrae 2 | Goresucker | 5d32+15 | -12 | 4d8, DRBR:30 | 0 | Magic:25,28 | 3500 | 5 | 17500 |
| 1251 | Unterbrae 2 | Deathhound | 3d8+20 | -12 | 2d8, 32d8, 4d4 | 0 | Magic:25,28 | 3300 | 5 | 16500 |
| 1255 | Unterbrae 2 | Aciddrooler | 7d8+20 | -12 | 31d2, 4d8 | 0 | Magic:25,30 | 3200 | 5 | 16000 |
| 1261 | Unterbrae 2 | Zephymage | 3d8+60 | -12 | 3d8, 6d4, WIWA:30, STFL:40 | 1 | Magic:25,30 | 3000 | 5 | 15000 |
| 1253 | Unterbrae 2 | Dark Stalker | 7d8+18 | -13 | 2d16, 1d8, 3d8, 4d8 | 1 | Magic:25,33 | 4800 | 4 | 19200 |
| 1250 | Unterbrae 2 | Rubble Glider | 4d8+30 | -12 | 5d4, 2d4, 31d2, 4d8 | 0 | Magic:20,25 | 3000 | 4 | 12000 |
| 1270 | Unterbrae 2 | Gloom Bard | 5d32+45 | -17 | 2d4, 5d8, 7d8, 2d8 | 2 | Magic:27,33 | 5000 | 3 | 15000 |
| 1272 | Unterbrae 2 | Bone Acolyte | 4d16+60 | -15 | STFL:35, SUEL:30, STFL:33, FLCO:30 | 1 | Magic:29,34 | 5000 | 3 | 15000 |
| 1273 | Unterbrae 2 | Huge Slath | 7d16+50 | -15 | 2d16, 4d16, 5d8, 1d32 | 1 | Magic:29,32 | 5000 | 3 | 15000 |
| 1260 | Unterbrae 2 | Daemonscion | 5d16+20 | -13 | 4d8, 1d32, 6d8 | 0 | Magic:27,30 | 4000 | 3 | 12000 |
| 1257 | Unterbrae 2 | Big Slath | 7d16+35 | -12 | 2d8, 4d8, 5d4, 3d8 | 1 | Magic:25,30 | 3800 | 3 | 11400 |
| 1259 | Unterbrae 2 | Wing Slasher | 5d16+15 | -12 | 3d8, 2d16, 1d16 | 0 | Magic:19,40 | 3500 | 3 | 10500 |
| 1256 | Unterbrae 2 | Blood Acolyte | 4d16+25 | -14 | INVI:27, FAFO:27, SPTO:33, WAST:25 | 0 | Magic:25,33 | 4200 | 2 | 8400 |
| 1264 | Unterbrae 2 | Nefastmaster | 10d4+20 | -12 | 4d8, 8d2 | 0 | Magic:25,29 | 4000 | 2 | 8000 |
| 1266 | Unterbrae 2 | Goblin Gulper | 4d8+50 | -15 | 3d16, 5d8, 8d4, 4d8 | 0 | Magic:25,30 | 4000 | 2 | 8000 |
| 1265 | Unterbrae 2 | Master Daemon | 6d16+38 | -12 | 6d8, 5d8, STFL:40, REST:23 | 0 | Magic:19,33 | 3800 | 2 | 7600 |
| 1263 | Unterbrae 2 | Hunter Nefast | 4d32+35 | -12 | 6d4, 1d32, 2d8, 28d32 | 0 | Magic:25,30 | 3200 | 2 | 6400 |
| 1262 | Unterbrae 2 | Phantom Champ | 5d8+60 | -12 | 5d8, 7d4, 2d2, 2d16 | 1 | Magic:25,30 | 5000 | 1 | 5000 |
| 1295 | Unterbrae 3 | Blood Feaster | 7d8+120 | -10 | 4d16, 8d4, 4d8, 30d16 | 0 | Magic:32,37 | 3500 | 15 | 52500 |
| 1292 | Unterbrae 3 | Mad Howler | 8d8+120 | -10 | 5d8, 4d8, 3d16, 4d16 | 0 | Magic:32,37 | 4500 | 14 | 63000 |
| 1293 | Unterbrae 3 | Deathclaw | 7d8+90 | -10 | 4d16, 5d8, 3d4 | 0 | Magic:32,37 | 5500 | 12 | 66000 |
| 1291 | Unterbrae 3 | Death Imp | 3d8+120 | -10 | 3d16, 9d128, 4d8, 4d4 | 0 | Magic:32,37 | 3500 | 10 | 35000 |
| 1279 | Unterbrae 3 | Marrow Sucker | 7d8+45 | -15 | 27d8, 5d8, 2d8, 30d16 | 0 | Magic:29,34 | 3100 | 10 | 31000 |
| 1275 | Unterbrae 3 | Deathlion | 3d8+60 | -15 | 3d16, 9d128, 4d8, 2d16 | 0 | Magic:29,35 | 2500 | 10 | 25000 |
| 1277 | Unterbrae 3 | Venomclaw | 7d8+50 | -15 | 5d8, 2d8, 2d16, 4d4 | 0 | Magic:29,34 | 2000 | 9 | 18000 |
| 1282 | Unterbrae 3 | Magic-eater | 1d2+20 | -15 | 1d2, 2d2, 2d4, 3d4 | 2 | Magic:29,34 | 1500 | 9 | 13500 |
| 1287 | Unterbrae 3 | Killer Nefast | 4d32+65 | -15 | 1d32, 2d16, 28d32 | 1 | Magic:29,34 | 4000 | 8 | 32000 |
| 1284 | Unterbrae 3 | Corrupter | 5d16+50 | -17 | 2d16, 1d32, 4d8 | 0 | Magic:29,32 | 2800 | 8 | 22400 |
| 1288 | Unterbrae 3 | Nefastmaster | 5d8+90 | -15 | 3d16, 2d16, 1d16 | 0 | Magic:29,34 | 3500 | 7 | 24500 |
| 1276 | Unterbrae 3 | Bone Gnawer | 8d8+40 | -15 | 2d8, 4d8, 5d8, 3d16 | 0 | Magic:29,34 | 3000 | 7 | 21000 |
| 1283 | Unterbrae 3 | Wing Demon | 5d16+60 | -15 | 4d8, 1d16, FLCO:33, WOHL:45 | 0 | Magic:29,40 | 2600 | 7 | 18200 |
| 1297 | Unterbrae 3 | Grand Slath | 7d16+120 | -10 | 8d8, 6d8, 3d16 | 1 | Magic:32,37 | 5000 | 5 | 25000 |
| 1296 | Unterbrae 3 | Spirit Mage | 4d16+120 | -15 | INSL:40, OGST:50, ICES:37, STFL:37 | 2 | Magic:29,34 | 7500 | 3 | 22500 |
| 1294 | Unterbrae 3 | Ghast | 5d32+60 | -10 | 5d8, 6d8, 7d8, 2d16 | 1 | Magic:32,37 | 6000 | 3 | 18000 |
| 1285 | Unterbrae 3 | Wind Daemon | 3d8+60 | -15 | 3d16, 3d8, SPTO:20, DIIL:30 | 0 | Magic:30,35 | 5500 | 3 | 16500 |
| 1278 | Unterbrae 3 | Gloom Bard | 5d32+45 | -17 | 2d4, 5d8, 7d8, 2d8 | 2 | Magic:27,33 | 5000 | 3 | 15000 |
| 1280 | Unterbrae 3 | Bone Acolyte | 4d16+60 | -15 | STFL:35, SUEL:30, STFL:33, FLCO:30 | 1 | Magic:29,34 | 5000 | 3 | 15000 |
| 1281 | Unterbrae 3 | Huge Slath | 7d16+50 | -15 | 2d16, 4d16, 5d8, 1d32 | 1 | Magic:29,32 | 5000 | 3 | 15000 |
| 1290 | Unterbrae 3 | Death Adder | 4d8+100 | -10 | 2d32, 1d32 | 0 | Magic:32,37 | 7000 | 2 | 14000 |
| 1274 | Unterbrae 3 | Goblin Gulper | 4d8+50 | -15 | 3d16, 5d8, 8d4, 4d8 | 0 | Magic:25,30 | 4000 | 2 | 8000 |
| 1286 | Unterbrae 3 | Phantom | 5d8+100 | -15 | 2d16, 1d32, WIDR:35 | 2 | Magic:29,34 | 7000 | 1 | 7000 |
| 1289 | Unterbrae 3 | Daemongari Lord | 6d16+90 | -16 | 3d16, 4d8, 1d32, REST:23 | 1 | Magic:29,35 | 6000 | 1 | 6000 |
| 1321 | Unterbrae 4 | Shade Wolf | 2d128+15 | -20 | 4d16, INWO:38, DISB:38 | 0 | Magic:35,48 | 2000 | 32 | 64000 |
| 1317 | Unterbrae 4 | Shade Dog | 15d16 | -15 | 6d8, 4d8, 1d32, DISB:30 | 0 | Magic:30,45 | 1800 | 32 | 57600 |
| 1320 | Unterbrae 4 | Ape Grunt | 4d64 | -15 | 2d8, 4d8, 1d2, 28d32 | 0 | Magic:33,42 | 2000 | 16 | 32000 |
| 1303 | Unterbrae 4 | Blood Feaster | 7d8+120 | -10 | 4d16, 8d4, 4d8, 30d16 | 0 | Magic:32,37 | 3500 | 15 | 52500 |
| 1300 | Unterbrae 4 | Mad Howler | 8d8+120 | -10 | 5d8, 4d8, 3d16, 4d16 | 0 | Magic:32,37 | 4500 | 14 | 63000 |
| 1301 | Unterbrae 4 | Deathclaw | 7d8+90 | -10 | 4d16, 5d8, 3d4 | 0 | Magic:32,37 | 5500 | 12 | 66000 |
