BT3 Gear Database is provided to help you plan your adventure and to help along the way as a reference. Check the class restrictions on a sword or armor. Search and find out what the Light Wand actually does.
Check out the Gear database here.
Check out the Spells database here.
Gear
Select the Class to filter by accessible gear.
Weapon List
# | Type | Name | Access | AC | Damage | Equip Effect | Use Effect | |
---|---|---|---|---|---|---|---|---|
3 | Weapon | Broadsword | BHKPWG | 0 | 2d4 | Warrior Paladin Hunter Monk Bard Geomancer | ||
4 | Weapon | Short Sword | BHKPRWG | 0 | 1d8 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
5 | Weapon | Dagger | WPKHBRCMSZAGO | 0 | 1d2 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
6 | Weapon | War Axe | BHKPWG | 0 | 2d4 | Throw 20' 2d8+6 | Warrior Paladin Hunter Monk Bard Geomancer | |
7 | Weapon | Halbard | HKPWG | 0 | 1d16 | Warrior Paladin Hunter Monk Geomancer | ||
9 | Weapon | Staff | WPKHBRCMSZAGO | 0 | 1d8 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
21 | Weapon | Spear | BHKPRWG | 0 | 1d8 | Throw 20' 3d6+5 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | |
23 | Weapon | Mithril Sword | BHPRWG | 0 | 2d4+2 | Warrior Paladin Hunter Bard Rogue Geomancer | ||
29 | Weapon | Bardsword | B | 0 | 2d8+4 | Unlimited songs | Bard | |
32 | Weapon | Mithril Dagger | WPKHBRCMSZAGO | 0 | 1d2+2 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
35 | Weapon | Mithril Axe | BHKPWG | 0 | 2d4+2 | Throw 30' 2d10+7 | Warrior Paladin Hunter Monk Bard Geomancer | |
39 | Weapon | Spell Spear | BHKPRWG | 0 | 1d16+2 | Throw 40' 2d11+8 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | |
42 | Weapon | Kael's Axe | BHPWG | 0 | 5d4+2 | Throw 40' 11d8+9; Poison | Warrior Paladin Hunter Bard Geomancer | |
44 | Weapon | Dayblade | BHPWG | 0 | 3d8+1 | Cast Lesser Revelation | Warrior Paladin Hunter Bard Geomancer | |
45 | Weapon | Shield Staff | WPKHBRCMSZAGO | 2 | 1d16+1 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
47 | Weapon | Hawkblade | BHPWG | 0 | 3d8+1 | Warrior Paladin Hunter Bard Geomancer | ||
48 | Weapon | Adamant Sword | BHPRWG | 0 | 2d4+4 | Warrior Paladin Hunter Bard Rogue Geomancer | ||
52 | Weapon | Pureblade | P | 0 | 3d16 | Paladin | ||
58 | Weapon | Death Stars | H | 0 | 1d2 | Throw 60' 10d8+16 | Hunter | |
63 | Weapon | Mage Staff | CMSZAGO | 2 | 3d8 | SP Regen | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
64 | Weapon | War Staff | WPKHBRCMSZAGO | 0 | 4d8 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
65 | Weapon | Thief Dagger | R | 0 | 21d4+1 | Improve hide chance | Rogue | |
66 | Weapon | Soul Mace | BHPWG | 0 | 2d8+3 | Possession | Warrior Paladin Hunter Bard Geomancer | |
69 | Weapon | Sorcerstaff | CMSZAGO | 2 | 3d4+3 | Cast Disrupt Illusion | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
78 | Weapon | Conjurstaff | CMSZAGO | 2 | 3d4+2 | 50% SP use | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
79 | Weapon | Staff of Lor | CMKSZAGO | 0 | 5d4+1 | Cast Restoration | Monk Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
80 | Weapon | Flame Sword | HPWG | 1 | 3d16+1 | Warrior Paladin Hunter Geomancer | ||
81 | Weapon | Powerstaff | BCMPRSWZAGO | 0 | 3d8+1 | Cast Storal's Soul Whip | Warrior Paladin Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
89 | Weapon | Crystal Sword | BHPWG | 0 | 3d16+1 | Warrior Paladin Hunter Bard Geomancer | ||
96 | Weapon | Song Axe | B | 3 | 1d2 | Unlimited songs | Throw 80' 22d8+64 | Bard |
101 | Weapon | Aram's Knife | HPWG | 0 | 2d4+4 | Throw 90' 44d8+128 | Warrior Paladin Hunter Geomancer | |
107 | Weapon | Thor's Hammer | PWG | 0 | 4d16+2 | HP Regen | Throw 70' 11d8+32 | Warrior Paladin Geomancer |
108 | Weapon | Stoneblade | HPWG | 0 | 1d2+3 | Stone | Warrior Paladin Hunter Geomancer | |
119 | Weapon | Nightspear | BHKPRWG | 0 | 5d16+3 | Throw 70' 6d8+32 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | |
129 | Weapon | Fire Spear | BHKPRWG | 0 | 4d16+3 | Throw 60' 16d8+50 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | |
131 | Weapon | Firebrand | BHPRWG | 1 | 9d8+4 | Possession | Warrior Paladin Hunter Bard Rogue Geomancer | |
132 | Weapon | Holy Sword | P | 2 | 4d16+4 | Cast Greater Revelation | Paladin | |
140 | Weapon | Yellow Staff | CMSZAGO | 4 | 7d4+2 | SP Regen | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
142 | Weapon | Divine Halbard | HKPWG | 1 | 9d8+3 | Warrior Paladin Hunter Monk Geomancer | ||
152 | Weapon | Hammer of Wrath | PWG | 0 | 4d16 | Quest-specific | Warrior Paladin Geomancer | |
158 | Weapon | Shadelance | HPWG | 0 | 1d2 | Cast Fanskar's Night Lance | Warrior Paladin Hunter Geomancer | |
161 | Weapon | Strifespear | BHPWG | 0 | 1d2+5 | Cast Far Death; Critical | Warrior Paladin Hunter Bard Geomancer | |
171 | Weapon | Misericorde | R | 3 | 6d64+7 | Cast Greater Revelation | Rogue | |
172 | Weapon | Holy Avenger | P | 4 | 8d32+5 | Cast Greater Revelation | Paladin | |
173 | Weapon | Shadowshiv | R | 0 | 3d16+1 | Improve saving throws | Rogue | |
174 | Weapon | Kali's Garrote | R | 1 | 10d32+3 | Improve hide chance | Rogue | |
175 | Weapon | Flame Knife | R | 1 | 10d16+2 | Cast Flame Column | Rogue | |
176 | Weapon | Red's Stiletto | R | 2 | 8d64+4 | Cast Oscon's Haltfoe | Rogue | |
177 | Weapon | Heartseeker | R | 2 | 1d4+5 | Protect from breath | Critical | Rogue |
184 | Weapon | Oscon's Staff | CMSZAGO | 3 | 4d8+3 | Allows arrows | Cast Stone to Flesh; Poison | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer |
187 | Weapon | Staff of Mangar | AGO | 4 | 4d16+2 | 50% SP use | Possession | Archmage Geomancer Chronomancer |
191 | Weapon | Thunder Sword | B | 2 | 4d16+4 | Cast Greater Revelation | Bard | |
192 | Weapon | Poison Dagger | R | 1 | 3d16+3 | Poison | Rogue | |
193 | Weapon | Spark Blade | WG | 2 | 4d16+3 | Cast Shock-sphere | Warrior Geomancer | |
200 | Weapon | Death Hammer | WG | 1 | 4d16+5 | Warrior Geomancer | ||
212 | Weapon | Troth Lance | HPWG | 1 | 8d32+5 | Warrior Paladin Hunter Geomancer | ||
214 | Weapon | Diamond Flail | PWG | 0 | 2d32+5 | Warrior Paladin Geomancer | ||
219 | Weapon | Diamond Staff | AGO | 1 | 8d4+2 | Allows arrows | Archmage Geomancer Chronomancer | |
244 | Weapon | Holy Missile | BHKPRWG | 0 | 1d2 | Throw 80' 45d16+256 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | |
245 | Weapon | Gods' Blade | PWG | 5 | 10d32+5 | Warrior Paladin Geomancer | ||
246 | Weapon | Hunter Blade | H | 3 | 10d64+5 | Hunter | ||
247 | Weapon | Staff of Gods | CMSZAGO | 2 | 10d4+3 | 25% SP use | Cast Jolt Bolt | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer |
22 | Quiver | Arrows | BHKPRWG | 0 | Shoot 30' 3d4 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
43 | Quiver | Mithril Arrows | BHKPRWG | 0 | Shoot 50' 3d9+8 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
72 | Quiver | Ag's Arrows | HPWG | 0 | Shoot 90' 10d6+24 | Warrior Paladin Hunter Geomancer | ||
92 | Quiver | Zen Arrows | BHKPRWG | 0 | Shoot 70' 13d8+40 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
124 | Quiver | Arrows of Life | BHKPRWG | 0 | Shoot 50' 35d16+200 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
139 | Quiver | Stealth Arrows | H | 2 | Shoot 60' 36d16+200 | Hunter | ||
8 | Bow | Long Bow | BHKPRWG | 0 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | |||
74 | Bow | Bard Bow | B | 2 | Bard | |||
123 | Bow | Valarian's Bow | BHKPRWG | 4 | Quest-specific | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
36 | Misc | Shuriken | BHKRWG | 0 | Throw 30' 4d4 | Warrior Hunter Monk Bard Rogue Geomancer | ||
53 | Misc | Boomerang | BKRWG | 0 | Throw 40' 4d8+12 | Warrior Monk Bard Rogue Geomancer |
Armor List
# | Equip | Name | Access | AC | Equip Effect | Use Effect | |
---|---|---|---|---|---|---|---|
16 | Armor | Robes | WPKHBRCMSZAGO | 1 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
12 | Armor | Leather Armor | BHKPRWG | 2 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
13 | Armor | Chain Mail | BHKPWG | 3 | Warrior Paladin Hunter Monk Bard Geomancer | ||
14 | Armor | Scale Armor | BHPWG | 4 | Warrior Paladin Hunter Bard Geomancer | ||
25 | Armor | Mithril Chain | BHKPWG | 4 | Warrior Paladin Hunter Monk Bard Geomancer | ||
28 | Armor | Mithril Bracers | CMRSZAGO | 4 | Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
201 | Armor | Blood Mesh Robe | CMSZAGO | 4 | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
203 | Armor | Mages Cloak | AGO | 4 | Cast Batchspell | Archmage Geomancer Chronomancer | |
15 | Armor | Plate Armor | HPWG | 5 | Warrior Paladin Hunter Geomancer | ||
26 | Armor | Mithril Scale | BHPRWG | 5 | Warrior Paladin Hunter Bard Rogue Geomancer | ||
57 | Armor | Adamant Chain | BHPWG | 5 | Warrior Paladin Hunter Bard Geomancer | ||
37 | Armor | Mithril Plate | HPWG | 6 | Warrior Paladin Hunter Geomancer | ||
60 | Armor | Adamant Bracers | CMRSZAGO | 6 | Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
59 | Armor | Adamant Plate | HPWG | 7 | Warrior Paladin Hunter Geomancer | ||
181 | Armor | Diamond Scale | BHPWG | 7 | Warrior Paladin Hunter Bard Geomancer | ||
84 | Armor | Diamond Plate | BPWG | 8 | Warrior Paladin Bard Geomancer | ||
189 | Armor | Diamond Bracers | CMRSZAGO | 8 | Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
199 | Armor | Hunters Cloak | H | 8 | Hunter | ||
126 | Armor | Titan Plate | PWG | 10 | Warrior Paladin Geomancer | ||
216 | Armor | Titan Bracers | CMRSZAGO | 10 | Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
240 | Armor | Mithril Suit | HPWG | 10 | Warrior Paladin Hunter Geomancer | ||
157 | Armor | Sceadu's Cloak | R | 12 | Quest Item | Rogue | |
197 | Armor | Tungsten Plate | PWG | 12 | Warrior Paladin Geomancer | ||
241 | Armor | Titan Suit | WG | 15 | Warrior Geomancer | ||
10 | Shield | Buckler | BHKPRWG | 1 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
11 | Shield | Tower Shield | BHPWG | 2 | Warrior Paladin Hunter Bard Geomancer | ||
24 | Shield | Mithril Shield | BHPRWG | 3 | Warrior Paladin Hunter Bard Rogue Geomancer | ||
55 | Shield | Luckshield | BHPRWG | 3 | Improve saving throws | Warrior Paladin Hunter Bard Rogue Geomancer | |
49 | Shield | Adamant Shield | BHPRWG | 4 | Warrior Paladin Hunter Bard Rogue Geomancer | ||
83 | Shield | Dragonshield | BHPRWG | 4 | Breath Damage | Warrior Paladin Hunter Bard Rogue Geomancer | |
62 | Shield | Pure Shield | P | 5 | Paladin | ||
73 | Shield | Diamond Shield | BHPWG | 5 | Warrior Paladin Hunter Bard Geomancer | ||
127 | Shield | Titan Shield | BPWG | 6 | Warrior Paladin Bard Geomancer | ||
196 | Shield | Tungsten Shield | BPWG | 7 | Warrior Paladin Bard Geomancer | ||
160 | Shield | Werra's Shield | BHPWG | 8 | Protect from breath | Quest Item | Warrior Paladin Hunter Bard Geomancer |
18 | Gloves | Leather Gloves | WPKHBRCMSZAGO | 1 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
19 | Gloves | Gauntlets | HPWG | 1 | Warrior Paladin Hunter Geomancer | ||
34 | Gloves | Mithril Gloves | BPWG | 2 | Warrior Paladin Bard Geomancer | ||
51 | Gloves | Adamant Gloves | PWG | 3 | Warrior Paladin Geomancer | ||
85 | Gloves | Wargloves | PWG | 4 | Warrior Paladin Geomancer | ||
242 | Gloves | Mages Glove | CMSZAGO | 4 | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
198 | Gloves | Minstrels Glove | B | 7 | Bard | ||
17 | Helmet | Helm | BHKPRWG | 1 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
33 | Helmet | Mithril Helm | BHKPRWG | 2 | Warrior Paladin Hunter Monk Bard Rogue Geomancer | ||
50 | Helmet | Adamant Helm | BHPRWG | 3 | Warrior Paladin Hunter Bard Rogue Geomancer | ||
86 | Helmet | Wizhelm | CMSZAGO | 3 | Cast Wacum's Wizard War | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
218 | Helmet | Sorcerer's Hood | CMSZAGO | 3 | Cast Mage Maelstrom | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
75 | Helmet | Diamond Helm | HPWG | 4 | Warrior Paladin Hunter Geomancer | ||
206 | Helmet | Thieves Hood | R | 4 | Improve hide chance | Cast Kylearan's Invisibility Spell | Rogue |
128 | Helmet | Titan Helm | HPWG | 5 | Warrior Paladin Hunter Geomancer | ||
153 | Helmet | Ferofist's Helm | HPWG | 7 | Quest Item | Warrior Paladin Hunter Geomancer | |
156 | Helmet | Helm of Justice | R | 9 | Improve hide chance | Rogue | |
135 | Helmet | Crown of Truth | HPWG | 10 | Warrior Paladin Hunter Geomancer | ||
88 | Ring | Deathring | HPWG | 1 | Cast Animate Dead | Warrior Paladin Hunter Geomancer | |
40 | Ring | Shield Ring | WPKHBRCMSZAGO | 2 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
185 | Ring | Angel's Ring | WPKHBRCMSZAGO | 2 | Warrior Paladin Hunter Monk Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
188 | Ring | Tesla Ring | CMSZAGO | 2 | Cast Wacum's Wizard War | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
138 | Ring | Tao Ring | K | 5 | Cast Levitation | Monk | |
54 | Misc | Ali's Carpet | 2 | Cast Major Levitation | Archmage | ||
46 | Misc | Elf Cloak | CMKRSZAGO | 3 | Monk Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
141 | Misc | Steady Eye | H | 4 | Hunter | ||
115 | Misc | Sphere of Lanatir | CMSZAGO | 5 | Quest Item | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
213 | Misc | Diamond Suit | PWG | 15 | Warrior Paladin Geomancer | ||
41 | Instrument | Fin's Flute | B | 2 | Bard | ||
93 | Instrument | Deathdrum | B | 2 | Cast Deathstrike | Bard | |
94 | Instrument | Pipes of Pan | B | 2 | Cast Greater Revelation | Bard | |
130 | Instrument | Willow Flute | B | 2 | Cast Wacum's Wizard War | Bard | |
209 | Instrument | Shrill Flute | B | 2 | Cast Far Foe | Bard | |
210 | Instrument | Angel's Harp | B | 2 | Cast Regeneration | Bard | |
217 | Instrument | Eelskin Tunic | H | 4 | Hunter | ||
222 | Instrument | Cli Lyre | B | 5 | Breath Damage | Bard |
Items List
# | Type | Name | Access | Equip Effect | Use Effect | |
---|---|---|---|---|---|---|
118 | Container | Wineskin | WPKHBRCMSZAGO | Drink | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
125 | Container | Canteen | WPKHBRCMSZAGO | Drink | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
82 | Ring | Breath Ring | WPKHBRCMSZAGO | Protect from breath | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
95 | Ring | Power Ring | CHMSZAGO | Cast Mage Maelstrom | Hunter Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
100 | Ring | Troll Ring | WPKHBRCMSZAGO | HP Regen | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
111 | Ring | Nospin Ring | WPKHBRCMSZAGO | Disable spinners | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
67 | Wand | Ogrewand | CMSZAGO | Cast Wind Giant | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
87 | Wand | Dragonwand | CMSZAGO | Breath Damage | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
104 | Wand | Master Wand | CMSZAGO | Cast Fanskar's Night Lance | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
116 | Wand | Wand of Power | CMSZAGO | Cast Greater Summoning | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
133 | Wand | Wand of Fury | CMSZAGO | Breath Damage | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
221 | Wand | Wand of Force | CMSZAGO | Cast Force of Tarjan | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
27 | Figurine | Giant Figurine | WPKHBRCMSZAGO | Summon Ally | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
38 | Figurine | Molten Figurine | WPKHBRCMSZAGO | Summon Molten Man | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
56 | Figurine | Dozer Figurine | WPKHBRCMSZAGO | Summon Bulldozer | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
61 | Figurine | Slayer Figurine | WPKHBRCMSZAGO | Summon Slayer | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
77 | Figurine | Vanquisher Figurine | B | Summon Vanquisher | Bard | |
98 | Figurine | Dragon Figurine | WPKHBRCMSZAGO | Summon Blast Dragon | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
99 | Figurine | Mage Figurine | WPKHBRCMSZAGO | Summon One-eyed Angra | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
103 | Figurine | Herb Figurine | WPKHBRCMSZAGO | Cast Summon Herb | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
105 | Figurine | Brothers Figurine | WPKHBRCMSZAGO | Cast The Brothers Kringle | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
190 | Figurine | Death Figurine | WPKHBRCMSZAGO | Summon Black Death | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
204 | Figurine | Familiar Figurine | AGO | Allows arrows | Summon Familiar | Archmage Geomancer Chronomancer |
20 | Instrument | Mandolin | B | Bard | ||
30 | Instrument | Fire Horn | B | Breath Damage | Bard | |
70 | Instrument | Galt's Flute | B | Cast Wind Hero | Bard | |
71 | Instrument | Frost Horn | B | Breath Damage | Bard | |
91 | Instrument | Flame Horn | B | Breath Damage | Bard | |
186 | Instrument | Deathhorn | B | Improve saving throws | Breath Damage | Bard |
194 | Instrument | Galvanic Oboe | B | Unlimited songs | Cast Wacum's Wizard War | Bard |
248 | Instrument | Horn of Gods | B | Breath Damage | Bard | |
1 | Misc | Torch | WPKHBRCMSZAGO | 8-hour Light | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
2 | Misc | Lamp | WPKHBRCMSZAGO | 16-hour Light | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
31 | Misc | Litewand | CMSZAGO | Cast Lesser Revelation | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
68 | Misc | Kato's bracer | CMRSZAGO | Ensure monster loyalty | Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
76 | Misc | Elf Boots | WPKHBRCMSZAGO | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
90 | Misc | Speedboots | BHKPRWG | Improve run chance | Warrior Paladin Monk Hunter Bard Rogue Geomancer | |
97 | Misc | Trick Brick | CMSZAGO | Cast Ice Storm | Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
102 | Misc | Angra's Eye | BCMPSZAGO | Cast Batchspell | Paladin Bard Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
106 | Misc | Dynamite | WPKHBRCMSZAGO | Cast Mangar's Mallet | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
109 | Misc | Holy Handgrenade | WPKHBRCMSZAGO | Cast Mangar's Mallet | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
110 | Misc | Masterkey | WPKHBRCMSZAGO | Unlocks doors | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
112 | Misc | Crystal Lens | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
113 | Misc | Smokey Lens | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
114 | Misc | Black Lens | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
117 | Misc | Acorn | WPKHBRCMSZAGO | Eat | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
120 | Misc | Tslotha's Head | WPKHBRCMSZAGO | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | ||
121 | Misc | Tslotha's Heart | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
122 | Misc | Arefolia | WPKHBRCMSZAGO | Cast Gilles Gills | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
134 | Misc | Lightstar | H | Throw 60' 30d4+50 | Hunter | |
136 | Misc | Belt of Alliria | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
137 | Misc | Crystal Key | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
143 | Misc | Incense | K | Cast Regeneration | Monk | |
144 | Misc | I-ching | K | Cast Scry Site | Monk | |
145 | Misc | White Rose | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
146 | Misc | Blue Rose | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
147 | Misc | Red Rose | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
148 | Misc | Yellow Rose | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
149 | Misc | Rainbow Rose | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
150 | Misc | Magic Triangle | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
159 | Misc | Black Arrows | BHKPRWG | Shoot 90' 36d16+200 | Warrior Paladin Monk Hunter Bard Rogue Geomancer | |
162 | Misc | Sheetmusic | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
163 | Misc | Right Key | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
164 | Misc | Left Key | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
165 | Misc | Lever | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
166 | Misc | Nut | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
167 | Misc | Bolt | WPKHBRCMSZAGO | Quest-specific | Warrior Paladin Monk Hunter Bard Rogue Conjurer Magician Sorcerer Wizard Archmage Geomancer Chronomancer | |
