Wizardry 2 Foes database is provided to help you plan your adventure and to help along the way as a reference. Check Foes you face for resistance or total HP value and drop rates on the gear you want.
Use the Gear Lists to find and right Foes to grind for the gear you want.
Foes
Most of the time down below, in the Temple of Gnilda, you will only be told what the monsters look like, not what they really are. You may be able to discern their true identities if your character’s IQ is high enough or if you use the LATUMAPIC spell to see through their disguises. Use the Foe Lore List to know and defeat Foes. Use the Foe Loot List to find and grind the right Foes for the gear you want.
Foe Lore Table Key
- Damage shows the number of swings, number of attacks, and potential damage for each. Commas separate multiple attacks. #x, such as 2x, represents multiple swings for that attack.
- Special Power of Cleric 5 or Mage 2 means the foe may cast spells from the noted Spell Book level.
- Regen 5 means the foe will regen 5 HP per turn.
- Autokill is a possible 1 hit kill, they need to hit you to get the chance.
- Escape is when they run away.
- Summon is when they call for help.
Click or Tap the Foe Row for more details.
Foe Lore List
ID | MzLvl | Name | Unidentified | Group | HP | AC | Damage | Resistances | Special Powers |
---|---|---|---|---|---|---|---|---|---|
13 | 1 | Carrier | Mottled Figure | 1d6+1 | 9d5 | 10 | 7x1d1+1 | Ph | Paralyze |
3 | 1 | Champ Samurai | Man in Armor | 1d6 | 10d10 | 2 | 3x1d12+2 | Sleep, Mage 1 | |
0 | 1 | Dink | Little Old Man | 1d1 | 1d1+30 | 10 | 1d1 | Mag 100% | Sleep, Escape |
10 | 1 | Fuzzball A | Cave Dweller | 1d4 | 100d1-99 | 10 | Mag 100%, Fi,Co,Po,Le,St,Ma | Summon Fuzzball A | |
8 | 1 | Kobold King | Man in Armor | 1d3+2 | 6d8+6 | 4 | 3x1d8+4 | Ph | Sleep, Regen 15 |
23 | 1 | Lesser Demon | Man in Robes | 1d12 | 10d8 | 0 | 2x2d6, 2x1d3, 1d4+4 | Mag 60% | Summon Level 8 Ninja (80%), Mage 3 |
5 | 1 | Level 6 Thief | Priest | 1d6 | 6d6 | 3 | 4x1d4, 3d8 | Sleep | |
4 | 1 | Level 7 Mage | Man in Leather | 1d6 | 7d4+2 | 9 | 1d4 | Sleep, Mage 3 | |
2 | 1 | Level 7 Priest | Man in Robes | 1d6 | 7d8 | 3 | 2x1d8+2 | Sleep, Cleric 5 | |
77 | 1 | Magic Armor | Animated Object | 1d1 | 300d1 | -10 | 1d6 | Mag 100%, All | Regen 5 |
1 | 1 | Major Daimyo | Man in Black | 1d8 | 7d12 | 0 | 2x1d10 | Mag 20% | Sleep |
12 | 1 | No-See-Um | Insect | 9d1 | 9d2-8 | 0 | 1d4 | Ph | LevelDrainBreath |
7 | 1 | Ogre Lord | Insect | 1d5 | 8d8 | 4 | 2x1d12, 1d4 | Ph | Sleep, Mage 3, Regen 1 |
14 | 1 | Rhino Beetle | Skull | 1d4 | 12d6 | 1 | 3d6, 2d8 | Ph | |
9 | 1 | Webspinner | Protozoan | 1d1 | 5d8+3 | 3 | 1d4 | Mag 20%, Ph,Po,Le,St,Ma | Cleric 3, Mage 3, Drain 2 |
11 | 1 | Were Amoeba | Cave Dweller | 9d1 | 10d5 | 10 | 2d10 | Ph,Fi | Poison, Regen 15 |
6 | 1 | Werelion | Animals | 1d4+4 | 5d8 | 4 | 2x2d6, 1d4 | Ph,Ma | Poison, Sleep, Regen 1 |
26 | 2 | Doomtoad | Dragon | 2d1 | 9d6 | 0 | 4d8 | Mag 25%, Ph | PoisonBreath, Mage 2 |
22 | 2 | Earth Giant | Glowing Sphere | 1d5 | 10d1+70 | 9 | 2x10d5 | Mag 85%, Ma | |
25 | 2 | Fuzzball B | Fluffy Thing | 9d1 | 100d1-99 | 10 | Mag 100%, Fi,Co,Po,Le,St,Ma | Summon Fuzzball B (50%) | |
16 | 2 | Hippopotamus | Unseen Entity | 1d6 | 7d8+7 | 3 | 2x2d8, 1d6 | Poison, Sleep | |
18 | 2 | Level 10 Fighter | Priest | 1d8 | 10d10 | 0 | 4x1d12 | Sleep | |
32 | 2 | Level 11 Bishop | Man in Leather | 3d3 | 11d8 | 2 | 4x1d8+4 | Sleep, Cleric 5, Mage 4 | |
33 | 2 | Level 12 Fighter | Man in Robes | 1d8 | 12d10 | -1 | 4x1d12+2 | Sleep | |
20 | 2 | Level 7 Thief | Man in Black | 1d5 | 7d6 | 3 | 4x1d4+2, 3d8+3 | Sleep | |
19 | 2 | Level 8 Mage | Priest | 1d6 | 8d4 | 8 | 1d4 | Sleep, Mage 5 | |
21 | 2 | Level 8 Ninja | Unseen Entity | 1d8 | 8d4 | 4 | 3d6, 2x1d4 | Autokill, Sleep | |
17 | 2 | Level 8 Priest | Animated Object | 1d8 | 8d8 | 3 | 3x1d8+2 | Sleep, Cleric 4 | |
75 | 2 | Magic Shield | Man in Armor | 1d1 | 30d5 | -10 | 3x2d10+10 | Mag 80%, All | |
29 | 3 | Blade Bear | Strange Animal | 2d3+1 | 7d8+10 | 0 | 2x2d8, 1d12 | Mag 30%, Fi | Regen 5 |
40 | 3 | Fuzzball C | Fluffy Thing | 1d4 | 100d1-99 | 10 | Mag 100%, Fi,Co,Po,Le,St,Ma | Summon Fuzzball C (75%) | |
24 | 3 | Hellhound | Man in Black | 1d8 | 9d6 | 2 | 2x1d3, 2x1d4, 2d4, 3d4 | Ph,Fi | FireBreath |
73 | 3 | Magic Sword | Strange Animal | 1d1 | 25d4 | 0 | 2x1d12 | Autokill | |
37 | 3 | Murphy's Ghost | Gaunt Figure | 1d3 | 10d10+10 | -3 | 1d8 | Mag 40%, Ph,Fi,Co | Paralyze, Regen 1 |
15 | 3 | Nightstalker | Insect | 2d3 | 5d8+3 | 4 | 1d6 | Mag 25%, Ph,Ma | Drain 1 |
30 | 3 | Orc Lord | Crustacean | 1d5 | 12d1+108 | 7 | 2x10d7 | Fi | |
27 | 3 | Rabid Rat | Skull | 2d4 | 8d6 | 0 | 1d4, 2x3d6 | Ph | Poison, Sleep |
28 | 3 | Were Panther | Unseen Entity | 1d8 | 10d6+4 | 2 | 4x1d10 | Mag 25%, Ph | Poison |
39 | 4 | Bleeb | Protozoan | 1d8 | 10d8 | 0 | 3x1d8+1, 2d10+2 | All | Escape, Summon Master Ninja (20%) |
70 | 4 | Constrictor | Stange Animal | 1d8 | 8d5 | 1 | 3d8, 1d10, 1d8 | Fi,Co,Po,Le,St,Ma | Sleep, Summon Rabid Rat (25%) |
71 | 4 | Corrosive Slime | Snake | 2d3-1 | 8d5+10 | -4 | 4x1d1 | Ph,Fi,Co | Poison |
54 | 4 | Dragon Zombie | Giant | 1d6 | 12d8 | -2 | 2x1d8, 3d12 | Mag 25%, Ph | LevelDrainBreath, Mage 5 |
72 | 4 | Foaming Mold | Strange Animal | 2d3+1 | 10d10+20 | 5 | 4x2d4+2 | Ph | Stone |
67 | 4 | Giant Bat | Fluffy Thing | 2d4+1 | 7d8+5 | -1 | 3x1d8 | Ph | Sleep |
44 | 4 | Giant Viper | Insect | 2d3+1 | 10d4 | 0 | 3d8, 2x1d8 | Ph | Poison, Sleep |
42 | 4 | Hell Master | Man in Armor | 1d4 | 8d10 | -2 | 2x1d8, 2x2d10 | Mag 30%, Ph | Mage 5, Drain 1 |
74 | 4 | Magic Helm | Animated Object | 1d1 | 100d2 | 0 | 1d3 | Mag 75%, Ph,Co | ColdBreath, Cleric 7, Mage 7 |
41 | 4 | Scryll | Unseen Entity | 1d3 | 10d6 | -1 | 1d8 | Mag 25%, Ph | Drain 1 |
69 | 4 | Vampire Bat | Cave Dweller | 1d2 | 10d5 | -3 | 4d6 | Ph | Paralyze, Drain 1 |
68 | 4 | Were Bat | Animal | 1d8+1 | 10d8-5 | -3 | 4x2d6 | Mag 25%, Ph | Poison |
38 | 4 | Will O' Wisp | 1d2 | 12d8 | -15 | 4x2d8 | Mag 95%, Ph | ||
45 | 5 | Air Giant | Giant | 1d5 | 15d1+145 | 5 | 2x10d9 | Mag 95%, Ph,Co | |
46 | 5 | Fire Dragon | Dragon | 1d4 | 12d8 | -1 | 3x1d10 | Ph | FireBreath, Mage 5 |
55 | 5 | Fuzzball D | Fluffy Thing | 9d1 | 100d1-99 | 10 | Mag 100%, Fi,Co,Po,Le,St,Ma | Summon Fuzzball D (100%) | |
58 | 5 | Giant Crab | Cave Dweller | 1d8 | 7d30 | -4 | 4x1d10 | Ph,Fi,Co | Sleep |
43 | 5 | Giant Wasp | Snake | 9d1 | 9d3 | 0 | 2x1d6 | Ph,Co | |
53 | 5 | Giant Zombie | Insect | 1d3 | 15d1+65 | 3 | 4d10 | Mag 95%, Ph | Poison, PoisonBreath |
31 | 5 | Gorgon | Giant | 1d8 | 8d8 | 2 | 2x2d6, 10d1 | Mag 10%, Ph | StoneBreath |
52 | 5 | Greater Demon | Strange Animal | 1d6 | 11d8 | -3 | 2d12, 2x1d8, 2x1d6 | Mag 75%, Ph | Poison, Paralyze, Summon Lesser Demon (80%), Mage 5, Regen 1 |
50 | 5 | Hatamoto | Demonic Figure | 1d8 | 12d4 | -1 | 2x2d8, 6d6 | Ph | Autokill, Sleep |
48 | 5 | High Wizard | Demonic Figure | 1d6 | 12d4 | 4 | 1d6+2 | Fi | Sleep, Mage 6 |
34 | 5 | Level 10 Mage | Man in Armor | 1d6 | 10d4 | 8 | 1d6 | Sleep, Mage 5 | |
76 | 5 | Magic Gauntlet | Animated Object | 2d1 | 50d1 | 0 | 2x1d10 | Mag 100%, All | Cleric 7, Mage 7 |
36 | 5 | Master Ninja | Man in Leather | 1d8 | 10d4 | 3 | 4d6+2, 2x1d8 | Ph | Autokill, Sleep |
49 | 5 | Master Thief | Unseen Entity | 1d8 | 12d6 | 1 | 4x1d4+4, 4d8+2 | Po | Sleep, Escape |
56 | 5 | Smog Beast | Man in Leather | 2d3+1 | 20d3+10 | 3 | 1d3 | Mag 10%, Ph | Mage 2 |
35 | 5 | Thief | Strange Animal | 1d5 | 10d6 | 2 | 4x1d6+2, 4d8 | Sleep, Escape | |
51 | 5 | Vampire | Gaunt Figure | 1d4 | 11d8 | -1 | 3d8 | Mag 20%, Po,Le,St | Paralyze, Mage 3, Drain 2, Regen 1 |
60 | 6 | Arch Demon | Demonic Figure | 1d1 | 25d10 | -5 | 10d9 | Mag 75% | Sleep, Escape, Cleric 6, Mage 7, Drain 1 |
63 | 6 | Arch Mage | Man in Robes | 1d2 | 20d4 | 0 | 1d8+2 | Ph | Sleep, Mage 7 |
59 | 6 | Blob | Animal | 1d6+2 | 15d10+30 | 10 | 2x1d10+5 | Mag 85%, Ph | Regen 10 |
62 | 6 | Flack | Giant | 1d3 | 20d12 | -3 | 8d8 | All | Stone, Poison, Paralyze, Autokill, ColdBreath |
57 | 6 | Giant Hornet | Crustacean | 9d1 | 10d4+10 | 0 | 1d12+2 | Ph | Poison |
61 | 6 | High Master | Priest | 1d3 | 15d4 | -2 | 2x2d10, 8d8 | All | Autokill, Sleep |
47 | 6 | High Priest | Man in Robes | 1d8 | 15d8 | -1 | 4x1d8+4 | Sleep, Cleric 7 | |
64 | 6 | Maelific | Animated Object | 1d1 | 25d4 | -5 | 2x1d4 | Mag 50%, Ph | Poison, Paralyze, Mage 7, Drain 3, Regen 3 |
66 | 6 | Sidelle | Demonic Figure | 1d2 | 18d10 | -2 | 4x1d8 | Mag 50%, Ph | Poison, Paralyze, Mage 7 |
65 | 6 | Vampire Lord | Gaunt Figure | 1d1 | 20d8 | -5 | 2d8, 2x1d4 | Paralyze, Mage 6, Drain 4, Regen 4 |
Foe Loot Table Key
- MzLvl is the first level you may find this foe. Know they may appear more frequently on a deeper level.
- Treasure is awarded per foe, to say large groups of enemies may net more gold. Listed in the table are 2 values the first is a static award and the second is a random award up to the amount listed. Static/Random
- A Loot Box is awarded per Encounter and only the First Group in the encounter is considered. This was discovered by the developer of Where are We and I extensively verified in-game myself.
- For a given encounter, there will be a chance to get a drop from each LB with a Percentage shown. Thus, it is not possible to get more then 4 items in any given encounter, nor is it possible to get multiple items from the same LB.
- Notice that LB5 is more Rare than LB6.. all the good stuff is in LB5. There are only 22 Foes that have a chance to drop from LB5
- If you want to know what items are in LB5, check the Weapons, Armor and Misc tables above
Click or Tap the Foe Row for more details.
Foe Loot List
ID | Name | MzLvl | Exp | Treasure | L1 | L2 | L3 | L4 | L5 | L6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Carrier | 1 | 1d6+1 | 9d5 | 10 | 2900 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
3 | Champ Samurai | 1 | 1d6 | 10d10 | 2 | 2435 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
0 | Dink | 1 | 1d1 | 1d1+30 | 10 | 140 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
10 | Fuzzball A | 1 | 1d4 | 100d1-99 | 10 | 1 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
8 | Kobold King | 1 | 1d3+2 | 6d8+6 | 4 | 1000 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
23 | Lesser Demon | 1 | 1d12 | 10d8 | 0 | 5106 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
5 | Level 6 Thief | 1 | 1d6 | 6d6 | 3 | 2050 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
4 | Level 7 Mage | 1 | 1d6 | 7d4+2 | 9 | 2000 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
2 | Level 7 Priest | 1 | 1d6 | 7d8 | 3 | 2040 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
77 | Magic Armor | 1 | 1d1 | 300d1 | -10 | 33333 | Kod's Armor | |||||||
1 | Major Daimyo | 1 | 1d8 | 7d12 | 0 | 2380 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
12 | No-See-Um | 1 | 9d1 | 9d2-8 | 0 | 750 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
7 | Ogre Lord | 1 | 1d5 | 8d8 | 4 | 1830 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
14 | Rhino Beetle | 1 | 1d4 | 12d6 | 1 | 1900 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
9 | Webspinner | 1 | 1d1 | 5d8+3 | 3 | 2240 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
11 | Were Amoeba | 1 | 9d1 | 10d5 | 10 | 1500 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
6 | Werelion | 1 | 1d4+4 | 5d8 | 4 | 2145 | 360g / 360g, Loot Boxes | 100% | 50% | 10% | 1% | L1 L2 L3 L6 | ||
26 | Doomtoad | 2 | 2d1 | 9d6 | 0 | 2750 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
22 | Earth Giant | 2 | 1d5 | 10d1+70 | 9 | 20638 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
25 | Fuzzball B | 2 | 9d1 | 100d1-99 | 10 | 1 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
16 | Hippopotamus | 2 | 1d6 | 7d8+7 | 3 | 2350 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
18 | Level 10 Fighter | 2 | 1d8 | 10d10 | 0 | 2540 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
32 | Level 11 Bishop | 2 | 3d3 | 11d8 | 2 | 3008 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
33 | Level 12 Fighter | 2 | 1d8 | 12d10 | -1 | 2992 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
20 | Level 7 Thief | 2 | 1d5 | 7d6 | 3 | 2000 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
19 | Level 8 Mage | 2 | 1d6 | 8d4 | 8 | 3070 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
21 | Level 8 Ninja | 2 | 1d8 | 8d4 | 4 | 2015 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
17 | Level 8 Priest | 2 | 1d8 | 8d8 | 3 | 3010 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
75 | Magic Shield | 2 | 1d1 | 30d5 | -10 | 44444 | Kod's Shield | |||||||
29 | Blade Bear | 3 | 2d3+1 | 7d8+10 | 0 | 3476 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
40 | Fuzzball C | 3 | 1d4 | 100d1-99 | 10 | 1 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
24 | Hellhound | 3 | 1d8 | 9d6 | 2 | 3515 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
73 | Magic Sword | 3 | 1d1 | 25d4 | 0 | 66666 | Hrathnir | |||||||
37 | Murphy's Ghost | 3 | 1d3 | 10d10+10 | -3 | 3337 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
15 | Nightstalker | 3 | 2d3 | 5d8+3 | 4 | 3240 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
30 | Orc Lord | 3 | 1d5 | 12d1+108 | 7 | 30111 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
27 | Rabid Rat | 3 | 2d4 | 8d6 | 0 | 2620 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
28 | Were Panther | 3 | 1d8 | 10d6+4 | 2 | 2080 | 550g / 550g, Loot Boxes | 75% | 25% | 10% | 3% | L2 L3 L4 L6 | ||
39 | Bleeb | 4 | 1d8 | 10d8 | 0 | 3300 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
70 | Constrictor | 4 | 1d8 | 8d5 | 1 | 2460 | 1375g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
71 | Corrosive Slime | 4 | 2d3-1 | 8d5+10 | -4 | 1510 | 1375g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
54 | Dragon Zombie | 4 | 1d6 | 12d8 | -2 | 17000 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
72 | Foaming Mold | 4 | 2d3+1 | 10d10+20 | 5 | 2340 | 1375g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
67 | Giant Bat | 4 | 2d4+1 | 7d8+5 | -1 | 1760 | 1375g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
44 | Giant Viper | 4 | 2d3+1 | 10d4 | 0 | 2862 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
42 | Hell Master | 4 | 1d4 | 8d10 | -2 | 5432 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
74 | Magic Helm | 4 | 1d1 | 100d2 | 0 | 88888 | Kod's Helm | |||||||
41 | Scryll | 4 | 1d3 | 10d6 | -1 | 4567 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
69 | Vampire Bat | 4 | 1d2 | 10d5 | -3 | 4211 | 1375g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
68 | Were Bat | 4 | 1d8+1 | 10d8-5 | -3 | 2480 | 1375g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
38 | Will O' Wisp | 4 | 1d2 | 12d8 | -15 | 43567 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
45 | Air Giant | 5 | 1d5 | 15d1+145 | 5 | 41015 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
46 | Fire Dragon | 5 | 1d4 | 12d8 | -1 | 12324 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
55 | Fuzzball D | 5 | 9d1 | 100d1-99 | 10 | 1 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
58 | Giant Crab | 5 | 1d8 | 7d30 | -4 | 5150 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
43 | Giant Wasp | 5 | 9d1 | 9d3 | 0 | 1000 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
53 | Giant Zombie | 5 | 1d3 | 15d1+65 | 3 | 41440 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
31 | Gorgon | 5 | 1d8 | 8d8 | 2 | 2920 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
52 | Greater Demon | 5 | 1d6 | 11d8 | -3 | 8730 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
50 | Hatamoto | 5 | 1d8 | 12d4 | -1 | 4999 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
48 | High Wizard | 5 | 1d6 | 12d4 | 4 | 5083 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
34 | Level 10 Mage | 5 | 1d6 | 10d4 | 8 | 5005 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
76 | Magic Gauntlet | 5 | 2d1 | 50d1 | 0 | 99999 | Kod's Gauntlets | |||||||
36 | Master Ninja | 5 | 1d8 | 10d4 | 3 | 4073 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
49 | Master Thief | 5 | 1d8 | 12d6 | 1 | 4620 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
56 | Smog Beast | 5 | 2d3+1 | 20d3+10 | 3 | 4108 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
35 | Thief | 5 | 1d5 | 10d6 | 2 | 3003 | 825g / 825g, Loot Boxes | 100% | 50% | 15% | 5% | L2 L3 L4 L6 | ||
51 | Vampire | 5 | 1d4 | 11d8 | -1 | 7151 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
60 | Arch Demon | 6 | 1d1 | 25d10 | -5 | 14444 | 2475g / 2475g, Loot Boxes | 100% | 50% | 10% | 15% | L3 L4 L5 L6 | ||
63 | Arch Mage | 6 | 1d2 | 20d4 | 0 | 8000 | 2475g / 2475g, Loot Boxes | 100% | 50% | 10% | 15% | L3 L4 L5 L6 | ||
59 | Blob | 6 | 1d6+2 | 15d10+30 | 10 | 5000 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
62 | Flack | 6 | 1d3 | 20d12 | -3 | 9143 | 2475g / 2475g, Loot Boxes | 100% | 50% | 10% | 15% | L3 L4 L5 L6 | ||
57 | Giant Hornet | 6 | 9d1 | 10d4+10 | 0 | 1512 | 1375g / 1375g, Loot Boxes | 70% | 25% | 5% | 10% | L3 L4 L5 L6 | ||
61 | High Master | 6 | 1d3 | 15d4 | -2 | 8612 | 2475g / 2475g, Loot Boxes | 100% | 50% | 10% | 15% | L3 L4 L5 L6 | ||
47 | High Priest | 6 | 1d8 | 15d8 | -1 | 5220 | 1375g / 1375g, Loot Boxes | 100% | 50% | 10% | 15% | L3 L4 L5 L6 | ||
64 | Maelific | 6 | 1d1 | 25d4 | -5 | 7460 | 2475g / 2475g, Loot Boxes | 100% | 50% | 10% | 15% | L3 L4 L5 L6 | ||
66 | Sidelle | 6 | 1d2 | 18d10 | -2 | 7777 | 2475g / 2475g, Loot Boxes | 100% | 50% | 10% | 15% | L3 L4 L5 L6 | ||
65 | Vampire Lord | 6 | 1d1 | 20d8 | -5 | 8314 | 2475g / 2475g, Loot Boxes | 100% | 50% | 10% | 15% | L3 L4 L5 L6 |
Attribution
Official Manual is here.
How to obtain a copy of this game:
eBay link – Ultimate Wizardry Archives PC CD-ROM version (1998), includes Wizardry 1-7
eBay link – SNES cartridge version (translated)