Wizardry 2 Gear database is provided to help you plan your adventure and to help along the way as a reference. Check the Gear details like Class restrictions, damage, AC, and special effects.
Other Resources:
- Check the Foes Database if you want to learn about foes.
- Check the Spells Database if you want to learn about spells.
Wizardry 2 Gear
Boltacโs inventory will change as the game progresses. Boltac will sell you items that you cannot wear so be careful. Items are not auto-equipped so be sure to Equip them after purchase. Items found in chests may be CURSED, check here before equipping. Check out the Foes Database to see drop tables if you are looking to find a particular item!
Expand for Gear details
Click or Tap the Gear Row for more details.
| Type | Name | Class | Alignment | AC Mod | Hit Mod | Damage | 50% damage from | 200% damage to | Equip Effect | Use Effect | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weapon | Long Sword | Fighter, Ninja, Samurai, Lord | +4 | 1d8 | 25 | Fighter Ninja Samurai Lord | ||||||
| 2 | Weapon | Short Sword | Fighter, Thief, Ninja, Samurai, Lord | +3 | 1d6 | 15 | Fighter Thief Ninja Samurai Lord | ||||||
| 3 | Weapon | Anointed Mace | Fighter, Ninja, Samurai, Lord, Priest, Bishop | +2 | 2d3 | 30 | Fighter Ninja Samurai Lord Priest Bishop | ||||||
| 4 | Weapon | Anointed Flail | Fighter, Ninja, Samurai, Lord, Priest | +3 | 1d7 | 150 | Fighter Ninja Samurai Lord Priest | ||||||
| 5 | Weapon | Staff | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | 1d5 | 10 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 6 | Weapon | Dagger | Fighter, Thief, Ninja, Samurai, Mage, Lord | +1 | 1d4 | 5 | Fighter Thief Ninja Samurai Mage Lord | ||||||
| 7 | Shield | Small Shield | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -2 | 20 | Fighter Thief Ninja Samurai Lord Priest Bishop | |||||||
| 8 | Shield | Large Shield | Fighter, Ninja, Samurai, Lord, Priest | -3 | 40 | Fighter Ninja Samurai Lord Priest | |||||||
| 9 | Armor | Robes | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | -1 | 15 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 10 | Armor | Leather Armor | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -2 | 50 | Fighter Thief Ninja Samurai Lord Priest Bishop | |||||||
| 11 | Armor | Chain Mail | Fighter, Ninja, Samurai, Lord, Priest | -3 | 90 | Fighter Ninja Samurai Lord Priest | |||||||
| 12 | Armor | Breast Plate | Fighter, Ninja, Samurai, Lord, Priest | -4 | 200 | Fighter Ninja Samurai Lord Priest | |||||||
| 13 | Armor | Plate Mail | Fighter, Ninja, Samurai, Lord | -5 | 750 | Fighter Ninja Samurai Lord | |||||||
| 14 | Helmet | Helm | Fighter, Ninja, Samurai, Lord | -1 | 100 | Fighter Ninja Samurai Lord | |||||||
| 15 | Potion | Potion of Dios | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast DIOS, Break(100%) | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 16 | Potion | Potion of Latumofis | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast LATUMOFIS, Break(100%) | 300 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 17 | Weapon | Long Sword +1 | Fighter, Ninja, Samurai, Lord | +5 | 3x 1d8+1 | 10000 | Fighter Ninja Samurai Lord | ||||||
| 18 | Weapon | Short Sword +1 | Fighter, Thief, Ninja, Samurai, Lord | +4 | 3x 1d6+1 | 15000 | Fighter Thief Ninja Samurai Lord | ||||||
| 19 | Weapon | Mace +1 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | +3 | 3x 2d4+1 | 12500 | Fighter Ninja Samurai Lord Priest Bishop | ||||||
| 20 | Weapon | Staff of Mogref | Mage, Bishop | +1 | 1d6 | Cast MOGREF, Break(25%) | 3000 | Mage Bishop | |||||
| 21 | Scroll | Scroll of Katino | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast KATINO, Break(100%) | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 22 | Armor | Leather Armor +1 | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -3 | 1500 | Fighter Thief Ninja Samurai Lord Priest Bishop | |||||||
| 23 | Armor | Chain Mail +1 | Fighter, Ninja, Samurai, Lord, Priest | -4 | 1500 | Fighter Ninja Samurai Lord Priest | |||||||
| 24 | Armor | Plate Mail +1 | Fighter, Ninja, Samurai, Lord | -6 | 1500 | Fighter Ninja Samurai Lord | |||||||
| 25 | Shield | Shield +1 | Fighter, Thief, Ninja, Samurai, Lord, Priest | -4 | 1500 | Fighter Thief Ninja Samurai Lord Priest | |||||||
| 26 | Armor | Breast Plate +1 | Fighter, Ninja, Samurai, Lord, Priest | -5 | 1500 | Fighter Ninja Samurai Lord Priest | |||||||
| 27 | Scroll | Scroll of Badios | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast BADIOS, Break(25%) | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 28 | Scroll | Scroll of Halito | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast HALITO, Break(100%) | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 29 | Weapon | Long Sword -1 | Fighter, Ninja, Samurai, Lord | -1 | 1d8 | Cursed | 1000 | Fighter Ninja Samurai Lord | |||||
| 30 | Weapon | Short Sword -1 | Fighter, Thief, Ninja, Samurai, Lord | -1 | 2x 1d6 | Cursed | 1000 | Fighter Thief Ninja Samurai Lord | |||||
| 31 | Weapon | Mace -1 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | -1 | 2x 2d3 | Cursed | 1000 | Fighter Ninja Samurai Lord Priest Bishop | |||||
| 32 | Weapon | Staff +2 | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | +2 | 2x 1d4+2 | 2500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||||
| 33 | Weapon | Slayer of Dragons | Fighter, Ninja, Samurai, Lord | +1 | 2x 1d10+1 | Dragon | Dragon | 10000 | Fighter Ninja Samurai Lord | ||||
| 34 | Helmet | Helm +1 | Fighter, Ninja, Samurai, Lord | -2 | 3000 | Fighter Ninja Samurai Lord | |||||||
| 35 | Armor | Leather Armor -1 | Fighter, Thief, Samurai, Lord, Priest, Bishop | -0 | Cursed | 1500 | Fighter Thief Samurai Lord Priest Bishop | ||||||
| 36 | Armor | Chain Mail -1 | Fighter, Ninja, Samurai, Lord, Priest | -2 | Cursed | 1500 | Fighter Ninja Samurai Lord Priest | ||||||
| 37 | Armor | Breast Plate -1 | Fighter, Ninja, Samurai, Lord, Priest | -3 | Cursed | 1500 | Fighter Ninja Samurai Lord Priest | ||||||
| 38 | Shield | Shield -1 | Fighter, Thief, Samurai, Lord, Priest | -2 | 1500 | Fighter Thief Samurai Lord Priest | |||||||
| 39 | Accessory | Amulet of Jewels | Fighter, Thief, Samurai, Lord, Priest | -0 | Cast DUMAPIC | 1500 | Fighter Thief Samurai Lord Priest | ||||||
| 40 | Scroll | Scroll of Badios | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast BADIOS,Break(100%) | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 41 | Potion | Potion of Sopic | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast SOPIC, Break(100%) | 1500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 42 | Weapon | Long Sword +2 | Fighter, Ninja, Samurai, Lord | +6 | 4x 1d10+2 | 20000 | Fighter Ninja Samurai Lord | ||||||
| 43 | Weapon | Short Sword +2 | Fighter, Thief, Ninja, Samurai, Lord | +5 | 4x 1d6+2 | 30000 | Fighter Thief Ninja Samurai Lord | ||||||
| 44 | Weapon | Mace +2 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | +4 | 3x 1d8+2 | 25000 | Fighter Ninja Samurai Lord Priest Bishop | ||||||
| 45 | Scroll | Scroll of Lomilwa | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast LOMILWA, Break(100%) | 2500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 46 | Scroll | Scroll of Dilto | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast DILTO, Break(100%) | 2500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 47 | Gauntlets | Gloves of Copper | Fighter, Ninja, Samurai, Lord | -1 | 6000 | Fighter Ninja Samurai Lord | |||||||
| 48 | Armor | Leather Armor +2 | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -4 | 6000 | Fighter Thief Ninja Samurai Lord Priest Bishop | |||||||
| 49 | Armor | Chain Mail +2 | Fighter, Ninja, Samurai, Lord, Priest | -5 | 6000 | Fighter Ninja Samurai Lord Priest | |||||||
| 50 | Armor | Plate Mail +2 | Fighter, Ninja, Samurai, Lord, Priest | -7 | 6000 | Fighter Ninja Samurai Lord Priest | |||||||
| 51 | Shield | Shield +2 | Fighter, Thief, Ninja, Samurai, Lord, Priest | -5 | 7000 | Fighter Thief Ninja Samurai Lord Priest | |||||||
| 52 | Helmet | Helm +2 | Fighter, Ninja, Samurai, Lord | Evil | -3 | Cast BADIOS | 8000 | Fighter Ninja Samurai Lord | |||||
| 53 | Potion | Potion of Dial | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast DIAL, Break(100%) | 5000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 54 | Accessory | Ring of Porfic | Fighter, Ninja, Samurai, Lord | Evil | -0 | Cast PORFIC, Break(5%) | 8000 | Fighter Ninja Samurai Lord | |||||
| 55 | Weapon | Were Slayer | Fighter, Ninja, Samurai, Lord | +5 | 3x 1d10+1 | Were | Were | 10000 | Fighter Ninja Samurai Lord | ||||
| 56 | Weapon | Mage Masher | Fighter, Thief, Ninja, Samurai, Lord | +5 | 3x 1d6+1 | Mage | Mage | 10000 | Fighter Thief Ninja Samurai Lord | ||||
| 57 | Weapon | Mace of Poison | Fighter, Ninja, Samurai, Lord, Priest, Bishop | +3 | 3x 1d8 | Insect | Resist Poison | 10000 | Fighter Ninja Samurai Lord Priest Bishop | ||||
| 58 | Weapon | Staff of Montino | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | +1 | 2x 1d5+1 | Cast MONTINO, Break(10%) | 15000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||
| 59 | Weapon | Blade Cusinart' | Fighter, Ninja, Samurai, Lord | +6 | 5x 1d3+9 | 15000 | Fighter Ninja Samurai Lord | ||||||
| 60 | Accessory | Amulet of Manifo | Fighter, Ninja, Samurai, Lord | Evil | -0 | Cast MANIFO, Break(10%) | 8000 | Fighter Ninja Samurai Lord | |||||
| 61 | Accessory | Rod of Flame | Fighter, Ninja, Samurai, Lord | Evil | -0 | Cast MAHALITO, Break(10%) | 8000 | Fighter Ninja Samurai Lord | |||||
| 62 | Armor | Evil Chain Mail +2 | Fighter, Ninja, Samurai, Lord, Priest | Evil | -5 | 8000 | Fighter Ninja Samurai Lord Priest | ||||||
| 63 | Armor | Neutral Plate Mail +2 | Fighter, Ninja, Samurai, Lord, Priest | Neutral | -7 | 8000 | Fighter Ninja Samurai Lord Priest | ||||||
| 64 | Shield | Evil Shield +3 | Fighter, Thief, Ninja, Samurai, Lord, Priest | Evil | -5 | 25000 | Fighter Thief Ninja Samurai Lord Priest | ||||||
| 65 | Accessory | Amulet of Makanito | Fighter, Thief, Ninja, Samurai, Lord, Priest | Evil | -0 | Cast MAKANITO, Break(5%) | 25000 | Fighter Thief Ninja Samurai Lord Priest | |||||
| 66 | Helmet | Helm of Malor | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | -2 | Cast MALOR, Break(100%) | 25000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||||
| 67 | Scroll | Scroll of Badial | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | Cast BADIAL, Break(100%) | 8000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
| 68 | Weapon | Short Sword -2 | Fighter, Thief, Ninja, Samurai, Lord | +1 | 2x 1d6 | Cursed | 8000 | Fighter Thief Ninja Samurai Lord | |||||
| 69 | Weapon | Dagger +2 | Fighter, Thief, Ninja, Samurai, Mage, Lord | +3 | 3x 1d4+2 | 8000 | Fighter Thief Ninja Samurai Mage Lord | ||||||
| 70 | Weapon | Mace -2 | Fighter, Ninja, Samurai, Lord, Priest, Bishop | 1d8 | Cursed | 8000 | Fighter Ninja Samurai Lord Priest Bishop | ||||||
| 71 | Weapon | Staff -2 | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | -2 | 2x 1d4 | Cursed | 8000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||
| 72 | Weapon | Dagger of Speed | Ninja, Mage | -3 | 8x 1d4 | 30000 | Ninja Mage | ||||||
| 73 | Armor | Robe of Curses | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | +2 | -2 | Cursed | 8000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||
| 74 | Armor | Leather Armor -2 | Fighter, Thief, Ninja, Samurai, Lord, Priest, Bishop | -0 | Cursed | 8000 | Fighter Thief Ninja Samurai Lord Priest Bishop | ||||||
| 75 | Armor | Chain Mail -2 | Fighter, Ninja, Samurai, Lord, Priest | -1 | Cursed | 8000 | Fighter Ninja Samurai Lord Priest | ||||||
| 76 | Armor | Breast Plate -2 | Fighter, Ninja, Samurai, Lord, Priest | -2 | Cursed | 8000 | Fighter Ninja Samurai Lord Priest | ||||||
| 77 | Shield | Shield -2 | Fighter, Thief, Ninja, Samurai, Lord, Priest | -0 | Cursed | 8000 | Fighter Thief Ninja Samurai Lord Priest | ||||||
| 78 | Helmet | Helm of Curses | Fighter, Ninja, Samurai, Lord | +2 | -2 | Cursed | 50000 | Fighter Ninja Samurai Lord | |||||
| 79 | Armor | Breast Plate +2 | Fighter, Ninja, Samurai, Lord, Priest | -6 | 10000 | Fighter Ninja Samurai Lord Priest | |||||||
| 80 | Gauntlets | Gloves of Silver | Fighter, Ninja, Samurai, Lord | -3 | 60000 | Fighter Ninja Samurai Lord | |||||||
| 81 | Weapon | Evil Sword +3 | Fighter, Ninja, Samurai, Lord | Evil | +7 | 5x 1d10+3 | 50000 | Fighter Ninja Samurai Lord | |||||
| 82 | Weapon | Evil Short Sword +3 | Fighter, Thief, Ninja, Samurai, Lord | +6 | 5x 1d6 | 50000 | Fighter Thief Ninja Samurai Lord | ||||||
| 83 | Weapon | Dagger of Thieves | Thief, Ninja | +5 | 5x 1d6 | Class to Ninja, Break(100%) | 50000 | Thief Ninja | |||||
| 84 | Armor | Breast Plate +3 | Fighter, Ninja, Samurai, Lord, Priest | -7 | 100000 | Fighter Ninja Samurai Lord Priest | |||||||
| 85 | Armor | Garb of Lords | Lord | -10 | Mythical, Dragon | Were, Undead, Demon | Regeneration(1), Lethal | Full Heal, Break(50%) | 1000000 | Lord | |||
| 86 | Weapon | Muramasa Blade! | Samurai | +8 | 4x 10d5 | STR+1, Break(50%) | 1000000 | Samurai | |||||
| 87 | Weapon | Shurikens | Ninja | Evil | +7 | 4x 1d5+10 | Lethal, Resist Poison, Resist LevelDrain | HP+1, Break(50%) | 50000 | Ninja | |||
| 88 | Armor | Cold Chain Mail | Fighter, Ninja, Samurai, Lord, Priest | -6 | Resist Fire | 150000 | Fighter Ninja Samurai Lord Priest | ||||||
| 89 | Armor | Evil Plate +3 | Fighter, Ninja, Samurai, Lord, Priest | Evil | -9 | 150000 | Fighter Ninja Samurai Lord Priest | ||||||
| 90 | Shield | Shield +3 | Fighter, Thief, Ninja, Samurai, Lord, Priest | -6 | 250000 | Fighter Thief Ninja Samurai Lord Priest | |||||||
| 91 | Accessory | Ring of Healing | Fighter, Thief, Ninja, Samurai, Lord, Priest | -0 | 250000 | Fighter Thief Ninja Samurai Lord Priest | |||||||
| 92 | Accessory | Priest's Ring | Fighter, Thief, Ninja, Samurai, Lord, Priest | -0 | 250000 | Fighter Thief Ninja Samurai Lord Priest | |||||||
| 93 | Accessory | Ring of Death | Fighter, Thief, Ninja, Samurai, Lord, Priest | -0 | 250000 | Fighter Thief Ninja Samurai Lord Priest | |||||||
| 94 | Weapon | Rod of Raising | Lord, Priest, Bishop | +3 | 3d8 | Cast KADORTO, Break(100%) | 150000 | Lord Priest Bishop | |||||
| 95 | Accessory | Amulet of Cover | Fighter, Thief, Ninja, Samurai, Lord, Priest | -6 | 250000 | Fighter Thief Ninja Samurai Lord Priest | |||||||
| 96 | Armor | Robe +3 | Mage | -4 | 180000 | Mage | |||||||
| 97 | Gauntlets | Winter Mittens | Fighter, Thief, Ninja, Samurai, Lord | -3 | +1 | Resist Cold | 140000 | Fighter Thief Ninja Samurai Lord | |||||
| 98 | Accessory | Magic Charms | Fighter, Thief, Ninja, Samurai, Lord | -3 | +1 | Resist Cold | 140000 | Fighter Thief Ninja Samurai Lord | |||||
| 99 | Weapon | Staff of Light | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | +2 | 2x 2d8+2 | Undead | Cast LOMILWA | 60000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
| 100 | Weapon | Long Sword +5 | Fighter, Ninja, Samurai, Lord | +9 | 3x 1d8+10 | 70000 | Fighter Ninja Samurai Lord | ||||||
| 101 | Weapon | Sword of Swings | Fighter, Ninja, Samurai, Lord | -1 | +5 | 11x 1d8 | 100000 | Fighter Ninja Samurai Lord | |||||
| 102 | Weapon | Priest Puncher | Fighter, Ninja, Samurai, Lord | +5 | 2x 2d8 | Priest | Priest | 70000 | Fighter Ninja Samurai Lord | ||||
| 103 | Weapon | Priest's Mace | Lord, Priest, Bishop | +5 | 3x 2d8 | Undead | Undead | Resist LevelDrain | Cast BAMATU | 75000 | Lord Priest Bishop | ||
| 104 | Weapon | Short Sword of Swings | Fighter, Thief, Ninja, Samurai, Mage, Lord | +4 | 11x 1d4+2 | 75000 | Fighter Thief Ninja Samurai Mage Lord | ||||||
| 105 | Accessory | Ring of Fire | Fighter, Thief, Ninja, Samurai, Lord | -3 | +1 | Resist Cold | 140000 | Fighter Thief Ninja Samurai Lord | |||||
| 106 | Armor | Cursed Plate +1 | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | +6 | Cursed | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||||
| 107 | Armor | Plate +5 | Fighter, Ninja, Samurai, Lord, Priest | -10 | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 108 | Weapon | Staff of Curing | Priest | +3 | 3x 1d8+3 | Full Heal, Break(10%) | 100000 | Priest | |||||
| 109 | Accessory | Ring of Life | Fighter, Ninja, Samurai, Lord, Priest | Cast MADI, Change to Ring of Healing(100%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 110 | Accessory | Metamorph Ring | Fighter, Ninja, Samurai, Lord, Priest | Class to Lord, Break(100%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 111 | Accessory | Granite Stone | Fighter, Ninja, Samurai, Lord, Priest | Cast MONTINO, Break(3%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 112 | Accessory | Dreamer's Stone | Fighter, Ninja, Samurai, Lord, Priest | Cast KATINO, Break(2%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 113 | Accessory | Damien Stone | Fighter, Ninja, Samurai, Lord, Priest | Set Condition LOST | Cast ZILWAN, Break(5%) | 275000 | Fighter Ninja Samurai Lord Priest | ||||||
| 114 | Weapon | Wand of Mages A | Mage | +1 | 1d4 | All SP to 9, Change to Wand of Mages B(100%) | 0 | Mage | |||||
| 115 | Accessory | Coin of Power A | Fighter, Ninja, Samurai, Lord, Priest | Class to Ninja-Lord-Samurai, Change to Coin of Power B(100%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 116 | Accessory | Stone of Youth | Fighter, Ninja, Samurai, Lord, Priest | Age-1, Break(100%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 117 | Accessory | Mind Stone | Fighter, Ninja, Samurai, Lord, Priest | IQ+1, Break(40%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 118 | Accessory | Stone of Piety | Fighter, Ninja, Samurai, Lord, Priest | Piety+1, Break(60%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 119 | Accessory | Blarney Stone | Fighter, Ninja, Samurai, Lord, Priest | Luck+1, Break(75%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 120 | Accessory | Amulet of Skill A | Fighter, Ninja, Samurai, Lord, Priest | Exp+50000, Change to Amulet of Skill B(17%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 121 | Accessory | Amulet of Skill B | Fighter, Ninja, Samurai, Lord, Priest | Set Condition LOST, Break(100%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 122 | Weapon | Wand of Mages B | Fighter, Thief, Ninja, Samurai, Mage, Lord, Priest, Bishop | +1 | 1d4 | All SP to 9, Break(100%) | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||
| 123 | Accessory | Coin of Power B | Fighter, Ninja, Samurai, Lord, Priest | Set Condition DEAD, Break(100%) | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
| 124 | Weapon | Staff of Gnilda | Fighter, Samurai, Lord | -21 | +8 | All Foes | Cursed, Reset All | 0 | Fighter Samurai Lord | ||||
| 125 | Weapon | Hrathnir | Fighter, Samurai, Lord | +7 | 2x 2d10+10 | Giant | Demon | Lethal, Resist LevelDrain | Cast LORTO | 0 | Fighter Samurai Lord | ||
| 126 | Helmet | Kod's Helm | Fighter, Samurai, Lord | -4 | Mage | Regeneration(1), Resist Cold | Cast MADALTO | 0 | Fighter Samurai Lord | ||||
| 127 | Shield | Kod's Shield | Fighter, Samurai, Lord | -6 | Dragon | Regeneration(1), Resist Stone | Cast DIALMA | 0 | Fighter Samurai Lord | ||||
| 128 | Gauntlets | Kod's Gauntlets | Fighter, Samurai, Lord | -4 | +2 | Were | Regeneration(2), Resist Poison | Cast TILTOWAIT | 0 | Fighter Samurai Lord | |||
| 129 | Armor | Kod's Armor | Fighter, Samurai, Lord | -14 | Undead, Demon | Regeneration(1), Resist Fire | Cast MATU | 0 | Fighter Samurai Lord |
Attribution
- Official Classic Manual is here.
- Where are We? was used to determine drop rates. It can be found here.
Buy this game:

