Wizardry 2 Gear database is provided to help you plan your adventure and to help along the way as a reference. Check the weapons or armor list for damage values or class restrictions. See what the Rod of Flame actually does.
Use the Foe Lists to find and grind the right Foes for the gear you want.
Gear
Boltac’s inventory will change as the game progresses. Boltac will sell you something that you cannot wear so be careful. Items are not auto-equipped so be sure to Equip! Item lists below include items that can be purchased and also items that are only found in chests.
Click or Tap the Gear Row for more details.
Weapon List
LB | ID | Name | Access | Align | toHit | DMG | Equip Effect | Use Effect | /2 DMG IN | 2x DMG OUT | Resists | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | 1 | 4 | Anointed Flail | FPSLN | 3 | 1d7 | 150 | Fighter Ninja Samurai Lord Priest | ||||||
Weapon | 1 | 3 | Anointed Mace | FPBSLN | 2 | 2d3 | 30 | Fighter Ninja Samurai Lord Priest Bishop | ||||||
Weapon | 1 | 6 | Dagger | FMTSLN | 1 | 1d4 | 5 | Fighter Thief Ninja Samurai Mage Lord | ||||||
Weapon | 1 | 1 | Long Sword | FSLN | 4 | 1d8 | 25 | Fighter Ninja Samurai Lord | ||||||
Weapon | 1 | 2 | Short Sword | FTSLN | 3 | 1d6 | 15 | Fighter Thief Ninja Samurai Lord | ||||||
Weapon | 1 | 5 | Staff | FMPTBSLN | 1d5 | 10 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
Weapon | 2 | 29 | Long Sword -1 | FSLN | -1 | 1d8 | Cursed | 1000 | Fighter Ninja Samurai Lord | |||||
Weapon | 2 | 17 | Long Sword +1 | FSLN | 5 | 3x 1d8+1 | 10000 | Fighter Ninja Samurai Lord | ||||||
Weapon | 2 | 31 | Mace -1 | FPBSLN | -1 | 2x 2d3 | Cursed | 1000 | Fighter Ninja Samurai Lord Priest Bishop | |||||
Weapon | 2 | 19 | Mace +1 | FPBSLN | 3 | 3x 2d4+1 | 12500 | Fighter Ninja Samurai Lord Priest Bishop | ||||||
Weapon | 2 | 30 | Short Sword -1 | FTSLN | -1 | 2x 1d6 | Cursed | 1000 | Fighter Thief Ninja Samurai Lord | |||||
Weapon | 2 | 18 | Short Sword +1 | FTSLN | 4 | 3x 1d6+1 | 15000 | Fighter Thief Ninja Samurai Lord | ||||||
Weapon | 2 | 32 | Staff +2 | FMPTBSLN | 2 | 2x 1d4+2 | 2500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||||
Weapon | 2 | 20 | Staff of Mogref | MB | 1 | 1d6 | Cast Mogref, 25% break | 3000 | Mage Bishop | |||||
Weapon | 3 | 42 | Long Sword +2 | FSLN | 6 | 4x 1d10+2 | 20000 | Fighter Ninja Samurai Lord | ||||||
Weapon | 3 | 44 | Mace +2 | FPBSLN | 4 | 3x 1d8+2 | 25000 | Fighter Ninja Samurai Lord Priest Bishop | ||||||
Weapon | 3 | 43 | Short Sword +2 | FTSLN | 5 | 4x 1d6+2 | 30000 | Fighter Thief Ninja Samurai Lord | ||||||
Weapon | 3 | 33 | Slayer of Dragons | FSLN | 1 | 2x 1d10+1 | Dragon | Dragon | 10000 | Fighter Ninja Samurai Lord | ||||
Weapon | 4 | 59 | Blade Cusinart' | FSLN | 6 | 5x 1d3+9 | 15000 | Fighter Ninja Samurai Lord | ||||||
Weapon | 4 | 69 | Dagger +2 | FMTSLN | 3 | 3x 1d4+2 | 8000 | Fighter Thief Ninja Samurai Mage Lord | ||||||
Weapon | 4 | 72 | Dagger of Speed | MN | 8x 1d4 | AC +3 | 30000 | Ninja Mage | ||||||
Weapon | 4 | 70 | Mace -2 | FPBSLN | 1d8 | Cursed | 8000 | Fighter Ninja Samurai Lord Priest Bishop | ||||||
Weapon | 4 | 57 | Mace of Poison | FPBSLN | 3 | 3x 1d8 | Insect | Poison | 10000 | Fighter Ninja Samurai Lord Priest Bishop | ||||
Weapon | 4 | 56 | Mage Masher | FTSLN | 5 | 3x 1d6+1 | Mage | Mage | 10000 | Fighter Thief Ninja Samurai Lord | ||||
Weapon | 4 | 68 | Short Sword -2 | FTSLN | 1 | 2x 1d6 | Cursed | 8000 | Fighter Thief Ninja Samurai Lord | |||||
Weapon | 4 | 71 | Staff -2 | FMPTBSLN | -2 | 2x 1d4 | Cursed | 8000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||
Weapon | 4 | 58 | Staff of Montino | FMPTBSLN | 1 | 2x 1d5+1 | Cast Montino, 10% break | 15000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||
Weapon | 4 | 55 | Were Slayer | FSLN | 5 | 3x 1d10+1 | Were | Were | 10000 | Fighter Ninja Samurai Lord | ||||
Weapon | 5 | 83 | Dagger of Thieves | TN | 5 | 5x 1d6 | Class: to Ninja, break | 50000 | Thief Ninja | |||||
Weapon | 5 | 82 | Evil Short Sword +3 | FTSLN | 6 | 5x 1d6 | 50000 | Fighter Thief Ninja Samurai Lord | ||||||
Weapon | 5 | 81 | Evil Sword +3 | FSLN | Evil | 7 | 5x 1d10+3 | 50000 | Fighter Ninja Samurai Lord | |||||
Weapon | 5 | 100 | Long Sword +5 | FSLN | 9 | 3x 1d8+10 | 70000 | Fighter Ninja Samurai Lord | ||||||
Weapon | 5 | 86 | Muramasa Blade! | S | 8 | 4x 10d5 | Strength +1, 50% break | 1000000 | Samurai | |||||
Weapon | 5 | 102 | Priest Puncher | FSLN | 5 | 2x 2d8 | Priest | Priest | 70000 | Fighter Ninja Samurai Lord | ||||
Weapon | 5 | 103 | Priest's Mace | PBL | 5 | 3x 2d8 | Cast Bamatu | Undead | Undead | LevelDrain | 75000 | Lord Priest Bishop | ||
Weapon | 5 | 94 | Rod of Raising | PBL | 3 | 3d8 | Cast Kadorto, break | 150000 | Lord Priest Bishop | |||||
Weapon | 5 | 104 | Short Sword of Swings | FMTSLN | 4 | 11x 1d4+2 | 75000 | Fighter Thief Ninja Samurai Mage Lord | ||||||
Weapon | 5 | 87 | Shurikens | N | Evil | 7 | 4x 1d5+10 | Critical | HP +1, 50% break | Poison, LevelDrain | 50000 | Ninja | ||
Weapon | 5 | 108 | Staff of Curing | P | 3 | 3x 1d8+3 | Heal all HP, 10% break | 100000 | Priest | |||||
Weapon | 5 | 99 | Staff of Light | FMPTBSLN | 2 | 2x 2d8+2 | Cast Lomilwa | Undead | 60000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Weapon | 5 | 101 | Sword of Swings | FSLN | 5 | 11x 1d8 | 100000 | Fighter Ninja Samurai Lord | ||||||
Weapon | 6 | 114 | Wand of Mages A | M | 1 | 1d4 | All SP to 9, Wand of Mages B | 0 | Mage | |||||
Weapon | - | 125 | Hrathnir | FSL | 7 | 2x 2d10+10 | Critical | Cast Lorto | Giant | Demon | LevelDrain | 0 | Fighter Samurai Lord | |
Weapon | - | 124 | Staff of Gnilda | FSL | 8 | Cursed | All | All | 0 | Fighter Samurai Lord | ||||
Weapon | - | 122 | Wand of Mages B | FMPTBSLN | 1 | 1d4 | All SP to 9, break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop |
Armor List
ID | Loot | Name | Type | Align | Class | AC | Hit Mod | Resists | Equip Effect | Use Effect | /2 DMG IN | 2x DMG OUT | Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | Breast Plate | Armor | FPSLN | 4 | 200 | Fighter Ninja Samurai Lord Priest | |||||||
11 | 1 | Chain Mail | Armor | FPSLN | 3 | 90 | Fighter Ninja Samurai Lord Priest | |||||||
10 | 1 | Leather Armor | Armor | FPTBSLN | 2 | 50 | Fighter Thief Ninja Samurai Lord Priest Bishop | |||||||
13 | 1 | Plate Mail | Armor | FSLN | 5 | 750 | Fighter Ninja Samurai Lord | |||||||
9 | 1 | Robes | Armor | FMPTBSLN | 1 | 15 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||||
26 | 2 | Breast Plate +1 | Armor | FPSLN | 5 | 1500 | Fighter Ninja Samurai Lord Priest | |||||||
23 | 2 | Chain Mail +1 | Armor | FPSLN | 4 | 1500 | Fighter Ninja Samurai Lord Priest | |||||||
22 | 2 | Leather Armor +1 | Armor | FPTBSLN | 3 | 1500 | Fighter Thief Ninja Samurai Lord Priest Bishop | |||||||
24 | 2 | Plate Mail +1 | Armor | FSLN | 6 | 1500 | Fighter Ninja Samurai Lord | |||||||
37 | 3 | Breast Plate -1 | Armor | FPSLN | 3 | Cursed | 1500 | Fighter Ninja Samurai Lord Priest | ||||||
36 | 3 | Chain Mail -1 | Armor | FPSLN | 2 | Cursed | 1500 | Fighter Ninja Samurai Lord Priest | ||||||
49 | 3 | Chain Mail +2 | Armor | FPSLN | 5 | 6000 | Fighter Ninja Samurai Lord Priest | |||||||
35 | 3 | Leather Armor -1 | Armor | FPTBSL | 1 | Cursed | 1500 | Fighter Thief Samurai Lord Priest Bishop | ||||||
48 | 3 | Leather Armor +2 | Armor | FPTBSLN | 4 | 6000 | Fighter Thief Ninja Samurai Lord Priest Bishop | |||||||
50 | 3 | Plate Mail +2 | Armor | FPSLN | 7 | 6000 | Fighter Ninja Samurai Lord Priest | |||||||
76 | 4 | Breast Plate -2 | Armor | FPSLN | 2 | Cursed | 8000 | Fighter Ninja Samurai Lord Priest | ||||||
79 | 4 | Breast Plate +2 | Armor | FPSLN | 6 | 10000 | Fighter Ninja Samurai Lord Priest | |||||||
75 | 4 | Chain Mail -2 | Armor | FPSLN | 1 | Cursed | 8000 | Fighter Ninja Samurai Lord Priest | ||||||
62 | 4 | Evil Chain Mail +2 | Armor | Evil | FPSLN | 5 | 8000 | Fighter Ninja Samurai Lord Priest | ||||||
74 | 4 | Leather Armor -2 | Armor | FPTBSLN | 0 | Cursed | 8000 | Fighter Thief Ninja Samurai Lord Priest Bishop | ||||||
63 | 4 | Neutral Plate Mail +2 | Armor | Neut | FPSLN | 7 | 8000 | Fighter Ninja Samurai Lord Priest | ||||||
73 | 4 | Robe of Curses | Armor | FMPTBSLN | -2 | -2 | Cursed | 8000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||||
84 | 5 | Breast Plate +3 | Armor | FPSLN | 7 | 100000 | Fighter Ninja Samurai Lord Priest | |||||||
88 | 5 | Cold Chain Mail | Armor | FPSLN | 6 | Fire | 150000 | Fighter Ninja Samurai Lord Priest | ||||||
106 | 5 | Cursed Plate +1 | Armor | FMPTBSLN | 6 | Cursed | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||||
89 | 5 | Evil Plate +3 | Armor | Evil | FPSLN | 8 | 150000 | Fighter Ninja Samurai Lord Priest | ||||||
85 | 5 | Garb of Lords | Armor | L | 10 | Regen +1, Critical | Heal all HP, 50% break | Mythical, Dragon | Were, Undead, Demon | 1000000 | Lord | |||
107 | 5 | Plate +5 | Armor | FPSLN | 10 | 275000 | Fighter Ninja Samurai Lord Priest | |||||||
96 | 5 | Robe +3 | Armor | M | 4 | 180000 | Mage | |||||||
129 | - | Kod's Armor | Armor | FSL | 14 | Fire | Regen +1 | Cast Matu | Undead, Demon | 0 | Fighter Samurai Lord | |||
47 | 3 | Gloves of Copper | Gauntlets | FSLN | 1 | 6000 | Fighter Ninja Samurai Lord | |||||||
80 | 5 | Gloves of Silver | Gauntlets | FSLN | 3 | 60000 | Fighter Ninja Samurai Lord | |||||||
97 | 5 | Winter Mittens | Gauntlets | FTSLN | 3 | 1 | Cold | 140000 | Fighter Thief Ninja Samurai Lord | |||||
128 | - | Kod's Gauntlets | Gauntlets | FSL | 4 | 2 | Poison | Regen +2 | Cast Tiltowait | Were | 0 | Fighter Samurai Lord | ||
14 | 1 | Helm | Helmet | FSLN | 1 | 100 | Fighter Ninja Samurai Lord | |||||||
34 | 3 | Helm +1 | Helmet | FSLN | 2 | 3000 | Fighter Ninja Samurai Lord | |||||||
52 | 4 | Helm +2 | Helmet | Evil | FSLN | 3 | Cast Badios | 8000 | Fighter Ninja Samurai Lord | |||||
78 | 4 | Helm of Curses | Helmet | FSLN | -2 | -2 | Cursed | 50000 | Fighter Ninja Samurai Lord | |||||
66 | 4 | Helm of Malor | Helmet | FMPTBSLN | 2 | Cast Malor, break | 25000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||||
126 | - | Kod's Helm | Helmet | FSL | 4 | Cold | Regen +1 | Cast Madalto | Mage | 0 | Fighter Samurai Lord | |||
8 | 1 | Large Shield | Shield | FPSLN | 3 | 40 | Fighter Ninja Samurai Lord Priest | |||||||
7 | 1 | Small Shield | Shield | FPTBSLN | 2 | 20 | Fighter Thief Ninja Samurai Lord Priest Bishop | |||||||
25 | 2 | Shield +1 | Shield | FPTSLN | 4 | 1500 | Fighter Thief Ninja Samurai Lord Priest | |||||||
38 | 3 | Shield -1 | Shield | FPTSL | 1 | 1500 | Fighter Thief Samurai Lord Priest | |||||||
64 | 4 | Evil Shield +3 | Shield | Evil | FPTSLN | 6 | 25000 | Fighter Thief Ninja Samurai Lord Priest | ||||||
77 | 4 | Shield -2 | Shield | FPTSLN | -2 | Cursed | 8000 | Fighter Thief Ninja Samurai Lord Priest | ||||||
51 | 4 | Shield +2 | Shield | FPTSLN | 5 | 7000 | Fighter Thief Ninja Samurai Lord Priest | |||||||
90 | 5 | Shield +3 | Shield | FPTSLN | 6 | 250000 | Fighter Thief Ninja Samurai Lord Priest | |||||||
127 | - | Kod's Shield | Shield | FSL | 6 | Stone | Regen +1 | Cast Dialma | Dragon | 0 | Fighter Samurai Lord |
Miscellaneous Item List
Type | LB | ID | Name | Access | AC | Equip Effect | Use Effect | /2 DMG IN | Resists | Value | |
---|---|---|---|---|---|---|---|---|---|---|---|
Accessory | 3 | 39 | Amulet of Jewels | FMPTBSLN | Cast Dumapic | 5000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 4 | 65 | Amulet of Makanito | FMPTBSLN | Cast Makanito, 5% break | 20000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 4 | 60 | Amulet of Manifo | P | Cast Manifo, 10% break | 15000 | Priest | ||||
Accessory | 4 | 54 | Ring of Porfic | FMPTBSLN | Cast Porfic, 5% break | 10000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 4 | 61 | Rod of Flame | MBS | Cast Mahalito, 10% break | Fire | 25000 | Samurai Mage Bishop | |||
Accessory | 5 | 95 | Amulet of Cover | FMPTBSLN | 3 | Regen +3 | 120000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||
Accessory | 5 | 98 | Magic Charms | Mage | Magic | 200000 | |||||
Accessory | 5 | 92 | Priest's Ring | FMPTBSLN | Undead | 500000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 5 | 93 | Ring of Death | FMPTBSLN | Cursed, Regen -6 | 500000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 5 | 105 | Ring of Fire | Fire | 250000 | ||||||
Accessory | 5 | 91 | Ring of Healing | FMPTBSLN | Regen +1 | 300000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 5 | 109 | Ring of Life | Regen +2 | Cast Madi, Ring of Healing | 400000 | |||||
Accessory | 6 | 120 | Amulet of Skill A | FMPTBSLN | Adds +50000 Exp, 17% Amulet of Skill B | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 6 | 119 | Blarney Stone | FMPTBSLN | Luck +1, 75% break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 6 | 115 | Coin of Power A | FMPTBSLN | Change: to Ninja/Lord/Samurai, Coin of Power B | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 6 | 113 | Damien Stone | FMPTBSLN | Condition: Lost | Zilwan, 5% break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | |||
Accessory | 6 | 112 | Dreamer's Stone | FMPTBSLN | Cast Katino, 2% break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 6 | 111 | Granite Stone | FMPTBSLN | Cast Montino, 3% break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 6 | 110 | Metamorph Ring | FMPTBLN | Change: to Lord, break | 0 | Fighter Thief Ninja Mage Lord Priest Bishop | ||||
Accessory | 6 | 117 | Mind Stone | FMPTBSLN | I.Q. +1, 40% break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 6 | 118 | Stone of Piety | FMPTBSLN | Piety +1, 60% break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | 6 | 116 | Stone of Youth | FMPTBSLN | Age -1 Year, break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | - | 121 | Amulet of Skill B | FMPTBSLN | Condition: Lost, break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Accessory | - | 123 | Coin of Power B | FMPTBSLN | Condition: Dead, break | 0 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 1 | 15 | Potion of Dios | FMPTBSLN | Cast Dios, break | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 1 | 16 | Potion of Latumofis | FMPTBSLN | Cast Latumofis, break | 300 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 2 | 27 | Scroll of Badios | FMPTBSLN | Cast Badios, 25% break | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 2 | 28 | Scroll of Halito | FMPTBSLN | Cast Halito, break | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 2 | 21 | Scroll of Katino | FMPTBSLN | Cast Katino, break | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 3 | 41 | Potion of Sopic | FMPTBSLN | Cast Sopic, break | 1500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 3 | 40 | Scroll of Badios | FMPTBSLN | Cast Badios, break | 500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 3 | 46 | Scroll of Dilto | FMPTBSLN | Cast Dilto, break | 2500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 3 | 45 | Scroll of Lomilwa | FMPTBSLN | Cast Lomilwa, break | 2500 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 4 | 53 | Potion of Dial | FMPTBSLN | Cast Dial, break | 5000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop | ||||
Miscellaneous | 4 | 67 | Scroll of Badial | FMPTBSLN | Cast Badial, break | 8000 | Fighter Thief Ninja Samurai Mage Lord Priest Bishop |
Attribution
Official Manual is here.
How to obtain a copy of this game:
eBay link – Ultimate Wizardry Archives PC CD-ROM version (1998), includes Wizardry 1-7
eBay link – SNES cartridge version (translated)