Wizardry 2 Spells are provided to help you plan your adventure and to help along the way as a reference. Check the data to anticipate the character level that you will acquire a given spell. Discover what incantation is required to cast a spell, such as MABADI or LOKTOFEIT. The data also shows how many targets will be affected as well as how much damage the spell will do! Many spells can only be cast in certain settings such as while in Camp, while in Combat, or anywhere.
Check the Foe List if you want to learn about foe resistances.
Check the Gear List if you want to learn which items can cast spells.
Wizardry II Spells
Spells of Wizardry II are identical to Wizardry I, included here so you have all the Wiz2 data in one place. Click or Tap the Spell Row for more details.
Arcane Spells
Level | Incantation | Translation | Timing | Target | Description | |
---|---|---|---|---|---|---|
1 | HALITO | Little Fire | Combat | Foe | 1d8 (1-8) fire damage | Damage |
1 | MOGREF | Body Iron | Combat | Caster | Reduce AC by 2 | Buff |
1 | KATINO | Bad Air | Combat | Foe Group | Cause "Asleep" condition (2x damage) | Control |
1 | DUMAPIC | Clarity | Camp | Party | Shows current location | |
2 | DILTO | Darkness | Combat | Foe Group | Increase AC by 2 | Debuff |
2 | SOPIC | Glass | Combat | Caster | Reduce AC by 4 | Buff |
3 | MAHALITO | Big Fire | Combat | Foe Group | 4d6 (4-24) fire damage | Damage |
3 | MOLITO | Sparks | Combat | Foe Group | 3d6 (3-18) physical damage | Damage |
4 | MORLIS | Fear | Combat | Foe Group | Increase AC by 3 | Debuff |
4 | DALTO | Blizzard | Combat | Foe Group | 6d6 (6-36) cold damage | Damage |
4 | LAHALITO | Torch | Combat | Foe Group | 6d6 (6-36) fire damage | Damage |
5 | MAMORLIS | Terror | Combat | All Foes | Increase AC by 3 | Debuff |
5 | MAKANITO | Deadly Air | Combat | All Foes | Kill non-undead with 7 or fewer hit dice | Damage |
5 | MADALTO | Frost King | Combat | Foe Group | 8d8 (8-64) cold damage | Damage |
6 | LAKANITO | Vacuum | Combat | Foe Group | Kill non-undead; (6*HitDice)% chance to resist | Damage |
6 | ZILWAN | Dispell | Combat | Foe | 10d200 damage (undead only) | Damage |
6 | MASOPIC | Crystal | Combat | Party | Reduce AC by 4 | Buff |
6 | HAMAN | Beg | Combat | Variable | Cure party or reduce magic resistance | Cure |
7 | MALOR | Teleport | Anytime | Party | Move party to another location | |
7 | MAHAMAN | Beseech | Combat | Variable | Cure party, silence or kill monsters | Cure |
7 | TILTOWAIT | Ka-Blam! | Combat | All Foes | 10d15 (15-150) physical damage | Damage |
Divine Spells
Level | Incantation | Translation | Timing | Target | Description | |
---|---|---|---|---|---|---|
1 | KALKI | Blessings | Combat | Party | Reduce AC by 1 | Buff |
1 | DIOS | Heal | Anytime | Character | Heal 1d8 (1-8) HP | Heal |
1 | BADIOS | Harm | Combat | Foe | 1d8 (1-8) physical damage | Damage |
1 | MILWA | Light | Anytime | Party | Add 15-29 steps of light | |
1 | PORFIC | Shield | Combat | Caster | Reduce AC by 4 | Buff |
2 | MATU | Zeal | Combat | Party | Reduce AC by 2 | Buff |
2 | CALFO | X-Ray | Looting | Caster | 95% chance to reveal correct trap type | |
2 | MANIFO | Statue | Combat | Foe Group | Cause "Paralyzed" condition (2x damage) | Control |
2 | MONTINO | Still Air | Combat | Foe Group | Prevent spellcasting; (10*HitDice)% chance to resist | Control |
3 | LOMILWA | Sunbeam | Anytime | Party | Gives 10000 steps of light | |
3 | DIALKO | Softness | Anytime | Character | Remove "Asleep" and "Paralyzed" conditions | Cure |
3 | LATUMAPIC | Identify | Anytime | Party | Reveal monster names | |
3 | BAMATU | Prayer | Combat | Party | Reduce AC by 4 | Buff |
4 | DIAL | Cure | Anytime | Character | Heal 2d8 (2-16) HP | Heal |
4 | BADIAL | Wound | Combat | Foe | 2d8 (2-16) physical damage | Damage |
4 | LATUMOFIS | Cleanse | Anytime | Character | Remove "Poisoned" condition | Cure |
4 | MAPORFIC | Big Shield | Anytime | Party | Reduce AC by 2 | Buff |
5 | DIALMA | Big Cure | Anytime | Character | Heal 3d8 (3-24) HP | Heal |
5 | BADIALMA | Big Wound | Combat | Foe | 3d8 (3-24) physical damage | Damage |
5 | LITOKAN | Flames | Combat | Foe Group | 3d8 (3-24) fire damage | Damage |
5 | KANDI | Location | Camp | Caster | Reveal location of "out" character | |
5 | DI | Life | Camp | Character | Remove "Dead", -1 Vitality; (4*Vitality)% chance | Cure |
5 | BADI | Death | Combat | Foe | Kill a monster; (10*HitDice)% chance to resist | Damage |
6 | LORTO | Blades | Combat | Foe Group | 6d6 (6-36) physical damage | Damage |
6 | MADI | Restore | Anytime | Character | Heal all HP and remove minor conditions | Heal Cure |
6 | MABADI | Maiming | Combat | Foe | Reduce monster HP to 1d8 (1-8) | Damage |
6 | LOKTOFEIT | Recall | Combat | Party | Move party to castle without items; (2*Level)% chance | |
7 | MALIKTO | Wrath | Combat | All Foes | 12d6 (12-72) physical damage | Damage |
7 | KADORTO | Rebirth | Camp | Character | Remove "Ashes", -1 Vitality; (4*Vitality)% chance | Cure |
Attribution
Table data provided by Where are We? application. Data collected, scrubbed, and presented with permission. Check out this superb tool, here.
How to obtain a copy of this game:
eBay link – Ultimate Wizardry Archives PC CD-ROM version (1998), includes Wizardry 1-7
eBay link – SNES cartridge version (translated)