lore – maps – guide — data
Legacy of Llygamyn Spells, Foes, and Gear Database is provided to help you plan your adventure and to help along the way as a reference. Check Foes you face for resistance or total HP value. Check the weapons list for damage values or class restrictions. See what the Rod of Flame actually does. Utilize the Search box, check it out! Try searching in multiple tables, pretty handy.
Spells
Legacy of Llygamyn Spells are identical to Wizardry I,II and included here so you have all the Wiz3 data in one place.
Arcane Spell List
Level | Incantation | Translation | Timing | Target | Description | |
---|---|---|---|---|---|---|
1 | HALITO | Little Fire | Combat | Foe | 1d8 (1-8) fire damage | Damage |
1 | MOGREF | Body Iron | Combat | Caster | Reduce AC by 2 | Buff |
1 | KATINO | Bad Air | Combat | Foe Group | Cause "Asleep" condition (2x damage) | Control |
1 | DUMAPIC | Clarity | Camp | Party | Shows current location | |
2 | DILTO | Darkness | Combat | Foe Group | Increase AC by 2 | Debuff |
2 | SOPIC | Glass | Combat | Caster | Reduce AC by 4 | Buff |
3 | MAHALITO | Big Fire | Combat | Foe Group | 4d6 (4-24) fire damage | Damage |
3 | MOLITO | Sparks | Combat | Foe Group | 3d6 (3-18) physical damage | Damage |
4 | MORLIS | Fear | Combat | Foe Group | Increase AC by 3 | Debuff |
4 | DALTO | Blizzard | Combat | Foe Group | 6d6 (6-36) cold damage | Damage |
4 | LAHALITO | Torch | Combat | Foe Group | 6d6 (6-36) fire damage | Damage |
5 | MAMORLIS | Terror | Combat | All Foes | Increase AC by 3 | Debuff |
5 | MAKANITO | Deadly Air | Combat | All Foes | Kill non-undead with 7 or fewer hit dice | Damage |
5 | MADALTO | Frost King | Combat | Foe Group | 8d8 (8-64) cold damage | Damage |
6 | LAKANITO | Vacuum | Combat | Foe Group | Kill non-undead; (6*HitDice)% chance to resist | Damage |
6 | ZILWAN | Dispell | Combat | Foe | 10d200 damage (undead only) | Damage |
6 | MASOPIC | Crystal | Combat | Party | Reduce AC by 4 | Buff |
6 | HAMAN | Beg | Combat | Variable | Cure party or reduce magic resistance | Cure |
7 | MALOR | Teleport | Anytime | Party | Move party to another location | |
7 | MAHAMAN | Beseech | Combat | Variable | Cure party, silence or kill monsters | Cure |
7 | TILTOWAIT | Ka-Blam! | Combat | All Foes | 10d15 (15-150) physical damage | Damage |
Divine Spell List
Level | Incantation | Translation | Timing | Target | Description | |
---|---|---|---|---|---|---|
1 | KALKI | Blessings | Combat | Party | Reduce AC by 1 | Buff |
1 | DIOS | Heal | Anytime | Character | Heal 1d8 (1-8) HP | Heal |
1 | BADIOS | Harm | Combat | Foe | 1d8 (1-8) physical damage | Damage |
1 | MILWA | Light | Anytime | Party | Add 15-29 steps of light | |
1 | PORFIC | Shield | Combat | Caster | Reduce AC by 4 | Buff |
2 | MATU | Zeal | Combat | Party | Reduce AC by 2 | Buff |
2 | CALFO | X-Ray | Looting | Caster | 95% chance to reveal correct trap type | |
2 | MANIFO | Statue | Combat | Foe Group | Cause "Paralyzed" condition (2x damage) | Control |
2 | MONTINO | Still Air | Combat | Foe Group | Prevent spellcasting; (10*HitDice)% chance to resist | Control |
3 | LOMILWA | Sunbeam | Anytime | Party | Gives 10000 steps of light | |
3 | DIALKO | Softness | Anytime | Character | Remove "Asleep" and "Paralyzed" conditions | Cure |
3 | LATUMAPIC | Identify | Anytime | Party | Reveal monster names | |
3 | BAMATU | Prayer | Combat | Party | Reduce AC by 4 | Buff |
4 | DIAL | Cure | Anytime | Character | Heal 2d8 (2-16) HP | Heal |
4 | BADIAL | Wound | Combat | Foe | 2d8 (2-16) physical damage | Damage |
4 | LATUMOFIS | Cleanse | Anytime | Character | Remove "Poisoned" condition | Cure |
4 | MAPORFIC | Big Shield | Anytime | Party | Reduce AC by 2 | Buff |
5 | DIALMA | Big Cure | Anytime | Character | Heal 3d8 (3-24) HP | Heal |
5 | BADIALMA | Big Wound | Combat | Foe | 3d8 (3-24) physical damage | Damage |
5 | LITOKAN | Flames | Combat | Foe Group | 3d8 (3-24) fire damage | Damage |
5 | KANDI | Location | Camp | Caster | Reveal location of "out" character | |
5 | DI | Life | Camp | Character | Remove "Dead", -1 Vitality; (4*Vitality)% chance | Cure |
5 | BADI | Death | Combat | Foe | Kill a monster; (10*HitDice)% chance to resist | Damage |
6 | LORTO | Blades | Combat | Foe Group | 6d6 (6-36) physical damage | Damage |
6 | MADI | Restore | Anytime | Character | Heal all HP and remove minor conditions | Heal Cure |
6 | MABADI | Maiming | Combat | Foe | Reduce monster HP to 1d8 (1-8) | Damage |
6 | LOKTOFEIT | Recall | Combat | Party | Move party to castle without items; (2*Level)% chance | |
7 | MALIKTO | Wrath | Combat | All Foes | 12d6 (12-72) physical damage | Damage |
7 | KADORTO | Rebirth | Camp | Character | Remove "Ashes", -1 Vitality; (4*Vitality)% chance | Cure |
Gear
Boltac’s inventory will change as the game progresses. Boltac will sell you something that you cannot wear so be careful. Items are not auto-equipped so be sure to Equip! Item lists below include items that can be purchased and also items that are only found in chests.
Weapon List
Name | Acccess | AC | Damage | Cost | Effects |
---|---|---|---|---|---|
AMBER DAGGER(N) | FMT | 1d8 | 15000 | Align Neutral | |
BATTLE AXE | FSN | 1d6+2 | 140 | ||
BATTLE AXE +1 | FSN | 1d8+2 | 12500 | ||
BATTLE AXE +2 | FSN | 2d5+2 | 20000 | ||
BLADE CUISINART | FSLN | 1d3+9 | 15000 | ||
BROADSWORD | FSLN | 1d8 | 50 | ||
BROADSWORD +1 | FSLN | 1d10 | 10000 | ||
BROADSWORD +2 | FSLN | 2d6 | 20000 | ||
DAGGER | FMTSLN | -1 | 1d4 | 10 | |
DAGGER +1 | FMTSLN | -1 | 1d6 | 10000 | |
EBONY DAGGER(E) | FMTSN | 1d8 | 15000 | Align Evil | |
FLAIL | FPSLN | 1d7 | 300 | ||
FLAMETONGUE | FSL | 1d10+1 | 15000 | Casts: HALITO; ElemProt: Flame; 2xDam: Dragon | |
HAND AXE | FTSN | 1d4 | 30 | ||
IVORY DAGGER(G) | FMTSL | 1d8 | 15000 | Align Good | |
MACE | FPBSLN | 2d3 | 60 | ||
MACE +1 | FPBSLN | 2d4+1 | 10000 | ||
MACE +2 | FPBSLN | 2d5 | 20000 | ||
NUNCHAKA | FPSN | 1d10 | 15000 | ||
SHEPHERD CROOK | PBL | 2d4 | 22500 | Align Good, ClassProt: Animal; 2xDam: Animal | |
SHORT SWORD | FTSLN | 1d6 | 30 | ||
SHORT SWORD +1 | FTSLN | 1d8 | 10000 | ||
SHORT SWORD +2 | FTSLN | 2d5 | 20000 | ||
STAFF | All | 1d4 | 20 | ||
UNHOLY AXE | FSN | 1d10+2 | 22500 | ClassProt: Priest; 2dDam: Priest | |
WIZARD'S STAFF | MBS | 1 | 2d4 | 6000 | Casts: MOGREF; ClassProt: Fighter |
Armor List
Type | Name | Access | AC | Cost | Effects |
---|---|---|---|---|---|
Armour | MAGE'S ROBES | All | 1 | 30 | |
Armour | CUIRASS | FPTBSLN | 2 | 100 | |
Armour | HAUBERK | FPBSLN | 3 | 200 | |
Armour | BREASTPLATE | FPBSLN | 4 | 400 | |
Armour | PLATE ARMOR | FSLN | 5 | 1500 | |
Armour | CUIRASS +1 | FPTBSLN | 3 | 3000 | |
Armour | HAUBERK +1 | FPBSLN | 4 | 3500 | |
Armour | BREASTPLATE +1 | FPBSLN | 5 | 4000 | |
Armour | PLATE ARMOR +1 | FSLN | 6 | 5000 | |
Armour | CUIRASS +2 | FPTBSLN | 4 | 6000 | |
Armour | DISPLACER ROBES | All | 3 | 12000 | |
Armour | HAUBERK +2 | FPBSLN | 5 | 8000 | |
Armour | BREASTPLATE +2 | FPBSLN | 6 | 10000 | |
Armour | PLATE ARMOR +2 | FSLN | 7 | 14000 | |
Gauntlets | IRON GLOVES | FPSL | 1 | 2500 | |
Gauntlets | MITHRIL GLOVES | FTSL | 2 | 6000 | |
Gauntlets | MANTIS GLOVES | FPSL | 3 | 15000 | ClassProt: Insect; Hit+1 |
Helmet | SALLET | FSL | 1 | 200 | |
Helmet | BASCINET | FSL | 2 | 1000 | |
Helmet | ARMET | FSL | 3 | 8000 | |
Helmet | GOLD TIARA | All | 2 | 100000 | ClassProt: Mage; ElemProt: Magic; 2xDam: Mage |
Shield | ROUND SHIELD | FPTBSLN | 1 | 40 | |
Shield | HEATER SHIELD | FPSLN | 2 | 80 | |
Shield | HEATER +1 | FPSLN | 3 | 2500 | |
Shield | HEATER +2 | FPSLN | 4 | 6000 |
Item List
Type | Name | Access | AC | Cost | Effects |
---|---|---|---|---|---|
Magic | ORB OF EARITHIN | All | 0 | 0 | Key Item |
Magic | NEUTRAL CRYSTAL | All | 0 | 0 | Key Item |
Magic | CRYSTAL OF GOOD | All | 0 | 0 | Key Item |
CRYSTAL OF EVIL | All | 0 | 0 | Key Item | |
Magic | SHIP IN BOTTLE | All | 0 | 0 | Key Item |
Magic | POTION OF DIOS | All | 0 | 1000 | Casts: DIOS; Break 95% |
Magic | LATUMOFIS OIL | All | 0 | 600 | Casts: LATUMOFIS; Break 85% |
Magic | KATINO SCROLL | All | 0 | 1000 | Casts: KATINO; Break 95% |
Magic | BADIOS SCROLL | All | 0 | 1000 | Casts: BADIOS; Break 75% |
Magic | HALITO POTION | All | 0 | 1000 | Casts: HALITO; Break 95% |
Magic | BAG OF GEMS | All | 0 | 100 | |
Magic | SOPIC PHILTRE | All | 0 | 2500 | Casts: SOPIC; Break 80% |
Misc Item | BROKEN ITEM | 0 | 0 | ||
Misc Item | STAFF OF EARTH | All | 0 | 25000 | |
Misc Item | AMULET OF AIR | All | 0 | 25000 | Casts: DALTO; Break 5%; ClassProt: Mythical; ElemProt: Cold |
Misc Item | HOLY WATER | All | 0 | 25000 | Casts: DIAL; Break 5%; ClassProt: Undead; ElemProt: Poison |
Misc Item | ROD OF FIRE | All | 0 | 25000 | Casts: MAHALITO; Break 5%; ClassProt: Insect; ElemProt: Flame |
Misc Item | GOLD MEDALLION | 0 | 0 | Key Item | |
Misc Item | SALAMANDER RING | All | 0 | 15000 | ElemProt: Flame |
Misc Item | SERPENT'S TOOTH | MPTB | 1 | 15000 | |
Misc Item | DIALKO AMULET | All | 0 | 8000 | Casts: DIALKO; Break 100% |
Misc Item | ROD OF DEATH | All | 0 | 17500 | Casts: MAKANITO; Break 100% |
Misc Item | BAG OF GARNETS | All | 0 | 20000 | Invoke: Increase Age +1 |
Misc Item | BLUE PEARL | All | 0 | 8000 | SwingCount+1; Hit+1; ClassProt: Mythical; 2xDam: Mythical/Enchanted |
Misc Item | RUBY SLIPPERS | All | 0 | 16000 | Casts: LOKTOFEIT; Break 100% |
Misc Item | NECROLOGY ROD | All | 0 | 20000 | Casts: KANDI; Break 5%; ClassProt: Undead |
Misc Item | BOOK OF LIFE | All | 0 | 50000 | Casts: DI; Break 100% |
Misc Item | BOOK OF DEATH | All | 0 | 50000 | Casts: MAKANITO; Break 100% |
Misc Item | DRAGON'S TOOTH | All | 2 | 30000 | |
Misc Item | TROLLKIN RING | All | 0 | 40000 | Heal 1; Critical |
Misc Item | RABBIT'S FOOT | All | 0 | 10000 | Invoke: LCK+1; Break 50% |
Misc Item | THIEF'S PICK | TN | 0 | 10000 | Invoke: AGI+1; Break 50%; ElemProt: Poison |
Misc Item | BOOK OF DEMONS | MPBSLN | 0 | 100000 | Invoke: PIE-1; Casts: ZILWAN; Break 75%; ClassProt: Undead/Demon; ElemProt: Drain/Magic; 2xDam: Demon |
Cursed List
Type | Name | Access | AC | Damage | Cost | Effects |
---|---|---|---|---|---|---|
Armour | CUIRASS -1 | FPTBSLN | 1 | 2000 | ||
Armour | HAUBERK -1 | FPSLN | 2 | 2000 | ||
Armour | BREASTPLATE -1 | FPSLN | 3 | 2000 | ||
Armour | PLATE ARMOR -1 | FSLN | 4 | 2000 | ||
Armour | WARGAN ROBES | All | -1 | 2000 | ||
Armour | GEM OF EXORCISM | All | 0 | 12000 | ||
Helmet | SALLET -1 | FSL | 0 | 2000 | ||
Misc Item | ORB OF MHUUZFES | All | -10 | 0 | ||
Misc Item | BAG OF EMERALDS | All | 0 | 10000 | ||
Shield | ROUND SHIELD -1 | FPTBSLN | -1 | 2000 | ||
Weapon | BUTTERFLY KNIFE | N | 0 | 2d10+15 | 150000 | |
Weapon | SHORT SWORD -1 | FTSLN | 0 | 1d3 | 1000 | |
Weapon | BROADSWORD -1 | FSLN | 0 | 1d4 | 1000 | |
Weapon | MACE -1 | FPBSLN | 0 | 1d3 | 1000 | |
Weapon | DAGGER -1 | FMTSLN | -1 | 1d3 | 1000 | |
Weapon | BATTLE AXE -1 | FSN | 0 | 1d4 | 1000 | |
Weapon | MARGAUX'S FLAIL | FPSLN | 0 | 1d3 | 1000 | |
Weapon | GIANT'S CLUB | FPSLN | 0 | 2d5+2 | 20000 | ClassProt: Giant; 2xDam: Giant |
Weapon | BUTTERFLY KNIFE | TBN | 0 | 500000 | Invoke: Become Ninja; Item changes to other version | |
Weapon | BUTTERFLY KNIFE | TBN | 0 | 500000 | ClassProt: Mage, Priest; ElemProt: Poison, Magic; 2xDam: Mage, Priest |
Foes
Most of the time down below, in the Volcano, you will only be told what the monsters look like, not what they really are. You may be able to discern their true identities if your character’s IQ is high enough or if you use the LATUMAPIC spell to see through their disguises.
Table Key
- Heal X: heals X hit points per turn. This passive and just happens.
- Drain X: if this foes hits, they will drain X experience levels.
- Y Breath: Foe has ability to attack a group with specified element.
- Run: This foe may run away and you will not get any XP.
- Critical: This foe may Instakill targets when they hit.
- Paralyze: This foe may Paralyze targets when they hit.
- Poison: This foe may Poison targets when they hit.
- Call: This foe may call for help and more groups my show up to fight.
- Stone: This foe may Stone targets when they hit.
- Sleep: This means that the Foe is susceptible to Sleep induction; note other foes are not.
Foe List
Name | Class | AC | Spd | MzLevel | HP | DMG | ArcnLvl | DivnLvl | Resistances | Weakness | Special | Abilities | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-Headed Snake | Large Snake | Animal | 2 | 4 | 4 | 2d3 | 5d8 | 1d6+2, 1d6+1, 1d6+2, 1d6+1 | 0 | 0 | Physical | Sleep | Poison | |
Acolyte | Man in Robes | Priest | 5 | 1 | 4 | 2d4 | 5d8 | 2d3+2 | 0 | 3 | Sleep | Run | ||
Anaconda | Large Snake | Animal | 3 | 2 | 1 | 2d2 | 1d8+2 | 1d4+1, 1d4+1 | 0 | 0 | Physical, Poison | Sleep | ||
Angel | Radiant Figure | Demon | 0 | 2 | 5 | 1d4+2 | 8d6+1 | 2d4, 2d4 | 0 | 4 | Physical | Heal 5 | Call, Paralyze | |
Archangel | Radiant Figure | Demon | -2 | 4 | 3 | 1d1 | 10d10+10 | 2d3, 2d3, 2d3, 2d3 | 5 | 3 | Call, Paralyze | |||
Archdemon | Fiery Figure | Demon | -2 | 4 | 3 | 1d1 | 10d10+10 | 2d3, 2d3, 2d3, 2d3 | 6 | 3 | Physical | Call | ||
Asher | Shadowy Figure | Undead | 6 | 2 | 2 | 1d6 | 2d4+2 | 1d3, 1d3 | 0 | 0 | Physical | Paralyze | ||
Banshee | Unseen Entity | Undead | 4 | 2 | 4 | 2d2 | 1d3+10 | 2d6, 1d3 | 0 | 0 | Physical | Drain 1 | ||
Bengal Tiger | Strange Animal | Animal | 7 | 3 | 2 | 2d3 | 3d6 | 2d3, 2d3, 2d3 | 0 | 0 | Physical | Sleep | ||
Berserker | Man in Armor | Fighter | 0 | 3 | 6 | 2d4 | 8d8 | 2d5, 2d5, 2d5 | 0 | 0 | Physical | Sleep | ||
Burglar | Man in Leather | Thief | 4 | 3 | 5 | 2d4 | 5d6 | 1d6, 1d6, 3d4 | 0 | 0 | Sleep | Run | ||
Centaur | Strange Animal | Mythical | 7 | 2 | 3 | 1d5+2 | 4d6+4 | 2d6, 2d6 | 0 | 0 | Physical | Sleep | Run | |
Cockatrice | Strange Bird | Mythical | 5 | 2 | 4 | 1d2 | 5d5+5 | 1d5, 1d5 | 0 | 0 | Physical, Paralyze | Sleep | Run, Stone | |
Crawling Kelp | Strange Plant | Enchanted | 10 | 3 | 1 | 4d2 | 1d2+1 | 1d2+1, 1d2+1, 1d2+1 | 0 | 0 | Physical | |||
Crusader | Fighter | Fighter | 4 | 1 | 3 | 2d3 | 2d8 | 1d8 | 0 | 2 | Physical | Sleep | Run | |
Crusader Lord | Fighter | Fighter | 1 | 3 | 5 | 2d2 | 5d5+20 | 1d8, 1d8, 1d8 | 0 | 4 | Physical | Sleep | ||
Cyclops | Giant | Giant | 0 | 2 | 6 | 1d2 | 10d10 | 3d6+2, 3d6+2 | 0 | 0 | Physical, Fire | Sleep | ||
Dark Rider | Shadowy Figure | Demon | 2 | 3 | 4 | 1d1 | 4d6+20 | 2d3, 2d3, 2d3 | 3 | 0 | Physical | Call | ||
Dark Steed | Strange Animal | Enchanted | 4 | 3 | 2 | 1d1 | 4d3+15 | 2d3+1, 2d3+1, 2d6 | 0 | 0 | Physical | |||
Delf | Living Legend | Demon | 0 | 4 | 4 | 1d1 | 10d1+50 | d2d4, 2d4, 2d4, 2d4 | 4 | 3 | Physical | Heal 5 | Stone | |
Delf's Minion | Gaunt Figure | Undead | 3 | 2 | 4 | 1d4+5 | 3d3+10 | 1d6+2, 1d6+2 | 0 | 0 | Physical | Stone | ||
Doppelganger | Shadowy Figure | Were | -2 | 2 | 6 | 2d4 | 6d9 | 3d5, 3d5 | 0 | 0 | Physical | Sleep | Heal 5 | Poison |
Duster | Shadowy Figure | Undead | 8 | 2 | 1 | 2d3 | 2d4+2 | 2d3, 2d3 | 0 | 0 | Physical | |||
Dwarf Fighter | Man in Armor | Fighter | 2 | 2 | 4 | 2d4 | 5d10 | 2d4, 2d4 | 0 | 0 | Sleep | Run | ||
Elven Mage | Man in Robes | Mage | 8 | 1 | 5 | 2d3+1 | 8d3+4 | 1d4+2 | 4 | 0 | Sleep | Run | ||
Faerie | Tiny Figure | Midget | 3 | 3 | 5 | 1d6+2 | 4d10 | 2d4, 2d4, 2d4 | 3 | 2 | Physical, Magic | Run | ||
Fiend | Shadowy Figure | Demon | 0 | 4 | 2 | 1d4+2 | 8d6+8 | 2d4, 2d4, 1d3+1, 1d3+1 | 3 | 3 | Physical | Call | ||
Firedrake | Dragon | Dragon | 0 | 3 | 6 | 1d2 | 10d8 | 2d6, 2d6, 4d8 | 0 | 0 | Fire | Sleep | Flame Breath | |
Friar | Man in Robes | Priest | 6 | 1 | 2 | 2d3 | 3d8 | 2d3+1 | 0 | 2 | Sleep | Run | ||
Garian Captain | Corsair | Fighter | 3 | 1 | 1 | 2d3 | 3d6 | 1d8+2 | 0 | 0 | Sleep | Run | ||
Garian Guard | Corsair | Fighter | 4 | 1 | 1 | 2d4 | 2d5+1 | 1d8 | 0 | 0 | Sleep | Run | ||
Garian Mage | Corsair | Mage | 9 | 1 | 1 | 2d3 | 1d4+2 | 1d4 | 1 | 0 | Sleep | Run | ||
Garian Priest | Corsair | Priest | 5 | 1 | 1 | 2d3 | 2d4+2 | 2d3 | 0 | 1 | Sleep | Run | ||
Garian Raider | Corsair | Fighter | 5 | 1 | 1 | 2d3 | 2d3 | 2d3 | 0 | 0 | Sleep | Run | ||
Ghast | Unseen Entity | Undead | 1 | 1 | 6 | 1d4 | 4d6+6 | 2d6+6 | 0 | 0 | Physical | Drain 10, Heal 1 | Paralyze | |
Ghost | Unseen Entity | Undead | 3 | 2 | 6 | 1d4 | 4d6 | 1d6+2, 1d6+2 | 0 | 0 | Physical | Drain 10, Heal 1 | ||
Giant Ant | Giant Insect | Insect | 4 | 1 | 4 | 4d2+1 | 2d5+10 | 2d5 | 0 | 0 | Physical | Paralyze | ||
Giant Gorilla | Strange Animal | Giant | 4 | 2 | 6 | 1d3 | 10d1+50 | 6d6, 6d6 | 0 | 0 | Sleep | |||
Giant Leech | Slimy Thing | Animal | 8 | 2 | 4 | 1d1 | 8d6 | 2d4, 2d4 | 0 | 0 | Physical | Heal 7 | Poison | |
Giant Mantis | Giant Insect | Insect | 0 | 2 | 6 | 1d3 | 10d6 | 2d6, 2d6 | 0 | 0 | Physical, Cold | Sleep | Critical | |
Giant Slug | Slimy Thing | Animal | 10 | 2 | 1 | 1d1 | 4d6 | 2d3+2, 2d3+1 | 0 | 0 | Physical | Heal 5 | ||
Gnome Priest | Man in Robes | Priest | 3 | 2 | 4 | 2d3+1 | 8d7 | 2d3, 2d3 | 0 | 4 | Sleep | Run | ||
Goblin | Goblin | Fighter | 4 | 2 | 2 | 2d3+3 | 3d8+4 | 2d3, 2d3 | 0 | 0 | Physical | Sleep | Run | |
Goblin Prince | Goblin | Giant | 1 | 4 | 4 | 2d2 | 5d5+20 | 2d3, 2d3, 2d3, 2d3 | 0 | 0 | Physical | Sleep | ||
Goblin Shaman | Goblin | Giant | 4 | 2 | 4 | 2d3 | 5d6 | 2d3, 2d3 | 3 | 2 | Physical | Sleep | ||
Harpy | Strange Bird | Mythical | 5 | 2 | 4 | 2d3+1 | 3d5 | 2d4, 2d4 | 0 | 0 | Physical | Sleep | Run | |
High Corsair | Corsair | Fighter | 3 | 1 | 1 | 1d1 | 2d15+5 | 1d6+4 | 0 | 0 | Physical | Sleep | ||
Hobgoblin | Goblin | Giant | 3 | 3 | 2 | 2d3 | 3d12 | 2d3, 2d3, 2d3 | 0 | 0 | Physical | Sleep | Run | |
Hydra | Large Snake | Dragon | -1 | 7 | 5 | 1d1 | 11d7 | 2d3, 2d3, 2d3, 2d3, 2d3, 2d3, 2d3 | 0 | 0 | Physical | Sleep | Heal 5 | Paralyze |
Komodo Dragon | Dragon | Dragon | 3 | 3 | 4 | 2d3 | 6d5 | 2d6, 2d3, 2d3 | 0 | 0 | Poison | Sleep | Poison Breath, Poison | |
L'kbreth | L'kbreth | Dragon | -20 | 3 | 6 | 1d1 | 100d1+196 | 1d8, 1d8, 3d5 | 0 | 0 | Physical, Fire, Cold, Poison, Drain, Stone, Magic | Flame Breath | ||
Leprechaun | Tiny Figure | Midget | 4 | 3 | 3 | 1d4+1 | 3d6 | 2d2, 2d2, 2d2 | 2 | 0 | Physical | Sleep | Run | |
Looter | Man in Leather | Thief | 6 | 3 | 2 | 2d3 | 3d6 | 1d4, 1d4, 2d4 | 0 | 0 | Sleep | Run | ||
Man At Arms | Man in Armor | Fighter | 4 | 1 | 3 | 2d3 | 3d10 | 1d8+1 | 0 | 0 | Sleep | Run | ||
Master Ninja | Man in Black | Fighter | 2 | 3 | 4 | 2d3 | 6d4 | 2d4, 2d4, 2d4 | 0 | 0 | Physical | Sleep | Run, Critical | |
Mifune | Man in Armor | Fighter | -2 | 4 | 6 | 1d1 | 10d6+25 | 1d6+4, 1d6+4, 1d6+4, 1d6+4 | 3 | 0 | ||||
Moat Monster | Giant Serpent | Dragon | 6 | 3 | 1 | 2d2+1 | 2d10+5 | 1d6, 1d3, 1d3 | 0 | 0 | Physical | Sleep | ||
Mummy | Gaunt Figure | Undead | 5 | 1 | 2 | 1d6 | 1d3+6 | 1d6 | 0 | 0 | Physical | Drain 1 | ||
Necromancer | Man in Robes | Mage | 9 | 1 | 4 | 6d1 | 5d4 | 1d4+2 | 3 | 0 | Sleep | Run | ||
Ninja | Man in Black | Fighter | 4 | 2 | 4 | 2d3 | 3d4+3 | 2d3, 2d3 | 0 | 0 | Physical | Sleep | Run, Critical | |
Pixie | Tiny Figure | Midget | 4 | 3 | 3 | 1d4+3 | 4d6 | 2d2, 2d2, 2d2 | 1 | 3 | Physical | Run | ||
Po'le | Skeletal Figure | Mage | 4 | 3 | 2 | 1d1 | 10d1+50 | 1d4, 1d4, 1d4 | 7 | 0 | Physical | Heal 1 | Run | |
Poltergeist | Unseen Entity | Undead | 10 | 2 | 1 | 1d3+1 | 1d6+2 | 2d2, 2d2 | 0 | 0 | Physical | |||
Priest Of Fung | Robes Man | Priest | 3 | 2 | 5 | 1d5+2 | 8d5 | 2d3+1, 2d3+1 | 0 | 5 | Physical | Sleep | ||
Roc | Strange Bird | Mythical | 2 | 4 | 3 | 1d1 | 8d5+8 | 3d8, 1d6, 1d6, 1d6 | 0 | 0 | Physical | Sleep | ||
Ronin | Man in Armor | Fighter | 4 | 1 | 2 | 3d2+2 | 2s10 | 1d8+1 | 2 | 0 | Sleep | Run | ||
Samurai | Man in Armor | Fighter | 0 | 2 | 6 | 3d3 | 8d7 | 1d6+4, 1d6+4 | 3 | 0 | Sleep | |||
Seraph | Shadowy Figure | Demon | 2 | 3 | 5 | 1d1 | 4d6+10 | 2d3, 2d3, 2d3 | 3 | 0 | Physical | Call | ||
Strangler Vine | Strange Plant | Enchanted | 6 | 4 | 4 | 4d2 | 5d3 | 1d2, 1d2, 1d2, 2d8 | 0 | 0 | Physical | |||
T'ien Lung | Dragon | Dragon | 0 | 3 | 5 | 1d3 | 6d4+8 | 1d8, 1d8, 3d8+3 | 0 | 0 | Physical, Cold | Sleep | Heal 2 | Cold Breath |
Unicorn | Strange Animal | Enchanted | 4 | 3 | 5 | 1d1 | 4d3+15 | 2d3+1, 2d3+1, 2d6 | 0 | 0 | Physical | |||
Venus Man-Trap | Strange Plant | Enchanted | 4 | 1 | 5 | 1d4 | 8d3 | 4d6+4 | 0 | 0 | Physical | Heal 1 | Paralyze, Poison | |
Vulture | Strange Bird | Animal | 8 | 3 | 3 | 2d4+1 | 2d6 | 1d6, 1d3, 1d3 | 0 | 0 | Physical | Sleep | ||
Were Tiger | Strange Animal | Were | 3 | 3 | 4 | 2d3 | 5d6 | 3d3, 3d3, 3d3 | 0 | 0 | Physical | Sleep | Heal 2 | Poison |
Were Vulture | Strange Bird | Were | 4 | 3 | 2 | 3d2 | 2d6+4 | 1d8, 1d4, 1d4 | 0 | 0 | Physical, Poison | Sleep | Poison | |
Wight | Unseen Entity | Undead | 2 | 3 | 6 | 1d4 | 5d6 | 1d6, 1d6, 1d6 | 4 | 0 | Physical | Paralyze | ||
Witch | Woman in Robes | Mage | 9 | 1 | 2 | 7d1 | 3d4 | 1d4+1 | 2 | 0 | Sleep | Poison | ||
Xeno | Slimy Thing | Animal | 6 | 2 | 6 | 1d1 | 10d6 | 1d10+5, 1d10+5 | 0 | 0 | Physical | Heal 10 | Call, Stone |
Attribution
Official Manual is here.
How to obtain a copy of this game:
eBay link – Ultimate Wizardry Archives PC CD-ROM version (1998), includes Wizardry 1-7
eBay link – SNES cartridge version (translated)