MM4 Gear Database is provided to help you plan your adventure and to help along the way as a reference. Check the weapons list for damage values or class restrictions. See what the Icy prefix means. Cross-reference to Foes Database to see which foes may drop gear with various modifiers. Cross-reference Map Details to see where those foes will appear.
Check out the Foes Database here.
Check out the Map Details here.
MM4 Gear
Gear is broken up into 4 groups and each group has a different set of modifying bonuses that may appear on it. Prefix modifiers have variable strength where more potent modifiers will appear in higher level areas.
May Appear On… refers to modifiers that may appear on certain gear groups. The gear groups are Weapons, Armor, Accessories, and Miscellaneous. Accessories are worn items like Belts, Rings, Medals. Miscellaneous items are items with charges like a Wand or Scroll.
May Appear In… refers to Loot Boxes, which are nothing more than logical lists of potential modifiers associated with various Foes or Maps.
Weapons
Base Weapon List
Type | Name | Classes | Damage | Value Base | |
---|---|---|---|---|---|
1H Weapon | Club | All | 1d3 | 1 | KNIGHT PALADIN ARCHER SORCERER ROBBER NINJA BARBARIAN DRUID RANGER CLERIC |
1H Weapon | Dagger | KPASTNBDR | 2d2 | 8 | KNIGHT PALADIN ARCHER SORCERER ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Hand Axe | KPATNBDR | 2d3 | 10 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Short Sword | KPATR | 2d3 | 15 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Cudgel | KPACTNBDR | 1d6 | 15 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Nunchakas | KPN | 2d3 | 30 | KNIGHT PALADIN NINJA |
1H Weapon | Maul | KPACTNBDR | 1d8 | 30 | KNIGHT PALADIN ARCHER CLIERC ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Cutlass | KPATR | 4d2 | 40 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Long Sword | KPATR | 3d3 | 50 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Mace | KPACTNBDR | 4d2 | 50 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Sabre | KPATR | 4d2 | 60 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Wakazashi | KPN | 3d3 | 60 | KNIGHT PALADIN NINJA |
1H Weapon | Flail | KPACTNBDR | 1d10 | 100 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
1H Weapon | Scimitar | KPATR | 2d5 | 80 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Broad Sword | KPATR | 3d4 | 100 | KNIGHT PALADIN ARCHER ROBBER RANGER |
1H Weapon | Katana | KPN | 4d3 | 150 | KNIGHT PALADIN NINJA |
1H Weapon | Xeen Slayer Sword | All | 6d4 | 1 | KNIGHT PALADIN ARCHER SORCERER ROBBER NINJA BARBARIAN DRUID RANGER CLERIC |
2H Weapon | Spear | KPATNBDR | 1d9 | 15 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN DRUID RANGER |
2H Weapon | Staff | All | 2d4 | 40 | KNIGHT PALADIN ARCHER SORCERER ROBBER NINJA BARBARIAN DRUID RANGER CLERIC |
2H Weapon | Glaive | KPATNBR | 4d3 | 80 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
2H Weapon | Trident | KPATNBR | 2d6 | 100 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
2H Weapon | Battle Axe | KPATBR | 3d5 | 100 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN RANGER |
2H Weapon | Hammer | KPACTNBDR | 2d5 | 120 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN DRUID RANGER |
2H Weapon | Naginata | KPN | 5d3 | 300 | KNIGHT PALADIN NINJA |
2H Weapon | Pike | KPATNBR | 2d8 | 150 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
2H Weapon | Bardiche | KPATNR | 4d4 | 200 | KNIGHT PALADIN ARCHER ROBBER NINJA RANGER |
2H Weapon | Grand Axe | KPATBR | 3d6 | 200 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN RANGER |
2H Weapon | Halberd | KPATNBR | 3d6 | 250 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
2H Weapon | Great Axe | KPATBR | 3d7 | 300 | KNIGHT PALADIN ARCHER ROBBER BARBARIAN RANGER |
2H Weapon | Flamberge | KPAR | 4d5 | 400 | KNIGHT PALADIN ARCHER RANGER |
Missile | Sling | KPATNBR | 2d2 | 15 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
Missile | Short Bow | KPATNBR | 3d2 | 25 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
Missile | Crossbow | KPATNBR | 4d2 | 50 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
Missile | Long Bow | KPATNBR | 5d2 | 100 | KNIGHT PALADIN ARCHER ROBBER NINJA BARBARIAN RANGER |
Weapon Prefix List
Name | Effect | Value Mod | May Appear in... | May Appear on... | ||
---|---|---|---|---|---|---|
Protection | Armor Class +2 | +200 | L2,L3 | Weapon | 1 | Attribute |
Armored | Armor Class +4 | +400 | L2,L3,L4 | Weapon | 2 | Attribute |
Defender | Armor Class +6 | +600 | L3,L4,L5 | Weapon | 3 | Attribute |
Stealth | Armor Class +10 | +1000 | L4,L5,L6 | Weapon | 4 | Attribute |
Divine | Armor Class +16 | +1600 | L6,L7 | Weapon | 5 | Attribute |
Sharp | Accuracy +3 | +300 | L2,L3 | Weapon | 6 | Attribute |
Accurate | Accuracy +5 | +500 | L2,L3,L4 | Weapon | 7 | Attribute |
Marksman | Accuracy +10 | +1000 | L3,L4,L5 | Weapon | 8 | Attribute |
Precision | Accuracy +15 | +1500 | L4,L5,L6 | Weapon | 9 | Attribute |
True | Accuracy +20 | +2000 | L5,L6 | Weapon | 10 | Attribute |
Exacto | Accuracy +30 | +3000 | L6,L7 | Weapon | 11 | Attribute |
Vigor | Hit Points +4 | +400 | L2,L3 | Weapon | 12 | Attribute |
Health | Hit Points +6 | +600 | L2,L3,L4 | Weapon | 13 | Attribute |
Life | Hit Points +10 | +1000 | L3,L4,L5 | Weapon | 14 | Attribute |
Troll | Hit Points +20 | +2000 | L4,L5,L6 | Weapon | 15 | Attribute |
Vampiric | Hit Points +50 | +5000 | L6,L7 | Weapon | 16 | Attribute |
Clever | Intellect +2 | +200 | L2,L3 | Weapon | 17 | Attribute |
Mind | Intellect +3 | +300 | L2,L3 | Weapon | 18 | Attribute |
Sage | Intellect +5 | +500 | L2,L3,L4 | Weapon | 19 | Attribute |
Thought | Intellect +8 | +800 | L3,L4,L5 | Weapon | 20 | Attribute |
Knowledge | Intellect +12 | +1200 | L3,L4,L5,L6 | Weapon | 21 | Attribute |
Intellect | Intellect +17 | +1700 | L4,L5,L6 | Weapon | 22 | Attribute |
Wisdom | Intellect +23 | +2300 | L5,L6 | Weapon | 23 | Attribute |
Genius | Intellect +30 | +3000 | L6,L7 | Weapon | 24 | Attribute |
Clover | Luck +5 | +500 | L2,L3 | Weapon | 25 | Attribute |
Chance | Luck +10 | +1000 | L2,L3 | Weapon | 26 | Attribute |
Winners | Luck +15 | +1500 | L3,L4 | Weapon | 27 | Attribute |
Lucky | Luck +20 | +2000 | L4,L5 | Weapon | 28 | Attribute |
Gamblers | Luck +25 | +2500 | L5,L6 | Weapon | 29 | Attribute |
Leprechauns | Luck +30 | +3000 | L6,L7 | Weapon | 30 | Attribute |
Might | Might +2 | +200 | L2,L3 | Weapon | 31 | Attribute |
Strength | Might +3 | +300 | L2,L3 | Weapon | 32 | Attribute |
Warrior | Might +5 | +500 | L2,L3,L4 | Weapon | 33 | Attribute |
Ogre | Might +8 | +800 | L2,L3,L4,L5 | Weapon | 34 | Attribute |
Giant | Might +12 | +1200 | L3,L4,L5 | Weapon | 35 | Attribute |
Thunder | Might +17 | +1700 | L4,L5,L6 | Weapon | 36 | Attribute |
Force | Might +23 | +2300 | L5,L6 | Weapon | 37 | Attribute |
Power | Might +30 | +3000 | L5,L6 | Weapon | 38 | Attribute |
Dragon | Might +38 | +3800 | L6 | Weapon | 39 | Attribute |
Photon | Might +47 | +4700 | L6,L7 | Weapon | 40 | Attribute |
Buddy | Personality +2 | +200 | L2,L3 | Weapon | 41 | Attribute |
Friendship | Personality +3 | +300 | L2,L3 | Weapon | 42 | Attribute |
Charm | Personality +5 | +500 | L2,L3,L4 | Weapon | 43 | Attribute |
Personality | Personality +8 | +800 | L4,L5 | Weapon | 44 | Attribute |
Charisma | Personality +12 | +1200 | L3,L4,L5,L6 | Weapon | 45 | Attribute |
Leadership | Personality +17 | +1700 | L4,L5,L6 | Weapon | 46 | Attribute |
Ego | Personality +23 | +2300 | L5,L6 | Weapon | 47 | Attribute |
Holy | Personality +30 | +3000 | L6,L7 | Weapon | 48 | Attribute |
Spell | Spell Points +4 | +400 | L2,L3 | Weapon | 49 | Attribute |
Castors | Spell Points +8 | +800 | L2,L3,L4 | Weapon | 50 | Attribute |
Witch | Spell Points +12 | +1200 | L3,L4,L5 | Weapon | 51 | Attribute |
Mage | Spell Points +16 | +1600 | L4,L5,L6 | Weapon | 52 | Attribute |
Archmage | Spell Points +20 | +2000 | L5,L6 | Weapon | 53 | Attribute |
Arcane | Spell Points +25 | +2500 | L6,L7 | Weapon | 54 | Attribute |
Quick | Speed +2 | +200 | L2,L3 | Weapon | 55 | Attribute |
Swift | Speed +3 | +300 | L2,L3 | Weapon | 56 | Attribute |
Fast | Speed +5 | +500 | L2,L3,L4 | Weapon | 57 | Attribute |
Rapid | Speed +8 | +800 | L3,L4,L5 | Weapon | 58 | Attribute |
Speed | Speed +12 | +1200 | L3,L4,L5,L6 | Weapon | 59 | Attribute |
Wind | Speed +17 | +1700 | L4,L5,L6 | Weapon | 60 | Attribute |
Accelerator | Speed +23 | +2300 | L5,L6 | Weapon | 61 | Attribute |
Velocity | Speed +30 | +3000 | L6,L7 | Weapon | 62 | Attribute |
Mugger | Thievery +4 | +400 | L2,L3 | Weapon | 63 | Attribute |
Burgler | Thievery +6 | +600 | L2,L3 | Weapon | 64 | Attribute |
Looter | Thievery +8 | +800 | L3,L4 | Weapon | 65 | Attribute |
Brigand | Thievery +10 | +1000 | L3,L4 | Weapon | 66 | Attribute |
Filch | Thievery +12 | +1200 | L4,L5 | Weapon | 67 | Attribute |
Thief | Thievery +14 | +1400 | L4,L5 | Weapon | 68 | Attribute |
Rogue | Thievery +16 | +1600 | L5,L6 | Weapon | 69 | Attribute |
Plunder | Thievery +18 | +1800 | L5,L6 | Weapon | 70 | Attribute |
Criminal | Thievery +20 | +2000 | L6 | Weapon | 71 | Attribute |
Pirate | Thievery +25 | +2500 | L6,L7 | Weapon | 72 | Attribute |
Burning | Damage +2 (Fire) | +200 | L2 | Weapon | 73 | Element |
Icy | Damage +2 (Cold) | +200 | L2,L3 | Weapon | 74 | Element |
Flickering | Damage +2 (Electric) | +200 | L2 | Weapon | 75 | Element |
Glowing | Damage +2 (Energy) | +200 | L2 | Weapon | 76 | Element |
Acidic | Damage +2 (Poison) | +200 | L2,L3 | Weapon | 77 | Element |
Sparking | Damage +3 (Electric) | +300 | L2,L3 | Weapon | 78 | Element |
Incandescent | Damage +3 (Energy) | +300 | L2,L3 | Weapon | 79 | Element |
Fiery | Damage +3 (Fire) | +300 | L2,L3 | Weapon | 80 | Element |
Pyric | Damage +4 (Fire) | +400 | L2,L3,L4 | Weapon | 81 | Element |
Frost | Damage +4 (Cold) | +400 | L2,L3,L4 | Weapon | 82 | Element |
Static | Damage +4 (Electric) | +400 | L2,L3,L4 | Weapon | 83 | Element |
Dense | Damage +4 (Energy) | +400 | L2,L3,L4 | Weapon | 84 | Element |
Venemous | Damage +4 (Poison) | +400 | L2,L3,L4 | Weapon | 85 | Element |
Fuming | Damage +5 (Fire) | +500 | L3,L4 | Weapon | 86 | Element |
Freezing | Damage +5 (Cold) | +500 | L3,L4,L5 | Weapon | 87 | Element |
Flashing | Damage +5 (Electric) | +500 | L3,L4,L5 | Weapon | 88 | Element |
Sonic | Damage +5 (Energy) | +500 | L3,L4,L5 | Weapon | 89 | Element |
Mystic | Damage +5 (Magic) | +500 | L2,L3,L4 | Weapon | 90 | Element |
Poisonous | Damage +8 (Poison) | +800 | L3,L4,L5 | Weapon | 91 | Element |
Flaming | Damage +10 (Fire) | +1000 | L3,L4,L5,L6 | Weapon | 92 | Element |
Cold | Damage +10 (Cold) | +1000 | L4,L5,L6 | Weapon | 93 | Element |
Shocking | Damage +10 (Electric) | +1000 | L3,L4,L5 | Weapon | 94 | Element |
Power | Damage +10 (Energy) | +1000 | L3,L4,L5,L6 | Weapon | 95 | Element |
Magical | Damage +10 (Magic) | +1000 | L4,L5 | Weapon | 96 | Element |
Seething | Damage +15 (Fire) | +1500 | L4,L5,L6 | Weapon | 97 | Element |
Electric | Damage +15 (Electric) | +1500 | L4,L5,L6 | Weapon | 98 | Element |
Thermal | Damage +15 (Energy) | +1500 | L4,L5,L6 | Weapon | 99 | Element |
Toxic | Damage +16 (Poison) | +1600 | L4,L5,L6 | Weapon | 100 | Element |
Blazing | Damage +20 (Fire) | +2000 | L5,L6 | Weapon | 101 | Element |
Cryo | Damage +20 (Cold) | +2000 | L5,L6,L7 | Weapon | 102 | Element |
Dyna | Damage +20 (Electric) | +2000 | L5,L6,L7 | Weapon | 103 | Element |
Radiating | Damage +20 (Energy) | +2000 | L5,L6 | Weapon | 104 | Element |
Ectoplasmic | Damage +25 (Magic) | +2500 | L6,L7 | Weapon | 105 | Element |
Scorching | Damage +30 (Fire) | +3000 | L6,L7 | Weapon | 106 | Element |
Kinetic | Damage +30 (Energy) | +3000 | L6,L7 | Weapon | 107 | Element |
Noxious | Damage +32 (Poison) | +3200 | L6,L7 | Weapon | 108 | Element |
Leather | Attack Bonus -4, Damage -6 | x0.25 | L2 | Weapon | 109 | Material |
Wooden | Attack Bonus -3, Damage -3 | x0.10 | L2 | Weapon | 110 | Material |
Glass | Attack Bonus +0, Damage +0 | x2 | L2 | Weapon | 111 | Material |
Coral | Attack Bonus +1, Damage +1 | x3 | L2,L3 | Weapon | 112 | Material |
Crystal | Attack Bonus +1, Damage +1 | x5 | L2,L3 | Weapon | 113 | Material |
Iron | Attack Bonus +1, Damage +2 | x2 | L3,L4,L5 | Weapon | 114 | Material |
Bronze | Attack Bonus +2, Damage -2 | x0.75 | L2,L3,L4 | Weapon | 115 | Material |
Lapis | Attack Bonus +2, Damage +2 | x10 | L2,L3,L4 | Weapon | 116 | Material |
Pearl | Attack Bonus +2, Damage +2 | x20 | L3,L4 | Weapon | 117 | Material |
Silver | Attack Bonus +2, Damage +4 | x5 | L3,L4,L5 | Weapon | 118 | Material |
Brass | Attack Bonus +3, Damage -4 | x0.50 | L2,L3 | Weapon | 119 | Material |
Amber | Attack Bonus +3, Damage +3 | x30 | L3,L4,L5 | Weapon | 120 | Material |
Steel | Attack Bonus +3, Damage +6 | x10 | L3,L4,L5 | Weapon | 121 | Material |
Ebony | Attack Bonus +4, Damage +4 | x40 | L4,L5 | Weapon | 122 | Material |
Gold | Attack Bonus +4, Damage +8 | x20 | L4,L5,L6 | Weapon | 123 | Material |
Quartz | Attack Bonus +5, Damage +5 | x50 | L5 | Weapon | 124 | Material |
Platinum | Attack Bonus +6, Damage +10 | x50 | L5,L6 | Weapon | 125 | Material |
Ruby | Attack Bonus +6, Damage +12 | x60 | L5,L6 | Weapon | 126 | Material |
Emerald | Attack Bonus +7, Damage +15 | x70 | L5,L6 | Weapon | 127 | Material |
Sapphire | Attack Bonus +8, Damage +20 | x80 | L6 | Weapon | 128 | Material |
Diamond | Attack Bonus +9, Damage +30 | x90 | L6 | Weapon | 129 | Material |
Obsidian | Attack Bonus +10, Damage +50 | x100 | L6,L7 | Weapon | 130 | Material |
Weapon Suffix List
Name | Use Effect | May Appear on... | |
---|---|---|---|
Dragon Slayer | x3 DMG vs. Dragons | Weapon | Weapon Suffix |
Undead Eater | x3 DMG vs. Undead | Weapon | Weapon Suffix |
Golem Smasher | x3 DMG vs. Golems | Weapon | Weapon Suffix |
Bug Zapper | x3 DMG vs. Insects | Weapon | Weapon Suffix |
Monster Masher | x3 DMG vs. Unique | Weapon | Weapon Suffix |
Beast Bopper | x3 DMG vs. Animals | Weapon | Weapon Suffix |
Armor
Base Armor List
Type | Name | Classes | AC | Value Base | |
---|---|---|---|---|---|
Armor | Plate Armor | KP | 10 | 2000 | KNIGHT PALADIN |
Armor | Plate Mail | KP | 8 | 1000 | KNIGHT PALADIN |
Armor | Splint Mail | KPCR | 7 | 600 | KNIGHT PALADIN CLERIC RANGER |
Armor | Chain Mail | KPACTR | 6 | 400 | KNIGHT PALADIN ARCHER CLERIC ROBBER RANGER |
Armor | Ring Mail | KPACTNR | 5 | 200 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA RANGER |
Armor | Scale Armor | KPACTNBR | 4 | 100 | KNIGHT PALADIN ARCHER CLERIC ROBBER NINJA BARBARIAN RANGER |
Armor | Shield | KPCTBR | 4 | 100 | KNIGHT PALADIN CLERIC ROBBER BARBARIAN RANGER |
Armor | Robes | ALL | 2 | 20 | KNIGHT PALADIN ARCHER CLERIC SORCERER DRUID ROBBER NINJA BARBARIAN RANGER |
Armor | Helm | ALL | 2 | 60 | KNIGHT PALADIN ARCHER CLERIC SORCERER DRUID ROBBER NINJA BARBARIAN RANGER |
Armor | Boots | ALL | 1 | 40 | KNIGHT PALADIN ARCHER CLERIC SORCERER DRUID ROBBER NINJA BARBARIAN RANGER |
Armor | Cloak | ALL | 1 | 250 | KNIGHT PALADIN ARCHER CLERIC SORCERER DRUID ROBBER NINJA BARBARIAN RANGER |
Armor | Cape | ALL | 1 | 200 | KNIGHT PALADIN ARCHER CLERIC SORCERER DRUID ROBBER NINJA BARBARIAN RANGER |
Armor | Gauntlets | ALL | 1 | 100 | KNIGHT PALADIN ARCHER CLERIC SORCERER DRUID ROBBER NINJA BARBARIAN RANGER |
Armor Prefix List
Name | Effect | Value Mod | May Appear in... | May Appear on... | ||
---|---|---|---|---|---|---|
Protection | Armor Class +2 | +200 | L2,L3 | Armor | 1 | Attribute |
Armored | Armor Class +4 | +400 | L2,L3,L4 | Armor | 2 | Attribute |
Defender | Armor Class +6 | +600 | L3,L4,L5 | Armor | 3 | Attribute |
Stealth | Armor Class +10 | +1000 | L4,L5,L6 | Armor | 4 | Attribute |
Divine | Armor Class +16 | +1600 | L6,L7 | Armor | 5 | Attribute |
Sharp | Accuracy +3 | +300 | L2,L3 | Armor | 6 | Attribute |
Accurate | Accuracy +5 | +500 | L2,L3,L4 | Armor | 7 | Attribute |
Marksman | Accuracy +10 | +1000 | L3,L4,L5 | Armor | 8 | Attribute |
Precision | Accuracy +15 | +1500 | L4,L5,L6 | Armor | 9 | Attribute |
True | Accuracy +20 | +2000 | L5,L6 | Armor | 10 | Attribute |
Exacto | Accuracy +30 | +3000 | L6,L7 | Armor | 11 | Attribute |
Vigor | Hit Points +4 | +400 | L2,L3 | Armor | 12 | Attribute |
Health | Hit Points +6 | +600 | L2,L3,L4 | Armor | 13 | Attribute |
Life | Hit Points +10 | +1000 | L3,L4,L5 | Armor | 14 | Attribute |
Troll | Hit Points +20 | +2000 | L4,L5,L6 | Armor | 15 | Attribute |
Vampiric | Hit Points +50 | +5000 | L6,L7 | Armor | 16 | Attribute |
Clever | Intellect +2 | +200 | L2,L3 | Armor | 17 | Attribute |
Mind | Intellect +3 | +300 | L2,L3 | Armor | 18 | Attribute |
Sage | Intellect +5 | +500 | L2,L3,L4 | Armor | 19 | Attribute |
Thought | Intellect +8 | +800 | L3,L4,L5 | Armor | 20 | Attribute |
Knowledge | Intellect +12 | +1200 | L3,L4,L5,L6 | Armor | 21 | Attribute |
Intellect | Intellect +17 | +1700 | L4,L5,L6 | Armor | 22 | Attribute |
Wisdom | Intellect +23 | +2300 | L5,L6 | Armor | 23 | Attribute |
Genius | Intellect +30 | +3000 | L6,L7 | Armor | 24 | Attribute |
Clover | Luck +5 | +500 | L2,L3 | Armor | 25 | Attribute |
Chance | Luck +10 | +1000 | L2,L3 | Armor | 26 | Attribute |
Winners | Luck +15 | +1500 | L3,L4 | Armor | 27 | Attribute |
Lucky | Luck +20 | +2000 | L4,L5 | Armor | 28 | Attribute |
Gamblers | Luck +25 | +2500 | L5,L6 | Armor | 29 | Attribute |
Leprechauns | Luck +30 | +3000 | L6,L7 | Armor | 30 | Attribute |
Might | Might +2 | +200 | L2,L3 | Armor | 31 | Attribute |
Strength | Might +3 | +300 | L2,L3 | Armor | 32 | Attribute |
Warrior | Might +5 | +500 | L2,L3,L4 | Armor | 33 | Attribute |
Ogre | Might +8 | +800 | L2,L3,L4,L5 | Armor | 34 | Attribute |
Giant | Might +12 | +1200 | L3,L4,L5 | Armor | 35 | Attribute |
Thunder | Might +17 | +1700 | L4,L5,L6 | Armor | 36 | Attribute |
Force | Might +23 | +2300 | L5,L6 | Armor | 37 | Attribute |
Power | Might +30 | +3000 | L5,L6 | Armor | 38 | Attribute |
Dragon | Might +38 | +3800 | L6 | Armor | 39 | Attribute |
Photon | Might +47 | +4700 | L6,L7 | Armor | 40 | Attribute |
Buddy | Personality +2 | +200 | L2,L3 | Armor | 41 | Attribute |
Friendship | Personality +3 | +300 | L2,L3 | Armor | 42 | Attribute |
Charm | Personality +5 | +500 | L2,L3,L4 | Armor | 43 | Attribute |
Personality | Personality +8 | +800 | L4,L5 | Armor | 44 | Attribute |
Charisma | Personality +12 | +1200 | L3,L4,L5,L6 | Armor | 45 | Attribute |
Leadership | Personality +17 | +1700 | L4,L5,L6 | Armor | 46 | Attribute |
Ego | Personality +23 | +2300 | L5,L6 | Armor | 47 | Attribute |
Holy | Personality +30 | +3000 | L6,L7 | Armor | 48 | Attribute |
Spell | Spell Points +4 | +400 | L2,L3 | Armor | 49 | Attribute |
Castors | Spell Points +8 | +800 | L2,L3,L4 | Armor | 50 | Attribute |
Witch | Spell Points +12 | +1200 | L3,L4,L5 | Armor | 51 | Attribute |
Mage | Spell Points +16 | +1600 | L4,L5,L6 | Armor | 52 | Attribute |
Archmage | Spell Points +20 | +2000 | L5,L6 | Armor | 53 | Attribute |
Arcane | Spell Points +25 | +2500 | L6,L7 | Armor | 54 | Attribute |
Quick | Speed +2 | +200 | L2,L3 | Armor | 55 | Attribute |
Swift | Speed +3 | +300 | L2,L3 | Armor | 56 | Attribute |
Fast | Speed +5 | +500 | L2,L3,L4 | Armor | 57 | Attribute |
Rapid | Speed +8 | +800 | L3,L4,L5 | Armor | 58 | Attribute |
Speed | Speed +12 | +1200 | L3,L4,L5,L6 | Armor | 59 | Attribute |
Wind | Speed +17 | +1700 | L4,L5,L6 | Armor | 60 | Attribute |
Accelerator | Speed +23 | +2300 | L5,L6 | Armor | 61 | Attribute |
Velocity | Speed +30 | +3000 | L6,L7 | Armor | 62 | Attribute |
Mugger | Thievery +4 | +400 | L2,L3 | Armor | 63 | Attribute |
Burgler | Thievery +6 | +600 | L2,L3 | Armor | 64 | Attribute |
Looter | Thievery +8 | +800 | L3,L4 | Armor | 65 | Attribute |
Brigand | Thievery +10 | +1000 | L3,L4 | Armor | 66 | Attribute |
Filch | Thievery +12 | +1200 | L4,L5 | Armor | 67 | Attribute |
Thief | Thievery +14 | +1400 | L4,L5 | Armor | 68 | Attribute |
Rogue | Thievery +16 | +1600 | L5,L6 | Armor | 69 | Attribute |
Plunder | Thievery +18 | +1800 | L5,L6 | Armor | 70 | Attribute |
Criminal | Thievery +20 | +2000 | L6 | Armor | 71 | Attribute |
Pirate | Thievery +25 | +2500 | L6,L7 | Armor | 72 | Attribute |
Burning | Resist +5 (Fire) | +200 | L2 | Armor | 73 | Element |
Icy | Resist +5 (Cold) | +200 | L2,L3 | Armor | 74 | Element |
Flickering | Resist +5 (Electric) | +200 | L2 | Armor | 75 | Element |
Glowing | Resist +5 (Energy) | +200 | L2 | Armor | 76 | Element |
Mystic | Resist +5 (Magic) | +500 | L2,L3,L4 | Armor | 77 | Element |
Fiery | Resist +7 (Fire) | +300 | L2,L3 | Armor | 78 | Element |
Sparking | Resist +7 (Electric) | +300 | L2,L3 | Armor | 79 | Element |
Incandescent | Resist +7 (Energy) | +300 | L2,L3 | Armor | 80 | Element |
Pyric | Resist +9 (Fire) | +400 | L2,L3,L4 | Armor | 81 | Element |
Static | Resist +9 (Electric) | +400 | L2,L3,L4 | Armor | 82 | Element |
Dense | Resist +9 (Energy) | +400 | L2,L3,L4 | Armor | 83 | Element |
Frost | Resist +10 (Cold) | +400 | L2,L3,L4 | Armor | 84 | Element |
Acidic | Resist +10 (Poison) | +200 | L2,L3 | Armor | 85 | Element |
Magical | Resist +10 (Magic) | +1000 | L4,L5 | Armor | 86 | Element |
Sonic | Resist +11 (Energy) | +500 | L3,L4,L5 | Armor | 87 | Element |
Fuming | Resist +12 (Fire) | +500 | L3,L4 | Armor | 88 | Element |
Flashing | Resist +12 (Electric) | +500 | L3,L4,L5 | Armor | 89 | Element |
Power | Resist +13 (Energy) | +1000 | L3,L4,L5,L6 | Armor | 90 | Element |
Flaming | Resist +15 (Fire) | +1000 | L3,L4,L5,L6 | Armor | 91 | Element |
Freezing | Resist +15 (Cold) | +500 | L3,L4,L5 | Armor | 92 | Element |
Shocking | Resist +15 (Electric) | +1000 | L3,L4,L5 | Armor | 93 | Element |
Thermal | Resist +15 (Energy) | +1500 | L4,L5,L6 | Armor | 94 | Element |
Venemous | Resist +15 (Poison) | +400 | L2,L3,L4 | Armor | 95 | Element |
Seething | Resist +20 (Fire) | +1500 | L4,L5,L6 | Armor | 96 | Element |
Cold | Resist +20 (Cold) | +1000 | L4,L5,L6 | Armor | 97 | Element |
Electric | Resist +20 (Electric) | +1500 | L4,L5,L6 | Armor | 98 | Element |
Radiating | Resist +20 (Energy) | +2000 | L5,L6 | Armor | 99 | Element |
Poisonous | Resist +20 (Poison) | +800 | L3,L4,L5 | Armor | 100 | Element |
Ectoplasmic | Resist +20 (Magic) | +2500 | L6,L7 | Armor | 101 | Element |
Blazing | Resist +25 (Fire) | +2000 | L5,L6 | Armor | 102 | Element |
Cryo | Resist +25 (Cold) | +2000 | L5,L6,L7 | Armor | 103 | Element |
Dyna | Resist +25 (Electric) | +2000 | L5,L6,L7 | Armor | 104 | Element |
Kinetic | Resist +25 (Energy) | +3000 | L6,L7 | Armor | 105 | Element |
Toxic | Resist +25 (Poison) | +1600 | L4,L5,L6 | Armor | 106 | Element |
Scorching | Resist +30 (Fire) | +3000 | L6,L7 | Armor | 107 | Element |
Noxious | Resist +40 (Poison) | +3200 | L6,L7 | Armor | 108 | Element |
Wooden | Armor Class -3 | x0.10 | L2 | Armor | 109 | Material |
Brass | Armor Class -2 | x0.50 | L2,L3 | Armor | 110 | Material |
Bronze | Armor Class -1 | x0.75 | L2,L3,L4 | Armor | 111 | Material |
Leather | Armor Class +0 | x0.25 | L2 | Armor | 112 | Material |
Glass | Armor Class +0 | x2 | L2 | Armor | 113 | Material |
Coral | Armor Class +1 | x3 | L2,L3 | Armor | 114 | Material |
Crystal | Armor Class +1 | x5 | L2,L3 | Armor | 115 | Material |
Iron | Armor Class +1 | x2 | L3,L4,L5 | Armor | 116 | Material |
Silver | Armor Class +2 | x5 | L3,L4,L5 | Armor | 117 | Material |
Lapis | Armor Class +2 | x10 | L2,L3,L4 | Armor | 118 | Material |
Pearl | Armor Class +2 | x20 | L3,L4 | Armor | 119 | Material |
