MM7 Foes Database is provided to help you plan your adventure and to help along the way as a reference. Check the Foe data for HP totals, Damage output, resistances, etc.
Resource: Gear Database
Resource: Spells Database
Foes
Your adventure is marked by frequent encounters with Foes. These encounters are crucial for gaining experience points. The realm is teeming with nearly 100 foes ranging from the timid to the treacherous. Each species boosts unique abilities and defenses.
The Foe database is broken up into 3 separate lists.
Foe Attack List
Foes may have 2 separate attacks, 2 separate ranged attacks, and 2 separate spells to cast. Conditions may be granted on any successful hit. Foes sometimes have a primary target that they like to attack. SPD denotes their Speed Statistic, Recovery Time denotes the time between their attacks, and Move denotes how fast they cover ground towards you.
Foe Attack
Name | Granted Condition | Primary Target | Speed | Fly | Movement | Recovery Time | ATK-1 DMG Type | ATK-1 DMG | ATK-1 Ranged Type | ATK-2 Chance | ATK-2 DMG Type | ATK-2 DMG | ATK-2 Ranged Type | Spell-1 Chance | Spell-1 | Spell-1 Expertise | Spell-1 Level | Spell-2 Chance | Spell-2 | Spell-2 Expertise | Spell-2 Level | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel | 250 | Y | Fastest | 60 | Physical | 2D8+10 | No | 30% | Light Bolt | Master | 8 | 20% | Dispel Magic | Master | 8 | |||||||
Angel Lord | 275 | Y | Fastest | 50 | Physical | 2D8+15 | No | 30% | Light Bolt | Master | 12 | 50% | Day of Protection | Master | 12 | |||||||
Archangel | Position 2 | 300 | Y | Fastest | 40 | Physical | 2D8+20 | No | 30% | Light Bolt | Grandmaster | 16 | 50% | Hour of Power | Grandmaster | 16 | ||||||
Archer | Archer, Ranger | 140 | N | Slowest | 90 | Physical | 2D6+2 | Arrow | 10% | Fire | 3D6+2 | Arrow | 50% | Shield | Novice | 4 | ||||||
Bowman | Archer, Ranger | 150 | N | Slowest | 90 | Physical | 3D6+3 | Arrow | 10% | Fire | 4D6+3 | Arrow | 20% | Lightning Bolt | Expert | 4 | 50% | Shield | Expert | 8 | ||
Elite Archer | Archer, Ranger | 160 | N | Slowest | 80 | Physical | 3D7+3 | Arrow | 15% | Fire | 4D7+3 | Arrow | 20% | Lightning Bolt | Master | 8 | 50% | Shield | Master | 12 | ||
Giant Bat | DISEASED | 280 | Y | Fastest | 50 | Physical | 1D3 | No | ||||||||||||||
Vampire Bat | DISEASED | 300 | Y | Fastest | 50 | Physical | 1D3+2 | No | ||||||||||||||
Inferno Bat | DISEASED | 320 | Y | Fastest | 50 | Physical | 2D3+2 | No | 15% | Fire | 3D2 | Fire | ||||||||||
Young Behemoth | BROKEN ARMOR | Position 2 | 250 | N | Fast | 80 | Physical | 3D10+20 | No | |||||||||||||
Behemoth | BROKEN ARMOR | Position 2 | 260 | N | Slow | 70 | Physical | 4D10+30 | No | |||||||||||||
Ancient Behemoth | BROKEN ARMOR | Position 3 | 300 | N | Slowest | 60 | Physical | 5D10+40 | No | |||||||||||||
Floating Eye | ASLEEP | Sorcerer | 140 | Y | Slow | 70 | Water | 5D6 | Water | |||||||||||||
Gazer | AFRAID | Sorcerer, Druid | 160 | Y | Slow | 60 | Fire | 6D6 | Fire | |||||||||||||
Evil Eye | INSANE | 180 | Y | Slowest | 50 | Air | 7D6 | Air | ||||||||||||||
Acolyte of the Moon | Cleric, Paladin | 160 | N | Slow | 90 | Physical | 2D4 | Air | 30% | Toxic Cloud | Novice | 4 | ||||||||||
Cleric of the Moon | Cleric, Paladin | 180 | N | Slow | 90 | Physical | 2D4+4 | Air | 30% | Toxic Cloud | Expert | 7 | 10% | Bless | Expert | 7 | ||||||
Priest of the Moon | Cleric, Paladin | 200 | N | Slow | 80 | Physical | 2D4+8 | Dark | 30% | Sharpmetal | Master | 10 | 33% | Power Cure | Grandmaster | 18 | ||||||
Acolyte of the Sun | Cleric, Paladin | 160 | N | Slow | 90 | Physical | 2D4 | Fire | 30% | Light Bolt | Novice | 4 | ||||||||||
Cleric of the Sun | Cleric, Paladin | 180 | N | Slow | 90 | Physical | 2D4+4 | Fire | 30% | Mind Blast | Expert | 7 | 10% | Bless | Expert | 7 | ||||||
Priest of the Sun | Cleric, Paladin | 200 | N | Slow | 80 | Physical | 2D4+8 | Light | 30% | Light Bolt | Novice | 10 | 33% | Power Cure | Grandmaster | 18 | ||||||
Devil Worker | DISEASED | 200 | N | Slow | 60 | Physical | 2D6+8 | Fire | 20% | Fireball | Expert | 6 | ||||||||||
Devil Warrior | DISEASED | 250 | N | Slow | 50 | Physical | 2D6+14 | Fire | 20% | Fireball | Expert | 8 | 15% | Meteor Shower | Master | 8 | ||||||
Devil Captain | DRAIN_SP | 300 | N | Slowest | 40 | Physical | 2D6+20 | Fire | 20% | Incinerate | Master | 12 | 15% | Meteor Shower | Master | 12 | ||||||
Green Dragon | Position 2 | 240 | Y | Fast | 70 | Air | 12D8 | Air | ||||||||||||||
Blue Dragon | Position 3 | 260 | Y | Slow | 65 | Water | 14D8 | Water | ||||||||||||||
Red Dragon | BROKEN ARMOR | Position 4 | 300 | Y | Slowest | 60 | Fire | 16D8 | Fire | |||||||||||||
Dragonfly | 400 | Y | Fastest | 50 | Physical | 2D2 | No | |||||||||||||||
Fire Dragonfly | 350 | Y | Fastest | 50 | Physical | 3D2+1 | No | 10% | Fire Bolt | Novice | 2 | |||||||||||
Queen Dragonfly | 300 | Y | Fastest | 50 | Physical | 4D2+2 | No | 15% | Fire Bolt | Novice | 4 | |||||||||||
Dwarven Soldier | Goblin | 160 | N | Slow | 70 | Physical | 4D2+4 | No | ||||||||||||||
Dwarven Lieutenant | Goblin | 180 | N | Slow | 80 | Physical | 4D2+8 | No | ||||||||||||||
Dwarven Commander | BROKEN ARMOR | Goblin | 200 | N | Slowest | 80 | Physical | 4D2+16 | No | |||||||||||||
Tempest | 220 | Y | Fastest | 90 | Air | 3D6 | Air | 20% | Sparks | Expert | 4 | |||||||||||
Cyclone | 240 | Y | Fastest | 90 | Air | 5D6 | Air | 20% | Sparks | Master | 8 | 20% | Lightning Bolt | Master | 8 | |||||||
Air Elemental | 260 | Y | Fastest | 80 | Air | 8D6 | Air | 20% | Sparks | Grandmaster | 12 | 20% | Lightning Bolt | Grandmaster | 12 | |||||||
Clay Elemental | 220 | N | Fastest | 90 | Physical | 10D3 | Earth | 25% | Blades | Expert | 6 | 50% | Stone Skin | Expert | 4 | |||||||
Stone Elemental | BROKEN ARMOR | 240 | N | Fastest | 90 | Physical | 15D3 | Earth | 25% | Rock Blast | Master | 8 | 50% | Stone Skin | Master | 8 | ||||||
Earth Elemental | UNCONSCIOUS | 260 | N | Fastest | 80 | Physical | 25D3 | Earth | 25% | Blades | Grandmaster | 12 | 50% | Stone Skin | Grandmaster | 12 | ||||||
Warden of Fire | 220 | Y | Fastest | 90 | Fire | 2D8 | Fire | 20% | Fire Bolt | Expert | 6 | 50% | Haste | Expert | 4 | |||||||
Guardian of Flame | 240 | Y | Fastest | 90 | Fire | 5D8 | Fire | 20% | Fireball | Master | 8 | 50% | Haste | Master | 8 | |||||||
Fire Elemental | 260 | Y | Fastest | 80 | Fire | 8D8 | Fire | 20% | Incinerate | Grandmaster | 12 | 50% | Haste | Grandmaster | 12 | |||||||
Lesser Light Elemental | 240 | Y | Fastest | 80 | Light | 4D4 | Light | Explode 5d8 Light DMG | ||||||||||||||
Light Elemental | 260 | Y | Fastest | 80 | Light | 9D4 | Light | Explode 5d8 Light DMG | ||||||||||||||
Greater Light Elemental | 280 | Y | Fastest | 80 | Light | 14D4 | Light | Explode 5d8 Light DMG | ||||||||||||||
Sprite | 220 | N | Fastest | 90 | Water | 3D12 | Water | 30% | Ice Bolt | Expert | 4 | |||||||||||
Sylph | 240 | N | Fastest | 90 | Water | 4D12 | Water | 30% | Acid Burst | Master | 8 | |||||||||||
Water Elemental | 260 | N | Fastest | 80 | Water | 6D12 | Water | 30% | Ice Blast | Grandmaster | 12 | |||||||||||
Elven Archer | Human | 160 | N | Slowest | 70 | Physical | 4D2+2 | Arrow | ||||||||||||||
Elven Scout | Human | 170 | N | Slowest | 70 | Physical | 6D2+4 | Arrow | ||||||||||||||
Elven Ranger | Human | 180 | N | Slowest | 60 | Physical | 8D2+6 | Arrow | ||||||||||||||
Elven Warrior | Human | 240 | N | Fast | 80 | Physical | 2D4+4 | No | ||||||||||||||
Elven Defender | Human | 260 | N | Fast | 70 | Physical | 3D4+6 | No | ||||||||||||||
Elven Lancer | Human | 280 | N | Slow | 60 | Physical | 4D4+8 | No | ||||||||||||||
Conscript | Male, Elf | 220 | N | Fast | 90 | Physical | 3D3+6 | No | ||||||||||||||
Soldier | Male, Elf | 240 | N | Fast | 80 | Physical | 3D3+10 | No | ||||||||||||||
Fighter | BROKEN WEAPON | Male, Elf | 260 | N | Slow | 70 | Physical | 3D3+14 | No | |||||||||||||
Robber | Elf | 200 | N | Fast | 100 | Physical | 2D4+1 | No | ||||||||||||||
Raider | Elf | 220 | N | Fast | 90 | Physical | 2D4+5 | No | ||||||||||||||
Bandit | Elf | 240 | N | Slow | 80 | Physical | 2D4+10 | No | ||||||||||||||
Initiate of the Sword | Male, Knight | 250 | N | Fast | 80 | Physical | 4D5+20 | No | 33% | Bless | Novice | 3 | 33% | Heroism | Novice | 3 | ||||||
Champion of the Sword | Male, Knight | 300 | N | Slow | 70 | Physical | 4D5+30 | No | 33% | Bless | Expert | 6 | 33% | Heroism | Expert | 6 | ||||||
Master of the Sword | Male, Knight | 350 | N | Slowest | 50 | Physical | 4D5+40 | No | 33% | Bless | Master | 9 | 33% | Heroism | Master | 9 | ||||||
Stone Gargoyle | WEAKNESS | 300 | Y | Fast | 80 | Physical | 2D12 | No | ||||||||||||||
Marble Gargoyle | PARALYZED | 320 | Y | Fast | 80 | Physical | 2D12+4 | No | ||||||||||||||
Obsidian Gargoyle | PARALYZED | 350 | Y | Slow | 70 | Physical | 2D12+8 | No | ||||||||||||||
Djinni | Monk | 200 | Y | Fastest | 60 | Water | 8D4+8 | Water | 25% | Acid Burst | Master | 8 | ||||||||||
Genie | ASLEEP | Monk | 220 | Y | Fastest | 50 | Fire | 10D4+10 | Fire | 25% | Fireball | Master | 8 | |||||||||
Efreet | AFRAID | Monk | 250 | Y | Fastest | 40 | Air | 12D4+12 | Air | 25% | Lighting Bolt | Master | 10 | |||||||||
Shade | AFRAID | Cleric, Paladin | 240 | Y | Fastest | 100 | Physical | 1D6+6 | No | |||||||||||||
Specter | AGED | Cleric, Paladin | 260 | Y | Fast | 90 | Physical | 2D6+6 | No | |||||||||||||
Ghost | UNCONSCIOUS | Cleric, Paladin | 300 | Y | Slow | 90 | Physical | 3D6+6 | No | |||||||||||||
Goblin | Druid | 160 | N | Slow | 100 | Physical | 1D9 | No | 10% | Physical | 4D2 | Arrow | ||||||||||
Hobgoblin | Druid | 170 | N | Slow | 100 | Physical | 1D9+2 | No | 15% | Physical | 4D2+1 | Arrow | ||||||||||
Goblin Lord | Druid | 180 | N | Slowest | 90 | Physical | 1D9+4 | No | 25% | Physical | 4D2+4 | Arrow | ||||||||||
Gogling | Sorcerer | 200 | N | Slowest | 90 | Fire | 1D10+2 | Fire | Explode 2d10 Fire | |||||||||||||
Gog | Sorcerer | 220 | N | Slowest | 85 | Fire | 1D10+6 | Fire | Explode 2d10 Fire | |||||||||||||
Magog | Sorcerer | 240 | N | Slowest | 80 | Fire | 2D10+8 | Fire | Explode 2d10 Fire | |||||||||||||
Bronze Golem | BROKEN ARMOR | 160 | N | Slowest | 100 | Physical | 5D6+20 | No | 10% | Physical | 5D4 | Arrow | Explode 4d10 Earth DMG | |||||||||
Brass Golem | BROKEN WEAPON | 170 | N | Slowest | 90 | Physical | 7D6+25 | No | 15% | Physical | 5D4+4 | Arrow | Explode 4d10 Earth DMG | |||||||||
Gold Golem | BROKEN ITEM | 180 | N | Slowest | 80 | Physical | 9D6+30 | No | 20% | Physical | 5D4+8 | Arrow | Explode 4d10 Earth DMG | |||||||||
Griffin | 250 | Y | Fastest | 50 | Physical | 2D8+2 | No | |||||||||||||||
Hunting Griffin | 300 | Y | Fast | 60 | Physical | 2D8+6 | No | |||||||||||||||
Royal Griffin | 320 | Y | Slow | 70 | Physical | 3D8+10 | No | |||||||||||||||
Harpy | DRUNK | Male | 250 | Y | Fast | 90 | Physical | 2D7+2 | No | |||||||||||||
Harpy Hag | CURSED | Male | 300 | Y | Fast | 90 | Physical | 2D7+5 | No | |||||||||||||
Harpy Queen | AGED | Male | 350 | Y | Fast | 80 | Physical | 2D7+10 | No | |||||||||||||
Fire Hydra | 220 | N | Slow | 80 | Fire | 15D5 | Fire | |||||||||||||||
Air Hydra | 240 | N | Slow | 80 | Air | 20D5 | Air | |||||||||||||||
Chaos Hydra | BROKEN ARMOR | 260 | N | Slowest | 80 | Energy | 20D5 | Energy | ||||||||||||||
Lich | Druid, Cleric | 180 | N | Slow | 90 | Fire | 3D8+6 | Fire | 20% | Toxic Cloud | Expert | 4 | ||||||||||
Power Lich | Druid, Cleric | 200 | N | Slow | 80 | Air | 4D8+12 | Air | 20% | Sharpmeta | Master | 8 | ||||||||||
Lich King | INSANE | Druid, Cleric | 220 | N | Slowest | 70 | Dark | 5D8+20 | Dark | 30% | Dragon Breath | Master | 12 | 50% | Pain Reflection | Master | 12 | |||||
Sorcerer | 200 | N | Slow | 90 | Light | 9D4 | Light | 20% | Dispel Magic | Expert | 4 | Summon: Lesser Light Elemental | ||||||||||
Wizard | 220 | N | Slow | 80 | Light | 12D4 | Light | 30% | Dispel Magic | Master | 8 | 50% | Hour of Power | Master | 8 | Summon: Light Elemental | ||||||
Archmage | 240 | N | Slowest | 70 | Energy | 16D4 | Energy | 33% | Hour of Power | Master | 12 | 33% | Day of Protection | Master | 12 | Summon: Greater Light Elemental | ||||||
Minicore | POISONED | Druid, Ranger | 260 | N | Fast | 90 | Physical | 1D12+4 | Arrow | |||||||||||||
Manticore | POISONED | Druid, Ranger | 280 | N | Slow | 80 | Physical | 1D12+8 | Arrow | |||||||||||||
Scorpicore | POISONED | Druid, Ranger | 300 | N | Slowest | 70 | Physical | 2D12+10 | Arrow | |||||||||||||
Medusa | PARALYZED | 200 | N | Slow | 80 | Physical | 4D4+8 | Arrow | ||||||||||||||
Queen Medusa | STONED | 220 | N | Slow | 80 | Physical | 5D4+10 | Arrow | ||||||||||||||
Empress Medusa | STONED | 240 | N | Slowest | 70 | Physical | 6D4+12 | Arrow | ||||||||||||||
Minotaur | 250 | N | Fast | 80 | Physical | 3D7+25 | No | |||||||||||||||
Minotaur Headsman | INSANE | 260 | N | Slow | 70 | Physical | 3D7+40 | No | ||||||||||||||
Minotaur Lord | DEAD | 300 | N | Slowest | 60 | Physical | 3D7+60 | No | ||||||||||||||
Monk | Monk | 200 | N | Fast | 100 | Physical | 2D8+4 | No | 10% | Fate | Novice | 3 | 50% | Hammerhands | Expert | 3 | ||||||
Initiate | Monk | 220 | N | Fast | 90 | Physical | 2D8+12 | No | 10% | Harm | Expert | 6 | 50% | Hammerhands | Expert | 6 | ||||||
Master | Monk | 240 | N | Fast | 80 | Physical | 2D8+20 | No | 10% | Mind Blast | Expert | 9 | 50% | Hammerhands | Expert | 9 | ||||||
Necromancer | Paladin | 200 | N | Slow | 90 | Dark | 9D4 | Dark | 20% | Toxic Cloud | Expert | 4 | Summon: Shade | |||||||||
Speaker for the Dead | Paladin | 220 | N | Slow | 80 | Dark | 12D4 | Dark | 30% | Sharpmetal | Master | 8 | Summon: Spectre | |||||||||
Queen of the Dead | Paladin | 240 | N | Slowest | 70 | Dark | 16D4 | Dark | 30% | Dragon Breath | Master | 10 | 50% | Pain Reflection | Master | 10 | Summon: Ghost | |||||
Emerald Ooze | BROKEN WEAPON | 120 | N | Fastest | 100 | Water | 1D6 | No | ||||||||||||||
Sapphire Ooze | BROKEN ARMOR | 140 | N | Fastest | 100 | Water | 3D6 | No | 10% | Toxic Cloud | Expert | 1 | ||||||||||
Bloodstone Ooze | BROKEN ITEM | 160 | N | Fastest | 100 | Water | 5D6 | No | 15% | Toxic Cloud | Expert | 2 | ||||||||||
Giant Rat | DISEASED | 250 | N | Fastest | 75 | Physical | 1D8 | No | ||||||||||||||
Lightning Rat | DISEASED | 250 | N | Fastest | 75 | Physical | 1D8+2 | No | 10% | Air | 2D4 | Air | ||||||||||
Fire Rat | DISEASED | 250 | N | Fastest | 75 | Physical | 1D8+6 | No | 15% | Fire | 2D5 | Fire | ||||||||||
Seeker Droid | 200 | N | Slow | 50 | Energy | 10D5+10 | Energy | |||||||||||||||
Sentinel Droid | 200 | N | Slowest | 50 | Energy | 12D5+15 | Energy | |||||||||||||||
Assassin Droid | 200 | N | Slowest | 50 | Energy | 20D5+20 | Energy | |||||||||||||||
Roc | 275 | Y | Fastest | 80 | Physical | 3D10+20 | No | |||||||||||||||
Greater Roc | 300 | Y | Fast | 70 | Physical | 4D10+25 | No | |||||||||||||||
Thunderbird | BROKEN ARMOR | 325 | Y | Slow | 60 | Physical | 5D10+30 | No | ||||||||||||||
Giant Shark | 200 | Y | Fastest | 90 | Water | 1D20+25 | Water | |||||||||||||||
Piranha Shark | 200 | Y | Fastest | 90 | Water | 1D20+35 | Water | |||||||||||||||
Dragon Shark | AFRAID | 200 | Y | Fastest | 80 | Water | 1D20+45 | Water | ||||||||||||||
Skeleton | 220 | N | Slow | 100 | Physical | 3D4 | No | |||||||||||||||
Skeleton Warrior | AFRAID | 250 | N | Slow | 90 | Physical | 3D4+2 | No | ||||||||||||||
Skeleton Lord | CURSED | 280 | N | Slowest | 80 | Physical | 3D4+4 | No | ||||||||||||||
Giant Spider | POISONED | 300 | N | Slow | 90 | Physical | 3D2 | No | ||||||||||||||
Venemous Spider | POISONED | 280 | N | Slow | 90 | Physical | 3D2+3 | No | ||||||||||||||
Widowmaker | POISONED | 260 | N | Slowest | 90 | Physical | 3D2+6 | No | ||||||||||||||
Swordsman | Thief | 220 | N | Fast | 90 | Physical | 3D7+4 | No | ||||||||||||||
Guard | Thief | 250 | N | Slow | 80 | Physical | 3D7+6 | No | ||||||||||||||
Adventurer | BROKEN WEAPON | Thief | 280 | N | Slowest | 70 | Physical | 3D7+8 | No | |||||||||||||
Thief | STOLEN ITEM | Paladin | 250 | N | Slow | 60 | Physical | 3D4+3 | No | |||||||||||||
Rogue | STOLEN ITEM | Paladin | 260 | N | Slow | 60 | Physical | 3D4+6 | No | |||||||||||||
Master Thief | STOLEN ITEM | Paladin | 270 | N | Slow | 60 | Physical | 3D4+12 | No | |||||||||||||
Titan | BROKEN ARMOR | Female | 200 | N | Slowest | 70 | Air | 2D20+60 | Air | 20% | Psychic Shock | Master | 8 | 10% | Sparks | Master | 8 | |||||
Storm Titan | BROKEN WEAPON | Female | 200 | N | Slowest | 70 | Air | 2D20+80 | Air | 20% | Psychic Shock | Master | 12 | 10% | Sparks | Master | 12 | |||||
Blood Titan | DEAD | Female | 200 | N | Slowest | 70 | Air | 2D20+120 | Air | 20% | Psychic Shock | Grandmaster | 16 | 10% | Sparks | Grandmaster | 16 | |||||
Troglodyte Drone | 220 | N | Fast | 100 | Physical | 2D4 | No | |||||||||||||||
Troglodyte Soldier | 240 | N | Slow | 90 | Physical | 2D4+2 | No | |||||||||||||||
Troglodyte Queen | POISONED | 260 | N | Slow | 80 | Physical | 2D4+6 | No | ||||||||||||||
Minion Vampire | DISEASED | Female, Cleric | 220 | N | Slow | 80 | Physical | 3D8+15 | No | |||||||||||||
Vampire | DRAIN_SP | Female, Cleric | 240 | N | Slow | 70 | Physical | 3D8+25 | No | |||||||||||||
Elder Vampire | DRAIN_SP | Female, Cleric | 260 | N | Slowest | 60 | Physical | 3D8+35 | No | |||||||||||||
Fire Warlock | 200 | N | Slow | 90 | Fire | 9D4 | Fire | 20% | Fireball | Expert | 6 | |||||||||||
Water Warlock | 220 | N | Slow | 80 | Water | 12D4 | Water | 20% | Acid Burst | Master | 9 | |||||||||||
Air Warlock | 240 | N | Slowest | 70 | Air | 16D4 | Air | 20% | Lightning Bolt | Master | 12 | |||||||||||
Wight | AFRAID | 180 | N | Slowest | 90 | Physical | 2D5+6 | No | ||||||||||||||
Wraith | DRAIN_SP | 200 | N | Slowest | 80 | Physical | 2D5+12 | No | ||||||||||||||
Barrow Wight | AGED | 220 | N | Slowest | 70 | Physical | 4D5+12 | No | ||||||||||||||
Wyvern | POISONED | Druid, Ranger | 250 | Y | Fastest | 80 | Physical | 7D6 | No | |||||||||||||
Horned Wyvern | POISONED | Druid, Ranger | 280 | Y | Fast | 70 | Physical | 9D6 | No | |||||||||||||
Ancient Wyvern | DEAD | Druid, Ranger | 320 | Y | Slow | 60 | Physical | 12D6 | No | |||||||||||||
Rotted Corpse | DISEASED | 160 | N | Slow | 110 | Physical | 1D7 | No | ||||||||||||||
Walking Dead | DISEASED | 180 | N | Slow | 100 | Physical | 2D7+2 | No | ||||||||||||||
Zombie | DISEASED | 200 | N | Slow | 90 | Physical | 3D7+4 | No | ||||||||||||||
Swamp Troll | Dwarves | 200 | N | Slow | 90 | Physical | 2D10+4 | No | ||||||||||||||
River Troll | Dwarves | 220 | N | Slow | 80 | Physical | 3D10+6 | No | ||||||||||||||
Mountain Troll | Dwarves | 260 | N | Slow | 70 | Physical | 4D10+10 | No | ||||||||||||||
Small Treant | Druid | 120 | N | stand | 100 | Physical | 2D10 | No | 50% | Earth | 2D6 | Earth | ||||||||||
Medium Treant | Druid | 140 | N | stand | 100 | Physical | 4D10 | No | 50% | Earth | 4D6 | Earth | ||||||||||
Large Treant | BROKEN ITEM | Druid | 160 | N | stand | 100 | Physical | 6D10 | No | 50% | Earth | 6D6 | Earth | |||||||||
Ghast | DISEASED | Cleric, Paladin | 160 | N | Slow | 110 | Physical | 1D7 | No | |||||||||||||
Ghoul | PARALYZED | Cleric, Paladin | 180 | N | Slow | 100 | Physical | 2D7+2 | No | |||||||||||||
Revenant | PARALYZED | Cleric, Paladin | 200 | N | Slow | 90 | Physical | 3D7+4 | No | |||||||||||||
Tolberti | ERADICATED | 240 | N | Fastest | 40 | Energy | 5D5 | Energy | 33% | Power Cure | Grandmaster | 15 | 33% | Hour of Power | Grandmaster | 15 | ||||||
Robert the Wise | ERADICATED | 240 | N | Fastest | 40 | Energy | 5D5 | Energy | 33% | Power Cure | Grandmaster | 15 | 33% | Hour of Power | Grandmaster | 15 | ||||||
Blaster Guy C | ERADICATED | 240 | N | Fastest | 40 | Energy | 5D5 | Energy | 33% | Power Cure | Grandmaster | 15 | 33% | Hour of Power | Grandmaster | 15 | ||||||
Mega-Dragon | ERADICATED | Position 4 | 300 | Y | Slowest | 30 | Energy | 20D8 | Energy | Summon: Red Dragon |
Foe Defense List
Foes Level, Hit Points, and AC are listed as well as Resistances for all the damage types. Physical, Fire, Air, Water, Earth, Mind, Spirit, Body, Light, and Dark. Damage of the specific type is reduced by the percentage shown, IMM is immunity, and — denotes no resistance.
Foe Defense
Name | LVL | HP | AC | PhRes | FiRes | AiRes | WaRes | EaRes | MiRes | SpRes | BoRes | LiRes | DaRes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel | 30 | 180 | 25 | 20% | 20% | 20% | 20% | 20% | 30% | 15% | 30% | IMM | 10% |
Angel Lord | 50 | 400 | 35 | 20% | 30% | 30% | 30% | 30% | 40% | 15% | 40% | IMM | 10% |
Archangel | 70 | 700 | 45 | 20% | 40% | 40% | 40% | 40% | 50% | 15% | 50% | IMM | 10% |
Archer | 9 | 35 | 14 | 5% | 5% | 5% | 5% | 5% | 10% | 10% | 10% | -- | -- |
Bowman | 19 | 93 | 16 | 10% | 10% | 10% | 10% | 10% | 15% | 10% | 15% | -- | -- |
Elite Archer | 29 | 171 | 22 | 15% | 15% | 15% | 15% | 15% | 20% | 10% | 20% | -- | -- |
Giant Bat | 3 | 9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Vampire Bat | 6 | 21 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Inferno Bat | 9 | 35 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Young Behemoth | 45 | 337 | 35 | 20% | 30% | 30% | 30% | 30% | IMM | -- | 30% | 15% | 15% |
Behemoth | 60 | 540 | 50 | 25% | 40% | 40% | 40% | 40% | IMM | -- | 40% | 15% | 15% |
Ancient Behemoth | 85 | 977 | 80 | 30% | 50% | 50% | 50% | 50% | IMM | -- | 50% | 15% | 15% |
Floating Eye | 30 | 180 | 20 | 30% | 30% | 30% | IMM | 30% | IMM | 15% | IMM | 10% | 15% |
Gazer | 40 | 280 | 30 | 40% | 40% | 30% | 40% | IMM | 15% | IMM | 10% | 15% | |
Evil Eye | 50 | 400 | 40 | 50% | 40% | IMM | 40% | 50% | IMM | 15% | IMM | 10% | 15% |
Acolyte of the Moon | 10 | 40 | 10 | 10% | 5% | 5% | 5% | 5% | 5% | -- | 5% | -- | IMM |
Cleric of the Moon | 20 | 100 | 15 | 15% | 10% | 10% | 10% | 10% | 10% | -- | 10% | -- | IMM |
Priest of the Moon | 30 | 180 | 25 | 20% | 15% | 15% | 15% | 15% | 15% | -- | 15% | -- | IMM |
Acolyte of the Sun | 10 | 40 | 10 | 10% | 5% | 5% | 5% | 5% | 5% | -- | 5% | IMM | -- |
Cleric of the Sun | 20 | 100 | 15 | 15% | 10% | 10% | 10% | 10% | 10% | -- | 10% | IMM | -- |
Priest of the Sun | 30 | 180 | 25 | 20% | 15% | 15% | 15% | 15% | 15% | -- | 15% | IMM | -- |
Devil Worker | 30 | 180 | 25 | 20% | IMM | 20% | 20% | 20% | IMM | 25% | 20% | 20% | 20% |
Devil Warrior | 50 | 400 | 35 | 30% | IMM | 30% | 30% | 30% | IMM | 25% | 30% | 30% | 30% |
Devil Captain | 70 | 700 | 45 | 40% | IMM | 40% | 40% | 40% | IMM | 25% | 40% | 40% | 40% |
Green Dragon | 80 | 880 | 60 | 50% | 50% | IMM | 50% | 50% | 50% | 15% | IMM | 30% | 30% |
Blue Dragon | 90 | 1080 | 80 | 50% | 50% | 50% | IMM | 50% | 50% | 15% | IMM | 30% | 30% |
Red Dragon | 100 | 1300 | 100 | 70% | IMM | 70% | 70% | 70% | 70% | 15% | IMM | 30% | 30% |
Dragonfly | 2 | 6 | 4 | -- | 10% | -- | -- | -- | -- | -- | -- | -- | -- |
Fire Dragonfly | 4 | 13 | 8 | -- | 20% | -- | -- | -- | -- | -- | -- | -- | -- |
Queen Dragonfly | 8 | 30 | 12 | -- | 30% | -- | -- | -- | -- | -- | -- | -- | -- |
