MM7 Gear Database will help you find the gear you want. Discover which skill is necessary to wield a Halberd or which weapons may have the Carnage modifier.
Resource: Foes Database
Resource: Spells Database
Gear
Characters can equip weapons and armor based on Weapon and Armor skill expertise. Refer to the Skill column to see which skill applies for each type of gear. Some gear does not require a skill so any character can wear any helmet, belt, boots, gloves, or jewelry.
The Loot Box (LB) is a logical container with random items in it. Loot Boxes come in 6 Levels and each level determines which items you may find. “May Appear In…” filter is provided in the following tables to determined which items may appear in a given loot box. Most items may appear in multiple loot box levels.
Weapons List
Name | Notes | Bonus | Damage | Skill | Slot | Complexity | Value | LB1 | LB2 | LB3 | LB4 | LB5 | LB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | A primitive weapon usable by even the stupidest of monsters. This club is constructed of Erathian oak. | 0 | 1d3 | Club | Main-hand | 0 | 1 | 10% | 5% | 2% | 0% | 0% | 0% | LB1 LB2 LB3 |
Spiked Club | An improvement over the simple club, this spiked club will inflict nastier wounds. | 3 | 1d3 | Club | Main-hand | 2 | 40 | 0% | 5% | 2% | 2% | 0% | 0% | LB2 LB3 LB4 |
Steel club | The symmetry and length of the knob at the end of the club is the only feature that distinguishes this club from a mace. The balance is good, the construction is solid, but it IS still a club, and you can't expect that much from it. Probably of Goblin manufacture. | 5 | 1d3 | Club | Main-hand | 4 | 100 | 0% | 0% | 5% | 5% | 10% | 0% | LB3 LB4 LB5 |
Dagger | A handle with a blade. | 0 | 2d2 | Dagger | Main-hand, Off-hand | 1 | 10 | 10% | 10% | 5% | 0% | 0% | 0% | LB1 LB2 LB3 |
Long Dagger | The long dagger combines the extra reach of the sword with the stealth of the dagger. | 0 | 2d3 | Dagger | Main-hand, Off-hand | 1 | 15 | 5% | 10% | 10% | 5% | 0% | 0% | LB1 LB2 LB3 LB4 |
Dwarven Dagger | More like a short sword to a dwarf, this dagger is an excellent example of superior dwarven engineering and inferior artistic creativity. | 2 | 2d2 | Dagger | Main-hand, Off-hand | 2 | 100 | 5% | 10% | 5% | 0% | 0% | 0% | LB1 LB2 LB3 |
Sharktooth Dagger | The 'blade' of this dagger is really a sharks' tooth taken from the waters of the Quiet Ocean and mounted on a fancy handle. It is very sharp and light. | 3 | 2d2 | Dagger | Main-hand, Off-hand | 4 | 150 | 0% | 0% | 10% | 10% | 5% | 0% | LB3 LB4 LB5 |
Erathian Long Dagger | Really more of a short sword than a dagger, the narrow blade belies an unusual strength and a possibly enchanted edge. | 4 | 2d3 | Dagger | Main-hand, Off-hand | 4 | 200 | 0% | 0% | 10% | 10% | 5% | 0% | LB3 LB4 LB5 |
Assassin's Dagger | The crosspiece of this dagger folds in to make concealment easier. A spring in the pommel snaps the crosspiece out very quietly when the dagger is drawn from its sheath. | 5 | 2d2 | Dagger | Main-hand, Off-hand | 6 | 250 | 0% | 0% | 5% | 10% | 5% | 0% | LB3 LB4 LB5 |
Mage Dagger | A weapon from the Time of Wonders, it is no longer possible to achieve a sharper or stronger edge. | 6 | 2d2 | Dagger | Main-hand, Off-hand | 9 | 300 | 0% | 0% | 0% | 2% | 5% | 15% | LB4 LB5 LB6 |
Exquisite Long Dagger | The spare, yet appealing design of this long dagger is typical of pre-Silence artifacts. This particular style was very popular at the time, but since more than a thousand years have passed, few remain. Like everything from the time of the Silence, it looks as new as the day it was made. | 7 | 2d3 | Dagger | Main-hand, Off-hand | 8 | 350 | 0% | 0% | 0% | 2% | 5% | 10% | LB4 LB5 LB6 |
Cutlass | The swept-back style of the cutlass helps opponents underestimate the weapon's true reach. Many unexperienced swordsmen have lost their lives to this deceptive design. | 0 | 2d4 | Sword | Main-hand, Off-hand | 1 | 40 | 10% | 5% | 2% | 0% | 0% | 0% | LB1 LB2 LB3 |
Crude Longsword | Though notched and dented, this longsword is still an effective weapon. | 0 | 3d3 | Sword | Main-hand, Off-hand | 1 | 50 | 5% | 5% | 2% | 0% | 0% | 0% | LB1 LB2 LB3 |
Broadsword | A polished broadsword commonly used by all forces in Erathia. | 0 | 3d4 | Sword | Main-hand, Off-hand | 1 | 100 | 5% | 10% | 2% | 0% | 0% | 0% | LB1 LB2 LB3 |
Elven Saber | A common elven weapon, this saber is a deadly, if unremarkable, weapon. | 3 | 3d3 | Sword | Main-hand, Off-hand | 3 | 200 | 0% | 10% | 5% | 2% | 0% | 0% | LB2 LB3 LB4 |
Goblin Cutlass | A strange mix of brass and some other, reddish metal provide this weapon with its strange color and unusual strength. Goblin craftsman are typically unconcerned with appearance, but when it comes to killing, they can be counted on to get it right. | 5 | 2d4 | Sword | Main-hand, Off-hand | 5 | 290 | 0% | 0% | 5% | 2% | 0% | 0% | LB3 LB4 |
Steel Broadsword | A fine Erathian steel broadsword of excellent quality and edge. | 4 | 3d4 | Sword | Main-hand, Off-hand | 5 | 300 | 0% | 0% | 10% | 5% | 0% | 0% | LB3 LB4 |
Keen Longsword | Although this longsword appears quite old, the edge of the blade is unusually sharp. It was quite probably enchanted to remain that way during its creation. | 6 | 3d3 | Sword | Main-hand, Off-hand | 6 | 350 | 0% | 0% | 10% | 5% | 2% | 0% | LB3 LB4 LB5 |
Graceful Sword | An high quality longsword, monogrammed initials near the base of the pommel indicate it was forged by master weaponsmith Mekorig the Blind circa 780-800. | 9 | 3d3 | Sword | Main-hand, Off-hand | 9 | 500 | 0% | 0% | 10% | 10% | 5% | 0% | LB3 LB4 LB5 |
Regnan Cutlass | Cleverly concealed initials near the pommel of this cutlass prove this beautiful weapon to be the work of Alec Teling, master smith to Hareck IX, Lord of Regna, and emperor of the Endless Ocean. | 11 | 2d4 | Sword | Main-hand, Off-hand | 9 | 590 | 0% | 0% | 2% | 5% | 10% | 10% | LB3 LB4 LB5 LB6 |
Champion Sword | More a falchion than a broadsword, this magnificent weapon retains a keen edge in spite of its age. | 10 | 3d4 | Sword | Main-hand, Off-hand | 9 | 600 | 0% | 0% | 0% | 10% | 10% | 10% | LB4 LB5 LB6 |
Duelist Blade | These rare blades were forged sometime before the Silence, and have been used by noble duelists who want to die in style for centuries. No two are quite alike, but all share bloody histories. | 12 | 3d3 | Sword | Main-hand, Off-hand | 12 | 650 | 0% | 0% | 0% | 0% | 10% | 10% | LB5 LB6 |
Two-Handed Sword | This simple two-handed sword with a leather grip is a common design in Erathia. | 0 | 4d5 | 2h-Sword | Both Hands | 1 | 400 | 0% | 5% | 10% | 5% | 2% | 0% | LB2 LB3 LB4 LB5 |
Great Sword | An effective, deadly design employed by less well disciplined armies throughout time. The smith of this particular two-handed sword thoughtfully added a blood groove down the center of the blade. | 2 | 4d5 | 2h-Sword | Both Hands | 6 | 500 | 0% | 0% | 5% | 10% | 2% | 0% | LB3 LB4 LB5 |
Heroic Sword | It is thought by some master swordsmen that a wavy blade is a bit stronger than a straight one, and does more damage when it strikes an opponent. That may or may not be true, but one thing is certain--this particular sword's craftsmanship is amongst the finest you've ever seen. | 8 | 4d5 | 2h-Sword | Both Hands | 10 | 800 | 0% | 0% | 0% | 2% | 10% | 10% | LB4 LB5 LB6 |
Crude Spear | Though constructed with a head of sharpened rock lashed to a rough stick, this spear can cause serious damage. (+1D9 if used two-handed). | 0 | 1d9 | Spear | Main-hand | 1 | 15 | 10% | 10% | 2% | 0% | 0% | 0% | LB1 LB2 LB3 |
Soldier's spear | Spears like this are found in all armies where their versatility as both pole and melee weapons are demonstrated regulary. | 1 | 1d9 | Spear | Main-hand | 3 | 50 | 5% | 5% | 10% | 5% | 0% | 0% | LB1 LB2 LB3 LB4 |
Trident | A variant of the farmer's pitchfork, the trident had been used by spear fishermen since time began. Now it is the traditional weapon of sea-going warriors throughout the world. | 0 | 2d6 | Spear | Main-hand | 1 | 100 | 5% | 10% | 2% | 0% | 0% | 0% | LB1 LB2 LB3 |
Halberd | Like all Halberds, this weapon is basically an axe with a very long haft. It's a versatile weapon--doubling as a spear when fighting room is tight, or a staff when personal defense is needed. This one is of ordinary worksmanship and materials. | 0 | 3d6 | Spear | Main-hand | 1 | 200 | 0% | 5% | 10% | 5% | 2% | 0% | LB2 LB3 LB4 LB5 |
Elven Spear | Elven weapons are almost always as graceful as they are practical. The spear's style and elegance have not come at the expense of practical qualities such as the sturdy attachement of head to haft, nor the choices of metal and haft grip. | 5 | 1d9 | Spear | Main-hand | 6 | 250 | 0% | 0% | 5% | 10% | 5% | 0% | LB3 LB4 LB5 |
Weighted Halberd | The haft of this halberd has been cored, and filled with a lead rod. When the weapon is swung, the lead rod slides to the blade end of the halberd with a loud crack, adding force and weight to the blow. | 4 | 3d6 | Spear | Main-hand | 5 | 400 | 0% | 0% | 5% | 10% | 5% | 0% | LB3 LB4 LB5 |
Barbed Trident | Improving on the basic trident design, the tips of the tines have rough, backwards facing barbs. This designs causes much more damage as the weapon is pulled from the victim. | 6 | 2d6 | Spear | Main-hand | 5 | 400 | 0% | 0% | 10% | 5% | 5% | 0% | LB3 LB4 LB5 |
Cruel Spear | The triangular shape of the spear head leads to especially painful wounds that do not heal easily or well. Runic enchantments inscribed along the haft suggest enchantments that enhance the cruel effect of the triangular head. | 9 | 1d9 | Spear | Main-hand | 9 | 450 | 0% | 0% | 2% | 5% | 10% | 0% | LB3 LB4 LB5 |
Sublime Spear | A smithy symbol and date stamp indicate this spear was made in the magical forges of Governor Padish 12 years before the Silence. | 13 | 1d9 | Spear | Main-hand | 12 | 650 | 0% | 0% | 0% | 2% | 5% | 10% | LB4 LB5 LB6 |
Mighty Halberd | A small stamp on the blade of this weapon indicates it was constructed in the famous Mekorig Foundry by the master himself, Mekorig the Blind. You would be hard pressed to find a finer Halberd anywhere in the world | 10 | 3d6 | Spear | Main-hand | 9 | 700 | 0% | 0% | 0% | 2% | 5% | 10% | LB4 LB5 LB6 |
War Trident | A style favored by the Imerial Regnan Navy, the two side tines of the war trident are thin and sharp to make slashing as easy as stabbing. To further impress enemies, the tines are gilded in brass, and the haft painted yellow, giving the appearance that the Regnans are fighting with golden weapons. | 12 | 2d6 | Spear | Main-hand | 9 | 700 | 0% | 0% | 0% | 2% | 5% | 10% | LB4 LB5 LB6 |
Crude Axe | This primitive axe is more like a simple tool than a weapon. | 0 | 4d2 | Axe | Main-hand | 1 | 30 | 10% | 5% | 2% | 0% | 0% | 0% | LB1 LB2 LB3 |
Battle Axe | The flared edge of the blade is a common style used by low budget human armies and bandits. | 2 | 4d2 | Axe | Main-hand | 3 | 100 | 5% | 10% | 5% | 2% | 0% | 0% | LB1 LB2 LB3 LB4 |
Dwarven Axe | Typical Dwarven manufacture: Strong, practical, and plain. | 5 | 4d2 | Axe | Main-hand | 6 | 250 | 0% | 0% | 10% | 5% | 2% | 0% | LB3 LB4 LB5 |
Steel Axe | One of several crates full of such axes stolen from the Dwarves by the Warlocks of Nighon. Each of these weapons has been tempered and enchanted by the Stone City foundry, and stamped with their mark. | 8 | 4d2 | Axe | Main-hand | 9 | 400 | 0% | 0% | 5% | 10% | 5% | 0% | LB3 LB4 LB5 |
Minotaur Axe | Double bladed axes like these are powerfully enchanted by Minotaur sorcerers in a secret process known only to them. These axes are light where they should be heavy, and slice through metal armor as easily as they slice through cloth. | 11 | 4d2 | Axe | Main-hand | 12 | 550 | 0% | 0% | 0% | 2% | 5% | 10% | LB4 LB5 LB6 |
Poleaxe | This style of long hafted axe has better reach and more power than the normal one-handed axe. | 0 | 3d7 | 2h-Axe | Both Hands | 1 | 225 | 0% | 5% | 10% | 5% | 2% | 0% | LB2 LB3 LB4 LB5 |
Warrior's Poleaxe | This poleaxe has a sharper blade equipped with all the latest in military technology: Blood grooves, whistle-holes, and a counterbalanced, smaller blade behind the haft for tricky, disembowling, backstrokes. | 3 | 3d7 | 2h-Axe | Both Hands | 5 | 450 | 0% | 0% | 5% | 10% | 2% | 0% | LB3 LB4 LB5 |
Headsman's Poleaxe | So named for the execution device favored by headsmen, the Headsman's Poleaxe sports a longer blade to reduce messy and embarassing execution mistakes. | 9 | 3d7 | 2h-Axe | Both Hands | 9 | 900 | 0% | 0% | 0% | 2% | 10% | 10% | LB4 LB5 LB6 |
Mace | Barely more sophisticated than a normal club, the mace is slightly more effective and much more durable. | 0 | 2d4 | Mace | Main-hand | 1 | 50 | 10% | 10% | 2% | 0% | 0% | 0% | LB1 LB2 LB3 |
Hammer | A crude, tool-like weapon, this hammer includes a wrist chain to prevent it from dropping from your hand. | 0 | 2d5 | Mace | Main-hand | 1 | 120 | 10% | 10% | 5% | 0% | 0% | 0% | LB1 LB2 LB3 |
Spiked Mace | This weapon is designed to inflict good damage to both armored and unarmored opponents. | 2 | 2d4 | Mace | Main-hand | 3 | 150 | 5% | 10% | 5% | 2% | 0% | 0% | LB1 LB2 LB3 LB4 |
Zealot Mace | A common mace from Karigor, it displays the same superior quality of all weapons and equipment from that island. | 5 | 2d4 | Mace | Main-hand | 6 | 300 | 0% | 0% | 5% | 10% | 5% | 0% | LB3 LB4 LB5 |
War Hammer | A step up in construction quality, these hammers are commonly wielded by humanoid monsters. Since everyone knows most monsters don't make weapons, the question 'from where are they getting them?' arises… | 3 | 2d5 | Mace | Main-hand | 5 | 300 | 0% | 5% | 5% | 2% | 0% | 0% | LB2 LB3 LB4 |
Dwarven Morningstar | A variation of the mace, the morningstar hits slower but much harder. The spikes on the ball guarantee recipients will feel the blow, regardless of armor or hide. | 8 | 2d4 | Mace | Main-hand | 9 | 450 | 0% | 0% | 2% | 5% | 10% | 5% | LB3 LB4 LB5 LB6 |
Supreme Flail | A heavier, more menacing weapon than a morningstar, flails are almost as dangerous to their wielder as they are to opponents. Flails like this one are of the highest quality, thoroughly enchanted by the Warlock Guild of Nighon. | 11 | 2d4 | Mace | Main-hand | 12 | 600 | 0% | 0% | 0% | 2% | 5% | 10% | LB4 LB5 LB6 |
Dwarven Hammer | The top of the line for the hammer family of weapons. This Dwarven hammer was constructed in the forges of Stone City, and every feature is perfect--balance, weight, handle material, head construction--all the best possible with modern metalurgical techniques. | 9 | 2d5 | Mace | Main-hand | 9 | 600 | 0% | 0% | 0% | 2% | 5% | 10% | LB4 LB5 LB6 |
Staff | The staff is the common weapon of the oppressed. | 0 | 2d4 | Staff | Both Hands | 1 | 40 | 5% | 10% | 5% | 0% | 0% | 0% | LB1 LB2 LB3 |
Iron Core Staff | This staff has been filled with iron to give a harder punch than an ordinary staff, while appearing to be nothing more than a fancy walking stick. The wood is polished Ash, carved with a tasteful design. | 3 | 2d4 | Staff | Both Hands | 5 | 250 | 0% | 0% | 10% | 5% | 2% | 0% | LB3 LB4 LB5 |
Wizard Staff | A weird combination of wood, glass and aluminum form the staff, while a crystalline skull tops it. The whole weapon is bound together with glue and strong enchantments to make one of the lightest, strongest staves in the world. | 7 | 2d4 | Staff | Both Hands | 9 | 500 | 0% | 0% | 0% | 2% | 5% | 10% | LB4 LB5 LB6 |
Crossbow | Although crossbows have many advantages--locking string catches, superior shot strength, easy to learn--they don't compare to the longbow when speed and range are critical. | 0 | 4d2 | Bow | Missile | 1 | 50 | 5% | 10% | 5% | 0% | 0% | 0% | LB1 LB2 LB3 |
Crude Bow | A simple longbow constructed of common materials and uninspired design. | 0 | 5d2 | Bow | Missile | 1 | 100 | 5% | 10% | 5% | 0% | 0% | 0% | LB1 LB2 LB3 |
Longbow | A higher quality long bow designed after the elven long bow, but without the elven skill. | 2 | 5d2 | Bow | Missile | 3 | 200 | 0% | 10% | 20% | 10% | 5% | 5% | LB2 LB3 LB4 LB5 LB6 |
Heavy Crossbow | These crossbows were stockpiled by Archibald just prior to the Succession War for use against his brother. As with most decisions involving death, Archibald chose wisely. These crossbows are amongst the best in the land. | 3 | 4d2 | Bow | Missile | 5 | 200 | 0% | 0% | 10% | 10% | 10% | 0% | LB3 LB4 LB5 |
Elven Longbow | Etched initials at the base of the bow indicate this bow was made by master bowyer Ivan Selving's workshop during the Timber Wars of the late 600's. | 4 | 5d2 | Bow | Missile | 6 | 300 | 0% | 0% | 10% | 20% | 10% | 10% | LB3 LB4 LB5 LB6 |
Composite Bow | Composite bows are made of a variety of materials and pieces, instead of a single piece of wood. They are generally more flexible and powerful than regular bows. | 6 | 5d2 | Bow | Missile | 9 | 400 | 0% | 0% | 5% | 10% | 20% | 10% | LB3 LB4 LB5 LB6 |
Ideal Crossbow | Equipped with a hand crank and shaft sights, these exceptional crossbows are superior to all that have come before. Just where they are coming from is a mystery at this time… | 7 | 4d2 | Bow | Missile | 9 | 400 | 0% | 0% | 0% | 10% | 10% | 15% | LB4 LB5 LB6 |
Griffin Bow | The grisly materials used in this bow--a griffin's skull and tough spine--make for a surprisingly tough and powerful bow. Needless to say, the materials are hard to harvest, and griffins fight back much harder than Yew trees. | 8 | 5d2 | Bow | Missile | 12 | 500 | 0% | 0% | 0% | 5% | 10% | 20% | LB4 LB5 LB6 |
Blaster | A weapon of awesome power, almost certainly created during the Time of Wonders. | 8 | 3d5 | Blaster | Main-hand | 30 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | |
Blaster Rifle | The finest of personal weapons made during the Time of Wonders, Blaster Rifles can deal death faster than any weapon you have ever seen. | 12 | 5d5 | Blaster | Main-hand | 30 | 0 | 0% | 0% | 0% | 0% | 0% | 0% |
Armor List
Name | Notes | Bonus | AC | Skill | Slot | Complexity | Value | LB1 | LB2 | LB3 | LB4 | LB5 | LB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather Armor | Leather armor is the lightest and most easily worn armor, but it offers less protection that the heavier armors. The leather in this suit was improperly cured and still stinks of the chemicals used in its production. | 0 | 4 | Leather | Chest | 1 | 150 | 25% | 35% | 0% | 0% | 0% | 0% | LB1 LB2 |
Studded Leather | This suit of leather armor is held together with bronze studs instead of leather straps. This construction makes it a bit stronger, but also a bit heavier. | 2 | 4 | Leather | Chest | 4 | 250 | 0% | 25% | 35% | 25% | 0% | 0% | LB2 LB3 LB4 |
Officer's Leather | An otherwise ordinary suit of leather armor, this suit is imbued with a subtle enchantment that strengthens the material against blows without increasing weight. | 6 | 4 | Leather | Chest | 8 | 450 | 0% | 0% | 25% | 35% | 25% | 0% | LB3 LB4 LB5 |
Regnan Leather | Standard issue leather armor for officers in the Regnan Navy. All such leather armor receives enchantments to strengthen and lighten it during its creation in the Regnan Armories. | 12 | 4 | Leather | Chest | 10 | 750 | 0% | 0% | 0% | 25% | 35% | 25% | LB4 LB5 LB6 |
Royal Leather | Only a few suits like this one have been made, and all were special orders for members of the royal family of Erathia--the Gryphonhearts. This one had to come from one of three places: Stolen from the palace armory, taken on the battlefield, or robbed from a grave. | 20 | 4 | Leather | Chest | 12 | 1150 | 0% | 0% | 0% | 0% | 25% | 35% | LB5 LB6 |
Chain Mail | Chain mail is an armor formed of small, interlocking loops of metal. It looks like someone forgot to oil the rings, or maybe left it out in the rain because rust has begun to form in the armpits and under the collars. | 0 | 8 | Chain | Chest | 1 | 400 | 5% | 15% | 25% | 0% | 0% | 0% | LB1 LB2 LB3 |
Steel Chain Mail | This suit of chain mail is made of steel and is actually lighter than similar suits made of plain iron. Thin rings were used in its construction, but the steel composition makes them very strong. | 4 | 8 | Chain | Chest | 5 | 600 | 0% | 10% | 25% | 10% | 0% | 0% | LB2 LB3 LB4 |
Fine Chain Mail | Very high quality steel is reinforced with fine studded leather to soften blows while minimizing weight. The leather portions are quite artistic and pleasing to the eye. | 10 | 8 | Chain | Chest | 10 | 900 | 0% | 0% | 10% | 25% | 10% | 0% | LB3 LB4 LB5 |
Resplendent Chain Mail | A distinctive suit of armor meant to aid recognition of officers during battle. Besides just looking good, the armor is amongst the lightest, most supple chain mail available. | 18 | 8 | Chain | Chest | 15 | 1300 | 0% | 0% | 0% | 10% | 25% | 10% | LB4 LB5 LB6 |
Golden Chain Mail | A very rare suit of armor turned out by the Heavenly Forges of Governor Padish before the Silence. The armor was originally worn strictly by the Governor's highest military officers as a badge of office. It is not just for show; this chain mail is lighter, stronger, and more supple than any other chain in the world. | 28 | 8 | Chain | Chest | 20 | 1800 | 0% | 0% | 0% | 0% | 10% | 35% | LB5 LB6 |
Plate Armor | Plate armor is the strongest armor available. It is much heavier than other suits of armor, and requires considerable practice to get used to wearing. This suit is made of iron, and the workmanship is unremarkable. | 0 | 20 | Plate | Chest | 1 | 1000 | 0% | 5% | 10% | 25% | 10% | 0% | LB4 LB5 |
Splendid Plate Armor | Forged in an Erathian armory, this suit of plate armor bears a recent stamp: B.R., Steadwick Foundry, 1151. The initials are those of Byron Rockermann, Royal armorsmith of Erathia. His work is competent and elegant. | 8 | 20 | Plate | Chest | 8 | 1400 | 0% | 0% | 0% | 10% | 25% | 10% | LB4 LB5 LB6 |
Noble Plate Armor | A suit of armor so fine could only have come from the forge of the Master himself--Mekorig the Blind. Indeed, this one bears the initials of his son, Kasev Mekorig near the heel. The joints move easily, and the metal has a curious triple plated construction that makes it thin and light, yet incredibly strong. Padding in comfortable, too. | 34 | 20 | Plate | Chest | 20 | 2700 | 0% | 0% | 0% | 0% | 10% | 35% | LB5 LB6 |
Goblin Shield | A simple, old shield with crude markings on its face. Ugly, but practical. | 0 | 6 | Shield | Off-hand | 1 | 200 | 10% | 10% | 5% | 0% | 0% | 0% | LB1 LB2 LB3 |
Wooden Buckler | A small wood buckler designed to protect against arrows without encumbering its wielder. The quality is amaturish, but it's in good condition and will serve its purpose. | 0 | 4 | Shield | Off-hand | 1 | 100 | 15% | 15% | 5% | 0% | 0% | 0% | LB1 LB2LB3 |
Wooden Shield | This shield is made of wood framed by iron. It is heavy, but well constructed and in good condition. | 1 | 6 | Shield | Off-hand | 4 | 300 | 5% | 10% | 5% | 0% | 0% | 0% | LB1 LB2 LB3 |
Bronze Shield | Bronze shields are lighter than iron shields of the same size, but aren't nearly as strong. | 2 | 4 | Shield | Off-hand | 4 | 200 | 5% | 10% | 5% | 0% | 0% | 0% | LB1 LB2 LB3 |
Horseman's Shield | Narrow and tapered at the bottom, this shield is intended for battle on horseback, but will work just fine on foot. Construction is tight and materials are tough--it should be able to resist a direct spear thrust. | 3 | 6 | Shield | Off-hand | 8 | 400 | 0% | 0% | 10% | 5% | 0% | 0% | LB3 LB4 |
Metal Shield | The pretty red design on the surface of this shield means it's from Deyja, and the paint isn't paint. Emulsifiers and preservatives help to retain the original color… | 4 | 4 | Shield | Off-hand | 8 | 300 | 0% | 0% | 10% | 5% | 0% | 0% | LB3 LB4 |
Sterling Shield | Made of a lightweight metal, this shield has a foundry stamp from the Kelebrim armory. Though light, the material is very strong, and the metal is welded almost seamlessly. | 7 | 6 | Shield | Off-hand | 12 | 500 | 0% | 0% | 5% | 10% | 10% | 5% | LB3 LB4 LB5 LB6 |
Alloyed Shield | The exact mixture of metals in these strong shields has been lost for hundreds of years. Attempts to rediscover the process used to make them have been miserable failures. There is absolutely nothing enchanted or magical about these shields--any enchantment they carry was added after they were created. | 8 | 4 | Shield | Off-hand | 12 | 450 | 0% | 0% | 5% | 10% | 15% | 10% | LB3 LB4 LB5 LB6 |
Phynaxian Shield | These shields were forged by the Phynaxian empire during its brief rise to power on the steppes of southern Erathia (790-864). They are made of stalt, a metal that takes well to enchantment, and contributed heavily to Phynaxian military might. Unfortunately, very little of the metal could be mined, and Phynaxia fell in 864 A.S. to an Elvish offensive. | 13 | 6 | Shield | Off-hand | 16 | 800 | 0% | 0% | 0% | 0% | 10% | 20% | LB5 LB6 |
Majestic Shield | The dark, golden color of these shields is actually a flaw. About fifty of these shields were turned out by the Heavenly Forge as it began to fail. Although imperfect, they are second only to shields built by the Forge in its prime. | 14 | 4 | Shield | Off-hand | 16 | 750 | 0% | 0% | 0% | 0% | 10% | 20% | LB5 LB6 |
Horned Helm | This cheap helm is better suited for a costume party than a battle. The horns have been glued onto a rigid leather cap dyed black to make it look scarier. The material is brittle and flaky, and will probably come apart at just the wrong time. | 0 | 2 | N/A | Head | 1 | 60 | 10% | 15% | 2% | 0% | 0% | 0% | LB1 LB2 LB3 |
Peasant Hat | A common, cloth hat with a feather stuck in the band to add a dash of style. | 0 | 0 | N/A | Head | 1 | 20 | 0% | 10% | 10% | 5% | 2% | 0% | LB2 LB3 LB4 LB5 |
Conscript's Helm | The simple style and uniformity of these helms is meant to strike terror into the hearts of enemies when they see row upon row of bronze, spiked helms marching toward them. | 4 | 2 | N/A | Head | 4 | 260 | 5% | 10% | 15% | 5% | 0% | 0% | LB1 LB2 LB3 LB4 |
Traveller's Hat | A simple hat meant to keep sun and dust off a traveller's head. | 0 | 0 | N/A | Head | 4 | 100 | 0% | 0% | 10% | 10% | 5% | 0% | LB3 LB4 LB5 |
Full Helm | This helm design has been used by the Elves of Erathia since before the Silence. It is composed of silver and steel and is very strong. | 6 | 2 | N/A | Head | 8 | 460 | 0% | 0% | 10% | 15% | 5% | 0% | LB3 LB4 LB5 |
Fancy Hat | The latest in fashion, this hat harkens back to more of a working class style. It isn't really the hat that's in style, it's the working man that young nobles are trying to emulate--who in turn seeks to emulate the nobleman… | 0 | 0 | N/A | Head | 8 | 200 | 0% | 0% | 5% | 10% | 10% | 5% | LB3 LB4 LB5 LB6 |
Phynaxian Helm | Worn by Phynaxian Dragoons during the expansion of their empire a few hundred years ago, these helms are tough, flexible, and light. They are made of two strips of dragonhide bound together with stalt metal studs. | 8 | 2 | N/A | Head | 10 | 660 | 0% | 0% | 5% | 10% | 15% | 5% | LB3 LB4 LB5 LB6 |
Mogred Helm | Half made from the skull of the ferocious Mogred beast in Karigor, these helms grow more uncommon every year as the Mogreds approach extinction. Two poisonous spines used to grow from the red spots on the front of the helm. | 10 | 2 | N/A | Head | 12 | 860 | 0% | 0% | 0% | 5% | 10% | 20% | LB4 LB5 LB6 |
Crown | This is a cheap crown of the sort that primitive goblins wear to mock human customs. The metal is bronze, and the gem is made of glass. | 0 | 0 | N/A | Head | 20 | 250 | 0% | 5% | 10% | 5% | 2% | 0% | LB2 LB3 LB4 LB5 |
Noble Crown | A fine, if somewhat ostentatious crown made with gold leaf and large, high quality amythests. It suits nobles of your station well. | 0 | 0 | N/A | Head | 25 | 450 | 0% | 0% | 5% | 10% | 5% | 0% | LB3 LB4 LB5 |
Regal Crown | Crowns of this sort are typically created with the use of magic to enhance their susceptibility to magic. If found with no enchantments whatsoever, the crown was probably left unfinished for some reason. | 0 | 0 | N/A | Head | 30 | 650 | 0% | 0% | 5% | 10% | 15% | 20% | LB3 LB4 LB5 LB6 |
Leather Boots | These boots are made of soft leather for a more comfortable fit, but they offer little protection in combat. | 0 | 2 | N/A | Feet | 2 | 50 | 10% | 15% | 10% | 5% | 2% | 0% | LB1 LB2 LB3 LB4 LB5 |
Steel Plated Boots | This pair of leather boots has been fitted with steel plates on the top of the foot and at the shin. | 4 | 2 | N/A | Feet | 5 | 250 | 0% | 10% | 15% | 10% | 5% | 0% | LB2 LB3 LB4 LB5 |
Ranger Boots | A quality set of Erathian leather boots. This pair has the usual features of Erathian leather craftsmanship: Soft, water resistant, and quiet. | 6 | 2 | N/A | Feet | 9 | 450 | 0% | 0% | 5% | 10% | 15% | 0% | LB3 LB4 LB5 |
Knight's Boots | Polished silver boots with velvet interiors, these boots are lighter than steel boots and far more comfortable. They look pretty snappy, too. | 8 | 2 | N/A | Feet | 14 | 650 | 0% | 0% | 0% | 5% | 10% | 15% | LB4 LB5 LB6 |
Paladin Boots | Made in the forge of Byron Rockermann, these silver and steel boots are amongst the best in the world. The are enormously strong, yet fit comfortable and flexibly in all the right spots. | 10 | 2 | N/A | Feet | 20 | 850 | 0% | 0% | 0% | 2% | 15% | 25% | LB4 LB5 LB6 |
Gauntlets | Low quality iron gauntlets with cloth linings to prevent blisters. | 0 | 3 | N/A | Hands | 2 | 100 | 5% | 15% | 5% | 5% | 2% | 0% | LB1 LB2 LB3 LB4 LB5 |
