MM7 Map Details is provided to assist you while you explore 74 maps including 12 towns of Humans, Elves and Dwarves. Explore Dungeons, Caves, and Castles stocked with a vast array of treasures, traps, and boosts protected by over 150 types of foes.
“Beware to the wanderer without map details; in unknown lands, ignorance invites the dark fates.”
The Surveyor
Map Details
MXL is Maximum Level of foes present
AVL is Average Level of foes present
MXH is Maximum Hit Points of foes present
AVH is Average Hit Points of foes present
D2R is Days to Reset of map
BKS is Bookcases present in map
ORE is Ore Nodes present in map
PBB is Permanent Boost Barrels in map
PBC is Permanent Boost Cauldrons in map
BOX is Chests, Wardrobes, Drawers, etc in map
LMP is Genie Lamps in map
CPX is Complexity, Skill Level required to Disarm traps
TRP is Trap Power, damage factor for triggered traps
LB# is Loot Box number for randomized gear (see Gear page)
Click or Tap on the Row to see more details about the actual Foes present on the map. Use the Search box for Bounty Hunting. Data is sorted by Maximum Level of foes present — this gives an idea of exploration order.
Reveal the data
Name | Description | Clue | Conditions to prepare for | MXL | AVL | MXH | AVH | D2R | BKS | ORE | PBB | PBC | BOX | LMP | CPX | TRP | LB# | Foe 1A | Foe 2A | Foe 3A | Foe 1B | Foe 2B | Foe 3B | Foe 1C | Foe 2C | Foe 3C | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrow X | The entrance to this barrow is pleasiing to the eye, yet at the same time forbidding. The air is very quiet near the entrance. | NW Barrow Downs | DISEASED | 7 | 5 | 25 | 16 | 672 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | Gogling | 7 | 25 | none | - | - | none | - | - | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | Fire Rat | 6 | 21 | none | - | - | none | - | - | none | - | - |
Emerald Island | No Backsies | 8 | 5 | 30 | 16 | 672 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Dragonfly | 2 | 6 | Fire Dragonfly | 4 | 13 | Queen Dragonfly | 8 | 30 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | ||
Bandit Caves | From the looks of the trash and decying garbage on the ground outside, many generations of bandts have used this cave to hide from the law. | NE Erathia | STOLEN ITEM | 8 | 8 | 30 | 30 | 336 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | Thief | 8 | 30 | none | - | - | none | - | - | Robber | 8 | 30 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - |
Hall under the Hill | It doesn't look like much, but getting in isn't easy. Care not to stray from the path. | NW Avlee | 8 | 5 | 30 | 16 | 672 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | Dragonfly | 2 | 6 | Fire Dragonfly | 4 | 13 | Queen Dragonfly | 8 | 30 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | |
Barrow IX | The entrance to this barrow is pleasiing to the eye, yet at the same time forbidding. The air is very quiet near the entrance. | NE Barrow Downs | DISEASED | 9 | 6 | 35 | 23 | 672 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | Gogling | 7 | 25 | none | - | - | none | - | - | Giant Bat | 3 | 9 | none | - | - | Inferno Bat | 9 | 35 | none | - | - | none | - | - | none | - | - |
Barrow XIII | DISEASED | 9 | 7 | 35 | 25 | 672 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | Ghast | 9 | 35 | none | - | - | none | - | - | Giant Bat | 3 | 9 | Vampire Bat | 6 | 21 | Inferno Bat | 9 | 35 | none | - | - | none | - | - | none | - | - | ||
Barrow XV | DISEASED | 9 | 5 | 35 | 18 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | Rotted Corpse | 9 | 35 | none | - | - | none | - | - | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | none | - | - | none | - | - | none | - | - | none | - | - | ||
Temple of the Moon | The dripping of water and a strange, unidentifiable squeaking are the only noises that seem to come from the entrance to this cave. | E Emerald Isle | DISEASED, POISONED | 9 | 5 | 35 | 19 | 672 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | Giant Bat | 3 | 9 | Vampire Bat | 6 | 21 | Inferno Bat | 9 | 35 | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | Fire Rat | 6 | 21 | Giant Spider | 5 | 17 | Venemous Spider | 8 | 30 | none | - | - |
Castle Harmondale | The front door to your new home stands before you. | NW Harmondale | DISEASED | 10 | 6 | 40 | 20 | 672 | 14 | 0 | 32 | 0 | 11 | 0 | 1 | 1 | 0 | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | Fire Rat | 6 | 21 | Goblin | 4 | 13 | Hobgoblin | 6 | 21 | Goblin Lord | 10 | 40 | Giant Bat | 3 | 9 | Vampire Bat | 6 | 21 | Inferno Bat | 9 | 35 |
Harmondale | 10 | 7 | 40 | 25 | 672 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | Goblin | 4 | 13 | Hobgoblin | 6 | 21 | Goblin Lord | 10 | 40 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | |||
Barrow VII | The entrance to this barrow is pleasiing to the eye, yet at the same time forbidding. The air is very quiet near the entrance. | SE Barrow Downs | DISEASED | 11 | 6 | 45 | 22 | 672 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | Gogling | 7 | 25 | Gog | 11 | 45 | none | - | - | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | Fire Rat | 6 | 21 | none | - | - | none | - | - | none | - | - |
Erathian Sewers | Foul water pours from a large drain pipe coming from the Erathian Sewer. It is said the Thieves' Guild can be found in here. | N Erathia | STOLEN ITEM, DISEASED | 12 | 6 | 50 | 24 | 672 | 0 | 0 | 6 | 0 | 4 | 0 | 5 | 2 | 1 | Thief | 8 | 30 | Rogue | 12 | 50 | none | - | - | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | Fire Rat | 6 | 21 | none | - | - | none | - | - | none | - | - |
Barrow I | AFRAID, DISEASED | 14 | 9 | 61 | 35 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | Wight | 14 | 61 | none | - | - | none | - | - | Giant Bat | 3 | 9 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | ||
Barrow IV | AFRAID, CURSED, DISEASED | 14 | 8 | 61 | 31 | 672 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | Skeleton | 6 | 21 | Skeleton Warrior | 10 | 40 | Skeleton Lord | 14 | 61 | Giant Bat | 3 | 9 | Vampire Bat | 6 | 21 | Inferno Bat | 9 | 35 | none | - | - | none | - | - | none | - | - | ||
Barrow V | AFRAID, CURSED, DISEASED | 14 | 7 | 61 | 27 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | Skeleton | 6 | 21 | Skeleton Warrior | 10 | 40 | Skeleton Lord | 14 | 61 | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | Fire Rat | 6 | 21 | none | - | - | none | - | - | none | - | - | ||
Barrow VI | AFRAID, DISEASED | 14 | 7 | 61 | 27 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | Wight | 14 | 61 | none | - | - | none | - | - | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | none | - | - | none | - | - | none | - | - | none | - | - | ||
Barrow VIII | A lot of gold here | AFRAID, DISEASED | 14 | 7 | 61 | 25 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | Wight | 14 | 61 | none | - | - | none | - | - | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | Fire Rat | 6 | 21 | none | - | - | none | - | - | none | - | - | |
Barrow XII | AFRAID, CURSED, DISEASED | 14 | 8 | 61 | 31 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | Skeleton | 6 | 21 | Skeleton Warrior | 10 | 40 | Skeleton Lord | 14 | 61 | Giant Bat | 3 | 9 | Vampire Bat | 6 | 21 | Inferno Bat | 9 | 35 | none | - | - | none | - | - | none | - | - | ||
White Cliff Cave | These caves are the traditional hideout of goblins and bandits. Whatever lives there now doesn't make the place smell too good... | S Harmondale | BROKEN WEAPON | 14 | 12 | 61 | 49 | 672 | 0 | 3 | 6 | 0 | 7 | 0 | 2 | 1 | 0 | Troglodyte Drone | 9 | 35 | Troglodyte Soldier | 14 | 61 | none | - | - | Emerald Ooze | 12 | 50 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - |
Barrow II | DISEASED | 17 | 9 | 79 | 35 | 672 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | Rotted Corpse | 9 | 35 | Walking Dead | 13 | 55 | Zombie | 17 | 79 | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | Fire Rat | 6 | 21 | none | - | - | none | - | - | none | - | - | ||
Barrow III | DISEASED, PARALYZED | 17 | 9 | 79 | 35 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | Ghast | 9 | 35 | Ghoul | 13 | 55 | Revenant | 17 | 79 | Giant Rat | 2 | 6 | Lightning Rat | 4 | 13 | Fire Rat | 6 | 21 | none | - | - | none | - | - | none | - | - | ||
Barrow XI | DISEASED | 17 | 10 | 79 | 39 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | Rotted Corpse | 9 | 35 | Walking Dead | 13 | 55 | Zombie | 17 | 79 | Giant Bat | 3 | 9 | Vampire Bat | 6 | 21 | Inferno Bat | 9 | 35 | none | - | - | none | - | - | none | - | - | ||
Barrow XIV | DISEASED, PARALYZED | 17 | 10 | 79 | 39 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | Ghast | 9 | 35 | Ghoul | 13 | 55 | Revenant | 17 | 79 | Giant Bat | 3 | 9 | Vampire Bat | 6 | 21 | Inferno Bat | 9 | 35 | none | - | - | none | - | - | none | - | - | ||
Deyja Moors | DRUNK, CURSED, AGED, DISEASED | 19 | 15 | 93 | 67 | 672 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 3 | 2 | none | - | - | none | - | - | none | - | - | Harpy | 14 | 61 | Harpy Hag | 17 | 79 | Harpy Queen | 19 | 93 | Rotted Corpse | 9 | 35 | Walking Dead | 13 | 55 | Zombie | 17 | 79 | ||
Stone City | Stone City is one of the great basions of the Dwarven race in the world. The front gate looks very secure. | Central Barrow Downs | POISONED | 19 | 14 | 93 | 63 | 672 | 1 | 2 | 11 | 0 | 15 | 0 | 6 | 3 | 1 | none | - | - | none | - | - | none | - | - | Troglodyte Drone | 9 | 35 | Troglodyte Soldier | 14 | 61 | Troglodyte Queen | 19 | 93 | none | - | - | none | - | - | none | - | - |
Tidewater Caverns | These caverns have been the hideout of pirates and ne'er-do-wells for centuries. | E Tatalia | STOLEN ITEM, AGED, UNCONSCIOUS, AFRAID, CURSED | 19 | 12 | 93 | 52 | 672 | 0 | 2 | 5 | 0 | 3 | 0 | 9 | 4 | 2 | Thief | 8 | 30 | Rogue | 12 | 50 | Master Thief | 18 | 86 | Shade | 9 | 35 | Specter | 13 | 55 | Ghost | 19 | 93 | Skeleton | 6 | 21 | Skeleton Warrior | 10 | 40 | Skeleton Lord | 14 | 61 |
Zokarr's Tomb | from Barrow IV or VI | AFRAID, DRAIN_SP, DISEASED, PARALYZED | 19 | 14 | 93 | 61 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | Wight | 14 | 61 | Wraith | 19 | 93 | none | - | - | Ghast | 9 | 35 | Ghoul | 13 | 55 | none | - | - | none | - | - | none | - | - | none | - | - | |
Barrow Downs | AFRAID, AGED, UNCONSCIOUS, WEAKNESS, PARALYZED | 22 | 14 | 114 | 66 | 168 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 3 | 2 | Gogling | 7 | 25 | Gog | 11 | 45 | Magog | 18 | 86 | Shade | 9 | 35 | Specter | 13 | 55 | Ghost | 19 | 93 | Stone Gargoyle | 16 | 73 | Marble Gargoyle | 22 | 114 | none | - | - | ||
Tularean Forest | BROKEN ITEM | 25 | 18 | 137 | 91 | 672 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 1 | Small Treant | 12 | 50 | Medium Treant | 18 | 86 | Large Treant | 25 | 137 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | ||
Haunted Mansion | Once a stately mansion, this old house has long been abandoned by the original owners. The current residents don't seem to keep the place up very well. | NW Barrow Downs | DISEASED, PARALYZED, DRAIN_SP, AGED, AFRAID, UNCONSCIOUS | 26 | 15 | 145 | 72 | 336 | 18 | 0 | 0 | 0 | 11 | 0 | 12 | 6 | 2 | Ghast | 9 | 35 | Ghoul | 13 | 55 | Revenant | 17 | 79 | Wight | 14 | 61 | Wraith | 19 | 93 | Barrow Wight | 26 | 145 | Shade | 9 | 35 | Specter | 13 | 55 | Ghost | 19 | 93 |
Fort Riverstride | This mighty fort does a superb job guarding the East Bridge from invaders. It doesn't look like visitors are welcome inside the fort. | E Erathia | BROKEN WEAPON | 29 | 18 | 171 | 92 | 336 | 0 | 0 | 10 | 0 | 18 | 0 | 4 | 3 | 1 | Swordsman | 10 | 40 | Guard | 17 | 79 | Adventurer | 24 | 129 | Conscript | 14 | 61 | Soldier | 24 | 129 | none | - | - | Archer | 9 | 35 | Bowman | 19 | 93 | Elite Archer | 29 | 171 |
Erathia | 30 | 19 | 180 | 96 | 672 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 2 | 1 | Robber | 8 | 30 | Raider | 14 | 61 | Bandit | 22 | 114 | Griffin | 15 | 67 | Hunting Griffin | 23 | 121 | Royal Griffin | 30 | 180 | none | - | - | none | - | - | none | - | - | |||
Grand Temple of the Moon | The sound of unholy chanting and the screams and moans of the undead can be heard quite clearly from the entrance. | Central Evenmorn Island | AFRAID, DRAIN_SP, AGED | 30 | 20 | 180 | 103 | 672 | 20 | 0 | 0 | 0 | 5 | 0 | 9 | 4 | 3 | Acolyte of the Moon | 10 | 40 | Cleric of the Moon | 20 | 100 | Priest of the Moon | 30 | 180 | Wight | 14 | 61 | Wraith | 19 | 93 | Barrow Wight | 26 | 145 | none | - | - | none | - | - | none | - | - |
Grand Temple of the Sun | Overgrown and weather beaten, the Grand Temple of the Sun has seen better days. It appears someone is still taking care of the place. | NW Evenmorn Island | 30 | 19 | 180 | 96 | 672 | 0 | 0 | 18 | 0 | 4 | 0 | 9 | 4 | 3 | Acolyte of the Sun | 10 | 40 | Cleric of the Sun | 20 | 100 | Priest of the Sun | 30 | 180 | Monk | 8 | 30 | Initiate | 16 | 73 | Master | 27 | 153 | none | - | - | none | - | - | none | - | - | |
Evenmorn Island | AFRAID, CURSED, AGED, UNCONSCIOUS, WEAKNESS, PARALYZED | 33 | 16 | 207 | 78 | 168 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 4 | 2 | Skeleton | 6 | 21 | Skeleton Warrior | 10 | 40 | Skeleton Lord | 14 | 61 | Shade | 9 | 35 | Specter | 13 | 55 | Ghost | 19 | 93 | Stone Gargoyle | 16 | 73 | Marble Gargoyle | 22 | 114 | Obsidian Gargoyle | 33 | 207 | ||
Hall of the Pit | A frightening spectacle of shadowry claws and twisted demonic figures beckons you inside. You can hear a woman singing in the distance, but can't quite make out the words. | NE Deyja Moors | DRUNK, CURSED, AGED, WEAKNESS, PARALYZED, DISEASED | 33 | 18 | 207 | 88 | 672 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 2 | Harpy | 14 | 61 | Harpy Hag | 17 | 79 | Harpy Queen | 19 | 93 | Stone Gargoyle | 16 | 73 | Marble Gargoyle | 22 | 114 | Obsidian Gargoyle | 33 | 207 | Rotted Corpse | 9 | 35 | Walking Dead | 13 | 55 | Zombie | 17 | 79 |
Castle Navan | Castle Navan is the traditional seat of Elvish power. Centuries of plant growth around the castle contribute to its sylvan character. | W Tularean Forest | 35 | 17 | 227 | 89 | 336 | 50 | 0 | 10 | 0 | 11 | 0 | 6 | 3 | 2 | Elven Warrior | 14 | 61 | Elven Defender | 22 | 114 | Elven Lancer | 30 | 180 | Elven Archer | 11 | 45 | Elven Scout | 23 | 121 | Elven Ranger | 35 | 227 | Dragonfly | 2 | 6 | Fire Dragonfly | 4 | 13 | Queen Dragonfly | 8 | 30 | |
Avlee | POISONED, DEAD | 37 | 25 | 247 | 143 | 672 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 4 | 2 | Elven Warrior | 14 | 61 | Elven Defender | 22 | 114 | Elven Lancer | 30 | 180 | Wyvern | 19 | 93 | Horned Wyvern | 28 | 162 | Ancient Wyvern | 37 | 247 | Sprite | 14 | 61 | Sylph | 24 | 129 | Water Elemental | 36 | 237 | ||
Tularean Caves | Fresh human or elvish footprints lead into this cave, and weeds and brush have been cleared from the entrance recently. | NW Tularean Forest | POISONED, DEAD | 37 | 21 | 247 | 116 | 672 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | Troglodyte Drone | 9 | 35 | Troglodyte Soldier | 14 | 61 | Troglodyte Queen | 19 | 93 | Elven Warrior | 14 | 61 | Elven Defender | 22 | 114 | Elven Lancer | 30 | 180 | Wyvern | 19 | 93 | Horned Wyvern | 28 | 162 | Ancient Wyvern | 37 | 247 |
Tatalia | 38 | 28 | 258 | 169 | 672 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 2 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | Swamp Troll | 18 | 86 | River Troll | 28 | 162 | Mountain Troll | 38 | 258 | |||
Red Dwarf Mines | Though recently abandoned by the Dwarves, you can still easily see the craft and care they put into this mine. | NE Bracada Desert | PARALYZED, STONED, BROKEN WEAPON, BROKEN ARMOR, BROKEN ITEM | 45 | 29 | 337 | 186 | 672 | 2 | 2 | 0 | 5 | 2 | 1 | Medusa | 35 | 227 | Queen Medusa | 40 | 280 | Empress Medusa | 45 | 337 | Emerald Ooze | 12 | 50 | Sapphire Ooze | 18 | 86 | Bloodstone Ooze | 25 | 137 | none | - | - | none | - | - | none | - | - | |||
Shoals | AFRAID | 48 | 37 | 374 | 258 | 168 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Giant Shark | 28 | 162 | Piranha Shark | 36 | 237 | Dragon Shark | 48 | 374 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | ||
Temple of the Dark | NE Pit, 3nd Level | DRAIN_SP, DISEASED, PARALYZED | 48 | 22 | 374 | 130 | 672 | 50 | 0 | 14 | 0 | 13 | 0 | 15 | 8 | 5 | Acolyte of the Moon | 10 | 40 | Cleric of the Moon | 20 | 100 | Priest of the Moon | 30 | 180 | Minion Vampire | 20 | 100 | Vampire | 33 | 207 | Elder Vampire | 48 | 374 | Ghast | 9 | 35 | Ghoul | 13 | 55 | Revenant | 17 | 79 | |
Hidden Tomb | This tomb must be the resting place of an eccentric recluse. The tomb doesn't appear to have been disturbed in quite some time. | SE Erathia | INSANE, DISEASED, DRAIN_SP | 48 | 32 | 374 | 207 | 672 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 6 | 4 | Lich | 20 | 100 | Power Lich | 30 | 180 | Lich King | 40 | 280 | Minion Vampire | 20 | 100 | Vampire | 33 | 207 | Elder Vampire | 48 | 374 | none | - | - | none | - | - | none | - | - |
Castle Gloaming | Who knows why the Necromancers felt the need to build a castle deep within the bowels of the earth? Castle Gloaming is ugly, sinister, and very, very secure. | Pit, 4th Level | INSANE, DISEASED, DRAIN_SP | 50 | 33 | 400 | 223 | 336 | 0 | 12 | 6 | 4 | Lich | 20 | 100 | Power Lich | 30 | 180 | Lich King | 40 | 280 | Minion Vampire | 20 | 100 | Vampire | 33 | 207 | Elder Vampire | 48 | 374 | Necromancer | 25 | 137 | Speaker for the Dead | 35 | 227 | Queen of the Dead | 50 | 400 | |||||
Clanker's Laboratory | Faint sounds of distant explosions and mad laughter can be heard from beyond the door. There is a sharp acidic smell in the air. | NE Tularean Forest | ASLEEP, AFRAID, INSANE, BROKEN ARMOR, BROKEN WEAPON, BROKEN ITEM | 50 | 29 | 400 | 195 | 672 | 15 | 0 | 2 | 0 | 14 | 0 | 14 | 7 | 4 | Floating Eye | 30 | 180 | Gazer | 40 | 280 | Evil Eye | 50 | 400 | Gogling | 7 | 25 | Gog | 11 | 45 | Magog | 18 | 86 | Bronze Golem | 22 | 114 | Brass Golem | 35 | 227 | Gold Golem | 50 | 400 |
Nighon Tunnels | This tunnel leads to Stone City | Below Stone City | BROKEN ARMOR | 50 | 23 | 400 | 138 | 672 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | Dwarven Soldier | 10 | 40 | Dwarven Lieutenant | 20 | 100 | Dwarven Commander | 30 | 180 | Gogling | 7 | 25 | Gog | 11 | 45 | Magog | 18 | 86 | Fire Warlock | 25 | 137 | Water Warlock | 35 | 227 | Air Warlock | 50 | 400 |
Bracada Desert | BROKEN ARMOR, BROKEN WEAPON, BROKEN ITEM | 50 | 29 | 400 | 185 | 672 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 3 | 2 | Bronze Golem | 22 | 114 | Brass Golem | 35 | 227 | Gold Golem | 50 | 400 | Griffin | 15 | 67 | Hunting Griffin | 23 | 121 | Royal Griffin | 30 | 180 | none | - | - | none | - | - | none | - | - | ||
The Pit | Below Hall of the Pit | INSANE, DISEASED, DRAIN_SP | 50 | 33 | 400 | 223 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 3 | Lich | 20 | 100 | Power Lich | 30 | 180 | Lich King | 40 | 280 | Necromancer | 25 | 137 | Speaker for the Dead | 35 | 227 | Queen of the Dead | 50 | 400 | Minion Vampire | 20 | 100 | Vampire | 33 | 207 | Elder Vampire | 48 | 374 | |
School of Sorcery | The sharp, electric smell of magic fills the air outside the School -- the result of hundreds of years of magical experiments and juvenile pranks happening in the same building. | S Bracada Desert | BROKEN ARMOR, BROKEN WEAPON, BROKEN ITEM | 50 | 36 | 400 | 251 | 672 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | Sorcerer | 25 | 137 | Wizard | 35 | 227 | Archmage | 50 | 400 | Bronze Golem | 22 | 114 | Brass Golem | 35 | 227 | Gold Golem | 50 | 400 | none | - | - | none | - | - | none | - | - |
Wine Cellar | A trail of ominous brown stains leads downstairs and into darkness... | Central Tatalia | DISEASED, DRAIN_SP | 50 | 25 | 400 | 168 | 672 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 7 | 3 | Minion Vampire | 20 | 100 | Vampire | 33 | 207 | Elder Vampire | 48 | 374 | Giant Bat | 3 | 9 | Vampire Bat | 6 | 21 | Inferno Bat | 9 | 35 | Necromancer | 25 | 137 | Speaker for the Dead | 35 | 227 | Queen of the Dead | 50 | 400 |
Watchtower 6 | The last of a series of watchtowers that once guarded the border of Deyja Moors, Watchtower 6 is battle scarred, but still standing tall. | SW Deyja Moors | INSANE, BROKEN ARMOR, UNCONSCIOUS | 50 | 33 | 400 | 213 | 672 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 6 | 3 | Necromancer | 25 | 137 | Speaker for the Dead | 35 | 227 | Queen of the Dead | 50 | 400 | Lich | 20 | 100 | Power Lich | 30 | 180 | Lich King | 40 | 280 | Clay Elemental | 25 | 137 | Stone Elemental | 30 | 180 | Earth Elemental | 40 | 280 |
Walls of Mist | The proving grounds of the Wizards, the Walls of Mist floats on clouds like a mirage of the sky. It is an entirely magical construct. | S Celeste | ASLEEP, AFRAID | 55 | 35 | 467 | 240 | 0 | 0 | 10 | 5 | 1 | Sorcerer | 25 | 137 | Wizard | 35 | 227 | Archmage | 50 | 400 | Tempest | 16 | 73 | Cyclone | 22 | 114 | Air Elemental | 33 | 207 | Djinni | 33 | 207 | Genie | 44 | 325 | Efreet | 55 | 467 | |||||
Mount Nighon | from Thunderfist Mountain | BROKEN ARMOR | 65 | 44 | 617 | 336 | 672 | 0 | 0 | 0 | 0 | 7 | ? | 10 | 5 | 3 | Fire Warlock | 25 | 137 | Water Warlock | 35 | 227 | Air Warlock | 50 | 400 | Roc | 27 | 153 | Greater Roc | 39 | 269 | Thunderbird | 51 | 413 | Fire Hydra | 45 | 337 | Air Hydra | 55 | 467 | Chaos Hydra | 65 | 617 | |
Castle Lambent | N Celeste | BROKEN ARMOR, BROKEN WEAPON, BROKEN ITEM | 70 | 41 | 700 | 309 | 336 | 0 | 12 | 6 | 4 | Sorcerer | 25 | 137 | Wizard | 35 | 227 | Archmage | 50 | 400 | Angel | 30 | 180 | Angel Lord | 50 | 400 | Archangel | 70 | 700 | Bronze Golem | 22 | 114 | Brass Golem | 35 | 227 | Gold Golem | 50 | 400 | ||||||
Celeste | from Bracada Desert | BROKEN ARMOR | 70 | 42 | 700 | 320 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 3 | Angel | 30 | 180 | Angel Lord | 50 | 400 | Archangel | 70 | 700 | Roc | 27 | 153 | Greater Roc | 39 | 269 | Thunderbird | 51 | 413 | Sorcerer | 25 | 137 | Wizard | 35 | 227 | Archmage | 50 | 400 | |
Colony Zod | Words cannot convey the horror. One of the pipes must be an entrance... | SW Land of the Giants | DISEASED, DRAIN_SP | 70 | 50 | 700 | 427 | 672 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 10 | 5 | Devil Worker | 30 | 180 | Devil Warrior | 50 | 400 | Devil Captain | 70 | 700 | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - | none | - | - |
Temple of the Light | NW Celeste | 70 | 29 | 700 | 206 | 672 | 0 | 0 | 14 | 0 | 3 | 0 | 15 | 8 | 5 | Acolyte of the Sun | 10 | 40 | Cleric of the Sun | 20 | 100 | Priest of the Sun | 30 | 180 | Angel | 30 | 180 | Angel Lord | 50 | 400 | Archangel | 70 | 700 | Monk | 8 | 30 | Initiate | 16 | 73 | Master | 27 | 153 | ||
Temple of Baa | Once the proud center of a false religion, the Temple has fallen into disrepair. | SW Avlee | DISEASED, DRAIN_SP, POISONED | 70 | 26 | 700 | 189 | 672 | 0 | 0 | 9 | 0 | 5 | 0 | 11 | 5 | 3 | Acolyte of the Moon | 10 | 40 | Cleric of the Moon | 20 | 100 | Priest of the Moon | 30 | 180 | Devil Worker | 30 | 180 | Devil Warrior | 50 | 400 | Devil Captain | 70 | 700 | Giant Spider | 5 | 17 | Venemous Spider | 8 | 30 | Widowmaker | 12 | 50 |
The Maze | A huge, magical maze stretches before you as far as the eye can see. Looking at it for long dazzles the eyes and confuses the mind. | NW Mount Nighon | INSANE, DEAD, BROKEN ARMOR | 79 | 50 | 861 | 427 | 672 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 6 | 5 | Minotaur | 39 | 269 | Minotaur Headsman | 59 | 525 | Minotaur Lord | 79 | 861 | Fire Hydra | 45 | 337 | Air Hydra | 55 | 467 | Chaos Hydra | 65 | 617 | Fire Warlock | 25 | 137 | Water Warlock | 35 | 227 | Air Warlock | 50 | 400 |
