MM7 Spells database can help you find the spells you need. All characters start the game with 4 Novice Skills and if any of them are Magic Skills then that character will also start with at least 1 Spellbook. The default Spell by Skill is noted in the Table with brackets like this [spell name]. To learn new Spells, you will need to find or buy Spellbooks from the respective Magic Guild, after acquiring a Membership.
Resource: Spell Vendor List
Click or Tap the Spell Row to see Expertise upgrades.
All Spells List including upgrades
| Skill | Name | Spell Type | Base Description | Novice | Expert | Master | Grandmaster |
|---|---|---|---|---|---|---|---|
| Air | [Wizard Eye] | Utility | Terrain and Monsters are revealed on the Minimap for (1h/Skill Level). | Base description as above. | Also shows Treasure. | Also shows "Points of Interest". | Free to Cast. |
| Air | [Feather Fall] | Utility | Prevents falling damage for (5m/Skill Level). | Base description as above. | for (10m/Skill Level). | for (1h/Skill Level). | Faster Recovery. |
| Air | Air Resistance | Buff | Add (1/Skill Level) Air Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Air | Sparks | Damage | Deal 2+(1/Skill Level) Air Damage in spread volley, 3 bouncing sparks with Moderate Recovery. | Base description as above. | Faster Recovery. 5 sparks. | Faster Recovery. 7 sparks. | Faster Recovery. 9 sparks. |
| Air | Jump | Utility | Jump forward 60 feet taking no falling damage and with Moderate Recovery. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Air | Shield | Buff | Halves damage to Party from Ranged Attacks such as rocks and arrows for 1h+(5m/Spell Level). | Unable to learn spell. | Base description as above. | for 1h+(15m/Spell Level). | for 1h+(1h/Spell Level). |
| Air | Lightning Bolt | Damage | Deal (1-8/Skill Level) Air Damage to Single Target. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Air | Invisibility | Utility | Cast only in Safety and Party becomes undetectable for (10m/Skill Level). Any sort of attempted Attack or Contact will reveal yourself. | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (1h/Spell Level). |
| Air | Implosion | Damage | Deal 10+(1-10/Skill Level) Air damage to Single Target with Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Air | Fly | Utility | Allows Flight with pgup/insert for (5m/Skill Level). Continuous in-air cost of 1SP per 5m. | Unable to learn spell. | Unable to learn spell. | Base description as above. | No Spell Point drain. |
| Air | Starburst | Damage | Deal 20+(1/Skill Level) Air Damage, 8 stars. Area surrounds Outdoor Target. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Body | [Cure Weakness] | Cure | Removes WEAKNESS condition If (Time<3m/Skill Level). | Base description as above. | If (Time<1h/Skill Level). | If (Time<1d/Skill Level). | Always works. |
| Body | [Heal] | Heal | Heal Single Target 5+(2/Skill Level) Hit Points. | Base description as above. | 5+(3/Skill Level) Hit Points. | 5+(4/Skill Level) Hit Points. | 5+(5/Skill Level) Hit Points. |
| Body | Body Resistance | Buff | Add (1/Skill Level) Body Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Body | Harm | Damage | Deal 8+(1-2/Skill Level) Body Damage with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Body | Regeneration | Heal | Heals Single Target 5 Hit Points every 5m for (1h/Skill Point). | Unable to learn spell. | Base description as above. | 15 Hit Points every 5 minutes. Faster Recovery. | 25 Hit Points every 5 minutes. Faster Recovery. |
| Body | Cure Poison | Cure | Removes POISONED condition If (Time<1h/Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
| Body | Hammerhands | Buff | Increase Unarmed damage with Body Damage equal to the physical damage with Fast Recovery. | Unable to learn spell. | Base description as above. | Faster Recovery. | Effects entire Party. |
| Body | Cure Disease | Cure | Removes DISEASED condition If (Time<1d/Skill Level) | Unable to learn spell. | Unable to learn spell. | Base description as above. | Always works. |
| Body | Flying Fist | Damage | Deal 30+(1d5/Skill Level) Body Damage to Single Target. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Body | Power Cure | Heal | Heal Party 10+(5/Skill Level) Hit Points. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Dark | Toxic Cloud | Damage | Deal 25+(10/Spell Level) Dark Damage to Single Target via Slow Moving Cloud with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Dark | Vampiric Weapon | Buff | "Adds ""of Vampire"" to non-magical weapon for (1h/Skill Level)." | Base description as above. | Faster Recovery. | Faster Recovery. | Effect becomes Permanent. |
| Dark | Shrinking Ray | Control | Shrink a foe's Size and Damage to 50% for (5min/Skill Point). | Base description as above. | to 33% | to 25% | Effects a group of foes. |
| Dark | Shrapmetal | Damage | Deal 6+(1d6/Skill Level) Dark Damage in spread volley with Normal Recovery. 3 fragments. | Unable to learn spell. | Base description as above. | Faster Recovery. 7 fragments. | Faster Recovery. 9 fragments. |
| Dark | Control Undead | Control | Compells a Single Undead Target to attack creatures nearby for (3m/Skill Level). Party safe. | Unable to learn spell. | Base description as above. | for (5m/Skill Level). Faster Recovery. | Lasts until leave Map. Faster Recovery. |
| Dark | Pain Reflection | Buff | Incoming Damage is reflected back to source for 1h+(5m/Skill Level). | Unable to learn spell. | Base description as above. | Effects entire Party. | for 1h+(15m/Skill Level). |
| Dark | Dragon Breath | Damage | Deal (1-25/Skill Level) Dark Damage to Target in Front and everyone nearby. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Earth | [Stun] | Control | Knock a foe back a little and stun them for a time before they can act. | Base description as above. | Stronger Effect. | Stronger Effect. | Stronger Effect. |
| Earth | [Slow] | Control | Attack and Walk speed reduced to 50% for a single monster for (1m/Skill Level). | Base description as above. | for (5m/Skill Level). | reduced to 25%. | reduced to 13%. |
| Earth | Earth Resistance | Buff | Add (1/Skill Level) Earth Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Earth | Deadly Swarm | Damage | Deal 5+(1-3/Skill Level) Earth Damage to Single Target. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Earth | Stone Skin | Buff | Increases the AC of Party by 5+(1/Skill Level) for 1h+(5m/Skill Level). | Unable to learn spell. | Base description as above. | for 1h+(15m/Skill Level). | for 1h+(1h/Spell Level). |
| Earth | Blades | Damage | Deal (1-9/Skill Level) Earth Damage to Single Target. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Earth | Stone to Flesh | Cure | Removes STONED condition If (Time<1h/Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
| Earth | Rock Blast | Damage | Deal (1-8/Skill Level) Earth Damage to a Target and others nearby. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Earth | Telekinesis | Utility | Manipulate an object at a distance safe from Traps. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Earth | Death Blossom | Damage | Deal 20+(1/Skill Level) Earth Damage to Outdoor Target and everyone nearby with Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Deal 20+(2/Skill Level). Faster Recovery. |
| Earth | Mass Distortion | Damage | Deal 25+(2/Spell Level)% of Target's Max HP as Earth Damage. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Fire | [Torch Light] | Utility | Increase radius of light surrounding Party for (1h/Skill Level). | Base description as above. | Increased light radius. | Increased light radius. | Faster Recovery. |
| Fire | [Fire Bolt] | Damage | Deal (1-3/Skill Level) Fire Damage to Single Target with Slow Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Fire | Fire Resistance | Buff | Add (1/Skill Level) Fire Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Fire | Fire Aura | Buff | "Add ""of Fire"" to a non-magical weapon for (1h/Skill Level)." | Base description as above. | """of Flame""." | """of Infernoes""" | Effect becomes Permanent. |
| Fire | Haste | Buff | Faster Recovery after a Cast or Attack for 1h+(1m/Spell Level). Grants WEAKNESS after-effect. | Unable to learn spell. | Base description as above. | for 1h+(3m/Spell Level) | for 1h+(4m/Skill Level) |
| Fire | Fireball | Damage | Deal (1-6/Skill Level) Fire Damage to a Target and everyone nearby with Moderate Recovery. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Fire | Immolation | Damage | Deal persistent (1-6/Skill Level) Fire Damage to all nearby monsters for (1m/Spell Level). Party safe. | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (10m/Skill Level). |
| Fire | Meteor Shower | Damage | Deal 8+(1/Skill Level) Fire Damage to a Target and everyone nearby, 16 meteors. Forward outdoor deploy. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. 20 meteors. |
| Fire | Inferno | Damage | Deal 12+(1/Skill Levle) Fire Damage to all Foes in Sight. Party safe. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Fire | Incinerate | Damage | Deal 15+(1-15/Spell Level) Fire Damage to Single Target. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Light | Light Bolt | Damage | Deal (1-4/Skill Level) Light Damage with Moderate Recovery. Double damage vs Undead. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Light | Destroy Undead | Damage | Deal 16+(1-16/Spell Level) to Single Undead Target with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Light | Dispel Magic | Control | Removes all spells on all foes in the caster's sight with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Light | Paralyze | Control | Prevents movement and attack, Single Target for (3m/Skill Level). | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Light | Summon Elemental | Utility | Summons a Lesser Light Elemental for (5m/Skill Level). Max 1. | Unable to learn spell. | Base description as above. | Normal Elemental for (15m/Skill Level). Max 3. | Greater Elemental for (15m/Skill Level). Max 5. |
| Light | Day of the Gods | Buff | Boost all Seven Statistics on Party by 10+(3/Skill Level) until you Rest. | Unable to learn spell. | Base description as above. | by 10+(4/Skill Level). | by 10+(5/Skill Level). |
| Light | Prismatic Light | Damage | Deal 25+(1/Skill Levle) Light Damage to all Indoor Foes in Sight. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Light | Hour of Power | Buff | Casts Haste, Heroism, Shield, Stone Skin, and Bless on Party at (4/Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | at (5*Skill Level). |
| Light | Day of Protection | Buff | Wizard Eye, Feather Fall, and all Resistance spells on Party at (4/Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | at (5*Skill Level). |
| Light | Sunray | Damage | Deal 20+(1-20/Spell Level) Light Damage to Single Outdoor Daytime Target with Slow Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Mind | [Remove Fear] | Cure | Removes AFRAID condition If (Time<3m/Skill Level). | Base description as above. | If (Time<1h/Skill Level). | If (Time<1d/Skill Level). | Always works. |
| Mind | [Mind Blast] | Damage | Deal 3+(1-3/Skill Level) Mind Damage to Single Target. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Mind | Mind Resistance | Buff | Add (1/Skill Level) Mind Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Mind | Telepathy | Utility | Party can see Target Current Gold and Inventory with Slow Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Mind | Cure Paralysis | Cure | Removes PARALYSIS condition If (Time<1h/Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
| Mind | Berserk | Control | Compells a Single Target to attack anyone nearby for (5m/Skill Level). | Unable to learn spell. | Base description as above. | for (10m/Skill Level). | for (1h/Skill Level). |
| Mind | Mass Fear | Control | Seen Non-Undead will Flee for (3m/Skill Level). Damage breaks. | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (5m/Skill Level). |
| Mind | Cure Insanity | Cure | Removes INSANE condition If (Time<1d/Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | Always works. |
| Mind | Psychic Shock | Damage | Deal 12+(1-12/Skill Level) Mind Damage. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Mind | Enslave | Control | Compells a Single Target to attack creasures nearby for (10m/Skill Level). Party safe. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Spirit | [Detect Life] | Utility | Party can see Target Current HP for (10m/Skill Level) | Base description as above. | for (30m/Skill Level). | for (1h/Skill Level). | Shows active spells. |
| Spirit | [Bless] | Buff | Target has Increased Hit Rate 5+(1/Skill Level) for 60m+(5m/Skill Level). | Base description as above. | Effects entire Party. | for 60m+(15m/Skill Level). | for 60m+(1h/Skill Level). |
| Spirit | Fate | Buff | Increased or Decreased Hit Chance by 20+(1/Skill Level) until triggered once or 5 minutes expire. | Base description as above. | Effect 20+(2/Skill Level). | Effect 20+(4/Skill Level). | Effect 20+(6/Skill Level). |
| Spirit | Turn Undead | Control | Forces visible undead to flee for 3m+(1m/Skill Level). | Base description as above. | for 3m+(3m/Skill Level). | for 3m+(5m/Skill Level). | Faster Recovery. |
| Spirit | Remove Curse | Cure | Removes CURSED condition If (Time<1h/Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
| Spirit | Preservation | Utility | Target has increased resistance to DEAD when HP are below 0. Heal up before the spell wears off. | Unable to learn spell. | Base description as above. | Effects entire Party. | for 1h+(15m/Skill Level). |
| Spirit | Heroism | Buff | Increase Damage 5+(1/Skill Level) for 1h+(5m/Skill Level) | Unable to learn spell. | Base description as above. | for 1h+(15m/Skill Level) | for 1h+(1h/Skill Level) |
| Spirit | Spirit Lash | Damage | Deal 10+(2-8/Skill Level) Spirit Damage to a vary near Target with Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
| Spirit | Raise Dead | Cure | Removes DEAD condition if Time<1d/Skill Level. Grants WEAKNESS. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Always works. |
| Spirit | Resurrection | Cure | Removes ERADICATED condition with Very Slow Recovery. Grants WEAKNESS. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
| Water | [Awaken] | Cure | Removes ASLEEP condition If (Time<3m/Skill Level). | Base description as above. | If (Time<1h/Skill Level). | If (Time<1d/Skill Level). | Faster Recovery. |
| Water | Water Resistance | Buff | Add (1/Skill Level) Water Resistance to Party for (1h/Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
| Water | Ice Bolt | Damage | Deal (1-4/Skill Level) Water Damage to Single Target. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
| Water | Water Walk | Utility | Allows water movement for (5m/Skill Level). Continuous cost of 1SP per 20m. Outdoor only. | Unable to learn spell. | Base description as above. | for (1h/Skill Level). | No Spell Point drain. |
| Water | Recharge Item | Utility | Recharges any magic item that uses charges. Item permanently loses 50-(1/Skill Point)% of its charges each cast. | Unable to learn spell. | Base description as above. | Loss of 30-(1/Skill Level)% of charges. | Loss of 20-(1/Skill Level)% of charges. |
| Water | Acid Burst | Damage | Deal 9+(1-9/Skill Level) Water Damage to Single Target. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
| Water | Enchant Item | Utility | Attempt weak enchantment on non-magical non-weapon. Succeed (10%/Skill Level) | Unable to learn spell. | Unable to learn spell. | Base description as above. | Stronger Enchantments. |
| Water | Town Portal | Utility | Teleport Party from Safety to a town fountain. Succeed (10%/Skill Level) | Unable to learn spell. | Unable to learn spell. | Base description as above. | Able to teleport from Hostile environment. |
| Water | Lloyd's Beacon | Utility | Place a beacon at a location you want to teleport back to in the future. Beacons will decay after (1w/Skill Point). | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
Attribution
Buy this game:


