All characters start the game with 4 Novice Skills and if any of them are Magic Skills then that character will also start with at least 1 Spellbook. The default Spell by Skill is noted in the Table with brackets like this [spell name]. To learn new Spells, you will need to find or buy Spellbooks from the respective Magic Guild, after acquiring a Membership.
Learn More: MM7 Spells Vendor List
Now you have the Spellbook but before you can read it, you need a requisite Spell Skill Expertise: Novice, Expert, Master, or Grandmaster.
Click or Tap the Spell Row to see Expertise upgrades.
All Spells List including Upgrades
SP# | Spell Skill | Spell | SP | Base Description | Novice | Expert | Master | Grandmaster | |
---|---|---|---|---|---|---|---|---|---|
1 | Novice | Fire Magic | [Torch Light] | 1 | Increase radius of light surrounding Party for (1h*Skill Level). | Base description as above. | Increased light radius. | Increased light radius. | Faster Recovery. |
2 | Novice | Fire Magic | [Fire Bolt] | 2 | Deal (d3*Skill Level) Fire Damage to Single Target with Slow Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
3 | Novice | Fire Magic | Fire Resistance | 3 | Add (1*Skill Level) Fire Resistance to Party for (1h*Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
4 | Novice | Fire Magic | Fire Aura | 4 | Add "of Fire" to a non-magical weapon for (1h*Skill Level). | Base description as above. | "of Flame". | "of Infernoes" | Effect becomes Permanent. |
5 | Expert | Fire Magic | Haste | 5 | Faster Recovery after a Cast or Attack for 1h+(1m*Spell Level). Grants WEAKNESS after-effect. | Unable to learn spell. | Base description as above. | for 1h+(3m/Spell Level) | for 1h+(4m/Spell Level) |
6 | Expert | Fire Magic | Fireball | 8 | Deal (d6*Skill Level) Fire Damage to a Target and everyone nearby with Moderate Recovery. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
7 | Expert | Fire Magic | Fire Spike | 10 | Drop Fire Spikes on the ground, the spikes detonate dealing (d6/Skill Level) Fire Damage to anyone approaching. 6 spikes. Forward deploy. Party safe. | Unable to learn spell. | Base description as above. | (1-8/Skill Level) Fire Damage. 7 spikes. | (1-10/Skill Level) Fire Damage. 9 spikes. |
8 | Master | Fire Magic | Immolation | 15 | Deal persistent (d6*Skill Level) Fire Damage to all nearby monsters for (1m*Spell Level). Party safe. | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (10m/Spell Level). |
9 | Master | Fire Magic | Meteor Shower | 20 | Deal 8+(1*Skill Level) Fire Damage to a Target and everyone nearby, 16 meteors. Forward outdoor deploy. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. 20 meteors. |
10 | Master | Fire Magic | Inferno | 25 | Deal 12+(1*Skill Level) Fire Damage to all Foes in Sight. Party safe. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
11 | Grandmaster | Fire Magic | Incinerate | 30 | Deal 15+(d15*Skill Level) Fire Damage to Single Target. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
12 | Novice | Air Magic | [Wizard Eye] | 1 | Terrain and Monsters are revealed on the Minimap for (1h*Skill Level). | Base description as above. | Also shows Treasure. | Also shows "Points of Interest". | Free to Cast. |
13 | Novice | Air Magic | [Feather Fall] | 2 | Prevents falling damage for (5m*Skill Level). | Base description as above. | for (10m/Skill Level). | for (1h/Skill Level). | Faster Recovery. |
14 | Novice | Air Magic | Air Resistance | 3 | Add (1*Skill Level) Air Resistance to Party for (1h*Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
15 | Novice | Air Magic | Sparks | 4 | Deal 2+(1*Skill Level) Air Damage in spread volley, 3 bouncing sparks with Moderate Recovery. | Base description as above. | Faster Recovery. 5 sparks. | Faster Recovery. 7 sparks. | Faster Recovery. 9 sparks. |
16 | Expert | Air Magic | Jump | 5 | Jump forward 60 feet taking no falling damage and with Moderate Recovery. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
17 | Expert | Air Magic | Shield | 8 | Halves damage to Party from Ranged Attacks such as rocks and arrows for 1h+(5m*Skill Level). | Unable to learn spell. | Base description as above. | for 1h+(15m/Spell Level). | for 1h+(1h/Spell Level). |
18 | Expert | Air Magic | Lightning Bolt | 10 | Deal (d8*Skill Level) Air Damage to Single Target. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
19 | Master | Air Magic | Invisibility | 15 | Cast only in Safety and Party becomes undetectable for (10m/Skill Level). Any sort of attempted Attack or Contact will reveal yourself. | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (1h/Spell Level). |
20 | Master | Air Magic | Implosion | 20 | Deal 10+(d10*Skill Level) Air damage to Single Target with Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
21 | Master | Air Magic | Fly | 25 | Allows Flight with pgup/insert for (5m*Skill Level). Continuous in-air cost of 1SP per 5m. | Unable to learn spell. | Unable to learn spell. | Base description as above. | No Spell Point drain. |
22 | Grandmaster | Air Magic | Starburst | 30 | Deal 20+(1*Skill Level) Air Damage, 8 stars. Area surrounds Outdoor Target. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
23 | Novice | Water Magic | [Awaken] | 1 | Removes ASLEEP condition If (Time<3m*Skill Level). | Base description as above. | If (Time<1h/Skill Level). | If (Time<1d/Skill Level). | Faster Recovery. |
24 | Novice | Water Magic | [Poison Spray] | 2 | Deal 2+(d2*Skill Level) Water Damage in spread volley, 1 shot. | Base description as above. | Faster Recovery. 3 shots. | Faster Recovery. 5 shots. | Faster Recovery. 7 shots. |
25 | Novice | Water Magic | Water Resistance | 3 | Add (1*Skill Level) Water Resistance to Party for (1h*Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
26 | Novice | Water Magic | Ice Bolt | 4 | Deal (d4*Skill Level) Water Damage to Single Target. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
27 | Expert | Water Magic | Water Walk | 5 | Allows water movement for (5m*Skill Level). Continuous cost of 1SP per 20m. Outdoor only. | Unable to learn spell. | Base description as above. | for (1h/Skill Level). | No Spell Point drain. |
28 | Expert | Water Magic | Recharge Item | 8 | Recharges any magic item that uses charges. Item permanently loses 50-(1*Skill Level)% of its charges each cast. | Unable to learn spell. | Base description as above. | Loss of 30-(1/Skill Level)% of charges. | Loss of 20-(1/Skill Level)% of charges. |
29 | Expert | Water Magic | Acid Burst | 10 | Deal 9+(d9*Skill Level) Water Damage to Single Target. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
30 | Master | Water Magic | Enchant Item | 15 | Attempt weak enchantment on non-magical non-weapon. Succeed (10%*Skill Level) | Unable to learn spell. | Unable to learn spell. | Base description as above. | Stronger Enchantments. |
31 | Master | Water Magic | Town Portal | 20 | Teleport Party from Safety to a town fountain. Succeed (10%*Skill Level) | Unable to learn spell. | Unable to learn spell. | Base description as above. | Able to teleport from Hostile environment. |
32 | Master | Water Magic | Ice Blast | 25 | Erupt 7 shards from above a Target that deal 12+(d2*Skill Level) Water Damage, if they hit someone. Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. 9 shards. |
33 | Grandmaster | Water Magic | Lloyd's Beacon | 30 | Place a beacon at a location you want to teleport back to in the future. Beacons will decay after (1w*Skill Point). | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
34 | Novice | Earth Magic | [Stun] | 1 | Knock a foe back a little and stun them for a time before they can act. | Base description as above. | Stronger Effect. | Stronger Effect. | Stronger Effect. |
35 | Novice | Earth Magic | [Slow] | 2 | Attack and Walk speed reduced to 50% for a single monster for (1m*Skill Level). | Base description as above. | for (5m/Skill Level). | reduced to 25%. | reduced to 13%. |
36 | Novice | Earth Magic | Earth Resistance | 3 | Add (1*Skill Level) Earth Resistance to Party for (1h*Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
37 | Novice | Earth Magic | Deadly Swarm | 4 | Deal 5+(d3*Skill Level) Earth Damage to Single Target. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
38 | Expert | Earth Magic | Stone Skin | 5 | Increases the AC of Party by 5+(1*Skill Level) for 1h+(5m*Skill Level). | Unable to learn spell. | Base description as above. | for 1h+(15m/Skill Level). | for 1h+(1h/Spell Level). |
39 | Expert | Earth Magic | Blades | 8 | Deal (d9*Skill Level) Earth Damage to Single Target. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
40 | Expert | Earth Magic | Stone to Flesh | 10 | Removes STONED condition If (Time<1h*Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
41 | Master | Earth Magic | Rock Blast | 15 | Deal (d8*Skill Level) Earth Damage to a Target and others nearby. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
42 | Master | Earth Magic | Telekinesis | 20 | Manipulate an object at a distance safe from Traps. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
43 | Master | Earth Magic | Death Blossom | 25 | Deal 20+(1*Skill Level) Earth Damage to Outdoor Target and everyone nearby with Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Deal 20+(2/Skill Level). Faster Recovery. |
44 | Grandmaster | Earth Magic | Mass Distortion | 30 | Deal 25+(2*Skill Level)% of Target's Max HP as Earth Damage. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
45 | Novice | Spirit Magic | [Detect Life] | 1 | Party can see Target Current HP for (10m*Skill Level) | Base description as above. | for (30m/Skill Level). | for (1h/Skill Level). | Shows active spells. |
46 | Novice | Spirit Magic | [Bless] | 2 | Target has Increased Hit Rate 5+(1*Skill Level) for 60m+(5m*Skill Level). | Base description as above. | Effects entire Party. | for 60m+(15m/Skill Level). | for 60m+(1h/Skill Level). |
47 | Novice | Spirit Magic | Fate | 3 | Increased or Decreased Hit Chance by 20+(1*Skill Level) until triggered once or 5 minutes expire. | Base description as above. | Effect 20+(2/Skill Level). | Effect 20+(4/Skill Level). | Effect 20+(6/Skill Level). |
48 | Novice | Spirit Magic | Turn Undead | 4 | Forces visible undead to flee for 3m+(1m*Skill Level). | Base description as above. | for 3m+(3m/Skill Level). | for 3m+(5m/Skill Level). | Faster Recovery. |
49 | Expert | Spirit Magic | Remove Curse | 5 | Removes CURSED condition If (Time<1h*Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
50 | Expert | Spirit Magic | Preservation | 8 | Target has increased resistance to DEAD when HP are below 0. Heal up before the spell wears off. | Unable to learn spell. | Base description as above. | Effects entire Party. | for 1h+(15m/Skill Level). |
51 | Expert | Spirit Magic | Heroism | 10 | Increase Damage 5+(1*Skill Level) for 1h+(5m*Skill Level) | Unable to learn spell. | Base description as above. | for 1h+(15m/Skill Level) | for 1h+(1h/Skill Level) |
52 | Master | Spirit Magic | Spirit Lash | 15 | Deal 10+((d7+1)*Skill Level) Spirit Damage to a vary near Target with Moderate Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
53 | Master | Spirit Magic | Raise Dead | 20 | Removes DEAD condition if Time<1d*Skill Level. Grants WEAKNESS. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Always works. |
54 | Master | Spirit Magic | Shared Life | 25 | Total Party HP+(3*Skill Level), divide HP amongst party members evenly. | Unable to learn spell. | Unable to learn spell. | Base description as above. | (+4/Skill Level), |
55 | Grandmaster | Spirit Magic | Resurrection | 30 | Removes ERADICATED condition with Very Slow Recovery. Grants WEAKNESS. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
56 | Novice | Mind Magic | [Remove Fear] | 1 | Removes AFRAID condition If (Time<3m*Skill Level). | Base description as above. | If (Time<1h/Skill Level). | If (Time<1d/Skill Level). | Always works. |
57 | Novice | Mind Magic | [Mind Blast] | 2 | Deal 3+(d3*Skill Level) Mind Damage to Single Target. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
58 | Novice | Mind Magic | Mind Resistance | 3 | Add (1*Skill Level) Mind Resistance to Party for (1h*Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
59 | Novice | Mind Magic | Telepathy | 4 | Party can see Target Current Gold and Inventory with Slow Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
60 | Expert | Mind Magic | Charm | 5 | Prevents attack, Single Target for (5m*Skill Level). Damage breaks. | Unable to learn spell. | Base description as above. | for (10m/Skill Level). | Lasts until leave Map. |
61 | Expert | Mind Magic | Cure Paralysis | 8 | Removes PARALYSIS condition If (Time<1h*Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
62 | Expert | Mind Magic | Berserk | 10 | Compells a Single Target to attack anyone nearby for (5m*Skill Level). | Unable to learn spell. | Base description as above. | for (10m/Skill Level). | for (1h/Skill Level). |
63 | Master | Mind Magic | Mass Fear | 15 | Seen Non-Undead will Flee for (3m*Skill Level). Damage breaks. | Unable to learn spell. | Unable to learn spell. | Base description as above. | for (5m/Skill Level). |
64 | Master | Mind Magic | Cure Insanity | 20 | Removes INSANE condition If (Time<1d*Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | Always works. |
65 | Master | Mind Magic | Psychic Shock | 25 | Deal 12+(d12*Skill Level) Mind Damage. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
66 | Grandmaster | Mind Magic | Enslave | 30 | Compel a Single Target to attack foes nearby for (10m*Skill Level). Party safe. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
67 | Novice | Body Magic | [Cure Weakness] | 1 | Removes WEAKNESS condition If (Time<3m*Skill Level). | Base description as above. | If (Time<1h/Skill Level). | If (Time<1d/Skill Level). | Always works. |
68 | Novice | Body Magic | [Heal] | 2 | Heal Single Target 5+(2*Skill Level) Hit Points. | Base description as above. | 5+(3/Skill Level) Hit Points. | 5+(4/Skill Level) Hit Points. | 5+(5/Skill Level) Hit Points. |
69 | Novice | Body Magic | Body Resistance | 3 | Add (1*Skill Level) Body Resistance to Party for (1h*Skill Level). | Base description as above. | Add (2/Skill Level) resistance. | Add (3/Skill Level) resistance. | Add (4/Skill Level) resistance. |
70 | Novice | Body Magic | Harm | 4 | Deal 8+(d2*Skill Level) Body Damage with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
71 | Expert | Body Magic | Regeneration | 5 | Heals Single Target 5 Hit Points every 5m for (1h*Skill Point). | Unable to learn spell. | Base description as above. | 15 Hit Points every 5 minutes. Faster Recovery. | 25 Hit Points every 5 minutes. Faster Recovery. |
72 | Expert | Body Magic | Cure Poison | 8 | Removes POISONED condition If (Time<1h*Skill Level). | Unable to learn spell. | Base description as above. | If (Time<1d/Skill Level). | Always works. |
73 | Expert | Body Magic | Hammerhands | 10 | Increase Unarmed damage with Body Damage equal to the physical damage with Fast Recovery. | Unable to learn spell. | Base description as above. | Faster Recovery. | Effects entire Party. |
74 | Master | Body Magic | Cure Disease | 15 | Removes DISEASED condition If (Time<1d*Skill Level) | Unable to learn spell. | Unable to learn spell. | Base description as above. | Always works. |
75 | Master | Body Magic | Protection from Magic | 20 | Cancels (1*Skill Level) actions that would grant POISONED, DISEASED, STONED, PARALYZED, or WEAKNESS and then dissipates. Protected for (1h*Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | Also protects from DEAD and ERADICATION effects. |
76 | Master | Body Magic | Flying Fist | 25 | Deal 30+(d5*Skill Level) Body Damage to Single Target. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
77 | Grandmaster | Body Magic | Power Cure | 30 | Heal Party 10+(5*Skill Level) Hit Points. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
78 | Novice | Light Magic | Light Bolt | 5 | Deal (d4*Skill Level) Light Damage with Moderate Recovery. Double damage vs Undead. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
79 | Novice | Light Magic | Destroy Undead | 10 | Deal 16+(d16*Spell Level) to Single Undead Target with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
80 | Novice | Light Magic | Dispel Magic | 15 | Removes all spells on all foes in the caster's sight with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
81 | Novice | Light Magic | Paralyze | 20 | Prevents movement and attack, Single Target for (3m*Skill Level). | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
82 | Expert | Light Magic | Summon Elemental | 25 | Summons a Lesser Light Elemental for (5m*Skill Level). Max 1. | Unable to learn spell. | Base description as above. | Normal Elemental for (15m/Skill Level). Max 3. | Greater Elemental for (15m/Skill Level). Max 5. |
83 | Expert | Light Magic | Day of the Gods | 30 | Boost all Seven Statistics on Party by 10+(3*Skill Level) until you Rest. | Unable to learn spell. | Base description as above. | by 10+(4/Skill Level). | by 10+(5/Skill Level). |
84 | Expert | Light Magic | Prismatic Light | 35 | Deal 25+(1*Skill Level) Light Damage to all Indoor Foes in Sight. | Unable to learn spell. | Base description as above. | Faster Recovery. | Faster Recovery. |
85 | Master | Light Magic | Day of Protection | 40 | Wizard Eye, Feather Fall, and all Resistance spells on Party at (4*Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | at (5*Skill Level). |
86 | Master | Light Magic | Hour of Power | 45 | Casts Haste, Heroism, Shield, Stone Skin, and Bless on Party at (4*Skill Level). | Unable to learn spell. | Unable to learn spell. | Base description as above. | at (5*Skill Level). |
87 | Master | Light Magic | Sunray | 50 | Deal 20+(d20*Spell Level) Light Damage to Single Outdoor Daytime Target with Slow Recovery. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
88 | Grandmaster | Light Magic | Divine Intervention | 55 | Heal, Cure, and restore Spell Points to Max for whole Party 3x/day. Caster Ages +10 years each cast. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
89 | Novice | Dark Magic | Reanimate | 10 | Raise a dead foe with (10HP*Skill Level), but not more than Max Hit Points. | Base description as above. | with (30hp/Skill Level). | with (40hp/Skill Level). | with (50hp/Skill Level). |
90 | Novice | Dark Magic | Toxic Cloud | 15 | Deal 25+(10*Spell Level) Dark Damage to Single Target via Slow Moving Cloud with Moderate Recovery. | Base description as above. | Faster Recovery. | Faster Recovery. | Faster Recovery. |
91 | Novice | Dark Magic | Vampiric Weapon | 20 | Adds "of Vampire" to non-magical weapon for (1h*Skill Level). | Base description as above. | Faster Recovery. | Faster Recovery. | Effect becomes Permanent. |
92 | Novice | Dark Magic | Shrinking Ray | 25 | Shrink a foe's Size and Damage to 50% for (5min*Skill Level). | Base description as above. | to 33% | to 25% | Effects a group of foes. |
93 | Expert | Dark Magic | Shrapmetal | 30 | Deal 6+(d6*Skill Level) Dark Damage in spread volley with Normal Recovery. 3 fragments. | Unable to learn spell. | Base description as above. | Faster Recovery. 7 fragments. | Faster Recovery. 9 fragments. |
94 | Expert | Dark Magic | Control Undead | 35 | Compells a Single Undead Target to attack foes nearby for (3m*Skill Level). Party safe. | Unable to learn spell. | Base description as above. | for (5m/Skill Level). Faster Recovery. | Lasts until leave Map. Faster Recovery. |
95 | Expert | Dark Magic | Pain Reflection | 40 | Incoming Damage is reflected back to source for 1h+(5m*Skill Level). | Unable to learn spell. | Base description as above. | Effects entire Party. | for 1h+(15m/Skill Level). |
96 | Master | Dark Magic | Sacrifice | 45 | Sacrifice a Hireling to Heal, Cure, and restore Spell Points and true Age for the Caster only. Reputation reduced significantly. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
97 | Master | Dark Magic | Dragon Breath | 50 | Deal (d25*Skill Level) Dark Damage to Target in Front and everyone nearby. | Unable to learn spell. | Unable to learn spell. | Base description as above. | Faster Recovery. |
98 | Master | Dark Magic | Armageddon | 55 | Deal 50+(1*Skill Level) Dark Damage to EVERYONE on the Map, 3 times/day. Outdoors Only. | Unable to learn spell. | Unable to learn spell. | Base description as above. | 4 times/day. |
99 | Grandmaster | Dark Magic | Souldrinker | 60 | Drain 25+(d8*Skill Level) Hit Points from EVERYONE in sight and distributes the Hit Points to Party as a Heal, up to Max HP. | Unable to learn spell. | Unable to learn spell. | Unable to learn spell. | Base description as above. |
Attribution
Official manual has this info here.