Wizardry 8 Skills database may help you decide which skills you want your party to have accesss to. You learn new skills at level 0 and you can add more skill points when you level-up. Some skills may raise level automatically when you use the skill.
Other Resources:
- Check the Foe Database for resistances.
- Check the Gear Database for drop rates.
- Check the Spell Database for tactics.
Wizardry 8 Skills
There are a total of 41 skills divided into four categories: Weaponry, Physical, Academia, and Elite. Each profession starts with a particular set of skills. Each profession is a specialist in 1 skill. All skills max out at 100. Skill effectiveness is governed by the skill level, the Primary and Secondary statistic values, and if the profession is a specialist.
Weaponry Skills may automatically increase when you use the skill such as swinging a weapon. You will need to have the skill at any level in order to equip the weapon of a given skill. A higher skill level allows you to be more effective using a weapon of that skill. Physical Skills may also automatically increase when you use the skill with the exception of the Scouting skill. Academia Skills will never raise automatically and so it is important to raise these skills during level-up if you want access to new spells. Elite skills are only found during the adventure and often times can only be given to a single character.
Expand for Skill details
| Category | Name | Description | Profession Access | Profession Bonus | Primary Stat | Secondary Stat | |
|---|---|---|---|---|---|---|---|
| 1 | Weaponry | Sword | Determines a character's ability to hit and to penetrate with any sword in combat. | Fighter, Rogue, Bard, Gadgeteer, Lord, Valkyrie, Samurai, Ranger, Ninja | Samurai | Strength | Dexterity |
| 2 | Weaponry | Axe | Determines a character's ability to hit and to penetrate with any axe in combat. | Fighter, Lord, Valkyrie, Ranger | Strength | Dexterity | |
| 3 | Weaponry | Polearm | Determines a character's ability to hit and to penetrate with any polearm, such as the halberd or a lance, in combat. | Fighter, Lord, Valkyrie, Ranger, Ninja, Monk | Valkyrie | Strength | Dexterity |
| 4 | Weaponry | Mace & Flail | Determines a character's ability to hit and to penetrate with any blunt, make-like item, including whips and hammers. | Fighter, Priest, Lord, Valkyrie, Ranger, Ninja, Monk, Bishop | Strength | Dexterity | |
| 5 | Weaponry | Dagger | Determines a character's ability to hit and to penetrate with any dagger in combat. | Fighter, Rogue, Bard, Gadgeteer, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic | Dexterity | Speed | |
| 6 | Weaponry | Staff & Wand | Determines a character's ability to hit and to penetrate with any staff or wand in combat. | Fighter, Rogue, Bard, Gadgeteer, Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Strength | Dexterity | |
| 7 | Weaponry | Shield | Improves a character's armor class bonus from shields and also affects the character's ability to hit and penetrate with a paired weapon. | Fighter, Rogue, Bard, Gadgeteer, Priest, Lord, Valkyrie, Samurai, Alchemist, Ranger, Bishop | Strength | Dexterity | |
| 8 | Weaponry | Modern Weapons | Determines a character's ability to accurately target and hit with modern weapons such as muskets and omniguns. | Fighter, Rogue, Gadgeteer, Lord, Valkyrie, Ranger | Gadgeteer | Dexterity | Speed |
| 9 | Weaponry | Bow | Determines a character's ability to accurately target and hit with bows and crossbows. | Fighter, Rogue, Bard, Gadgeteer, Lord, Valkyrie, Samurai, Ranger, Ninja | Dexterity | Strength | |
| 10 | Weaponry | Throwing & Sling | Determines a character's ability to hit a target with thrown weapons such as slings and shurikens. Also determines ability to throw magic items without having them backfire or fizzle. | Fighter, Rogue, Bard, Gadgeteer, Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Dexterity | Strength | |
| 11 | Weaponry | Martial Arts | Determines a character's ability to hit and to penetrate without a weapon in combat. | Ninja, Monk | Monk | Dexterity | Speed |
| 12 | Physical | Locks & Traps | Determines a character's ability to inspect and disarm traps on chests and pick locks on doors. | Rogue, Bard, Gadgeteer, Ninja | Rogue | Dexterity | Intelligence |
| 13 | Physical | Stealth | A character's ability to conceal themselves and avoid physical attacks, giving bonus to armor class. | Rogue, Ninja, Monk | Dexterity | Intelligence | |
| 14 | Physical | Music | Determines a character's ability to play musical instruments and strengthen the inherent powers. | Bard | Bard | Dexterity | Intelligence |
| 15 | Physical | Pickpocket | Determines a character's ability to pickpocket or shoplift items or gold from unsuspecting NPCs. | Rogue, Bard, Ninja | Dexterity | Speed | |
| 16 | Physical | Scouting | Determines the range at which a character can detect hidden items, secret doors, camouflaged foes, and those approaching from flanks. | Ranger | Senses | Inteligence | |
| 17 | Academia | Close Combat | Affects an attack's success when the character is using any short or extended weapon. | Fighter, Rogue, Bard, Gadgeteer, Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Fighter | Senses | Inteligence |
| 18 | Academia | Ranged Combat | Affects an attack's success when the character is using any thrown or long ranged weapon. Also affects an attack's chance to deal a lethal blow with long ranged weapons for the Ranger. | Fighter, Rogue, Bard, Gadgeteer, Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Ranger | Senses | Inteligence |
| 19 | Academia | Dual Weapons | Abiity to wield two weapons and affects an attack's success with each weapon. | Fighter, Rogue, Bard, Gadgeteer, Lord, Valkyrie, Samurai, Ranger, Ninja, Monk | Lord | Dexterity | Senses |
| 20 | Academia | Critical Strike | Affects an attack's chance to deal a lethal blow with short or extended weapons. Also applies to thrown weapons for Ninjas. | Samurai, Ninja, Monk | Ninja | Senses | Speed |
| 21 | Academia | Artifacts | Affects the party's ability to identify items by using the highest value available. Also affects the ability to use magical items ungoverned by other skills, like scrolls. | Fighter, Rogue, Bard, Gadgeteer, Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Bishop | Inteligence | Senses |
| 22 | Academia | Mythology | Affects the party's ability to identify the true identity of foes using the highest value available. | Fighter, Rogue, Bard, Gadgeteer, Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Senses | Intelligence | |
| 23 | Academia | Communication | Affects an NPC's opinion of a character, quite possibly a willingness to talk. | Fighter, Rogue, Bard, Gadgeteer, Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Intelligence | Senses | |
| 24 | Academia | Engineering | Determines a Gadgeteer's ability to build, merge and use a variety of devices. | Gadgeteer | Intelligence | Dexterity | |
| 25 | Academia | Wizardry | The study of Wizardry affects learning new Wizardry spells, chance of success when casting Wizardry spells, and spell point totals in all realms. | Mage, Samurai, Bishop | Mage | Intelligence | Intelligence |
| 26 | Academia | Divinity | The study of Divinity affects learning new Divinity spells, chance of success when casting Divinity spells, and spell point totals in all realms. | Priest, Lord, Valkyrie, Bishop | Priest | Piety | Piety |
| 27 | Academia | Alchemy | The study of Alchemy affects learning new Alchemy spells, chance of success when casting Alchemy spells, and spell point totals in all realms. | Alchemist, Ranger, Ninja, Bishop | Alchemist | Dexterity | Intelligence |
| 28 | Academia | Psionics | The study of Psionics affects learning new Psionics spells, chance of success when casting Psionics spells, and spell point totals in all realms. | Psionic, Monk, Bishop | Psionics | Senses | Intelligence |
| 29 | Academia | Fire Magic | Determins a character's chance of success when casting Fire spells and spell point totals in the Fire realm. Also affects a character's resistance to Fire realm spells. | Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Intelligence | Piety | |
| 30 | Academia | Water Magic | Determins a character's chance of success when casting Water spells and spell point totals in the Water realm. Also affects a character's resistance to Water realm spells. | Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Intelligence | Piety | |
| 31 | Academia | Air Magic | Determins a character's chance of success when casting Air spells and spell point totals in the Air realm. Also affects a character's resistance to Air realm spells. | Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Intelligence | Piety | |
| 32 | Academia | Earth Magic | Determins a character's chance of success when casting Earth spells and spell point totals in the Earth realm. Also affects a character's resistance to Earth realm spells. | Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Intelligence | Piety | |
| 33 | Academia | Mental Magic | Determins a character's chance of success when casting Mental spells and spell point totals in the Mental realm. Also affects a character's resistance to Mental realm spells. | Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Intelligence | Piety | |
| 34 | Academia | Divine Magic | Determins a character's chance of success when casting Divine spells and spell point totals in the Divine realm. Also affects a character's resistance to Divine realm spells. | Priest, Lord, Valkyrie, Mage, Samurai, Alchemist, Ranger, Ninja, Psionic, Monk, Bishop | Intelligence | Piety | |
| 35 | Elite | Power Strike | Increase chance to penetrate with short and extended weapons. | Strength | Strength | ||
| 36 | Elite | Power Cast | Increase effectiveness and duration of spells and makes them harder to resist. | Intelligence | Intelligence | ||
| 37 | Elite | Iron Will | Increase a character's resistance to spells and negative conditions. | Piety | Piety | ||
| 38 | Elite | Iron Skin | Increase a character's resistance to physical damage from weapons. | Vitality | Vitality | ||
| 39 | Elite | Reflextion | Increase a character's evasion armor class. | Dexterity | Dexterity | ||
| 40 | Elite | Snake Speed | Increase a character's initiative in combat. | Speed | Speed | ||
| 41 | Elite | Eagle Eye | Increase a character's ability to hit and penetrate with thrown or long ranged weapons. | Senses | Senses |
Attribution
Where to purchase this game:


