Wizardry 8 Map Details are provided to assist while you explore 35 huge locations and solve the game without comprehensive map spoilers, preseving the suprise around every corner.
Map Details
If a Foe appears statically or has any chance of appearing randomly in the listed region then the foe details are included in the calculation. Wizardry 8 foes scale in difficulty based on difficulty setting and also player party average level. Even though foe difficulty scales, each foe has an explicit base value, which is used here for aggregatation. Looking for details about a specific foe, check the Foe Database.
Base Data here is sorted by Average Foe XP ascending – this gives an idea of exploration order. You can change the sort by tapping on the column heading.
Reveal the data
| Name | Average Foe HP | Average Foe XP |
|---|---|---|
| Arnika Road | 69 | 4,229 |
| Upper Monastery | 53 | 4,401 |
| Lower Monastery | 52 | 5,164 |
| Umpani Base Camp | 102 | 12,905 |
| Rattkin Tree | 158 | 13,018 |
| Trynton Upper Branches | 168 | 15,678 |
| Marten's Bluff | 128 | 16,627 |
| Arnika-Trynton Road | 164 | 18,211 |
| Trynton | 145 | 18,887 |
| Arnika | 96 | 22,339 |
| Rapax Castle Cellar | 384 | 24,628 |
| Rapax Courtyard | 338 | 25,278 |
| Lower Marten's Bluff | 112 | 26,852 |
| Swamp | 175 | 28,137 |
| Mine Tunnels | 135 | 29,454 |
| Northern Wilderness | 161 | 33,830 |
| Mt. Gigas Water Caves | 304 | 51,676 |
| Wilderness Clearing | 349 | 54,949 |
| Rapax Castle Main Level | 336 | 57,183 |
| Bayjin | 199 | 63,816 |
| South East Wilderness | 248 | 71,433 |
| Mt. Gigas Caves | 157 | 72,695 |
| Mt. Gigas Upper Caves | 177 | 84,746 |
| Wilderness Clearing | 340 | 87,621 |
| Dungeon | 222 | 90,267 |
| Sea Caves | 265 | 93,457 |
| Upper Rapax Castle | 328 | 97,068 |
| Bayjin Shallows | 302 | 112,053 |
| Mountain Wilderness | 262 | 119,633 |
| Rapax Rift | 308 | 129,450 |
| Savant Tower | 275 | 197,828 |
| Ascension Peak | 430 | 492,588 |
Attribution
Where to purchase this game:


