Wizardry 8 Spells database is provided to help you plan your adventure and to help along the way as a reference. Check the data to see which spellbook holds each spell and which skill governs access to each spell.
Other Resources:
- Check the Foe Database for resistances.
- Check the Gear Database for scrolls.
- Check the Skill Database for professions.
Wizardry 8 Spells
In Wizardry 8 there are a total of 101 spells divided into six realms: Fire, Water, Air, Earth, Mental, and Divine. A spell casting character will have a spell point pool for each realm. The spell point pool grows as you learn more spells within a realm.
There are 4 spellbooks, each containing a list of spells. Some spells exist in multiple spellbooks. A character’s current Profession determines which Spellbook they can learn spells from. A Bishop is the only Profession with access to multiple spellbooks naturally but changing profession allows any character to learn spells from multiple spellbooks.
Each spellbook is associated with an Academia skill and as a character allocates points to raise the Academia skill they will find higher level spells to learn during level-up.
Spell Level 1: 0
Spell Level 2: 15
Spell Level 3: 30
Spell Level 4: 45
Spell Level 5: 60
Spell Level 6: 75
Spell Level 7: 90
A character can also find Book items that will teach certain spells if the character can read it. Characters that change profession will temporarily lose access to known spells because there is a limited character level required for each spell level. This limitation makes profession change much less viable in Wizardry 8 than in previous versions.
Expand for Spell details
| Realm | Level | Name | Description | Spellbooks | Skill Required | Cost potential | Target potential | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fire | 1 | Energy Blast | Deal 1d7 fire damage per spell power level. | Wizardry | Wizardry(0) | 2 x PL | 1 Foe |
| 2 | Fire | 1 | Light | Illuminate the area for a day, strength of light per spell power level. | Wizardry, Divinity, Alchemy | Wizardry(0), Divinity(0), Alchemy(0) | 1 x PL | Party |
| 3 | Fire | 2 | Blinding Flash | Attempt to set Blinded for duration based on spell power level. | Alchemy | Alchemy(15) | 5 x PL | All in 15 Radius |
| 4 | Fire | 3 | Fireball | Deal 2d4 fire damage per spell power level in a radius. | Wizardry | Wizardry(30) | 6 x PL | 1 Foe + All in 15 Radius |
| 5 | Fire | 3 | Hypnotic Lure | Focus foe aggro on target point for duration per spell power level. | Psionics | Psionics(30) | 5 x PL | Regional Point |
| 6 | Fire | 3 | Psionic Fire | Deal 2d5 fire damage per spell power level in a cone. | Psionics | Psionics(15) | 6 x PL | All in Cone |
| 7 | Fire | 4 | Fire Bomb | Deal 2d5 fire damage per spell power level in a radius. | Alchemy | Alchemy(45) | 8 x PL | 1 Foe + All in 15 Radius |
| 8 | Fire | 4 | Haste | Increase SPD and cure Slowed. | Psionics | Psionics(45) | 8 x PL | Party |
| 9 | Fire | 4 | Ring of Fire | Deal 1d6 fire damage to all foes in a ring around the party for duration based on spell power level. | Alchemy | Alchemy(45) | 10 x PL | All in Ring |
| 10 | Fire | 6 | Boiling Blood | Deal 2d19 fire damage for duration per spell power level. Target explodes on death. | Wizardry | Wizardry(75) | 12 x PL | 1 Foe + All in 15 Radius |
| 11 | Fire | 6 | Firestorm | Deal 2d4 fire damage per spell power level in a radius. | Wizardry | Wizardry(75) | 12 x PL | All in 15 Radius |
| 12 | Fire | 6 | Lightning | Deal 2d8 fire damage per spell power level in a cone. | Divinity | Divinity(75) | 12 x PL | All in Cone |
| 13 | Fire | 6 | Prismic Ray | Deal 2d8 fire damage per spell power level in a cone and also grants a random status effect for duration per spell power level. | Psionics | Psionics(75) | 10 x PL | All in Cone |
| 14 | Fire | 7 | Nuclear Blast | Deal 3d7 fire damage for duration per spell power level to all foes. | Wizardry | Wizardry(90) | 18 x PL | All Foes |
| 15 | Fire | 7 | Prismic Chaos | Deal 3d9 fire damage and also grants a random status effect for duration per spell power level to all foes. | Psionics | Psionics(90) | 15 x PL | All Foes |
| 16 | Water | 1 | Acid Splash | Deal 1d7 water damage per spell power level. | Alchemy | Alchemy(0) | 2 x PL | 1 Foe |
| 17 | Water | 1 | Frost | Deal 1d7 water damage per spell power level. | Wizardry | Wizardry(0) | 2 x PL | 1 Foe |
| 18 | Water | 1 | Paralyze | Attempt to set Paralyzed for duration based on spell power level. | Divinity, Psionics | Divinity(45), Psionics(45) | 3 x PL | 1 Foe |
| 19 | Water | 1 | Stamina | Heal 6d6 stamina per spell power level. | Divinity, Alchemy | Divinity(0), Alchemy(0) | 2 x PL | 1 Ally |
| 20 | Water | 2 | Cure Lesser Condition | Attempt to cure Afraid, Asleep, Blinded, Nauseated, Irritated. Success depends on effect power vs spell power. | Divinity, Alchemy, Psionics | Divinity(15), Alchemy(15), Psionics(15) | 4 x PL | 1 Ally |
| 21 | Water | 2 | Dracon Breath | Gives target the Dracon Breath ability for a duration per spell power level. | Alchemy | Alchemy(15) | 4 x PL | 1 Ally |
| 22 | Water | 2 | Holy Water | Deal 2d5 water damage per spell power level to undead or demon only in a radius. | Divinity | Divinity(15) | 5 x PL | 1 Foe + All in 15 Radius |
| 23 | Water | 2 | Slow | Reduce target group's effective initiative and evasion armor class. | Psionics | Psionics(15) | 4 x PL | 1 Foe Group |
| 24 | Water | 3 | Cure Paralysis | Attempt to cure Paralyzed. Success depends on effect power vs spell power. | Divinity, Alchemy | Divinity(30), Alchemy(30) | 6 x PL | 1 Ally |
| 25 | Water | 3 | Freeze Flesh | Attempt to set Paralyzed on target group for duration based on spell power level. | Wizardry | Wizardry(30) | 6 x PL | 1 Foe Group |
| 26 | Water | 3 | Rest All | Heal 6d6 x PL stamina. | Divinity | Divinity(30) | 6 x PL | Party |
| 27 | Water | 4 | Acid Bomb | Deal 1d6 water damage per spell power level in a radius. | Alchemy | Alchemy(45) | 8 x PL | 1 Foe + All in 15 Radius |
| 28 | Water | 4 | Cure Disease | Attempt to cure Diseased. Success depends on effect power vs spell power. | Divinity,Alchemy | Divinity(45), Alchemy(45) | 8 x PL | 1 Ally |
| 29 | Water | 4 | Iceball | Deal 2d5 water damage per spell power level in a radius. | Wizardry | Wizardry(45) | 8 x PL | 1 Foe + All in 15 Radius |
| 30 | Water | 4 | Superman | Increase Melee Damage, Armor Class, Hit Rate, Initiative based on spell power level and base values. | Divinity | Divinity(45) | 7 x PL | 1 Ally |
| 31 | Water | 5 | Dehydrate | Deal 2d19 water damage per spell power level. | Wizardry | Wizardry(60) | 10 x PL | 1 Foe |
| 32 | Water | 5 | Freeze All | Deal 3d10 water damage per spell power level to all foes. | Wizardry | Wizardry(60) | 12 x PL | All Foes |
| 33 | Water | 6 | Blizzard | Deal 2d9 water damage per spell power level in a cone. | Wizardry | Wizardry(75) | 12 x PL | All in Cone |
| 34 | Water | 7 | Tsunami | Deal 3d9 water damage in a cone. | Alchemy | Alchemy(90) | 15 x PL | All in Cone |
| 35 | Air | 1 | Sleep | Attempt to set Asleep for duration based on skill level. | Wizardry, Alchemy, Psionics | Wizardry(0), Alchemy(0), Psionics(0) | 3 x PL | 1 Foe Group |
| 36 | Air | 2 | Missile Shield | Prevent 30 missiles damage per spell power level. | Wizardry | Wizardry(15) | 5 x PL | Party |
| 37 | Air | 2 | Shrill Sound | Deal 1d5 air damage per spell power level in a cone. | Wizardry, Psionics | Wizardry(15), Psionics(15) | 3 x PL | All in Cone |
| 38 | Air | 2 | Sonic Boom | Attempt to set Unconscious or Afraid in a radius. | Wizardry, Alchemy | Wizardry(15), Alchemy(15) | 6 x PL | All in 15 Radius |
| 39 | Air | 3 | Cure Poison | Attempt to cure Poisoned. Success depends on effect power vs spell power. | Divinity, Alchemy | Divinity(30), Alchemy(30) | 6 x PL | 1 Ally |
| 40 | Air | 3 | Noxious Fumes | Deal 1d6 air damage per spell power level. Attempt to set Nauseated or Unconscious in a radius. Cloud effectiveness reduces each round until it dissipates. | Wizardry, Alchemy | Wizardry(30), Alchemy(30) | 5 x PL | All in 15 Radius |
| 41 | Air | 3 | Shadow Hound | Attempt to prevent suprise attacks and Asleep status for duration based on spell power level. | Wizardry | Wizardry(30) | 5 x PL | Party |
| 42 | Air | 3 | Silence | Attempt to set Silenced for duration based on spell power level. | Divinity, Psionics | Divinity(30), Divinity(30) | 4 x PL | 1 Foe Group |
| 43 | Air | 4 | Whirlwind | Deal 2d4 air damage per spell power level in a cone. | Divinity | Divinity(45) | 7 x PL | All in Cone |
| 44 | Air | 5 | Purify Air | Attempt to clear harmful clouds. Success depends on effect power vs spell power. | Divinity, Alchemy | Divinity(60), Alchemy(60) | 10 x PL | Party |
| 45 | Air | 5 | Return to Portal | Return the party to the casting character's personal portal location. | Wizardry, Divinity, Alchemy, Psionics | Wizardry(60), Divinity(60), Alchemy(60), Psionics(60) | 50 | Caster |
| 46 | Air | 5 | Set Portal | Set a personal portal location for the casting character. | Wizardry, Divinity, Alchemy, Psionics | Wizardry(60), Divinity(60), Alchemy(60), Psionics(60) | 30 | Caster |
| 47 | Air | 5 | Toxic Cloud | Deal 1d4 air damage per spell power level. Attempt to set Nauseated, Poisoned, or Unconscious in a radius. Cloud effectiveness reduces each round until it dissipates. | Alchemy | Alchemy(60) | 8 x PL | All in 15 Radius |
| 48 | Air | 6 | Pandemonium | Attempt to set Afraid and Insane for all foes with duration based on spell power level. | Psionics | Psionics(75) | 12 x PL | All Foes |
| 49 | Air | 7 | Asphyxiation | Attempt to set Dead for all breathing foes. Success depends on foe suseptibility vs spell power. | Wizardry | Wizardry(90) | 20 x PL | All Foes |
| 50 | Air | 7 | Death Cloud | Attempt to set Dead ststus in a radius. Cloud effectiveness reduces each round until it dissipates. | Alchemy | Alchemy(90) | 20 x PL | All in 15 Radius |
| 51 | Earth | 1 | Itching Skin | Attempt to set Irritated for duration based on spell power level in a cone. | Alchemy | Alchemy(0) | 2 x PL | All in Cone |
| 52 | Earth | 2 | Razor Cloak | Deal 1d3+3 damage to foes that physically attack protected ally for duration based on spell power level. | Alchemy | Alchemy(15) | 6 x PL | 1 Ally |
| 53 | Earth | 2 | Web | Attempt to set Paralyzed for duration based on spell power level in a cone. | Wizardry, Divinity | Wizardry(15), Divinity(15) | 5 x PL | All in Cone |
| 54 | Earth | 3 | Armorplate | Increase party's Armor Class for duration based on power level. | Divinity | Divinity(30) | 6 x PL | Party |
| 55 | Earth | 3 | Chameleon | Reduce chance foes will notice the party before combat begins. | Alchemy, Psionics | Alchemy(30), Psionics(30) | 6 x PL | Party |
| 56 | Earth | 3 | Knock-knock | Attempt to unlock door or chest. Success depends on lock strength vs spell power. May trigger traps! | Wizardry, Alchemy | Wizardry(30), Alchemy(30) | 6 x PL | Locked Object |
| 57 | Earth | 3 | Whipping Rocks | Deal 2d5 earth damage per spell power level in a cone. | Wizardry, Alchemy | Wizardry(30), Alchemy(30) | 6 x PL | All in Cone |
| 58 | Earth | 4 | Armormelt | Decrease Armor Class based on spell power level in a cone, for the duration of combat. | Wizardry, Psionics | Wizardry(45), Psionics(45) | 8 x PL | All in Cone |
| 59 | Earth | 4 | Crush | Deal 2d15 earth damage per spell power level. | Wizardry, Alchemy | Wizardry(45), Alchemy(45) | 8 x PL | 1 Foe |
| 60 | Earth | 4 | Element Shield | Increase party's resistance to Earth, Air, Fire, and Water realms for duration based on spell power level. | Wizardry, Alchemy | Wizardry(45), Alchemy(45) | 8 x PL | Party |
| 61 | Earth | 5 | Body of Stone | Increase target's Armor Class and absorbs damage with effectiveness based on power level. | Alchemy | Alchemy(60) | 8 x PL | 1 Ally |
| 62 | Earth | 6 | Quicksand | Attempt to consume and kill all foes in radius. Success depends on foe strength vs spell power. | Alchemy | Alchemy(75) | 15 x PL | All in 15 Radius |
| 63 | Earth | 7 | Earthquake | Deal 3d7 earth damage per spell power level to all foes. | Alchemy | Alchemy(90) | 18 x PL | All Foes |
| 64 | Earth | 7 | Falling Stars | Deal 2d8 earth damage per spell power level to all foes. | Divinity | Divinity(90) | 16 x PL | All Foes |
| 65 | Mental | 1 | Charm | Attempt to favorably adjust reactions from an NPC. | Divinity, Psionics | Divinity(0), Psionics(0) | 5 x PL | 1 NPC |
| 66 | Mental | 1 | Mind Stab | Deal 1d7+1 mental damage per spell power level. Attempt to set Insane. | Psionics | Psionics(0) | 3 x PL | 1 Foe |
| 67 | Mental | 1 | Terror | Attempt to set Afraid or Unconscious to foe group. Success depends on foe suseptibility vs spell power. | Wizardry, Psionics | Wizardry(0), Psionics(0) | 3 x PL | 1 Foe Group |
| 68 | Mental | 2 | Detect Secrets | Increase party's effectiveness spotting secrets. Duration based on spell power level. | Wizardry, Psionics | Wizardry(15), Psionics(15) | 5 x PL | Party |
| 69 | Mental | 2 | Divine Trap | Incease party's Locks & Traps skill based on spell power level. | Divinity, Psionics | Divinity(15), Psionics(15) | 4 x PL | Trapped Chest |
| 70 | Mental | 2 | Identify Item | Attempt to reavel true nature of an item. SP cost based on item complexity. | Divinity, Psionics | Divinity(15), Psionics(15) | 6 x PL | 1 Item |
| 71 | Mental | 2 | Insanity | Attempt to set Insane for duration based on spell power level. | Alchemy, Psionics | Alchemy(15), Psionics(15) | 5 x PL | 1 Foe Group |
| 72 | Mental | 3 | Mindread | Attempt to reveal what the NPC can talk about. Success depends on level of NPC vs the spell power level. | Psionics | Psionics(30) | 8 x PL | 1 NPC |
| 73 | Mental | 4 | Ego Whip | Deal 2d7 mental damage per spell power level in a cone. | Psionics | Psionics(45) | 8 x PL | All in Cone |
| 74 | Mental | 4 | X-Ray | Party detects all hidden foes, npcs, or items with duration based on spell power level. | Wizardry | Wizardry(45) | 9 x PL | Party |
| 75 | Mental | 5 | Hex | Attempt to set Hexed for duration based on spell power level in a radius. | Wizardry, Psionics | Wizardry(60), Psionics(60) | 10 x PL | All in 15 Radius |
| 76 | Mental | 5 | Psionic Blast | Deal 2d7 mental damage per spell power level. Attempt to set Insane. | Psionics | Psionics(60) | 10 x PL | 1 Foe Group |
| 77 | Mental | 5 | Sane Mind | Attempt to cure Insane or Turncoat. Success depends on effect power vs spell power. | Divinity, Psionics | Divinity(60), Psionics(60) | 10 x PL | 1 Ally |
| 78 | Mental | 6 | Turncoat | Attemt to set Turncoat with duraton based on spell power level. | Wizardry, Psionics | Wizardry(75), Psionics(75) | 12 x PL | 1 Foe |
| 79 | Mental | 7 | Cerebral Hemorrhage | Deal 2d24 mental damage per spell power level. Attempt to set Insane. | Psionics | Psionics(90) | 12 x PL | 1 Foe |
| 80 | Mental | 7 | Concussion | Deal 2d24 mental damage per spell power level. | Wizardry | Wizardry(90) | 12 x PL | 1 Foe |
| 81 | Mental | 7 | Mind Flay | Deal 3d7 mental damage per spell power level to all foes. | Psionics | Psionics(90) | 18 x PL | All Foes |
| 82 | Divine | 1 | Bless | Increase Armor Class and hit chance with weapons with duration based on spell power level. | Divinity | Divinity(0) | 4 x PL | Party |
| 83 | Divine | 1 | Heal Wounds | Heal 4d4 hit points per spell power level. | Divinity, Alchemy, Psionics | Divinity(0), Alchemy(0), Psionics(0) | 3 x PL | 1 Ally |
| 84 | Divine | 1 | Make Wounds | Deal 2d3 divine damage per spell power level. | Divinity | Divinity(0) | 2 x PL | 1 Foe |
| 85 | Divine | 2 | Enchanted Blade | Increase the party's chance to hit with physical weapons and penetrate armor with duration based on spell power level. | Wizardry | Wizardry(15) | 4 x PL | Party |
| 86 | Divine | 2 | Guardian Angel | Absorb 1d6+4 damage per spell power level. | Divinity | Divinity(15) | 4 x PL | 1 Ally |
| 87 | Divine | 2 | Magic Missile | Deal 1d7 divine damage per spell power level in a cone. | Wizardry | Wizardry(15) | 4 x PL | All in Cone |
| 88 | Divine | 3 | Magic Screen | Increase party's resistance in all 6 realms for duration based on spell power level. | Divinity | Divinity(30) | 6 x PL | Party |
| 89 | Divine | 4 | Eye for an Eye | Copy magic attacks and return to caster for duration based on spell power level. | Psionics | Psionics(45) | 7 x PL | 1 Ally |
| 90 | Divine | 4 | Remove Curse | Attempt to allow character to unequip cursed items. | Wizardry, Divinity | Wizardry(45), Divinity(45) | 8 x PL | 1 Ally |
| 91 | Divine | 4 | Soul Shield | Increase party's resistance to Divine and Mental realms for duration based on spell power level. | Divinity, Psionics | Divinity(45), Psionics(45) | 6 x PL | Party |
| 92 | Divine | 5 | Summon Elemental | Summon 1 total elemental-based Ally for caster. | Wizardry, Alchemy | Wizardry(60), Alchemy(60) | 12 x PL | Regional Point |
| 93 | Divine | 5 | Heal All | Heal 4d4 hit points per spell power level to party. | Divinity | Divinity(60) | 10 x PL | Party |
| 94 | Divine | 5 | Instant Death | Attempt to set Dead. Success depends on foe suseptibility vs spell power. | Divinity, Psionics | Divinity(60), Psioinics(60) | 10 x PL | 1 Foe |
| 95 | Divine | 6 | Banish | Deal 3d9 divine damage to all nearby undead, demon, or summoned foe. | Wizardry, Divinity | Wizardry(75), Divinity(75) | 10 x PL | All Foe Types |
| 96 | Divine | 6 | Draining Cloud | Deplete 1d5 hit points, spell points, and stamina for duration based on spell power level in a radius. | Alchemy | Alchemy(75) | 10 x PLL | All in 15 Radius |
| 97 | Divine | 6 | Lifesteal | Deal 4d4 divine damage per spell power level and heal the most wounded party member by the same amount. | Divinity | Divinity(75) | 12 x PL | 1 Foe |
| 98 | Divine | 6 | Might to Magic | Deal 3d9 divine damage per spell power level and restore magic points to the most wounded party member by the same amount. | Psionics | Psionics(75) | 12 x PL | 1 Foe |
| 99 | Divine | 6 | Resurrection | Attempt to revive a Dead ally. | Divinity, Alchemy | Divinity(75), Alchemy(75) | 30 | 1 Ally |
| 100 | Divine | 7 | Death Wish | Attempt to set Dead for all foes. Success depends on foe suseptibility vs spell power. | Divinity | Divinity(90) | 20 x PL | All Foes |
| 101 | Divine | 7 | Restoration | Heal 8d8 hit points and cure all status effects. | Divinity | Divinity(90) | 16 x PL | 1 Ally |
Attribution
Where to purchase this game:


